Skip To Main Content
Skip To Main Content

Utah Tech University Athletics

2025 Football Cumulative Statistics

Team Stats (2-10, 1-7)

Overall Team Statistics
Statistic UTAH TECH Opponents
Scoring
16.00 29.33
192 352
First Downs
83 119
104 109
20 20
207 248
Rushing
1747 2548
237 194
384 486
3.9 4.8
125.8 196.2
12 24
1510 2354
Passing
403-231-16 333-207-6
5.49 6.94
184.33 192.50
9 17
2212 2310
Total Offense
787 819
4.7 5.7
310.2 388.7
3722 4664
21 44
Returns
18.30 20.55
23-421 20-411
1.87 9.96
15-28 24-239
4.83 15.31
6-29 16-245
Kicking
46.45 42.48
40.26 40.86
58-2694 42-1784
15-22 15-21
1-3 0-0
Penalties
55.58 55.58
75-667 71-667
Time Of Possession
28:23 31:37
05:40:37 06:19:23
Miscellaneous
63-175 (36.00%) 76-174 (43.68%)
13-22 (59.09%) 13-20 (65.00%)
17-8 15-7
21-105 16-123
21-21 39-41
0 0
21-28 42-49
12-28 31-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Chatman, Asa 11 121 551 15 536 4.4 5 66 48.73
5 Graff, Reggie 12 88 445 75 370 4.2 3 31 30.83
3 Street, Chris 11 54 221 9 212 3.9 1 18 19.27
6 Stone, Bretton 11 42 199 10 189 4.5 1 35 17.18
8 Barben, Bronson 10 53 238 105 133 2.5 1 23 13.30
80 Olsen, Eric 12 7 32 1 31 4.4 0 8 2.58
84 Mitchell, Ja'Kheo 12 2 21 0 21 10.5 0 14 1.75
38 Turner, Maxwell 4 3 15 0 15 5.0 0 9 3.75
22 Crowell, Kona 4 3 12 0 12 4.0 1 6 3.00
7 Brown, Taliq 8 1 8 0 8 8.0 0 8 1.00
21 Rillos, Josh 12 1 2 0 2 2.0 0 2 0.17
60 Snarr, Matthew 12 0 0 0 0 0.0 0 0 0.00
1 Harrison, DaJon 7 1 0 2 -2 -2.0 0 0 -0.29
4 Garrett, Shamar 11 3 3 5 -2 -0.7 0 3 -0.18
9 Tanner, Tru 12 2 0 6 -6 -3.0 0 0 -0.50
Team 12 3 0 9 -9 -3.0 0 0 -0.75  
Total 12 384 1747 237 1510 3.9 12 66 125.83
Opponents 12 486 2548 194 2354 4.8 24 92 196.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Barben, Bronson 10 106.28 169 288 12 58.68% 1682 6 66 168.20
5 Graff, Reggie 12 95.31 61 112 4 54.46% 522 3 45 43.50
15 Marks, Ryan 12 167.20 1 1 0 100.00% 8 0 8 0.67
12 Cassel, Skyler 1 0.00 0 1 0 0.00% 0 0 0 0.00
Team 12 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 12 102.86 231 403 16 57.32% 2212 9 66 184.33
Opponents 12 133.68 207 333 6 62.16% 2310 17 91 192.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Olsen, Eric 12 52 583 11.21 2 49 48.58
19 Thomason, Daniel 12 22 319 14.50 4 66 26.58
86 Eggett, Kaden 12 24 266 11.08 0 48 22.17
21 Rillos, Josh 12 22 255 11.59 1 61 21.25
0 Chatman, Asa 11 39 177 4.54 0 18 16.09
4 Garrett, Shamar 11 19 147 7.74 0 17 13.36
9 Tanner, Tru 12 8 132 16.50 1 45 11.00
1 Harrison, DaJon 7 7 87 12.43 0 40 12.43
3 Street, Chris 11 14 70 5.00 1 12 6.36
84 Mitchell, Ja'Kheo 12 6 51 8.50 0 16 4.25
11 Oliver, Dominic 7 5 50 10.00 0 16 7.14
6 Stone, Bretton 11 7 43 6.14 0 14 3.91
7 Brown, Taliq 8 5 41 8.20 0 10 5.13
2 Estes, Chernet 7 0 0 0.00 0 0 0.00
89 Monson, Brody 11 0 0 0.00 0 0 0.00
8 Barben, Bronson 10 1 -9 -9.00 0 0 -0.90
Total 12 231 2212 9.58 9 66 184.33
Opponents 12 207 2313 11.17 17 91 192.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Houston, Justin 11 35 38 73.0 3.0-10 1.0-8 1 2 0 0 1 0 0
29 Love, Daylen 10 22 38 60.0 4.5-20 3.0-16 0 2 0 0 0 0 0
9 Perkins, Devyn 12 35 19 54.0 1.5-2 1.0-1 2 4 2 0 1 0 0
2 Czosnyka, Brevin 11 24 26 50.0 1.0-3 0-0 1 2 1 1 0 0 0
23 Moore, River 12 31 17 48.0 1.5-8 1.0-6 0 2 0 0 0 0 0
63 Sagapolu, Fasitootai 12 15 33 48.0 3.5-8 0.5-2 0 1 3 0 0 1 0
8 Pili, Logan 11 14 33 47.0 0.5-2 0-0 0 0 2 0 0 0 0
25 Ashby, Moon 12 13 32 45.0 1.5-6 1.0-5 0 0 5 0 1 0 0
28 Passi, Moe 11 20 24 44.0 2.5-3 0-0 0 1 1 1 1 0 0
20 Havea, Dallin 12 20 23 43.0 6.0-25 5.0-25 0 1 3 1 0 0 0
88 Carlson, Cody 12 7 33 40.0 4.0-13 2.5-9 0 2 1 1 0 0 0
13 Sweeten, Jace 12 15 25 40.0 1.5-6 0.5-3 0 1 0 1 0 0 0
19 Tovey, Nui 12 11 24 35.0 2.0-5 0-0 0 0 1 0 0 0 0
11 Alovao, Will 9 14 19 33.0 8.5-24 2.0-9 0 0 2 0 1 0 0
0 Jimoh, Jeremiah 10 14 13 27.0 0.5-1 0-0 1 5 0 0 1 0 0
90 Jackson, Brandon 12 3 19 22.0 3.0-8 0-0 0 0 1 0 0 1 0
42 Ofahengaue, Helaman 10 7 14 21.0 2.0-12 1.5-12 0 1 1 0 0 0 0
7 Jones II, RJ 4 11 9 20.0 1.0-8 1.0-8 0 0 0 0 0 0 0
7 Ii, Jones, Rj 4 11 9 20.0 1.0-8 1.0-8 0 0 0 0 0 0 0  
91 Tanuvasa, Laytan 9 5 14 19.0 1.5-3 1.0-1 0 0 0 0 0 0 0
18 Aguayo, Aiden 8 12 5 17.0 1.5-2 0-0 0 0 0 0 0 0 0
26 Dahlene, Adrian 4 3 11 14.0 0.5-0 0-0 1 0 0 0 0 0 0
99 Stein, Jackson 10 5 6 11.0 0.5-1 0-0 0 0 1 0 0 0 0
24 Cervello, Braden 4 4 6 10.0 1.0-2 0-0 0 0 1 0 0 0 0
17 Lejay, Quincy 2 3 6 9.0 0.5-3 0-0 0 0 0 0 0 0 0
40 Tafisi, Motulalo 4 3 5 8.0 1.0-5 0-0 0 0 0 0 0 0 0
97 Cooper, Nash 8 3 4 7.0 1.0-1 0-0 0 0 1 0 0 0 0
31 Robinson, DeJuan 5 5 2 7.0 0-0 0-0 0 4 0 1 1 0 0
45 Tuaolo, Ryan 4 1 6 7.0 0-0 0-0 0 1 0 0 0 0 0
12 Costello, Devin 8 4 2 6.0 0.5-2 0-0 0 0 0 0 0 0 0
21 Rillos, Josh 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Holloway, Aaron 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Mitchell, Ja'Kheo 12 0 3 3.0 0-0 0-0 0 0 0 1 0 0 0
48 Yamauchi, Noa 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Zombo, Prince 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Barben, Bronson 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
74 Crowley, Bryce 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Monson, Brody 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Parker, Kyle 8 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
60 Snarr, Matthew 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Brown, Taliq 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Uvaydov, Ilya 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
65 Cook, Zayden 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Maafala jr, Roy 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Oney, Peter 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Pupplo, Ben 11 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
5 Graff, Reggie 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Marks, Ryan 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Sanders, Amari 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Stone, Bretton 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Angilau, Uilisoni 4 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
0 Chatman, Asa 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Eggett, Kaden 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Crowell, Kona 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Olsen, Eric 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Garrett, Shamar 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Street, Chris 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
19 Thomason, Daniel 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Tanner, Tru 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 390 535 925.0 57.0-191 22.0-113 6 31 26 7 7 3 0
Opponents 12 382 440 822.0 54.0-218 16.0-123 16 42 38 8 8 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Marks, Ryan 58 2694 46.45 67 6 13 18 20 0
Total 58 2694 46.45 67 6 13 18 20 0
Opponents 42 1784 42.48 72 2 13 20 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Uvaydov, Ilya 15-22 68.18% 0-0 3-3 6-8 1-3 5-8 55 1
Total 15-22 68.18% 0-0 3-3 6-8 1-3 5-8 55 1
Opponents 15-21 71.43% 0-0 7-8 5-7 3-6 0-0 49 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Uvaydov, Ilya 42 2540 60.5 20 0
15 Marks, Ryan 1 60 60.0 0 0
Total 43 2600 60.5 20 0
Opponents 70 4318 61.7 36 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
84 Mitchell, Ja'Kheo 4 14 3.50 0 9
4 Garrett, Shamar 11 14 1.27 0 18
Total 15 28 1.87 0 18
Opponents 24 239 9.96 0 37
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Stone, Bretton 17 343 20.18 0 34
84 Mitchell, Ja'Kheo 3 44 14.67 0 21
4 Garrett, Shamar 2 29 14.50 0 16
97 Cooper, Nash 1 5 5.00 0 5
Total 23 421 18.30 0 34
Opponents 20 411 20.55 0 78

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Uvaydov, Ilya 0 15 0 21-21 0-0 0 0-0 0 66
0 Chatman, Asa 5 0 0 0-0 0-0 0 0-0 0 30
19 Thomason, Daniel 4 0 0 0-0 0-0 0 0-0 0 24
5 Graff, Reggie 3 0 0 0-0 0-0 0 0-0 0 18
80 Olsen, Eric 2 0 0 0-0 0-0 0 0-0 0 12
3 Street, Chris 2 0 0 0-0 0-0 0 0-0 0 12
8 Barben, Bronson 1 0 0 0-0 0-0 0 0-0 0 6
22 Crowell, Kona 1 0 0 0-0 0-0 0 0-0 0 6
21 Rillos, Josh 1 0 0 0-0 0-0 0 0-0 0 6
6 Stone, Bretton 1 0 0 0-0 0-0 0 0-0 0 6
9 Tanner, Tru 1 0 0 0-0 0-0 0 0-0 0 6
Total 21 15 0 21-21 0-0 0 0-0 0 192
Opponents 44 15 1 39-41 1-1 0 0-2 0 352

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs UC Davis L 24-31 0-1 , 0-0 03:26 4629
09/06/2025 at Northern Ariz. L 31-38 0-2 , 0-0 03:19 9611
09/13/2025 at Idaho L 6-20 0-3 , 0-0 03:03 7681
09/20/2025 vs UNI W 20-9 1-3 , 0-0 03:14 4784
09/27/2025 at Austin Peay L 10-42 1-4 , 0-1 03:05 6433
10/04/2025 at Central Ark. L 17-23 1-5 , 0-2 03:07 3871
10/11/2025 vs Tarleton State L 23-41 1-6 , 0-3 03:22 3818
10/25/2025 vs Southern Utah L 7-28 1-7 , 0-4 02:52 6814
11/01/2025 vs North Ala. W 34-33 2-7 , 1-4 03:37 2770
11/08/2025 at Abilene Christian L 10-31 2-8 , 1-5 03:08 7833
11/15/2025 at West Ga. L 0-23 2-9 , 1-6 03:22 4554
11/22/2025 vs Eastern Ky. L 10-33 2-10 , 1-7 02:59 2757
65555

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 UC Davis 30 81 1 10 28 272 2 45 272 2 45 1 13 0 13 3 1 0 5
09/06/2025 Northern Ariz. 31 158 3 31 15 136 1 48 136 1 48 1 26 0 26 3 23 0 18
09/13/2025 Idaho 25 98 0 23 17 149 0 37 149 0 37 3 65 0 28 0 0 0 0
09/20/2025 UNI 51 239 1 66 12 110 1 40 110 1 40 3 45 0 24 1 0 0 0
09/27/2025 Austin Peay 33 94 1 8 16 143 0 35 143 0 35 1 14 0 14 1 7 0 7
10/04/2025 Central Ark. 30 88 0 23 21 244 2 49 244 2 49 6 129 0 25 1 1 0 1
10/11/2025 Tarleton State 30 132 1 15 22 220 1 28 220 1 28 2 9 0 5 1 -12 0 0
10/25/2025 Southern Utah 34 122 1 18 29 244 0 20 244 0 20 1 16 0 16 0 0 0 0
11/01/2025 North Ala. 39 219 3 35 19 272 1 66 272 1 66 2 53 0 34 2 3 0 9
11/08/2025 Abilene Christian 28 112 1 22 18 139 0 18 139 0 18 0 0 0 0 1 1 0 1
11/15/2025 West Ga. 33 112 0 21 15 141 0 43 141 0 43 1 11 0 11 1 2 0 2
11/22/2025 Eastern Ky. 20 55 0 13 19 142 1 45 142 1 45 2 40 0 22 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 UC Davis 32 50 82 8.0 32 6.0 27 1 1 3 1 0 1 3 1 0
09/06/2025 Northern Ariz. 24 56 80 7.0 23 2.0 11 0 0 0 1 0 5 1 0 0
09/13/2025 Idaho 24 58 82 3.0 10 1.0 7 0 0 0 0 0 3 3 0 0
09/20/2025 UNI 23 38 61 6.0 19 4.0 14 1 1 0 0 0 0 6 0 0
09/27/2025 Austin Peay 32 40 72 3.0 16 1.0 9 0 0 0 0 0 1 0 0 0
10/04/2025 Central Ark. 33 36 69 6.0 31 3.0 22 1 0 0 2 18 1 2 0 0
10/11/2025 Tarleton State 43 38 81 3.0 8 0 0 1 1 0 1 2 1 4 0 0
10/25/2025 Southern Utah 26 40 66 3.0 3 0 0 0 0 0 0 0 2 2 1 0
11/01/2025 North Ala. 34 52 86 4.0 9 0 0 0 0 0 1 9 7 5 0 0
11/08/2025 Abilene Christian 35 44 79 4.0 10 1.0 6 0 0 0 0 0 2 2 0 0
11/15/2025 West Ga. 47 18 65 5.0 15 1.0 6 1 1 0 0 0 1 1 1 0
11/22/2025 Eastern Ky. 26 56 82 4.0 7 2.0 3 2 3 0 0 0 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 UC Davis 5 234 46.800 56 0 0 2 2 1 1-1 33 0 5 319 63.80 1 0
09/06/2025 Northern Ariz. 4 176 44.000 46 0 1 2 0 0 1-1 47 0 6 375 62.50 6 0
09/13/2025 Idaho 5 215 43.000 48 0 0 2 0 3 2-2 55 0 2 130 65.00 2 0
09/20/2025 UNI 3 160 53.300 57 0 0 0 2 1 2-3 28 0 5 318 63.60 3 0
09/27/2025 Austin Peay 6 247 41.200 55 0 0 1 1 2 1-2 31 1 3 182 60.67 1 0
10/04/2025 Central Ark. 4 151 37.800 52 0 0 1 1 0 1-2 30 0 4 246 61.50 1 0
10/11/2025 Tarleton State 5 245 49.000 67 0 0 1 2 2 3-3 37 0 5 249 49.80 2 0
10/25/2025 Southern Utah 2 103 51.500 56 0 1 0 1 1 0-2 0 0 1 63 63.00 0 0
11/01/2025 North Ala. 5 250 50.000 57 0 2 1 3 1 2-2 50 0 5 299 59.80 1 0
11/08/2025 Abilene Christian 7 311 44.400 62 0 0 2 2 4 1-1 51 0 3 191 63.67 2 0
11/15/2025 West Ga. 6 298 49.700 60 0 1 0 3 1 0-1 0 0 1 43 43.00 0 0
11/22/2025 Eastern Ky. 6 304 50.700 63 0 1 1 3 2 1-2 50 0 3 185 61.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 UC Davis 43 164 1 66 21 256 3 60 253 3 60 1 23 0 23 3 47 0 28
09/06/2025 Northern Ariz. 41 162 4 29 21 229 1 49 229 1 49 0 0 0 0 1 5 0 5
09/13/2025 Idaho 46 286 1 68 14 119 1 22 119 1 22 0 0 0 0 3 20 0 23
09/20/2025 UNI 25 47 0 8 18 160 0 45 160 0 45 2 38 0 25 3 19 0 12
09/27/2025 Austin Peay 37 253 2 51 20 239 4 30 239 4 30 2 27 0 27 3 34 0 33
10/04/2025 Central Ark. 33 93 1 12 20 223 1 41 223 1 41 3 71 0 27 2 42 0 37
10/11/2025 Tarleton State 52 262 5 36 14 173 1 40 173 1 40 3 49 0 32 1 3 0 3
10/25/2025 Southern Utah 35 238 3 92 14 156 0 21 156 0 21 2 24 0 24 1 10 0 10
11/01/2025 North Ala. 49 240 4 31 14 203 1 91 203 1 91 3 117 0 78 0 0 0 0
11/08/2025 Abilene Christian 38 202 1 36 19 190 1 41 190 1 41 1 29 0 29 2 27 0 18
11/15/2025 West Ga. 38 143 1 26 20 235 2 37 235 2 37 1 13 0 13 3 26 0 12
11/22/2025 Eastern Ky. 49 264 1 29 12 130 2 22 130 2 22 2 20 0 22 2 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 UC Davis 38 36 74 3.0 8 0 0 2 2 0 2 31 0 4 0 0
09/06/2025 Northern Ariz. 26 30 56 5.0 25 1.0 9 0 0 0 3 62 3 4 0 0
09/13/2025 Idaho 20 40 60 3.0 7 0 0 0 0 0 1 0 3 4 0 0
09/20/2025 UNI 36 50 86 4.0 10 0 0 0 0 0 1 19 3 1 0 0
09/27/2025 Austin Peay 29 36 65 5.0 20 3.0 17 1 1 0 0 0 2 4 1 0
10/04/2025 Central Ark. 38 34 72 8.0 25 1.0 8 0 0 0 1 11 6 3 0 0
10/11/2025 Tarleton State 36 32 68 4.0 11 1.0 7 1 1 0 0 0 5 4 0 0
10/25/2025 Southern Utah 34 54 88 4.0 21 3.0 20 0 0 0 1 1 4 5 0 0
11/01/2025 North Ala. 33 46 79 5.0 10 1.0 3 0 0 0 1 12 0 4 0 0
11/08/2025 Abilene Christian 30 32 62 3.0 11 2.0 10 0 0 0 4 72 9 1 0 0
11/15/2025 West Ga. 38 20 58 5.0 33 2.0 26 3 3 0 1 0 1 3 0 0
11/22/2025 Eastern Ky. 24 30 54 5.0 37 2.0 23 1 1 0 1 37 2 5 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 UC Davis 4 158 39.500 43 0 0 1 0 2 1-2 29 1 6 378 63.00 3 0
09/06/2025 Northern Ariz. 3 145 48.300 52 0 0 0 2 1 1-1 48 0 7 452 64.57 6 0
09/13/2025 Idaho 1 31 31.000 31 0 0 1 0 1 2-4 49 0 5 321 64.20 2 0
09/20/2025 UNI 4 171 42.800 47 0 0 2 0 2 3-3 46 0 4 249 62.25 1 0
09/27/2025 Austin Peay 3 120 40.000 46 0 0 0 0 2 0-1 0 0 7 447 63.86 4 0
10/04/2025 Central Ark. 4 156 39.000 49 0 1 1 0 2 3-3 39 0 6 351 58.50 0 0
10/11/2025 Tarleton State 2 91 45.500 47 0 0 1 0 2 0-0 0 0 7 380 54.29 3 0
10/25/2025 Southern Utah 1 68 68.000 68 0 0 0 1 1 2-3 35 1 6 390 65.00 5 0
11/01/2025 North Ala. 4 213 53.200 72 0 1 0 2 1 0-0 0 0 5 256 51.20 1 0
11/08/2025 Abilene Christian 7 248 35.400 43 0 0 2 0 5 1-1 31 0 6 384 64.00 4 0
11/15/2025 West Ga. 5 190 35.000 49 1 0 3 0 0 1-1 27 0 5 320 64.00 3 1
11/22/2025 Eastern Ky. 4 193 48.200 58 0 0 2 2 1 1-2 31 0 6 390 65.00 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UC Davis 31-24 18/21 4/10 12/10 2/1 30-81 / 43-164 28-44-2 / 21-31-1 272/253 74-353 / 74-417 17/101 4/2
Northern Ariz. 31-38 20/20 8/9 8/11 4/0 31-158 / 41-162 15-31-3 / 21-28-1 136/229 62-294 / 69-391 49/67 3/1
Idaho 6-20 15/26 5/16 10/8 0/2 25-98 / 46-286 17-29-1 / 14-25-0 149/119 54-247 / 71-405 65/20 1/0
UNI 20-9 22/11 11/3 6/6 5/2 51-239 / 25-47 12-22-1 / 18-31-0 110/160 73-349 / 56-207 45/76 1/1
Austin Peay 10-42 16/23 5/12 10/10 1/1 33-94 / 37-253 16-28-0 / 20-27-0 143/239 61-237 / 64-492 21/61 1/0
Central Ark. 17-23 18/18 6/7 8/8 4/3 30-88 / 33-93 21-37-1 / 20-32-2 244/223 67-332 / 65-316 148/124 1/2
Tarleton State 41-23 19/25 9/15 10/8 0/2 30-132 / 52-262 22-40-0 / 14-23-1 220/173 70-352 / 75-435 -1/52 1/2
Southern Utah 28-7 25/19 10/9 14/10 1/0 34-122 / 35-238 29-45-1 / 14-22-0 244/156 79-366 / 57-394 16/35 1/0
North Ala. 34-33 19/28 8/14 9/9 2/5 39-219 / 49-240 19-32-1 / 14-33-1 272/203 71-491 / 82-443 65/129 1/1
Abilene Christian 10-31 12/19 6/9 5/9 1/1 28-112 / 38-202 18-34-4 / 19-31-0 139/190 62-251 / 69-392 1/128 4/0
West Ga. 0-23 12/18 6/4 6/13 0/1 33-112 / 38-143 15-26-1 / 20-31-0 141/235 59-253 / 69-378 13/39 4/1
Eastern Ky. 33-10 11/20 5/11 6/7 0/2 20-55 / 49-264 19-35-1 / 12-19-0 142/130 55-197 / 68-394 42/63 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UC Davis 7-16 / 6-15 0-2 / 0-2 32:15 / 27:45 4:30 2.70 / 3.81 6.18 / 8.16 4.77 / 5.64 5-46.8 / 4-39.5 3-30 / 6-68
Northern Ariz. 5-14 / 7-14 1-1 / 0-1 26:52 / 33:08 6:16 5.10 / 3.95 4.39 / 8.18 4.74 / 5.67 4-44 / 3-48.3 6-45 / 9-88
Idaho 5-13 / 7-15 2-2 / 2-2 25:14 / 34:46 9:32 3.92 / 6.22 5.14 / 4.76 4.57 / 5.70 5-43 / 1-31 6-52 / 1-5
UNI 7-15 / 4-14 0-0 / 1-2 33:15 / 26:45 6:30 4.69 / 1.88 5.00 / 5.16 4.78 / 3.70 3-53.3 / 4-42.8 13-116 / 11-118
Austin Peay 5-15 / 8-12 2-2 / 0-0 27:42 / 32:18 4:36 2.85 / 6.84 5.11 / 8.85 3.89 / 7.69 6-41.2 / 3-40 4-40 / 11-77
Central Ark. 3-13 / 7-16 1-4 / 0-0 30:47 / 29:13 1:34 2.93 / 2.82 6.59 / 6.97 4.96 / 4.86 4-37.8 / 4-39 6-64 / 7-84
Tarleton State 8-17 / 6-12 1-1 / 3-4 26:08 / 33:52 7:44 4.40 / 5.04 5.50 / 7.52 5.03 / 5.80 5-49 / 2-45.5 6-70 / 3-22
Southern Utah 7-17 / 5-11 3-5 / 1-1 31:00 / 29:00 2:0 3.59 / 6.80 5.42 / 7.09 4.63 / 6.91 2-51.5 / 1-68 3-25 / 2-29
North Ala. 5-16 / 4-15 2-3 / 3-4 28:13 / 31:47 3:34 5.62 / 4.90 8.50 / 6.15 6.92 / 5.40 5-50 / 4-53.2 9-84 / 6-54
Abilene Christian 5-14 / 8-17 0-0 / 0-1 28:36 / 31:24 2:48 4.00 / 5.32 4.09 / 6.13 4.05 / 5.68 7-44.4 / 7-35.4 4-30 / 6-62
West Ga. 3-14 / 4-16 1-1 / 2-2 27:37 / 32:23 4:46 3.39 / 3.76 5.42 / 7.58 4.29 / 5.48 6-49.7 / 5-38 9-55 / 5-35
Eastern Ky. 3-11 / 10-17 0-1 / 1-1 22:58 / 37:02 14:4 2.75 / 5.39 4.06 / 6.84 3.58 / 5.79 6-50.7 / 4-48.2 6-56 / 4-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 UC Davis L 24-31 3 3 17 2 1 1 1 0 0 0 0 0 0
09/06/2025 Northern Ariz. L 31-38 3 3 21 3 2 1 0 0 0 0 0 0 0
09/13/2025 Idaho L 6-20 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 UNI W 20-9 4 3 13 1 0 1 2 1 0 0 0 0 0
09/27/2025 Austin Peay L 10-42 2 2 10 1 1 0 1 0 0 0 0 0 0
10/04/2025 Central Ark. L 17-23 1 1 3 0 0 0 1 0 0 0 0 0 0
10/11/2025 Tarleton State L 23-41 4 4 16 1 1 0 3 0 0 0 0 0 0
10/25/2025 Southern Utah L 7-28 3 1 7 1 1 0 0 0 2 0 0 0 0
11/01/2025 North Ala. W 34-33 3 2 10 1 1 0 1 0 0 1 0 0 0
11/08/2025 Abilene Christian L 10-31 1 1 7 1 1 0 0 0 0 0 0 0 0
11/15/2025 West Ga. L 0-23 2 0 0 0 0 0 0 0 0 0 2 0 0
11/22/2025 Eastern Ky. L 10-33 2 1 7 1 0 1 0 0 0 0 1 0 0
TOTALS 28 21 111 12 8 4 9 1 2 1 3 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 UC Davis W 31-24 5 3 17 2 0 2 1 1 1 0 0 0 0
09/06/2025 Northern Ariz. W 38-31 5 4 28 4 4 0 0 0 0 0 0 0 1
09/13/2025 Idaho W 20-6 4 3 17 2 1 1 1 1 0 0 0 0 0
