Skip To Main Content
Skip To Main Content

Utah Tech University Athletics

2025 Football Cumulative Statistics

Team Stats (1-6, 0-3)

Overall Team Statistics
Statistic UTAH TECH Opponents
Scoring
18.71 29.14
131 204
First Downs
48 72
64 61
16 11
128 144
Rushing
1026 1424
136 157
230 277
3.9 4.6
127.1 181.0
7 14
890 1267
Passing
231-131-8 197-128-5
5.52 7.09
182.00 199.43
7 11
1274 1396
Total Offense
461 474
4.7 5.6
309.1 380.4
2164 2663
14 25
Returns
17.71 18.91
17-301 11-208
2.00 10.63
10-20 16-170
4.00 15.38
5-20 8-123
Kicking
44.63 41.52
38.69 39.62
32-1428 21-872
11-14 10-14
0-1 0-0
Penalties
59.57 66.00
44-417 48-462
Time Of Possession
28:53 31:07
03:22:13 03:37:47
Miscellaneous
40-103 (38.83%) 45-98 (45.92%)
7-12 (58.33%) 6-11 (54.55%)
13-4 10-3
17-90 6-41
14-14 24-25
0 0
16-17 26-30
8-17 20-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Graff, Reggie 7 78 414 74 340 4.4 3 31 48.57
0 Chatman, Asa 7 69 323 13 310 4.5 2 66 44.29
3 Street, Chris 6 24 86 4 82 3.4 1 15 13.67
6 Stone, Bretton 6 22 82 2 80 3.6 0 10 13.33
8 Barben, Bronson 5 23 92 22 70 3.0 0 23 14.00
22 Crowell, Kona 4 3 12 0 12 4.0 1 6 3.00
7 Brown, Taliq 7 1 8 0 8 8.0 0 8 1.14
80 Olsen, Eric 7 2 6 0 6 3.0 0 6 0.86
60 Snarr, Matthew 7 0 0 0 0 0.0 0 0 0.00
1 Harrison, DaJon 6 1 0 2 -2 -2.0 0 0 -0.33
4 Garrett, Shamar 7 3 3 5 -2 -0.7 0 3 -0.29
9 Tanner, Tru 7 1 0 5 -5 -5.0 0 0 -0.71
Team 7 3 0 9 -9 -3.0 0 0 -1.29  
Total 7 230 1026 136 890 3.9 7 66 127.14
Opponents 7 277 1424 157 1267 4.6 14 68 181.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Barben, Bronson 5 108.24 72 129 5 55.81% 767 4 49 153.40
5 Graff, Reggie 7 103.82 58 100 3 58.00% 499 3 45 71.29
15 Marks, Ryan 7 167.20 1 1 0 100.00% 8 0 8 1.14
12 Cassel, Skyler 1 0.00 0 1 0 0.00% 0 0 0 0.00
Total 7 106.11 131 231 8 56.71% 1274 7 49 182.00
Opponents 7 137.85 128 197 5 64.97% 1396 11 60 199.43

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Olsen, Eric 7 31 353 11.39 2 49 50.43
86 Eggett, Kaden 7 15 195 13.00 0 48 27.86
19 Thomason, Daniel 7 11 143 13.00 3 37 20.43
21 Rillos, Josh 7 7 109 15.57 1 46 15.57
4 Garrett, Shamar 7 14 96 6.86 0 17 13.71
1 Harrison, DaJon 6 7 87 12.43 0 40 14.50
0 Chatman, Asa 7 21 63 3.00 0 15 9.00
9 Tanner, Tru 7 4 62 15.50 1 45 8.86
11 Oliver, Dominic 6 5 50 10.00 0 16 8.33
84 Mitchell, Ja'Kheo 7 3 34 11.33 0 16 4.86
3 Street, Chris 6 6 34 5.67 0 11 5.67
7 Brown, Taliq 7 4 32 8.00 0 10 4.57
6 Stone, Bretton 6 3 16 5.33 0 9 2.67
2 Estes, Chernet 7 0 0 0.00 0 0 0.00
Total 7 131 1274 9.73 7 49 182.00
Opponents 7 128 1399 10.93 11 60 199.86

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
29 Love, Daylen 7 18 31 49.0 4.5-20 3.0-16 0 1 0 0 0 0 0
1 Houston, Justin 6 19 20 39.0 1.0-8 1.0-8 1 2 0 0 1 0 0
9 Perkins, Devyn 7 20 13 33.0 1.0-1 1.0-1 2 3 0 0 1 0 0
2 Czosnyka, Brevin 7 13 19 32.0 0.5-2 0-0 1 1 0 0 0 0 0
25 Ashby, Moon 7 9 23 32.0 1.0-5 1.0-5 0 0 5 0 1 0 0
23 Moore, River 7 14 14 28.0 1.5-8 1.0-6 0 0 0 0 0 0 0
20 Havea, Dallin 7 11 16 27.0 4.5-19 4.0-19 0 1 2 1 0 0 0
8 Pili, Logan 7 11 16 27.0 0.5-2 0-0 0 0 2 0 0 0 0
63 Sagapolu, Fasitootai 7 10 15 25.0 3.0-8 0.5-2 0 1 2 0 0 0 0
88 Carlson, Cody 7 3 20 23.0 0.5-1 0-0 0 2 0 1 0 0 0
19 Tovey, Nui 7 4 17 21.0 1.0-4 0-0 0 0 0 0 0 0 0
11 Alovao, Will 5 9 12 21.0 6.0-19 1.5-9 0 0 0 0 0 0 0
7 Jones II, RJ 4 11 9 20.0 1.0-8 1.0-8 0 0 0 0 0 0 0
7 Ii, Jones, Rj 4 11 9 20.0 1.0-8 1.0-8 0 0 0 0 0 0 0  
13 Sweeten, Jace 7 5 13 18.0 0.5-3 0.5-3 0 1 0 0 0 0 0
42 Ofahengaue, Helaman 7 4 12 16.0 1.5-12 1.5-12 0 1 0 0 0 0 0
18 Aguayo, Aiden 5 10 5 15.0 1.5-2 0-0 0 0 0 0 0 0 0
28 Passi, Moe 6 6 7 13.0 0.5-1 0-0 0 0 0 0 0 0 0
91 Tanuvasa, Laytan 7 3 9 12.0 1.5-3 1.0-1 0 0 0 0 0 0 0
90 Jackson, Brandon 7 1 8 9.0 2.0-6 0-0 0 0 1 0 0 1 0
0 Jimoh, Jeremiah 5 5 4 9.0 0-0 0-0 1 2 0 0 0 0 0
17 Lejay, Quincy 2 3 6 9.0 0.5-3 0-0 0 0 0 0 0 0 0
45 Tuaolo, Ryan 4 1 6 7.0 0-0 0-0 0 1 0 0 0 0 0
31 Robinson, DeJuan 3 5 1 6.0 0-0 0-0 0 3 0 1 1 0 0
12 Costello, Devin 3 2 2 4.0 0.5-2 0-0 0 0 0 0 0 0 0
13 Holloway, Aaron 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Cooper, Nash 3 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
21 Rillos, Josh 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Barben, Bronson 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Mitchell, Ja'Kheo 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Monson, Brody 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Parker, Kyle 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Stein, Jackson 5 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
27 Uvaydov, Ilya 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Zombo, Prince 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
74 Crowley, Bryce 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Dahlene, Adrian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Graff, Reggie 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Marks, Ryan 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Snarr, Matthew 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Stone, Bretton 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Brown, Taliq 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Angilau, Uilisoni 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Yamauchi, Noa 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Chatman, Asa 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Crowell, Kona 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Olsen, Eric 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Garrett, Shamar 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Street, Chris 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
19 Thomason, Daniel 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Tanner, Tru 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 222 325 547.0 37.0-147 18.0-98 5 19 12 3 4 1 0
Opponents 7 223 258 481.0 32.0-106 6.0-41 8 24 22 4 4 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Marks, Ryan 32 1428 44.63 67 1 9 9 8 0
Total 32 1428 44.63 67 1 9 9 8 0
Opponents 21 872 41.52 52 1 6 12 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Uvaydov, Ilya 11-14 78.57% 0-0 2-2 6-7 1-1 2-4 55 1
Total 11-14 78.57% 0-0 2-2 6-7 1-1 2-4 55 1
Opponents 10-14 71.43% 0-0 5-6 2-3 3-5 0-0 49 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Uvaydov, Ilya 30 1819 60.6 16 0
Total 30 1819 60.6 16 0
Opponents 42 2578 61.4 19 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Garrett, Shamar 10 20 2.00 0 18
Total 10 20 2.00 0 18
Opponents 16 170 10.63 0 37
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Stone, Bretton 13 258 19.85 0 28
84 Mitchell, Ja'Kheo 2 25 12.50 0 21
4 Garrett, Shamar 1 13 13.00 0 13
97 Cooper, Nash 1 5 5.00 0 5
Total 17 301 17.71 0 28
Opponents 11 208 18.91 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Uvaydov, Ilya 0 11 0 14-14 0-0 0 0-0 0 47
5 Graff, Reggie 3 0 0 0-0 0-0 0 0-0 0 18
19 Thomason, Daniel 3 0 0 0-0 0-0 0 0-0 0 18
0 Chatman, Asa 2 0 0 0-0 0-0 0 0-0 0 12
80 Olsen, Eric 2 0 0 0-0 0-0 0 0-0 0 12
22 Crowell, Kona 1 0 0 0-0 0-0 0 0-0 0 6
21 Rillos, Josh 1 0 0 0-0 0-0 0 0-0 0 6
3 Street, Chris 1 0 0 0-0 0-0 0 0-0 0 6
9 Tanner, Tru 1 0 0 0-0 0-0 0 0-0 0 6
Total 14 11 0 14-14 0-0 0 0-0 0 131
Opponents 25 10 0 24-25 0-0 0 0-0 0 204

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs UC Davis L 24-31 0-1 , 0-0 03:26 4629
09/06/2025 at Northern Ariz. L 31-38 0-2 , 0-0 03:19 9611
09/13/2025 at Idaho L 6-20 0-3 , 0-0 03:03 7681
09/20/2025 vs UNI W 20-9 1-3 , 0-0 03:14 4784
09/27/2025 at Austin Peay L 10-42 1-4 , 0-1 03:05 6433
10/04/2025 at Central Ark. L 17-23 1-5 , 0-2 03:07 3871
10/11/2025 vs Tarleton State L 23-41 1-6 , 0-3 03:22 3818
40827

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 UC Davis 30 81 1 10 28 272 2 45 272 2 45 1 13 0 13 3 1 0 5
09/06/2025 Northern Ariz. 31 158 3 31 15 136 1 48 136 1 48 1 26 0 26 3 23 0 18
09/13/2025 Idaho 25 98 0 23 17 149 0 37 149 0 37 3 65 0 28 0 0 0 0
09/20/2025 UNI 51 239 1 66 12 110 1 40 110 1 40 3 45 0 24 1 0 0 0
09/27/2025 Austin Peay 33 94 1 8 16 143 0 35 143 0 35 1 14 0 14 1 7 0 7
10/04/2025 Central Ark. 30 88 0 23 21 244 2 49 244 2 49 6 129 0 25 1 1 0 1
10/11/2025 Tarleton State 30 132 1 15 22 220 1 28 220 1 28 2 9 0 5 1 -12 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 UC Davis 32 50 82 8.0 32 6.0 27 1 1 3 1 0 1 3 1 0
09/06/2025 Northern Ariz. 24 56 80 7.0 23 2.0 11 0 0 0 1 0 5 1 0 0
09/13/2025 Idaho 24 58 82 3.0 10 1.0 7 0 0 0 0 0 3 3 0 0
09/20/2025 UNI 23 38 61 6.0 19 4.0 14 1 1 0 0 0 0 6 0 0
09/27/2025 Austin Peay 32 40 72 3.0 16 1.0 9 0 0 0 0 0 1 0 0 0
10/04/2025 Central Ark. 33 36 69 6.0 31 3.0 22 1 0 0 2 18 1 2 0 0
10/11/2025 Tarleton State 43 38 81 3.0 8 0 0 1 1 0 1 2 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 UC Davis 5 234 46.800 56 0 0 2 2 1 1-1 33 0 5 319 63.80 1 0
09/06/2025 Northern Ariz. 4 176 44.000 46 0 1 2 0 0 1-1 47 0 6 375 62.50 6 0
09/13/2025 Idaho 5 215 43.000 48 0 0 2 0 3 2-2 55 0 2 130 65.00 2 0
09/20/2025 UNI 3 160 53.300 57 0 0 0 2 1 2-3 28 0 5 318 63.60 3 0
09/27/2025 Austin Peay 6 247 41.200 55 0 0 1 1 2 1-2 31 1 3 182 60.67 1 0
10/04/2025 Central Ark. 4 151 37.800 52 0 0 1 1 0 1-2 30 0 4 246 61.50 1 0
10/11/2025 Tarleton State 5 245 49.000 67 0 0 1 2 2 3-3 37 0 5 249 49.80 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 UC Davis 43 164 1 66 21 256 3 60 253 3 60 1 23 0 23 3 47 0 28
09/06/2025 Northern Ariz. 41 162 4 29 21 229 1 49 229 1 49 0 0 0 0 1 5 0 5
09/13/2025 Idaho 46 286 1 68 14 119 1 22 119 1 22 0 0 0 0 3 20 0 23
09/20/2025 UNI 25 47 0 8 18 160 0 45 160 0 45 2 38 0 25 3 19 0 12
09/27/2025 Austin Peay 37 253 2 51 20 239 4 30 239 4 30 2 27 0 27 3 34 0 33
10/04/2025 Central Ark. 33 93 1 12 20 223 1 41 223 1 41 3 71 0 27 2 42 0 37
10/11/2025 Tarleton State 52 262 5 36 14 173 1 40 173 1 40 3 49 0 32 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 UC Davis 38 36 74 3.0 8 0 0 2 2 0 2 31 0 4 0 0
09/06/2025 Northern Ariz. 26 30 56 5.0 25 1.0 9 0 0 0 3 62 3 4 0 0
09/13/2025 Idaho 20 40 60 3.0 7 0 0 0 0 0 1 0 3 4 0 0
09/20/2025 UNI 36 50 86 4.0 10 0 0 0 0 0 1 19 3 1 0 0
09/27/2025 Austin Peay 29 36 65 5.0 20 3.0 17 1 1 0 0 0 2 4 1 0
10/04/2025 Central Ark. 38 34 72 8.0 25 1.0 8 0 0 0 1 11 6 3 0 0
10/11/2025 Tarleton State 36 32 68 4.0 11 1.0 7 1 1 0 0 0 5 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 UC Davis 4 158 39.500 43 0 0 1 0 2 1-2 29 1 6 378 63.00 3 0
09/06/2025 Northern Ariz. 3 145 48.300 52 0 0 0 2 1 1-1 48 0 7 452 64.57 6 0
09/13/2025 Idaho 1 31 31.000 31 0 0 1 0 1 2-4 49 0 5 321 64.20 2 0
09/20/2025 UNI 4 171 42.800 47 0 0 2 0 2 3-3 46 0 4 249 62.25 1 0
09/27/2025 Austin Peay 3 120 40.000 46 0 0 0 0 2 0-1 0 0 7 447 63.86 4 0
10/04/2025 Central Ark. 4 156 39.000 49 0 1 1 0 2 3-3 39 0 6 351 58.50 0 0
10/11/2025 Tarleton State 2 91 45.500 47 0 0 1 0 2 0-0 0 0 7 380 54.29 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UC Davis 31-24 18/21 4/10 12/10 2/1 30-81 / 43-164 28-44-2 / 21-31-1 272/253 74-353 / 74-417 17/101 4/2
Northern Ariz. 31-38 20/20 8/9 8/11 4/0 31-158 / 41-162 15-31-3 / 21-28-1 136/229 62-294 / 69-391 49/67 3/1
Idaho 6-20 15/26 5/16 10/8 0/2 25-98 / 46-286 17-29-1 / 14-25-0 149/119 54-247 / 71-405 65/20 1/0
UNI 20-9 22/11 11/3 6/6 5/2 51-239 / 25-47 12-22-1 / 18-31-0 110/160 73-349 / 56-207 45/76 1/1
Austin Peay 10-42 16/23 5/12 10/10 1/1 33-94 / 37-253 16-28-0 / 20-27-0 143/239 61-237 / 64-492 21/61 1/0
Central Ark. 17-23 18/18 6/7 8/8 4/3 30-88 / 33-93 21-37-1 / 20-32-2 244/223 67-332 / 65-316 148/124 1/2
Tarleton State 41-23 19/25 9/15 10/8 0/2 30-132 / 52-262 22-40-0 / 14-23-1 220/173 70-352 / 75-435 -1/52 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UC Davis 7-16 / 6-15 0-2 / 0-2 32:15 / 27:45 4:30 2.70 / 3.81 6.18 / 8.16 4.77 / 5.64 5-46.8 / 4-39.5 3-30 / 6-68
Northern Ariz. 5-14 / 7-14 1-1 / 0-1 26:52 / 33:08 6:16 5.10 / 3.95 4.39 / 8.18 4.74 / 5.67 4-44 / 3-48.3 6-45 / 9-88
Idaho 5-13 / 7-15 2-2 / 2-2 25:14 / 34:46 9:32 3.92 / 6.22 5.14 / 4.76 4.57 / 5.70 5-43 / 1-31 6-52 / 1-5
UNI 7-15 / 4-14 0-0 / 1-2 33:15 / 26:45 6:30 4.69 / 1.88 5.00 / 5.16 4.78 / 3.70 3-53.3 / 4-42.8 13-116 / 11-118
Austin Peay 5-15 / 8-12 2-2 / 0-0 27:42 / 32:18 4:36 2.85 / 6.84 5.11 / 8.85 3.89 / 7.69 6-41.2 / 3-40 4-40 / 11-77
Central Ark. 3-13 / 7-16 1-4 / 0-0 30:47 / 29:13 1:34 2.93 / 2.82 6.59 / 6.97 4.96 / 4.86 4-37.8 / 4-39 6-64 / 7-84
Tarleton State 8-17 / 6-12 1-1 / 3-4 26:08 / 33:52 7:44 4.40 / 5.04 5.50 / 7.52 5.03 / 5.80 5-49 / 2-45.5 6-70 / 3-22

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 UC Davis L 24-31 3 3 17 2 1 1 1 0 0 0 0 0 0
09/06/2025 Northern Ariz. L 31-38 3 3 21 3 2 1 0 0 0 0 0 0 0
09/13/2025 Idaho L 6-20 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 UNI W 20-9 4 3 13 1 0 1 2 1 0 0 0 0 0
09/27/2025 Austin Peay L 10-42 2 2 10 1 1 0 1 0 0 0 0 0 0
10/04/2025 Central Ark. L 17-23 1 1 3 0 0 0 1 0 0 0 0 0 0
10/11/2025 Tarleton State L 23-41 4 4 16 1 1 0 3 0 0 0 0 0 0
TOTALS 17 16 80 8 5 3 8 1 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 UC Davis W 31-24 5 3 17 2 0 2 1 1 1 0 0 0 0
09/06/2025 Northern Ariz. W 38-31 5 4 28 4 4 0 0 0 0 0 0 0 1
09/13/2025 Idaho W 20-6 4 3 17 2 1 1 1 1 0 0 0 0 0
09/20/2025 UNI L 9-20 2 2 6 0 0 0 2 0 0 0 0 0 0
09/27/2025 Austin Peay W 42-10 5 5 35 5 2 3 0 0 0 0 0 0 0
10/04/2025 Central Ark. W 23-17 3 3 13 1 1 0 2 0 0 0 0 0 0
10/11/2025 Tarleton State W 41-23 6 6 41 6 5 1 0 0 0 0 0 0 0
TOTALS 30 26 157 20 13 7 6 2 1 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Graff,Reggie vs UNI (09/20/2025)
Yards Rushing 103 Graff,Reggie vs UNI (09/20/2025)
TD Rushes 2 Graff,Reggie vs Northern Ariz. (09/06/2025)
Long Rush 66 Chatman,Asa vs UNI (09/20/2025)
Pass Attempts 39 Barben,Bronson vs UC Davis (08/30/2025)
Pass Completions 24 Barben,Bronson vs UC Davis (08/30/2025)
Yards Passing 222 Barben,Bronson vs UC Davis (08/30/2025)
TD Passes 2 Graff,Reggie vs UC Davis (08/30/2025)
2 Barben,Bronson vs Central Ark. (10/04/2025)
Longest Pass 49 Barben,Bronson vs Central Ark. (10/04/2025)
Receptions 6 Olsen,Eric vs UC Davis (08/30/2025)
6 Garrett,Shamar vs Tarleton State (10/11/2025)
6 Olsen,Eric vs Tarleton State (10/11/2025)
6 Eggett,Kaden vs Tarleton State (10/11/2025)
Yards Receiving 107 Olsen,Eric vs Central Ark. (10/04/2025)
TD Receptions 1 Tanner,Tru vs UC Davis (08/30/2025)
1 Olsen,Eric vs UC Davis (08/30/2025)
1 Thomason,Daniel vs UNI (09/20/2025)
1 Thomason,Daniel vs Tarleton State (10/11/2025)
1 Thomason,Daniel vs Northern Ariz. (09/06/2025)
1 Rillos,Josh vs Central Ark. (10/04/2025)
1 Olsen,Eric vs Central Ark. (10/04/2025)
Longest Reception 49 Olsen,Eric vs Central Ark. (10/04/2025)
Field Goals 3 Uvaydov,Ilya vs Tarleton State (10/11/2025)
Longest Field Goal 55 Uvaydov,Ilya vs Idaho (09/13/2025)
Punts 6 Marks,Ryan vs Austin Peay (09/27/2025)
Punting Average 53.3 Marks,Ryan vs UNI (09/20/2025)
Longest Punt 67 Marks,Ryan vs Tarleton State (10/11/2025)
Longest Punt Return 18 Garrett,Shamar vs Northern Ariz. (09/06/2025)
Longest Kickoff Return 28 Stone,Bretton vs Idaho (09/13/2025)
Tackles 12 Love,Daylen vs Tarleton State (10/11/2025)
Sacks 2 Havea,Dallin vs UC Davis (08/30/2025)
Tackles For Loss 2.5 Havea,Dallin vs UC Davis (08/30/2025)
2.5 Alovao,Will vs Idaho (09/13/2025)
Interceptions 1 Czosnyka,Brevin vs UC Davis (08/30/2025)
1 Perkins,Devyn vs Tarleton State (10/11/2025)
1 Houston,Justin vs Northern Ariz. (09/06/2025)
1 Jimoh,Jeremiah vs Central Ark. (10/04/2025)
1 Perkins,Devyn vs Central Ark. (10/04/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs UNI (09/20/2025)
Yards Rushing 239 vs UNI (09/20/2025)
TD Rushes 3 vs Northern Ariz. (09/06/2025)
Pass Attempts 44 vs UC Davis (08/30/2025)
Pass Completions 28 vs UC Davis (08/30/2025)
Yards Passing 272 vs UC Davis (08/30/2025)
TD Passes 2 vs UC Davis (08/30/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Paige,James vs Tarleton State (10/11/2025)
Yards Rushing 144 Williams,Art vs Idaho (09/13/2025)
TD Rushes 4 Paige,James vs Tarleton State (10/11/2025)
Long Rush 68 Williams,Art vs Idaho (09/13/2025)
Pass Attempts 31 Pinnick,Caden vs UC Davis (08/30/2025)
31 Schecklman,Matthew vs UNI (09/20/2025)
31 Myers,Austin vs Central Ark. (10/04/2025)
Pass Completions 21 Pinnick,Caden vs UC Davis (08/30/2025)
21 Pennington,Ty vs Northern Ariz. (09/06/2025)
Yards Passing 253 Pinnick,Caden vs UC Davis (08/30/2025)
TD Passes 3 Pinnick,Caden vs UC Davis (08/30/2025)
3 Parson,Chris vs Austin Peay (09/27/2025)
Longest Pass 60 Pinnick,Caden vs UC Davis (08/30/2025)
Receptions 6 Dobbins,Stacy vs UC Davis (08/30/2025)
6 Roque Jr.,JC vs UNI (09/20/2025)
Yards Receiving 93 Gbatu, Jr.,Samuel vs UC Davis (08/30/2025)
TD Receptions 2 Gbatu, Jr.,Samuel vs UC Davis (08/30/2025)
2 Kirk,Shemar vs Austin Peay (09/27/2025)
Longest Reception 60 Gbatu, Jr.,Samuel vs UC Davis (08/30/2025)
Field Goals 3 Bartachek,Max vs UNI (09/20/2025)
3 Jones,Caleb vs Central Ark. (10/04/2025)
Longest Field Goal 49 Forsman,Owen vs Idaho (09/13/2025)
Punts 4 Mauro,Dylan vs UC Davis (08/30/2025)
4 Pettinger,Noah vs UNI (09/20/2025)
4 Beard,Trace vs Central Ark. (10/04/2025)
Punting Average 48.3 D'Aquila,Ben vs Northern Ariz. (09/06/2025)
Longest Punt 52 D'Aquila,Ben vs Northern Ariz. (09/06/2025)
Longest Punt Return 37 McKown,Chapman vs Central Ark. (10/04/2025)
Longest Kickoff Return 32 Robinson,Charlie vs Tarleton State (10/11/2025)
Tackles 15 Connors,Rex vs UC Davis (08/30/2025)
Sacks 1 Anderson,Angelo vs Tarleton State (10/11/2025)
1 Greer,Mikale vs Northern Ariz. (09/06/2025)
1 Hood,Davion vs Austin Peay (09/27/2025)
1 Stonebraker,Jake vs Austin Peay (09/27/2025)
1 Clark,Bradley vs Central Ark. (10/04/2025)
Interceptions 2 Wesley,Jaylan vs Northern Ariz. (09/06/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Tarleton State (10/11/2025)
Yards Rushing 286 vs Idaho (09/13/2025)
TD Rushes 5 vs Tarleton State (10/11/2025)
Pass Attempts 32 vs Central Ark. (10/04/2025)
Pass Completions 21 vs UC Davis (08/30/2025)
Yards Passing 253 vs UC Davis (08/30/2025)
TD Passes 4 vs Austin Peay (09/27/2025)

Participation

Participation

Player Participation
# Player Games Played GP
18 Aguayo, Aiden 5
11 Alovao, Will 5
5 Angilau, Uilisoni 3
25 Ashby, Moon 7
8 Barben, Bronson 5
7 Brown, Taliq 7
24 Buhler, Justin 6
88 Carlson, Cody 7
12 Cassel, Skyler 1
0 Chatman, Asa 7
65 Cook, Zayden 3
97 Cooper, Nash 3
12 Costello, Devin 3
22 Crowell, Kona 4
74 Crowley, Bryce 7
2 Czosnyka, Brevin 7
26 Dahlene, Adrian 1
50 Draper, Cade 4
86 Eggett, Kaden 7
59 Ena, Justice 7
2 Estes, Chernet 7
51 Fonua, Sebastian 4
4 Garrett, Shamar 7
5 Graff, Reggie 7
85 Hampsten, Brayden 1
1 Harrison, DaJon 6
20 Havea, Dallin 7
