Skip To Main Content
Skip To Main Content

Utah Tech University Athletics

2021 Football Cumulative Statistics

Team Stats (1-10, 0-3)

Overall Team Statistics
Statistic DIXIE STATE Opponents
Scoring
18.55 39.64
204 436
First Downs
62 133
132 103
26 19
220 255
Rushing
1342 2886
386 248
323 468
3.0 5.6
86.9 239.8
10 31
956 2638
Passing
458-255-20 328-193-9
6.08 7.71
253.27 230.00
13 20
2786 2530
Total Offense
781 796
4.8 6.5
340.2 469.8
3742 5168
25 56
Returns
18.70 28.00
40-748 16-448
6.73 7.37
11-74 19-140
18.67 10.15
9-168 20-203
Kicking
40.95 42.88
37.28 39.69
60-2457 42-1801
10-17 14-20
0-2 0-0
Penalties
49.82 62.55
58-548 72-688
Time Of Possession
27:39 32:01
05:04:05 05:52:16
Miscellaneous
58-163 (35.58%) 61-146 (41.78%)
9-22 (40.91%) 9-17 (52.94%)
15-6 8-4
22-158 36-235
22-22 54-54
0 78
23-32 45-55
16-32 36-55

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Kannely-Robles, Drew 11 149 768 39 729 4.9 7 47 66.27
7 Conley, Quali 11 69 285 22 263 3.8 1 39 23.91
Wilstead, Kody 4 20 94 48 46 2.3 1 22 11.50
29 Matagi, Zealand 8 6 35 0 35 5.8 0 14 4.38
21 Fields, Josh 1 2 6 1 5 2.5 0 6 5.00
5 Davis, Keith 11 1 4 0 4 4.0 0 4 0.36
19 Fisher, David 7 2 5 3 2 1.0 0 5 0.29
27 Moten, Michael 11 3 4 11 -7 -2.3 0 4 -0.64
Team 5 4 0 30 -30 -7.5 0 0 -6.00  
16 Tracy, Kobe 8 40 86 117 -31 -0.8 1 14 -3.88
12 Oblad, Kenyon 7 27 55 115 -60 -2.2 0 10 -8.57
Total 11 323 1342 386 956 3.0 10 47 86.91
Opponents 11 468 2886 248 2638 5.6 31 68 239.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Tracy, Kobe 8 123.31 147 241 8 61.00% 1664 8 58 208.00
12 Oblad, Kenyon 7 93.98 82 162 10 50.62% 878 5 47 125.43
Wilstead, Kody 4 81.72 26 52 2 50.00% 244 0 31 61.00
2 Kannely-Robles, Drew 11 0.00 0 1 0 0.00% 0 0 0 0.00
Team 5 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 11 107.41 255 458 20 55.68% 2786 13 58 253.27
Opponents 11 138.27 193 328 9 58.84% 2530 20 66 230.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Davis, Keith 11 35 479 13.69 2 41 43.55
27 Moten, Michael 11 30 422 14.07 2 35 38.36
13 Johnson, Rickie 11 38 387 10.18 1 47 35.18
21 Johnson, Kolton 11 38 387 10.18 1 47 35.18
2 Kannely-Robles, Drew 11 37 354 9.57 0 58 32.18
19 Fisher, David 7 18 276 15.33 2 49 39.43
Powell, Jalen 4 30 242 8.07 0 31 60.50
7 Conley, Quali 11 24 151 6.29 1 29 13.73
86 Veach, Cade 8 14 144 10.29 3 23 18.00
87 Wilks, Damani 10 11 111 10.09 0 17 11.10
1 Osborne, Deven 4 5 87 17.40 0 33 21.75
11 Ross-Turner, Malcolm 3 4 65 16.25 1 35 21.67
82 Alvarez, Taylor 8 4 30 7.50 1 18 3.75
85 McEuen, Jay 7 3 24 8.00 0 12 3.43
80 Paulo, Mason 8 1 8 8.00 0 10 1.00
Wilstead, Kody 4 1 6 6.00 0 6 1.50
Total 11 293 3173 10.83 14 58 288.45
Opponents 11 193 2530 13.11 20 66 230.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
17 Grayson, Tyrell 11 79 24 103.0 3.5-10 1.0-8 2 5 0 0 3 0 0
3 Malaki, Malaki 11 58 36 94.0 9.5-29 2.0-14 0 0 2 0 1 0 0
38 Leota, Will 10 39 15 54.0 4.5-11 1.0-5 1 0 2 0 0 0 0
6 Nash, Darrius 9 31 18 49.0 3.0-9 0-0 0 2 0 0 0 0 0
97 Webster, Syrus 11 26 14 40.0 5.0-25 2.0-14 0 0 2 1 1 0 0
26 Smithbejgrowicz 11 24 14 38.0 3.5-17 1.0-12 0 1 0 0 0 0 0  
42 Fotu, Isaac 11 20 13 33.0 4.0-18 1.0-5 0 3 2 0 0 0 0
18 Williams, Colby 11 26 7 33.0 2.0-6 0-0 1 10 0 1 0 0 0
9 Perkins, Devyn 11 26 5 31.0 1.0-10 1.0-10 2 6 0 0 0 0 0
8 Chandler, Devin 9 14 7 21.0 0-0 0-0 1 2 0 1 0 0 0
30 Duncan, Amari 8 16 4 20.0 0-0 0-0 0 1 1 0 0 0 0
51 Brown, Bradley 10 13 5 18.0 4.0-26 3.0-22 0 0 0 0 0 0 0
23 Floyd, Kyle 6 11 6 17.0 1.0-1 0-0 0 3 0 0 0 0 0
44 Iii, Christensen 11 10 6 16.0 0-0 0-0 0 0 0 0 0 0 0  
92 Paogofie, Livingston 9 10 4 14.0 7.0-37 4.0-29 1 0 3 0 1 0 0
32 Hervey, Ladimor 11 10 3 13.0 0-0 0-0 0 0 0 0 0 0 0
28 Scott, Jordan 7 8 4 12.0 1.0-11 1.0-11 1 1 0 0 0 0 0
33 Hendrickson, Dylan 11 9 2 11.0 2.5-12 1.0-9 0 0 0 0 0 0 0
94 Fifita, Michael 11 3 8 11.0 1.0-1 0-0 0 0 1 0 0 0 0
61 Tanuvasa, Kanoah 3 4 6 10.0 2.5-8 0-0 0 0 0 0 0 0 0
20 Miller, Troy 8 8 2 10.0 1.5-2 0-0 0 0 0 0 0 0 0
25 Tupe, Trace 2 8 2 10.0 2.5-5 0.5-3 0 0 0 0 0 0 0
91 Tanuvasa, Laytan 10 4 5 9.0 2.0-6 1.0-5 0 0 0 0 0 0 0
31 Lopez, Mark 3 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
96 Wright, Tariq 9 5 2 7.0 0-0 0-0 0 0 2 0 0 0 0
57 Murray, Troy 6 4 2 6.0 1.5-4 0.5-3 0 0 0 0 0 0 0
39 Williams, Jagger 4 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
40 Feazell-tau 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
85 McEuen, Jay 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Gardner, Micah 3 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
10 Ti'a, Malini 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Weekly, Bryant 4 2 2 4.0 1.0-2 1.0-2 0 0 0 0 0 0 0
41 Iii, Paden 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
13 Johnson, Rickie 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Johnson, Kolton 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Kanongata'a, Sam 4 2 1 3.0 0.5-0 0-0 0 0 0 1 0 0 0
59 Tavai, Mikaele 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Fisher, David 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Hewing, Xavier 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Payan, Baylor 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Sheridan, Jayden 4 1 1 2.0 0.5-1 0-0 0 0 0 0 1 0 0
73 Aceves, Nathen 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Anderson, Nathan 11 1 0 1.0 1.0-6 1.0-6 0 0 0 0 0 0 0
69 Panfiloff, Cannon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Powell, Jalen 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Pryor, Nathaniel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Conley, Quali 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Tracy, Kobe 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Valenzuela, Gabriel 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 514 230 744.0 66.0-258 22.0-158 9 35 15 4 7 0 0
Opponents 11 442 232 674.0 78.0-349 37.0-240 20 49 22 6 9 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
89 Day, Andy 54 2230 41.30 76 4 20 11 8 0
49 Phillips, Raleigh 6 227 37.83 59 0 2 3 1 0
Total 60 2457 40.95 76 4 22 14 9 0
Opponents 42 1801 42.88 62 3 18 19 10 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Brooksby, Connor 10-17 58.82% 0-0 2-2 5-6 2-7 1-2 50 2
Total 10-17 58.82% 0-0 2-2 5-6 2-7 1-2 50 2
Opponents 14-20 70.00% 0-0 5-6 4-5 4-7 1-2 53 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 Brooksby, Connor 2 130 65.0 2 0
89 Day, Andy 41 2304 56.2 18 0
Borashan, Johnny 1 40 40.0 0 0
Total 44 2474 56.2 20 0
Opponents 80 4669 58.4 27 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Davis, Keith 7 79 11.29 0 30
19 Fisher, David 4 -5 -1.25 0 0
Total 11 74 6.73 0 30
Opponents 19 140 7.37 0 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Fisher, David 13 303 23.31 0 33
Powell, Jalen 11 262 23.82 0 50
5 Davis, Keith 4 62 15.50 0 20
9 Perkins, Devyn 2 41 20.50 0 27
37 Sheridan, Jayden 4 31 7.75 0 12
Smithbejgrowicz 3 25 8.33 0 10  
7 Conley, Quali 3 24 8.00 0 22
Total 40 748 18.70 0 50
Opponents 16 448 28.00 1 80

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
43 Brooksby, Connor 0 10 0 19-19 0-0 0 0-0 0 49
2 Kannely-Robles, Drew 7 0 0 0-0 0-0 0 0-0 0 42
86 Veach, Cade 3 0 0 0-0 0-0 1 0-0 0 20
19 Fisher, David 2 0 0 0-0 0-0 0 0-0 0 12
5 Davis, Keith 2 0 0 0-0 0-0 0 0-0 0 12
27 Moten, Michael 2 0 0 0-0 0-0 0 0-0 0 12
7 Conley, Quali 2 0 0 0-0 0-0 0 0-0 0 12
82 Alvarez, Taylor 1 0 0 0-0 0-0 0 0-0 0 6
8 Chandler, Devin 1 0 0 0-0 0-0 0 0-0 0 6
13 Johnson, Rickie 1 0 0 0-0 0-0 0 0-0 0 6
21 Johnson, Kolton 1 0 0 0-0 0-0 0 0-0 0 6
9 Perkins, Devyn 1 0 0 0-0 0-0 0 0-0 0 6
11 Ross-Turner, Malcolm 1 0 0 0-0 0-0 0 0-0 0 6
16 Tracy, Kobe 1 0 0 0-0 0-0 0 0-0 0 6
Wilstead, Kody 1 0 0 0-0 0-0 0 0-0 0 6
89 Day, Andy 0 0 0 3-3 0-0 0 0-0 0 3
Total 26 10 0 22-22 0-0 1 1-3 0 210
Opponents 56 14 1 54-54 1-2 0 0-0 0 436

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 vs Sacramento State L 7-19 0-1 3:10 6656
9/11/2021 vs Weber State L 3-41 0-2 3:09 8280
9/18/2021 at UC Davis L 27-60 0-3 3:34 9865
10/2/2021 at South Dakota State L 7-55 0-4 3:18 14473
10/9/2021 at Montana L 14-31 0-5 03:25 23434
10/16/2021 vs Tarleton State L 20-41 0-6 , 0-1 3:15 3406
10/23/2021 vs Stephen F. Austin L 20-37 0-7 , 0-2 3:00 4442
10/30/2021 at Delaware L 10-17 0-8 2:43 8391
11/6/2021 at Sam Houston L 10-59 0-9 , 0-3 3:17 5004
11/13/2021 vs Fort Lewis W 62-21 1-9 3:35 2789
11/20/2021 vs Missouri State L 24-55 1-10 3:25 2794
89534

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Sacramento State 25 50 1 20 15 159 0 31 159 0 31 1 22 0 22 1 -2 0 0
9/11/2021 Weber State 24 92 0 22 13 161 0 35 161 0 35 5 124 0 50 0 0 0 0
9/18/2021 UC Davis 26 53 0 21 37 389 4 35 389 4 35 7 151 0 28 0 0 0 0
10/2/2021 South Dakota State 24 6 0 11 28 247 1 23 247 1 23 6 80 0 22 2 -3 0 0
10/9/2021 Montana 28 35 0 11 19 226 1 47 226 1 47 4 70 0 22 1 6 0 6
10/16/2021 Tarleton State 33 167 2 39 26 219 0 41 219 0 41 3 52 0 33 2 -5 0 0
10/23/2021 Stephen F. Austin 41 167 1 47 22 243 1 35 243 1 35 2 41 0 27 2 12 0 8
10/30/2021 Delaware 26 -4 0 10 25 314 1 58 314 1 58 0 0 0 0 1 13 0 13
11/6/2021 Sam Houston 22 58 0 14 28 240 1 27 240 1 27 5 45 0 14 1 23 0 23
11/13/2021 Fort Lewis 38 257 5 31 18 281 3 49 281 3 49 4 95 0 32 1 30 0 30
11/20/2021 Missouri State 36 75 1 18 24 307 1 41 307 1 41 3 68 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Sacramento State 51 18 69 9.0 41 2.0 19 0 0 0 0 0 2 6 0 0
9/11/2021 Weber State 51 9 60 5.0 18 2.0 13 0 0 0 2 12 2 5 0 0
9/18/2021 UC Davis 57 20 77 6.0 17 1.0 8 0 0 0 1 14 0 1 0 0
10/2/2021 South Dakota State 42 22 64 5.0 28 2.0 19 0 0 0 0 0 0 4 0 0
10/9/2021 Montana 46 62 108 12.0 40 4.0 26 3 2 38 1 0 0 5 0 0
10/16/2021 Tarleton State 49 6 55 5.0 18 1.0 7 1 0 0 0 0 1 3 0 0
10/23/2021 Stephen F. Austin 45 10 55 5.0 24 3.0 21 0 0 0 0 0 2 4 0 0
10/30/2021 Delaware 38 34 72 5.0 10 0 0 2 2 0 0 0 0 1 0 0
11/6/2021 Sam Houston 37 24 61 2.0 13 1.0 5 0 0 0 1 2 3 1 0 0
11/13/2021 Fort Lewis 52 14 66 7.0 34 4.0 29 0 0 0 3 45 4 3 0 0
11/20/2021 Missouri State 44 10 54 5.0 15 2.0 11 1 0 0 1 95 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Sacramento State 6 227 37.800 59 0 0 2 1 3 0-0 0 3 170 56.67 2 0
9/11/2021 Weber State 5 241 48.200 76 0 1 3 2 1 1-2 31 0 2 127 63.50 0 0
9/18/2021 UC Davis 5 186 37.200 43 0 0 0 0 1 0-1 0 0 5 256 51.20 0 0
10/2/2021 South Dakota State 8 300 37.500 50 0 0 3 1 1 0-0 0 2 98 49.00 0 0
10/9/2021 Montana 7 299 42.700 57 0 0 1 1 1 0-1 0 0 3 96 32.00 1 0
10/16/2021 Tarleton State 6 250 41.700 52 0 1 4 1 1 2-2 43 0 5 325 65.00 5 0
10/23/2021 Stephen F. Austin 6 253 42.200 58 0 1 3 1 1 2-2 34 0 3 195 65.00 2 0
10/30/2021 Delaware 6 222 37.000 42 0 1 0 0 1 1-1 33 0 3 195 65.00 3 0
11/6/2021 Sam Houston 6 276 46.000 59 0 0 4 2 3 1-3 23 1 3 150 50.00 1 0
11/13/2021 Fort Lewis 1 46 46.000 46 0 0 0 0 0 2-2 50 0 11 617 56.09 5 0
11/20/2021 Missouri State 4 157 39.200 47 0 0 2 0 1 1-3 45 1 4 245 61.25 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Sacramento State 45 207 0 25 19 193 2 31 193 2 31 0 0 0 0 0 0 0 0
9/11/2021 Weber State 46 280 5 52 18 217 1 32 217 1 32 2 86 0 52 1 0 0 0
9/18/2021 UC Davis 54 380 6 35 12 152 2 26 152 2 26 5 182 0 80 4 38 0 31
10/2/2021 South Dakota State 44 200 3 30 12 204 3 55 204 3 55 1 28 0 28 2 26 0 14
10/9/2021 Montana 58 191 3 21 21 249 1 30 249 1 30 0 0 0 0 5 51 0 34
10/16/2021 Tarleton State 35 187 2 26 21 299 3 54 299 3 54 0 0 0 0 0 0 0 0
10/23/2021 Stephen F. Austin 34 134 1 22 20 326 3 66 326 3 66 1 21 0 21 2 0 0 0
10/30/2021 Delaware 37 165 2 23 19 215 0 41 215 0 41 0 0 0 0 3 16 0 12
11/6/2021 Sam Houston 41 403 5 63 14 189 1 34 189 1 34 1 0 0 0 0 0 0 0
11/13/2021 Fort Lewis 38 194 0 43 22 209 3 51 209 3 51 2 22 0 15 1 7 0 7
11/20/2021 Missouri State 36 297 4 68 15 277 1 60 277 1 60 4 109 1 44 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Sacramento State 36 8 44 10.0 47 5.0 29 1 0 0 1 0 2 4 0 1
9/11/2021 Weber State 35 10 45 6.0 19 3.0 13 1 1 0 2 22 1 4 0 0
9/18/2021 UC Davis 42 32 74 8.0 48 6.0 43 0 0 0 5 39 5 5 0 0
10/2/2021 South Dakota State 41 24 65 9.0 43 4.0 31 1 1 0 4 37 1 7 0 0
10/9/2021 Montana 26 42 68 5.0 22 4.0 21 1 1 8 1 0 2 4 0 0
10/16/2021 Tarleton State 50 16 66 3.0 14 1.0 9 1 1 0 2 16 1 3 0 0
10/23/2021 Stephen F. Austin 53 18 71 13.0 66 7.0 49 0 0 0 1 0 2 4 0 0
10/30/2021 Delaware 25 42 67 7.0 34 2.0 23 2 0 0 1 0 0 6 0 0
11/6/2021 Sam Houston 35 24 59 5.0 9 0 0 0 1 3 2 51 4 4 1 0
11/13/2021 Fort Lewis 46 10 56 3.0 20 1.0 8 0 0 0 0 0 2 1 0 0
11/20/2021 Missouri State 53 6 59 9.0 27 4.0 14 2 1 0 1 38 2 7 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Sacramento State 5 237 47.400 50 0 1 2 1 4 1-2 40 0 4 252 63.00 3 0
9/11/2021 Weber State 3 110 36.700 37 0 0 3 0 1 0-1 0 0 7 448 64.00 2 0
9/18/2021 UC Davis 2 89 44.500 62 0 1 0 1 1 1-2 23 0 10 632 63.20 3 0
10/2/2021 South Dakota State 6 294 48.750 52 0 1 2 2 3 2-2 37 0 10 508 50.80 1 0
10/9/2021 Montana 3 138 46.000 51 0 0 1 1 1 1-2 27 0 6 342 57.00 1 0
10/16/2021 Tarleton State 5 219 43.800 54 0 0 3 1 1 2-3 37 0 8 401 50.13 1 1
10/23/2021 Stephen F. Austin 4 180 45.000 51 0 0 2 1 1 3-3 53 0 8 519 64.88 6 0
10/30/2021 Delaware 4 173 43.200 51 0 0 1 1 3 1-2 43 0 3 195 65.00 3 0
11/6/2021 Sam Houston 3 130 41.500 52 0 0 2 1 2 1-1 21 0 10 539 53.90 1 1
11/13/2021 Fort Lewis 4 103 25.800 44 0 0 0 0 0 0-0 0 4 222 55.50 0 0
11/20/2021 Missouri State 3 128 42.700 53 0 0 2 1 2 2-2 39 0 10 611 61.10 6 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Sacramento State 19-7 16/26 5/14 7/9 4/3 25-50 / 45-207 15-30-1 / 19-31-0 159/193 55-209 / 76-400 20/0 1/0
Weber State 41-3 10/24 4/13 6/9 0/2 24-92 / 46-280 13-28-2 / 18-33-2 161/217 52-253 / 79-497 136/108 3/2
UC Davis 27-60 33/25 4/18 22/7 7/0 26-53 / 54-380 37-64-5 / 12-22-1 389/152 90-442 / 76-532 165/259 5/1
South Dakota State 7-55 17/22 2/11 13/7 2/4 24-6 / 44-200 28-48-4 / 12-25-0 247/204 72-253 / 69-404 77/91 5/0
Montana 14-31 13/27 4/14 9/12 0/1 28-35 / 58-191 19-38-1 / 21-31-1 226/249 66-261 / 89-440 114/59 2/3
Tarleton State 41-20 24/24 8/11 13/11 3/2 33-167 / 35-187 26-46-2 / 21-32-0 219/299 79-386 / 67-486 47/16 3/0
Stephen F. Austin 37-20 27/20 14/7 10/13 3/0 41-167 / 34-134 22-38-1 / 20-30-0 243/326 79-410 / 64-460 53/21 1/0
Delaware 10-17 16/19 2/8 11/9 3/2 26--4 / 37-165 25-40-1 / 19-28-0 314/215 66-310 / 65-380 13/16 1/2
Sam Houston 10-59 18/22 3/14 13/7 2/1 22-58 / 41-403 28-52-2 / 14-29-1 240/189 74-298 / 70-592 70/54 3/1
Fort Lewis 62-21 25/20 13/10 12/8 0/2 38-257 / 38-194 18-25-0 / 22-38-3 281/209 63-538 / 76-403 170/29 0/3
Missouri State 55-24 21/26 3/13 16/11 2/2 36-75 / 36-297 24-49-1 / 15-29-1 307/277 85-382 / 65-574 163/149 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Sacramento State 6-13 / 6-15 0-1 / 1-2 22:04 / 37:56 15:52 2.00 / 4.60 5.30 / 6.23 3.80 / 5.26 6-37.8 / 5-47.4 5-41 / 8-76
Weber State 2-12 / 8-17 0-2 / 2-2 24:02 / 35:58 11:56 3.83 / 6.09 5.75 / 6.58 4.87 / 6.29 5-48.2 / 3-36.7 9-68 / 8-65
UC Davis 9-17 / 3-9 0-0 / 0-2 29:53 / 30:07 0:14 2.04 / 7.04 6.08 / 6.91 4.91 / 7.00 5-37.2 / 2-44.5 6-35 / 8-86
South Dakota State 5-16 / 5-14 1-2 / 1-1 27:15 / 32:45 5:30 0.25 / 4.55 5.15 / 8.16 3.51 / 5.86 8-37.5 / 6-49.0 8-78 / 10-110
Montana 2-13 / 8-15 1-3 / 1-2 25:40 / 30:41 5:1 1.25 / 3.29 5.95 / 8.03 3.95 / 4.94 7-42.7 / 3-46.0 6-78 / 3-20
Tarleton State 4-15 / 1-10 2-2 / 1-1 29:04 / 30:56 1:52 5.06 / 5.34 4.76 / 9.34 4.89 / 7.25 6-41.7 / 5-43.8 3-33 / 5-55
Stephen F. Austin 7-17 / 5-12 0-1 / 0-0 30:50 / 29:10 1:40 4.07 / 3.94 6.39 / 10.87 5.19 / 7.19 6-42.2 / 4-45.0 1-5 / 6-36
Delaware 3-14 / 6-13 2-3 / 0-1 30:26 / 29:34 0:52 -0.15 / 4.46 7.85 / 7.68 4.70 / 5.85 6-37.0 / 4-43.2 5-50 / 6-59
Sam Houston 5-16 / 7-15 1-2 / 1-2 29:52 / 30:08 0:16 2.64 / 9.83 4.62 / 6.52 4.03 / 8.46 6-46.0 / 3-43.3 2-20 / 5-52
Fort Lewis 3-8 / 8-15 0-2 / 1-3 23:49 / 36:11 12:22 6.76 / 5.11 11.24 / 5.50 8.54 / 5.30 1-46.0 / 4-25.8 10-115 / 7-60
Missouri State 12-22 / 4-11 2-4 / 1-1 31:10 / 28:50 2:20 2.08 / 8.25 6.27 / 9.55 4.49 / 8.83 4-39.2 / 3-42.7 3-25 / 6-69

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Sacramento State L 7-19 1 1 7 1 1 0 0 0 0 0 0 0 0
9/11/2021 Weber State L 3-41 3 1 3 0 0 0 1 1 0 0 1 0 0
9/18/2021 UC Davis L 27-60 3 2 13 2 0 2 0 0 0 0 0 1 0
10/2/2021 South Dakota State L 7-55 1 1 7 1 0 1 0 0 0 0 0 0 0
10/9/2021 Montana L 14-31 3 1 8 1 0 1 0 0 0 1 1 0 0
10/16/2021 Tarleton State L 20-41 5 3 17 2 2 0 1 0 0 2 0 0 0
10/23/2021 Stephen F. Austin L 20-37 3 2 6 0 0 0 2 0 0 1 0 0 0
10/30/2021 Delaware L 10-17 2 2 10 1 0 1 1 0 0 0 0 0 0
11/6/2021 Sam Houston L 10-59 2 1 3 0 0 0 1 1 0 0 0 0 0
11/13/2021 Fort Lewis W 62-21 7 7 45 6 5 1 1 0 0 0 0 0 0
11/20/2021 Missouri State L 24-55 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 32 23 133 16 9 7 7 2 0 4 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Sacramento State W 19-7 3 2 14 2 0 2 0 0 0 0 0 1 0
9/11/2021 Weber State W 41-3 4 3 20 3 3 0 0 1 0 0 0 0 0
9/18/2021 UC Davis W 60-27 9 8 53 7 6 1 1 0 1 0 0 0 0
10/2/2021 South Dakota State W 55-7 6 6 34 4 2 2 2 0 0 0 0 0 0
10/9/2021 Montana W 31-14 8 5 31 4 3 1 1 1 1 0 1 0 0
10/16/2021 Tarleton State W 41-20 5 5 27 3 2 1 2 0 0 0 0 0 0
10/23/2021 Stephen F. Austin W 37-20 4 4 24 3 1 2 1 0 0 0 0 0 0
10/30/2021 Delaware W 17-10 3 2 14 2 2 0 0 0 0 0 1 0 0
11/6/2021 Sam Houston W 59-10 4 3 17 2 1 1 1 0 0 0 0 1 0
11/13/2021 Fort Lewis L 21-62 3 2 14 2 0 2 0 0 0 0 0 1 0
11/20/2021 Missouri State W 55-24 6 5 31 4 3 1 1 0 0 0 0 1 0
TOTALS 55 45 279 36 23 13 9 2 2 0 2 4 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Kannely-Robles, Drew vs Stephen F. Austin (10/23/2021)
Yards Rushing 183 Kannely-Robles, Drew vs Stephen F. Austin (10/23/2021)
TD Rushes 4 Kannely-Robles, Drew vs Fort Lewis (11/13/2021)
Long Rush 47 Kannely-Robles, Drew vs Stephen F. Austin (10/23/2021)
Pass Attempts 58 Oblad, Kenyon vs UC Davis (9/18/2021)
Pass Completions 32 Oblad, Kenyon vs UC Davis (9/18/2021)
Yards Passing 342 Oblad, Kenyon vs UC Davis (9/18/2021)
TD Passes 4 Oblad, Kenyon vs UC Davis (9/18/2021)
