Skip To Main Content

Utah Tech University Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Taylor, Shane .350 .950 53-53 203 47 71 13 1 5 40 101 .498 40 1 49 4 .452 4 4 7-13
27 Hollow, Kaden .327 .943 53-53 202 39 66 11 1 9 39 106 .525 29 5 43 4 .418 3 0 1-2
7 Schmidt, Parker .315 .765 44-37 149 27 47 4 0 3 23 60 .403 8 4 31 3 .362 2 6 9-13
46 Fisher, Tyson .302 .951 49-46 169 34 51 10 1 11 33 96 .568 19 4 47 5 .383 1 0 4-7
24 Hollow, Tyler .293 .770 55-54 198 28 58 7 1 4 30 79 .399 24 4 39 4 .371 6 9 4-5
28 Ivancich, Mathew .283 .743 49-43 145 24 41 5 1 3 23 57 .393 13 2 48 0 .350 0 9 7-8
8 Rodriguez, Chase .279 .810 44-30 111 21 31 7 1 2 23 46 .414 15 7 34 1 .396 1 1 2-3
4 Leavitt, Jagun .271 .768 52-49 144 33 39 5 1 2 17 52 .361 31 4 34 1 .407 3 10 5-7
14 Thomas, Zach .280 .774 39-27 107 21 30 4 1 4 22 48 .449 6 3 16 1 .325 4 4 2-2
2 He, Ethan .271 .826 26-16 59 14 16 5 0 1 8 24 .407 9 6 14 1 .419 0 2 1-2
33 Keating, Sean .259 .778 29-25 81 13 21 4 0 3 12 34 .420 11 2 19 1 .358 1 5 0-2
11 Walker, Jack .257 .683 39-17 70 19 18 4 0 0 7 22 .314 11 2 21 0 .369 1 3 8-11
44 Chambers, Will .247 .751 37-25 89 11 22 4 0 2 15 32 .360 18 3 35 3 .391 0 1 0-0
26 Davis, Keith .214 .504 20-6 28 7 6 0 0 0 2 6 .214 2 1 4 1 .290 0 0 2-2
48 Dodson, Hank .190 .661 19-5 21 2 4 1 0 1 4 8 .381 0 3 1 0 .280 1 0 0-0
16 Levine, Landon .167 .426 17-5 24 4 4 0 0 0 1 4 .167 2 1 4 2 .259 0 0 0-0
12 Schulz, Jake .083 .237 13-4 24 4 2 0 0 0 1 2 .083 2 0 11 0 .154 0 1 0-0
29 Holliday, Dillon .000 .000 18-11 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .289 .808 55-55 1825 348 527 84 8 50 300 777 .426 240 52 451 31 .382 27 55 52-77
Opponents .322 .917 55-55 1893 378 609 106 13 81 338 984 .520 203 54 415 36 .397 29 25 39-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Hardman, Ryan 5.31 1.62 4-2 20-7 1 0-0 4 59.1 75 42 35 21 54 14 1 7 239 .314 2 8 0 2 2
18 Porthan, Brett 6.75 1.61 7-4 16-15 0 0-0 0 74.2 96 61 56 24 61 16 2 13 306 .314 3 3 0 6 1
29 Holliday, Dillon 6.79 2.07 3-8 18-11 0 0-0 0 55.2 78 50 42 37 43 10 1 8 227 .344 8 2 1 5 3
17 Meisner, Trevor 4.86 1.98 0-0 17-0 0 0-0 0 16.2 22 13 9 11 17 3 0 0 67 .328 2 1 0 2 1
35 Wright, Scott 4.91 1.68 1-2 16-0 0 0-0 0 22.0 27 14 12 10 10 5 2 3 86 .314 2 1 0 1 2
15 Hart, Ben 5.11 1.70 0-0 25-2 0 0-0 2 37.0 49 22 21 14 40 15 0 6 150 .327 5 7 0 2 5
6 Herman, Carston 5.19 2.08 0-0 9-1 0 0-0 0 8.2 12 5 5 6 9 3 2 0 35 .343 2 3 0 1 0
30 Milne, Blake 5.70 1.61 1-3 17-2 0 0-0 0 23.2 28 18 15 10 19 5 0 5 91 .308 5 3 1 0 4
31 Woodbury, Justin 6.00 1.58 1-1 14-0 0 0-0 0 12.0 11 9 8 8 13 5 0 0 40 .275 1 2 0 2 1
14 Thomas, Zach 6.38 1.58 2-1 18-0 0 0-0 0 18.1 25 15 13 4 9 5 1 4 75 .333 0 4 1 1 3
40 Borzone, Jimmy 6.40 1.73 1-3 19-5 0 0-0 1 45.0 61 36 32 17 65 7 2 9 192 .318 8 6 0 2 1
23 Dahle, Jake 7.18 1.63 2-6 16-10 0 0-0 0 52.2 66 46 42 20 30 9 0 15 213 .310 1 7 0 3 1
22 Hendricks, Haiden 7.36 1.55 0-0 11-0 0 0-0 0 11.0 15 9 9 2 10 2 0 1 47 .319 0 2 0 0 0
34 Newman, Taye 9.45 2.10 0-1 8-1 0 0-0 0 6.2 8 8 7 6 8 3 0 1 27 .296 0 0 0 1 1
19 Taggart, Jacob 10.02 1.94 0-2 15-1 0 0-0 0 20.2 31 23 23 9 26 2 1 7 90 .344 6 4 0 0 0
45 Fowlks, Ethan 36.00 4.00 0-0 2-0 0 0-0 0 1.0 2 4 4 2 1 1 0 1 4 .500 1 1 0 1 0
36 Phillips, Carson 81.00 15.00 0-0 2-0 0 0-0 0 0.1 3 3 3 2 0 1 1 1 4 .750 0 0 0 0 0
Totals 6.50 1.75 22-33 243-55 1 0 7 465.1 609 378 336 203 415 106 13 81 1893 .322 46 54 3 29 25
Opponents 5.57 1.60 33-22 232-55 1 2 16 478.0 527 348 296 240 451 84 8 50 1825 .289 48 52 4 27 55

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
48 Dodson, Hank 44 39 5 0 1.000 0 6 2 1 0
12 Schulz, Jake 13 6 7 0 1.000 2 0 0 0 0
15 Hart, Ben 4 0 4 0 1.000 0 3 2 0 0
19 Taggart, Jacob 4 0 4 0 1.000 2 1 0 0 0
35 Wright, Scott 4 1 3 0 1.000 0 3 1 0 0
23 Dahle, Jake 3 1 2 0 1.000 0 2 1 0 0
31 Woodbury, Justin 3 0 3 0 1.000 0 0 2 0 0
44 Chambers, Will 2 2 0 0 1.000 0 0 0 0 0
17 Meisner, Trevor 1 0 1 0 1.000 0 3 1 0 0
27 Hollow, Kaden 378 328 47 3 .992 5 26 19 6 0
7 Schmidt, Parker 115 100 14 1 .991 4 7 5 2 0
33 Keating, Sean 160 154 4 2 .988 16 0 0 0 0
8 Rodriguez, Chase 160 152 6 2 .988 14 0 0 0 0
2 He, Ethan 72 25 46 1 .986 11 0 0 0 0
14 Thomas, Zach 131 121 8 2 .985 15 2 1 0 0
24 Hollow, Tyler 263 104 154 5 .981 43 0 0 0 0
4 Leavitt, Jagun 126 120 3 3 .976 0 0 0 0 0
46 Fisher, Tyson 86 80 3 3 .965 1 0 0 0 0
11 Walker, Jack 43 41 0 2 .953 0 0 0 0 0
26 Davis, Keith 15 14 0 1 .933 0 0 0 0 0
10 Taylor, Shane 135 36 89 10 .926 9 0 0 0 0
16 Levine, Landon 11 10 0 1 .909 0 0 0 0 0
28 Ivancich, Mathew 183 53 110 20 .891 29 0 0 0 0
18 Porthan, Brett 7 2 4 1 .857 0 11 5 0 0
30 Milne, Blake 7 0 6 1 .857 1 3 1 0 0
29 Holliday, Dillon 6 2 3 1 .833 0 5 6 0 0
21 Hardman, Ryan 20 4 12 4 .800 0 0 2 0 0
40 Borzone, Jimmy 4 1 2 1 .750 0 4 2 0 0
34 Newman, Taye 2 0 1 1 .500 0 0 1 0 0
22 Hendricks, Haiden 0 0 0 0 .000 0 1 1 0 0
36 Phillips, Carson 0 0 0 0 .000 0 0 0 0 0
45 Fowlks, Ethan 0 0 0 0 .000 0 0 0 0 0
6 Herman, Carston 0 0 0 0 .000 0 1 1 0 0
Totals 2002 1396 541 65 .968 56 78 53 9 0
Opponents 2031 1434 537 60 .970 49 104 46 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
48 Dodson, Hank .444 1.389 9-1 9 2 4 1 0 1 3 8 .889 0 1 0 0 .500 0 0 0-0
7 Schmidt, Parker .379 .949 26-22 95 20 36 4 0 3 19 49 .516 5 4 17 1 .433 0 1 6-10
10 Taylor, Shane .375 1.034 30-30 120 35 45 7 0 5 26 67 .558 23 1 31 3 .476 1 4 1-5
11 Walker, Jack .357 .855 21-9 42 15 15 3 0 0 4 18 .429 4 1 11 0 .426 0 1 4-5
44 Chambers, Will .356 .885 17-12 45 7 16 3 0 0 7 19 .422 7 2 16 0 .463 0 1 0-0
27 Hollow, Kaden .350 1.007 30-30 117 26 41 6 0 6 30 65 .556 20 3 26 1 .451 2 0 1-1
26 Davis, Keith .333 .762 8-1 6 3 2 0 0 0 0 2 .333 1 0 2 0 .429 0 0 0-0
14 Thomas, Zach .328 .871 21-17 67 16 22 2 0 3 14 33 .493 3 3 9 0 .378 1 4 2-2
46 Fisher, Tyson .322 1.137 25-24 90 23 29 7 1 9 28 65 .722 11 4 24 3 .415 1 0 0-1
4 Leavitt, Jagun .310 .877 27-27 84 22 26 5 1 1 11 36 .429 19 2 19 0 .448 0 6 1-3
33 Keating, Sean .302 .985 15-13 43 11 13 4 0 3 10 26 .605 5 1 11 1 .380 1 3 0-0
8 Rodriguez, Chase .292 .791 23-19 72 17 21 5 0 1 17 29 .403 8 4 24 0 .388 1 1 2-3
2 He, Ethan .281 .890 15-8 32 9 9 2 0 1 4 14 .438 5 5 5 0 .452 0 1 0-0
24 Hollow, Tyler .274 .777 30-30 117 23 32 6 1 4 20 52 .444 12 0 25 2 .333 3 5 3-3
28 Ivancich, Mathew .265 .740 26-23 83 14 22 1 1 3 18 34 .410 8 0 27 0 .330 0 4 4-5
16 Levine, Landon .167 .453 8-3 12 2 2 0 0 0 1 2 .167 1 1 1 1 .286 0 0 0-0
12 Schulz, Jake .000 .111 4-1 8 1 0 0 0 0 0 0 .000 1 0 2 0 .111 0 0 0-0
29 Holliday, Dillon .000 .000 11-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .321 .909 30-30 1043 246 335 56 4 40 212 519 .498 133 32 251 12 .411 10 31 24-38
Opponents .338 .951 30-30 1054 229 356 51 9 51 202 578 .548 98 30 229 19 .403 18 12 21-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Woodbury, Justin 0.00 .88 1-0 7-0 0 0-0 0 8.0 2 1 0 5 11 1 0 0 23 .087 1 1 0 1 1
15 Hart, Ben 3.86 1.29 0-0 14-0 0 0-0 1 21.0 22 10 9 5 25 6 0 3 81 .272 2 5 0 1 1
17 Meisner, Trevor 4.32 1.73 0-0 10-0 0 0-0 0 8.1 11 7 4 3 10 1 0 0 34 .324 0 1 0 0 0
35 Wright, Scott 5.40 1.90 0-1 9-0 0 0-0 0 10.0 14 7 6 5 2 2 1 2 39 .359 1 0 0 1 1
21 Hardman, Ryan 5.85 1.58 2-0 12-5 1 0-0 2 40.0 52 30 26 11 36 7 1 7 163 .319 2 6 0 1 1
18 Porthan, Brett 6.75 1.71 6-3 10-10 0 0-0 0 50.2 70 41 38 16 38 12 2 10 212 .330 3 2 0 4 1
34 Newman, Taye 6.75 1.36 0-0 3-0 0 0-0 0 2.2 3 2 2 0 3 1 0 0 11 .273 0 0 0 0 0
30 Milne, Blake 6.94 1.52 1-2 8-1 0 0-0 0 11.2 14 10 9 3 10 3 0 4 46 .304 2 1 0 0 1
6 Herman, Carston 7.71 2.86 0-0 4-0 0 0-0 0 2.1 6 2 2 0 3 1 1 0 13 .462 1 1 0 0 0
23 Dahle, Jake 8.03 1.57 0-3 6-4 0 0-0 0 24.2 30 25 22 8 15 2 0 8 96 .313 0 4 0 2 0
14 Thomas, Zach 9.00 2.17 1-0 7-0 0 0-0 0 6.0 10 7 6 3 3 1 1 0 24 .417 0 1 1 1 2
29 Holliday, Dillon 9.60 2.57 2-5 11-6 0 0-0 0 30.0 55 36 32 22 20 5 1 6 132 .417 6 1 1 5 3
40 Borzone, Jimmy 9.82 2.18 1-2 10-4 0 0-0 1 25.2 43 30 28 12 37 5 1 6 117 .368 6 4 0 2 1
22 Hendricks, Haiden 12.00 1.67 0-0 4-0 0 0-0 0 3.0 5 4 4 0 3 2 0 0 14 .357 0 2 0 0 0
19 Taggart, Jacob 13.03 2.28 0-0 8-0 0 0-0 0 9.2 16 14 14 5 13 1 0 4 45 .356 4 1 0 0 0
36 Phillips, Carson 81.00 30.00 0-0 1-0 0 0-0 0 0.1 3 3 3 0 0 1 1 1 4 .750 0 0 0 0 0
Totals 7.26 1.79 14-16 124-30 1 0 4 254.0 356 229 205 98 229 51 9 51 1054 .338 28 30 2 18 12
Opponents 7.42 1.82 16-14 123-30 0 0 8 257.0 335 246 212 133 251 56 4 40 1043 .321 29 32 3 10 31

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Leavitt, Jagun 75 72 3 0 1.000 0 0 0 0 0
2 He, Ethan 37 15 22 0 1.000 6 0 0 0 0
48 Dodson, Hank 25 25 0 0 1.000 0 4 0 1 0
15 Hart, Ben 4 0 4 0 1.000 0 1 2 0 0
31 Woodbury, Justin 3 0 3 0 1.000 0 0 1 0 0
12 Schulz, Jake 2 1 1 0 1.000 0 0 0 0 0
19 Taggart, Jacob 2 0 2 0 1.000 1 0 0 0 0
29 Holliday, Dillon 2 1 1 0 1.000 0 4 3 0 0
35 Wright, Scott 1 1 0 0 1.000 0 3 1 0 0
27 Hollow, Kaden 200 178 21 1 .995 3 12 9 4 0
7 Schmidt, Parker 76 66 9 1 .987 2 5 3 2 0
14 Thomas, Zach 72 66 5 1 .986 10 1 1 0 0
46 Fisher, Tyson 45 42 2 1 .978 0 0 0 0 0
8 Rodriguez, Chase 88 82 4 2 .977 9 0 0 0 0
24 Hollow, Tyler 149 60 85 4 .973 25 0 0 0 0
33 Keating, Sean 73 69 2 2 .973 7 0 0 0 0
21 Hardman, Ryan 13 3 9 1 .923 0 0 1 0 0
10 Taylor, Shane 73 21 46 6 .918 6 0 0 0 0
11 Walker, Jack 21 19 0 2 .905 0 0 0 0 0
28 Ivancich, Mathew 107 33 63 11 .897 20 0 0 0 0
18 Porthan, Brett 6 2 3 1 .833 0 8 3 0 0
16 Levine, Landon 4 3 0 1 .750 0 0 0 0 0
26 Davis, Keith 4 3 0 1 .750 0 0 0 0 0
30 Milne, Blake 3 0 2 1 .667 0 1 0 0 0
40 Borzone, Jimmy 2 0 1 1 .500 0 1 0 0 0
17 Meisner, Trevor 0 0 0 0 .000 0 1 1 0 0
22 Hendricks, Haiden 0 0 0 0 .000 0 0 0 0 0
23 Dahle, Jake 0 0 0 0 .000 0 1 0 0 0
34 Newman, Taye 0 0 0 0 .000 0 0 0 0 0
36 Phillips, Carson 0 0 0 0 .000 0 0 0 0 0
44 Chambers, Will 0 0 0 0 .000 0 0 0 0 0
6 Herman, Carston 0 0 0 0 .000 0 0 0 0 0
Totals 1087 762 288 37 .966 89 42 25 7 0
Opponents 1087 771 279 37 .966 60 48 26 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 at Arizona State L 1-3 31 1 4 1 0 0 0 3 0 1 0 1 0 0 0 9 24 10 1 .129
2/19/2022 at Arizona State W 7-6 34 7 12 5 0 0 0 4 1 1 2 3 5 1 0 8 30 11 3 .353
2/20/2022 at Arizona State L 8-17 34 8 9 8 1 0 1 5 0 1 0 2 1 1 1 8 24 9 0 .265
2/25/2022 North Dakota State W 4-1 26 4 4 4 0 0 1 6 0 3 0 0 1 0 1 2 27 14 2 .154
2/26/2022 North Dakota State W 6-2 27 6 10 6 3 1 1 1 0 1 0 0 1 1 0 2 21 7 0 .370
2/26/2022 North Dakota State L 2-6 35 2 12 2 1 0 0 3 0 2 1 0 0 0 3 7 27 9 0 .343
2/27/2022 North Dakota State W 6-4 34 6 12 5 1 0 0 5 0 1 1 1 0 0 1 6 27 9 0 .353
3/1/2022 at Arizona L 1-2 33 1 6 1 0 0 0 3 1 0 0 0 1 1 1 17 27 15 0 .182
3/4/2022 Utah Valley W 16-10 40 16 18 14 3 1 2 5 0 1 1 1 1 0 1 5 27 10 1 .450
3/5/2022 Utah Valley W 12-1 26 12 10 10 2 0 2 7 0 1 0 1 0 1 1 5 21 6 0 .385
3/6/2022 Utah Valley L 3-8 32 3 6 3 0 0 0 6 0 0 1 0 0 0 0 7 27 8 3 .188
3/11/2022 at Sacramento State L 2-9 32 2 6 2 2 0 0 5 0 0 0 1 0 0 1 10 24 9 4 .188
3/12/2022 at Sacramento State W 18-7 37 18 12 16 4 0 2 10 0 3 0 2 2 0 0 12 24 5 2 .324
3/13/2022 at Sacramento State W 4-3 31 4 6 3 2 0 0 4 0 1 0 1 2 0 0 11 27 9 1 .194
3/15/2022 at Nevada L 4-7 34 4 7 3 3 0 1 4 0 0 0 1 0 0 2 4 24 10 1 .206
3/16/2022 at Nevada W 7-5 32 7 9 6 3 1 0 8 0 3 0 1 2 3 1 5 27 15 1 .281
3/18/2022 New Mexico State W 12-2 29 12 8 7 1 0 0 8 0 1 2 0 1 1 0 6 24 13 3 .276
3/19/2022 New Mexico State W 12-2 31 12 16 12 3 0 1 3 0 1 1 2 2 1 1 4 21 8 1 .516
3/20/2022 New Mexico State L 8-9 38 8 12 8 2 0 1 5 0 0 0 1 0 0 0 9 27 8 1 .316
3/22/2022 at CSUN L 4-6 30 4 4 3 0 1 0 7 0 0 0 0 0 0 2 8 24 11 1 .133
3/25/2022 at Seattle U L 6-13 34 6 9 5 1 1 0 7 0 1 0 0 1 0 1 9 24 17 1 .265
3/26/2022 at Seattle U W 9-1 40 9 15 8 2 0 1 4 0 1 0 0 2 1 0 6 27 9 0 .375
3/27/2022 at Seattle U W 11-9 48 11 17 10 0 0 1 6 0 3 1 0 1 1 0 4 36 15 0 .354
4/1/2022 at Cal Poly L 3-12 31 3 6 3 1 0 1 6 0 0 0 1 0 0 2 11 24 8 2 .194
4/2/2022 at Cal Poly L 4-6 32 4 8 4 2 0 0 6 0 2 0 0 1 0 1 7 24 13 3 .250
4/2/2022 at Cal Poly L 0-9 28 0 2 0 0 0 0 0 0 0 0 0 1 0 0 8 24 11 2 .071
4/3/2022 at Cal Poly L 3-5 33 3 9 2 1 0 0 4 0 1 1 2 0 1 0 10 24 10 1 .273
4/5/2022 BYU W 7-5 28 7 9 6 2 1 1 5 0 3 1 0 1 2 1 5 27 9 1 .321
4/8/2022 Grand Canyon L 2-7 30 2 8 2 0 0 0 3 0 0 0 0 3 0 1 12 27 12 1 .267
4/9/2022 Grand Canyon L 3-14 27 3 7 3 1 0 2 1 0 0 1 1 0 0 0 13 21 7 1 .259
4/10/2022 Grand Canyon L 5-6 39 5 14 3 0 0 0 0 0 0 0 0 2 0 0 13 27 12 2 .359
4/12/2022 at UNLV L 2-3 28 2 6 2 2 0 0 2 0 0 0 0 0 3 0 5 24 13 0 .214
4/14/2022 at Utah Valley L 4-5 33 4 7 4 3 0 0 4 0 0 1 1 0 0 0 5 24 9 0 .212
4/15/2022 at Utah Valley L 8-12 30 8 7 7 2 0 1 9 1 0 1 1 2 0 1 8 24 10 3 .233
4/16/2022 at Utah Valley W 8-5 40 8 15 7 0 0 3 0 0 2 1 0 1 0 0 4 27 12 0 .375
4/22/2022 Sacramento State L 6-11 35 6 8 4 2 0 0 4 0 0 0 3 1 0 2 11 27 14 1 .229
4/23/2022 Sacramento State L 2-7 32 2 5 2 3 0 0 4 0 1 1 0 0 0 0 13 27 12 0 .156
4/24/2022 Sacramento State W 12-2 34 12 17 10 5 0 3 2 0 1 1 0 0 1 0 10 21 11 1 .500
4/26/2022 at Utah L 1-12 32 1 8 1 1 0 0 4 0 1 0 1 1 0 1 10 24 12 1 .250
4/29/2022 at New Mexico State L 3-6 36 3 12 2 3 0 0 2 0 1 1 1 1 0 0 15 24 10 1 .333
4/30/2022 at New Mexico State W 18-15 47 18 22 15 5 0 5 4 0 2 0 0 2 0 0 8 27 4 1 .468
5/1/2022 at New Mexico State L 9-13 37 9 12 8 0 0 4 3 0 1 0 2 0 0 0 7 24 9 3 .324
5/4/2022 UNLV L 2-4 31 2 6 2 0 0 1 3 0 1 0 1 1 0 0 9 27 11 1 .194
5/5/2022 Seattle U L 3-11 36 3 12 3 0 1 1 0 0 0 0 0 2 0 0 8 27 10 1 .333
5/6/2022 Seattle U W 15-5 30 15 14 14 3 0 3 9 0 0 0 2 2 1 0 2 21 5 1 .467
5/7/2022 Seattle U L 9-14 38 9 13 7 4 0 1 2 0 2 0 3 1 1 0 7 27 11 1 .342
5/10/2022 at BYU L 2-3 33 2 7 2 2 0 0 2 0 1 1 2 0 0 1 9 24 9 0 .212
5/11/2022 Utah W 9-4 28 9 14 9 1 0 1 2 0 0 1 1 5 1 1 6 27 12 3 .500
5/13/2022 at UC Santa Barbara L 0-8 28 0 2 0 0 0 0 3 0 2 0 0 0 0 0 9 24 8 3 .071
5/14/2022 at UC Santa Barbara L 6-7 31 6 6 4 1 0 1 8 1 0 1 2 2 2 0 13 28 9 1 .194
5/15/2022 at UC Santa Barbara L 7-8 36 7 12 5 2 0 0 6 0 0 1 0 0 0 0 11 24 5 0 .333
5/17/2022 at LMU W 6-4 33 6 8 4 1 0 1 7 0 4 1 1 1 1 0 11 27 3 1 .242
5/19/2022 at California Baptist L 3-10 33 3 7 3 1 0 1 3 0 0 0 1 0 0 1 8 24 11 1 .212
5/20/2022 at California Baptist W 9-4 36 9 12 8 2 1 3 7 0 1 0 2 1 0 2 9 27 5 1 .333
5/21/2022 at California Baptist W 14-8 32 14 8 12 0 0 3 6 0 0 1 6 1 2 0 10 27 7 1 .250
Total 348-378 1825 348 527 300 84 8 50 240 4 52 25 52 55 27 31 451 1396 541 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 at Arizona State L 1-3 8.0 8 3 3 5 11 1 0 1 1 0 1 0 0 1 0 3.38
2/19/2022 at Arizona State W 7-6 10.0 12 6 6 1 9 4 0 1 0 0 1 1 1 1 0 5.40
2/20/2022 at Arizona State L 8-17 8.0 14 17 17 7 7 5 0 5 2 0 1 0 1 2 0 19.13
2/25/2022 North Dakota State W 4-1 9.0 6 1 0 5 9 0 0 0 0 0 0 0 2 2 0 0.00
2/26/2022 North Dakota State W 6-2 7.0 4 2 2 1 9 0 0 0 0 0 0 0 3 2 0 2.57
2/26/2022 North Dakota State L 2-6 9.0 9 6 6 6 11 1 0 2 3 0 1 0 3 3 0 6.00
2/27/2022 North Dakota State W 6-4 9.0 13 4 4 4 6 3 0 1 1 1 2 0 4 3 1 4.00
3/1/2022 at Arizona L 1-2 9.0 8 2 2 4 13 1 1 0 2 0 2 2 4 4 0 2.00
3/4/2022 Utah Valley W 16-10 9.0 14 10 9 3 11 2 1 2 0 0 4 0 5 4 1 9.00
3/5/2022 Utah Valley W 12-1 7.0 4 1 1 2 7 1 0 0 0 0 1 0 6 4 0 1.29
3/6/2022 Utah Valley L 3-8 9.0 12 8 6 3 13 2 0 1 2 0 4 0 6 5 0 6.00
3/11/2022 at Sacramento State L 2-9 8.0 12 9 6 3 7 3 0 0 2 0 0 0 6 6 0 6.75
3/12/2022 at Sacramento State W 18-7 8.0 11 7 5 2 9 0 0 2 1 0 0 0 7 6 0 5.63
3/13/2022 at Sacramento State W 4-3 9.0 8 3 3 2 8 1 0 1 3 0 1 0 8 6 0 3.00
3/15/2022 at Nevada L 4-7 8.0 9 7 6 5 5 1 1 1 2 0 1 0 8 7 0 6.75
3/16/2022 at Nevada W 7-5 9.0 11 5 5 4 4 3 0 2 1 0 0 0 9 7 0 5.00
3/18/2022 New Mexico State W 12-2 8.0 7 2 1 4 7 0 0 0 3 0 0 0 10 7 0 1.13
3/19/2022 New Mexico State W 12-2 7.0 8 2 2 2 9 2 0 1 0 0 0 0 11 7 0 2.57
3/20/2022 New Mexico State L 8-9 9.0 13 9 8 4 4 2 1 3 1 0 2 0 11 8 0 8.00
3/22/2022 at CSUN L 4-6 8.0 8 6 4 2 1 2 0 2 0 0 0 0 11 9 0 4.50
3/25/2022 at Seattle U L 6-13 8.0 19 13 12 5 7 3 3 1 0 0 0 0 11 10 0 13.50
3/26/2022 at Seattle U W 9-1 9.0 6 1 1 1 8 0 0 0 0 0 1 0 12 10 0 1.00
3/27/2022 at Seattle U W 11-9 12.0 17 9 9 3 7 1 0 2 1 0 2 0 13 10 0 6.75
4/1/2022 at Cal Poly L 3-12 8.0 15 12 10 3 5 2 1 1 0 0 1 0 13 11 0 11.25
4/2/2022 at Cal Poly L 4-6 8.0 8 6 2 4 4 3 0 0 0 0 0 2 13 12 0 2.25
4/2/2022 at Cal Poly L 0-9 8.0 12 9 7 6 1 2 0 0 0 0 1 1 13 13 0 7.88
4/3/2022 at Cal Poly L 3-5 8.0 8 5 5 7 8 2 0 1 0 0 1 0 13 14 0 5.63
4/5/2022 BYU W 7-5 9.0 13 5 5 1 7 4 1 4 0 0 1 0 14 14 0 5.00
4/8/2022 Grand Canyon L 2-7 9.0 13 7 7 3 6 2 0 2 0 0 0 0 14 15 0 7.00
4/9/2022 Grand Canyon L 3-14 7.0 19 14 13 5 4 2 0 4 2 1 1 0 14 16 0 16.71
4/10/2022 Grand Canyon L 5-6 9.0 13 6 4 2 7 2 0 1 0 0 2 1 14 17 0 4.00
4/12/2022 at UNLV L 2-3 8.0 10 3 3 3 5 3 0 1 0 0 0 0 14 18 0 3.38
4/14/2022 at Utah Valley L 4-5 8.0 6 5 5 2 13 0 0 3 0 0 0 0 14 19 0 5.63
4/15/2022 at Utah Valley L 8-12 8.0 16 12 11 2 7 3 0 1 2 0 2 0 14 20 0 12.38
4/16/2022 at Utah Valley W 8-5 9.0 9 5 5 2 8 1 0 2 1 0 0 0 15 20 0 5.00
4/22/2022 Sacramento State L 6-11 9.0 10 11 10 6 3 1 0 2 2 1 1 0 15 21 0 10.00
4/23/2022 Sacramento State L 2-7 9.0 11 7 7 3 6 1 0 3 2 0 0 0 15 22 0 7.00
4/24/2022 Sacramento State W 12-2 7.0 5 2 2 1 4 2 0 0 0 0 2 0 16 22 0 2.57
4/26/2022 at Utah L 1-12 8.0 19 12 10 4 6 4 0 0 0 0 2 0 16 23 0 11.25
4/29/2022 at New Mexico State L 3-6 8.0 9 6 5 3 5 2 0 2 0 0 0 0 16 24 0 5.63
4/30/2022 at New Mexico State W 18-15 9.0 23 15 15 3 16 5 1 2 3 0 0 0 17 24 1 15.00
5/1/2022 at New Mexico State L 9-13 8.0 18 13 10 3 8 3 1 3 0 0 1 1 17 25 0 11.25
5/4/2022 UNLV L 2-4 9.0 9 4 4 4 9 0 0 2 0 0 0 1 17 26 0 4.00
5/5/2022 Seattle U L 3-11 9.0 14 11 11 3 7 1 0 3 0 0 1 0 17 27 0 11.00
5/6/2022 Seattle U W 15-5 7.0 8 5 5 3 5 0 1 1 0 0 0 0 18 27 0 6.43
5/7/2022 Seattle U L 9-14 9.0 17 14 12 3 8 3 1 3 0 0 3 0 18 28 0 12.00
5/10/2022 at BYU L 2-3 8.0 8 3 3 5 6 1 0 1 1 0 1 0 18 29 0 3.38
5/11/2022 Utah W 9-4 9.0 6 4 2 4 5 1 0 1 0 0 1 0 19 29 1 2.00
5/13/2022 at UC Santa Barbara L 0-8 8.0 10 8 7 2 10 3 0 1 2 0 3 0 19 30 0 7.88
