Skip To Main Content

Utah Tech University Athletics

2024 Football Cumulative Statistics

Team Stats (1-11, 1-7)

Overall Team Statistics
Statistic UTAH TECH Opponents
Scoring
18.25 39.17
219 470
First Downs
61 160
110 104
24 21
195 285
Rushing
1468 3498
268 238
355 563
3.4 5.8
100.0 271.7
11 35
1200 3260
Passing
431-229-9 289-168-6
5.86 8.07
210.50 194.42
17 20
2526 2333
Total Offense
786 852
4.7 6.6
310.5 466.1
3726 5593
28 59
Returns
19.18 15.39
11-211 18-277
7.20 11.86
10-72 28-332
5.17 20.11
6-31 9-181
Kicking
41.61 42.23
37.16 39.31
88-3662 52-2196
8-13 19-26
0-1 0-0
Penalties
51.67 57.25
75-620 77-687
Time Of Possession
26:54 32:51
05:22:53 06:34:07
Miscellaneous
54-181 (29.83%) 71-158 (44.94%)
6-14 (42.86%) 7-9 (77.78%)
16-11 16-8
20-153 28-191
27-28 55-57
0 29
26-32 47-54
20-32 32-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Graff, Reggie 12 123 565 123 442 3.6 4 37 36.83
3 Street, Chris 9 70 251 14 237 3.4 1 26 26.33
6 Stone, Bretton 10 27 133 8 125 4.6 2 16 12.50
28 Osborne, Nygel 9 25 100 0 100 4.0 1 18 11.11
23 Crowell, Kona 12 29 85 15 70 2.4 1 15 5.83
8 Barben, Bronson 4 35 127 63 64 1.8 0 19 16.00
4 Garrett, Shamar 10 11 68 5 63 5.7 1 30 6.30
0 Chatman, Asa 4 6 36 0 36 6.0 0 20 9.00
85 McEuen, Jay 12 4 21 0 21 5.3 0 9 1.75
14 Parker, Bryce 12 2 16 0 16 8.0 0 15 1.33
80 Olsen, Eric 12 6 19 5 14 2.3 0 10 1.17
18 MacPhail, Luke 3 5 20 12 8 1.6 0 14 2.67
10 Hill, Deacon 4 10 27 22 5 0.5 1 24 1.25
11 Falayi, Eni 6 1 0 0 0 0.0 0 0 0.00
78 Mageo, Rambo 11 0 0 0 0 0.0 0 0 0.00
Team 12 1 0 1 -1 -1.0 0 0 -0.08  
Total 12 355 1468 268 1200 3.4 11 37 100.00
Opponents 12 563 3498 238 3260 5.8 35 62 271.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Graff, Reggie 12 121.88 128 225 5 56.89% 1467 10 81 122.25
8 Barben, Bronson 4 101.24 58 114 2 50.88% 574 4 75 143.50
10 Hill, Deacon 4 100.28 36 75 1 48.00% 412 2 64 103.00
18 MacPhail, Luke 3 52.63 5 14 1 35.71% 52 0 18 17.33
4 Garrett, Shamar 10 259.60 1 1 0 100.00% 19 0 19 1.90
14 Parker, Bryce 12 446.80 1 1 0 100.00% 2 1 2 0.17
Team 12 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 12 111.20 229 431 9 53.13% 2526 17 81 210.50
Opponents 12 144.63 168 289 6 58.13% 2333 20 76 194.42

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Parker, Bryce 12 27 419 15.52 4 75 34.92
11 Falayi, Eni 6 31 417 13.45 5 81 69.50
80 Olsen, Eric 12 18 259 14.39 1 53 21.58
4 Garrett, Shamar 10 37 250 6.76 1 24 25.00
6 Stone, Bretton 10 14 155 11.07 0 62 15.50
3 Street, Chris 9 18 145 8.06 2 31 16.11
22 Rillos, Josh 11 13 129 9.92 0 27 11.73
81 Estes, Chernet 12 10 126 12.60 0 22 10.50
85 McEuen, Jay 12 18 124 6.89 0 21 10.33
82 Burton, Alec 11 3 119 39.67 2 64 10.82
23 Crowell, Kona 12 12 114 9.50 0 22 9.50
2 Thomason, Daniel 12 8 107 13.38 0 33 8.92
21 Tanner, Tru 4 5 51 10.20 1 23 12.75
17 Wilks, Damani 4 4 47 11.75 0 21 11.75
5 Graff, Reggie 12 2 43 21.50 1 22 3.58
0 Chatman, Asa 4 5 13 2.60 0 9 3.25
28 Osborne, Nygel 9 4 11 2.75 0 5 1.22
7 Simley-Flores, Elijah 4 0 0 0.00 0 0 0.00
76 Price, Trey 8 0 -1 0.00 0 0 -0.13
8 Barben, Bronson 4 0 -2 0.00 0 0 -0.50
Total 12 229 2526 11.03 17 81 210.50
Opponents 12 168 2333 13.89 20 76 194.42

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Hamblin, Brevin 12 52 44 96.0 2.5-4 0-0 0 2 0 0 2 1 0
17 Lejay, Quincy 11 38 22 60.0 2.0-5 0-0 0 5 0 1 0 0 0
7 Fotu, Jared 10 27 31 58.0 5.0-10 0-0 0 0 1 0 0 0 0
4 Sheridan, Jayden 11 36 16 52.0 2.5-6 0-0 0 6 0 0 1 0 0
45 Rich, Spencer 9 25 27 52.0 0.5-0 0-0 0 1 0 0 0 0 0
11 Jackson, Fisher 12 24 24 48.0 8.5-58 5.0-52 0 2 4 1 1 0 0
36 Fakahua, Malakai 12 23 25 48.0 1.0-2 0-0 0 1 0 0 1 0 0
28 Mua'e, Rick 12 19 24 43.0 9.5-41 6.5-38 0 0 2 0 2 0 0
94 Sniffen, John 12 11 31 42.0 7.5-31 2.5-23 0 1 1 0 0 0 0
1 Jackson, Scooter 11 29 8 37.0 1.0-1 0-0 1 5 0 0 0 1 0
6 Valenzuela, Gabriel 6 14 18 32.0 0-0 0-0 1 0 1 1 0 0 0
88 Carlson, Cody 12 10 19 29.0 0-0 0-0 0 1 2 2 0 0 0
55 Whalen, Dane 9 11 16 27.0 3.0-3 0-0 0 0 1 1 1 0 0
8 Williams, Jagger 9 11 16 27.0 0.5-1 0-0 1 2 0 0 0 0 0
98 Alovao, Will 10 12 13 25.0 5.0-16 1.0-9 0 0 1 0 0 0 0
91 Tanuvasa, Laytan 12 7 17 24.0 2.0-11 1.5-10 0 0 0 0 0 0 0
9 Pouncy, Amari 8 7 14 21.0 1.5-2 0-0 0 0 0 0 1 0 0
33 Polu, Jarron 8 3 16 19.0 1.5-7 1.0-7 0 1 0 0 0 0 0
13 Sweeten, Jace 9 11 7 18.0 1.0-3 0-0 0 0 0 1 0 0 0
93 Fatongiatau, Demetrius 8 6 9 15.0 0-0 0-0 0 0 0 0 0 0 0
39 Jimoh, Jeremiah 3 11 4 15.0 0-0 0-0 0 0 0 0 0 0 0
20 Gardner, Micah 7 8 7 15.0 0.5-1 0-0 0 0 0 0 0 0 0
35 Angilau, Uili 11 9 5 14.0 3.0-23 2.0-13 0 0 1 0 1 0 0  
95 Vuki, Micah 11 3 10 13.0 1.5-5 0-0 0 0 2 0 0 0 0
44 Parker, Kyle 3 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
14 Wood, Elijah 8 3 5 8.0 0.5-1 0.5-1 0 1 1 0 0 0 0
14 Parker, Bryce 12 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
43 Wall, Cooper 6 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0
98 Alovao, William 1 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
6 Stone, Bretton 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Duncan, Amari 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Slaughter, Foster 4 1 3 4.0 0-0 0-0 0 1 0 1 0 0 0
22 Smith, Jaxson 11 2 2 4.0 0-0 0-0 1 2 0 0 0 0 0
38 Sorenson, Brady 2 3 1 4.0 0-0 0-0 2 0 0 0 0 0 0
66 Talamoni-Marcks, TJ 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
85 McEuen, Jay 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Paterson, Carson 5 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0
22 Rillos, Josh 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Kean, Ryan 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Street, Chris 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Kanosh, Tuiits 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Wilks, Damani 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Barben, Bronson 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Crowley, Bryce 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Day, Andy 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Jackson, Brandon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Crowell, Kona 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Olsen, Eric 12 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
42 Anderson, Preston 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Pupplo, Ben 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Thomason, Daniel 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Tanner, Tru 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Williams, Tugase 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Burton, Alec 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Falayi, Eni 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Hill, Deacon 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Osborne, Nygel 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Graff, Reggie 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Garrett, Shamar 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
27 Uvaydov, Ilya 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 451 462 913.0 61.0-233 20.0-153 6 31 17 8 11 2 0
Opponents 12 367 354 721.0 69.0-287 28.0-191 9 57 40 11 10 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
26 Day, Andy 87 3662 42.09 77 3 38 20 14 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 88 3662 41.61 77 3 38 20 14 1
Opponents 52 2196 42.23 62 4 20 20 9 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Uvaydov, Ilya 8-13 61.54% 0-0 2-2 3-4 2-5 1-2 53 0
Total 8-13 61.54% 0-0 2-2 3-4 2-5 1-2 53 0
Opponents 19-26 73.08% 1-1 8-10 7-8 1-4 2-3 52 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Uvaydov, Ilya 45 2473 55.0 19 2
Total 45 2473 55.0 19 2
Opponents 87 5480 63.0 52 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Garrett, Shamar 8 66 8.25 0 33
14 Parker, Bryce 2 6 3.00 0 4
Total 10 72 7.20 0 33
Opponents 28 332 11.86 0 53

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Garrett, Shamar 9 200 22.22 0 66
14 Parker, Bryce 1 11 11.00 0 11
13 Sweeten, Jace 1 0 0.00 0 0
Total 11 211 19.18 0 66
Opponents 18 277 15.39 0 25

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Uvaydov, Ilya 0 8 0 27-28 0-0 0 0-0 0 51
11 Falayi, Eni 5 0 0 0-0 0-0 0 0-0 0 30
5 Graff, Reggie 5 0 0 0-0 0-0 0 0-0 0 30
14 Parker, Bryce 4 0 0 0-0 0-0 0 0-0 0 24
3 Street, Chris 3 0 0 0-0 0-0 0 0-0 0 18
82 Burton, Alec 2 0 0 0-0 0-0 0 0-0 0 12
4 Garrett, Shamar 2 0 0 0-0 0-0 0 0-0 0 12
6 Stone, Bretton 2 0 0 0-0 0-0 0 0-0 0 12
10 Hill, Deacon 1 0 0 0-0 0-0 0 0-0 0 6
23 Crowell, Kona 1 0 0 0-0 0-0 0 0-0 0 6
80 Olsen, Eric 1 0 0 0-0 0-0 0 0-0 0 6
28 Osborne, Nygel 1 0 0 0-0 0-0 0 0-0 0 6
21 Tanner, Tru 1 0 0 0-0 0-0 0 0-0 0 6
Total 28 8 0 27-28 0-0 0 0-0 0 219
Opponents 59 19 0 55-57 1-1 1 1-1 0 470

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 vs Montana St. L 7-31 0-1 , 0-0 03:14 5074
09/07/2024 at UNLV L 14-72 0-2 , 0-0 03:07 24512
09/14/2024 vs Northern Ariz. L 17-45 0-3 , 0-0 03:21 3938
09/21/2024 at UC Davis L 14-32 0-4 , 0-0 03:24 14832
09/28/2024 vs Abilene Christian L 30-55 0-5 , 0-1 03:26 5451
10/05/2024 at North Alabama L 14-60 0-6 , 0-2 03:08 6875
10/12/2024 at Tarleton St. L 0-42 0-7 , 0-3 03:22 22018
10/19/2024 vs Austin Peay L 7-13 0-8 , 0-4 02:56 3133
10/26/2024 at Eastern Ky. L 17-28 0-9 , 0-5 03:10 7491
11/02/2024 vs Central Ark. W 34-21 1-9 , 1-5 03:23 2526
11/16/2024 vs West Georgia L 31-34 1-10 , 1-6 03:08 2791
11/23/2024 at Southern Utah L 34-37 1-11 , 1-7 03:41 4115
102756

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Montana St. 14 73 1 24 12 103 0 37 103 0 37 0 0 0 0 0 0 0 0
09/07/2024 UNLV 24 67 0 14 18 226 2 64 226 2 64 0 0 0 0 0 0 0 0
09/14/2024 Northern Ariz. 39 116 1 20 17 175 1 23 175 1 23 1 0 0 0 1 4 0 4
09/21/2024 UC Davis 27 128 1 37 7 95 1 48 95 1 48 1 18 0 18 1 4 0 4
09/28/2024 Abilene Christian 35 180 3 30 21 328 1 33 328 1 33 0 0 0 0 2 39 0 33
10/05/2024 North Alabama 28 10 0 11 15 230 2 75 230 2 75 1 0 0 0 0 0 0 0
10/12/2024 Tarleton St. 33 88 0 15 19 143 0 20 143 0 20 0 0 0 0 1 0 0 0
10/19/2024 Austin Peay 32 104 1 19 17 110 0 22 110 0 16 0 0 0 0 2 13 0 13
10/26/2024 Eastern Ky. 28 115 0 20 22 231 2 32 231 2 32 1 11 0 11 2 6 0 4
11/02/2024 Central Ark. 42 129 1 19 27 213 3 28 213 3 28 4 116 0 66 0 0 0 0
11/16/2024 West Georgia 31 132 2 26 22 272 2 53 272 2 53 3 66 0 34 1 6 0 6
11/23/2024 Southern Utah 22 58 1 14 32 400 3 81 400 3 81 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Montana St. 44 60 104 2.0 11 1.0 9 0 0 0 0 0 3 5 1 0
09/07/2024 UNLV 38 52 90 3.0 13 1.0 11 3 1 0 0 0 0 2 0 0
09/14/2024 Northern Ariz. 33 38 71 3.0 13 1.0 6 1 0 0 0 0 3 1 0 0
09/21/2024 UC Davis 60 18 78 8.0 34 4.0 26 1 1 0 0 0 0 4 0 0
09/28/2024 Abilene Christian 30 36 66 4.0 10 2.0 8 1 1 0 0 0 2 5 0 0
10/05/2024 North Alabama 41 26 67 6.0 22 0 0 0 0 0 0 0 0 1 0 0
10/12/2024 Tarleton St. 21 52 73 5.0 17 2.0 11 0 0 0 1 0 2 1 0 0
10/19/2024 Austin Peay 33 44 77 6.0 18 2.0 12 1 1 0 0 0 1 0 0 0
10/26/2024 Eastern Ky. 54 12 66 3.0 8 1.0 6 0 0 0 0 0 1 3 0 0
11/02/2024 Central Ark. 24 36 60 9.0 40 2.0 31 2 2 0 4 19 2 5 0 0
11/16/2024 West Georgia 34 42 76 6.0 30 3.0 23 2 1 3 1 12 0 1 0 0
11/23/2024 Southern Utah 39 46 85 6.0 17 1.0 10 0 1 0 0 0 3 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Montana St. 10 468 46.800 57 0 0 4 4 2 0-0 0 0 2 65 32.50 1 1
09/07/2024 UNLV 9 323 20.200 49 1 0 6 0 0 0-1 0 0 3 83 27.67 0 0
09/14/2024 Northern Ariz. 7 280 40.000 42 0 0 3 0 2 1-1 48 0 4 260 65.00 3 0
09/21/2024 UC Davis 7 297 42.400 66 0 0 4 2 2 0-1 0 0 3 195 65.00 3 0
09/28/2024 Abilene Christian 7 317 45.300 55 0 1 2 3 2 1-2 32 0 6 354 59.00 3 0
10/05/2024 North Alabama 9 344 38.200 48 0 0 7 0 1 0-0 0 0 3 185 61.67 1 0
10/12/2024 Tarleton St. 9 379 42.100 59 0 0 5 2 5 0-1 0 0 1 60 60.00 0 0
10/19/2024 Austin Peay 9 372 41.300 48 0 1 3 0 2 0-0 0 0 2 125 62.50 0 0
10/26/2024 Eastern Ky. 6 225 37.500 46 0 0 0 0 3 1-2 24 0 3 178 59.33 2 0
11/02/2024 Central Ark. 5 210 42.000 46 0 0 1 0 0 2-2 30 0 7 327 46.71 1 1
11/16/2024 West Georgia 5 188 37.600 47 0 0 1 0 0 1-1 34 0 5 304 60.80 3 0
11/23/2024 Southern Utah 5 259 51.800 77 0 1 2 3 1 2-2 53 0 6 337 56.17 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Montana St. 59 339 3 46 14 152 1 45 152 1 45 0 0 0 0 5 116 0 53
09/07/2024 UNLV 63 504 6 42 9 191 3 55 191 3 55 3 9 0 5 1 5 0 5
09/14/2024 Northern Ariz. 44 339 3 60 11 221 3 68 221 3 68 1 24 0 24 3 22 0 11
09/21/2024 UC Davis 46 133 2 23 27 284 1 28 284 1 28 0 0 0 0 1 11 0 11
09/28/2024 Abilene Christian 38 323 4 53 18 286 2 76 286 2 76 2 25 0 25 3 35 0 34
10/05/2024 North Alabama 51 257 3 17 14 244 4 55 244 4 55 1 20 0 20 0 0 0 0
10/12/2024 Tarleton St. 44 272 5 62 11 204 1 71 204 1 71 1 25 0 25 1 2 0 2
10/19/2024 Austin Peay 47 218 1 52 7 93 0 64 93 0 64 2 48 0 24 4 28 0 16
10/26/2024 Eastern Ky. 55 287 3 23 10 75 0 15 75 0 15 1 25 0 25 2 0 0 4
11/02/2024 Central Ark. 24 141 2 53 17 181 1 19 181 1 19 2 33 0 21 3 34 0 21
11/16/2024 West Georgia 43 168 1 47 16 208 2 38 208 2 38 1 15 0 15 3 38 0 30
11/23/2024 Southern Utah 49 279 2 50 14 194 2 40 194 2 40 4 53 0 20 2 41 0 23

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Montana St. 20 12 32 2.0 2 0 0 1 0 0 0 0 4 4 0 0
09/07/2024 UNLV 26 24 50 4.0 16 1.0 8 0 1 0 1 21 0 3 1 0
09/14/2024 Northern Ariz. 37 34 71 7.0 24 5.0 22 0 0 0 1 27 2 2 0 0
09/21/2024 UC Davis 25 14 39 5.0 11 1.0 6 2 2 0 2 20 1 3 0 0
09/28/2024 Abilene Christian 31 36 67 6.0 18 1.0 5 2 2 28 0 0 1 4 0 0
10/05/2024 North Alabama 26 24 50 9.0 54 6.0 45 1 2 40 1 40 2 6 0 0
10/12/2024 Tarleton St. 33 36 69 7.0 28 3.0 14 1 1 0 1 12 6 7 0 0
10/19/2024 Austin Peay 32 30 62 7.0 28 2.0 17 0 0 0 1 0 3 3 0 0
10/26/2024 Eastern Ky. 40 14 54 5.0 21 2.0 14 1 1 23 0 0 5 6 0 0
11/02/2024 Central Ark. 33 64 97 7.0 36 2.0 21 0 0 0 0 0 0 3 0 0
11/16/2024 West Georgia 33 38 71 5.0 23 3.0 21 1 1 0 2 61 4 7 0 0
11/23/2024 Southern Utah 31 28 59 5.0 26 2.0 18 1 1 0 0 0 12 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Montana St. 4 167 41.800 57 0 0 1 1 3 1-3 28 1 6 390 65.00 6 0
09/07/2024 UNLV 1 44 44.000 44 0 0 0 0 0 3-3 36 0 13 830 63.85 2 0
09/14/2024 Northern Ariz. 3 130 43.300 49 0 0 2 0 1 1-2 24 0 8 478 59.75 6 0
09/21/2024 UC Davis 5 173 34.600 41 0 0 2 0 3 4-4 34 0 7 426 60.86 5 0
09/28/2024 Abilene Christian 6 252 42.000 55 0 0 1 1 0 2-2 52 0 10 650 65.00 7 0
10/05/2024 North Alabama 4 158 39.500 44 0 0 4 0 1 1-2 37 0 10 627 62.70 4 0
10/12/2024 Tarleton St. 6 276 46.000 59 0 0 3 2 2 0-0 0 0 7 445 63.57 6 1
10/19/2024 Austin Peay 7 311 44.400 52 0 1 4 2 2 2-3 51 0 4 260 65.00 4 0
10/26/2024 Eastern Ky. 6 255 42.500 55 0 1 1 2 2 0-0 0 0 5 320 64.00 4 0
11/02/2024 Central Ark. 2 90 45.000 45 0 0 1 0 2 0-0 0 0 4 247 61.75 0 0
11/16/2024 West Georgia 3 114 38.000 46 0 0 1 0 2 2-3 44 0 7 452 64.57 4 0
11/23/2024 Southern Utah 5 226 45.200 62 0 2 0 1 2 3-4 37 1 6 355 59.17 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Montana St. 7-31 6/26 2/17 4/8 0/1 14-73 / 59-339 12-26-0 / 14-24-0 103/152 40-176 / 83-491 0/116 0/0
UNLV 14-72 13/34 3/26 7/6 3/2 24-67 / 63-504 18-34-1 / 9-18-0 226/191 58-293 / 81-695 0/35 2/1
Northern Ariz. 17-45 17/24 5/13 9/8 3/3 39-116 / 44-339 17-33-1 / 11-19-0 175/221 72-291 / 63-560 4/73 1/0
UC Davis 14-32 9/29 5/9 4/17 0/3 27-128 / 46-133 7-21-2 / 27-42-0 95/284 48-223 / 88-417 22/31 4/1
Abilene Christian 30-55 22/22 6/12 15/9 1/1 35-180 / 38-323 21-40-0 / 18-34-0 328/286 75-508 / 72-609 39/88 2/1
North Alabama 14-60 13/27 3/15 8/10 2/2 28-10 / 51-257 15-30-1 / 14-20-0 230/244 58-240 / 71-501 0/100 3/0
Tarleton St. 0-42 14/22 4/12 8/9 2/1 33-88 / 44-272 19-43-1 / 11-18-1 143/204 76-231 / 62-476 0/39 2/1
Austin Peay 7-13 15/16 6/12 7/2 2/2 32-104 / 47-218 17-32-1 / 7-16-0 110/93 64-214 / 63-311 13/76 1/1
Eastern Ky. 17-28 21/24 6/16 13/5 2/3 28-115 / 55-287 22-40-0 / 10-18-0 231/75 68-346 / 73-362 17/48 1/0
Central Ark. 34-21 24/20 8/7 10/12 6/1 42-129 / 24-141 27-36-0 / 17-36-4 213/181 78-342 / 60-322 135/67 0/6
West Georgia 31-34 19/20 9/9 10/10 0/1 31-132 / 43-168 22-38-2 / 16-21-1 272/208 69-404 / 64-376 87/114 3/2
Southern Utah 34-37 22/21 4/12 15/8 3/1 22-58 / 49-279 32-58-0 / 14-23-0 400/194 80-458 / 72-473 0/94 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Montana St. 1-11 / 9-18 0-0 / 2-2 15:24 / 44:36 -29:12 5.21 / 5.75 3.96 / 6.33 4.40 / 5.92 10-46.8 / 4-41.8 5-25 / 6-45
UNLV 1-13 / 7-13 1-1 / 2-2 23:43 / 36:17 -12:34 2.79 / 8.00 6.65 / 10.61 5.05 / 8.58 9-35.9 / 1-44 9-66 / 6-70
Northern Ariz. 5-16 / 5-11 1-2 / 0-1 28:12 / 31:48 -3:36 2.97 / 7.70 5.30 / 11.63 4.04 / 8.89 7-40 / 3-43.3 6-73 / 7-65
UC Davis 1-11 / 9-18 0-0 / 0-1 21:10 / 38:50 -17:40 4.74 / 2.89 4.52 / 6.76 4.65 / 4.74 7-42.4 / 5-34.6 5-65 / 6-35
Abilene Christian 4-15 / 5-13 0-2 / 0-0 31:12 / 28:48 2:24 5.14 / 8.50 8.20 / 8.41 6.77 / 8.46 7-45.3 / 6-42 6-55 / 8-67
North Alabama 2-13 / 6-13 1-2 / 0-0 22:13 / 37:47 -15:34 0.36 / 5.04 7.67 / 12.20 4.14 / 7.06 9-38.2 / 4-39.5 4-36 / 6-70
Tarleton St. 6-20 / 5-11 1-3 / 0-0 29:55 / 27:05 2:50 2.67 / 6.18 3.33 / 11.33 3.04 / 7.68 9-42.1 / 6-46 7-35 / 8-71
Austin Peay 7-17 / 4-14 0-1 / 0-0 27:52 / 32:08 -4:16 3.25 / 4.64 3.44 / 5.81 3.34 / 4.94 9-41.3 / 7-44.4 5-55 / 3-40
Eastern Ky. 6-15 / 5-12 0-0 / 0-0 26:19 / 33:41 -7:22 4.11 / 5.22 5.78 / 4.17 5.09 / 4.96 6-37.5 / 6-42.5 6-38 / 9-84
Central Ark. 7-17 / 5-8 1-1 / 1-1 40:11 / 19:49 20:22 3.07 / 5.88 5.92 / 5.03 4.38 / 5.37 5-42 / 2-45 7-60 / 8-84
West Georgia 6-13 / 4-12 0-0 / 2-2 29:02 / 30:58 -1:56 4.26 / 3.91 7.16 / 9.90 5.86 / 5.88 5-37.6 / 3-38 6-67 / 5-35
Southern Utah 8-20 / 7-15 1-2 / 0-0 27:40 / 32:20 -4:40 2.64 / 5.69 6.90 / 8.43 5.73 / 6.57 5-51.8 / 5-45.2 9-45 / 5-21

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Montana St. L 7-31 0 0 0 0 0 0 0 0 0 0 0 0 0
09/07/2024 UNLV L 14-72 1 0 0 0 0 0 0 1 0 0 0 0 0
09/14/2024 Northern Ariz. L 17-45 2 2 14 2 1 1 0 0 0 0 0 0 0
09/21/2024 UC Davis L 14-32 2 1 7 1 1 0 0 1 0 0 0 0 0
09/28/2024 Abilene Christian L 30-55 4 4 24 3 3 0 1 0 0 0 0 0 0
10/05/2024 North Alabama L 14-60 0 0 0 0 0 0 0 0 0 0 0 0 0
10/12/2024 Tarleton St. L 0-42 1 0 0 0 0 0 0 0 1 0 0 0 0
10/19/2024 Austin Peay L 7-13 1 1 7 1 1 0 0 0 0 0 0 0 0
10/26/2024 Eastern Ky. L 17-28 3 3 17 2 0 2 1 0 0 0 0 0 0
11/02/2024 Central Ark. W 34-21 7 6 34 4 1 3 2 0 0 0 0 0 1
11/16/2024 West Georgia L 31-34 5 5 31 4 2 2 1 0 0 0 0 0 0
11/23/2024 Southern Utah L 34-37 6 4 24 3 1 2 1 0 1 0 1 0 0
