Skip To Main Content

Utah Tech University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (21-6, 10-2)

Overall Team Statistics
Statistic Utah Tech Opponents
Attack
Kills 1296 1153
Errors 512 637
Attempts 3519 3579
Percent .223 .144
Kills Per Set 13.2 11.8
Set
Assists 1180 1086
Assists Per Set 12.0 11.1
Ball Handling Errors 4 1
Serve
Aces 124 101
Errors 194 176
Aces Per Set 1.3 1.0
Receptions
Errors 101 124
Errors Per Set 1.0 1.3
Defense
Digs 1460 1420
Digs Per Set 14.9 14.5
Blocking
Solo 68 57
Assists 432 314
Errors 19 25
Blocks 284.0 214.0
Blocks Per Set 2.9 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Watson, Kaleinani 80 25 18 20.0 0.25 7 0.09 3 32 .125 34 0.43 13 0.16 11
2 Snow, Taylor 96 27 27 260.0 2.71 179 1.86 74 410 .256 8 0.08 17 0.18 23
3 Treanor, Tessa 89 26 12 197.0 2.21 165 1.85 71 557 .169 21 0.24 17 0.19 22
4 Asiata, Nana 92 26 23 218.0 2.37 183 1.99 91 521 .177 2 0.02 0 0.00 2
5 Roe, Marley 98 27 27 80.0 0.82 53 0.54 8 128 .352 571 5.83 26 0.27 36
6 Langi, Lusia 20 12 1 27.5 1.38 22 1.10 8 45 .311 0 0.00 0 0.00 3
7 Avalos, Ireland 4 4 0 0 0.00 0 0.00 0 1 .000 2 0.50 0 0.00 1
8 Harrison, Emery 57 20 6 111.5 1.96 98 1.72 48 303 .165 4 0.07 0 0.00 2
9 Ikei, Mahealani 23 10 0 3.0 0.13 0 0.00 0 1 .000 1 0.04 3 0.13 8
11 Waters, Tehanie 96 27 0 34.5 0.36 15 0.16 4 47 .234 381 3.97 18 0.19 17
12 Laufiso, Mya 98 27 0 11.0 0.11 4 0.04 1 27 .111 98 1.00 7 0.07 22
13 Bugas, Kaycee 70 24 4 7.0 0.10 0 0.00 1 5 -.200 10 0.14 7 0.10 8
15 Reese, Sydney 96 27 2 202.5 2.11 151 1.57 66 419 .203 6 0.06 0 0.00 0
22 Fried, Casidy 98 27 27 241.0 2.46 152 1.55 42 339 .324 11 0.11 8 0.08 14
23 Knudsen, Kennedi 60 18 15 291.0 4.85 267 4.45 95 684 .251 31 0.52 8 0.13 25
Total 98 27 1,704.0 17.39 1296 13.22 512 3519 .223 1180 12.04 124 1.27 194
Opponents 98 27 1,468.0 14.98 1153 11.77 637 3579 .144 1086 11.08 101 1.03 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Watson, Kaleinani 80 161 2.01 9 284 .968 0.11 0 0 0 0.00 0 0
2 Snow, Taylor 96 45 0.47 0 10 1.000 0.00 16 96 112.0 1.17 5 0
3 Treanor, Tessa 89 155 1.74 24 396 .939 0.27 4 22 26.0 0.29 1 0
4 Asiata, Nana 92 37 0.40 2 39 .949 0.02 7 56 63.0 0.68 3 1
5 Roe, Marley 98 205 2.09 0 3 1.000 0.00 0 2 2.0 0.02 0 0
6 Langi, Lusia 20 8 0.40 0 1 1.000 0.00 0 11 11.0 0.55 1 0
7 Avalos, Ireland 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Harrison, Emery 57 38 0.67 9 126 .929 0.16 4 19 23.0 0.40 1 0
9 Ikei, Mahealani 23 4 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
11 Waters, Tehanie 96 181 1.89 1 2 .500 0.01 0 3 3.0 0.03 0 0
12 Laufiso, Mya 98 383 3.91 12 522 .977 0.12 0 0 0 0.00 1 0
13 Bugas, Kaycee 70 59 0.84 3 109 .972 0.04 0 0 0 0.00 0 0
15 Reese, Sydney 96 32 0.33 0 2 1.000 0.00 10 83 93.0 0.97 4 2
22 Fried, Casidy 98 24 0.24 1 5 .800 0.01 25 112 137.0 1.40 3 1
23 Knudsen, Kennedi 60 128 2.13 14 309 .955 0.23 2 28 30.0 0.50 0 0
Total 98 1460 14.90 101 1808 .944 1.03 68 432 284.0 2.90 19 4
Opponents 98 1420 14.49 124 2049 .939 1.27 57 314 214.0 2.18 25 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Watson, Kaleinani 30 11 6 5.0 0.17 2 0.07 1 10 .100 6 0.20 3 0.10 2
2 Snow, Taylor 42 12 12 114.0 2.71 83 1.98 34 204 .240 4 0.10 7 0.17 11
3 Treanor, Tessa 42 12 9 108.0 2.57 89 2.12 37 297 .175 12 0.29 10 0.24 14
4 Asiata, Nana 41 12 9 106.0 2.59 91 2.22 50 263 .156 1 0.02 0 0.00 2
5 Roe, Marley 42 12 12 25.0 0.60 16 0.38 4 54 .222 227 5.40 9 0.21 15
6 Langi, Lusia 10 5 1 21.5 2.15 17 1.70 5 30 .400 0 0.00 0 0.00 1
8 Harrison, Emery 25 7 4 59.5 2.38 52 2.08 20 135 .237 3 0.12 0 0.00 2
9 Ikei, Mahealani 7 3 0 2.0 0.29 0 0.00 0 1 .000 1 0.14 2 0.29 3
11 Waters, Tehanie 41 12 0 14.0 0.34 7 0.17 3 22 .182 172 4.20 6 0.15 2
12 Laufiso, Mya 42 12 0 3.0 0.07 2 0.05 0 14 .143 55 1.31 1 0.02 10
13 Bugas, Kaycee 30 11 2 4.0 0.13 0 0.00 0 3 .000 9 0.30 4 0.13 6
15 Reese, Sydney 42 12 2 107.0 2.55 86 2.05 28 214 .271 2 0.05 0 0.00 0
22 Fried, Casidy 42 12 12 113.0 2.69 67 1.60 20 159 .296 3 0.07 6 0.14 13
23 Knudsen, Kennedi 12 4 3 52.0 4.33 47 3.92 14 105 .314 7 0.58 2 0.17 6
Total 42 12 734.0 17.48 559 13.31 216 1511 .227 502 11.95 50 1.19 87
Opponents 42 12 626.0 14.90 490 11.67 299 1566 .122 460 10.95 41 0.98 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Watson, Kaleinani 30 59 1.97 1 86 .988 0.03 0 0 0 0.00 0 0
2 Snow, Taylor 42 17 0.40 0 3 1.000 0.00 6 36 42.0 1.00 3 0
3 Treanor, Tessa 42 108 2.57 11 234 .953 0.26 2 14 16.0 0.38 1 0
4 Asiata, Nana 41 17 0.41 1 37 .973 0.02 4 22 26.0 0.63 1 0
5 Roe, Marley 42 77 1.83 0 0 .000 0.00 0 0 0 0.00 0 0
6 Langi, Lusia 10 6 0.60 0 0 .000 0.00 0 9 9.0 0.90 1 0
8 Harrison, Emery 25 18 0.72 4 70 .943 0.16 2 11 13.0 0.52 0 0
9 Ikei, Mahealani 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
11 Waters, Tehanie 41 91 2.22 0 1 1.000 0.00 0 2 2.0 0.05 0 0
12 Laufiso, Mya 42 156 3.71 3 213 .986 0.07 0 0 0 0.00 0 0
13 Bugas, Kaycee 30 41 1.37 3 75 .960 0.10 0 0 0 0.00 0 0
15 Reese, Sydney 42 13 0.31 0 0 .000 0.00 5 32 37.0 0.88 2 0
22 Fried, Casidy 42 10 0.24 1 1 .000 0.02 15 50 65.0 1.55 2 1
23 Knudsen, Kennedi 12 18 1.50 2 53 .962 0.17 1 4 5.0 0.42 0 0
Total 42 634 15.10 41 773 .947 0.98 35 180 125.0 2.98 10 1
Opponents 42 618 14.71 50 896 .944 1.19 29 132 95.0 2.26 7 0

Match-By-Match

Utah Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs CSU Bakersfield W 3 43 12 114 .272 35 8 7 5 42 1 8 0 5 0 56.0
8/30/2025 vs Iowa L 5 50 25 154 .162 44 3 9 4 51 2 29 0 16.5 0 69.5
8/31/2025 at UNLV W 3 43 11 120 .267 38 2 5 3 46 0 16 2 8 0 53.0
9/04/2025 Weber St. W 3 45 13 99 .323 42 7 6 2 37 0 16 0 8 0 60.0
9/05/2025 Charleston So. W 3 51 14 117 .316 47 2 10 1 51 3 8 0 7 0 60.0
9/06/2025 Sacramento St. W 5 59 28 170 .182 53 7 5 5 67 3 18 0 12 0 78.0
9/11/2025 at Boise St. L 3 31 26 118 .042 28 2 9 4 50 1 19 0 10.5 0 43.5
9/12/2025 vs Idaho St. W 3 46 19 119 .227 44 5 7 3 58 1 20 1 11 0 62.0
9/13/2025 vs San Francisco W 3 45 14 97 .320 43 5 6 5 37 2 14 2 9 0 59.0
9/19/2025 vs Northern Colo. W 4 60 22 152 .250 55 3 9 11 60 4 14 1 11 0 74.0
9/19/2025 vs Denver L 5 62 30 161 .199 58 4 10 5 60 1 22 0 12 0 78.0
9/20/2025 at Air Force W 4 57 23 162 .210 55 5 4 4 71 2 22 0 13 0 75.0
9/25/2025 at Southern Utah W 3 38 12 91 .286 34 2 7 2 46 2 14 4 9 0 49.0
10/02/2025 California Baptist W 3 44 9 90 .389 39 7 7 1 35 1 8 0 5 0 56.0
10/04/2025 Utah Valley W 4 56 23 143 .231 50 2 7 4 52 2 20 0 12 0 70.0
10/09/2025 at Tarleton St. W 4 52 17 137 .255 49 5 11 6 54 2 22 0 13 0 70.0
10/11/2025 at Abilene Christian W 3 35 20 119 .126 26 4 6 0 53 3 8 1 7 0 46.0
10/18/2025 at UT Arlington L 4 48 23 152 .164 43 5 9 6 71 5 14 2 12 0 65.0
10/23/2025 Abilene Christian W 4 48 20 143 .196 46 2 7 4 55 2 32 1 18 0 68.0
10/25/2025 at Utah Valley L 3 46 20 117 .222 42 1 4 2 45 2 8 0 6 0 53.0
11/01/2025 Southern Utah W 3 43 15 101 .277 41 3 6 3 50 4 14 0 11 0 57.0
11/08/2025 at California Baptist W 5 59 24 174 .201 55 10 14 5 70 5 24 1 17 1 86.0
11/13/2025 Tarleton St. W 3 47 26 144 .146 40 4 4 4 61 4 8 1 8 0 59.0
11/15/2025 UT Arlington W 3 43 7 100 .360 37 5 5 4 42 3 8 0 7 0 55.0
11/20/2025 vs Southern Utah W 4 48 18 130 .231 46 9 8 3 72 5 16 1 13 0 70.0
11/21/2025 vs Tarleton St. W 3 41 9 101 .317 39 7 3 1 47 6 6 0 9 3 57.0
11/22/2025 vs Utah Valley L 5 56 32 194 .124 51 5 9 4 77 2 24 2 14 0 75.0
Utah Tech 98 1296 512 3519 .223 1180 124 194 101 1460 68 432 19 284.0 4 1,704.0
Opponents 98 1153 637 3579 .144 1086 101 176 124 1420 57 314 25 214.0 1 1,468.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 13.22
Assists Per Set 12.04
Service Aces Per Set 1.27
Reception Errors Per Set 1.03
Digs Per Set 14.90
Blocks Per Set 2.90
Ball Handling Errors Per Set 0.04
Points Per Set 17.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs CSU Bakersfield L 3 32 16 111 .144 29 5 3 8 40 0 8 3 4 0 41.0
8/30/2025 vs Iowa W 5 63 35 157 .178 60 4 4 3 69 4 18 0 13 0 80.0
8/31/2025 UNLV L 3 41 24 124 .137 38 3 6 2 52 2 6 0 5 0 49.0
9/04/2025 at Weber St. L 3 30 20 94 .106 28 2 3 7 29 0 4 0 2 0 34.0
9/05/2025 at Charleston So. L 3 34 16 106 .170 34 1 5 2 44 0 8 0 4 1 39.0
9/06/2025 at Sacramento St. L 5 70 23 172 .273 66 5 9 7 75 4 12 0 10 0 85.0
9/11/2025 Boise St. W 3 35 16 111 .171 34 4 11 2 53 2 20 2 12 0 51.0
9/12/2025 vs Idaho St. L 3 29 21 120 .067 26 3 3 5 42 3 10 2 8 0 40.0
9/13/2025 vs San Francisco L 3 35 15 100 .200 31 5 5 5 35 0 4 0 2 0 42.0
9/19/2025 vs Northern Colo. L 4 43 26 139 .122 42 11 6 3 60 2 10 2 7 0 61.0
9/19/2025 vs Denver W 5 63 23 163 .245 60 5 16 4 57 2 22 3 13 0 81.0
9/20/2025 Air Force L 4 50 29 164 .128 49 4 6 5 61 3 10 1 8 0 62.0
9/25/2025 Southern Utah L 3 23 28 104 -.048 20 2 5 2 36 2 2 3 3 0 28.0
10/02/2025 at California Baptist L 3 31 17 88 .159 30 1 4 7 32 0 2 0 1 0 33.0
10/04/2025 at Utah Valley L 4 45 24 128 .164 44 4 11 2 54 5 16 0 13 0 62.0
10/09/2025 Tarleton St. L 4 51 27 144 .167 47 6 8 5 53 2 8 1 6 0 63.0
10/11/2025 Abilene Christian L 3 34 20 121 .116 30 0 7 4 60 2 4 1 4 0 38.0
10/18/2025 UT Arlington W 4 53 24 161 .180 50 6 10 5 67 5 12 0 11 0 70.0
10/23/2025 at Abilene Christian L 4 53 44 168 .054 51 4 5 2 65 6 8 0 10 0 67.0
10/25/2025 Utah Valley W 3 47 15 116 .276 44 2 2 1 44 0 26 2 13 0 62.0
11/01/2025 at Southern Utah L 3 26 22 106 .038 23 3 5 3 36 1 12 0 7 0 36.0
11/08/2025 California Baptist L 5 57 30 182 .148 55 5 9 10 72 2 14 0 9 0 71.0
11/13/2025 at Tarleton St. L 3 35 26 137 .066 34 4 7 4 57 4 22 0 15 0 54.0
11/15/2025 at UT Arlington L 3 35 22 111 .117 32 4 3 5 42 0 6 0 3 0 42.0
11/20/2025 vs Southern Utah L 4 37 26 148 .074 34 3 12 9 55 2 16 1 10 0 50.0
11/21/2025 vs Tarleton St. L 3 36 20 117 .137 34 1 5 7 42 0 6 1 3 0 40.0
11/22/2025 vs Utah Valley W 5 65 28 187 .198 61 4 6 5 88 4 28 3 18 0 87.0
Opponents 98 1153 637 3579 .144 1086 101 176 124 1420 57 314 25 214.0 1 1,468.0
Utah Tech 98 1296 512 3519 .223 1180 124 194 101 1460 68 432 19 284.0 4 1,704.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 11.77
Assists Per Set 11.08
Service Aces Per Set 1.03
Reception Errors Per Set 1.27
Digs Per Set 14.49
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.01
Points Per Set 14.98

Leaders

Team Leaders: Kills
Player High
Kills
Knudsen, Kennedi 267
Asiata, Nana 183
Snow, Taylor 179
Treanor, Tessa 165
Fried, Casidy 152
Team Leaders: Assists
Player High
Assists
Roe, Marley 571
Waters, Tehanie 381
Laufiso, Mya 98
Watson, Kaleinani 34
Knudsen, Kennedi 31
Team Leaders: Service Aces
Player High
Service Aces
Roe, Marley 26
Waters, Tehanie 18
Snow, Taylor 17
Treanor, Tessa 17
Watson, Kaleinani 13
Team Leaders: Digs
Player High
Digs
Laufiso, Mya 383
Roe, Marley 205
Waters, Tehanie 181
Watson, Kaleinani 161
Treanor, Tessa 155
Team Leaders: Blocks
Player High
Blocks
Fried, Casidy 137.0
Snow, Taylor 112.0
Reese, Sydney 93.0
Asiata, Nana 63.0
Knudsen, Kennedi 30.0