Skip To Main Content

Utah Tech University Athletics

2019 Men's Soccer Cumulative Statistics

Team (11-8-1, 9-5)

Overall Team Statistics
Statistic Dixie State Opponents
Shots
Goals 34 29
Goals Per Game 1.70 1.45
Shots 273 264
Shots Per Game 13.7 13.2
Shots Percentage 0.125 0.110
Shots On Goal 139-273 132-264
Shots On Goal Percentage 0.509 0.500
Penalties
Yellow Cards 30 37
Red Cards 2 3
Miscellaneous
Assists 29 23
Saves 103 105
Fouls 221 251
Corner Kicks 101 103
Penalty Kicks: Goals-Attempts 5-6 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Medina, Moises 19 17 1261 10 6 26 64 0.156 31 0.484 0-0 6 3-3
17 Joseph, John 18 15 1095 6 2 14 40 0.150 23 0.575 4-0 1 1-1
28 Bianchi, Guglielmo 19 19 1460 6 0 12 24 0.250 8 0.333 6-0 1 1-1
31 Beus, Logan 18 16 1370 2 6 10 20 0.100 10 0.500 1-0 0 0-0
23 Alabi, Idris 20 18 1196 3 1 7 29 0.103 17 0.586 3-0 1 0-1
22 Brubaker, Daniel 18 9 883 1 4 6 5 0.200 2 0.400 0-0 0 0-0
4 Lockwood, Matt 20 20 1815 1 3 5 21 0.048 16 0.762 3-0 0 0-0
14 Foulger, Tony 13 3 385 1 1 3 7 0.143 3 0.429 0-0 0 0-0
13 Ruiz, Raul 19 6 777 0 3 3 10 0.000 5 0.500 2-1 0 0-0
6 Bucio, Enrique 8 4 449 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Herrera, Julian 20 20 1776 1 0 2 14 0.071 5 0.357 1-0 1 0-0
9 Quackenbush, Dresdan 11 1 346 1 0 2 12 0.083 6 0.500 0-0 1 0-0
8 Shaffer, Cole 12 3 398 1 0 2 3 0.333 2 0.667 0-0 0 0-0
33 Abbadessa, AJ 17 15 1380 0 1 1 0 0.000 0 0.000 3-0 0 0-0
26 Ecalono, Carson 8 3 348 0 1 1 3 0.000 1 0.333 0-0 0 0-0
24 Tucker, Sean 9 2 380 0 1 1 2 0.000 1 0.500 1-0 0 0-0
32 Cardenas, Michael 3 1 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Castro, Chase 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Espinoza, Abraham 8 2 310 0 0 0 6 0.000 3 0.500 1-0 0 0-0
2 Gargurevich, Gian 17 5 569 0 0 0 7 0.000 4 0.571 0-0 0 0-0
3 Haug, Mikey 7 1 236 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Hill, Noah 10 6 622 0 0 0 2 0.000 0 0.000 1-0 0 0-0
25 Holder, Barrington 14 14 1247 0 0 0 3 0.000 1 0.333 2-0 0 0-0
1 Nielson, Zach 20 20 1843 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 20 - 20225 34 29 97 273 0.125 139 0.509 30-2 11 5-6
Opponent 20 - 20306 29 23 81 264 0.110 132 0.500 37-3 8 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Nielson, Zach 20 20 1842:42 29 1.42 102 0.779 11 7 1 4 261
Total 20 - 1842:42 29 1.42 102 0.779 11 7 1 4 261
Opponents 20 - 1842:42 34 1.66 104 0.754 4 268

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Medina, Moises 14 13 931 9 5 23 50 0.180 24 0.480 0-0 5 3-3
17 Joseph, John 14 11 836 6 2 14 31 0.194 19 0.613 4-0 1 1-1
31 Beus, Logan 14 14 1111 2 6 10 18 0.111 10 0.556 1-0 0 0-0
28 Bianchi, Guglielmo 13 13 993 5 0 10 15 0.333 6 0.400 4-0 0 1-1
23 Alabi, Idris 14 12 794 3 1 7 23 0.130 14 0.609 1-0 1 0-1
22 Brubaker, Daniel 12 7 632 1 4 6 4 0.250 1 0.250 0-0 0 0-0
14 Foulger, Tony 10 1 231 1 1 3 6 0.167 3 0.500 0-0 0 0-0
4 Lockwood, Matt 14 14 1254 0 3 3 13 0.000 10 0.769 2-0 0 0-0
18 Herrera, Julian 14 14 1261 1 0 2 9 0.111 4 0.444 0-0 1 0-0
9 Quackenbush, Dresdan 9 1 272 1 0 2 10 0.100 5 0.500 0-0 1 0-0
13 Ruiz, Raul 13 3 435 0 2 2 6 0.000 3 0.500 1-1 0 0-0
8 Shaffer, Cole 8 1 232 1 0 2 3 0.333 2 0.667 0-0 0 0-0
33 Abbadessa, AJ 13 13 1125 0 1 1 0 0.000 0 0.000 2-0 0 0-0
24 Tucker, Sean 5 1 225 0 1 1 2 0.000 1 0.500 1-0 0 0-0
6 Bucio, Enrique 4 3 244 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Cardenas, Michael 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Castro, Chase 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ecalono, Carson 4 0 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Espinoza, Abraham 6 2 277 0 0 0 6 0.000 3 0.500 1-0 0 0-0
2 Gargurevich, Gian 13 2 328 0 0 0 6 0.000 3 0.500 0-0 0 0-0
3 Haug, Mikey 5 1 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hill, Noah 7 4 397 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Holder, Barrington 10 10 911 0 0 0 2 0.000 0 0.000 1-0 0 0-0
1 Nielson, Zach 14 14 1282 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 14075 30 26 86 207 0.145 109 0.527 30-2 9 5-6
Opponent 14 - 14124 18 14 50 172 0.105 82 0.477 37-3 5 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Nielson, Zach 14 14 1281:51 18 1.26 64 0.780 9 4 0 2 169
Total 14 - 1281:51 18 1.26 64 0.780 9 4 0 2 169
Opponents 14 - 1281:51 30 2.11 78 0.722 2 202

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2019 at Midwestern State L 0-2 (0-1) 775
9/7/2019 at DBU W 1-0 (1-1-0) 0 Guglielmo Bianchi (1) (Raul Ruiz)
9/13/2019 vs Eastern New Mexico L 1-2 (1-2-0) 387 Enrique Bucio (1) (Moises Medina)
9/15/2019 vs Texas A&M-Int'l T 1-1 (1-2-1) 252 Matt Lockwood (1) (Carson Ecalono)
9/20/2019 vs Westminster College L 0-1 (1-3-1/0-1-0 RMAC) 310
9/22/2019 vs MSU Denver W 5-2 (2-3-1/1-1-0 RMAC) 117 John Joseph (1) (Daniel Brubaker)
Moises Medina (1) (Sean Tucker)
Moises Medina (2) (Logan Beus)
Moises Medina (3)
Guglielmo Bianchi (2) (Matt Lockwood , Tony Foulger)
09/27/2019 at Regis (CO) W 2-1 (3-3-1, 2-1-0) 2-1-0 222 Logan Beus (1) (Matt Lockwood)
John Joseph (1) (Raul Ruiz)
9/29/2019 at UC-Colo. Springs W 3-1 (4-3-1/3-1-0 RMAC) 75 John Joseph (3) (Moises Medina)
Moises Medina (4) (John Joseph , Logan Beus)
Guglielmo Bianchi (3) (Daniel Brubaker)
10/4/2019 at Colorado Mesa L 0-1 (4-4-1, 3-2-0) 3-2-0 179
10/6/2019 at Fort Lewis W 4-1 (5-4-1/4-2-0 RMAC) 0 Guglielmo Bianchi (0)
Idris Alabi (1) (Daniel Brubaker)
Tony Foulger (1)
John Joseph (0)
10/11/2019 vs South Dakota Mines W 1-0 (6-4-1/5-2-0 RMAC) 347 Dresdan Quackenbush (1) (Matt Lockwood)
10/13/2019 vs Colo. Sch. of Mines L 1-2 (6-5-1/5-3-0 RMAC) 113 Guglielmo Bianchi (5) (Moises Medina)
10/18/2019 vs Fort Lewis L 3-4 (6-6-1/5-4-0 RMAC) 293 Guglielmo Bianchi (6) (Moises Medina)
John Joseph (5) (Moises Medina , Logan Beus)
Moises Medina (5)
10/20/2019 vs Colorado Mesa L 0-1 (6-7-1/5-5-0 RMAC) 113
10/25/2019 at Adams State W 3-1 (7-7-1/6-5-0 RMAC) 55 Moises Medina (5) (Daniel Brubaker)
Moises Medina (6) (Raul Ruiz)
Idris Alabi (2) (Logan Beus)
10/27/2019 at Colorado St.-Pueblo W 3-2 (7-7-1, 6-5-0) 6-5-0 0 Idris Alabi (1) (Logan Beus)
Logan Beus (1)
Moises Medina (0)
11/1/2019 at Westminster College W 2-0 (9-7-1/8-5-0 RMAC) 200 Moises Medina (9) (AJ Abbadessa)
Cole Shaffer (1) (Moises Medina)
11/3/2019 vs Colorado Christian W 3-1 (10-7-1/9-5-0 RMAC) 117 Daniel Brubaker (1) (John Joseph)
Julian Herrera (1) (Logan Beus)
John Joseph (6) (Idris Alabi)
11/7/2019 vs Westminster College W 1-0 (11-7-1) 216 Moises Medina (10)
11/10/2019 at Colo. Sch. of Mines L 0-6 (11-8-1) 411

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2019 at Midwestern State 0-2 0 0 0 10 0.000 5 0.500 3-0 0 0-0 991
9/7/2019 at DBU 1-0 1 1 3 8 0.125 4 0.500 1-0 1 0-0 990
9/13/2019 vs Eastern New Mexico 1-2 1 1 3 12 0.083 6 0.500 1-0 0 0-0 978
9/15/2019 vs Texas A&M-Int'l 1-1 1 1 3 9 0.111 6 0.667 3-0 0 0-0 1211
9/20/2019 vs Westminster College 0-1 0 0 0 9 0.000 4 0.444 3-0 0 0-0 1068
9/22/2019 vs MSU Denver 5-2 5 5 15 22 0.227 14 0.636 2-0 1 1-1 990
09/27/2019 at Regis (CO) 2-1 2 2 6 10 0.200 6 0.600 1-0 1 0-0 995
9/29/2019 at UC-Colo. Springs 3-1 3 4 10 17 0.176 8 0.471 1-0 1 0-0 990
10/4/2019 at Colorado Mesa 0-1 0 0 0 16 0.000 9 0.563 0-1 0 0-1 991
10/6/2019 at Fort Lewis 4-1 4 1 9 14 0.286 7 0.500 2-1 1 2-2 968
10/11/2019 vs South Dakota Mines 1-0 1 1 3 17 0.059 7 0.412 0-0 1 0-0 990
10/13/2019 vs Colo. Sch. of Mines 1-2 1 1 3 13 0.077 6 0.462 1-0 0 0-0 990
10/18/2019 vs Fort Lewis 3-4 3 3 9 21 0.143 12 0.571 0-0 0 1-1 1151
10/20/2019 vs Colorado Mesa 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0 977
10/25/2019 at Adams State 3-1 3 3 9 21 0.143 13 0.619 2-0 1 0-0 991
10/27/2019 at Colorado St.-Pueblo 3-2 3 1 7 11 0.273 6 0.545 1-0 1 1-1 995
11/1/2019 at Westminster College 2-0 2 2 6 13 0.154 5 0.385 3-0 1 0-0 989
11/3/2019 vs Colorado Christian 3-1 3 3 9 18 0.167 11 0.611 0-0 1 0-0 990
11/7/2019 vs Westminster College 1-0 1 0 2 14 0.071 5 0.357 3-0 1 0-0 990
11/10/2019 at Colo. Sch. of Mines 0-6 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
Total 34-29 34 29 97 273 0.125 139 0.509 30-2 11 5-6 20225
Opponent - 29 23 81 264 0.110 132 0.500 37-3 8 - 20306

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2019 Midwestern State 0-2 90:00 2 2.00 8 0.800 0 1 0 0 19
9/7/2019 DBU 1-0 90:00 0 1.00 6 1.000 1 0 0 1 12
9/13/2019 Eastern New Mexico 1-2 90:51 2 1.33 7 0.778 0 1 0 0 12
9/15/2019 Texas A&M-Int'l 1-1 110:00 1 1.18 6 0.857 0 0 1 0 12
9/20/2019 Westminster College 0-1 97:20 1 1.13 4 0.800 0 1 0 0 6
9/22/2019 MSU Denver 5-2 90:00 2 1.27 3 0.600 1 0 0 0 12
09/27/2019 Regis (CO) 2-1 90:00 1 1.23 7 0.875 1 0 0 0 17
9/29/2019 UC-Colo. Springs 3-1 90:00 1 1.20 4 0.800 1 0 0 0 15
10/4/2019 Colorado Mesa 0-1 90:00 1 1.18 6 0.857 0 1 0 0 16
10/6/2019 Fort Lewis 4-1 90:00 1 1.16 10 0.909 1 0 0 0 21
10/11/2019 South Dakota Mines 1-0 90:00 0 1.06 2 1.000 1 0 0 1 6
10/13/2019 Colo. Sch. of Mines 1-2 90:00 2 1.14 8 0.800 0 1 0 0 16
10/18/2019 Fort Lewis 3-4 104:31 4 1.34 6 0.600 0 1 0 0 15
10/20/2019 Colorado Mesa 0-1 90:00 1 1.31 1 0.500 0 1 0 0 4
10/25/2019 Adams State 3-1 90:00 1 1.29 3 0.750 1 0 0 0 12
10/27/2019 Colorado St.-Pueblo 3-2 90:00 2 1.34 4 0.667 1 0 0 0 10
11/1/2019 Westminster College 2-0 90:00 0 1.26 5 1.000 1 0 0 1 14
11/3/2019 Colorado Christian 3-1 90:00 1 1.24 1 0.500 1 0 0 0 5
11/7/2019 Westminster College 1-0 90:00 0 1.18 4 1.000 1 0 0 1 11
11/10/2019 Colo. Sch. of Mines 0-6 90:00 6 1.42 8 0.571 0 1 0 0 26
Totals - 1841 29 1.42 103 0.780 11 8 1 4 261
Opponent - 1842:42 34 1.66 105 0.755 8 11 1 4 268

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2019 Midwestern State 2-0 2 2 6 19 0.105 10 0.526 4-0 1 0-0 990
9/7/2019 DBU 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
9/13/2019 Eastern New Mexico 2-1 2 1 5 11 0.182 9 0.818 1-0 1 0-0 1000
9/15/2019 Texas A&M-Int'l 1-1 1 1 3 12 0.083 7 0.583 4-0 0 0-0 1211
9/20/2019 Westminster College 1-0 1 0 2 7 0.143 5 0.714 1-0 1 1-1 1068
9/22/2019 MSU Denver 2-5 2 1 5 13 0.154 5 0.385 2-0 0 1-1 991
09/27/2019 Regis (CO) 1-2 1 1 3 17 0.059 8 0.471 1-0 0 0-0 998
9/29/2019 UC-Colo. Springs 1-3 1 0 2 15 0.067 5 0.333 1-0 0 0-0 990
10/4/2019 Colorado Mesa 1-0 1 1 3 16 0.063 7 0.438 0-2 1 0-0 989
10/6/2019 Fort Lewis 1-4 1 1 3 21 0.048 11 0.524 5-0 0 0-0 990
10/11/2019 South Dakota Mines 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 972
10/13/2019 Colo. Sch. of Mines 2-1 2 2 6 16 0.125 10 0.625 2-0 1 0-0 989
10/18/2019 Fort Lewis 4-3 4 3 11 15 0.267 10 0.667 3-0 1 0-0 1179
10/20/2019 Colorado Mesa 1-0 1 1 3 4 0.250 2 0.500 2-0 1 0-0 993
10/25/2019 Adams State 1-3 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
10/27/2019 Colorado St.-Pueblo 2-3 2 3 7 10 0.200 6 0.600 1-0 0 0-0 995
11/1/2019 Westminster College 0-2 0 0 0 14 0.000 5 0.357 2-0 0 0-0 990
11/3/2019 Colorado Christian 1-3 1 0 2 6 0.167 2 0.333 2-0 0 1-1 990
11/7/2019 Westminster College 0-1 0 0 0 11 0.000 4 0.364 4-1 0 0-0 1001
11/10/2019 Colo. Sch. of Mines 6-0 6 5 17 27 0.222 14 0.519 1-0 1 0-0 990
Total 29-34 29 23 81 264 0.110 132 0.500 37-3 8 3-3 20306
Dixie State - 34 29 97 273 0.125 139 0.509 30-2 11 - 20225

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2019 Midwestern State 2-0 90:00 0 0.00 5 1.000 1 0 0 1 10
9/7/2019 DBU 0-1 90:00 1 0.50 3 0.750 0 1 0 0 8
9/13/2019 Eastern New Mexico 2-1 90:51 1 0.66 5 0.833 1 0 0 0 12
9/15/2019 Texas A&M-Int'l 1-1 110:00 1 0.71 5 0.833 0 0 1 0 9
9/20/2019 Westminster College 1-0 97:20 0 0.56 4 1.000 1 0 0 1 9
9/22/2019 MSU Denver 2-5 90:00 5 1.27 9 0.643 0 1 0 0 20
09/27/2019 Regis (CO) 1-2 90:00 2 1.37 4 0.667 0 1 0 0 10
9/29/2019 UC-Colo. Springs 1-3 90:00 3 1.56 5 0.625 0 1 0 0 17
10/4/2019 Colorado Mesa 1-0 90:00 0 1.40 9 1.000 1 0 0 1 16
10/6/2019 Fort Lewis 1-4 90:00 4 1.65 3 0.429 0 1 0 0 12
10/11/2019 South Dakota Mines 0-1 90:00 1 1.59 6 0.857 0 1 0 0 17
10/13/2019 Colo. Sch. of Mines 2-1 90:00 1 1.54 5 0.833 1 0 0 0 13
10/18/2019 Fort Lewis 4-3 104:31 3 1.63 9 0.750 1 0 0 0 20
10/20/2019 Colorado Mesa 1-0 90:00 0 1.52 1 1.000 1 0 0 1 5
10/25/2019 Adams State 1-3 90:00 3 1.62 10 0.769 0 1 0 0 21
10/27/2019 Colorado St.-Pueblo 2-3 90:00 3 1.70 3 0.500 0 1 0 0 11
11/1/2019 Westminster College 0-2 90:00 2 1.72 3 0.600 0 1 0 0 13
11/3/2019 Colorado Christian 1-3 90:00 3 1.79 8 0.727 0 1 0 0 18
11/7/2019 Westminster College 0-1 90:00 1 1.75 4 0.800 0 1 0 0 14
11/10/2019 Colo. Sch. of Mines 6-0 90:00 0 1.66 4 1.000 1 0 0 1 13
Totals - 1841 34 1.66 105 0.755 8 11 1 5 268
Dixie State - 1842:42 29 1.42 103 0.780 11 8 1 4 261

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2019 at Midwestern State 0-2 0/2 0/2 10/19 5/10 4/10 3/4 0/0
9/7/2019 at DBU 1-0 1/0 1/0 8/12 4/6 10/9 1/0 0/0
9/13/2019 vs Eastern New Mexico 1-2 1/2 1/1 12/11 6/9 5/1 1/1 0/0
9/15/2019 vs Texas A&M-Int'l 1-1 1/1 1/1 9/12 6/7 4/2 3/4 0/0
9/20/2019 vs Westminster College 0-1 0/1 0/0 9/7 4/5 1/0 3/1 0/0
9/22/2019 vs MSU Denver 5-2 5/2 5/1 22/13 14/5 7/5 2/2 0/0
09/27/2019 at Regis (CO) 2-1 2/1 2/1 10/17 6/8 3/10 1/1 0/0
9/29/2019 at UC-Colo. Springs 3-1 3/1 4/0 17/15 8/5 6/8 1/1 0/0
10/4/2019 at Colorado Mesa 0-1 0/1 0/1 16/16 9/7 4/5 0/0 1/2
10/6/2019 at Fort Lewis 4-1 4/1 1/1 14/21 7/11 2/5 2/5 1/0
10/11/2019 vs South Dakota Mines 1-0 1/0 1/0 17/6 7/2 9/5 0/0 0/0
10/13/2019 vs Colo. Sch. of Mines 1-2 1/2 1/2 13/16 6/10 5/9 1/2 0/0
10/18/2019 vs Fort Lewis 3-4 3/4 3/3 21/15 12/10 4/7 0/3 0/0
10/20/2019 vs Colorado Mesa 0-1 0/1 0/1 5/4 1/2 4/6 2/2 0/0
10/25/2019 at Adams State 3-1 3/1 3/1 21/12 13/4 5/2 2/1 0/0
10/27/2019 at Colorado St.-Pueblo 3-2 3/2 1/3 11/10 6/6 5/3 1/1 0/0
11/1/2019 at Westminster College 2-0 2/0 2/0 13/14 5/5 3/5 3/2 0/0
11/3/2019 vs Colorado Christian 3-1 3/1 3/0 18/6 11/2 10/0 0/2 0/0
11/7/2019 vs Westminster College 1-0 1/0 0/0 14/11 5/4 2/3 3/4 0/1
11/10/2019 at Colo. Sch. of Mines 0-6 0/6 0/5 13/27 4/14 8/8 1/1 0/0
Totals 34/29 29/23 273/264 139/132 101/103 30/37 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 MSU Denver (9/22/2019)
GOALS 5 MSU Denver (9/22/2019)
ASSISTS 5 MSU Denver (9/22/2019)
SHOTS 22 MSU Denver (9/22/2019)
SHOTS ON GOAL 14 MSU Denver (9/22/2019)
SAVES 10 Fort Lewis (10/6/2019)
FOULS 19 MSU Denver (9/22/2019)
CORNER KICKS 10 DBU (9/7/2019)
Colorado Christian (11/3/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Colo. Sch. of Mines (11/10/2019)
GOALS 6 Colo. Sch. of Mines (11/10/2019)
ASSISTS 5 Colo. Sch. of Mines (11/10/2019)
SHOTS 27 Colo. Sch. of Mines (11/10/2019)
SHOTS ON GOAL 14 Colo. Sch. of Mines (11/10/2019)
SAVES 10 Adams State (10/25/2019)
FOULS 22 Texas A&M-Int'l (9/15/2019)
CORNER KICKS 10 Midwestern State (9/5/2019)
Regis (CO) (09/27/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Westminster College (11/7/2019)
GOALS 1 DBU (9/7/2019)
Eastern New Mexico (9/13/2019)
Texas A&M-Int'l (9/15/2019)
South Dakota Mines (10/11/2019)
Colo. Sch. of Mines (10/13/2019)
Westminster College (11/7/2019)
ASSISTS 1 DBU (9/7/2019)
Eastern New Mexico (9/13/2019)
Texas A&M-Int'l (9/15/2019)
Fort Lewis (10/6/2019)
South Dakota Mines (10/11/2019)
Colo. Sch. of Mines (10/13/2019)
Colorado St.-Pueblo (10/27/2019)
SHOTS 5 DBU (9/7/2019)
Colorado Mesa (10/20/2019)
SHOTS ON GOAL 1 DBU (9/7/2019)
Westminster College (9/20/2019)
Colorado Mesa (10/20/2019)
Colo. Sch. of Mines (11/10/2019)
SAVES 1 South Dakota Mines (10/11/2019)
Colorado Mesa (10/20/2019)
Colorado Christian (11/3/2019)
FOULS 6 DBU (9/7/2019)
Fort Lewis (10/18/2019)
CORNER KICKS 1 Westminster College (9/20/2019)
Fort Lewis (10/6/2019)
Westminster College (11/7/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Westminster College (9/20/2019)
UC-Colo. Springs (9/29/2019)
Colorado Christian (11/3/2019)
GOALS 1 Texas A&M-Int'l (9/15/2019)
Westminster College (9/20/2019)
Regis (CO) (09/27/2019)
UC-Colo. Springs (9/29/2019)
Colorado Mesa (10/4/2019)
Fort Lewis (10/6/2019)
Colorado Mesa (10/20/2019)
Adams State (10/25/2019)
Colorado Christian (11/3/2019)
ASSISTS 1 Eastern New Mexico (9/13/2019)
Texas A&M-Int'l (9/15/2019)
MSU Denver (9/22/2019)
Regis (CO) (09/27/2019)
Colorado Mesa (10/4/2019)
Fort Lewis (10/6/2019)
Colorado Mesa (10/20/2019)
Adams State (10/25/2019)
SHOTS 4 South Dakota Mines (10/11/2019)
Colorado Mesa (10/20/2019)
Colorado Christian (11/3/2019)
SHOTS ON GOAL 2 South Dakota Mines (10/11/2019)
Colorado Mesa (10/20/2019)
Adams State (10/25/2019)
Colorado Christian (11/3/2019)
Westminster College (11/7/2019)
SAVES 1 DBU (9/7/2019)
Fort Lewis (10/6/2019)
Colorado Mesa (10/20/2019)
Colorado St.-Pueblo (10/27/2019)
Westminster College (11/1/2019)
FOULS 6 Midwestern State (9/5/2019)
DBU (9/7/2019)
South Dakota Mines (10/11/2019)
Colorado St.-Pueblo (10/27/2019)
CORNER KICKS 1 Eastern New Mexico (9/13/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 MSU Denver (9/22/2019)
GOALS 3 MSU Denver (9/22/2019)
ASSISTS 2 Fort Lewis (10/18/2019)
SHOTS 7 MSU Denver (9/22/2019)
SHOTS ON GOAL 5 MSU Denver (9/22/2019)
SAVES 10 Fort Lewis (10/6/2019)
FOULS 5 Westminster College (11/1/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 MSU Denver (9/22/2019)
GOALS 5 MSU Denver (9/22/2019)
ASSISTS 5 MSU Denver (9/22/2019)
SHOTS 22 MSU Denver (9/22/2019)
SHOTS ON GOAL 14 MSU Denver (9/22/2019)
SAVES 10 Fort Lewis (10/6/2019)
FOULS 19 MSU Denver (9/22/2019)
CORNER KICKS 10 DBU (9/7/2019)
Colorado Christian (11/3/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Moises Medina
MSU Denver (9/22/2019)
GOALS 3 Moises Medina
MSU Denver (9/22/2019)
ASSISTS 2 Moises Medina
Fort Lewis (10/18/2019)
SHOTS 7 Moises Medina
MSU Denver (9/22/2019)
SHOTS ON GOAL 5 Moises Medina
MSU Denver (9/22/2019)
SAVES 10 Zach Nielson
Fort Lewis (10/6/2019)
FOULS 5 Idris Alabi
Westminster College (11/1/2019)

Leaders

Team Leaders: Points
Player High
Points
Medina, Moises 26
Joseph, John 14
Bianchi, Guglielmo 12
Beus, Logan 10
Alabi, Idris 7
Team Leaders: Goals
Player High
Goals
Medina, Moises 10
Joseph, John 6
Bianchi, Guglielmo 6
Alabi, Idris 3
Beus, Logan 2
Team Leaders: Assists
Player High
Assists
Medina, Moises 6
Beus, Logan 6
Brubaker, Daniel 4
Lockwood, Matt 3
Ruiz, Raul 3
Team Leaders: Shots
Player High
Shots
Medina, Moises 64
Joseph, John 40
Alabi, Idris 29
Bianchi, Guglielmo 24
Lockwood, Matt 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Medina, Moises 31
Joseph, John 23
Alabi, Idris 17
Lockwood, Matt 16
Beus, Logan 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Medina, Moises 6
Joseph, John 1
Bianchi, Guglielmo 1
Alabi, Idris 1
Herrera, Julian 1