Skip To Main Content

Utah Tech University Athletics

2026 Football Cumulative Statistics

Team Stats (1-7, 1-4)

Overall Team Statistics
Statistic UTAH TECH Opponents
Scoring
18.38 40.75
147 326
First Downs
53 91
74 77
14 13
141 181
Rushing
1010 1766
134 149
238 295
3.7 5.5
109.5 202.1
10 23
876 1617
Passing
293-160-8 221-151-6
6.41 8.48
234.88 234.25
7 15
1879 1874
Total Offense
531 516
5.2 6.8
344.4 436.4
2755 3491
18 43
Returns
19.13 28.00
8-153 20-560
3.20 16.94
5-16 16-271
9.00 9.25
6-54 8-74
Kicking
44.26 42.59
35.12 40.05
34-1505 22-937
8-15 8-12
0-2 0-1
Penalties
57.88 45.38
55-463 39-363
Time Of Possession
28:52 31:08
03:50:59 04:09:01
Miscellaneous
41-116 (35.34%) 47-95 (49.47%)
8-19 (42.11%) 5-11 (45.45%)
12-7 6-4
10-62 9-66
15-16 38-40
0 27
19-26 30-35
14-26 24-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Chatman, Ace 7 105 447 20 427 4.1 5 30 61.00
13 Barben, Bronson 8 50 194 75 119 2.4 1 21 14.88
10 Hill, Deacon 3 18 83 1 82 4.6 2 14 27.33
5 Curtis, Junior 5 13 70 2 68 5.2 0 21 13.60
22 Crowell, Kona 8 17 46 1 45 2.6 0 9 5.63
12 Nealy, Cavalli 2 8 37 0 37 4.6 1 15 18.50
20 Tyson, Daron 2 6 27 1 26 4.3 0 9 13.00
18 O'Quinn, Darnell 8 3 20 0 20 6.7 0 10 2.50
89 Morris, Zay 8 2 22 2 20 10.0 0 22 2.50
14 Greene, Will 7 1 19 0 19 19.0 0 19 2.71
4 Williams, Mike 8 1 14 0 14 14.0 0 14 1.75
1 Harrison, DaJon 7 2 11 0 11 5.5 0 7 1.57
30 Turner, Maxwell 1 3 8 0 8 2.7 0 3 8.00
7 Mitchell, Ja'Kheo 5 1 4 0 4 4.0 0 4 0.80
50 Draper, Cade 8 1 0 0 0 0.0 0 0 0.00
21 McMullin, Isaac 8 1 0 0 0 0.0 0 0 0.00
8 Zombo Jr., Prince 7 0 0 0 0 0.0 1 0 0.00
2 Tiller, CJ 2 4 8 9 -1 -0.3 0 4 -0.50
Team 8 2 0 23 -23 -11.5 0 0 -2.88  
Total 8 238 1010 134 876 3.7 10 30 109.50
Opponents 8 295 1766 149 1617 5.5 23 75 202.13

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Barben, Bronson 8 105.86 112 210 5 53.33% 1275 4 60 159.38
10 Hill, Deacon 3 130.62 34 61 1 55.74% 489 2 58 163.00
2 Tiller, CJ 2 87.26 13 21 2 61.90% 111 0 26 55.50
21 McMullin, Isaac 8 463.60 1 1 0 100.00% 4 1 4 0.50
Total 8 110.90 160 293 8 54.61% 1879 7 60 234.88
Opponents 8 156.52 151 221 6 68.33% 1874 15 63 234.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Williams, Mike 8 17 356 20.94 1 60 44.50
18 O'Quinn, Darnell 8 23 341 14.83 0 47 42.63
89 Morris, Zay 8 17 213 12.53 0 37 26.63
8 Zombo Jr., Prince 7 15 193 12.87 0 38 27.57
14 Greene, Will 7 11 185 16.82 0 51 26.43
0 Chatman, Ace 7 17 112 6.59 4 22 16.00
22 Crowell, Kona 8 18 103 5.72 0 27 12.88
21 McMullin, Isaac 8 8 84 10.50 0 26 10.50
7 Mitchell, Ja'Kheo 5 9 79 8.78 0 15 15.80
1 Harrison, DaJon 7 5 46 9.20 0 19 6.57
24 Buhler, Justin 8 7 43 6.14 0 14 5.38
84 Davis, Elijah 3 2 35 17.50 0 29 11.67
11 Hampsten, Brayden 1 3 29 9.67 0 14 29.00
6 Akinsanya, Zay 8 3 29 9.67 1 22 3.63
12 Nealy, Cavalli 2 4 26 6.50 0 13 13.00
13 Barben, Bronson 8 1 4 4.00 1 4 0.50
5 Curtis, Junior 5 0 0 0.00 0 0 0.00
Total 8 160 1878 11.74 7 60 234.75
Opponents 8 151 1874 12.41 15 63 234.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Czosnyka, Brevin 8 19 32 51.0 2.5-11 1.0-10 2 0 2 0 0 0 0
28 Passi, Moe 8 20 21 41.0 2.5-6 0-0 0 1 0 0 0 0 0
1 Love, Daylen 5 15 23 38.0 3.0-5 0-0 0 0 2 0 0 0 0
20 Tillman, Ryan 8 23 13 36.0 1.5-3 0-0 0 7 1 3 0 0 0
11 Alovao, Will 8 20 16 36.0 7.5-32 3.0-15 0 1 4 0 1 0 0
0 Jimoh, Jeremiah 8 21 12 33.0 1.5-2 0-0 0 5 0 0 0 0 0
4 Niu Jr., Shaun 8 21 11 32.0 1.5-3 0.5-1 1 1 0 0 1 0 0
18 Hansen, Luke 8 13 15 28.0 2.5-12 1.0-10 1 0 1 0 0 0 0
17 Lejay, Quincy 4 19 9 28.0 1.0-13 0-0 1 1 1 0 1 0 0
95 Cook, Zayden 8 9 17 26.0 3.5-9 1.0-4 0 0 2 0 0 0 0
8 Jones II, RJ 6 8 13 21.0 0-0 0-0 0 0 0 0 0 0 0
8 Ii, Jones, Rj 6 8 13 21.0 0-0 0-0 0 0 0 0 0 0 0  
7 Ofahengaue, Helaman 8 9 9 18.0 2.0-4 0-0 0 0 0 0 0 0 0
3 Sagapolu, Fasitootai 8 7 10 17.0 1.0-11 1.0-11 0 1 0 0 0 0 0
22 Sorenson, Brady 7 8 7 15.0 0-0 0-0 1 0 0 0 0 0 0
12 Costello, Devin 7 11 3 14.0 1.0-2 0-0 0 2 0 0 1 0 0
90 Jackson, Brandon 5 4 10 14.0 3.0-11 2.5-11 0 0 0 0 0 1 0
44 McComber, Aiden 6 3 8 11.0 1.0-1 0-0 0 0 0 0 0 0 0
56 Tavai, Jaggar 7 2 9 11.0 0-0 0-0 0 0 0 0 0 0 0
24 Cervello, Braden 7 3 6 9.0 0-0 0-0 0 1 1 0 0 0 0
13 Moore, River 8 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
29 Jensen, Blake 6 1 5 6.0 0.5-1 0-0 0 0 2 0 0 0 0
93 Parham, Spencer 5 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
16 Tu'akoi, Leka 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
5 Angilau, Uilisoni 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Leatutufu, Fagalii 7 0 4 4.0 0.5-1 0-0 0 0 0 0 0 0 0  
34 Gamble, Will 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
39 Maafala jr, Roy 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
21 Sanders, Amari 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Brown, Isaiah 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Katoa, Hema 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
61 Mickelson, Connor 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Smith, Robert 5 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
13 Barben, Bronson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Davis, Elijah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Edwards, Ethan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Iverson, Dax 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Jones, Justin 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Odubiyi, Mubarak 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 San Jose, RJ 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Shepherd, Max 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Simmons, Tyson 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
46 Vance, Andrew 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Zombo Jr., Prince 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Chatman, Ace 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
50 Draper, Cade 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Harrison, DaJon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Hill, Deacon 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Curtis, Junior 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Buhler, Justin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Mitchell, Ja'Kheo 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Nealy, Cavalli 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 O'Quinn, Darnell 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
28 Ross, Jalen 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
2 Tiller, CJ 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Williams, Mike 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Akinsanya, Zay 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Morris, Zay 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 269 295 564.0 37.0-128 10.0-62 6 20 16 4 4 1 0
Opponents 8 252 220 472.0 31.0-134 9.0-66 8 29 29 7 6 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Marks, Ryan 32 1492 46.63 70 2 7 8 10 0
Team 2 13 6.50 13 0 0 0 0 2  
Total 34 1505 44.26 70 2 7 8 10 2
Opponents 22 937 42.59 59 2 9 8 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Iverson, Dax 3-8 37.50% 0-0 0-1 1-1 2-4 0-2 45 0
26 Shepherd, Max 5-7 71.43% 0-0 3-3 1-2 0-1 1-1 50 0
Total 8-15 53.33% 0-0 3-4 2-3 2-5 1-3 50 0
Opponents 8-12 66.67% 0-0 2-2 4-5 2-4 0-1 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 Shepherd, Max 24 1390 57.9 6 1
36 Iverson, Dax 7 401 57.3 2 0
Total 31 1791 57.8 8 1
Opponents 57 3673 64.4 46 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Mitchell, Ja'Kheo 4 11 2.75 0 15
28 Ross, Jalen 1 5 5.00 0 5
Total 5 16 3.20 0 15
Opponents 16 271 16.94 1 46

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Harrison, DaJon 3 61 20.33 0 25
20 Tillman, Ryan 2 38 19.00 0 21
7 Mitchell, Ja'Kheo 2 35 17.50 0 18
21 McMullin, Isaac 1 19 19.00 0 19
Total 8 153 19.13 0 25
Opponents 20 560 28.00 2 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Chatman, Ace 9 0 0 0-0 0-1 0 0-0 0 54
26 Shepherd, Max 0 5 0 9-10 0-0 0 0-0 0 24
36 Iverson, Dax 0 3 0 6-6 0-0 0 0-0 0 15
13 Barben, Bronson 2 0 0 0-0 0-0 0 0-1 0 12
10 Hill, Deacon 2 0 0 0-0 0-0 0 0-0 0 12
12 Nealy, Cavalli 1 0 0 0-0 0-0 0 0-0 0 6
22 Sorenson, Brady 1 0 0 0-0 0-0 0 0-0 0 6
4 Williams, Mike 1 0 0 0-0 0-0 0 0-0 0 6
6 Akinsanya, Zay 1 0 0 0-0 0-0 0 0-0 0 6
8 Zombo Jr., Prince 1 0 0 0-0 0-0 0 0-0 0 6
Total 18 8 0 15-16 0-1 0 0-1 0 147
Opponents 43 8 0 38-40 1-1 2 2-2 0 326

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Montana State L 0-54 0-1 , 0-1 03:00 6412
09/05/2026 at BYU L 7-63 0-2 , 0-1 03:06 64077
09/12/2026 at Montana L 14-35 0-3 , 0-1 03:14 25418
09/19/2026 vs Northern Arizona L 23-35 0-4 , 0-1 03:07 3447
09/26/2026 at Northern Colo. L 13-37 0-5 , 0-2 03:13 5287
10/03/2026 vs Southern Utah L 33-46 0-6 , 0-3 03:25 6038
10/10/2026 at Portland St. L 14-30 0-7 , 0-4 03:12 1964
10/24/2026 at Cal Poly W 43-26 1-7 , 1-4 03:54 6478
119121

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Montana State 26 58 0 21 19 169 0 26 169 0 26 0 0 0 0 0 0 0 0
09/05/2026 BYU 25 49 1 19 15 135 0 23 135 0 23 0 0 0 0 0 0 0 0
09/12/2026 Montana 33 104 1 11 21 300 1 60 301 1 60 0 0 0 0 2 15 0 15
09/19/2026 Northern Arizona 30 123 1 20 16 143 1 27 143 1 27 0 0 0 0 1 -3 0 0
09/26/2026 Northern Colo. 27 107 1 15 25 277 0 36 277 0 36 1 18 0 18 0 0 0 0
10/03/2026 Southern Utah 33 181 2 30 20 391 2 58 391 2 58 1 17 0 17 1 -1 0 0
10/10/2026 Portland St. 30 102 1 15 23 228 1 38 228 1 38 3 61 0 25 0 0 0 0
10/24/2026 Cal Poly 34 152 3 21 21 235 2 29 235 2 29 3 57 0 21 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Montana State 41 40 81 3.0 4 2.0 3 0 0 0 0 0 1 1 1 0
09/05/2026 BYU 32 44 76 1.0 5 1.0 5 0 0 0 0 0 0 3 0 0
09/12/2026 Montana 34 22 56 7.0 30 1.0 11 1 0 0 0 0 1 5 0 0
09/19/2026 Northern Arizona 24 44 68 3.0 6 0 0 1 1 0 1 35 3 2 0 0
09/26/2026 Northern Colo. 29 32 61 1.0 1 0 0 0 0 0 0 0 5 4 0 0
10/03/2026 Southern Utah 29 38 67 5.0 17 1.0 2 0 0 0 1 0 0 1 0 0
10/10/2026 Portland St. 33 28 61 7.0 15 1.0 4 1 1 0 0 0 1 1 0 0
10/24/2026 Cal Poly 39 34 73 10.0 50 4.0 37 1 2 56 4 19 5 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Montana State 5 187 23.400 55 1 0 1 1 1 0-0 0 1 64 64.00 0 0
09/05/2026 BYU 6 255 42.500 49 0 0 2 0 2 0-0 0 0 2 109 54.50 0 0
09/12/2026 Montana 7 345 49.300 55 0 1 3 5 1 0-2 0 0 3 181 60.33 1 0
09/19/2026 Northern Arizona 8 375 46.900 70 0 1 1 3 2 1-1 45 0 5 272 54.40 0 1
09/26/2026 Northern Colo. 0 0 0.000 0 0 0 0 0 0 2-4 45 0 4 202 50.50 1 0
10/03/2026 Southern Utah 2 92 46.000 48 0 0 0 0 0 2-3 29 0 6 361 60.17 3 0
10/10/2026 Portland St. 2 52 26.000 39 1 0 0 0 1 0-1 0 0 2 125 62.50 0 0
10/24/2026 Cal Poly 4 199 49.800 59 0 0 0 1 1 3-4 50 0 8 477 59.63 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Montana State 35 140 2 18 27 307 3 55 307 3 55 1 24 0 24 4 99 1 27
09/05/2026 BYU 46 308 5 34 17 213 3 33 213 3 33 2 110 1 100 2 73 0 46
09/12/2026 Montana 29 216 4 75 25 246 1 42 246 1 42 2 40 0 29 3 51 0 31
09/19/2026 Northern Arizona 34 184 3 33 18 311 2 63 311 2 63 4 73 0 25 2 29 0 20
09/26/2026 Northern Colo. 35 215 3 27 15 140 0 29 140 0 29 1 18 0 18 0 0 0 0
10/03/2026 Southern Utah 44 344 3 75 8 124 2 27 124 2 27 3 142 1 99 2 15 0 14
10/10/2026 Portland St. 41 168 2 33 13 192 2 45 192 2 45 2 61 0 41 0 0 0 0
10/24/2026 Cal Poly 31 42 1 17 28 341 2 37 341 2 37 5 92 0 25 3 4 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Montana State 25 34 59 5.0 19 2.0 11 0 0 0 2 28 2 2 1 0
09/05/2026 BYU 25 20 45 4.0 13 1.0 7 0 1 0 3 18 4 3 0 0
09/12/2026 Montana 29 38 67 5.0 23 2.0 17 1 2 0 0 0 2 3 0 0
09/19/2026 Northern Arizona 24 32 56 4.0 18 2.0 16 1 0 0 1 0 2 3 0 0
09/26/2026 Northern Colo. 37 24 61 3.0 30 0 0 0 0 0 2 28 11 6 0 0
10/03/2026 Southern Utah 32 30 62 4.0 12 1.0 7 1 1 0 0 0 6 4 0 0
10/10/2026 Portland St. 43 12 55 3.0 13 1.0 8 2 2 0 0 0 1 3 1 0
10/24/2026 Cal Poly 37 30 67 3.0 6 0 0 1 1 0 0 0 1 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Montana State 1 47 47.000 47 0 1 0 0 0 2-2 47 0 10 645 64.50 9 1
09/05/2026 BYU 1 54 54.000 54 0 0 1 1 0 0-1 0 0 10 650 65.00 10 0
09/12/2026 Montana 7 299 42.700 51 0 0 3 2 3 0-1 0 0 6 390 65.00 6 0
09/19/2026 Northern Arizona 4 143 35.850 43 0 0 1 0 1 0-1 0 0 6 390 65.00 6 0
09/26/2026 Northern Colo. 2 85 42.500 47 0 0 2 0 0 3-4 38 0 7 455 65.00 6 0
10/03/2026 Southern Utah 2 80 40.000 50 0 0 0 1 1 1-1 48 0 8 505 63.13 7 0
10/10/2026 Portland St. 2 100 50.000 59 0 1 0 1 1 1-1 35 0 6 381 63.50 2 0
10/24/2026 Cal Poly 3 129 43.000 46 0 0 2 0 2 1-1 31 0 4 257 64.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Montana State 0-54 12/24 4/9 8/15 0/0 26-58 / 35-140 19-33-2 / 27-36-0 169/307 59-227 / 71-447 0/151 2/0
BYU 7-63 11/29 3/19 7/10 1/0 25-49 / 46-308 15-31-3 / 17-22-0 135/213 56-184 / 68-521 0/201 4/0
Montana 14-35 20/20 7/9 11/8 2/3 33-104 / 29-216 21-35-0 / 25-37-0 301/246 68-405 / 66-462 15/91 2/0
Northern Arizona 23-35 15/23 8/13 6/9 1/1 30-123 / 34-184 16-32-1 / 18-27-1 143/311 62-266 / 61-495 32/102 1/2
Northern Colo. 13-37 21/20 8/11 12/7 1/2 27-107 / 35-215 25-43-2 / 15-27-0 277/140 70-384 / 62-355 18/46 2/0
Southern Utah 33-46 22/23 9/16 10/6 3/1 33-181 / 44-344 20-38-0 / 8-11-1 391/124 71-572 / 55-468 16/157 1/1
Portland St. 14-30 19/19 7/9 7/9 5/1 30-102 / 41-168 23-44-0 / 13-20-0 228/192 74-330 / 61-360 61/61 2/1
Cal Poly 43-26 21/23 7/5 13/13 1/5 34-152 / 31-42 21-37-0 / 28-41-4 235/341 71-387 / 72-383 137/96 1/6

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Montana State 4-13 / 9-14 0-3 / 1-2 24:40 / 35:20 -10:40 2.23 / 4.00 5.12 / 8.53 3.85 / 6.30 5-37.4 / 1-47 2-20 / 2-15
BYU 5-13 / 9-11 1-1 / 0-0 26:27 / 33:33 -7:06 1.96 / 6.70 4.35 / 9.68 3.29 / 7.66 6-42.5 / 1-54 2-15 / 5-46
Montana 3-14 / 5-14 1-2 / 1-2 32:21 / 27:39 4:42 3.15 / 7.45 8.60 / 6.65 5.96 / 7.00 7-49.3 / 7-42.7 11-96 / 7-64
Northern Arizona 4-14 / 3-10 1-1 / 0-0 29:35 / 30:25 -0:50 4.10 / 5.41 4.47 / 11.52 4.29 / 8.11 8-46.9 / 4-35.8 8-60 / 5-54
Northern Colo. 5-14 / 5-11 1-4 / 0-0 29:28 / 30:32 -1:04 3.96 / 6.14 6.44 / 5.19 5.49 / 5.73 0-0 / 2-42.5 8-61 / 2-20
Southern Utah 5-14 / 5-9 1-3 / 0-1 31:02 / 28:58 2:04 5.48 / 7.82 10.29 / 11.27 8.06 / 8.51 2-46 / 2-40 6-65 / 6-58
Portland St. 7-18 / 7-12 3-5 / 1-2 29:09 / 30:51 -1:42 3.40 / 4.10 5.18 / 9.60 4.46 / 5.90 2-26 / 2-50 11-71 / 7-71
Cal Poly 8-16 / 4-14 0-0 / 2-4 28:17 / 31:43 -3:26 4.47 / 1.35 6.35 / 8.32 5.45 / 5.32 4-49.8 / 3-43 7-75 / 5-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Montana State L 0-54 0 0 0 0 0 0 0 0 0 0 0 0 0
09/05/2026 BYU L 7-63 2 1 7 1 1 0 0 0 0 1 0 0 0
09/12/2026 Montana L 14-35 3 1 7 1 1 0 0 1 0 0 1 0 0
09/19/2026 Northern Arizona L 23-35 2 1 7 1 1 0 0 0 0 0 0 0 0
09/26/2026 Northern Colo. L 13-37 4 2 10 1 1 0 1 1 0 1 0 0 0
10/03/2026 Southern Utah L 33-46 6 6 33 4 2 2 2 0 0 0 0 0 0
10/10/2026 Portland St. L 14-30 3 2 14 2 1 1 0 1 0 0 0 0 0
10/24/2026 Cal Poly W 43-26 6 6 33 4 3 1 2 0 0 0 0 0 0
TOTALS 26 19 111 14 10 4 5 3 0 2 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Montana State W 54-0 4 4 23 3 2 1 1 0 0 0 0 0 0
09/05/2026 BYU W 63-7 6 6 42 6 5 1 0 0 0 0 0 0 0
09/12/2026 Montana W 35-14 4 3 21 3 2 1 0 0 1 0 0 0 0
09/19/2026 Northern Arizona W 35-23 3 3 21 3 2 1 0 0 0 0 0 0 0
09/26/2026 Northern Colo. W 37-13 7 6 30 3 3 0 3 1 0 0 0 0 0
10/03/2026 Southern Utah W 46-33 2 2 14 2 1 1 0 0 0 0 0 0 0
10/10/2026 Portland St. W 30-14 5 3 16 2 1 1 1 0 0 0 1 0 1
10/24/2026 Cal Poly L 26-43 4 3 19 2 1 1 1 0 0 1 0 0 0
TOTALS 35 30 186 24 17 7 6 1 1 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Chatman,Ace vs Montana (09/12/2026)
Yards Rushing 110 Chatman,Ace vs Northern Arizona (09/19/2026)
TD Rushes 2 Chatman,Ace vs Southern Utah (10/03/2026)
2 Hill,Deacon vs Cal Poly (10/24/2026)
Long Rush 30 Chatman,Ace vs Southern Utah (10/03/2026)
Pass Attempts 43 Barben,Bronson vs Portland St. (10/10/2026)
Pass Completions 22 Barben,Bronson vs Portland St. (10/10/2026)
Yards Passing 301 Barben,Bronson vs Montana (09/12/2026)
TD Passes 1 Barben,Bronson vs Northern Arizona (09/19/2026)
1 Hill,Deacon vs Southern Utah (10/03/2026)
1 Barben,Bronson vs Southern Utah (10/03/2026)
1 Barben,Bronson vs Montana (09/12/2026)
1 McMullin,Isaac vs Portland St. (10/10/2026)
1 Hill,Deacon vs Cal Poly (10/24/2026)
1 Barben,Bronson vs Cal Poly (10/24/2026)
Longest Pass 60 Barben,Bronson vs Montana (09/12/2026)
Receptions 5 O'Quinn,Darnell vs Northern Colo. (09/26/2026)
5 O'Quinn,Darnell vs Cal Poly (10/24/2026)
Yards Receiving 160 Williams,Mike vs Southern Utah (10/03/2026)
TD Receptions 2 Chatman,Ace vs Southern Utah (10/03/2026)
Longest Reception 60 Williams,Mike vs Montana (09/12/2026)
Field Goals 3 Shepherd,Max vs Cal Poly (10/24/2026)
Longest Field Goal 50 Shepherd,Max vs Cal Poly (10/24/2026)
Punts 8 Marks,Ryan vs Northern Arizona (09/19/2026)
Punting Average 49.8 Marks,Ryan vs Cal Poly (10/24/2026)
Longest Punt 70 Marks,Ryan vs Northern Arizona (09/19/2026)
Longest Punt Return 15 Mitchell,Ja'Kheo vs Montana (09/12/2026)
Longest Kickoff Return 25 Harrison,DaJon vs Portland St. (10/10/2026)
Tackles 11 Lejay,Quincy vs Montana State (08/29/2026)
11 Love,Daylen vs Cal Poly (10/24/2026)
Sacks 1 Alovao,Will vs Montana State (08/29/2026)
1 Jackson,Brandon vs Montana State (08/29/2026)
1 Alovao,Will vs BYU (09/05/2026)
1 Sagapolu,Fasitootai vs Montana (09/12/2026)
1 Cook,Zayden vs Portland St. (10/10/2026)
1 Czosnyka,Brevin vs Cal Poly (10/24/2026)
1 Alovao,Will vs Cal Poly (10/24/2026)
1 Hansen,Luke vs Cal Poly (10/24/2026)
1 Jackson,Brandon vs Cal Poly (10/24/2026)
Interceptions 1 Sorenson,Brady vs Northern Arizona (09/19/2026)
1 Czosnyka,Brevin vs Southern Utah (10/03/2026)
1 Czosnyka,Brevin vs Cal Poly (10/24/2026)
1 Niu Jr.,Shaun vs Cal Poly (10/24/2026)
1 Lejay,Quincy vs Cal Poly (10/24/2026)
1 Hansen,Luke vs Cal Poly (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 vs Cal Poly (10/24/2026)
Yards Rushing 181 vs Southern Utah (10/03/2026)
TD Rushes 3 vs Cal Poly (10/24/2026)
Pass Attempts 44 vs Portland St. (10/10/2026)
Pass Completions 25 vs Northern Colo. (09/26/2026)
Yards Passing 391 vs Southern Utah (10/03/2026)
TD Passes 2 vs Southern Utah (10/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Thompson,Delon vs Portland St. (10/10/2026)
Yards Rushing 187 Burns,Will vs Southern Utah (10/03/2026)
TD Rushes 3 Gillman,Eli vs Montana (09/12/2026)
Long Rush 75 Burns,Will vs Southern Utah (10/03/2026)
75 Gillman,Eli vs Montana (09/12/2026)
Pass Attempts 39 Grigsby Jr.,Anthony vs Cal Poly (10/24/2026)
