Skip To Main Content
Skip To Main Content

Utah Tech University Athletics

2022 Football Cumulative Statistics

Team Stats (4-7, 2-2)

Overall Team Statistics
Statistic UTAH TECH Opponents
Scoring
28.36 35.09
312 386
First Downs
74 111
128 147
30 26
232 284
Rushing
1594 2268
329 249
306 455
4.1 4.4
115.0 183.5
8 23
1265 2019
Passing
464-240-15 402-251-8
7.36 8.55
310.36 312.64
28 21
3414 3439
Total Offense
770 857
6.1 6.4
425.4 496.2
4679 5458
39 47
Returns
17.75 22.92
20-355 39-894
8.45 12.33
11-93 27-333
25.75 15.93
8-206 15-239
Kicking
42.83 41.93
36.27 37.33
66-2827 55-2306
14-17 18-25
0-3 0-1
Penalties
62.91 79.45
74-692 85-874
Time Of Possession
27:48 32:11
05:05:47 05:54:03
Miscellaneous
42-156 (26.92%) 68-167 (40.72%)
13-23 (56.52%) 7-13 (53.85%)
11-5 17-9
19-95 28-219
36-37 46-47
0 5
31-36 46-58
22-36 30-58

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Conley, Quali 11 186 1164 69 1095 5.9 8 45 99.55
24 Fenton, Jeter 7 13 76 6 70 5.4 0 31 10.00
7 Abbott, Boone 5 14 67 16 51 3.6 0 16 10.20
12 Hobert, Joey 11 5 35 4 31 6.2 0 26 2.82
36 Fakahua, Malakai 11 6 30 0 30 5.0 0 11 2.73
16 Tracy, Kobe 5 31 113 87 26 0.8 0 18 5.20
15 Stone, Bretton 6 9 21 4 17 1.9 0 7 2.83
23 Floyd, Kyle 9 6 19 3 16 2.7 0 9 1.78
13 Johnson, Rickie 11 1 7 0 7 7.0 0 7 0.64
5 Kinslow, Thomas 4 4 6 1 5 1.3 0 2 1.25
71 Kannike, Bayo 11 0 0 0 0 0.0 0 0 0.00
72 Hyde, Ty 11 0 0 0 0 0.0 0 0 0.00
Team 10 3 0 5 -5 -1.7 0 0 -0.50  
10 Gabalis, Victor 11 28 56 134 -78 -2.8 0 15 -7.09
Total 11 306 1594 329 1265 4.1 8 45 115.00
Opponents 11 455 2268 249 2019 4.4 23 57 183.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Gabalis, Victor 11 129.35 134 258 10 51.94% 1948 17 80 177.09
16 Tracy, Kobe 5 126.43 88 171 3 51.46% 1244 9 50 248.80
7 Abbott, Boone 5 112.14 18 35 2 51.43% 222 2 32 44.40
Total 11 126.98 240 464 15 51.72% 3414 28 80 310.36
Opponents 11 147.56 251 402 8 62.44% 3439 21 70 312.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Hobert, Joey 11 90 1258 13.98 16 50 114.36
13 Johnson, Rickie 11 40 697 17.43 6 79 63.36
1 Osborne, Deven 10 21 458 21.81 2 80 45.80
19 Fisher, David 10 26 287 11.04 1 72 28.70
11 Ross-Turner, Malcolm 7 16 183 11.44 1 25 26.14
87 Wilks, Damani 11 13 144 11.08 0 20 13.09
83 Thomason, Daniel 6 6 137 22.83 1 72 22.83
14 Moten, Michael 11 11 98 8.91 1 32 8.91
2 Conley, Quali 11 12 89 7.42 0 47 8.09
89 Daniels, Cailin 4 3 59 19.67 0 32 14.75
17 Holloway, Aaron 2 1 14 14.00 0 14 7.00
15 Stone, Bretton 6 1 2 2.00 0 2 0.33
3 Malaki, Malaki 11 0 0 0.00 0 0 0.00
80 Olsen, Eric 4 0 0 0.00 0 0 0.00
38 Linehan, Ryan 11 0 0 0.00 0 0 0.00
Total 11 240 3426 14.28 28 80 311.45
Opponents 11 251 3439 13.70 21 70 312.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Grayson, Tyrell 11 55 29 84.0 5.5-19 1.0-5 1 5 1 0 0 0 0
21 Leota, Will 10 40 44 84.0 4.5-5 0-0 1 2 0 0 0 0 0
3 Malaki, Malaki 11 40 41 81.0 3.0-10 1.5-6 0 0 4 1 2 0 0
2 Scott, Jordan 11 33 21 54.0 4.0-9 1.0-4 0 0 0 0 1 0 0
26 Smith-Bejgrowicz, Kaejin 11 27 24 51.0 3.5-14 0-0 1 1 0 0 0 0 0
6 Nash, Darrius 11 31 18 49.0 2.0-9 1.0-6 2 6 0 1 0 0 0
0 Webster, Syrus 11 22 20 42.0 10.0-42 5.5-28 0 1 4 0 2 0 0
55 Kirkland, Justin 11 18 22 40.0 6.0-14 2.0-6 0 2 1 1 0 0 0
4 Sheridan, Jayden 11 24 10 34.0 0.5-2 0-0 1 4 0 0 0 1 0
5 Kanongata'a, Sam 11 13 19 32.0 7.0-17 2.0-9 0 1 2 1 0 1 0
10 Brown, Bradley 11 12 17 29.0 2.5-11 0-0 0 0 2 0 1 0 0
46 Christensen III, Max 11 13 16 29.0 1.0-3 0-0 0 1 1 1 0 0 0
44 Iii, Christensen 11 13 16 29.0 1.0-3 0-0 0 1 1 1 0 0 0  
44 Iii, Christensen, Max 11 13 16 29.0 1.0-3 0-0 0 1 1 1 0 0 0  
42 Fotu, Jared 10 16 11 27.0 2.0-3 0-0 0 0 0 1 0 0 0
12 Mayes, Antonio 10 21 5 26.0 1.0-1 0-0 0 5 0 0 0 0 0
25 Tupe, Trace 11 12 7 19.0 1.0-9 0-0 0 1 0 0 0 0 0
33 Hendrickson, Dylan 11 10 6 16.0 4.5-21 2.0-15 0 2 3 1 0 0 0
9 Perkins, Devyn 4 11 4 15.0 1.0-2 0-0 0 3 0 0 0 0 0
35 Gardner, Micah 11 7 7 14.0 0-0 0-0 0 0 0 0 0 0 0
23 Floyd, Kyle 9 6 7 13.0 0-0 0-0 0 3 0 0 0 0 0
97 Hala, Tu'i 9 6 7 13.0 1.5-4 1.0-4 0 0 0 0 0 0 0
45 Smith, Jaxson 10 7 4 11.0 0-0 0-0 0 0 0 0 0 1 0
7 Williams, Jagger 11 4 6 10.0 1.0-2 0-0 1 0 0 0 0 0 0
63 Sagapolu, Fasitootai 11 3 6 9.0 1.0-2 0-0 0 0 0 0 0 0 0
63 Sagapolu, Fasito-otai 11 3 6 9.0 1.0-2 0-0 0 0 0 0 0 0 0  
51 Malotumau, Mackavelli 10 3 5 8.0 3.0-13 2.0-12 0 0 0 0 0 0 0
18 Williams, Colby 7 6 2 8.0 0-0 0-0 0 5 0 0 0 0 0
38 Linehan, Ryan 11 2 5 7.0 1.0-1 0-0 0 0 0 0 0 0 0
8 Chandler, Devin 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
17 Ashby, Steven 9 3 3 6.0 0-0 0-0 1 0 1 0 0 0 0
29 Henry, Jonah 11 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
22 Alvarez, Taylor 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Gonzales, Noah 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Tanuvasa, Laytan 3 3 1 4.0 1.0-1 0-0 0 0 0 0 1 0 0
49 Payan, Baylor 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
48 Uvaydov, Ilya 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Day, Andy 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Day, Andrew 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
71 Kannike, Bayo 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Kulihaapai-alovao, William 3 1 1 2.0 0.5-2 0-0 0 0 0 0 0 0 0  
32 Tau-Feazell, Darrian 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
73 Aceves, Nathen 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Anderson, Nathan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Brooksby, Connor 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Hobert, Joey 11 0 1 1.0 0-0 0-0 0 0 0 0 1 0 0
69 Panfiloff, Cannon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Smithbejgrowicz 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
99 Talamoni-Marcks, TJ 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Weekly, Bryant 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Wilks, Damani 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Wolfgramm, Ricky 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Fisher, David 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Johnson, Rickie 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Moten, Michael 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Osborne, Deven 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Conley, Quali 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Ross-Turner, Malcolm 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Tracy, Kobe 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 508 422 930.0 71.0-224 19.0-95 8 44 21 10 8 3 0
Opponents 11 357 272 629.0 73.0-332 28.0-219 15 49 31 2 9 1 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
34 Day, Andy 65 2781 42.78 59 5 23 20 13 0
Day, Andrew 65 2781 42.78 59 5 23 20 13 0  
Total 130 5562 42.78 59 10 46 40 26 0
Opponents 55 2306 41.93 61 8 17 21 11 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Brooksby, Connor 12-15 80.00% 1-1 7-7 0-2 3-3 1-2 55 1
43 Brooksby, Connor 2-2 100.00% 0-0 0-0 0-0 2-2 0-0 44 1
Total 14-17 82.35% 1-1 7-7 0-2 5-5 1-2 55 2
Opponents 18-25 72.00% 1-1 8-8 6-9 3-7 0-0 47 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Uvaydov, Ilya 34 2047 60.2 14 0
34 Day, Andy 28 1552 55.4 4 3
Day, Andrew 28 1552 55.4 4 3  
Total 90 5151 57.2 22 6
Opponents 75 4617 61.6 38 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Fisher, David 7 71 10.14 0 40
12 Hobert, Joey 3 18 6.00 0 15
45 Smith, Jaxson 1 4 4.00 0 0
Total 11 93 8.45 0 40
Opponents 27 333 12.33 1 85
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Hobert, Joey 9 167 18.56 0 45
19 Fisher, David 6 114 19.00 0 45
9 Perkins, Devyn 2 50 25.00 0 34
26 Smith-Bejgrowicz, Kaejin 1 21 21.00 0 21
5 Kanongata'a, Sam 1 3 3.00 0 3
22 Alvarez, Taylor 1 0 0.00 0 0
Total 20 355 17.75 0 45
Opponents 39 894 22.92 1 72

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Hobert, Joey 16 0 0 0-0 0-0 0 0-0 0 96
43 Brooksby, Connor 0 14 0 36-37 0-0 0 0-0 0 78
2 Conley, Quali 8 0 0 0-0 0-0 0 0-0 0 48
13 Johnson, Rickie 6 0 0 0-0 0-0 0 0-0 0 36
19 Fisher, David 1 0 0 0-0 0-0 0 0-0 0 6
1 Grayson, Tyrell 1 0 0 0-0 0-0 0 0-0 0 6
14 Moten, Michael 1 0 0 0-0 0-0 0 0-0 0 6
6 Nash, Darrius 1 0 0 0-0 0-0 0 0-0 0 6
1 Osborne, Deven 1 0 0 0-0 0-0 0 0-0 0 6
11 Ross-Turner, Malcolm 1 0 0 0-0 0-0 0 0-0 0 6
26 Smith-Bejgrowicz, Kaejin 1 0 0 0-0 0-0 0 0-0 0 6
83 Thomason, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
16 Tracy, Kobe 1 0 0 0-0 0-0 0 0-1 0 6
Total 39 14 0 36-37 0-0 0 0-2 0 312
Opponents 47 18 2 46-47 0-0 0 0-0 0 386

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 at Sacramento State L 33-56 0-1 , 0-0 03:44 10257
09/10/2022 vs Chadron St. W 56-10 1-1 , 0-0 03:37 4169
09/17/2022 at #12 Weber State L 14-44 1-2 , 0-0 03:50 9035
09/24/2022 at Southern Utah L 17-31 1-3 , 0-1 03:29 0
10/01/2022 vs Abilene Christian L 10-26 1-4 , 0-2 03:44 3718
10/15/2022 at UNI L 14-41 1-5 , 0-2 03:09 6942
10/22/2022 vs Sam Houston L 13-18 1-6 , 0-2 03:23 2719
10/29/2022 at Stephen F. Ausin W 47-44 2-6 , 1-2 3:43 7156
11/05/2022 vs Southern Utah W 48-36 3-6 , 2-3 03:43 6903
11/12/2022 vs Tarleton St. W 34-28 4-6 , 3-3 03:34 2259
11/19/2022 at BYU L 26-52 4-7 , 3-3 03:36 56069
109227

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Sacramento State 25 73 1 12 29 506 3 72 506 3 72 2 18 0 15 1 4 0 4
09/10/2022 Chadron St. 34 163 3 30 26 398 3 50 398 3 50 2 50 0 34 0 0 0 0
09/17/2022 #12 Weber State 28 86 0 14 23 245 2 37 245 2 37 0 0 0 0 0 0 0 0
09/24/2022 Southern Utah 26 74 0 18 21 302 2 47 302 2 47 3 41 0 20 0 0 0 0
10/01/2022 Abilene Christian 33 170 1 31 12 121 0 43 109 0 43 1 9 0 9 1 19 0 19
10/15/2022 UNI 19 51 0 9 17 198 2 30 198 2 30 2 64 0 45 1 15 0 15
10/22/2022 Sam Houston 32 58 0 18 18 204 1 44 204 1 44 2 49 0 26 2 47 0 40
10/29/2022 Stephen F. Ausin 31 140 1 34 23 377 5 72 377 5 72 3 38 0 45 1 4 0 0
11/05/2022 Southern Utah 25 140 1 44 24 463 5 79 463 5 79 2 42 0 21 3 1 0 5
11/12/2022 Tarleton St. 32 230 1 45 22 272 2 35 272 2 35 1 13 0 13 2 3 0 3
11/19/2022 BYU 21 80 0 12 25 340 3 80 340 3 80 2 31 0 17 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Sacramento State 51 30 81 4.0 19 1.0 7 1 1 0 0 0 2 3 0 0
09/10/2022 Chadron St. 37 44 81 6.0 14 0 0 1 1 0 4 83 0 7 0 0
09/17/2022 #12 Weber State 52 44 96 5.0 19 0 0 3 1 0 0 0 1 1 0 0
09/24/2022 Southern Utah 49 22 71 4.0 21 0 0 0 1 0 0 0 0 4 0 0
10/01/2022 Abilene Christian 44 20 64 5.0 12 2.0 7 0 1 0 0 0 4 2 2 0
10/15/2022 UNI 24 76 100 3.0 9 1.0 6 0 0 0 1 0 0 4 0 0
10/22/2022 Sam Houston 36 22 58 5.0 9 0 0 0 0 0 1 1 1 6 0 0
10/29/2022 Stephen F. Ausin 57 22 79 9.0 17 1.0 4 2 2 0 0 0 3 3 1 0
11/05/2022 Southern Utah 48 26 74 13.0 41 7.0 27 1 0 0 0 0 3 2 0 0
11/12/2022 Tarleton St. 38 40 78 9.0 41 6.0 37 0 0 0 1 95 1 7 0 0
11/19/2022 BYU 40 38 78 5.0 14 1.0 7 0 1 0 1 27 4 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Sacramento State 5 236 47.200 52 0 0 1 1 1 2-2 44 0 6 358 59.67 0 1
09/10/2022 Chadron St. 6 213 35.500 46 0 0 4 0 4 0-1 0 0 9 559 62.11 5 0
09/17/2022 #12 Weber State 10 467 46.700 59 0 0 1 3 1 0-1 0 1 3 185 61.67 0 0
09/24/2022 Southern Utah 4 196 49.000 57 0 1 2 2 1 1-1 20 0 4 232 58.00 3 0
10/01/2022 Abilene Christian 5 221 44.200 55 0 0 4 1 3 1-2 21 0 3 195 65.00 3 0
10/15/2022 UNI 7 305 43.600 58 0 0 5 1 2 0-0 0 0 3 134 44.67 0 0
10/22/2022 Sam Houston 5 187 37.400 52 0 1 1 1 2 2-2 40 0 5 302 60.40 3 0
10/29/2022 Stephen F. Ausin 6 242 40.300 51 0 1 2 1 1 2-2 44 0 7 391 55.86 1 0
11/05/2022 Southern Utah 4 152 38.000 44 0 1 1 0 1 2-2 55 0 10 542 54.20 0 1
11/12/2022 Tarleton St. 6 281 46.800 58 0 1 0 2 2 2-2 22 0 7 385 55.00 3 1
11/19/2022 BYU 7 281 40.100 51 0 0 2 1 2 2-2 47 0 5 316 63.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Sacramento State 42 378 2 57 24 211 4 20 211 4 20 6 153 1 44 3 36 0 29
09/10/2022 Chadron St. 43 129 1 27 15 159 0 35 159 0 35 4 90 0 29 1 -1 0 0
09/17/2022 #12 Weber State 43 255 1 29 25 368 4 45 368 4 45 3 65 0 23 9 105 0 26
09/24/2022 Southern Utah 39 97 2 21 29 352 2 65 352 2 65 1 11 0 11 1 5 0 5
10/01/2022 Abilene Christian 50 205 3 20 15 235 0 40 235 0 40 0 0 0 0 1 5 0 5
10/15/2022 UNI 52 229 2 24 15 319 3 70 319 3 70 2 23 0 19 2 16 0 17
10/22/2022 Sam Houston 31 93 0 24 23 278 1 31 278 1 31 2 28 0 16 1 1 0 1
10/29/2022 Stephen F. Ausin 39 201 3 47 31 391 1 56 391 1 56 5 89 0 25 3 119 1 85
11/05/2022 Southern Utah 39 146 4 29 23 273 0 40 273 0 40 9 250 0 72 1 4 0 4
11/12/2022 Tarleton St. 36 66 3 14 28 397 1 50 397 1 50 3 98 0 50 2 17 0 17
11/19/2022 BYU 41 220 2 26 23 456 5 59 456 5 59 4 87 0 42 3 26 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Sacramento State 33 34 67 5.0 22 2.0 16 0 0 0 3 102 3 3 0 0
09/10/2022 Chadron St. 32 36 68 8.0 32 3.0 18 1 0 0 1 11 0 0 0 0
09/17/2022 #12 Weber State 33 22 55 7.0 33 3.0 23 1 1 0 3 65 9 9 1 0
09/24/2022 Southern Utah 35 24 59 8.0 56 6.0 54 1 1 0 2 47 4 6 0 0
10/01/2022 Abilene Christian 34 10 44 7.0 41 4.0 35 1 0 0 1 0 6 5 0 0
10/15/2022 UNI 24 24 48 3.0 13 2.0 12 2 0 0 2 14 0 5 0 0
10/22/2022 Sam Houston 36 18 54 15.0 77 5.0 41 1 0 0 1 0 1 0 0 1
10/29/2022 Stephen F. Ausin 31 30 61 5.0 8 0 0 0 0 0 1 0 1 4 0 0
11/05/2022 Southern Utah 29 28 57 8.0 31 2.0 14 1 0 0 0 0 2 4 0 1
11/12/2022 Tarleton St. 37 26 63 4.0 14 1.0 6 1 0 0 0 0 2 3 0 0
11/19/2022 BYU 33 20 53 3.0 5 0 0 0 0 0 1 0 3 10 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Sacramento State 3 137 46.000 48 0 1 1 0 1 0-2 0 0 9 540 60.00 5 0
09/10/2022 Chadron St. 9 336 37.300 58 0 1 4 1 2 1-1 25 0 3 152 50.67 0 0
09/17/2022 #12 Weber State 4 163 40.800 43 0 0 2 0 4 3-4 29 0 9 565 62.78 3 0
09/24/2022 Southern Utah 5 229 45.800 60 0 1 1 1 2 1-2 47 0 6 374 62.33 3 0
10/01/2022 Abilene Christian 4 187 46.800 50 0 1 2 2 2 2-4 37 1 6 390 65.00 5 0
10/15/2022 UNI 2 94 47.000 52 0 1 0 1 0 2-2 42 0 8 513 64.13 6 0
10/22/2022 Sam Houston 6 233 38.800 48 0 0 2 0 2 3-4 31 0 5 323 64.60 3 0
10/29/2022 Stephen F. Ausin 4 127 21.150 47 1 0 2 0 0 3-3 45 0 9 528 58.67 4 1
11/05/2022 Southern Utah 6 252 42.000 56 0 0 0 2 3 2-2 34 0 7 439 62.71 5 0
11/12/2022 Tarleton St. 7 329 47.000 55 0 2 1 2 2 0-0 0 0 4 219 54.75 1 0
11/19/2022 BYU 5 219 43.800 61 0 1 2 2 3 1-1 32 0 9 574 63.78 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Sacramento State 33-56 26/33 7/20 16/11 3/2 25-73 / 42-378 29-56-3 / 24-34-0 506/211 81-579 / 76-589 22/291 3/1
Chadron St. 56-10 27/17 11/5 14/9 2/3 34-163 / 43-129 26-52-1 / 15-33-4 398/159 86-561 / 76-288 133/100 1/5
#12 Weber State 14-44 18/34 4/14 13/16 1/4 28-86 / 43-255 23-57-3 / 25-36-0 245/368 85-331 / 79-623 0/235 4/1
Southern Utah 17-31 22/24 6/4 14/17 2/3 26-74 / 39-97 21-39-2 / 29-38-0 302/352 65-376 / 77-449 41/63 3/1
Abilene Christian 26-10 15/26 9/14 4/11 2/1 33-170 / 50-205 12-34-1 / 15-35-0 109/235 67-279 / 85-440 28/5 2/1
UNI 14-41 13/27 2/12 9/12 2/3 19-51 / 52-229 17-29-2 / 15-26-1 198/319 48-249 / 78-548 79/53 3/1
Sam Houston 18-13 17/16 7/2 7/12 3/2 32-58 / 31-93 18-40-1 / 23-40-1 204/278 72-262 / 71-371 97/29 1/1
Stephen F. Ausin 44-47 26/27 7/10 15/15 4/2 31-140 / 39-201 23-35-1 / 31-44-0 377/391 66-517 / 83-592 42/208 1/2
Southern Utah 48-36 24/20 8/10 14/10 2/0 25-140 / 39-146 24-36-0 / 23-34-0 463/273 61-603 / 73-419 43/254 0/0
Tarleton St. 34-28 26/30 8/8 13/17 5/5 32-230 / 36-66 22-36-0 / 28-47-1 272/397 68-502 / 83-463 111/115 1/1
BYU 26-52 18/30 5/12 9/17 4/1 21-80 / 41-220 25-50-1 / 23-35-1 340/456 71-420 / 76-676 58/113 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Sacramento State 3-15 / 3-10 1-2 / 1-2 31:48 / 28:12 3:36 2.92 / 9.00 9.04 / 6.21 7.15 / 7.75 5-47.2 / 3-45.7 5-45 / 8-83
Chadron St. 8-19 / 7-19 2-3 / 0-0 30:50 / 29:10 1:40 4.79 / 3.00 7.65 / 4.82 6.52 / 3.79 6-35.5 / 9-37.3 8-80 / 3-45
#12 Weber State 4-20 / 3-12 3-4 / 0-1 32:59 / 27:01 5:58 3.07 / 5.93 4.30 / 10.22 3.89 / 7.89 10-46.7 / 4-40.8 10-116 / 9-80
Southern Utah 3-11 / 7-16 0-2 / 1-1 25:24 / 34:36 9:12 2.85 / 2.49 7.74 / 9.26 5.78 / 5.83 4-49 / 5-45.8 8-51 / 12-105
Abilene Christian 4-15 / 10-19 1-2 / 1-1 24:00 / 36:00 12:0 5.15 / 4.10 3.21 / 6.71 4.16 / 5.18 6-44.5 / 4-46.8 7-50 / 3-30
UNI 2-10 / 8-15 2-2 / 1-3 22:38 / 37:22 14:44 2.68 / 4.40 6.83 / 12.27 5.19 / 7.03 7-43.6 / 2-47 7-75 / 5-53
Sam Houston 2-15 / 3-17 2-5 / 1-2 28:58 / 31:02 2:4 1.81 / 3.00 5.10 / 6.95 3.64 / 5.23 5-37.4 / 6-38.8 9-75 / 6-63
Stephen F. Ausin 3-10 / 9-17 0-0 / 0-0 28:19 / 31:41 3:22 4.52 / 5.15 10.77 / 8.89 7.83 / 7.13 6-40.3 / 4-31.8 5-56 / 11-112
Southern Utah 5-12 / 6-16 1-1 / 2-2 25:31 / 34:19 8:48 5.60 / 3.74 12.86 / 8.03 9.89 / 5.74 4-38 / 6-42 2-20 / 4-41
Tarleton St. 4-13 / 7-15 0-0 / 0-1 27:31 / 32:29 4:58 7.19 / 1.83 7.56 / 8.45 7.38 / 5.58 6-46.8 / 7-47 8-74 / 13-130
BYU 4-16 / 5-11 1-2 / 0-0 27:49 / 32:11 4:22 3.81 / 5.37 6.80 / 13.03 5.92 / 8.89 7-40.1 / 5-43.8 5-50 / 11-132

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Sacramento State L 33-56 6 5 26 3 1 2 2 0 0 1 0 0 0
09/10/2022 Chadron St. W 56-10 4 4 28 4 3 1 0 0 0 0 0 0 0
09/17/2022 #12 Weber State L 14-44 2 1 7 1 0 1 0 1 0 0 0 0 0
09/24/2022 Southern Utah L 17-31 3 3 17 2 0 2 1 0 0 0 0 0 0
10/01/2022 Abilene Christian L 10-26 3 2 10 1 1 0 1 1 0 0 0 0 0
10/15/2022 UNI L 14-41 1 1 7 1 0 1 0 0 0 0 0 0 0
10/22/2022 Sam Houston L 13-18 4 2 10 1 0 1 1 0 1 1 0 0 0
10/29/2022 Stephen F. Ausin W 47-44 3 3 20 3 1 2 0 0 0 0 0 0 0
11/05/2022 Southern Utah W 48-36 3 3 17 2 0 2 1 0 0 0 0 0 0
11/12/2022 Tarleton St. W 34-28 4 4 20 2 0 2 2 0 0 0 0 0 0
11/19/2022 BYU L 26-52 3 3 16 2 0 2 1 0 0 0 0 0 0
TOTALS 36 31 178 22 6 16 9 2 1 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Sacramento State W 56-33 7 5 35 5 1 4 0 1 1 0 0 0 0
09/10/2022 Chadron St. L 10-56 2 2 10 1 1 0 1 0 0 0 0 0 0
09/17/2022 #12 Weber State W 44-14 8 6 30 3 1 2 3 1 1 0 0 0 0
09/24/2022 Southern Utah W 31-17 7 4 24 3 2 1 1 1 0 0 1 0 1
10/01/2022 Abilene Christian W 26-10 6 5 26 3 3 0 2 1 0 0 0 0 0
10/15/2022 UNI W 41-14 4 3 17 2 2 0 1 0 0 0 0 0 1
10/22/2022 Sam Houston W 18-13 4 4 16 1 0 1 3 0 0 0 0 0 0
