Skip To Main Content

Utah Tech University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Durham, Miller .406 1.124 45-45 175 40 71 10 0 10 43 111 .634 23 8 25 7 .490 2 1 2-4
4 Soto Jr., Petey .347 .910 59-59 222 51 77 15 1 6 48 112 .505 18 7 35 3 .405 5 4 13-15
15 Manwaring, Hudson .342 .818 53-44 190 39 65 8 1 1 33 78 .411 13 9 34 3 .407 2 10 18-24
14 McDaniel, Kyle .340 .951 59-59 250 61 85 17 1 7 52 125 .500 43 9 27 4 .451 2 3 17-18
21 Johnsen, Ty .321 .892 55-48 168 43 54 9 0 3 33 72 .429 32 14 40 4 .463 2 9 4-4
40 Stewart, Finnegan .318 .900 58-55 220 34 70 16 3 7 56 113 .514 22 4 47 4 .386 3 1 1-3
22 Kroepel, Ryan .312 .892 59-59 215 55 67 4 1 6 47 91 .423 51 17 37 7 .469 5 4 8-10
17 Long, Gavin .290 .810 46-36 107 24 31 5 0 1 14 39 .364 22 9 22 2 .446 1 5 5-7
8 Naone, Kace .248 .765 47-29 117 24 29 1 0 5 19 45 .385 18 7 25 3 .380 0 14 5-5
1 Madsen, Mays .236 .668 55-34 110 31 26 3 0 0 16 29 .264 29 4 23 1 .404 3 8 4-7
10 Grutzmacher, Gavin .500 1.000 8-0 2 4 1 0 0 0 0 1 .500 0 0 1 0 .500 0 1 0-0
11 Kelly, Talan .250 .650 25-0 4 0 1 0 0 0 0 1 .250 1 0 3 0 .400 0 0 0-0
50 Nalder, Cade .250 .650 3-0 4 1 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 0-0
16 Smith, Cooper .219 .846 40-26 73 17 16 1 1 2 17 25 .342 34 9 22 1 .504 1 0 1-2
18 Pyle, Andrew .218 .691 36-24 78 16 17 2 2 0 6 23 .295 20 3 14 4 .396 0 7 0-0
24 Glasgow, Gavin .122 .483 32-9 41 7 5 0 0 1 8 8 .195 6 4 18 0 .288 1 0 0-0
36 Martinez, Bryan .087 .406 21-4 23 2 2 1 0 0 4 3 .130 4 2 8 1 .276 0 0 0-0
6 Madsen, McGwire .000 .500 5-0 2 3 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 1-1
12 Allred, Kaden .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Wyland, Brandon .000 .000 14-1 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
29 Gardner, Ethan .000 .000 22-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .867 59-59 2003 457 618 92 10 49 397 877 .438 338 107 383 44 .429 27 67 79-100
Opponents .295 .842 59-59 2051 394 606 119 5 75 363 960 .468 219 56 449 27 .374 27 22 53-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Ray, Tyler 4.84 1.30 5-6 17-13 0 0-1 0 74.1 70 49 40 27 59 10 0 13 284 .246 6 1 1 4 3
35 West, Dakoda 4.86 1.57 6-4 15-15 0 0-0 0 79.2 97 48 43 28 71 17 0 7 324 .299 8 9 0 2 4
31 Thelander, Braden 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
28 Marshall, Jonah 0.93 .83 0-0 15-0 0 0-0 0 9.2 3 1 1 5 5 0 0 0 32 .094 3 4 0 0 0
32 Brooks, Easton 3.81 1.41 1-0 17-0 0 0-0 3 28.1 30 15 12 10 29 8 0 2 107 .280 1 0 0 1 3
22 Kroepel, Ryan 3.82 1.22 1-2 19-0 0 0-1 10 35.1 32 15 15 11 31 9 0 3 133 .241 0 0 0 3 1
11 Kelly, Talan 5.40 1.47 6-0 22-0 0 0-0 0 30.0 30 18 18 14 28 6 1 4 114 .263 2 4 0 0 1
33 Kosel, Brandon 5.47 1.51 3-4 16-13 0 0-0 0 54.1 57 37 33 25 51 13 0 9 209 .273 3 5 1 4 2
45 Price, Jackson 6.30 1.75 0-2 6-5 0 0-0 0 20.0 26 17 14 9 15 5 0 2 83 .313 0 3 0 2 1
30 Martinez, Ryan 6.89 1.62 6-1 18-5 0 0-0 0 32.2 43 30 25 10 22 11 0 6 138 .312 0 4 0 1 1
13 Roundy, Brock 7.12 1.79 3-3 26-2 0 0-0 1 43.0 60 41 34 17 41 13 1 7 179 .335 3 7 0 4 2
38 Sheppard, David 7.24 1.89 1-0 22-3 0 0-0 0 32.1 42 28 26 19 23 8 2 6 133 .316 5 3 1 1 3
37 Intagliata, Bryce 9.00 1.63 0-0 13-0 0 0-0 0 8.0 11 8 8 2 6 1 1 1 33 .333 0 3 0 1 0
26 Morris, Aaron 9.19 1.88 2-0 20-2 0 0-0 0 31.1 43 33 32 16 36 8 0 7 133 .323 5 3 1 1 0
29 Gardner, Ethan 12.33 2.15 1-2 15-0 0 0-0 0 15.1 18 22 21 15 21 1 0 2 62 .290 5 7 0 0 1
19 Wyland, Brandon 12.34 2.57 0-0 11-1 0 0-0 0 11.2 24 16 16 6 9 5 0 5 54 .444 1 1 1 2 0
5 Gray, Dakota 27.00 5.25 0-0 4-0 0 0-0 0 2.2 12 8 8 2 2 2 0 1 19 .632 2 1 0 1 0
2 Render, Derek 33.75 5.25 0-0 2-0 0 0-0 0 1.1 5 5 5 2 0 2 0 0 8 .625 1 1 0 0 0
34 Robinson, Cooper 40.50 4.50 0-0 1-0 0 0-0 0 0.2 3 3 3 0 0 0 0 0 5 .600 0 0 0 0 0
Totals 6.23 1.61 35-24 260-59 0 1 14 511.0 606 394 354 219 449 119 5 75 2051 .295 45 56 5 27 22
Opponents 6.99 1.89 24-35 252-59 2 3 12 505.2 618 457 393 338 383 92 10 49 2003 .309 82 107 6 27 67

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Smith, Cooper 91 83 8 0 1.000 3 1 1 0 0
11 Kelly, Talan 12 4 8 0 1.000 0 5 1 0 0
32 Brooks, Easton 4 1 3 0 1.000 0 2 2 0 0
19 Wyland, Brandon 3 1 2 0 1.000 0 0 2 0 0
26 Morris, Aaron 3 0 3 0 1.000 0 3 2 0 0
30 Martinez, Ryan 3 0 3 0 1.000 0 9 3 0 0
33 Kosel, Brandon 2 0 2 0 1.000 0 4 4 0 0
37 Intagliata, Bryce 1 1 0 0 1.000 0 0 0 0 0
21 Johnsen, Ty 258 223 34 1 .996 1 24 11 8 0
23 Durham, Miller 333 313 18 2 .994 23 0 0 0 0
15 Manwaring, Hudson 132 131 0 1 .992 0 0 0 0 0
18 Pyle, Andrew 223 197 24 2 .991 0 27 6 6 0
1 Madsen, Mays 104 101 2 1 .990 1 0 0 0 0
24 Glasgow, Gavin 57 55 1 1 .982 2 0 0 0 0
14 McDaniel, Kyle 271 102 163 6 .978 25 0 0 0 0
40 Stewart, Finnegan 91 88 1 2 .978 0 0 0 0 0
17 Long, Gavin 47 44 1 2 .957 0 0 0 0 0
8 Naone, Kace 79 55 20 4 .949 6 0 0 0 0
4 Soto Jr., Petey 262 88 158 16 .939 22 0 0 0 0
22 Kroepel, Ryan 108 25 74 9 .917 5 0 0 0 0
35 West, Dakoda 19 7 10 2 .895 0 8 2 0 0
7 Ray, Tyler 17 3 12 2 .882 0 3 2 0 0
36 Martinez, Bryan 11 9 0 2 .818 0 0 0 0 0
13 Roundy, Brock 9 0 7 2 .778 0 10 2 0 0
38 Sheppard, David 9 2 5 2 .778 0 1 0 0 0
29 Gardner, Ethan 4 0 3 1 .750 0 3 0 0 0
10 Grutzmacher, Gavin 0 0 0 0 .000 0 0 0 0 0
12 Allred, Kaden 0 0 0 0 .000 0 0 0 0 0
2 Render, Derek 0 0 0 0 .000 0 0 0 0 0
28 Marshall, Jonah 0 0 0 0 .000 0 1 0 0 0
31 Thelander, Braden 0 0 0 0 .000 0 0 0 0 0
34 Robinson, Cooper 0 0 0 0 .000 0 0 0 0 0
45 Price, Jackson 0 0 0 0 .000 0 4 0 0 0
5 Gray, Dakota 0 0 0 0 .000 0 0 0 0 0
50 Nalder, Cade 0 0 0 0 .000 0 0 0 0 0
6 Madsen, McGwire 0 0 0 0 .000 0 0 0 0 0
Totals 2153 1533 562 58 .973 32 105 38 14 0
Opponents 2208 1517 592 99 .955 50 158 36 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Kelly, Talan 1.000 2.000 8-0 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
23 Durham, Miller .429 1.183 14-14 56 12 24 4 0 3 19 37 .661 8 3 5 3 .522 0 1 0-0
15 Manwaring, Hudson .369 .893 17-14 65 15 24 3 0 1 15 30 .462 3 4 9 1 .431 0 3 4-7
14 McDaniel, Kyle .361 .953 18-18 83 21 30 5 0 2 17 41 .494 13 2 8 1 .459 0 1 7-7
22 Kroepel, Ryan .358 .934 18-18 67 21 24 1 0 1 13 28 .418 17 6 11 3 .516 1 2 2-3
4 Soto Jr., Petey .347 .870 18-18 75 16 26 4 0 2 18 36 .480 3 3 8 1 .390 1 0 4-4
8 Naone, Kace .323 .894 15-7 31 6 10 0 0 1 8 13 .419 6 3 7 1 .475 0 2 1-1
21 Johnsen, Ty .313 .796 17-16 64 13 20 2 0 1 12 25 .391 6 4 19 2 .405 0 2 2-2
17 Long, Gavin .310 .857 14-10 29 7 9 1 0 0 2 10 .345 10 2 10 0 .512 0 1 1-1
40 Stewart, Finnegan .303 .899 18-18 76 17 23 5 2 3 26 41 .539 7 1 17 3 .360 2 0 0-0
18 Pyle, Andrew .300 1.067 10-7 20 6 6 1 2 0 3 11 .550 7 2 2 1 .517 0 5 0-0
1 Madsen, Mays .255 .730 17-15 47 14 12 1 0 0 5 13 .277 15 2 10 0 .453 0 1 1-3
36 Martinez, Bryan .100 .300 8-1 10 1 1 1 0 0 1 2 .200 0 0 3 1 .100 0 0 0-0
16 Smith, Cooper .067 .507 10-5 15 3 1 0 0 0 3 1 .067 10 0 5 0 .440 0 0 0-0
24 Glasgow, Gavin .000 .100 9-1 9 2 0 0 0 0 0 0 .000 0 1 3 0 .100 0 0 0-0
19 Wyland, Brandon .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Gardner, Ethan .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Madsen, McGwire .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .326 .889 18-18 648 157 211 28 4 14 142 289 .446 107 33 117 17 .443 4 18 22-28
Opponents .306 .882 18-18 640 120 196 31 1 28 114 313 .489 74 21 153 9 .393 5 6 26-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Wyland, Brandon 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
28 Marshall, Jonah 0.00 1.50 0-0 4-0 0 0-0 0 2.0 2 0 0 1 0 0 0 0 8 .250 2 0 0 0 0
5 Gray, Dakota 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 1 0 0 0
22 Kroepel, Ryan 3.18 .81 0-0 6-0 0 0-0 3 11.1 8 4 4 1 13 2 0 2 41 .195 0 0 0 1 0
32 Brooks, Easton 3.18 1.44 1-0 6-0 0 0-0 1 11.1 12 4 4 4 7 2 0 1 43 .279 0 0 0 0 0
35 West, Dakoda 4.06 1.65 3-1 6-6 0 0-0 0 31.0 39 17 14 12 28 7 0 1 127 .307 5 3 0 0 2
26 Morris, Aaron 5.11 1.90 1-0 8-0 0 0-0 0 12.1 17 8 7 6 17 3 0 2 51 .333 1 0 1 1 0
7 Ray, Tyler 5.76 1.47 2-3 6-5 0 0-0 0 29.2 29 21 19 14 32 2 0 10 118 .246 3 1 0 1 1
13 Roundy, Brock 5.84 1.82 0-1 9-0 0 0-0 0 12.1 16 8 8 6 10 2 0 1 49 .327 1 3 0 1 0
11 Kelly, Talan 7.00 1.78 0-0 8-0 0 0-0 0 9.0 12 7 7 4 10 3 0 2 37 .324 0 0 0 0 0
30 Martinez, Ryan 7.50 1.58 2-0 6-2 0 0-0 0 12.0 15 12 10 4 9 2 0 3 51 .294 0 3 0 0 0
29 Gardner, Ethan 9.00 1.75 0-0 5-0 0 0-0 0 4.0 5 4 4 2 4 1 0 0 16 .313 2 4 0 0 1
37 Intagliata, Bryce 13.50 1.82 0-0 4-0 0 0-0 0 1.1 2 2 2 0 0 0 1 0 6 .333 0 1 0 0 0
38 Sheppard, David 14.29 3.27 0-0 6-0 0 0-0 0 5.2 10 9 9 7 7 0 0 3 26 .385 2 2 0 0 1
33 Kosel, Brandon 14.66 3.04 1-3 6-4 0 0-0 0 11.2 23 20 19 11 13 5 0 3 53 .434 1 3 1 1 1
45 Price, Jackson 27.00 6.36 0-0 1-1 0 0-0 0 1.1 5 4 4 2 1 2 0 0 9 .556 0 0 0 0 0
Totals 6.39 1.73 10-8 83-18 0 0 4 156.1 196 120 111 74 153 31 1 28 640 .306 17 21 2 5 6
Opponents 7.57 2.05 8-10 77-18 0 2 5 155.2 211 157 131 107 117 28 4 14 648 .326 19 33 3 4 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Johnsen, Ty 92 80 12 0 1.000 0 14 3 3 0
23 Durham, Miller 87 80 7 0 1.000 8 0 0 0 0
15 Manwaring, Hudson 37 37 0 0 1.000 0 0 0 0 0
8 Naone, Kace 36 32 4 0 1.000 1 0 0 0 0
1 Madsen, Mays 30 30 0 0 1.000 0 0 0 0 0
40 Stewart, Finnegan 26 26 0 0 1.000 0 0 0 0 0
16 Smith, Cooper 24 22 2 0 1.000 1 0 0 0 0
24 Glasgow, Gavin 12 12 0 0 1.000 1 0 0 0 0
17 Long, Gavin 5 5 0 0 1.000 0 0 0 0 0
30 Martinez, Ryan 3 0 3 0 1.000 0 5 1 0 0
36 Martinez, Bryan 3 3 0 0 1.000 0 0 0 0 0
29 Gardner, Ethan 2 0 2 0 1.000 0 0 0 0 0
38 Sheppard, David 2 1 1 0 1.000 0 0 0 0 0
13 Roundy, Brock 1 0 1 0 1.000 0 7 0 0 0
19 Wyland, Brandon 1 0 1 0 1.000 0 0 0 0 0
18 Pyle, Andrew 74 66 7 1 .986 0 12 2 3 0
22 Kroepel, Ryan 26 9 16 1 .962 1 0 0 0 0
14 McDaniel, Kyle 83 33 46 4 .952 8 0 0 0 0
4 Soto Jr., Petey 80 27 47 6 .925 8 0 0 0 0
35 West, Dakoda 10 5 3 2 .800 0 5 0 0 0
7 Ray, Tyler 5 1 3 1 .800 0 0 0 0 0
11 Kelly, Talan 0 0 0 0 .000 0 2 0 0 0
26 Morris, Aaron 0 0 0 0 .000 0 2 1 0 0
28 Marshall, Jonah 0 0 0 0 .000 0 1 0 0 0
32 Brooks, Easton 0 0 0 0 .000 0 2 2 0 0
33 Kosel, Brandon 0 0 0 0 .000 0 2 2 0 0
37 Intagliata, Bryce 0 0 0 0 .000 0 0 0 0 0
45 Price, Jackson 0 0 0 0 .000 0 0 0 0 0
5 Gray, Dakota 0 0 0 0 .000 0 0 0 0 0
6 Madsen, McGwire 0 0 0 0 .000 0 0 0 0 0
Totals 639 469 155 15 .977 28 52 11 6 0
Opponents 684 467 186 31 .955 46 44 10 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at UC Riverside W 12-5 40 12 15 10 3 0 0 10 0 1 0 2 3 1 0 5 27 13 1 .375
2/14/2026 at UC Riverside W 4-3 26 4 7 3 2 0 0 2 0 3 0 1 0 1 0 2 21 9 0 .269
2/14/2026 at UC Riverside W 12-8 31 12 14 9 1 0 0 5 1 4 1 3 2 2 0 2 21 10 0 .452
2/15/2026 at UC Riverside W 8-1 36 8 11 8 2 0 0 5 0 1 0 3 1 1 1 5 27 9 0 .306
2/18/2026 at CSU Bakersfield W 14-4 39 14 11 11 4 0 1 6 0 1 0 1 1 0 0 7 27 10 1 .282
2/19/2026 at Pacific L 3-4 36 3 10 2 2 0 0 2 0 1 1 1 0 0 0 9 24 13 0 .278
2/20/2026 at Pacific W 2-1 31 2 6 2 0 0 1 2 0 0 0 0 1 0 1 11 27 13 1 .194
2/21/2026 at Pacific W 8-5 34 8 9 5 2 0 1 10 0 3 1 0 1 0 0 7 27 11 1 .265
2/27/2026 Northern Colorado W 11-8 34 11 11 11 2 0 2 6 1 3 1 3 0 1 1 10 27 10 3 .324
2/28/2026 Northern Colorado W 6-5 24 6 7 5 1 0 0 4 0 2 1 1 1 0 0 3 21 6 2 .292
2/28/2026 Northern Colorado W 11-5 32 11 14 11 4 0 3 5 0 2 0 5 4 0 0 1 27 8 0 .438
3/1/2026 Northern Colorado W 6-4 27 6 6 6 0 0 2 6 1 2 0 3 1 1 1 7 27 7 1 .222
3/5/2026 Austin Peay W 15-11 31 15 10 14 1 0 3 6 0 1 0 3 2 1 1 1 27 7 3 .323
3/6/2026 Austin Peay L 5-10 37 5 9 4 1 0 1 10 0 2 1 4 2 0 1 7 30 19 2 .243
3/6/2026 Austin Peay L 4-7 34 4 9 3 1 1 0 8 0 1 0 1 0 0 1 10 27 10 2 .265
3/7/2026 Austin Peay W 7-6 35 7 10 6 2 0 1 4 0 1 0 2 1 1 3 4 30 12 3 .286
3/10/2026 at BYU L 2-19 33 2 5 1 1 0 0 3 0 1 0 2 0 0 0 6 24 7 1 .152
3/13/2026 at Santa Clara L 1-8 28 1 2 1 0 0 1 4 0 0 0 1 0 0 1 15 24 9 0 .071
3/14/2026 at Santa Clara L 1-4 31 1 4 0 0 0 0 2 0 0 0 0 1 0 1 7 24 9 0 .129
3/15/2026 at Santa Clara L 4-5 36 4 9 4 0 0 3 5 0 0 1 1 2 0 0 6 29 3 0 .250
3/17/2026 BYU L 5-18 33 5 8 5 1 0 2 7 0 1 0 2 1 0 1 5 27 11 3 .242
3/19/2026 Fresno State W 17-13 38 17 16 16 1 0 2 5 0 0 1 2 0 2 0 7 27 8 0 .421
3/20/2026 Fresno State W 8-7 35 8 10 6 5 0 1 8 0 1 0 1 1 2 1 9 30 13 0 .286
3/21/2026 at UNLV L 1-11 28 1 7 1 3 0 0 0 0 0 0 0 0 0 1 9 20 7 0 .250
3/22/2026 at UNLV W 11-1 31 11 10 10 1 0 0 15 0 2 0 4 0 1 0 8 24 11 0 .323
3/27/2026 at Southern Illinois L 0-10 26 0 7 0 1 0 0 1 0 0 1 0 0 0 0 4 20 7 2 .269
3/28/2026 at Southern Illinois W 9-4 31 9 7 3 1 0 0 10 0 1 1 2 2 0 0 9 27 11 0 .226
3/29/2026 at Southern Illinois W 12-4 31 12 8 8 1 1 0 11 0 3 1 4 2 0 1 9 27 5 0 .258
3/30/2026 at Saint Louis L 2-3 31 2 9 2 0 0 0 5 0 0 0 1 1 1 1 5 24 11 0 .290
4/2/2026 Sacramento State W 7-6 31 7 11 6 0 0 1 3 0 1 0 2 2 0 1 6 27 9 1 .355
4/3/2026 Sacramento State W 13-3 30 13 12 10 3 0 1 8 0 2 0 0 0 1 0 3 21 3 1 .400
4/4/2026 Sacramento State L 11-13 39 11 13 10 1 0 0 10 0 0 0 4 1 0 0 5 27 14 1 .333
4/10/2026 Azusa Pacific L 8-11 37 8 16 8 2 0 1 7 0 0 0 4 2 0 2 7 27 13 3 .432
4/11/2026 Azusa Pacific W 12-2 27 12 13 12 2 0 1 5 0 4 1 3 2 2 0 1 21 9 0 .481
4/12/2026 Azusa Pacific W 9-8 40 9 18 8 2 1 2 3 0 1 0 1 0 1 1 6 27 7 2 .450
4/14/2026 UNLV L 6-8 38 6 12 5 3 0 0 6 0 3 0 1 0 0 1 8 27 10 1 .316
4/15/2026 Washington State W 18-8 25 18 11 17 3 1 2 11 0 2 0 4 1 1 0 4 21 8 0 .440
4/17/2026 at Utah Valley W 7-4 37 7 11 7 1 0 2 8 0 1 0 0 2 0 0 8 27 4 0 .297
4/18/2026 at Utah Valley W 6-5 36 6 11 5 3 0 0 6 0 3 1 0 1 0 2 6 27 16 1 .306
4/19/2026 at Utah Valley W 13-10 44 13 19 12 1 3 0 3 0 0 1 2 1 0 1 3 27 6 0 .432
4/20/2026 at BYU W 9-4 36 9 13 6 2 0 1 4 0 3 1 3 0 1 3 9 27 7 2 .361
4/24/2026 at California Baptist L 3-7 33 3 8 3 2 0 0 4 0 0 0 1 0 0 2 11 24 10 0 .242
4/25/2026 at California Baptist W 10-1 40 10 14 7 3 0 1 6 0 2 0 0 1 0 1 11 27 9 1 .350
4/26/2026 at California Baptist L 0-6 29 0 2 0 1 0 0 4 0 0 0 0 0 0 0 5 24 8 0 .069
4/28/2026 UNLV W 8-3 34 8 11 7 2 1 1 4 0 3 2 2 0 0 0 8 27 10 2 .324
5/1/2026 Tarleton State L 6-9 35 6 9 6 0 0 1 6 0 0 0 2 0 0 2 5 27 9 2 .257
5/2/2026 Tarleton State L 4-8 32 4 9 4 0 0 1 4 0 0 1 3 0 1 3 5 27 13 2 .281
5/3/2026 Tarleton State L 8-10 38 8 13 8 2 0 0 6 0 1 1 5 1 0 1 5 27 7 2 .342
5/8/2026 at UT Arlington L 0-2 29 0 3 0 0 0 0 6 0 0 0 2 0 0 1 10 24 7 1 .103
5/9/2026 at UT Arlington W 16-4 43 16 18 15 2 1 0 3 1 1 1 2 4 1 0 3 27 10 0 .419
5/10/2026 at UT Arlington L 5-8 39 5 11 5 2 0 0 5 1 1 0 1 3 0 2 10 31 16 1 .282
5/12/2026 at Utah L 9-16 40 9 12 6 1 0 1 6 0 0 0 1 0 1 0 6 24 15 1 .300
5/14/2026 Abilene Christian W 22-12 45 22 25 20 5 0 2 6 0 6 1 3 1 0 0 5 24 2 1 .556
5/15/2026 Abilene Christian W 7-4 35 7 10 5 1 0 2 8 2 3 0 1 0 0 0 9 27 8 1 .286
5/16/2026 Abilene Christian W 19-8 33 19 12 19 1 0 3 11 1 1 0 5 1 1 1 7 24 4 0 .364
5/20/2026 vs UT Arlington W 4-0 28 4 7 4 1 0 0 3 0 0 0 0 3 1 0 7 27 12 0 .250
5/21/2026 vs California Baptist L 7-10 47 7 16 7 2 1 0 7 0 1 0 0 6 1 3 6 41 14 2 .340
5/21/2026 vs Abilene Christian W 6-5 33 6 11 6 1 0 2 4 0 2 0 0 2 0 0 6 27 12 4 .333
5/22/2026 vs Sacramento State L 3-5 31 3 6 2 0 0 0 4 0 1 0 2 3 0 1 8 24 11 0 .194
Total 457-394 2003 457 618 397 92 10 49 338 8 79 21 107 67 27 45 383 1533 562 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at UC Riverside W 12-5 9.0 13 5 5 3 9 3 1 0 1 0 0 0 1 0 0 5.00
2/14/2026 at UC Riverside W 4-3 7.0 4 3 3 1 3 0 0 1 1 0 0 0 2 0 1 3.86
2/14/2026 at UC Riverside W 12-8 7.0 13 8 8 4 6 3 0 0 1 0 2 0 3 0 1 10.29
2/15/2026 at UC Riverside W 8-1 9.0 5 1 1 0 5 1 0 0 1 0 1 0 4 0 0 1.00
2/18/2026 at CSU Bakersfield W 14-4 9.0 7 4 4 3 11 2 0 0 0 0 2 0 5 0 1 4.00
2/19/2026 at Pacific L 3-4 8.0 9 4 4 4 7 1 0 1 0 0 0 0 5 1 0 4.50
2/20/2026 at Pacific W 2-1 9.0 6 1 1 2 7 0 0 0 1 0 1 0 6 1 1 1.00
2/21/2026 at Pacific W 8-5 9.0 6 5 5 4 8 3 0 1 2 0 0 0 7 1 1 5.00
2/27/2026 Northern Colorado W 11-8 9.0 9 8 4 2 8 1 0 1 1 0 0 0 8 1 1 4.00
2/28/2026 Northern Colorado W 6-5 7.0 9 5 4 2 8 4 0 1 0 0 0 0 9 1 1 5.14
2/28/2026 Northern Colorado W 11-5 9.0 10 5 5 3 11 2 0 0 0 0 2 0 10 1 0 5.00
3/1/2026 Northern Colorado W 6-4 9.0 11 4 4 4 11 2 0 0 1 0 1 0 11 1 0 4.00
3/5/2026 Austin Peay W 15-11 9.0 9 11 7 6 10 1 0 3 0 0 2 0 12 1 1 7.00
3/6/2026 Austin Peay L 5-10 10.0 11 10 9 2 3 2 0 2 0 0 0 0 12 2 0 8.10
3/6/2026 Austin Peay L 4-7 9.0 7 7 6 6 8 1 0 1 1 0 2 0 12 3 0 6.00
3/7/2026 Austin Peay W 7-6 10.0 12 6 3 6 3 3 0 1 0 0 0 0 13 3 0 2.70
3/10/2026 at BYU L 2-19 8.0 22 19 19 5 9 2 1 6 1 0 0 0 13 4 0 21.38
3/13/2026 at Santa Clara L 1-8 8.0 13 8 8 4 4 2 0 2 0 0 0 0 13 5 0 9.00
3/14/2026 at Santa Clara L 1-4 8.0 8 4 4 2 5 2 0 1 0 0 1 0 13 6 0 4.50
3/15/2026 at Santa Clara L 4-5 9.2 7 5 5 5 8 2 0 0 0 0 1 1 13 7 0 4.66
3/17/2026 BYU L 5-18 9.0 18 18 17 6 11 5 0 2 6 0 1 0 13 8 0 17.00
3/19/2026 Fresno State W 17-13 9.0 12 13 13 10 7 3 0 2 1 1 1 0 14 8 0 13.00
3/20/2026 Fresno State W 8-7 10.0 12 7 7 2 8 4 0 2 0 0 1 0 15 8 0 6.30
3/21/2026 at UNLV L 1-11 6.2 13 11 11 3 9 2 0 4 1 1 1 0 15 9 0 14.85
3/22/2026 at UNLV W 11-1 8.0 6 1 1 4 7 2 0 0 0 0 1 0 16 9 0 1.13
3/27/2026 at Southern Illinois L 0-10 6.2 9 10 9 4 4 1 0 1 2 0 3 0 16 10 0 12.15
3/28/2026 at Southern Illinois W 9-4 9.0 9 4 4 1 5 3 0 1 1 0 1 0 17 10 0 4.00
3/29/2026 at Southern Illinois W 12-4 9.0 8 4 4 1 8 4 0 1 0 0 1 0 18 10 0 4.00
3/30/2026 at Saint Louis L 2-3 8.0 6 3 3 1 5 2 0 1 1 0 0 0 18 11 0 3.38
4/2/2026 Sacramento State W 7-6 9.0 12 6 6 3 7 2 0 1 1 0 1 0 19 11 1 6.00
4/3/2026 Sacramento State W 13-3 7.0 8 3 3 5 10 2 0 0 1 0 0 0 20 11 0 3.86
4/4/2026 Sacramento State L 11-13 9.0 18 13 13 7 7 1 0 3 2 0 2 1 20 12 0 13.00
4/10/2026 Azusa Pacific L 8-11 9.0 11 11 6 3 7 3 0 1 1 0 0 0 20 13 0 6.00
4/11/2026 Azusa Pacific W 12-2 7.0 6 2 2 3 8 1 0 0 0 0 1 0 21 13 0 2.57
4/12/2026 Azusa Pacific W 9-8 9.0 13 8 7 2 6 1 0 2 1 0 1 0 22 13 1 7.00
4/14/2026 UNLV L 6-8 9.0 13 8 6 5 10 2 0 0 1 0 1 1 22 14 0 6.00
4/15/2026 Washington State W 18-8 7.0 7 8 8 6 5 1 1 1 0 0 4 0 23 14 0 10.29
4/17/2026 at Utah Valley W 7-4 9.0 6 4 4 5 11 1 0 3 1 0 0 0 24 14 1 4.00
