Skip To Main Content

Utah Tech University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Durham, Miller .376 1.066 32-32 125 30 47 7 0 7 27 75 .600 16 6 23 3 .466 1 0 2-4
4 Soto Jr., Petey .368 .942 41-41 152 36 56 11 1 3 38 78 .513 14 5 22 2 .429 4 1 11-13
14 McDaniel, Kyle .357 1.004 41-41 171 42 61 14 1 5 37 92 .538 28 8 17 2 .466 1 2 8-8
21 Johnsen, Ty .351 1.021 38-33 111 35 39 9 0 3 21 57 .514 27 10 24 1 .507 2 5 2-2
40 Stewart, Finnegan .333 .966 41-38 144 23 48 12 2 5 37 79 .549 19 3 27 1 .417 2 1 1-3
22 Kroepel, Ryan .302 .868 41-41 149 33 45 2 0 5 34 62 .416 32 12 24 7 .452 4 1 6-6
1 Madsen, Mays .288 .789 38-20 66 23 19 3 0 0 11 22 .333 19 3 12 1 .456 2 8 4-6
15 Manwaring, Hudson .286 .672 35-27 112 20 32 1 1 0 17 35 .313 9 5 22 2 .359 2 8 13-17
17 Long, Gavin .278 .798 32-27 79 20 22 4 0 1 11 29 .367 16 6 12 2 .431 1 2 3-5
8 Naone, Kace .233 .711 33-23 90 20 21 1 0 3 11 31 .344 15 4 18 2 .367 0 10 5-5
10 Grutzmacher, Gavin .500 1.000 8-0 2 4 1 0 0 0 0 1 .500 0 0 1 0 .500 0 1 0-0
16 Smith, Cooper .254 .918 30-21 59 15 15 1 1 2 15 24 .407 24 8 19 1 .511 1 0 1-2
18 Pyle, Andrew .200 .635 26-15 50 10 10 1 1 0 4 13 .260 12 2 11 3 .375 0 3 0-0
24 Glasgow, Gavin .152 .552 20-8 33 5 5 0 0 1 8 8 .242 5 3 16 0 .310 1 0 0-0
36 Martinez, Bryan .000 .357 10-2 9 1 0 0 0 0 1 0 .000 4 1 5 0 .357 0 0 0-0
11 Kelly, Talan .000 .000 15-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
50 Nalder, Cade .000 .333 2-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
12 Allred, Kaden .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Wyland, Brandon .000 .000 9-1 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
6 Madsen, McGwire .000 .500 3-0 1 2 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 1-1
29 Gardner, Ethan .000 .000 12-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .310 .881 41-41 1359 320 421 66 7 35 273 606 .446 241 77 256 27 .435 21 42 57-72
Opponents .292 .837 41-41 1392 276 407 87 4 48 251 646 .464 150 40 308 20 .373 20 17 28-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Kosel, Brandon 4.57 1.32 2-1 10-10 0 0-0 0 43.1 41 25 22 16 38 9 0 6 163 .252 1 5 0 3 1
7 Ray, Tyler 4.89 1.37 4-3 12-8 0 0-0 0 46.0 44 32 25 19 37 9 0 6 174 .253 4 0 1 3 2
35 West, Dakoda 5.00 1.44 4-3 10-10 0 0-0 0 54.0 61 34 30 17 50 10 0 6 212 .288 5 8 0 2 3
28 Marshall, Jonah 0.00 .60 0-0 8-0 0 0-0 0 6.2 0 0 0 4 4 0 0 0 20 .000 1 4 0 0 0
22 Kroepel, Ryan 2.95 1.17 1-1 14-0 0 0-0 10 21.1 18 7 7 7 19 5 0 0 79 .228 0 0 0 3 0
11 Kelly, Talan 5.59 1.45 6-0 13-0 0 0-0 0 19.1 19 12 12 9 16 5 1 2 74 .257 2 4 0 0 1
45 Price, Jackson 6.30 1.75 0-2 6-5 0 0-0 0 20.0 26 17 14 9 15 5 0 2 83 .313 0 3 0 2 1
13 Roundy, Brock 6.34 1.59 2-1 16-1 0 0-0 1 32.2 42 25 23 10 29 10 1 6 132 .318 3 4 0 2 2
30 Martinez, Ryan 6.38 1.64 5-1 12-1 0 0-0 0 18.1 23 15 13 7 14 8 0 2 75 .307 0 1 0 1 1
38 Sheppard, David 6.39 1.82 1-0 15-3 0 0-0 0 25.1 31 20 18 15 15 6 2 4 102 .304 4 1 0 1 3
32 Brooks, Easton 6.60 1.73 0-0 10-0 0 0-0 1 15.0 18 14 11 8 18 5 0 2 60 .300 1 0 0 0 3
26 Morris, Aaron 11.39 1.88 1-0 12-2 0 0-0 0 21.1 31 27 27 9 22 7 0 6 92 .337 5 3 0 0 0
19 Wyland, Brandon 12.10 2.38 0-0 8-1 0 0-0 0 9.2 19 13 13 4 8 4 0 3 44 .432 1 1 1 2 0
29 Gardner, Ethan 12.34 2.23 1-2 9-0 0 0-0 0 11.2 14 17 16 12 18 0 0 1 47 .298 4 3 0 0 0
37 Intagliata, Bryce 12.46 2.08 0-0 6-0 0 0-0 0 4.1 7 6 6 2 5 0 0 1 19 .368 0 2 0 1 0
5 Gray, Dakota 63.00 10.00 0-0 2-0 0 0-0 0 1.0 9 7 7 1 0 2 0 1 12 .750 1 0 0 0 0
2 Render, Derek 99.00 .00 0-0 1-0 0 0-0 0 0.0 4 5 5 1 0 2 0 0 4 1.000 1 1 0 0 0
Totals 6.40 1.59 27-14 164-41 0 0 12 350.0 407 276 249 150 308 87 4 48 1392 .292 33 40 2 20 17
Opponents 7.22 1.92 14-27 178-41 2 1 5 344.0 421 320 276 241 256 66 7 35 1359 .310 68 77 2 21 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Johnsen, Ty 179 156 23 0 1.000 1 11 8 4 0
16 Smith, Cooper 61 56 5 0 1.000 2 1 1 0 0
11 Kelly, Talan 9 3 6 0 1.000 0 2 1 0 0
32 Brooks, Easton 4 1 3 0 1.000 0 0 0 0 0
19 Wyland, Brandon 2 1 1 0 1.000 0 0 2 0 0
26 Morris, Aaron 2 0 2 0 1.000 0 1 1 0 0
33 Kosel, Brandon 2 0 2 0 1.000 0 3 3 0 0
30 Martinez, Ryan 1 0 1 0 1.000 0 4 1 0 0
37 Intagliata, Bryce 1 1 0 0 1.000 0 0 0 0 0
18 Pyle, Andrew 140 125 14 1 .993 0 15 4 3 0
23 Durham, Miller 264 248 14 2 .992 20 0 0 0 0
15 Manwaring, Hudson 77 76 0 1 .987 0 0 0 0 0
1 Madsen, Mays 71 69 1 1 .986 1 0 0 0 0
40 Stewart, Finnegan 65 64 0 1 .985 0 0 0 0 0
14 McDaniel, Kyle 175 65 106 4 .977 18 0 0 0 0
24 Glasgow, Gavin 40 38 1 1 .975 1 0 0 0 0
17 Long, Gavin 43 40 1 2 .953 0 0 0 0 0
4 Soto Jr., Petey 180 59 112 9 .950 17 0 0 0 0
8 Naone, Kace 36 20 14 2 .944 3 0 0 0 0
35 West, Dakoda 13 4 8 1 .923 0 6 2 0 0
7 Ray, Tyler 13 2 10 1 .923 0 3 2 0 0
22 Kroepel, Ryan 74 16 51 7 .905 4 0 0 0 0
13 Roundy, Brock 7 0 6 1 .857 0 2 2 0 0
36 Martinez, Bryan 6 5 0 1 .833 0 0 0 0 0
38 Sheppard, David 7 1 4 2 .714 0 1 0 0 0
29 Gardner, Ethan 1 0 0 1 .000 0 2 0 0 0
10 Grutzmacher, Gavin 0 0 0 0 .000 0 0 0 0 0
12 Allred, Kaden 0 0 0 0 .000 0 0 0 0 0
2 Render, Derek 0 0 0 0 .000 0 0 0 0 0
28 Marshall, Jonah 0 0 0 0 .000 0 0 0 0 0
45 Price, Jackson 0 0 0 0 .000 0 4 0 0 0
5 Gray, Dakota 0 0 0 0 .000 0 0 0 0 0
50 Nalder, Cade 0 0 0 0 .000 0 0 0 0 0
6 Madsen, McGwire 0 0 0 0 .000 0 0 0 0 0
Totals 1473 1050 385 38 .974 24 55 27 7 0
Opponents 1509 1032 409 68 .955 31 114 25 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Durham, Miller .423 1.000 6-6 26 6 11 2 0 0 5 13 .500 3 1 3 1 .500 0 0 0-0
40 Stewart, Finnegan .417 1.400 6-6 24 8 10 2 2 2 12 22 .917 4 0 3 0 .483 1 0 0-0
8 Naone, Kace .400 1.000 5-3 10 3 4 0 0 0 2 4 .400 4 1 1 0 .600 0 1 1-1
18 Pyle, Andrew .400 1.425 4-2 5 1 2 0 1 0 1 4 .800 2 1 0 0 .625 0 2 0-0
21 Johnsen, Ty .385 1.044 6-6 26 8 10 2 0 1 5 15 .577 3 1 6 0 .467 0 0 0-0
22 Kroepel, Ryan .360 .844 6-6 25 4 9 0 0 0 4 9 .360 5 1 3 3 .484 0 0 1-1
14 McDaniel, Kyle .357 .867 6-6 28 7 10 2 0 0 5 12 .429 3 1 2 0 .438 0 1 1-1
4 Soto Jr., Petey .346 .855 6-6 26 5 9 0 0 1 11 12 .462 1 1 3 0 .393 0 0 2-2
1 Madsen, Mays .333 .927 6-6 18 8 6 1 0 0 1 7 .389 7 1 2 0 .538 0 1 1-2
15 Manwaring, Hudson .250 .500 5-3 16 2 4 0 0 0 3 4 .250 0 0 3 0 .250 0 2 1-2
17 Long, Gavin .250 .750 4-3 8 4 2 0 0 0 0 2 .250 4 0 2 0 .500 0 0 0-0
16 Smith, Cooper .000 .333 3-1 4 1 0 0 0 0 1 0 .000 2 0 2 0 .333 0 0 0-0
24 Glasgow, Gavin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .355 .945 6-6 217 57 77 9 3 4 50 104 .479 38 8 31 4 .466 1 7 7-9
Opponents .318 .914 6-6 214 41 68 14 0 9 37 109 .509 25 7 54 5 .405 1 2 5-6

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Kroepel, Ryan 2.25 .50 0-0 3-0 0 0-0 3 4.0 1 1 1 1 5 1 0 0 12 .083 0 0 0 1 0
13 Roundy, Brock 2.45 1.27 0-0 3-0 0 0-0 0 7.1 8 2 2 1 6 1 0 1 29 .276 1 1 0 0 0
30 Martinez, Ryan 2.45 1.25 2-0 2-0 0 0-0 0 3.2 3 1 1 1 2 1 0 0 14 .214 0 0 0 0 0
11 Kelly, Talan 3.37 2.27 0-0 2-0 0 0-0 0 2.2 4 1 1 1 2 2 0 0 12 .333 0 0 0 0 0
7 Ray, Tyler 3.86 1.43 2-0 2-1 0 0-0 0 9.1 7 4 4 6 13 1 0 3 35 .200 1 0 0 0 0
35 West, Dakoda 4.35 1.58 1-0 2-2 0 0-0 0 10.1 12 7 5 4 10 2 0 0 39 .308 2 2 0 0 1
26 Morris, Aaron 5.79 1.67 0-0 2-0 0 0-0 0 4.2 7 3 3 0 5 2 0 1 20 .350 1 0 0 0 0
29 Gardner, Ethan 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 1 0 0 0 5 .600 1 1 0 0 0
38 Sheppard, David 18.00 5.00 0-0 1-0 0 0-0 0 1.0 2 2 2 3 0 0 0 1 5 .400 1 0 0 0 1
33 Kosel, Brandon 19.80 3.20 0-1 2-2 0 0-0 0 5.0 12 11 11 4 7 2 0 2 25 .480 0 3 0 0 0
32 Brooks, Easton 21.60 5.00 0-0 1-0 0 0-0 0 1.2 4 4 4 2 2 0 0 1 9 .444 0 0 0 0 0
45 Price, Jackson 27.00 6.36 0-0 1-1 0 0-0 0 1.1 5 4 4 2 1 2 0 0 9 .556 0 0 0 0 0
Totals 6.75 1.79 5-1 22-6 0 0 3 52.0 68 41 39 25 54 14 0 9 214 .318 7 7 0 1 2
Opponents 7.92 2.30 1-5 30-6 0 0 0 50.0 77 57 44 38 31 9 3 4 217 .355 8 8 0 1 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Durham, Miller 55 50 5 0 1.000 6 0 0 0 0
21 Johnsen, Ty 31 29 2 0 1.000 0 3 0 0 0
18 Pyle, Andrew 24 22 2 0 1.000 0 2 1 0 0
1 Madsen, Mays 15 15 0 0 1.000 0 0 0 0 0
22 Kroepel, Ryan 8 3 5 0 1.000 1 0 0 0 0
40 Stewart, Finnegan 8 8 0 0 1.000 0 0 0 0 0
8 Naone, Kace 5 5 0 0 1.000 0 0 0 0 0
15 Manwaring, Hudson 2 2 0 0 1.000 0 0 0 0 0
17 Long, Gavin 2 2 0 0 1.000 0 0 0 0 0
13 Roundy, Brock 1 0 1 0 1.000 0 0 0 0 0
16 Smith, Cooper 1 1 0 0 1.000 0 0 0 0 0
30 Martinez, Ryan 1 0 1 0 1.000 0 1 0 0 0
38 Sheppard, David 1 0 1 0 1.000 0 0 0 0 0
7 Ray, Tyler 1 0 1 0 1.000 0 0 0 0 0
4 Soto Jr., Petey 29 8 20 1 .966 5 0 0 0 0
14 McDaniel, Kyle 23 9 12 2 .913 4 0 0 0 0
35 West, Dakoda 5 2 2 1 .800 0 3 0 0 0
11 Kelly, Talan 0 0 0 0 .000 0 0 0 0 0
24 Glasgow, Gavin 0 0 0 0 .000 0 0 0 0 0
26 Morris, Aaron 0 0 0 0 .000 0 0 0 0 0
29 Gardner, Ethan 0 0 0 0 .000 0 0 0 0 0
32 Brooks, Easton 0 0 0 0 .000 0 0 0 0 0
33 Kosel, Brandon 0 0 0 0 .000 0 1 1 0 0
45 Price, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 212 156 52 4 .981 16 10 2 0 0
Opponents 231 150 67 14 .939 12 14 3 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at UC Riverside W 12-5 40 12 15 10 3 0 0 10 0 1 0 2 3 1 0 5 27 13 1 .375
2/14/2026 at UC Riverside W 4-3 26 4 7 3 2 0 0 2 0 3 0 1 0 1 0 2 21 9 0 .269
2/14/2026 at UC Riverside W 12-8 31 12 14 9 1 0 0 5 1 4 1 3 2 2 0 2 21 10 0 .452
2/15/2026 at UC Riverside W 8-1 36 8 11 8 2 0 0 5 0 1 0 3 1 1 1 5 27 9 0 .306
2/18/2026 at CSU Bakersfield W 14-4 39 14 11 11 4 0 1 6 0 1 0 1 1 0 0 7 27 10 1 .282
2/19/2026 at Pacific L 3-4 36 3 10 2 2 0 0 2 0 1 1 1 0 0 0 9 24 13 0 .278
2/20/2026 at Pacific W 2-1 31 2 6 2 0 0 1 2 0 0 0 0 1 0 1 11 27 13 1 .194
2/21/2026 at Pacific W 8-5 34 8 9 5 2 0 1 10 0 3 1 0 1 0 0 7 27 11 1 .265
2/27/2026 Northern Colorado W 11-8 34 11 11 11 2 0 2 6 1 3 1 3 0 1 1 10 27 10 3 .324
2/28/2026 Northern Colorado W 6-5 24 6 7 5 1 0 0 4 0 2 1 1 1 0 0 3 21 6 2 .292
2/28/2026 Northern Colorado W 11-5 32 11 14 11 4 0 3 5 0 2 0 5 4 0 0 1 27 8 0 .438
3/1/2026 Northern Colorado W 6-4 27 6 6 6 0 0 2 6 1 2 0 3 1 1 1 7 27 7 1 .222
3/5/2026 Austin Peay W 15-11 31 15 10 14 1 0 3 6 0 1 0 3 2 1 1 1 27 7 3 .323
3/6/2026 Austin Peay L 5-10 37 5 9 4 1 0 1 10 0 2 1 4 2 0 1 7 30 19 2 .243
3/6/2026 Austin Peay L 4-7 34 4 9 3 1 1 0 8 0 1 0 1 0 0 1 10 27 10 2 .265
3/7/2026 Austin Peay W 7-6 35 7 10 6 2 0 1 4 0 1 0 2 1 1 3 4 30 12 3 .286
3/10/2026 at BYU L 2-19 33 2 5 1 1 0 0 3 0 1 0 2 0 0 0 6 24 7 1 .152
3/13/2026 at Santa Clara L 1-8 28 1 2 1 0 0 1 4 0 0 0 1 0 0 1 15 24 9 0 .071
3/14/2026 at Santa Clara L 1-4 31 1 4 0 0 0 0 2 0 0 0 0 1 0 1 7 24 9 0 .129
3/15/2026 at Santa Clara L 4-5 36 4 9 4 0 0 3 5 0 0 1 1 2 0 0 6 29 3 0 .250
3/17/2026 BYU L 5-18 33 5 8 5 1 0 2 7 0 1 0 2 1 0 1 5 27 11 3 .242
3/19/2026 Fresno State W 17-13 38 17 16 16 1 0 2 5 0 0 1 2 0 2 0 7 27 8 0 .421
3/20/2026 Fresno State W 8-7 35 8 10 6 5 0 1 8 0 1 0 1 1 2 1 9 30 13 0 .286
3/21/2026 at UNLV L 1-11 28 1 7 1 3 0 0 0 0 0 0 0 0 0 1 9 20 7 0 .250
3/22/2026 at UNLV W 11-1 31 11 10 10 1 0 0 15 0 2 0 4 0 1 0 8 24 11 0 .323
3/27/2026 at Southern Illinois L 0-10 26 0 7 0 1 0 0 1 0 0 1 0 0 0 0 4 20 7 2 .269
3/28/2026 at Southern Illinois W 9-4 31 9 7 3 1 0 0 10 0 1 1 2 2 0 0 9 27 11 0 .226
3/29/2026 at Southern Illinois W 12-4 31 12 8 8 1 1 0 11 0 3 1 4 2 0 1 9 27 5 0 .258
3/30/2026 at Saint Louis L 2-3 31 2 9 2 0 0 0 5 0 0 0 1 1 1 1 5 24 11 0 .290
4/2/2026 Sacramento State W 7-6 31 7 11 6 0 0 1 3 0 1 0 2 2 0 1 6 27 9 1 .355
4/3/2026 Sacramento State W 13-3 30 13 12 10 3 0 1 8 0 2 0 0 0 1 0 3 21 3 1 .400
4/4/2026 Sacramento State L 11-13 39 11 13 10 1 0 0 10 0 0 0 4 1 0 0 5 27 14 1 .333
4/10/2026 Azusa Pacific L 8-11 37 8 16 8 2 0 1 7 0 0 0 4 2 0 2 7 27 13 3 .432
4/11/2026 Azusa Pacific W 12-2 27 12 13 12 2 0 1 5 0 4 1 3 2 2 0 1 21 9 0 .481
4/12/2026 Azusa Pacific W 9-8 40 9 18 8 2 1 2 3 0 1 0 1 0 1 1 6 27 7 2 .450
4/14/2026 UNLV L 6-8 38 6 12 5 3 0 0 6 0 3 0 1 0 0 1 8 27 10 1 .316
4/15/2026 Washington State W 18-8 25 18 11 17 3 1 2 11 0 2 0 4 1 1 0 4 21 8 0 .440
4/17/2026 at Utah Valley W 7-4 37 7 11 7 1 0 2 8 0 1 0 0 2 0 0 8 27 4 0 .297
4/18/2026 at Utah Valley W 6-5 36 6 11 5 3 0 0 6 0 3 1 0 1 0 2 6 27 16 1 .306
4/19/2026 at Utah Valley W 13-10 44 13 19 12 1 3 0 3 0 0 1 2 1 0 1 3 27 6 0 .432
4/20/2026 at BYU W 9-4 36 9 13 6 2 0 1 4 0 3 1 3 0 1 3 9 27 7 2 .361
Total 320-276 1359 320 421 273 66 7 35 241 3 57 15 77 42 21 28 256 1050 385 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at UC Riverside W 12-5 9.0 13 5 5 3 9 3 1 0 1 0 0 0 1 0 0 5.00
2/14/2026 at UC Riverside W 4-3 7.0 4 3 3 1 3 0 0 1 1 0 0 0 2 0 1 3.86
2/14/2026 at UC Riverside W 12-8 7.0 13 8 8 4 6 3 0 0 1 0 2 0 3 0 1 10.29
2/15/2026 at UC Riverside W 8-1 9.0 5 1 1 0 5 1 0 0 1 0 1 0 4 0 0 1.00
2/18/2026 at CSU Bakersfield W 14-4 9.0 7 4 4 3 11 2 0 0 0 0 2 0 5 0 1 4.00
2/19/2026 at Pacific L 3-4 8.0 9 4 4 4 7 1 0 1 0 0 0 0 5 1 0 4.50
2/20/2026 at Pacific W 2-1 9.0 6 1 1 2 7 0 0 0 1 0 1 0 6 1 1 1.00
2/21/2026 at Pacific W 8-5 9.0 6 5 5 4 8 3 0 1 2 0 0 0 7 1 1 5.00
2/27/2026 Northern Colorado W 11-8 9.0 9 8 4 2 8 1 0 1 1 0 0 0 8 1 1 4.00
2/28/2026 Northern Colorado W 6-5 7.0 9 5 4 2 8 4 0 1 0 0 0 0 9 1 1 5.14
2/28/2026 Northern Colorado W 11-5 9.0 10 5 5 3 11 2 0 0 0 0 2 0 10 1 0 5.00
3/1/2026 Northern Colorado W 6-4 9.0 11 4 4 4 11 2 0 0 1 0 1 0 11 1 0 4.00
3/5/2026 Austin Peay W 15-11 9.0 9 11 7 6 10 1 0 3 0 0 2 0 12 1 1 7.00
3/6/2026 Austin Peay L 5-10 10.0 11 10 9 2 3 2 0 2 0 0 0 0 12 2 0 8.10
3/6/2026 Austin Peay L 4-7 9.0 7 7 6 6 8 1 0 1 1 0 2 0 12 3 0 6.00
3/7/2026 Austin Peay W 7-6 10.0 12 6 3 6 3 3 0 1 0 0 0 0 13 3 0 2.70
3/10/2026 at BYU L 2-19 8.0 22 19 19 5 9 2 1 6 1 0 0 0 13 4 0 21.38
3/13/2026 at Santa Clara L 1-8 8.0 13 8 8 4 4 2 0 2 0 0 0 0 13 5 0 9.00
3/14/2026 at Santa Clara L 1-4 8.0 8 4 4 2 5 2 0 1 0 0 1 0 13 6 0 4.50
3/15/2026 at Santa Clara L 4-5 9.2 7 5 5 5 8 2 0 0 0 0 1 1 13 7 0 4.66
3/17/2026 BYU L 5-18 9.0 18 18 17 6 11 5 0 2 6 0 1 0 13 8 0 17.00
3/19/2026 Fresno State W 17-13 9.0 12 13 13 10 7 3 0 2 1 1 1 0 14 8 0 13.00
3/20/2026 Fresno State W 8-7 10.0 12 7 7 2 8 4 0 2 0 0 1 0 15 8 0 6.30
3/21/2026 at UNLV L 1-11 6.2 13 11 11 3 9 2 0 4 1 1 1 0 15 9 0 14.85
3/22/2026 at UNLV W 11-1 8.0 6 1 1 4 7 2 0 0 0 0 1 0 16 9 0 1.13
3/27/2026 at Southern Illinois L 0-10 6.2 9 10 9 4 4 1 0 1 2 0 3 0 16 10 0 12.15
3/28/2026 at Southern Illinois W 9-4 9.0 9 4 4 1 5 3 0 1 1 0 1 0 17 10 0 4.00
3/29/2026 at Southern Illinois W 12-4 9.0 8 4 4 1 8 4 0 1 0 0 1 0 18 10 0 4.00
3/30/2026 at Saint Louis L 2-3 8.0 6 3 3 1 5 2 0 1 1 0 0 0 18 11 0 3.38
4/2/2026 Sacramento State W 7-6 9.0 12 6 6 3 7 2 0 1 1 0 1 0 19 11 1 6.00
4/3/2026 Sacramento State W 13-3 7.0 8 3 3 5 10 2 0 0 1 0 0 0 20 11 0 3.86
4/4/2026 Sacramento State L 11-13 9.0 18 13 13 7 7 1 0 3 2 0 2 1 20 12 0 13.00
4/10/2026 Azusa Pacific L 8-11 9.0 11 11 6 3 7 3 0 1 1 0 0 0 20 13 0 6.00
4/11/2026 Azusa Pacific W 12-2 7.0 6 2 2 3 8 1 0 0 0 0 1 0 21 13 0 2.57
4/12/2026 Azusa Pacific W 9-8 9.0 13 8 7 2 6 1 0 2 1 0 1 0 22 13 1 7.00
4/14/2026 UNLV L 6-8 9.0 13 8 6 5 10 2 0 0 1 0 1 1 22 14 0 6.00
4/15/2026 Washington State W 18-8 7.0 7 8 8 6 5 1 1 1 0 0 4 0 23 14 0 10.29
4/17/2026 at Utah Valley W 7-4 9.0 6 4 4 5 11 1 0 3 1 0 0 0 24 14 1 4.00
4/18/2026 at Utah Valley W 6-5 9.0 7 5 3 1 7 2 0 0 1 0 2 0 25 14 1 3.00
4/19/2026 at Utah Valley W 13-10 9.0 17 10 10 4 12 6 0 2 1 0 2 0 26 14 0 10.00
4/20/2026 at BYU W 9-4 9.0 5 4 3 6 10 2 1 0 0 0 1 0 27 14 0 3.00
Total 320-276 350.0 407 276 249 150 308 87 4 48 33 2 40 3 27 14 12

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Utah Valley (4/19/2026)
RUNS SCORED 18 Washington State (4/15/2026)
HITS 19 Utah Valley (4/19/2026)
RBIS 17 Washington State (4/15/2026)
DOUBLES 5 Fresno State (3/20/2026)
TRIPLES 3 Utah Valley (4/19/2026)
HOME RUNS 3 Northern Colorado (2/28/2026); Austin Peay (3/5/2026); Santa Clara (3/15/2026)
WALKS 15 UNLV (3/22/2026)
STRIKEOUTS 15 Santa Clara (3/13/2026)
SAC HITS 4 Northern Colorado (2/28/2026)
SAC FLIES 2 Fresno State (3/19/2026); Fresno State (3/20/2026); Azusa Pacific (4/11/2026); UC Riverside (2/14/2026)
STOLEN BASES 4 Azusa Pacific (4/11/2026); UC Riverside (2/14/2026)
HIT BY PITCH 5 Northern Colorado (2/28/2026)
CAUGHT STEALING 1 Northern Colorado (2/27/2026); Northern Colorado (2/28/2026); Austin Peay (3/6/2026); Fresno State (3/19/2026); Azusa Pacific (4/11/2026)
HIT INTO DP 3 Austin Peay (3/7/2026); Saint Louis (3/30/2026); BYU (4/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Austin Peay (3/6/2026); Austin Peay (3/7/2026); Fresno State (3/20/2026)
RUNS ALLOWED 19 BYU (3/10/2026)
EARNED RUNS 19 BYU (3/10/2026)
WALKS ALLOWED 10 Fresno State (3/19/2026)
STRIKEOUTS 12 Utah Valley (4/19/2026)
HITS ALLOWED 22 BYU (3/10/2026)
DOUBLES ALLOWED 6 Utah Valley (4/19/2026)
TRIPLES ALLOWED 1 Washington State (4/15/2026); UC Riverside (2/13/2026); BYU (3/10/2026); BYU (4/20/2026)
HOME RUNS ALLOWED 6 BYU (3/10/2026)
WILD PITCHES 6 BYU (3/17/2026)
HIT BATTERS 4 Washington State (4/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Austin Peay (3/6/2026); Austin Peay (3/7/2026); Fresno State (3/20/2026)
ASSISTS 19 Austin Peay (3/6/2026)
ERRORS 3 Northern Colorado (2/27/2026); Austin Peay (3/5/2026); Austin Peay (3/7/2026); BYU (3/17/2026); Azusa Pacific (4/10/2026)
PASSED BALLS 1 Northern Colorado (2/27/2026); Austin Peay (3/5/2026); Fresno State (3/19/2026); UNLV (4/14/2026); CSU Bakersfield (2/18/2026)
DPS TURNED 3 Northern Colorado (2/28/2026); Sacramento State (4/4/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Kyle McDaniel; Ty Johnsen; Hudson Manwaring Fresno State (3/19/2026); Sacramento State (4/4/2026); CSU Bakersfield (2/18/2026); Utah Valley (4/19/2026)
RUNS SCORED 4 Ty Johnsen; Kyle McDaniel; Finnegan Stewart Sacramento State (4/3/2026); Washington State (4/15/2026); UC Riverside (2/13/2026); Utah Valley (4/19/2026)
HITS 4 Finnegan Stewart; Ty Johnsen; Kyle McDaniel; Miller Durham Northern Colorado (2/28/2026); Sacramento State (4/3/2026); Azusa Pacific (4/10/2026); Azusa Pacific (4/12/2026); Utah Valley (4/19/2026)
RBIS 6 Petey Soto Jr.; Kyle McDaniel Sacramento State (4/3/2026); Washington State (4/15/2026)
DOUBLES 2 Kyle McDaniel; Ty Johnsen; Finnegan Stewart Fresno State (3/20/2026); Sacramento State (4/3/2026); Azusa Pacific (4/10/2026); UNLV (4/14/2026); UC Riverside (2/15/2026)
TRIPLES 2 Finnegan Stewart Utah Valley (4/19/2026)
