Skip To Main Content

Utah Tech University Athletics

2020 Women's Volleyball Cumulative Statistics

Team (9-8, 8-8)

Overall Team Statistics
Statistic Dixie St. Opponents
Attack
Kills 734 733
Errors 286 321
Attempts 2091 2145
Percent .214 .192
Kills Per Set 12.9 12.9
Set
Assists 669 673
Assists Per Set 11.7 11.8
Ball Handling Errors 24 21
Serve
Aces 65 70
Errors 117 117
Aces Per Set 1.1 1.2
Receptions
Errors 70 65
Errors Per Set 1.2 1.1
Defense
Digs 944 945
Digs Per Set 16.6 16.6
Blocking
Solo 25 17
Assists 167 162
Errors 19 13
Blocks 108.5 98.0
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nelson, Jordyn 30 9 9 16.0 0.53 9 0.30 2 34 .206 249 8.30 6 0.20 7
2 Hardy, Kate 55 17 15 136.0 2.47 103 1.87 26 234 .329 7 0.13 3 0.05 4
3 Ekblad, Miranda 2 1 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
4 Farris, Rebekah 55 17 7 10.0 0.18 2 0.04 4 13 -.154 11 0.20 8 0.15 15
6 Haney, Brittyn 28 14 1 1.0 0.04 1 0.04 0 4 .250 4 0.14 0 0.00 0
7 Nelson, Mykenna 57 17 0 13.0 0.23 1 0.02 0 21 .048 41 0.72 12 0.21 10
8 Johnson, Sydney 44 15 7 93.0 2.11 86 1.95 35 259 .197 4 0.09 0 0.00 5
9 Clark, Lizzy 24 10 0 30.5 1.27 23 0.96 11 68 .176 0 0.00 1 0.04 3
10 Tenney, Lacie 2 1 0 2.5 1.25 1 0.50 1 6 .000 0 0.00 0 0.00 0
11 Daugherty, Chayse 27 10 3 49.0 1.81 44 1.63 19 151 .166 3 0.11 1 0.04 9
12 Roberts, Siara 28 11 2 13.0 0.46 7 0.25 5 36 .056 73 2.61 5 0.18 12
13 Treanor, Megan 56 17 15 215.0 3.84 171 3.05 83 492 .179 169 3.02 25 0.45 34
14 Howard, Hannah 22 9 2 20.0 0.91 17 0.77 16 82 .012 2 0.09 0 0.00 1
15 Nihipali, Whittnee 53 16 11 159.5 3.01 149 2.81 49 406 .246 10 0.19 1 0.02 3
16 Tonga, Lauolive 56 17 15 141.0 2.52 116 2.07 33 265 .313 2 0.04 2 0.04 11
17 Porter, Elise 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
20 Laufiso, Taela 17 7 3 7.0 0.41 3 0.18 2 19 .053 94 5.53 1 0.06 3
Total 57 17 907.5 15.92 734 12.88 286 2091 .214 669 11.74 65 1.14 117
Opponents 57 17 901.0 15.81 733 12.86 321 2145 .192 673 11.81 70 1.23 117

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nelson, Jordyn 30 78 2.60 0 0 .000 0.00 1 0 1.0 0.03 0 1
2 Hardy, Kate 55 25 0.45 0 1 1.000 0.00 10 40 50.0 0.91 0 3
3 Ekblad, Miranda 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Farris, Rebekah 55 130 2.36 11 323 .966 0.20 0 0 0 0.00 0 2
6 Haney, Brittyn 28 32 1.14 4 136 .971 0.14 0 0 0 0.00 0 1
7 Nelson, Mykenna 57 270 4.74 7 213 .967 0.12 0 0 0 0.00 0 1
8 Johnson, Sydney 44 36 0.82 7 112 .938 0.16 1 12 13.0 0.30 4 2
9 Clark, Lizzy 24 11 0.46 0 1 1.000 0.00 2 9 11.0 0.46 0 0
10 Tenney, Lacie 2 1 0.50 0 0 .000 0.00 0 3 3.0 1.50 0 0
11 Daugherty, Chayse 27 30 1.11 6 86 .930 0.22 1 6 7.0 0.26 0 0
12 Roberts, Siara 28 42 1.50 0 1 1.000 0.00 1 0 1.0 0.04 0 2
13 Treanor, Megan 56 127 2.27 1 8 .875 0.02 4 30 34.0 0.61 9 6
14 Howard, Hannah 22 5 0.23 1 11 .909 0.05 0 6 6.0 0.27 0 1
15 Nihipali, Whittnee 53 96 1.81 9 198 .955 0.17 1 17 18.0 0.34 5 0
16 Tonga, Lauolive 56 40 0.71 1 11 .909 0.02 4 38 42.0 0.75 1 0
17 Porter, Elise 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Laufiso, Taela 17 21 1.24 0 1 1.000 0.00 0 6 6.0 0.35 0 5
Total 57 944 16.56 70 1106 .937 1.23 25 167 108.5 1.90 19 24
Opponents 57 945 16.58 65 1129 .942 1.14 17 162 98.0 1.72 13 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Nelson, Jordyn 27 8 8 12.0 0.44 6 0.22 2 31 .129 227 8.41 5 0.19 7
2 Hardy, Kate 52 16 14 126.0 2.42 94 1.81 25 219 .315 6 0.12 3 0.06 4
3 Ekblad, Miranda 2 1 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
4 Farris, Rebekah 52 16 7 10.0 0.19 2 0.04 4 13 -.154 10 0.19 8 0.15 15
6 Haney, Brittyn 27 13 1 1.0 0.04 1 0.04 0 4 .250 4 0.15 0 0.00 0
7 Nelson, Mykenna 54 16 0 11.0 0.20 1 0.02 0 21 .048 37 0.69 10 0.19 10
8 Johnson, Sydney 41 14 6 87.5 2.13 81 1.98 33 241 .199 4 0.10 0 0.00 5
9 Clark, Lizzy 24 10 0 30.5 1.27 23 0.96 11 68 .176 0 0.00 1 0.04 3
10 Tenney, Lacie 2 1 0 2.5 1.25 1 0.50 1 6 .000 0 0.00 0 0.00 0
11 Daugherty, Chayse 26 9 3 49.0 1.88 44 1.69 19 151 .166 3 0.12 1 0.04 9
12 Roberts, Siara 27 10 2 13.0 0.48 7 0.26 5 36 .056 73 2.70 5 0.19 12
13 Treanor, Megan 53 16 14 201.0 3.79 160 3.02 76 468 .179 152 2.87 23 0.43 31
14 Howard, Hannah 19 8 2 15.5 0.82 14 0.74 16 73 -.027 1 0.05 0 0.00 1
15 Nihipali, Whittnee 50 15 10 146.5 2.93 137 2.74 47 386 .233 9 0.18 1 0.02 3
16 Tonga, Lauolive 53 16 14 133.0 2.51 111 2.09 29 251 .327 2 0.04 2 0.04 10
20 Laufiso, Taela 17 7 3 7.0 0.41 3 0.18 2 19 .053 94 5.53 1 0.06 3
Total 54 16 846.5 15.68 686 12.70 270 1988 .209 622 11.52 60 1.11 113
Opponents 54 16 857.0 15.87 698 12.93 303 2035 .194 640 11.85 66 1.22 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nelson, Jordyn 27 76 2.81 0 0 .000 0.00 1 0 1.0 0.04 0 1
2 Hardy, Kate 52 22 0.42 0 1 1.000 0.00 10 38 48.0 0.92 0 3
3 Ekblad, Miranda 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Farris, Rebekah 52 124 2.38 11 312 .965 0.21 0 0 0 0.00 0 2
6 Haney, Brittyn 27 32 1.19 4 133 .970 0.15 0 0 0 0.00 0 0
7 Nelson, Mykenna 54 257 4.76 7 197 .964 0.13 0 0 0 0.00 0 1
8 Johnson, Sydney 41 35 0.85 6 107 .944 0.15 1 11 12.0 0.29 4 2
9 Clark, Lizzy 24 11 0.46 0 1 1.000 0.00 2 9 11.0 0.46 0 0
10 Tenney, Lacie 2 1 0.50 0 0 .000 0.00 0 3 3.0 1.50 0 0
11 Daugherty, Chayse 26 30 1.15 6 86 .930 0.23 1 6 7.0 0.27 0 0
12 Roberts, Siara 27 42 1.56 0 1 1.000 0.00 1 0 1.0 0.04 0 2
13 Treanor, Megan 53 127 2.40 1 8 .875 0.02 4 28 32.0 0.60 8 6
14 Howard, Hannah 19 4 0.21 1 11 .909 0.05 0 3 3.0 0.16 0 0
15 Nihipali, Whittnee 50 83 1.66 6 175 .966 0.12 1 15 16.0 0.32 4 0
16 Tonga, Lauolive 53 36 0.68 1 11 .909 0.02 4 32 36.0 0.68 1 0
20 Laufiso, Taela 17 21 1.24 0 1 1.000 0.00 0 6 6.0 0.35 0 5
Total 54 901 16.69 66 1048 .937 1.22 25 151 100.5 1.86 17 22
Opponents 54 911 16.87 60 1060 .943 1.11 15 156 93.0 1.72 13 21

Match-By-Match

Dixie St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2021 at Southern Utah W 3 48 16 103 .311 47 5 4 4 43 0 16 2 8.0 2 61.0
1/25/2021 at New Mexico State L 4 33 21 112 .107 28 5 9 7 41 2 16 6 10.0 1 48.0
1/26/2021 at New Mexico State L 4 36 16 104 .192 35 5 9 8 40 1 10 2 6.0 2 47.0
2/01/2021 UTRGV W 3 50 13 110 .336 48 4 11 0 44 0 14 0 7 0 61
2/02/2021 UTRGV W 3 48 15 109 .303 40 1 7 5 58 2 22 0 13 2 62
2/08/2021 at Grand Canyon L 3 31 12 107 .178 29 1 5 7 48 2 2 3 3 2 35
2/09/2021 at Grand Canyon L 3 28 20 112 .071 26 1 6 5 50 3 2 4 4 4 33
2/15/2021 California Baptist W 4 62 15 143 .329 55 7 8 4 68 1 6 0 4 2 73
2/16/2021 California Baptist W 3 45 17 123 .228 40 4 4 1 58 3 10 0 8 0 57
2/22/2021 at Seattle U L 3 26 18 90 .089 24 3 6 5 29 2 10 1 7 0 36
2/23/2021 at Seattle U W 4 65 17 147 .327 57 6 11 5 67 1 16 0 9 0 80
3/01/2021 Utah Valley L 5 60 31 197 .147 55 2 7 8 94 2 8 0 6 1 68
3/02/2021 Utah Valley L 3 31 22 123 .073 30 4 5 2 51 0 8 0 4 0 39
3/08/2021 at Tarleton L 3 33 18 116 .129 31 3 9 4 54 3 8 1 7.0 2 43.0
3/09/2021 at Tarleton W 3 44 14 135 .222 42 8 3 3 72 1 5 0 3.5 1 55.5
3/15/2021 Chicago St. W 3 44 10 126 .270 40 4 5 0 57 0 4 0 2 4 50
3/16/2021 Chicago St. W 3 50 11 134 .291 42 2 8 2 70 2 10 0 7 1 59
Dixie St. 57 734 286 2091 .214 669 65 117 70 944 25 167 19 108.5 24 907.5
Opponents 57 733 321 2145 .192 673 70 117 65 945 17 162 13 98.0 21 901.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 57
Kills Per Set 12.88
Assists Per Set 11.74
Service Aces Per Set 1.14
Reception Errors Per Set 1.23
Digs Per Set 16.56
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.42
Points Per Set 15.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2021 Southern Utah L 3 35 18 110 .155 33 4 5 5 34 2 6 0 5.0 0 44.0
1/25/2021 New Mexico State W 4 58 24 130 .262 51 7 15 5 52 0 18 4 9.0 0 74.0
1/26/2021 New Mexico State W 4 59 21 127 .299 56 8 15 5 48 2 6 2 5.0 0 72.0
2/01/2021 at UTRGV L 3 29 16 96 .135 25 0 2 4 37 0 8 0 4 0 33
2/02/2021 at UTRGV L 3 25 19 106 .057 19 5 5 1 43 0 4 0 2 0 32
2/08/2021 Grand Canyon W 3 48 14 122 .279 42 7 8 1 58 1 2 1 2 0 57
2/09/2021 Grand Canyon W 3 40 9 112 .277 36 5 11 1 55 4 6 4 7 3 52
2/15/2021 at California Baptist L 4 46 21 146 .171 43 4 6 7 57 0 4 0 2 1 52
2/16/2021 at California Baptist L 3 35 24 126 .087 32 1 5 4 51 2 8 0 6 1 42
2/22/2021 Seattle U W 3 45 22 102 .225 44 5 10 3 41 2 12 0 8 1 58
2/23/2021 Seattle U L 4 42 22 137 .146 40 5 5 6 61 0 16 0 8 0 55
3/01/2021 at Utah Valley W 5 60 25 190 .184 58 8 6 2 94 0 18 1 9 3 77
3/02/2021 at Utah Valley W 3 46 12 112 .304 45 2 4 4 63 1 20 0 11 4 59
3/08/2021 Tarleton W 3 41 19 122 .180 40 4 5 3 59 0 6 0 3.0 2 48.0
3/09/2021 Tarleton L 3 38 18 131 .153 36 3 3 8 68 2 12 1 8.0 1 49.0
3/15/2021 at Chicago St. L 3 42 17 129 .194 37 0 8 4 55 0 6 0 3 3 45
3/16/2021 at Chicago St. L 3 44 20 147 .163 36 2 4 2 69 1 10 0 6 2 52
Opponents 57 733 321 2145 .192 673 70 117 65 945 17 162 13 98.0 21 901.0
Dixie St. 57 734 286 2091 .214 669 65 117 70 944 25 167 19 108.5 24 907.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 57
Kills Per Set 12.86
Assists Per Set 11.81
Service Aces Per Set 1.23
Reception Errors Per Set 1.14
Digs Per Set 16.58
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.37
Points Per Set 15.81

Leaders

Team Leaders: Kills
Player High
Kills
Treanor, Megan 171
Nihipali, Whittnee 149
Tonga, Lauolive 116
Hardy, Kate 103
Johnson, Sydney 86
Team Leaders: Assists
Player High
Assists
Nelson, Jordyn 249
Treanor, Megan 169
Laufiso, Taela 94
Roberts, Siara 73
Nelson, Mykenna 41
Team Leaders: Service Aces
Player High
Service Aces
Treanor, Megan 25
Nelson, Mykenna 12
Farris, Rebekah 8
Nelson, Jordyn 6
Roberts, Siara 5
Team Leaders: Digs
Player High
Digs
Nelson, Mykenna 270
Farris, Rebekah 130
Treanor, Megan 127
Nihipali, Whittnee 96
Nelson, Jordyn 78
Team Leaders: Blocks
Player High
Blocks
Hardy, Kate 50.0
Tonga, Lauolive 42.0
Treanor, Megan 34.0
Nihipali, Whittnee 18.0
Johnson, Sydney 13.0