Skip To Main Content

Utah Tech University Athletics

2011 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Cue, Anna .440 1.290 37-37 125 29 55 10 1 12 53 103 .824 5 1 13 1 .466 0 1 1-1
21 McFarland, Ashley .374 1.225 47-47 131 46 49 14 0 10 33 93 .710 37 2 19 3 .515 1 2 11-14
24 Judkins, Jaelle .365 .895 46-45 159 38 58 7 2 2 22 75 .472 13 3 13 0 .423 0 6 21-24
4 Egge, Breanna .355 .982 45-45 155 41 55 9 0 8 46 88 .568 16 1 17 1 .414 2 2 6-6
8 Mendenhall, Kelsey .354 1.198 47-47 127 42 45 11 0 11 41 89 .701 33 5 14 0 .497 2 1 3-3
12 Merrill, Cassi .347 1.002 42-36 118 27 41 7 3 5 20 69 .585 11 3 13 0 .417 0 2 3-4
15 Dacosin, Ryanne .316 .740 46-46 117 32 37 3 0 0 12 40 .342 13 3 19 0 .398 0 5 19-22
7 Schlacter, Kourtnie .313 .848 38-30 80 20 25 6 0 2 11 37 .463 8 2 20 0 .385 1 2 1-1
13 Higgins, Kylee .242 .646 39-34 95 16 23 2 0 3 20 34 .358 7 0 16 1 .288 2 5 1-2
16 Folta, Lauren .500 1.000 28-22 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
1 Snow, Mattie .385 1.092 28-9 26 4 10 5 0 0 7 15 .577 7 0 7 0 .515 0 0 1-1
11 Brown, Johnna .375 .934 32-29 96 18 36 3 0 3 20 48 .500 8 2 5 1 .434 0 0 0-0
9 Miller, Brittnie .235 .826 33-30 51 8 12 2 0 4 13 26 .510 5 1 18 0 .316 0 0 2-2
10 Hart, Lexi .231 .513 32-12 39 11 9 2 0 0 3 11 .282 0 0 9 0 .231 0 0 4-4
3 Nielsen, Janessa .167 .334 11-0 6 0 1 0 0 0 1 1 .167 0 0 0 0 .167 0 0 0-0
2 Despain, Katie .000 .500 2-1 2 0 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
Totals .344 .972 47-47 1329 332 457 81 6 60 302 730 .549 165 23 183 7 .423 8 26 73-84
Opponents .251 .692 47-47 1214 181 305 46 7 20 154 425 .350 145 25 200 13 .342 4 32 26-43

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Folta, Lauren 2.32 1.41 17-9 28-22 16 2-0 0 144.2 143 71 48 61 69 22 3 10 579 .247 12 18 1 2 16
1 Snow, Mattie 3.52 1.57 4-2 12-3 2 1-0 0 47.2 47 31 24 28 44 7 1 8 195 .241 4 1 0 0 1
9 Miller, Brittnie 3.72 1.51 12-3 25-22 12 2-0 0 113.0 115 79 60 56 87 17 3 2 440 .261 23 6 1 2 15
Totals 3.03 1.47 33-14 65-47 30 5 0 305.1 305 181 132 145 200 46 7 20 1214 .251 39 25 2 4 32
Opponents 6.37 2.09 14-33 78-47 23 1 2 297.2 457 332 271 165 183 81 6 60 1329 .344 21 23 3 8 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Schlacter, Kourtnie 22 21 1 0 1.000 0 0 0 0 0
11 Brown, Johnna 21 21 0 0 1.000 0 0 0 0 0
4 Egge, Breanna 188 156 30 2 .989 1 14 13 3 0
13 Higgins, Kylee 210 194 12 4 .981 5 12 4 4 0
14 Cue, Anna 139 125 9 5 .964 8 0 0 0 0
12 Merrill, Cassi 44 39 3 2 .955 0 0 0 0 0
1 Snow, Mattie 20 5 14 1 .950 1 6 3 0 0
16 Folta, Lauren 68 15 49 4 .941 2 9 11 0 0
15 Dacosin, Ryanne 174 94 68 12 .931 13 0 0 0 0
21 McFarland, Ashley 184 73 98 13 .929 11 0 0 0 0
24 Judkins, Jaelle 41 35 3 3 .927 0 0 0 0 0
8 Mendenhall, Kelsey 207 119 72 16 .923 10 0 0 0 0
10 Hart, Lexi 48 14 30 4 .917 5 0 0 0 0
9 Miller, Brittnie 37 2 29 6 .838 0 11 3 0 0
3 Nielsen, Janessa 8 3 2 3 .625 0 0 0 0 0
2 Despain, Katie 0 0 0 0 .000 0 0 0 0 0
Totals 1411 916 420 75 .947 23 52 34 7 0
Opponents 1333 893 357 83 .938 18 146 22 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Snow, Mattie .538 1.263 15-4 13 2 7 2 0 0 4 9 .692 1 0 2 0 .571 0 0 1-1
14 Cue, Anna .506 1.462 23-23 81 22 41 5 0 10 39 76 .938 3 0 4 1 .524 0 0 1-1
16 Folta, Lauren .500 1.000 17-13 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
11 Brown, Johnna .438 1.125 21-19 64 18 28 3 0 3 17 40 .625 6 2 2 1 .500 0 0 0-0
24 Judkins, Jaelle .436 1.022 27-27 101 29 44 3 1 2 17 55 .545 6 2 5 0 .477 0 3 14-16
8 Mendenhall, Kelsey .434 1.383 28-28 76 29 33 9 0 7 27 63 .829 18 5 4 0 .554 2 0 2-2
21 McFarland, Ashley .415 1.273 28-28 82 27 34 9 0 6 24 61 .744 19 2 12 1 .529 1 1 10-11
4 Egge, Breanna .390 1.075 26-26 100 30 39 8 0 6 36 65 .650 5 1 11 0 .425 0 1 2-2
15 Dacosin, Ryanne .386 .883 28-28 70 26 27 2 0 0 10 29 .414 9 2 6 0 .469 0 3 11-12
7 Schlacter, Kourtnie .380 1.039 21-17 50 15 19 5 0 2 10 30 .600 5 1 10 0 .439 1 1 1-1
12 Merrill, Cassi .370 1.106 27-25 81 22 30 4 2 5 18 53 .654 9 3 7 0 .452 0 2 3-4
10 Hart, Lexi .353 .765 21-6 17 8 6 1 0 0 2 7 .412 0 0 2 0 .353 0 0 1-1
13 Higgins, Kylee .286 .674 23-19 56 12 16 1 0 1 12 20 .357 3 0 5 0 .317 1 5 1-1
9 Miller, Brittnie .250 1.024 19-17 32 7 8 1 0 4 11 21 .656 5 1 11 0 .368 0 0 1-1
3 Nielsen, Janessa .167 .334 9-0 6 0 1 0 0 0 1 1 .167 0 0 0 0 .167 0 0 0-0
Totals .402 1.107 28-28 831 247 334 53 3 46 228 531 .639 89 19 81 3 .468 5 16 48-53
Opponents .249 .673 28-28 715 101 178 29 6 7 81 240 .336 85 11 124 6 .337 2 21 15-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Folta, Lauren 1.75 1.42 13-4 17-13 11 1-0 0 92.0 91 43 23 40 41 15 3 5 369 .247 8 7 0 2 12
1 Snow, Mattie 3.18 1.45 2-1 6-2 1 0-0 0 22.0 21 15 10 11 24 4 1 2 93 .226 3 0 0 0 0
9 Miller, Brittnie 3.77 1.54 8-0 14-13 8 1-0 0 65.0 66 43 35 34 59 10 2 0 253 .261 18 4 1 0 9
Totals 2.66 1.47 23-5 37-28 20 2 0 179.0 178 101 68 85 124 29 6 7 715 .249 29 11 1 2 21
Opponents 8.46 2.47 5-23 51-28 11 0 2 171.1 334 247 207 89 81 53 3 46 831 .402 8 19 1 5 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Brown, Johnna 10 10 0 0 1.000 0 0 0 0 0
7 Schlacter, Kourtnie 8 7 1 0 1.000 0 0 0 0 0
1 Snow, Mattie 5 1 4 0 1.000 0 4 1 0 0
4 Egge, Breanna 105 91 13 1 .990 1 7 5 1 0
13 Higgins, Kylee 114 106 6 2 .982 2 8 3 1 0
12 Merrill, Cassi 36 32 3 1 .972 0 0 0 0 0
14 Cue, Anna 93 81 8 4 .957 5 0 0 0 0
8 Mendenhall, Kelsey 122 75 38 9 .926 5 0 0 0 0
21 McFarland, Ashley 103 40 55 8 .922 7 0 0 0 0
16 Folta, Lauren 49 10 35 4 .918 2 5 5 0 0
10 Hart, Lexi 30 8 19 3 .900 3 0 0 0 0
15 Dacosin, Ryanne 102 54 37 11 .892 5 0 0 0 0
24 Judkins, Jaelle 20 17 0 3 .850 0 0 0 0 0
9 Miller, Brittnie 20 2 15 3 .850 0 6 2 0 0
3 Nielsen, Janessa 8 3 2 3 .625 0 0 0 0 0
Totals 825 537 236 52 .937 30 30 16 2 0
Opponents 774 514 209 51 .934 19 96 10 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2011 vs Central Washington W 4-1 29 4 8 3 0 0 1 4 0 2 0 0 0 0 0 8 21 13 1 .276
2/11/2011 vs MSU Billings L 5-9 27 5 7 4 0 0 1 6 0 2 0 0 1 0 0 5 21 10 1 .259
2/12/2011 vs Humboldt State W 17-9 28 17 14 17 8 0 4 7 0 0 1 1 1 1 0 4 18 10 3 .500
2/13/2011 vs Western Washington L 1-8 25 1 3 1 1 0 0 1 0 0 0 0 0 0 0 8 21 6 0 .120
2/13/2011 vs Western Oregon L 1-6 20 1 1 1 1 0 0 6 0 0 0 0 1 1 0 5 21 10 4 .050
3/4/2011 Notre Dame de Namur W 7-2 28 7 11 6 1 0 2 5 0 4 0 0 0 0 0 7 21 10 0 .393
3/4/2011 at Notre Dame de Namur W 11-5 34 11 18 11 2 0 2 6 0 3 0 2 1 0 0 4 21 9 2 .529
3/5/2011 Notre Dame de Namur W 11-3 25 11 11 11 0 0 3 2 0 6 0 1 0 1 0 1 15 4 1 .440
3/5/2011 at Notre Dame de Namur W 6-5 35 6 10 6 1 0 3 1 0 0 0 0 0 0 0 4 24 8 1 .286
3/12/2011 at Grand Canyon W 3-1 26 3 7 3 2 0 1 1 0 2 1 1 1 0 0 5 21 7 0 .269
3/12/2011 at Grand Canyon W 8-1 27 8 8 7 0 0 0 7 0 2 0 3 1 0 0 3 21 12 0 .296
3/15/2011 Weber State W 3-0 27 3 8 3 1 0 2 4 0 3 0 0 0 0 0 5 21 11 1 .296
3/15/2011 Weber State W 7-2 27 7 7 7 3 0 0 6 0 1 0 0 0 0 0 4 21 7 1 .259
3/22/2011 Southern Utah W 3-1 20 3 5 3 0 0 1 6 0 3 1 0 0 0 1 5 21 7 2 .250
3/22/2011 Southern Utah W 4-3 26 4 7 2 0 0 0 4 0 1 0 0 1 0 1 2 21 9 0 .269
3/30/2011 vs Hawai'i Pacific L 8-14 28 8 7 5 0 0 1 5 0 1 0 1 1 0 0 7 18 6 2 .250
3/30/2011 vs Hawai'i Pacific L 3-4 26 3 6 3 1 0 1 3 0 0 0 1 1 0 0 3 21 12 2 .231
4/1/2011 vs Humboldt State W 12-1 26 12 9 11 5 0 2 8 0 2 0 1 0 1 1 4 18 14 0 .346
4/1/2011 vs Northwest Nazarene W 4-0 27 4 6 1 0 0 0 0 0 4 1 0 1 0 0 6 21 11 0 .222
4/1/2011 vs CSU Dominguez Hills W 4-0 28 4 7 4 1 1 0 1 0 1 0 1 1 0 0 8 21 10 0 .250
4/2/2011 vs Sonoma State L 0-7 21 0 1 0 0 0 0 5 0 1 0 0 1 0 0 8 21 6 2 .048
4/2/2011 vs San Francisco State L 7-8 33 7 8 6 1 0 0 3 0 4 1 0 2 0 0 5 22 12 3 .242
4/3/2011 vs UC San Diego L 1-2 25 1 4 1 2 0 1 0 0 0 0 0 0 0 0 3 18 10 1 .160
4/6/2011 Dominican W 12-1 27 12 15 11 1 1 0 1 0 5 0 1 0 0 1 0 15 13 0 .556
4/6/2011 at Dominican W 9-1 29 9 15 9 2 0 1 1 0 3 0 0 2 1 0 2 18 8 2 .517
4/7/2011 Dominican W 11-3 25 11 13 11 4 0 2 4 0 4 0 0 0 0 0 0 15 8 0 .520
4/7/2011 at Dominican W 17-0 38 17 23 16 4 0 5 1 0 1 0 1 0 0 0 0 15 6 3 .605
4/9/2011 Academy of Art L 10-11 37 10 17 10 2 0 5 1 0 0 0 0 1 0 1 3 21 7 4 .459
4/9/2011 at Academy of Art W 6-4 32 6 9 6 3 0 1 2 0 4 0 1 0 0 0 4 21 12 1 .281
4/10/2011 Academy of Art W 5-2 26 5 10 3 0 0 1 4 0 4 1 0 0 0 0 5 21 8 5 .385
4/10/2011 at Academy of Art W 12-2 35 12 12 10 4 0 1 5 0 0 1 1 1 0 0 2 21 12 2 .343
4/13/2011 at Southern Utah W 7-3 30 7 8 6 2 1 1 6 0 1 0 0 0 0 0 7 21 10 1 .267
4/13/2011 at Southern Utah L 1-10 21 1 6 1 0 0 0 3 0 0 1 1 0 0 1 1 12 6 1 .286
4/15/2011 Grand Canyon W 12-4 32 12 16 12 2 0 1 6 0 1 1 1 0 0 0 1 18 7 0 .500
4/15/2011 at Grand Canyon W 15-5 30 15 14 12 2 0 0 8 0 0 0 1 1 0 0 5 15 8 3 .467
4/16/2011 at Grand Canyon W 14-5 38 14 15 14 5 0 3 3 0 1 0 0 1 1 0 3 21 9 3 .395
4/16/2011 Grand Canyon W 8-0 21 8 9 8 2 0 2 2 0 1 0 0 0 0 0 4 15 3 0 .429
4/20/2011 at Chaminade W 20-5 42 20 21 20 2 1 6 8 0 2 0 0 0 0 0 1 21 1 3 .500
4/20/2011 at Chaminade W 12-3 22 12 10 11 2 0 1 5 0 2 0 0 0 1 0 1 15 3 2 .455
4/21/2011 at BYU-Hawaii W 7-3 32 7 12 7 3 1 2 2 0 1 0 0 1 0 0 7 21 10 4 .375
4/21/2011 at BYU-Hawaii W 4-2 26 4 10 4 2 0 0 1 0 1 0 0 1 0 0 0 21 9 3 .385
4/23/2011 at Hawai'i Pacific L 5-7 31 5 10 2 1 0 0 0 0 0 0 0 1 1 0 1 21 12 4 .323
4/23/2011 at Hawai'i Pacific W 3-1 26 3 6 2 1 0 1 2 0 0 0 2 0 0 1 1 21 12 2 .231
4/25/2011 at Hawai'i Hilo L 1-4 25 1 5 1 2 0 0 1 0 0 0 1 0 0 0 4 18 7 1 .200
4/25/2011 at Hawai'i Hilo W 7-3 28 7 14 7 2 0 1 2 0 0 1 1 2 0 0 3 21 13 2 .500
5/13/2011 vs Sonoma State L 2-3 29 2 6 1 2 1 1 4 0 0 0 0 1 0 0 10 21 13 0 .207
5/14/2011 at Hawai'i Pacific L 2-7 29 2 8 2 1 0 0 2 0 0 1 0 0 0 0 4 18 9 2 .276
Total 332-181 1329 332 457 302 81 6 60 165 0 73 11 23 26 8 7 183 916 420 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2011 vs Central Washington W 4-1 7.0 2 1 1 2 4 0 0 1 0 0 1 0 1 0 0 1.00
2/11/2011 vs MSU Billings L 5-9 7.0 11 9 9 4 8 2 0 2 1 0 1 0 1 1 0 9.00
2/12/2011 vs Humboldt State W 17-9 6.0 6 9 3 6 4 1 0 0 1 0 0 0 2 1 0 3.50
2/13/2011 vs Western Washington L 1-8 7.0 12 8 8 1 6 1 0 3 1 0 0 0 2 2 0 8.00
2/13/2011 vs Western Oregon L 1-6 7.0 8 6 4 1 5 2 0 2 0 0 0 0 2 3 0 4.00
3/4/2011 Notre Dame de Namur W 7-2 7.0 7 2 2 5 6 1 0 0 0 0 0 0 3 3 0 2.00
3/4/2011 at Notre Dame de Namur W 11-5 7.0 7 5 4 5 4 2 1 1 1 0 0 0 4 3 0 4.00
3/5/2011 Notre Dame de Namur W 11-3 5.0 4 3 3 2 3 1 0 0 0 0 0 0 5 3 0 4.20
3/5/2011 at Notre Dame de Namur W 6-5 8.0 10 5 5 1 11 3 0 1 0 0 0 0 6 3 0 4.38
3/12/2011 at Grand Canyon W 3-1 7.0 5 1 1 2 11 1 0 0 1 0 0 0 7 3 0 1.00
3/12/2011 at Grand Canyon W 8-1 7.0 4 1 1 1 3 0 0 1 0 0 0 0 8 3 0 1.00
3/15/2011 Weber State W 3-0 7.0 2 0 0 3 3 0 0 0 0 0 0 0 9 3 0 0.00
3/15/2011 Weber State W 7-2 7.0 6 2 2 6 6 1 0 0 0 0 0 0 10 3 0 2.00
3/22/2011 Southern Utah W 3-1 7.0 6 1 0 1 6 1 0 0 0 0 0 0 11 3 0 0.00
3/22/2011 Southern Utah W 4-3 7.0 5 3 3 8 4 0 0 0 0 0 2 0 12 3 0 3.00
3/30/2011 vs Hawai'i Pacific L 8-14 6.0 11 14 11 12 4 0 0 0 2 0 1 0 12 4 0 12.83
3/30/2011 vs Hawai'i Pacific L 3-4 7.0 5 4 2 3 2 2 0 0 2 0 1 0 12 5 0 2.00
4/1/2011 vs Humboldt State W 12-1 6.0 3 1 1 1 2 1 0 0 0 0 2 0 13 5 0 1.17
4/1/2011 vs Northwest Nazarene W 4-0 7.0 2 0 0 5 5 0 0 0 0 0 0 0 14 5 0 0.00
4/1/2011 vs CSU Dominguez Hills W 4-0 7.0 3 0 0 1 3 0 0 0 0 0 0 0 15 5 0 0.00
4/2/2011 vs Sonoma State L 0-7 7.0 8 7 7 4 2 1 1 0 4 0 2 0 15 6 0 7.00
4/2/2011 vs San Francisco State L 7-8 7.1 12 8 4 5 2 1 0 1 0 0 0 0 15 7 0 3.82
4/3/2011 vs UC San Diego L 1-2 6.0 4 2 2 5 3 0 0 0 0 0 0 0 15 8 0 2.33
4/6/2011 Dominican W 12-1 5.0 7 1 1 1 0 2 0 0 1 0 0 0 16 8 0 1.40
4/6/2011 at Dominican W 9-1 6.0 3 1 0 2 4 0 1 0 1 0 0 0 17 8 0 0.00
4/7/2011 Dominican W 11-3 5.0 4 3 3 3 5 1 0 0 0 0 1 0 18 8 0 4.20
4/7/2011 at Dominican W 17-0 5.0 0 0 0 3 4 0 0 0 0 0 0 0 19 8 0 0.00
4/9/2011 Academy of Art L 10-11 7.0 10 11 8 6 8 3 0 1 2 0 0 0 19 9 0 8.00
4/9/2011 at Academy of Art W 6-4 7.0 7 4 1 1 3 0 1 1 0 0 2 0 20 9 0 1.00
4/10/2011 Academy of Art W 5-2 7.0 8 2 0 4 4 1 0 0 0 0 0 0 21 9 0 0.00
4/10/2011 at Academy of Art W 12-2 7.0 10 2 2 1 5 0 0 0 2 0 0 0 22 9 0 2.00
4/13/2011 at Southern Utah W 7-3 7.0 8 3 3 0 3 0 0 2 0 0 3 0 23 9 0 3.00
4/13/2011 at Southern Utah L 1-10 4.0 10 10 8 2 1 4 0 2 0 0 1 0 23 10 0 14.00
4/15/2011 Grand Canyon W 12-4 6.0 6 4 4 4 5 0 1 0 1 1 0 0 24 10 0 4.67
4/15/2011 at Grand Canyon W 15-5 5.0 7 5 1 1 3 0 0 0 1 0 0 0 25 10 0 1.40
4/16/2011 at Grand Canyon W 14-5 7.0 10 5 1 2 3 1 0 2 1 0 1 0 26 10 0 1.00
4/16/2011 Grand Canyon W 8-0 5.0 3 0 0 2 3 0 0 0 2 0 0 0 27 10 0 0.00
4/20/2011 at Chaminade W 20-5 7.0 5 5 4 3 9 1 0 0 1 0 2 0 28 10 0 4.00
4/20/2011 at Chaminade W 12-3 5.0 4 3 3 3 2 2 0 0 0 0 0 0 29 10 0 4.20
4/21/2011 at BYU-Hawaii W 7-3 7.0 8 3 0 4 3 1 0 0 1 0 2 0 30 10 0 0.00
4/21/2011 at BYU-Hawaii W 4-2 7.0 3 2 0 2 7 0 0 0 1 0 0 0 31 10 0 0.00
4/23/2011 at Hawai'i Pacific L 5-7 7.0 9 7 5 3 3 2 2 0 2 0 0 0 31 11 0 5.00
4/23/2011 at Hawai'i Pacific W 3-1 7.0 10 1 0 1 2 1 0 0 0 0 0 0 32 11 0 0.00
4/25/2011 at Hawai'i Hilo L 1-4 6.0 7 4 4 2 4 2 0 0 6 0 1 0 32 12 0 4.67
4/25/2011 at Hawai'i Hilo W 7-3 7.0 4 3 2 6 3 2 0 0 1 0 0 0 33 12 0 2.00
5/13/2011 vs Sonoma State L 2-3 7.0 7 3 3 2 4 1 0 0 1 0 2 0 33 13 0 3.00
5/14/2011 at Hawai'i Pacific L 2-7 6.0 12 7 6 3 5 1 0 0 2 1 0 0 33 14 0 7.00
Total 332-181 305.1 305 181 132 145 200 46 7 20 39 2 25 0 33 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Chaminade (4/20/2011)
RUNS SCORED 20 Chaminade (4/20/2011)
HITS 23 Dominican (4/7/2011)
RBIS 20 Chaminade (4/20/2011)
DOUBLES 8 Humboldt State (2/12/2011)
TRIPLES 1 Dominican (4/6/2011); CSU Dominguez Hills (4/1/2011); Southern Utah (4/13/2011); Chaminade (4/20/2011); BYU-Hawaii (4/21/2011)
HOME RUNS 6 Chaminade (4/20/2011)
WALKS 8 Humboldt State (4/1/2011); Grand Canyon (4/15/2011); Chaminade (4/20/2011)
STRIKEOUTS 10 Sonoma State (5/13/2011)
SAC HITS 2 Hawai'i Hilo (4/25/2011); San Francisco State (4/2/2011); Dominican (4/6/2011)
SAC FLIES 1 Humboldt State (2/12/2011); Western Oregon (2/13/2011); Notre Dame de Namur (3/5/2011); Chaminade (4/20/2011); Hawai'i Pacific (4/23/2011)
STOLEN BASES 6 Notre Dame de Namur (3/5/2011)
HIT BY PITCH 3 Grand Canyon (3/12/2011)
CAUGHT STEALING 1 Humboldt State (2/12/2011); Southern Utah (3/22/2011); Academy of Art (4/10/2011); Grand Canyon (4/15/2011); Hawai'i Hilo (4/25/2011)
HIT INTO DP 2 Southern Utah (3/22/2011); Notre Dame de Namur (3/4/2011); Hawai'i Pacific (4/23/2011)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Notre Dame de Namur (3/5/2011)
RUNS ALLOWED 14 Hawai'i Pacific (3/30/2011)
EARNED RUNS 11 Hawai'i Pacific (3/30/2011)
WALKS ALLOWED 12 Hawai'i Pacific (3/30/2011)
STRIKEOUTS 11 Notre Dame de Namur (3/5/2011); Grand Canyon (3/12/2011)
HITS ALLOWED 12 Western Washington (2/13/2011); San Francisco State (4/2/2011); Hawai'i Pacific (5/14/2011)
DOUBLES ALLOWED 4 Southern Utah (4/13/2011)
TRIPLES ALLOWED 2 Hawai'i Pacific (4/23/2011)
HOME RUNS ALLOWED 3 Western Washington (2/13/2011)
WILD PITCHES 6 Hawai'i Hilo (4/25/2011)
HIT BATTERS 3 Southern Utah (4/13/2011)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Notre Dame de Namur (3/5/2011)
ASSISTS 14 Humboldt State (4/1/2011)
ERRORS 5 Academy of Art (4/10/2011)
PASSED BALLS 2 Northwest Nazarene (4/1/2011)
DPS TURNED 3 CSU Dominguez Hills (4/1/2011)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Cue, Anna Chaminade (4/20/2011)
RUNS SCORED 4 Mendenhall, Kelsey; Cue, Anna Humboldt State (2/12/2011); Chaminade (4/20/2011)
HITS 5 Cue, Anna Chaminade (4/20/2011)
RBIS 9 Cue, Anna Chaminade (4/20/2011)
DOUBLES 2 Mendenhall, Kelsey; Cue, Anna; McFarland, Ashley; Egge, Breanna Humboldt State (2/12/2011); Weber State (3/15/2011); Humboldt State (4/1/2011); Academy of Art (4/9/2011); Grand Canyon (4/16/2011)
TRIPLES 1 Judkins, Jaelle; Merrill, Cassie Dominican (4/6/2011); CSU Dominguez Hills (4/1/2011); Southern Utah (4/13/2011); Chaminade (4/20/2011); BYU-Hawaii (4/21/2011)
HOME RUNS 3 Cue, Anna Chaminade (4/20/2011)
WALKS 3 McFarland, Ashley; Egge, Breanna; Mendenhall, Kelsey Notre Dame de Namur (3/4/2011); Humboldt State (4/1/2011); Southern Utah (4/13/2011); Chaminade (4/20/2011)
STRIKEOUTS 3 Schlacter, Kourtnie; Miller, Brittnie; Mendenhall, Kelsey; Cue, Anna Central Washington (2/11/2011); Notre Dame de Namur (3/5/2011); Northwest Nazarene (4/1/2011); Sonoma State (5/13/2011)
SAC HITS 2 Higgins, Kylee Hawai'i Hilo (4/25/2011)
SAC FLIES 1 Egge, Breanna; Higgins, Kylee; Schlacter, Kourtnie; Mendenhall, Kelsey Humboldt State (2/12/2011); Western Oregon (2/13/2011); Notre Dame de Namur (3/5/2011); Chaminade (4/20/2011); Hawai'i Pacific (4/23/2011)
STOLEN BASES 3 McFarland, Ashley; Hart, Lexi; Dacosin, Ryanne Notre Dame de Namur (3/5/2011); San Francisco State (4/2/2011); Dominican (4/6/2011)
HIT BY PITCH 1 Judkins, Jaelle; Dacosin, Ryanne; McFarland, Ashley; Mendenhall, Kelsey Humboldt State (2/12/2011); Notre Dame de Namur (3/5/2011); Grand Canyon (3/12/2011); Hawai'i Pacific (3/30/2011); Dominican (4/6/2011)
CAUGHT STEALING 1 Higgins, Kylee; McFarland, Ashley; Judkins, Jaelle; Dacosin, Ryanne Humboldt State (2/12/2011); Southern Utah (3/22/2011); Academy of Art (4/10/2011); Grand Canyon (4/15/2011); Hawai'i Hilo (4/25/2011)
HIT INTO DP 1 McFarland, Ashley; Judkins, Jaelle MSU Billings (2/11/2011); Western Oregon (2/13/2011); Southern Utah (3/22/2011); Southern Utah (3/22/2011); Dominican (4/6/2011)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Folta, Lauren; Miller, Brittnie Western Oregon (2/13/2011); Notre Dame de Namur (3/4/2011); Grand Canyon (3/12/2011); Weber State (3/15/2011); Weber State (3/15/2011)
RUNS ALLOWED 9 Miller, Brittnie Humboldt State (2/12/2011)
EARNED RUNS 7 Miller, Brittnie Sonoma State (4/2/2011)
WALKS ALLOWED 6 Miller, Brittnie Weber State (3/15/2011)
STRIKEOUTS 11 Miller, Brittnie Grand Canyon (3/12/2011)
HITS ALLOWED 10 Miller, Brittnie; Folta, Lauren Academy of Art (4/10/2011); Grand Canyon (4/16/2011); Hawai'i Pacific (4/23/2011)
DOUBLES ALLOWED 3 Miller, Brittnie Southern Utah (4/13/2011)
TRIPLES ALLOWED 1 Miller, Brittnie; Folta, Lauren; Snow, Mattie Sonoma State (4/2/2011); Grand Canyon (4/15/2011); Hawai'i Pacific (4/23/2011); Notre Dame de Namur (3/4/2011); Dominican (4/6/2011)
HOME RUNS ALLOWED 2 Snow, Mattie; Folta, Lauren Western Washington (2/13/2011); Western Oregon (2/13/2011); Southern Utah (4/13/2011); Southern Utah (4/13/2011); Grand Canyon (4/16/2011)
WILD PITCHES 6 Miller, Brittnie Hawai'i Hilo (4/25/2011)
HIT BATTERS 3 Folta, Lauren Southern Utah (4/13/2011)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Higgins, Kylee Central Washington (2/11/2011); Humboldt State (4/1/2011)
ASSISTS 6 McFarland, Ashley; Mendenhall, Kelsey BYU-Hawaii (4/21/2011); Humboldt State (4/1/2011)
ERRORS 3 Mendenhall, Kelsey; Nielsen, Janessa; Dacosin, Ryanne Western Oregon (2/13/2011); Dominican (4/7/2011); BYU-Hawaii (4/21/2011)
PASSED BALLS 2 Higgins, Kylee Northwest Nazarene (4/1/2011)
DPS TURNED 3 Mendenhall, Kelsey CSU Dominguez Hills (4/1/2011)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Cue, Anna.440
