Skip To Main Content
Skip To Main Content

Utah Tech University Athletics

2009 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Schumers, Haley 24 Schumers, Haley .392 1.099 54-54 158 35 62 10 4 6 44 98 .620 25 3 31 1 .479 2 2 2-6
8 Mendenhall, Kelsey 8 Mendenhall, Kelsey .390 1.113 53-48 136 27 53 7 4 6 36 86 .632 17 8 14 0 .481 1 4 5-10
6 Hicken, Bailie 6 Hicken, Bailie .381 .826 54-53 155 38 59 2 0 0 7 61 .394 14 0 13 0 .432 0 3 35-41
2 McIntyre, Dabney 2 McIntyre, Dabney .351 .899 45-45 151 40 53 9 0 5 30 77 .510 5 5 6 0 .389 1 4 9-13
21 McFarland, Ashley 21 McFarland, Ashley .309 .952 54-54 152 43 47 14 1 7 36 84 .553 23 1 19 0 .399 2 9 19-20
1 Hunter, Shantae 1 Hunter, Shantae .307 .705 46-46 137 25 42 2 1 1 22 49 .358 6 3 7 1 .347 1 21 10-13
4 Egge, Breanna 4 Egge, Breanna .281 .817 54-54 167 31 47 6 1 8 31 79 .473 15 1 22 1 .344 0 5 4-7
15 Nelson, Katlyn 15 Nelson, Katlyn .211 .515 47-44 95 9 20 1 0 1 7 24 .253 7 0 7 0 .262 1 9 3-4
13 Higgins, Kylee 13 Higgins, Kylee .385 .885 9-5 13 3 5 0 0 0 2 5 .385 2 1 3 0 .500 0 1 0-0
14 Allen, Cass 14 Allen, Cass .333 .666 7-1 9 0 3 0 0 0 0 3 .333 0 0 3 0 .333 0 0 0-0
7 Schlacter, Kourtnie 7 Schlacter, Kourtnie .237 .660 28-22 59 13 14 1 2 0 10 19 .322 5 4 15 0 .338 0 1 4-6
5 Hawkins, Jaki 5 Hawkins, Jaki .225 .724 35-28 80 13 18 2 0 5 18 35 .438 7 1 22 1 .286 3 2 0-1
9 Miller, Brittnie 9 Miller, Brittnie .222 .444 30-2 9 2 2 0 0 0 1 2 .222 0 0 3 0 .222 0 1 0-1
3 Walker, Nellie 3 Walker, Nellie .202 .557 36-33 84 13 17 3 0 2 12 26 .310 3 2 26 0 .247 0 4 4-4
16 Folta, Lauren 16 Folta, Lauren .000 .300 29-28 7 1 0 0 0 0 0 0 .000 2 1 3 0 .300 0 0 1-1
12 Kaonohi, Jessie 12 Kaonohi, Jessie .000 .000 16-13 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .313 .838 54-54 1414 293 442 57 13 41 256 648 .458 131 30 196 4 .380 11 66 96-127
Opponents .229 .620 54-54 1356 139 311 37 5 23 118 427 .315 124 25 250 14 .305 4 36 24-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Kaonohi, Jessie 12Kaonohi, Jessie 1.80 1.12 5-3 16-13 6 1-0 0 66.0 56 27 17 18 39 10 0 4 250 .224 5 5 1 2 3
16 Folta, Lauren 16Folta, Lauren 1.95 1.20 15-6 29-28 14 4-1 0 161.1 140 59 45 54 101 13 1 10 590 .237 2 10 1 2 21
9 Miller, Brittnie 9Miller, Brittnie 2.07 1.18 14-2 29-2 1 0-1 2 88.0 73 34 26 31 60 6 4 3 342 .213 4 4 3 0 5
24 Schumers, Haley 24Schumers, Haley 2.43 1.37 7-2 11-11 5 4-0 0 46.0 42 19 16 21 50 8 0 6 174 .241 5 6 0 0 7
Totals 2.01 1.20 41-13 85-54 26 10 2 361.1 311 139 104 124 250 37 5 23 1356 .229 16 25 5 4 36
Opponents 4.38 1.64 13-41 78-54 33 7 0 350.0 442 293 219 131 196 57 13 41 1414 .313 17 30 0 11 66

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Allen, Cass 14 Allen, Cass 9 8 1 0 1.000 1 0 0 0 0
5 Hawkins, Jaki 5 Hawkins, Jaki 121 103 17 1 .992 1 10 11 2 0
4 Egge, Breanna 4 Egge, Breanna 158 140 15 3 .981 2 13 7 11 0
16 Folta, Lauren 16 Folta, Lauren 46 13 32 1 .978 3 12 10 0 0
12 Kaonohi, Jessie 12 Kaonohi, Jessie 44 3 40 1 .977 3 4 5 0 0
3 Walker, Nellie 3 Walker, Nellie 160 139 16 5 .969 3 0 0 0 0
8 Mendenhall, Kelsey 8 Mendenhall, Kelsey 280 246 25 9 .968 18 1 0 0 0
21 McFarland, Ashley 21 McFarland, Ashley 242 110 122 10 .959 18 0 0 0 0
15 Nelson, Katlyn 15 Nelson, Katlyn 48 43 3 2 .958 1 0 0 0 0
13 Higgins, Kylee 13 Higgins, Kylee 24 23 0 1 .958 0 0 0 1 1
2 McIntyre, Dabney 2 McIntyre, Dabney 55 43 9 3 .945 0 0 0 0 0
1 Hunter, Shantae 1 Hunter, Shantae 190 107 72 11 .942 11 0 0 0 0
24 Schumers, Haley 24 Schumers, Haley 151 48 91 12 .921 3 4 2 0 0
9 Miller, Brittnie 9 Miller, Brittnie 39 5 30 4 .897 1 4 2 0 0
7 Schlacter, Kourtnie 7 Schlacter, Kourtnie 16 13 1 2 .875 0 0 0 0 0
6 Hicken, Bailie 6 Hicken, Bailie 47 40 1 6 .872 1 0 0 0 0
Totals 1630 1084 475 71 .956 29 48 37 14 1
Opponents 1596 1050 457 89 .944 18 192 62 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Higgins, Kylee 13Higgins, Kylee .571 1.238 4-2 7 2 4 0 0 0 2 4 .571 2 0 1 0 .667 0 1 0-0
24 Schumers, Haley 24Schumers, Haley .436 1.172 26-26 78 18 34 6 3 2 23 52 .667 11 1 16 1 .505 1 1 1-2
2 McIntyre, Dabney 2McIntyre, Dabney .418 1.093 20-20 67 22 28 6 0 3 14 43 .642 3 1 2 0 .451 0 2 4-5
8 Mendenhall, Kelsey 8Mendenhall, Kelsey .414 1.165 26-24 70 17 29 4 4 2 11 47 .671 7 4 4 0 .494 0 2 3-4
4 Egge, Breanna 4Egge, Breanna .375 1.000 26-26 80 18 30 4 0 4 19 46 .575 6 1 10 0 .425 0 2 1-3
6 Hicken, Bailie 6Hicken, Bailie .356 .789 26-26 73 19 26 2 0 0 5 28 .384 6 0 7 0 .405 0 0 11-14
9 Miller, Brittnie 9Miller, Brittnie .333 .666 14-1 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 1 0-0
1 Hunter, Shantae 1Hunter, Shantae .311 .759 26-26 74 12 23 2 1 1 14 30 .405 4 1 3 0 .354 0 16 3-6
21 McFarland, Ashley 21McFarland, Ashley .299 .897 26-26 77 23 23 6 0 4 16 41 .532 8 0 9 0 .365 0 6 6-6
3 Walker, Nellie 3Walker, Nellie .265 .736 15-15 34 8 9 2 0 1 8 14 .412 2 1 8 0 .324 0 2 4-4
7 Schlacter, Kourtnie 7Schlacter, Kourtnie .242 .736 16-13 33 10 8 1 2 0 7 13 .394 2 3 7 0 .342 0 1 2-3
5 Hawkins, Jaki 5Hawkins, Jaki .241 .816 13-11 29 5 7 1 0 2 12 14 .483 5 0 8 1 .333 2 1 0-1
15 Nelson, Katlyn 15Nelson, Katlyn .191 .475 21-19 47 5 9 0 0 1 7 12 .255 2 0 3 0 .220 1 2 1-2
14 Allen, Cass 14Allen, Cass .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Folta, Lauren 16Folta, Lauren .000 .250 11-10 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
Totals .340 .909 26-26 679 160 231 34 10 20 139 345 .508 59 12 80 2 .401 4 37 36-50
Opponents .227 .591 26-26 642 62 146 14 0 10 51 190 .296 48 15 113 8 .295 3 14 8-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Miller, Brittnie 9Miller, Brittnie 0.81 .87 9-0 14-1 1 0-0 0 52.0 33 7 6 12 34 2 0 0 191 .173 1 3 3 0 3
16 Folta, Lauren 16Folta, Lauren 2.09 1.14 6-1 11-10 6 3-0 0 57.0 50 22 17 15 41 3 0 3 211 .237 1 4 1 1 4
12 Kaonohi, Jessie 12Kaonohi, Jessie 2.67 1.30 2-3 9-9 3 0-0 0 36.2 39 21 14 8 16 5 0 3 146 .267 2 4 0 2 3
24 Schumers, Haley 24Schumers, Haley 2.88 1.54 4-1 6-6 3 2-0 0 24.1 24 12 10 13 22 4 0 4 94 .255 2 4 0 0 4
Totals 1.94 1.14 21-5 40-26 13 5 0 170.0 146 62 47 48 113 14 0 10 642 .227 6 15 4 3 14
Opponents 5.42 1.79 5-21 37-26 15 4 0 162.2 231 160 126 59 80 34 10 20 679 .340 8 12 0 4 37

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Hawkins, Jaki 5 Hawkins, Jaki 49 44 5 0 1.000 0 3 3 1 0
14 Allen, Cass 14 Allen, Cass 3 3 0 0 1.000 1 0 0 0 0
8 Mendenhall, Kelsey 8 Mendenhall, Kelsey 153 138 13 2 .987 8 0 0 0 0
4 Egge, Breanna 4 Egge, Breanna 80 71 7 2 .975 2 5 3 6 0
12 Kaonohi, Jessie 12 Kaonohi, Jessie 29 3 25 1 .966 2 1 3 0 0
3 Walker, Nellie 3 Walker, Nellie 54 48 4 2 .963 2 0 0 0 0
1 Hunter, Shantae 1 Hunter, Shantae 115 66 43 6 .948 6 0 0 0 0
21 McFarland, Ashley 21 McFarland, Ashley 110 42 62 6 .945 8 0 0 0 0
16 Folta, Lauren 16 Folta, Lauren 17 4 12 1 .941 2 3 2 0 0
2 McIntyre, Dabney 2 McIntyre, Dabney 17 15 1 1 .941 0 0 0 0 0
15 Nelson, Katlyn 15 Nelson, Katlyn 15 12 2 1 .933 1 0 0 0 0
24 Schumers, Haley 24 Schumers, Haley 72 22 45 5 .931 2 2 1 0 0
13 Higgins, Kylee 13 Higgins, Kylee 12 11 0 1 .917 0 0 0 1 1
6 Hicken, Bailie 6 Hicken, Bailie 20 18 0 2 .900 0 0 0 0 0
9 Miller, Brittnie 9 Miller, Brittnie 27 4 20 3 .889 1 2 1 0 0
7 Schlacter, Kourtnie 7 Schlacter, Kourtnie 12 9 1 2 .833 0 0 0 0 0
Totals 785 510 240 35 .955 35 16 13 8 1
Opponents 768 488 238 42 .945 17 72 28 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2009 Academy of Art W 9-0 23 9 9 9 0 1 1 3 1 0 1 2 2 1 0 1 18 7 0 .391
2/6/2009 Academy of Art W 9-1 24 9 11 9 2 0 3 5 1 3 0 0 1 0 0 0 15 9 1 .458
2/7/2009 Academy of Art W 3-0 20 3 2 3 0 1 0 1 0 2 0 0 2 1 0 2 21 8 0 .100
2/12/2009 at Grand Canyon W 10-2 24 10 10 7 1 0 2 4 0 4 2 0 3 0 0 1 18 6 3 .417
2/12/2009 at Grand Canyon W 10-3 33 10 10 9 1 0 1 2 0 3 0 0 0 1 0 7 21 11 1 .303
2/13/2009 vs MSU Billings W 4-3 26 4 5 4 1 0 1 5 0 3 2 0 0 0 0 5 21 9 0 .192
2/13/2009 vs Western New Mexico W 5-3 25 5 8 5 0 0 0 2 0 5 0 2 1 0 0 2 21 9 0 .320
2/14/2009 vs Saint Martin's W 9-4 29 9 13 8 1 0 2 5 0 4 3 0 2 1 0 2 21 3 2 .448
2/14/2009 vs Eastern New Mexico L 3-5 27 3 7 3 1 0 2 2 0 2 1 0 0 0 0 8 18 9 2 .259
2/15/2009 vs New Mexico Highlands W 4-1 24 4 2 2 0 0 0 7 0 3 1 0 0 0 0 4 21 5 1 .083
2/19/2009 Hawai'i Hilo W 9-0 24 9 14 9 0 0 0 5 0 1 0 0 3 0 0 4 15 4 1 .583
2/19/2009 Hawai'i Hilo W 2-0 22 2 5 2 2 0 0 3 0 0 1 0 1 0 0 5 21 13 1 .227
2/20/2009 Hawai'i Hilo W 11-3 25 11 11 9 3 0 1 2 0 3 0 0 2 0 0 3 18 11 5 .440
2/20/2009 Hawai'i Hilo W 9-5 28 9 11 9 2 0 3 4 0 0 0 0 2 0 0 1 21 10 2 .393
2/24/2009 Southern Utah W 12-0 22 12 13 11 3 0 1 4 0 2 0 1 0 0 1 0 15 3 0 .591
2/24/2009 Southern Utah W 10-2 25 10 12 9 0 0 1 0 0 0 0 2 3 0 0 5 15 11 1 .480
2/28/2009 Notre Dame de Namur W 6-1 26 6 11 6 2 0 1 0 0 0 0 3 2 1 0 4 21 12 0 .423
2/28/2009 Notre Dame de Namur W 13-3 26 13 16 11 0 0 1 0 0 2 1 0 1 0 0 2 15 7 0 .615
3/1/2009 at Notre Dame de Namur W 15-7 39 15 19 12 4 2 1 2 0 2 1 0 2 1 0 5 21 9 4 .487
3/1/2009 at Notre Dame de Namur W 6-1 27 6 6 5 1 1 0 3 0 1 1 0 2 0 0 2 21 8 1 .222
3/14/2009 at BYU-Hawaii W 4-1 30 4 9 4 2 0 0 2 0 0 0 1 0 0 0 0 21 7 1 .300
3/14/2009 at BYU-Hawaii W 7-4 31 7 11 5 4 0 0 3 0 1 0 1 1 0 1 5 21 7 1 .355
3/16/2009 at Hawai'i Pacific L 0-6 23 0 3 0 0 0 0 0 0 0 0 1 1 0 0 4 18 12 2 .130
3/16/2009 at Hawai'i Pacific L 0-2 23 0 7 0 0 1 0 1 0 1 0 0 2 0 0 2 18 11 0 .304
3/17/2009 at Chaminade W 3-1 27 3 6 3 1 0 0 1 0 2 0 0 1 0 0 0 21 13 1 .222
3/17/2009 at Chaminade W 6-2 30 6 9 3 1 0 1 4 0 4 1 0 0 0 0 1 21 8 2 .300
3/19/2009 at Hawai'i Hilo W 2-0 25 2 7 2 1 0 1 0 0 1 0 0 3 0 0 7 21 8 0 .280
3/19/2009 at Hawai'i Hilo L 0-1 23 0 4 0 0 1 0 1 0 1 1 0 1 0 0 9 18 6 1 .174
3/26/2009 Hawai'i Pacific L 0-2 22 0 2 0 0 0 0 0 0 3 0 1 1 0 0 6 21 5 1 .091
3/26/2009 Hawai'i Pacific W 5-4 27 5 7 5 1 0 0 1 0 0 3 1 4 0 0 2 24 13 2 .259
3/27/2009 Chaminade W 10-0 21 10 10 8 0 3 0 5 0 3 1 0 0 0 0 2 15 4 1 .476
3/27/2009 Chaminade W 3-2 27 3 10 3 1 0 1 2 0 0 1 1 1 0 0 2 21 10 1 .370
3/28/2009 BYU-Hawaii L 1-3 22 1 1 1 0 0 1 4 0 0 0 0 0 0 0 5 21 19 0 .045
3/28/2009 BYU-Hawaii W 6-0 24 6 9 5 2 2 0 3 0 2 0 2 2 0 1 1 21 6 0 .375
3/31/2009 at Southern Utah W 6-5 29 6 8 6 0 0 1 2 0 4 0 0 1 2 0 3 24 4 2 .276
3/31/2009 at Southern Utah L 3-9 31 3 9 3 0 0 1 2 0 1 0 5 0 0 0 12 18 7 5 .290
4/2/2009 vs CSU San Bernardino W 4-3 29 4 8 3 2 0 0 3 0 1 3 0 2 0 0 3 27 11 0 .276
4/2/2009 vs CSU San Bernardino W 9-1 28 9 11 9 1 0 2 3 0 4 0 1 1 0 0 4 18 7 2 .393
4/3/2009 vs Humboldt State W 4-3 22 4 7 2 2 0 0 2 0 2 1 0 3 0 0 2 21 8 2 .318
4/3/2009 vs UC San Diego W 5-0 24 5 9 4 0 0 1 1 0 1 1 0 0 0 0 6 21 13 0 .375
4/3/2009 at Stanislaus State L 0-6 22 0 5 0 2 0 0 0 0 0 1 0 0 0 0 3 21 12 2 .227
4/4/2009 vs CSU San Bernardino L 4-5 33 4 8 4 0 0 0 3 0 5 0 0 0 1 0 6 21 9 1 .242
4/4/2009 vs Sonoma State W 2-1 20 2 4 2 1 0 1 3 0 1 0 0 2 0 0 8 21 8 1 .200
4/5/2009 vs CSU Dominguez Hills L 0-1 23 0 3 0 1 0 0 3 0 3 1 0 1 0 0 3 18 9 1 .130
4/11/2009 Grand Canyon W 13-8 30 13 13 12 4 0 3 3 0 2 0 1 2 0 0 0 21 8 3 .433
4/11/2009 Grand Canyon W 9-1 20 9 10 9 1 0 3 4 0 0 1 0 0 1 0 0 15 12 1 .500
5/8/2009 CSU Monterey Bay W 7-6 30 7 8 4 0 0 1 7 0 3 0 2 1 1 0 5 24 11 2 .267
5/9/2009 at Hawai'i Pacific W 5-0 33 5 15 5 3 0 1 0 0 1 0 0 2 0 0 2 21 7 1 .455
5/9/2009 at Hawai'i Pacific W 3-2 26 3 6 3 0 1 0 2 0 2 0 1 2 0 1 2 21 9 3 .231
5/15/2009 Stanislaus State L 1-5 23 1 4 0 0 0 0 3 0 2 1 0 1 0 0 5 21 9 1 .174
5/16/2009 at Stanislaus State W 2-1 25 2 4 2 0 0 1 0 0 0 0 0 0 0 0 4 21 4 1 .160
5/16/2009 at Stanislaus State W 7-2 31 7 8 4 1 0 0 3 0 2 0 0 0 0 0 4 21 6 2 .258
5/21/2009 vs North Georgia L 3-5 35 3 6 3 0 0 1 1 0 1 0 1 1 0 0 8 28 19 2 .171
5/23/2009 vs Indianapolis L 0-3 26 0 6 0 2 0 0 0 0 3 1 1 1 0 0 7 21 9 1 .231
Total 293-139 1414 293 442 256 57 13 41 131 2 96 31 30 66 11 4 196 1084 475 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2009 Academy of Art W 9-0 6.0 3 0 0 4 7 1 0 0 1 0 1 0 1 0 0 0.00
2/6/2009 Academy of Art W 9-1 5.0 2 1 0 2 4 2 0 0 2 0 0 0 2 0 0 0.00
2/7/2009 Academy of Art W 3-0 7.0 3 0 0 0 5 0 0 0 0 0 1 0 3 0 0 0.00
2/12/2009 at Grand Canyon W 10-2 6.0 3 2 2 4 7 1 0 1 1 0 0 0 4 0 0 2.33
2/12/2009 at Grand Canyon W 10-3 7.0 5 3 2 2 4 2 0 0 1 0 0 0 5 0 0 2.00
2/13/2009 vs MSU Billings W 4-3 7.0 8 3 3 1 4 1 0 1 0 0 0 0 6 0 0 3.00
2/13/2009 vs Western New Mexico W 5-3 7.0 6 3 3 3 9 2 0 1 0 0 0 0 7 0 0 3.00
2/14/2009 vs Saint Martin's W 9-4 7.0 11 4 3 2 12 2 0 1 0 0 0 0 8 0 1 3.00
2/14/2009 vs Eastern New Mexico L 3-5 6.0 6 5 5 2 6 0 0 2 0 0 1 0 8 1 0 5.83
2/15/2009 vs New Mexico Highlands W 4-1 7.0 2 1 1 4 6 0 0 0 0 0 0 0 9 1 0 1.00
2/19/2009 Hawai'i Hilo W 9-0 5.0 5 0 0 2 4 0 0 0 1 0 1 0 10 1 0 0.00
2/19/2009 Hawai'i Hilo W 2-0 7.0 4 0 0 0 5 0 0 0 0 0 0 0 11 1 0 0.00
2/20/2009 Hawai'i Hilo W 11-3 6.0 4 3 0 1 2 0 0 0 0 0 1 0 12 1 0 0.00
2/20/2009 Hawai'i Hilo W 9-5 7.0 7 5 4 3 2 0 0 1 0 0 0 0 13 1 0 4.00
2/24/2009 Southern Utah W 12-0 5.0 1 0 0 0 7 0 0 0 0 0 0 0 14 1 0 0.00
2/24/2009 Southern Utah W 10-2 5.0 5 2 1 1 2 1 0 0 0 0 0 0 15 1 0 1.40
2/28/2009 Notre Dame de Namur W 6-1 7.0 4 1 1 0 3 1 0 1 0 0 0 0 16 1 0 1.00
2/28/2009 Notre Dame de Namur W 13-3 5.0 5 3 3 2 5 1 0 1 0 0 0 0 17 1 0 4.20
3/1/2009 at Notre Dame de Namur W 15-7 7.0 9 7 5 3 7 1 0 0 0 1 1 0 18 1 0 5.00
3/1/2009 at Notre Dame de Namur W 6-1 7.0 5 1 1 2 4 0 0 0 0 0 0 0 19 1 0 1.00
3/14/2009 at BYU-Hawaii W 4-1 7.0 5 1 1 2 5 0 0 1 0 0 2 0 20 1 0 1.00
3/14/2009 at BYU-Hawaii W 7-4 7.0 4 4 3 4 11 1 0 0 1 1 2 0 21 1 0 3.00
3/16/2009 at Hawai'i Pacific L 0-6 6.0 7 6 4 4 1 1 0 1 0 1 0 0 21 2 0 4.67
3/16/2009 at Hawai'i Pacific L 0-2 6.0 5 2 2 3 1 0 0 0 1 1 1 0 21 3 0 2.33
3/17/2009 at Chaminade W 3-1 7.0 2 1 0 1 5 0 0 0 0 0 1 0 22 3 0 0.00
3/17/2009 at Chaminade W 6-2 7.0 6 2 0 1 8 0 0 0 0 0 0 0 23 3 0 0.00
3/19/2009 at Hawai'i Hilo W 2-0 7.0 6 0 0 0 3 0 0 0 0 0 0 0 24 3 0 0.00
3/19/2009 at Hawai'i Hilo L 0-1 6.0 4 1 1 1 4 0 0 0 1 0 0 0 24 4 0 1.17
3/26/2009 Hawai'i Pacific L 0-2 7.0 7 2 2 3 5 0 0 1 0 0 0 0 24 5 0 2.00
3/26/2009 Hawai'i Pacific W 5-4 8.0 14 4 3 3 4 3 0 1 0 0 0 0 25 5 0 2.63
3/27/2009 Chaminade W 10-0 5.0 3 0 0 0 5 1 0 0 0 0 1 0 26 5 0 0.00
3/27/2009 Chaminade W 3-2 7.0 7 2 2 2 3 1 0 0 0 0 0 0 27 5 0 2.00
3/28/2009 BYU-Hawaii L 1-3 7.0 10 3 3 1 2 0 0 0 0 0 2 0 27 6 0 3.00
3/28/2009 BYU-Hawaii W 6-0 7.0 0 0 0 2 9 0 0 0 0 0 1 0 28 6 0 0.00
3/31/2009 at Southern Utah W 6-5 8.0 4 5 4 4 12 0 0 1 1 0 1 0 29 6 0 3.50
3/31/2009 at Southern Utah L 3-9 6.0 9 9 4 2 7 1 3 1 0 0 0 0 29 7 0 4.67
4/2/2009 vs CSU San Bernardino W 4-3 9.0 7 3 3 3 5 2 1 0 0 0 1 0 30 7 0 2.33
4/2/2009 vs CSU San Bernardino W 9-1 6.0 5 1 0 0 6 1 0 0 0 0 0 0 31 7 0 0.00
4/3/2009 vs Humboldt State W 4-3 7.0 7 3 3 6 1 1 0 0 0 0 0 0 32 7 0 3.00
4/3/2009 vs UC San Diego W 5-0 7.0 1 0 0 3 2 0 0 0 1 0 1 0 33 7 0 0.00
4/3/2009 at Stanislaus State L 0-6 7.0 8 6 4 6 4 2 1 0 0 1 0 0 33 8 0 4.00
4/4/2009 vs CSU San Bernardino L 4-5 7.0 7 5 3 2 2 1 0 0 2 0 1 0 33 9 0 3.00
4/4/2009 vs Sonoma State W 2-1 7.0 3 1 1 1 8 0 0 0 0 0 2 0 34 9 0 1.00
4/5/2009 vs CSU Dominguez Hills L 0-1 6.0 5 1 0 0 3 0 0 0 0 0 0 0 34 10 0 0.00
4/11/2009 Grand Canyon W 13-8 7.0 12 8 7 2 4 1 0 1 0 0 1 0 35 10 0 7.00
4/11/2009 Grand Canyon W 9-1 5.0 3 1 1 0 0 0 0 1 0 0 1 0 36 10 0 1.40
5/8/2009 CSU Monterey Bay W 7-6 8.0 11 6 5 4 4 2 0 1 1 0 0 0 37 10 0 4.38
5/9/2009 at Hawai'i Pacific W 5-0 7.0 7 0 0 3 3 2 0 0 0 0 0 0 38 10 1 0.00
5/9/2009 at Hawai'i Pacific W 3-2 7.0 7 2 0 6 1 0 0 0 0 0 0 0 39 10 0 0.00
5/15/2009 Stanislaus State L 1-5 7.0 9 5 5 3 5 1 0 1 1 0 1 0 39 11 0 5.00
5/16/2009 at Stanislaus State W 2-1 7.0 5 1 0 4 4 0 0 0 0 0 0 0 40 11 0 0.00
5/16/2009 at Stanislaus State W 7-2 7.0 7 2 1 3 5 0 0 1 0 0 0 0 41 11 0 1.00
5/21/2009 vs North Georgia L 3-5 9.1 10 5 5 2 0 0 0 2 0 0 0 0 41 12 0 3.75
5/23/2009 vs Indianapolis L 0-3 7.0 6 3 3 5 3 1 0 1 1 0 0 0 41 13 0 3.00
Total 293-139 361.1 311 139 104 124 250 37 5 23 16 5 25 0 41 13 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Notre Dame de Namur (3/1/2009)
RUNS SCORED 15 Notre Dame de Namur (3/1/2009)
HITS 19 Notre Dame de Namur (3/1/2009)
RBIS 12 Grand Canyon (4/11/2009); Notre Dame de Namur (3/1/2009)
DOUBLES 4 Grand Canyon (4/11/2009); Notre Dame de Namur (3/1/2009); BYU-Hawaii (3/14/2009)
TRIPLES 3 Chaminade (3/27/2009)
HOME RUNS 3 Academy of Art (2/6/2009); Hawai'i Hilo (2/20/2009); Grand Canyon (4/11/2009); Grand Canyon (4/11/2009)
WALKS 7 CSU Monterey Bay (5/8/2009); New Mexico Highlands (2/15/2009)
STRIKEOUTS 12 Southern Utah (3/31/2009)
SAC HITS 4 Hawai'i Pacific (3/26/2009)
SAC FLIES 2 Southern Utah (3/31/2009)
STOLEN BASES 5 Western New Mexico (2/13/2009); CSU San Bernardino (4/4/2009)
HIT BY PITCH 5 Southern Utah (3/31/2009)
CAUGHT STEALING 3 Hawai'i Pacific (3/26/2009); Saint Martin's (2/14/2009); CSU San Bernardino (4/2/2009)
HIT INTO DP 2 Southern Utah (2/24/2009); CSU Monterey Bay (5/8/2009); Notre Dame de Namur (3/1/2009)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 CSU San Bernardino (4/2/2009); North Georgia (5/21/2009)
RUNS ALLOWED 9 Southern Utah (3/31/2009)
EARNED RUNS 7 Grand Canyon (4/11/2009)
WALKS ALLOWED 6 Humboldt State (4/3/2009); Stanislaus State (4/3/2009); Hawai'i Pacific (5/9/2009)
STRIKEOUTS 12 Saint Martin's (2/14/2009); Southern Utah (3/31/2009)
HITS ALLOWED 14 Hawai'i Pacific (3/26/2009)
DOUBLES ALLOWED 3 Hawai'i Pacific (3/26/2009)
TRIPLES ALLOWED 3 Southern Utah (3/31/2009)
HOME RUNS ALLOWED 2 Eastern New Mexico (2/14/2009); North Georgia (5/21/2009)
WILD PITCHES 2 Academy of Art (2/6/2009); CSU San Bernardino (4/4/2009)
HIT BATTERS 2 BYU-Hawaii (3/28/2009); Sonoma State (4/4/2009); BYU-Hawaii (3/14/2009); BYU-Hawaii (3/14/2009)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 North Georgia (5/21/2009)
ASSISTS 19 BYU-Hawaii (3/28/2009); North Georgia (5/21/2009)
ERRORS 5 Hawai'i Hilo (2/20/2009); Southern Utah (3/31/2009)
PASSED BALLS 2 Hawai'i Pacific (3/16/2009); Hawai'i Pacific (5/9/2009)
DPS TURNED 4 Notre Dame de Namur (3/1/2009)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 McIntyre, Dabney; Hicken, Bailie CSU Monterey Bay (5/8/2009); Saint Martin's (2/14/2009); Notre Dame de Namur (3/1/2009); Southern Utah (3/31/2009); North Georgia (5/21/2009)
RUNS SCORED 4 Hicken, Bailie Notre Dame de Namur (3/1/2009)
HITS 4 McIntyre, Dabney Southern Utah (2/24/2009)
