Skip To Main Content

Utah Tech University Athletics

2018 Men's Soccer Cumulative Statistics

Team (7-9-2, 5-7-2)

Overall Team Statistics
Statistic Dixie State Opponents
Shots
Goals 25 28
Goals Per Game 1.39 1.56
Shots 239 240
Shots Per Game 13.3 13.3
Shots Percentage 0.105 0.117
Shots On Goal 99-239 96-240
Shots On Goal Percentage 0.414 0.400
Penalties
Yellow Cards 30 35
Red Cards 4 0
Miscellaneous
Assists 25 22
Saves 68 74
Fouls 222 224
Corner Kicks 93 66
Penalty Kicks: Goals-Attempts 3-3 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Medina, Moises 17 15 1236 5 2 12 51 0.098 23 0.451 1-0 0 1-1
23 Alabi, Idris 16 16 984 3 2 8 15 0.200 6 0.400 1-1 0 0-0
3 Brubaker, Daniel 18 9 1063 2 4 8 16 0.125 8 0.500 0-0 0 0-0
5 Nunez, Ricky 18 18 1614 4 0 8 16 0.250 6 0.375 4-0 2 2-2
10 Damato, Dominic 17 17 1336 1 5 7 21 0.048 8 0.381 1-0 1 0-0
70 Foulger, Tony 16 11 733 3 1 7 14 0.214 7 0.500 0-0 1 0-0
2 Ortega, Gustavo 14 3 643 2 3 7 26 0.077 9 0.346 2-1 0 0-0
17 Nguyen, Julius 11 3 324 1 2 4 6 0.167 4 0.667 3-0 0 0-0
9 Quackenbush, Dresdan 11 4 379 2 0 4 17 0.118 7 0.412 2-0 1 0-0
20 Robles, Ascari 17 16 1490 0 3 3 5 0.000 1 0.200 4-0 0 0-0
25 Chamberlain, Traedon 15 12 1110 1 0 2 6 0.167 2 0.333 3-1 1 0-0
11 Porta, Jandir 14 11 805 1 0 2 9 0.111 2 0.222 2-0 1 0-0
4 Ashcraft, Hudson 15 7 800 0 1 1 5 0.000 2 0.400 3-0 0 0-0
1 Nielson, Zach 17 16 1546 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Shaffer, Cole 14 4 481 0 1 1 6 0.000 2 0.333 0-0 0 0-0
14 Beckman, Zach 3 1 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Bucio, Enrique 17 7 893 0 0 0 6 0.000 2 0.333 0-0 0 0-0
16 Cardenas, Michael 3 0 90 0 0 0 2 0.000 1 0.500 0-1 0 0-0
15 Castillo, Giancarlo 7 0 183 0 0 0 2 0.000 2 1.000 0-0 0 0-0
34 Hall, Christian 10 1 261 0 0 0 8 0.000 3 0.375 0-0 0 0-0
22 Haug, Mikey 3 0 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hill, Noah 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lord, Levi 3 2 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lujan, Adrian 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Mallek, Frankie 4 1 96 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 McCulloch, Zac 15 13 1175 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Schultz, Kaleb 4 0 22 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Tucker, Sean 18 11 884 0 0 0 0 0.000 0 0.000 3-0 0 0-0
18 Villa, Ricardo 3 0 73 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 18 - 18599 25 25 75 239 0.105 99 0.414 30-4 7 3-3
Opponent 18 - 18653 28 22 78 240 0.117 96 0.400 35-0 9 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Lord, Levi 2 2 106:20 5 4.23 3 0.375 0 2 0 0 26
1 Nielson, Zach 17 16 1580:41 23 1.31 62 0.729 7 7 2 2 209
Total 18 - 1687:01 28 1.49 65 0.699 7 9 2 2 235
Opponents 18 - 1687:01 25 1.33 71 0.740 5 234

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Alabi, Idris 12 12 702 3 2 8 12 0.250 5 0.417 0-0 0 0-0
7 Medina, Moises 13 13 977 3 2 8 39 0.077 19 0.487 1-0 0 1-1
10 Damato, Dominic 13 13 1034 1 5 7 16 0.063 7 0.438 1-0 1 0-0
3 Brubaker, Daniel 14 5 743 2 2 6 12 0.167 6 0.500 0-0 0 0-0
5 Nunez, Ricky 14 14 1243 3 0 6 12 0.250 4 0.333 2-0 1 2-2
2 Ortega, Gustavo 11 3 546 2 2 6 23 0.087 8 0.348 1-1 0 0-0
9 Quackenbush, Dresdan 9 2 311 2 0 4 14 0.143 7 0.500 2-0 1 0-0
70 Foulger, Tony 12 7 477 1 1 3 9 0.111 4 0.444 0-0 0 0-0
20 Robles, Ascari 13 13 1184 0 3 3 5 0.000 1 0.200 4-0 0 0-0
25 Chamberlain, Traedon 12 11 999 1 0 2 5 0.200 2 0.400 3-1 1 0-0
11 Porta, Jandir 12 9 686 1 0 2 9 0.111 2 0.222 2-0 1 0-0
4 Ashcraft, Hudson 11 3 438 0 1 1 2 0.000 0 0.000 2-0 0 0-0
1 Nielson, Zach 14 13 1265 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Shaffer, Cole 12 4 451 0 1 1 6 0.000 2 0.333 0-0 0 0-0
14 Beckman, Zach 3 1 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Bucio, Enrique 13 6 760 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Cardenas, Michael 3 0 90 0 0 0 2 0.000 1 0.500 0-1 0 0-0
15 Castillo, Giancarlo 3 0 98 0 0 0 2 0.000 2 1.000 0-0 0 0-0
34 Hall, Christian 7 1 171 0 0 0 5 0.000 2 0.400 0-0 0 0-0
22 Haug, Mikey 3 0 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hill, Noah 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lord, Levi 2 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lujan, Adrian 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Mallek, Frankie 4 1 96 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 McCulloch, Zac 14 13 1115 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Nguyen, Julius 7 1 148 0 0 0 1 0.000 1 1.000 3-0 0 0-0
13 Schultz, Kaleb 3 0 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Tucker, Sean 14 8 691 0 0 0 0 0.000 0 0.000 2-0 0 0-0
18 Villa, Ricardo 1 0 19 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 14 - 14534 19 20 58 183 0.104 78 0.426 30-4 5 3-3
Opponent 14 - 14577 21 16 58 191 0.110 80 0.419 35-0 7 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Lord, Levi 1 1 16:20 2 11.02 0 0 0 1 0 0 4
1 Nielson, Zach 14 13 1299:49 19 1.32 56 0.747 5 6 2 2 183
Total 14 - 1316:09 21 1.44 56 0.727 5 7 2 2 187
Opponents 14 - 1316:09 19 1.30 57 0.750 4 179

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2018 at UT Permian Basin W 2-1 (1-0-0) 134 Moises Medina (1) (Daniel Brubaker)
Ricky Nunez (1)
9/1/2018 vs Ottawa L 0-2 (1-1-0) 223
9/6/2018 vs NDNU-MS W 3-1 (2-1-0) 56 Julius Nguyen (0)
Tony Foulger (0) (Julius Nguyen)
Tony Foulger (0) (Daniel Brubaker , Julius Nguyen)
9/8/2018 vs Texas A&M Intl. L 1-3 (2-2-0) 78 Moises Medina (0) (Gustavo Ortega)
9/14/2018 at Westminster (UT) T 1-1 (2-2-1) 205 Moises Medina (0)
9/16/2018 at MSU Denver L 1-4 (2-3-1/0-1-1 RMAC) 114 Daniel Brubaker (1) (Ascari Robles)
9/21/2018 vs UC-Colorado Springs L 2-3 (2-4-1/0-2-1 RMAC) 238 Gustavo Ortega (0) (Daniel Brubaker , Dominic Damato)
Gustavo Ortega (0) (Cole Shaffer)
9/23/2018 vs Regis L 0-1 (2-5-1/0-3-1 RMAC) 118
9/28/2018 vs Fort Lewis W 4-1 (3-5-1/1-3-1 RMAC) 256 Moises Medina (4) (Gustavo Ortega , Dominic Damato)
Traedon Chamberlain (1) (Dominic Damato , Tony Foulger)
Idris Alabi (1) (Hudson Ashcraft)
Idris Alabi (2) (Zach Nielson)
9/30/2018 vs Colorado Mesa L 1-2 (3-6-1/1-4-1 RMAC) 274 Tony Foulger (3) (Moises Medina)
10/5/2018 at Colo. Sch. of Mines L 0-1 (3-7-1/1-5-1 RMAC) 176
10/7/2018 at SDSMT T 0-0 (3-7-2 (1-5-2)) 78
10/12/2018 at Colorado Mesa L 1-2 (3-8-2, 1-6-1 RMAC) 1-6-1 RMAC 205 Moises Medina (5) (Ascari Robles)
10/14/2018 at Fort Lewis W 2-1 (4-8-2, 2-6-2 RMAC) 2-6-2 RMAC 289 Idris Alabi (3) (Dominic Damato)
Ricky Nunez (2)
10/19/2018 vs CSU-Pueblo W 3-2 (5-8-2/3-6-3 RMAC) 157 Dresdan Quackenbush (1) (Idris Alabi)
Daniel Brubaker (2) (Ascari Robles)
Jandir Porta (1) (Moises Medina , Daniel Brubaker)
10/21/2018 vs Adams State W 3-1 (6-8-2/4-6-2 RMAC) 217 Ricky Nunez (3) (Dominic Damato)
Dominic Damato (1) (Gustavo Ortega)
Ricky Nunez (4)
10/25/2018 vs Westminster (UT) L 0-2 (6-9-2/4-7-2 RMAC) 269
10/27/2018 at Colo. Christian W 1-0 (7-9-2/5-7-2 RMAC) 123 Dresdan Quackenbush (2) (Idris Alabi)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 at UT Permian Basin 2-1 2 1 5 20 0.100 8 0.400 1-0 1 0-0 1111
9/1/2018 vs Ottawa 0-2 0 0 0 15 0.000 3 0.200 0-0 0 0-0 974
9/6/2018 vs NDNU-MS 3-1 3 3 9 11 0.273 7 0.636 4-0 1 0-0 990
9/8/2018 vs Texas A&M Intl. 1-3 1 1 3 10 0.100 3 0.300 1-1 0 0-0 990
9/14/2018 at Westminster (UT) 1-1 1 0 2 11 0.091 6 0.545 1-0 0 1-1 1211
9/16/2018 at MSU Denver 1-4 1 1 3 17 0.059 4 0.235 3-0 0 0-0 990
9/21/2018 vs UC-Colorado Springs 2-3 2 3 7 17 0.118 6 0.353 0-0 0 0-0 990
9/23/2018 vs Regis 0-1 0 0 0 9 0.000 2 0.222 3-0 0 0-0 976
9/28/2018 vs Fort Lewis 4-1 4 6 14 14 0.286 5 0.357 2-1 1 0-0 990
9/30/2018 vs Colorado Mesa 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 990
10/5/2018 at Colo. Sch. of Mines 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/7/2018 at SDSMT 0-0 0 0 0 19 0.000 7 0.368 4-0 0 0-0 1335
10/12/2018 at Colorado Mesa 1-2 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
10/14/2018 at Fort Lewis 2-1 2 1 5 10 0.200 5 0.500 4-1 1 1-1 971
10/19/2018 vs CSU-Pueblo 3-2 3 4 10 18 0.167 9 0.500 2-0 1 0-0 1166
10/21/2018 vs Adams State 3-1 3 2 8 23 0.130 13 0.565 1-0 1 1-1 988
10/25/2018 vs Westminster (UT) 0-2 0 0 0 5 0.000 3 0.600 1-1 0 0-0 992
10/27/2018 at Colo. Christian 1-0 1 1 3 15 0.067 6 0.400 1-0 1 0-0 955
Total 25-28 25 25 75 239 0.105 99 0.414 30-4 7 3-3 18599
Opponent - 28 22 78 240 0.117 96 0.400 35-0 9 - 18653

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 UT Permian Basin 2-1 100:52 1 0.89 4 0.800 1 0 0 0 8
9/1/2018 Ottawa 0-2 90:00 2 1.41 0 0.000 0 1 0 0 7
9/6/2018 NDNU-MS 3-1 90:00 1 1.28 2 0.667 1 0 0 0 11
9/8/2018 Texas A&M Intl. 1-3 90:00 3 1.70 3 0.500 0 1 0 0 22
9/14/2018 Westminster (UT) 1-1 110:00 1 1.50 5 0.833 0 0 1 0 21
9/16/2018 MSU Denver 1-4 90:00 4 1.89 4 0.500 0 1 0 0 14
9/21/2018 UC-Colorado Springs 2-3 90:00 3 2.04 2 0.400 0 1 0 0 8
9/23/2018 Regis 0-1 90:00 1 1.92 4 0.800 0 1 0 0 14
9/28/2018 Fort Lewis 4-1 90:00 1 1.82 7 0.875 1 0 0 0 13
9/30/2018 Colorado Mesa 1-2 90:00 2 1.84 3 0.600 0 1 0 0 13
10/5/2018 Colo. Sch. of Mines 0-1 90:00 1 1.76 8 0.889 0 1 0 0 25
10/7/2018 SDSMT 0-0 110:00 0 1.59 4 1.000 0 0 1 1 10
10/12/2018 Colorado Mesa 1-2 90:00 2 1.62 3 0.600 0 1 0 0 10
10/14/2018 Fort Lewis 2-1 90:00 1 1.58 5 0.833 1 0 0 0 15
10/19/2018 CSU-Pueblo 3-2 106:09 2 1.59 3 0.600 1 0 0 0 15
10/21/2018 Adams State 3-1 90:00 1 1.55 3 0.750 1 0 0 0 7
10/25/2018 Westminster (UT) 0-2 90:00 2 1.58 6 0.750 0 1 0 0 15
10/27/2018 Colo. Christian 1-0 90:00 0 1.49 2 1.000 1 0 0 1 7
Totals - 1686 28 1.49 68 0.708 7 9 2 2 235
Opponent - 1687:01 25 1.33 74 0.747 9 7 2 5 234

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 UT Permian Basin 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0 1110
9/1/2018 Ottawa 2-0 2 1 5 7 0.286 2 0.286 0-0 1 0-0 986
9/6/2018 NDNU-MS 1-3 1 2 4 11 0.091 3 0.273 3-0 0 0-0 990
9/8/2018 Texas A&M Intl. 3-1 3 2 8 23 0.130 6 0.261 4-0 1 1-1 990
9/14/2018 Westminster (UT) 1-1 1 0 2 21 0.048 6 0.286 3-0 0 0-0 1210
9/16/2018 MSU Denver 4-1 4 2 10 16 0.250 8 0.500 5-0 1 1-1 1006
9/21/2018 UC-Colorado Springs 3-2 3 2 8 9 0.333 5 0.556 0-0 1 1-1 990
9/23/2018 Regis 1-0 1 1 3 14 0.071 5 0.357 2-0 1 0-0 990
9/28/2018 Fort Lewis 1-4 1 1 3 13 0.077 8 0.615 3-0 0 0-0 992
9/30/2018 Colorado Mesa 2-1 2 0 4 14 0.143 5 0.357 0-0 1 1-1 991
10/5/2018 Colo. Sch. of Mines 1-0 1 1 3 25 0.040 9 0.360 0-0 1 0-0 991
10/7/2018 SDSMT 0-0 0 0 0 10 0.000 4 0.400 3-0 0 0-0 1296
10/12/2018 Colorado Mesa 2-1 2 2 6 10 0.200 5 0.500 4-0 1 0-0 990
10/14/2018 Fort Lewis 1-2 1 2 4 15 0.067 6 0.400 3-0 0 0-0 991
10/19/2018 CSU-Pueblo 2-3 2 3 7 15 0.133 5 0.333 2-0 0 0-0 1147
10/21/2018 Adams State 1-3 1 0 2 7 0.143 4 0.571 2-0 0 0-0 1002
10/25/2018 Westminster (UT) 2-0 2 2 6 15 0.133 8 0.533 0-0 1 0-0 990
10/27/2018 Colo. Christian 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 991
Total 28-25 28 22 78 240 0.117 96 0.400 35-0 9 4-4 18653
Dixie State - 25 25 75 239 0.105 99 0.414 30-4 7 - 18599

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 UT Permian Basin 1-2 100:52 2 1.78 6 0.750 0 1 0 0 19
9/1/2018 Ottawa 2-0 90:00 0 0.94 3 1.000 1 0 0 1 15
9/6/2018 NDNU-MS 1-3 90:00 3 1.60 4 0.571 0 1 0 0 11
9/8/2018 Texas A&M Intl. 3-1 90:00 1 1.46 2 0.667 1 0 0 0 10
9/14/2018 Westminster (UT) 1-1 110:00 1 1.31 5 0.833 0 0 1 0 10
9/16/2018 MSU Denver 4-1 90:00 1 1.26 3 0.750 1 0 0 0 17
9/21/2018 UC-Colorado Springs 3-2 90:00 2 1.36 4 0.667 1 0 0 0 17
9/23/2018 Regis 1-0 90:00 0 1.20 2 1.000 1 0 0 1 9
9/28/2018 Fort Lewis 1-4 90:00 4 1.50 1 0.200 0 1 0 0 14
9/30/2018 Colorado Mesa 2-1 90:00 1 1.45 3 0.750 1 0 0 0 9
10/5/2018 Colo. Sch. of Mines 1-0 90:00 0 1.32 4 1.000 1 0 0 1 8
10/7/2018 SDSMT 0-0 110:00 0 1.19 7 1.000 0 0 1 1 19
10/12/2018 Colorado Mesa 2-1 90:00 1 1.18 3 0.750 1 0 0 0 8
10/14/2018 Fort Lewis 1-2 90:00 2 1.24 3 0.600 0 1 0 0 9
10/19/2018 CSU-Pueblo 2-3 106:09 3 1.33 6 0.667 0 1 0 0 18
10/21/2018 Adams State 1-3 90:00 3 1.43 10 0.769 0 1 0 0 22
10/25/2018 Westminster (UT) 2-0 90:00 0 1.35 3 1.000 1 0 0 1 5
10/27/2018 Colo. Christian 0-1 90:00 1 1.33 5 0.833 0 1 0 0 14
Totals - 1686 25 1.33 74 0.747 9 7 2 5 234
Dixie State - 1687:01 28 1.49 68 0.708 7 9 2 2 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2018 at UT Permian Basin 2-1 2/1 1/1 20/8 8/5 4/5 1/0 0/0
9/1/2018 vs Ottawa 0-2 0/2 0/1 15/7 3/2 9/2 0/0 0/0
9/6/2018 vs NDNU-MS 3-1 3/1 3/2 11/11 7/3 3/3 4/3 0/0
9/8/2018 vs Texas A&M Intl. 1-3 1/3 1/2 10/23 3/6 3/6 1/4 1/0
9/14/2018 at Westminster (UT) 1-1 1/1 0/0 11/21 6/6 3/5 1/3 0/0
9/16/2018 at MSU Denver 1-4 1/4 1/2 17/16 4/8 10/4 3/5 0/0
9/21/2018 vs UC-Colorado Springs 2-3 2/3 3/2 17/9 6/5 6/2 0/0 0/0
9/23/2018 vs Regis 0-1 0/1 0/1 9/14 2/5 6/4 3/2 0/0
9/28/2018 vs Fort Lewis 4-1 4/1 6/1 14/13 5/8 3/8 2/3 1/0
9/30/2018 vs Colorado Mesa 1-2 1/2 1/0 9/14 4/5 5/5 0/0 0/0
10/5/2018 at Colo. Sch. of Mines 0-1 0/1 0/1 8/25 4/9 4/4 1/0 0/0
10/7/2018 at SDSMT 0-0 0/0 0/0 19/10 7/4 12/2 4/3 0/0
10/12/2018 at Colorado Mesa 1-2 1/2 1/2 8/10 4/5 0/2 1/4 0/0
10/14/2018 at Fort Lewis 2-1 2/1 1/2 10/15 5/6 6/6 4/3 1/0
10/19/2018 vs CSU-Pueblo 3-2 3/2 4/3 18/15 9/5 6/1 2/2 0/0
10/21/2018 vs Adams State 3-1 3/1 2/0 23/7 13/4 4/2 1/2 0/0
10/25/2018 vs Westminster (UT) 0-2 0/2 0/2 5/15 3/8 2/5 1/0 1/0
10/27/2018 at Colo. Christian 1-0 1/0 1/0 15/7 6/2 7/0 1/1 0/0
Totals 25/28 25/22 239/240 99/96 93/66 30/35 4/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Fort Lewis (9/28/2018)
GOALS 4 Fort Lewis (9/28/2018)
ASSISTS 6 Fort Lewis (9/28/2018)
SHOTS 23 Adams State (10/21/2018)
SHOTS ON GOAL 13 Adams State (10/21/2018)
SAVES 8 Colo. Sch. of Mines (10/5/2018)
FOULS 21 NDNU-MS (9/6/2018)
SDSMT (10/7/2018)
CORNER KICKS 12 SDSMT (10/7/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 MSU Denver (9/16/2018)
GOALS 4 MSU Denver (9/16/2018)
ASSISTS 3 CSU-Pueblo (10/19/2018)
SHOTS 25 Colo. Sch. of Mines (10/5/2018)
SHOTS ON GOAL 9 Colo. Sch. of Mines (10/5/2018)
SAVES 10 Adams State (10/21/2018)
FOULS 18 Adams State (10/21/2018)
CORNER KICKS 8 Fort Lewis (9/28/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Westminster (UT) (9/14/2018)
GOALS 1 Texas A&M Intl. (9/8/2018)
Westminster (UT) (9/14/2018)
MSU Denver (9/16/2018)
Colorado Mesa (9/30/2018)
Colorado Mesa (10/12/2018)
Colo. Christian (10/27/2018)
ASSISTS 1 UT Permian Basin (8/30/2018)
Texas A&M Intl. (9/8/2018)
MSU Denver (9/16/2018)
Colorado Mesa (9/30/2018)
Colorado Mesa (10/12/2018)
Fort Lewis (10/14/2018)
Colo. Christian (10/27/2018)
SHOTS 5 Colo. Sch. of Mines (10/5/2018)
Colorado Mesa (10/12/2018)
Westminster (UT) (10/25/2018)
SHOTS ON GOAL 2 Ottawa (9/1/2018)
Texas A&M Intl. (9/8/2018)
Regis (9/23/2018)
Westminster (UT) (10/25/2018)
SAVES 2 NDNU-MS (9/6/2018)
UC-Colorado Springs (9/21/2018)
Colo. Christian (10/27/2018)
FOULS 5 UT Permian Basin (8/30/2018)
Ottawa (9/1/2018)
Colo. Sch. of Mines (10/5/2018)
CORNER KICKS 2 Westminster (UT) (10/25/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Westminster (UT) (9/14/2018)
Adams State (10/21/2018)
GOALS 1 UT Permian Basin (8/30/2018)
NDNU-MS (9/6/2018)
Westminster (UT) (9/14/2018)
Regis (9/23/2018)
Fort Lewis (9/28/2018)
Colo. Sch. of Mines (10/5/2018)
Fort Lewis (10/14/2018)
Adams State (10/21/2018)
ASSISTS 1 UT Permian Basin (8/30/2018)
Ottawa (9/1/2018)
Regis (9/23/2018)
Fort Lewis (9/28/2018)
Colo. Sch. of Mines (10/5/2018)
SHOTS 7 UT Permian Basin (8/30/2018)
Ottawa (9/1/2018)
Adams State (10/21/2018)
Colo. Christian (10/27/2018)
SHOTS ON GOAL 2 Ottawa (9/1/2018)
NDNU-MS (9/6/2018)
Colo. Christian (10/27/2018)
SAVES 1 Texas A&M Intl. (9/8/2018)
Regis (9/23/2018)
Fort Lewis (9/28/2018)
FOULS 5 Fort Lewis (10/14/2018)
Westminster (UT) (10/25/2018)
CORNER KICKS 1 CSU-Pueblo (10/19/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 NDNU-MS (9/6/2018)
UC-Colorado Springs (9/21/2018)
Fort Lewis (9/28/2018)
Adams State (10/21/2018)
GOALS 2 NDNU-MS (9/6/2018)
UC-Colorado Springs (9/21/2018)
Fort Lewis (9/28/2018)
Adams State (10/21/2018)
ASSISTS 2 NDNU-MS (9/6/2018)
Fort Lewis (9/28/2018)
SHOTS 6 UT Permian Basin (8/30/2018)
MSU Denver (9/16/2018)
UC-Colorado Springs (9/21/2018)
Adams State (10/21/2018)
SHOTS ON GOAL 5 Westminster (UT) (9/14/2018)
SAVES 8 Colo. Sch. of Mines (10/5/2018)
FOULS 3 Westminster (UT) (9/14/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Fort Lewis (9/28/2018)
GOALS 4 Fort Lewis (9/28/2018)
ASSISTS 6 Fort Lewis (9/28/2018)
SHOTS 23 Adams State (10/21/2018)
SHOTS ON GOAL 13 Adams State (10/21/2018)
SAVES 8 Colo. Sch. of Mines (10/5/2018)
FOULS 21 NDNU-MS (9/6/2018)
SDSMT (10/7/2018)
CORNER KICKS 12 SDSMT (10/7/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Julius Nguyen
Gustavo Ortega
Idris Alabi
Ricky Nunez
NDNU-MS (9/6/2018)
UC-Colorado Springs (9/21/2018)
Fort Lewis (9/28/2018)
Adams State (10/21/2018)
GOALS 2 Tony Foulger
Gustavo Ortega
Idris Alabi
Ricky Nunez
NDNU-MS (9/6/2018)
UC-Colorado Springs (9/21/2018)
Fort Lewis (9/28/2018)
Adams State (10/21/2018)
ASSISTS 2 Julius Nguyen
Dominic Damato
NDNU-MS (9/6/2018)
Fort Lewis (9/28/2018)
SHOTS 6 Moises Medina
Moises Medina
Gustavo Ortega
Moises Medina
UT Permian Basin (8/30/2018)
MSU Denver (9/16/2018)
UC-Colorado Springs (9/21/2018)
Adams State (10/21/2018)
SHOTS ON GOAL 5 Moises Medina
Westminster (UT) (9/14/2018)
SAVES 8 Zach Nielson
Colo. Sch. of Mines (10/5/2018)
FOULS 3 Moises Medina
Westminster (UT) (9/14/2018)

Leaders

Team Leaders: Points
Player High
Points
Medina, Moises 12
Alabi, Idris 8
Brubaker, Daniel 8
Nunez, Ricky 8
Damato, Dominic 7
Team Leaders: Goals
Player High
Goals
Medina, Moises 5
Nunez, Ricky 4
Alabi, Idris 3
Foulger, Tony 3
Brubaker, Daniel 2
Team Leaders: Assists
Player High
Assists
Damato, Dominic 5
Brubaker, Daniel 4
Ortega, Gustavo 3
Robles, Ascari 3
Medina, Moises 2
Team Leaders: Shots
Player High
Shots
Medina, Moises 51
Ortega, Gustavo 26
Damato, Dominic 21
Quackenbush, Dresdan 17
Brubaker, Daniel 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Medina, Moises 23
Ortega, Gustavo 9
Brubaker, Daniel 8
Damato, Dominic 8
Foulger, Tony 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nunez, Ricky 2
Damato, Dominic 1
Foulger, Tony 1
Quackenbush, Dresdan 1
Chamberlain, Traedon 1