Skip To Main Content

Utah Tech University Athletics

2016 Men's Soccer Cumulative Statistics

Team (15-4, 13-0)

Overall Team Statistics
Statistic Dixie State Opponents
Shots
Goals 38 17
Goals Per Game 2.00 0.89
Shots 282 221
Shots Per Game 14.8 11.6
Shots Percentage 0.135 0.077
Shots On Goal 146-282 100-221
Shots On Goal Percentage 0.518 0.452
Penalties
Yellow Cards 26 38
Red Cards 2 2
Miscellaneous
Assists 32 15
Saves 83 108
Fouls 225 222
Corner Kicks 94 79
Penalty Kicks: Goals-Attempts 0-0 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Medina, Moises 19 0 1080 6 6 18 47 0.128 28 0.596 1-0 5 0-0
96 Medina, Gabby 18 18 1157 4 6 14 31 0.129 14 0.452 3-0 2 0-0
11 Dawood, Ather 19 6 777 4 2 10 28 0.143 13 0.464 3-0 0 0-0
34 Hall, Christian 18 15 568 5 0 10 24 0.208 17 0.708 1-0 4 0-0
8 Damato, Dominic 19 19 1449 2 5 9 17 0.118 8 0.471 2-1 1 0-0
22 Estrada, Angel 19 18 1555 4 1 9 11 0.364 7 0.636 1-0 1 0-0
5 Baugh, Bryan 19 19 1593 1 5 7 12 0.083 1 0.083 1-0 0 0-0
10 Jenne, Sean 16 14 756 3 1 7 21 0.143 11 0.524 1-0 0 0-0
7 Damato, Blake 19 19 920 1 3 5 23 0.043 10 0.435 0-0 0 0-0
17 Porta, Jandir 17 1 759 2 1 5 11 0.182 5 0.455 2-0 0 0-0
27 Evans, Kris 19 19 1583 2 0 4 6 0.333 4 0.667 1-0 1 0-0
26 Manuel, Bernard 9 1 345 2 0 4 4 0.500 3 0.750 2-0 1 0-0
30 Cardenas, Michael 6 0 129 1 0 2 3 0.333 3 1.000 0-0 0 0-0
23 Ketterer, Hunter 18 18 1548 1 0 2 17 0.059 9 0.529 4-1 0 0-0
70 Beiza, Alexiz 16 16 1067 0 1 1 4 0.000 1 0.250 1-0 0 0-0
29 Ortega, Gustavo 18 2 629 0 1 1 11 0.000 5 0.455 1-0 0 0-0
59 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Banuelos, Taylor 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Barajas, Kenny 8 1 378 0 0 0 3 0.000 3 1.000 1-0 0 0-0
14 Beckman, Zach 18 3 820 0 0 0 5 0.000 3 0.600 0-0 0 0-0
6 Bucio, Enrique 9 0 213 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Evans, Blake 2 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Lockwood, Josh 1 1 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Nielson, Zach 6 4 329 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ortiz, Eddie 6 0 91 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Trella, Bradley 15 15 1304 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19059 38 32 108 282 0.135 146 0.518 26-2 15 0-0
Opponent 19 - 18827 17 15 49 221 0.077 100 0.452 38-2 4 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Nielson, Zach 6 4 341:33 1 0.26 16 0.941 5 0 0 1/3 30
12 Ortiz, Eddie 4 0 77:30 1 1.16 5 0.833 0 0 0 0/2 11
1 Trella, Bradley 15 15 1304:28 15 1.03 58 0.795 10 4 0 4/1 171
Total 19 - 1723:31 17 0.89 79 0.823 15 4 0 8 212
Opponents 19 - 1723:31 38 1.98 107 0.738 2 281

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Medina, Moises 13 0 747 6 4 16 34 0.176 20 0.588 1-0 5 0-0
96 Medina, Gabby 12 12 759 2 5 9 20 0.100 10 0.500 1-0 1 0-0
34 Hall, Christian 13 12 406 4 0 8 18 0.222 12 0.667 0-0 3 0-0
5 Baugh, Bryan 13 13 1067 1 5 7 7 0.143 1 0.143 1-0 0 0-0
8 Damato, Dominic 13 13 978 2 3 7 11 0.182 6 0.545 1-0 1 0-0
11 Dawood, Ather 13 4 539 3 0 6 20 0.150 10 0.500 3-0 0 0-0
22 Estrada, Angel 13 12 1073 2 1 5 7 0.286 5 0.714 1-0 1 0-0
27 Evans, Kris 13 13 1096 2 0 4 5 0.400 3 0.600 0-0 1 0-0
10 Jenne, Sean 10 9 487 2 0 4 17 0.118 8 0.471 0-0 0 0-0
26 Manuel, Bernard 7 1 270 2 0 4 4 0.500 3 0.750 1-0 1 0-0
7 Damato, Blake 13 13 598 0 3 3 14 0.000 7 0.500 0-0 0 0-0
23 Ketterer, Hunter 12 12 1019 1 0 2 10 0.100 6 0.600 2-1 0 0-0
29 Ortega, Gustavo 12 0 382 0 1 1 4 0.000 2 0.500 0-0 0 0-0
17 Porta, Jandir 13 1 602 0 1 1 8 0.000 2 0.250 2-0 0 0-0
21 Banuelos, Taylor 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Barajas, Kenny 6 1 321 0 0 0 2 0.000 2 1.000 1-0 0 0-0
14 Beckman, Zach 13 3 696 0 0 0 5 0.000 3 0.600 0-0 0 0-0
70 Beiza, Alexiz 10 10 563 0 0 0 3 0.000 0 0.000 0-0 0 0-0
6 Bucio, Enrique 7 0 140 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Cardenas, Michael 4 0 64 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Lockwood, Josh 1 1 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Nielson, Zach 5 4 286 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ortiz, Eddie 5 0 87 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Trella, Bradley 9 9 803 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12992 27 23 77 194 0.139 103 0.531 26-2 13 0-0
Opponent 13 - 12813 7 7 21 124 0.056 56 0.452 38-2 0 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Nielson, Zach 5 4 298:36 1 0.30 14 0.933 5 0 0 1/2 26
12 Ortiz, Eddie 3 0 74:04 1 1.22 4 0.800 0 0 0 0/2 8
1 Trella, Bradley 9 9 803:12 5 0.56 29 0.853 8 0 0 4/0 87
Total 13 - 1175:52 7 0.54 47 0.870 13 0 0 7 121
Opponents 13 - 1175:52 27 2.07 75 0.735 0 193

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2016 at Colorado Mines L 0-3 (0-1) 130
9/4/2016 at MSU Denver L 1-2 (0-2-0) 89 Jenne, Sean (1)
9/9/2016 at MSU Billings L 0-1 (0-3-0) 200
9/11/2016 at University of Mary W 5-0 (1-3) 200 Hall, Christian (1) (Jenne, Sean , Medina, Gabby)
Porta, Jandir (1)
Estrada, Angel (1)
Cardenas, Michael (1) (Dawood, Ather)
Porta, Jandir (2) (Medina, Moises)
9/17/2016 vs Northwest Nazarene W 3-1 (2-3-0) 342 Dawood, Ather (1) (Damato, Dominic)
Medina, Gabby (1) (Damato, Dominic , Medina, Moises)
Medina, Gabby (2) (Beiza, Alexiz)
9/22/2016 at Azusa Pacific W 2-1 (3-3, 1-0 PacWest) 1-0 PacWest 173 Dawood, Ather (0) (Medina, Moises)
Hall, Christian (0) (Medina, Gabby)
9/24/2016 at Point Loma W 1-0 (4-3-0, 2-0-0 PacWest) 2-0-0 PacWest 197 Hall, Christian (3) (Damato, Dominic)
9/27/2016 vs Holy Names W 1-0 (5-3-0/3-0-0 PacWest) 287 Medina, Moises (1) (Baugh, Bryan)
10/1/2016 vs Fresno Pacific W 3-2 (6-3-0/4-0-0 PacWest) 204 Medina, Gabby (3) (Damato, Dominic)
Baugh, Bryan (1) (Medina, Gabby)
Medina, Moises (2) (Medina, Gabby)
10/8/2016 at BYU-Hawaii W 1-0 (7-3-0/5-0-0 PacWest) 143 Medina, Moises (3)
10/10/2016 at Hawai'i Pacific W 3-0 (8-3-0, 6-0-0 PacWest) 6-0-0 PacWest 122 Medina, Gabby (4)
Jenne, Sean (2)
Dawood, Ather (3)
10/13/2016 at Hawaii Hilo W 3-0 (9-3/7-0 PacWest) 65 Medina, Moises (0) (Ortega, Gustavo)
Jenne, Sean (3) (Damato, Blake)
Medina, Moises (5)
10/15/2016 at Chaminade W 4-1 (10-3-0/8-0-0 PacWest) 151 Ketterer, Hunter (1) (Baugh, Bryan)
Medina, Moises (6) (Estrada, Angel)
Dawood, Ather (4) (Medina, Moises , Medina, Gabby)
Hall, Christian (4) (Porta, Jandir)
10/22/2016 vs Academy of Art W 1-0 (11-3-0/9-0-0 PacWest) 212 Estrada, Angel (2)
10/29/2016 vs Dominican W 1-0 (12-3-0/10-0-0PacWest) 269 Damato, Dominic (1) (Medina, Gabby , Medina, Moises)
10/31/2016 vs Notre Dame de Namur W 2-1 (13-3-0/11-0-0PacWest) 104 Manuel, Bernard (1) (Baugh, Bryan)
Evans, Kris (1) (Damato, Blake)
11/3/2016 vs Concordia Irvine W 3-1 (14-3-0/12-0-0PacWest) 512 Evans, Kris (2) (Baugh, Bryan)
Hall, Christian (5) (Damato, Blake)
Damato, Dominic (2) (Medina, Moises)
11/5/2016 vs California Baptist W 2-1 (15-3-0/13-0-0PacWest) 213 Estrada, Angel (3) (Damato, Dominic)
Manuel, Bernard (2) (Baugh, Bryan)
11/11/2016 vs Western Washington L 2-3 (15-4-0) 142 Estrada, Angel (4) (Dawood, Ather)
Damato, Blake (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 at Colorado Mines 0-3 0 0 0 13 0.000 6 0.462 2-0 0 0-0 990
9/4/2016 at MSU Denver 1-2 1 0 2 7 0.143 3 0.429 1-0 0 0-0 991
9/9/2016 at MSU Billings 0-1 0 0 0 11 0.000 6 0.545 3-0 0 0-0 993
9/11/2016 at University of Mary 5-0 5 4 14 24 0.208 13 0.542 0-0 1 0-0 989
9/17/2016 vs Northwest Nazarene 3-1 3 4 10 18 0.167 8 0.444 0-0 1 0-0 1034
9/22/2016 at Azusa Pacific 2-1 2 2 6 10 0.200 6 0.600 1-0 1 0-0 990
9/24/2016 at Point Loma 1-0 1 1 3 5 0.200 4 0.800 2-0 1 0-0 990
9/27/2016 vs Holy Names 1-0 1 1 3 22 0.045 10 0.455 1-0 1 0-0 1038
10/1/2016 vs Fresno Pacific 3-2 3 3 9 12 0.250 10 0.833 1-0 1 0-0 958
10/8/2016 at BYU-Hawaii 1-0 1 0 2 12 0.083 8 0.667 2-0 1 0-0 990
10/10/2016 at Hawai'i Pacific 3-0 3 0 6 7 0.429 4 0.571 1-0 1 0-0 990
10/13/2016 at Hawaii Hilo 3-0 3 2 8 27 0.111 12 0.444 3-0 1 0-0 991
10/15/2016 at Chaminade 4-1 4 5 13 21 0.190 11 0.524 1-0 1 0-0 988
10/22/2016 vs Academy of Art 1-0 1 0 2 12 0.083 6 0.500 0-0 1 0-0 990
10/29/2016 vs Dominican 1-0 1 2 4 17 0.059 7 0.412 0-0 1 0-0 1008
10/31/2016 vs Notre Dame de Namur 2-1 2 2 6 16 0.125 7 0.438 2-1 1 0-0 1075
11/3/2016 vs Concordia Irvine 3-1 3 3 9 20 0.150 9 0.450 0-0 1 0-0 1014
11/5/2016 vs California Baptist 2-1 2 2 6 13 0.154 9 0.692 1-0 1 0-0 970
11/11/2016 vs Western Washington 2-3 2 1 5 15 0.133 7 0.467 5-1 0 0-0 1070
Total 38-17 38 32 108 282 0.135 146 0.518 26-2 15 0-0 19059
Opponent - 17 15 49 221 0.077 100 0.452 38-2 4 - 18827

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 Colorado Mines 0-3 90:00 3 3.00 7 0.700 0 1 0 0 21
9/4/2016 MSU Denver 1-2 90:00 2 2.50 8 0.800 0 1 0 0 22
9/9/2016 MSU Billings 0-1 90:00 1 2.00 3 0.750 0 1 0 0 9
9/11/2016 University of Mary 5-0 90:00 0 1.50 4 1.000 1 0 0 1 8
9/17/2016 Northwest Nazarene 3-1 90:00 1 1.40 3 0.750 1 0 0 0 9
9/22/2016 Azusa Pacific 2-1 90:00 1 1.33 3 0.750 1 0 0 0 15
9/24/2016 Point Loma 1-0 90:00 0 1.14 2 1.000 1 0 0 1 11
9/27/2016 Holy Names 1-0 90:00 0 1.00 2 1.000 1 0 0 1 3
10/1/2016 Fresno Pacific 3-2 90:00 2 1.11 7 0.778 1 0 0 0 16
10/8/2016 BYU-Hawaii 1-0 90:00 0 1.00 6 1.000 1 0 0 1 11
10/10/2016 Hawai'i Pacific 3-0 90:00 0 0.91 2 1.000 1 0 0 1 7
10/13/2016 Hawaii Hilo 3-0 90:00 0 0.83 5 1.000 1 0 0 1 6
10/15/2016 Chaminade 4-1 90:00 1 0.85 4 0.800 1 0 0 0 6
10/22/2016 Academy of Art 1-0 90:00 0 0.79 2 1.000 1 0 0 1 8
10/29/2016 Dominican 1-0 90:00 0 0.73 3 1.000 1 0 0 1 6
10/31/2016 Notre Dame de Namur 2-1 95:52 1 0.75 10 0.909 1 0 0 0 13
11/3/2016 Concordia Irvine 3-1 90:00 1 0.76 0 0.000 1 0 0 0 7
11/5/2016 California Baptist 2-1 90:00 1 0.77 3 0.750 1 0 0 0 12
11/11/2016 Western Washington 2-3 97:39 3 0.89 9 0.750 0 1 0 0 22
Totals - 1722 17 0.89 83 0.830 15 4 0 8 212
Opponent - 1723:31 38 1.98 108 0.740 4 15 0 2 281

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 Colorado Mines 3-0 3 3 9 21 0.143 10 0.476 3-0 1 0-0 990
9/4/2016 MSU Denver 2-1 2 2 6 22 0.091 10 0.455 2-0 1 0-0 990
9/9/2016 MSU Billings 1-0 1 1 3 9 0.111 4 0.444 5-0 1 0-0 989
9/11/2016 University of Mary 0-5 0 0 0 8 0.000 4 0.500 1-0 0 0-0 955
9/17/2016 Northwest Nazarene 1-3 1 0 2 11 0.091 4 0.364 3-0 0 1-2 1015
9/22/2016 Azusa Pacific 1-2 1 1 3 15 0.067 4 0.267 0-0 0 0-0 990
9/24/2016 Point Loma 0-1 0 0 0 11 0.000 2 0.182 2-0 0 0-0 990
9/27/2016 Holy Names 0-1 0 0 0 3 0.000 2 0.667 1-1 0 0-0 991
10/1/2016 Fresno Pacific 2-3 2 2 6 16 0.125 9 0.563 3-0 0 0-0 990
10/8/2016 BYU-Hawaii 0-1 0 0 0 11 0.000 6 0.545 1-0 0 0-0 991
10/10/2016 Hawai'i Pacific 0-3 0 0 0 7 0.000 2 0.286 3-0 0 0-0 989
10/13/2016 Hawaii Hilo 0-3 0 0 0 6 0.000 5 0.833 2-1 0 0-0 944
10/15/2016 Chaminade 1-4 1 1 3 6 0.167 5 0.833 2-0 0 0-0 990
10/22/2016 Academy of Art 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
10/29/2016 Dominican 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-1 992
10/31/2016 Notre Dame de Namur 1-2 1 2 4 14 0.071 11 0.786 2-0 0 0-0 1050
11/3/2016 Concordia Irvine 1-3 1 1 3 7 0.143 1 0.143 2-0 0 0-0 947
11/5/2016 California Baptist 1-2 1 0 2 13 0.077 4 0.308 1-0 0 1-1 959
11/11/2016 Western Washington 3-2 3 2 8 26 0.115 12 0.462 3-0 1 2-2 1075
Total 17-38 17 15 49 221 0.077 100 0.452 38-2 4 4-6 18827
Dixie State - 38 32 108 282 0.135 146 0.518 26-2 15 - 19059

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 Colorado Mines 3-0 90:00 0 0.00 6 1.000 1 0 0 1 13
9/4/2016 MSU Denver 2-1 90:00 1 0.50 2 0.667 1 0 0 0 7
9/9/2016 MSU Billings 1-0 90:00 0 0.33 6 1.000 1 0 0 1 11
9/11/2016 University of Mary 0-5 90:00 5 1.50 8 0.615 0 1 0 0 24
9/17/2016 Northwest Nazarene 1-3 90:00 3 1.80 5 0.625 0 1 0 0 18
9/22/2016 Azusa Pacific 1-2 90:00 2 1.83 4 0.667 0 1 0 0 10
9/24/2016 Point Loma 0-1 90:00 1 1.71 3 0.750 0 1 0 0 5
9/27/2016 Holy Names 0-1 90:00 1 1.63 9 0.900 0 1 0 0 22
10/1/2016 Fresno Pacific 2-3 90:00 3 1.78 7 0.700 0 1 0 0 12
10/8/2016 BYU-Hawaii 0-1 90:00 1 1.70 7 0.875 0 1 0 0 12
10/10/2016 Hawai'i Pacific 0-3 90:00 3 1.82 1 0.250 0 1 0 0 7
10/13/2016 Hawaii Hilo 0-3 90:00 3 1.92 9 0.750 0 1 0 0 27
10/15/2016 Chaminade 1-4 90:00 4 2.08 7 0.636 0 1 0 0 21
10/22/2016 Academy of Art 0-1 90:00 1 2.00 5 0.833 0 1 0 0 11
10/29/2016 Dominican 0-1 90:00 1 1.93 6 0.857 0 1 0 0 17
10/31/2016 Notre Dame de Namur 1-2 95:52 2 1.93 5 0.714 0 1 0 0 16
11/3/2016 Concordia Irvine 1-3 90:00 3 1.99 6 0.667 0 1 0 0 20
11/5/2016 California Baptist 1-2 90:00 2 1.99 7 0.778 0 1 0 0 13
11/11/2016 Western Washington 3-2 97:39 2 1.98 5 0.714 1 0 0 0 15
Totals - 1722 38 1.98 108 0.740 4 15 0 2 281
Dixie State - 1723:31 17 0.89 83 0.830 15 4 0 8 212

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2016 at Colorado Mines 0-3 0/3 0/3 13/21 6/10 4/3 2/3 0/0
9/4/2016 at MSU Denver 1-2 1/2 0/2 7/22 3/10 4/8 1/2 0/0
9/9/2016 at MSU Billings 0-1 0/1 0/1 11/9 6/4 4/5 3/5 0/0
9/11/2016 at University of Mary 5-0 5/0 4/0 24/8 13/4 10/1 0/1 0/0
9/17/2016 vs Northwest Nazarene 3-1 3/1 4/0 18/11 8/4 3/4 0/3 0/0
9/22/2016 at Azusa Pacific 2-1 2/1 2/1 10/15 6/4 3/3 1/0 0/0
9/24/2016 at Point Loma 1-0 1/0 1/0 5/11 4/2 3/4 2/2 0/0
9/27/2016 vs Holy Names 1-0 1/0 1/0 22/3 10/2 8/2 1/1 0/1
10/1/2016 vs Fresno Pacific 3-2 3/2 3/2 12/16 10/9 5/7 1/3 0/0
10/8/2016 at BYU-Hawaii 1-0 1/0 0/0 12/11 8/6 3/6 2/1 0/0
10/10/2016 at Hawai'i Pacific 3-0 3/0 0/0 7/7 4/2 1/7 1/3 0/0
10/13/2016 at Hawaii Hilo 3-0 3/0 2/0 27/6 12/5 7/1 3/2 0/1
10/15/2016 at Chaminade 4-1 4/1 5/1 21/6 11/5 5/1 1/2 0/0
10/22/2016 vs Academy of Art 1-0 1/0 0/0 12/8 6/2 10/4 0/1 0/0
10/29/2016 vs Dominican 1-0 1/0 2/0 17/7 7/3 4/5 0/1 0/0
10/31/2016 vs Notre Dame de Namur 2-1 2/1 2/2 16/14 7/11 12/3 2/2 1/0
11/3/2016 vs Concordia Irvine 3-1 3/1 3/1 20/7 9/1 5/5 0/2 0/0
11/5/2016 vs California Baptist 2-1 2/1 2/0 13/13 9/4 1/5 1/1 0/0
11/11/2016 vs Western Washington 2-3 2/3 1/2 15/26 7/12 2/5 5/3 1/0
Totals 38/17 32/15 282/221 146/100 94/79 26/38 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 University of Mary (9/11/2016)
GOALS 5 University of Mary (9/11/2016)
ASSISTS 5 Chaminade (10/15/2016)
SHOTS 27 Hawaii Hilo (10/13/2016)
SHOTS ON GOAL 13 University of Mary (9/11/2016)
SAVES 10 Notre Dame de Namur (10/31/2016)
FOULS 19 Western Washington (11/11/2016)
CORNER KICKS 12 Notre Dame de Namur (10/31/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Colorado Mines (9/2/2016)
GOALS 3 Colorado Mines (9/2/2016)
Western Washington (11/11/2016)
ASSISTS 3 Colorado Mines (9/2/2016)
SHOTS 26 Western Washington (11/11/2016)
SHOTS ON GOAL 12 Western Washington (11/11/2016)
SAVES 9 Holy Names (9/27/2016)
Hawaii Hilo (10/13/2016)
FOULS 21 Fresno Pacific (10/1/2016)
CORNER KICKS 8 MSU Denver (9/4/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 MSU Denver (9/4/2016)
BYU-Hawaii (10/8/2016)
Academy of Art (10/22/2016)
GOALS 1 MSU Denver (9/4/2016)
Point Loma (9/24/2016)
Holy Names (9/27/2016)
BYU-Hawaii (10/8/2016)
Academy of Art (10/22/2016)
Dominican (10/29/2016)
ASSISTS 1 Point Loma (9/24/2016)
Holy Names (9/27/2016)
Western Washington (11/11/2016)
SHOTS 5 MSU Denver (9/4/2016)
Point Loma (9/24/2016)
Hawai'i Pacific (10/10/2016)
SHOTS ON GOAL 3 MSU Denver (9/4/2016)
Point Loma (9/24/2016)
Hawai'i Pacific (10/10/2016)
SAVES 2 Point Loma (9/24/2016)
Holy Names (9/27/2016)
Hawai'i Pacific (10/10/2016)
Academy of Art (10/22/2016)
FOULS 4 University of Mary (9/11/2016)
Holy Names (9/27/2016)
BYU-Hawaii (10/8/2016)
Hawaii Hilo (10/13/2016)
Chaminade (10/15/2016)
California Baptist (11/5/2016)
CORNER KICKS 1 Hawai'i Pacific (10/10/2016)
California Baptist (11/5/2016)
Western Washington (11/11/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northwest Nazarene (9/17/2016)
California Baptist (11/5/2016)
GOALS 1 MSU Billings (9/9/2016)
Northwest Nazarene (9/17/2016)
Azusa Pacific (9/22/2016)
Chaminade (10/15/2016)
Notre Dame de Namur (10/31/2016)
Concordia Irvine (11/3/2016)
California Baptist (11/5/2016)
ASSISTS 1 MSU Billings (9/9/2016)
Azusa Pacific (9/22/2016)
Chaminade (10/15/2016)
Concordia Irvine (11/3/2016)
SHOTS 3 Holy Names (9/27/2016)
Hawaii Hilo (10/13/2016)
Chaminade (10/15/2016)
SHOTS ON GOAL 1 Point Loma (9/24/2016)
Holy Names (9/27/2016)
Hawai'i Pacific (10/10/2016)
Academy of Art (10/22/2016)
Concordia Irvine (11/3/2016)
SAVES 1 MSU Denver (9/4/2016)
Hawai'i Pacific (10/10/2016)
FOULS 6 University of Mary (9/11/2016)
Hawaii Hilo (10/13/2016)
Academy of Art (10/22/2016)
Dominican (10/29/2016)
California Baptist (11/5/2016)
CORNER KICKS 1 University of Mary (9/11/2016)
Holy Names (9/27/2016)
Hawaii Hilo (10/13/2016)
Chaminade (10/15/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 University of Mary (9/11/2016)
Northwest Nazarene (9/17/2016)
Fresno Pacific (10/1/2016)
Hawaii Hilo (10/13/2016)
GOALS 2 University of Mary (9/11/2016)
Northwest Nazarene (9/17/2016)
Hawaii Hilo (10/13/2016)
ASSISTS 2 Northwest Nazarene (9/17/2016)
Fresno Pacific (10/1/2016)
SHOTS 6 Hawaii Hilo (10/13/2016)
SHOTS ON GOAL 5 Fresno Pacific (10/1/2016)
SAVES 9 Notre Dame de Namur (10/31/2016)
FOULS 3 MSU Denver (9/4/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 University of Mary (9/11/2016)
GOALS 5 University of Mary (9/11/2016)
ASSISTS 5 Chaminade (10/15/2016)
SHOTS 27 Hawaii Hilo (10/13/2016)
SHOTS ON GOAL 13 University of Mary (9/11/2016)
SAVES 10 Notre Dame de Namur (10/31/2016)
FOULS 19 Western Washington (11/11/2016)
CORNER KICKS 12 Notre Dame de Namur (10/31/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Porta, Jandir
Medina, Gabby
Medina, Gabby
Medina, Moises
University of Mary (9/11/2016)
Northwest Nazarene (9/17/2016)
Fresno Pacific (10/1/2016)
Hawaii Hilo (10/13/2016)
GOALS 2 Porta, Jandir
Medina, Gabby
Medina, Moises
University of Mary (9/11/2016)
Northwest Nazarene (9/17/2016)
Hawaii Hilo (10/13/2016)
ASSISTS 2 Damato, Dominic
Medina, Gabby
Northwest Nazarene (9/17/2016)
Fresno Pacific (10/1/2016)
SHOTS 6 Medina, Moises
Hawaii Hilo (10/13/2016)
SHOTS ON GOAL 5 Medina, Moises
Fresno Pacific (10/1/2016)
SAVES 9 Trella, Bradley
Notre Dame de Namur (10/31/2016)
FOULS 3 Dawood, Ather
MSU Denver (9/4/2016)

Leaders

Team Leaders: Points
Player High
Points
Medina, Moises 18
Medina, Gabby 14
Dawood, Ather 10
Hall, Christian 10
Damato, Dominic 9
Team Leaders: Goals
Player High
Goals
Medina, Moises 6
Hall, Christian 5
Medina, Gabby 4
Dawood, Ather 4
Estrada, Angel 4
Team Leaders: Assists
Player High
Assists
Medina, Moises 6
Medina, Gabby 6
Damato, Dominic 5
Baugh, Bryan 5
Damato, Blake 3
Team Leaders: Shots
Player High
Shots
Medina, Moises 47
Medina, Gabby 31
Dawood, Ather 28
Hall, Christian 24
Damato, Blake 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Medina, Moises 28
Hall, Christian 17
Medina, Gabby 14
Dawood, Ather 13
Jenne, Sean 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Medina, Moises 5
Hall, Christian 4
Medina, Gabby 2
Damato, Dominic 1
Estrada, Angel 1