Skip To Main Content

Utah Tech University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Utah Tech Opponents
Scoring
Total Points 322 349
Points Per Game 80.5 87.3
Scoring Margin -6.8 --
Shooting
FG: Made-Attempted 119-252 128-281
FG: Percentage .472 .456
FG: Per Game 29.8 32.0
3PT: Made-Attempted 33-104 33-98
3PT: Percentage .317 .337
3PT: Per Game 8.3 8.3
FT: Made-Attempted 51-72 60-75
FT: Percentage .708 .800
FT: Per Game 12.8 15.0
Rebounding
Total 142 161
Per Game 35.5 40.3
Margin -4.8 --
Assists
Total 57 62
Per Game 14.3 15.5
Turnovers
Total 45 43
Per Game 11.3 10.8
Margin -0.5 --
Assist/Turnover Ratio 1.3 1.4
Points Off Turnovers 14.3 16.0
Steals
Total 21 28
Per Game 5.3 7.0
Blocks
Total 21 9
Per Game 5.3 2.3
Attendance
Total 1537 22252
Per Game 1-1,537 3-7,417

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Gibson, Christian 4 4 112 28.0 32 52 .615 13 25 .520 2 4 .500 79 19.8 6 13 19 4.8 12 7 9 1 0
35 Potter, Ethan 4 4 109 27.3 25 41 .610 1 5 .200 7 7 1.000 58 14.5 5 31 36 9.0 7 9 9 3 4
01 Brown Jr., Mark 4 4 112 28.0 15 45 .333 5 20 .250 9 11 .818 44 11.0 2 4 6 1.5 7 12 9 7 2
04 Rodriguez, Aris 4 0 93 23.3 13 43 .302 3 20 .150 14 20 .700 43 10.8 3 9 12 3.0 6 1 3 1 2
24 Mackay, Owen 4 3 115 28.8 11 23 .478 5 15 .333 4 4 1.000 31 7.8 2 8 10 2.5 7 8 4 2 5
33 Harker, Boston 3 0 33 11.0 4 7 .571 1 2 .500 3 4 .750 12 4.0 0 6 6 2.0 3 5 3 2 0
05 Grant, Dallin 3 0 23 7.7 4 7 .571 3 4 .750 0 0 .000 11 3.7 2 4 6 2.0 1 1 0 0 1
12 Lemke, Kyle 3 0 17 5.7 3 5 .600 0 0 .000 4 6 .667 10 3.3 2 2 4 1.3 1 5 0 0 0
17 Bliss, Aaron 4 2 63 15.8 5 8 .625 0 2 .000 1 4 .250 11 2.8 8 6 14 3.5 7 5 2 1 3
14 Vandermyde, Preston 4 3 71 17.8 2 13 .154 1 9 .111 5 6 .833 10 2.5 0 3 3 0.8 15 2 4 4 0
07 Clark, Jax 2 0 10 5.0 2 2 1.000 1 1 1.000 0 2 .000 5 2.5 0 5 5 2.5 0 0 0 0 2
23 Ariyibi, Samuel "Tobi" 4 0 36 9.0 3 5 .600 0 0 .000 2 4 .500 8 2.0 2 6 8 2.0 5 1 2 0 2
00 Ragkos, Petros 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 7 13 3.3 0 0 0 0 0  
Total 4 800 200.0 119 252 .472 33 104 .317 51 72 .708 322 80.50 38 104 142 35.5 71 57 45 21 21
Opponents 4 800 200.0 128 281 .456 33 98 .337 60 75 .800 349 87.25 56 105 161 40.3 64 62 43 28 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Gibson, Christian 4 4 112 32 52 .615 13 25 .520 2 4 .500 79 19.8
35 Potter, Ethan 4 4 109 25 41 .610 1 5 .200 7 7 1.000 58 14.5
01 Brown Jr., Mark 4 4 112 15 45 .333 5 20 .250 9 11 .818 44 11.0
04 Rodriguez, Aris 4 0 93 13 43 .302 3 20 .150 14 20 .700 43 10.8
24 Mackay, Owen 4 3 115 11 23 .478 5 15 .333 4 4 1.000 31 7.8
33 Harker, Boston 3 0 33 4 7 .571 1 2 .500 3 4 .750 12 4.0
05 Grant, Dallin 3 0 23 4 7 .571 3 4 .750 0 0 .000 11 3.7
12 Lemke, Kyle 3 0 17 3 5 .600 0 0 .000 4 6 .667 10 3.3
14 Vandermyde, Preston 4 3 71 2 13 .154 1 9 .111 5 6 .833 10 2.5
17 Bliss, Aaron 4 2 63 5 8 .625 0 2 .000 1 4 .250 11 2.8
23 Ariyibi, Samuel "Tobi" 4 0 36 3 5 .600 0 0 .000 2 4 .500 8 2.0
07 Clark, Jax 2 0 10 2 2 1.000 1 1 1.000 0 2 .000 5 2.5
00 Ragkos, Petros 2 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 4 800 119 252 .472 33 104 .317 51 72 .708 322 80.50
Opponents 4 800 128 281 .456 33 98 .337 60 75 .800 349 87.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Gibson, Christian 4 28.0 .615 .520 .500 1.5 3.3 4.8 1.8 0.3 0.0 19.8
35 Potter, Ethan 4 27.3 .610 .200 1.000 1.3 7.8 9.0 2.3 0.8 1.0 14.5
01 Brown Jr., Mark 4 28.0 .333 .250 .818 0.5 1.0 1.5 3.0 1.8 0.5 11.0
04 Rodriguez, Aris 4 23.3 .302 .150 .700 0.8 2.3 3.0 0.3 0.3 0.5 10.8
24 Mackay, Owen 4 28.8 .478 .333 1.000 0.5 2.0 2.5 2.0 0.5 1.3 7.8
33 Harker, Boston 3 11.0 .571 .500 .750 0.0 2.0 2.0 1.7 0.7 0.0 4.0
05 Grant, Dallin 3 7.7 .571 .750 .000 0.7 1.3 2.0 0.3 0.0 0.3 3.7
12 Lemke, Kyle 3 5.7 .600 .000 .667 0.7 0.7 1.3 1.7 0.0 0.0 3.3
14 Vandermyde, Preston 4 17.8 .154 .111 .833 0.0 0.8 0.8 0.5 1.0 0.0 2.5
17 Bliss, Aaron 4 15.8 .625 .000 .250 2.0 1.5 3.5 1.3 0.3 0.8 2.8
23 Ariyibi, Samuel "Tobi" 4 9.0 .600 .000 .500 0.5 1.5 2.0 0.3 0.0 0.5 2.0
07 Clark, Jax 2 5.0 1.000 1.000 .000 0.0 2.5 2.5 0.0 0.0 1.0 2.5
00 Ragkos, Petros 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 4 200.0 .472 .317 .708 9.5 26.0 35.5 14.3 5.3 5.3 80.50
Opponents 4 200.0 .456 .337 .800 14.0 26.3 40.3 15.5 7.0 2.3 87.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at New Mexico 11/02/26 60-100 L 22-61 .361 7-33 .212 9-14 .643 7 19 26 26.0 17 11 15 4 7 60 60.0
vs Grace (CA) 11/04/26 103-52 W 33-64 .516 10-27 .370 27-41 .659 13 32 45 35.5 12 17 3 7 11 103 81.5
at Utah St. 11/10/26 86-118 L 34-69 .493 8-27 .296 10-12 .833 9 28 37 36.0 22 17 13 4 1 86 83.0
at California 11/14/26 73-79 L 30-58 .517 8-17 .471 5-5 1.000 9 25 34 35.5 20 12 14 6 2 73 80.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New Mexico 11/02/26 100-60 W 35-60 .583 11-25 .440 19-24 .792 8 34 42 42.0 14 19 14 2 10 100 100.0
Grace (CA) 11/04/26 52-103 L 23-64 .359 3-18 .167 3-6 .500 11 25 36 39.0 26 11 19 3 0 52 76.0
Utah St. 11/10/26 118-86 W 42-86 .488 14-33 .424 20-23 .870 17 27 44 40.7 15 22 2 1 7 118 90.0
California 11/14/26 79-73 W 28-71 .394 5-22 .227 18-22 .818 20 19 39 40.3 9 10 8 3 11 79 87.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New Mexico 11/02/26 60-100 -40 22-61/35-60 .361/.583 7-33/11-25 .212/.440 9-14/19-24 .643-.792 26/42 -16 11/19 15/14 4/2 7/10 17/14
Grace (CA) 11/04/26 103-52 51 33-64/23-64 .516/.359 10-27/3-18 .370/.167 27-41/3-6 .659-.500 45/36 9 17/11 3/19 7/3 11/0 12/26
Utah St. 11/10/26 86-118 -32 34-69/42-86 .493/.488 8-27/14-33 .296/.424 10-12/20-23 .833-.870 37/44 -7 17/22 13/2 4/1 1/7 22/15
California 11/14/26 73-79 -6 30-58/28-71 .517/.394 8-17/5-22 .471/.227 5-5/18-22 1.000-.818 34/39 -5 12/10 14/8 6/3 2/11 20/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Grace (CA) (11/04/26)
FIELD GOALS MADE 34 Utah St. (11/10/26)
FIELD GOAL ATTEMPTS 69 Utah St. (11/10/26)
3 PT FIELD GOALS MADE 10 Grace (CA) (11/04/26)
3 PT FG ATTEMPTS 33 New Mexico (11/02/26)
FREE THROWS MADE 27 Grace (CA) (11/04/26)
FREE THROW ATTEMPTS 41 Grace (CA) (11/04/26)
REBOUNDS 45 Grace (CA) (11/04/26)
ASSISTS 17 Grace (CA) (11/04/26); Utah St. (11/10/26)
STEALS 11 Grace (CA) (11/04/26)
BLOCKED SHOTS 7 Grace (CA) (11/04/26)
TURNOVERS 15 New Mexico (11/02/26)
FOULS 22 Utah St. (11/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Gibson,Christian New Mexico (11/02/26)
FIELD GOALS MADE 10 Gibson,Christian New Mexico (11/02/26)
FIELD GOAL ATTEMPTS 17 Gibson,Christian New Mexico (11/02/26)
3 PT FIELD GOALS MADE 4 Gibson,Christian California (11/14/26)
3 PT FG ATTEMPTS 9 Gibson,Christian New Mexico (11/02/26)
FREE THROWS MADE 7 Rodriguez,Aris Grace (CA) (11/04/26)
FREE THROW ATTEMPTS 9 Rodriguez,Aris Grace (CA) (11/04/26)
REBOUNDS 12 Potter,Ethan New Mexico (11/02/26)
ASSISTS 4 Mackay,Owen Utah St. (11/10/26)
STEALS 3 Brown,Mark Grace (CA) (11/04/26); New Mexico (11/02/26)
BLOCKED SHOTS 3 Potter,Ethan California (11/14/26)
TURNOVERS 4 Gibson,Christian New Mexico (11/02/26)
FOULS 5 Vandermyde,Preston California (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Gibson, Christian 4 79 19.8
#35 Potter, Ethan 4 58 14.5
#01 Brown Jr., Mark 4 44 11.0
#04 Rodriguez, Aris 4 43 10.8
#24 Mackay, Owen 4 31 7.8
#33 Harker, Boston 3 12 4.0
#17 Bliss, Aaron 4 11 2.8
#05 Grant, Dallin 3 11 3.7
#12 Lemke, Kyle 3 10 3.3
#14 Vandermyde, Preston 4 10 2.5
#23 Ariyibi, Samuel "Tobi" 4 8 2.0
#07 Clark, Jax 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Gibson, Christian 4 32 52 .615 8.0 13.0
#35 Potter, Ethan 4 25 41 .610 6.3 10.3
#01 Brown Jr., Mark 4 15 45 .333 3.8 11.3
#04 Rodriguez, Aris 4 13 43 .302 3.3 10.8
#24 Mackay, Owen 4 11 23 .478 2.8 5.8
#17 Bliss, Aaron 4 5 8 .625 1.3 2.0
#05 Grant, Dallin 3 4 7 .571 1.3 2.3
#33 Harker, Boston 3 4 7 .571 1.3 2.3
#23 Ariyibi, Samuel "Tobi" 4 3 5 .600 0.8 1.3
#12 Lemke, Kyle 3 3 5 .600 1.0 1.7
#07 Clark, Jax 2 2 2 1.000 1.0 1.0
#14 Vandermyde, Preston 4 2 13 .154 0.5 3.3
#00 Ragkos, Petros 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Gibson, Christian 4 13 25 .520 3.3 6.3
#01 Brown Jr., Mark 4 5 20 .250 1.3 5.0
#24 Mackay, Owen 4 5 15 .333 1.3 3.8
#05 Grant, Dallin 3 3 4 .750 1.0 1.3
#04 Rodriguez, Aris 4 3 20 .150 0.8 5.0
#07 Clark, Jax 2 1 1 1.000 0.5 0.5
#33 Harker, Boston 3 1 2 .500 0.3 0.7
#35 Potter, Ethan 4 1 5 .200 0.3 1.3
#14 Vandermyde, Preston 4 1 9 .111 0.3 2.3
#17 Bliss, Aaron 4 0 2 .000 0.0 0.5
#00 Ragkos, Petros 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Rodriguez, Aris 4 14 20 .700 3.5 5.0
#01 Brown Jr., Mark 4 9 11 .818 2.3 2.8
#35 Potter, Ethan 4 7 7 1.000 1.8 1.8
#14 Vandermyde, Preston 4 5 6 .833 1.3 1.5
#12 Lemke, Kyle 3 4 6 .667 1.3 2.0
#24 Mackay, Owen 4 4 4 1.000 1.0 1.0
#33 Harker, Boston 3 3 4 .750 1.0 1.3
#23 Ariyibi, Samuel "Tobi" 4 2 4 .500 0.5 1.0
#02 Gibson, Christian 4 2 4 .500 0.5 1.0
#17 Bliss, Aaron 4 1 4 .250 0.3 1.0
#07 Clark, Jax 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Potter, Ethan 4 36 9.0 5 1.3 31 7.8
#02 Gibson, Christian 4 19 4.8 6 1.5 13 3.3
#17 Bliss, Aaron 4 14 3.5 8 2.0 6 1.5
#TM Team 4 13 3.3 6 1.5 7 1.8
#04 Rodriguez, Aris 4 12 3.0 3 0.8 9 2.3
#24 Mackay, Owen 4 10 2.5 2 0.5 8 2.0
#23 Ariyibi, Samuel "Tobi" 4 8 2.0 2 0.5 6 1.5
#01 Brown Jr., Mark 4 6 1.5 2 0.5 4 1.0
#05 Grant, Dallin 3 6 2.0 2 0.7 4 1.3
#33 Harker, Boston 3 6 2.0 0 0.0 6 2.0
#07 Clark, Jax 2 5 2.5 0 0.0 5 2.5
#12 Lemke, Kyle 3 4 1.3 2 0.7 2 0.7
#14 Vandermyde, Preston 4 3 0.8 0 0.0 3 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Brown Jr., Mark 4 12 3.0
#35 Potter, Ethan 4 9 2.3
#24 Mackay, Owen 4 8 2.0
#02 Gibson, Christian 4 7 1.8
#17 Bliss, Aaron 4 5 1.3
#33 Harker, Boston 3 5 1.7
#12 Lemke, Kyle 3 5 1.7
#14 Vandermyde, Preston 4 2 0.5
#23 Ariyibi, Samuel "Tobi" 4 1 0.3
#05 Grant, Dallin 3 1 0.3
#00 Ragkos, Petros 2 1 0.5
#04 Rodriguez, Aris 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Mackay, Owen 4 5 1.3
#35 Potter, Ethan 4 4 1.0
#17 Bliss, Aaron 4 3 0.8
#23 Ariyibi, Samuel "Tobi" 4 2 0.5
#01 Brown Jr., Mark 4 2 0.5
#07 Clark, Jax 2 2 1.0
#04 Rodriguez, Aris 4 2 0.5
#05 Grant, Dallin 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Brown Jr., Mark 4 7 1.8
#14 Vandermyde, Preston 4 4 1.0
#35 Potter, Ethan 4 3 0.8
#33 Harker, Boston 3 2 0.7
#24 Mackay, Owen 4 2 0.5
#17 Bliss, Aaron 4 1 0.3
#02 Gibson, Christian 4 1 0.3
#04 Rodriguez, Aris 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Brown Jr., Mark 4 9 2.3
#02 Gibson, Christian 4 9 2.3
#35 Potter, Ethan 4 9 2.3
#24 Mackay, Owen 4 4 1.0
#14 Vandermyde, Preston 4 4 1.0
#33 Harker, Boston 3 3 1.0
#04 Rodriguez, Aris 4 3 0.8
#23 Ariyibi, Samuel "Tobi" 4 2 0.5
#17 Bliss, Aaron 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Vandermyde, Preston 4 15 3.8
#02 Gibson, Christian 4 12 3.0
#17 Bliss, Aaron 4 7 1.8
#01 Brown Jr., Mark 4 7 1.8
#24 Mackay, Owen 4 7 1.8
#35 Potter, Ethan 4 7 1.8
#04 Rodriguez, Aris 4 6 1.5
#23 Ariyibi, Samuel "Tobi" 4 5 1.3
#33 Harker, Boston 3 3 1.0
#05 Grant, Dallin 3 1 0.3
#12 Lemke, Kyle 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Mackay, Owen 4 115 28.8
#01 Brown Jr., Mark 4 112 28.0
#02 Gibson, Christian 4 112 28.0
#35 Potter, Ethan 4 109 27.3
#04 Rodriguez, Aris 4 93 23.3
#14 Vandermyde, Preston 4 71 17.8
#17 Bliss, Aaron 4 63 15.8
#23 Ariyibi, Samuel "Tobi" 4 36 9.0
#33 Harker, Boston 3 33 11.0
#05 Grant, Dallin 3 23 7.7
#12 Lemke, Kyle 3 17 5.7
#07 Clark, Jax 2 10 5.0
#00 Ragkos, Petros 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#17 Bliss, Aaron 4 5 2 2.50
#24 Mackay, Owen 4 8 4 2.00
#01 Brown Jr., Mark 4 12 9 1.33
#33 Harker, Boston 3 5 3 1.67
#35 Potter, Ethan 4 9 9 1.00