Skip To Main Content
Skip To Main Content

Utah Tech University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (7-26, 2-14)

Overall Team Statistics
Statistic Utah Tech Opponents
Scoring
Total Points 2305 2508
Points Per Game 69.8 76.0
Scoring Margin -6.2 --
Shooting
FG: Made-Attempted 810-1908 885-1886
FG: Percentage .425 .469
FG: Per Game 24.5 26.8
3PT: Made-Attempted 246-738 199-593
3PT: Percentage .333 .336
3PT: Per Game 7.5 6.0
FT: Made-Attempted 439-632 539-758
FT: Percentage .695 .711
FT: Per Game 13.3 16.3
Rebounding
Total 1090 1201
Per Game 33.0 36.4
Margin -3.4 --
Assists
Total 418 442
Per Game 12.7 13.4
Turnovers
Total 417 397
Per Game 12.6 12.0
Margin -0.6 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 11.8 13.9
Steals
Total 213 252
Per Game 6.5 7.6
Blocks
Total 106 128
Per Game 3.2 3.9
Attendance
Total 22579 49398
Per Game 13-1,737 16-3,087

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Gonsalves, Noa 33 33 1145 34.7 154 350 .440 73 206 .354 75 84 .893 456 13.8 17 80 97 2.9 68 49 50 35 6
00 Riley, Beon 29 29 859 29.6 132 281 .470 24 69 .348 90 142 .634 378 13.0 59 162 221 7.6 95 51 52 33 8
08 Byrd, Hakim 32 32 1020 31.9 101 267 .378 44 120 .367 62 67 .925 308 9.6 13 44 57 1.8 35 84 63 30 1
19 Ariyibi, Samuel "Tobi" 29 25 674 23.2 84 174 .483 12 34 .353 60 90 .667 240 8.3 53 109 162 5.6 89 48 57 30 44
04 Owona, Madiba 20 10 424 21.2 65 150 .433 15 51 .294 14 22 .636 159 8.0 12 30 42 2.1 52 29 28 10 6
06 Bieker, Justin 33 23 825 25.0 74 198 .374 37 106 .349 36 42 .857 221 6.7 22 67 89 2.7 83 57 46 25 8
10 Rainwater, Tennessee 30 6 485 16.2 64 124 .516 7 22 .318 42 75 .560 177 5.9 26 62 88 2.9 72 32 43 16 9
13 Berrett, Britton 23 0 246 10.7 26 74 .351 14 51 .275 10 15 .667 76 3.3 7 32 39 1.7 22 14 5 3 3
23 Hutchings, Stone 30 0 229 7.6 38 84 .452 10 27 .370 11 18 .611 97 3.2 11 20 31 1.0 26 6 5 10 0
01 Schenck, Hunter 15 1 150 10.0 14 51 .275 4 28 .143 10 16 .625 42 2.8 6 19 25 1.7 19 9 8 7 1
03 Turay, Unisa 22 0 185 8.4 18 62 .290 4 14 .286 14 23 .609 54 2.5 7 8 15 0.7 14 21 19 8 0
33 Howlin, Sammy 18 3 108 6.0 13 27 .481 0 0 .000 4 13 .308 30 1.7 22 18 40 2.2 25 7 13 4 14
05 Grant, Dallin 17 0 98 5.8 12 33 .364 2 10 .200 1 3 .333 27 1.6 10 16 26 1.5 10 5 5 1 0
54 Misic, Pavle 26 3 171 6.6 13 29 .448 0 0 .000 10 20 .500 36 1.4 14 26 40 1.5 24 6 7 1 5
14 Vandermyde, Preston 3 0 6 2.0 2 4 .500 0 0 .000 0 2 .000 4 1.3 1 0 1 0.3 0 0 0 0 1
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 65 117 3.5 0 0 16 0 0  
Total 33 6625 200.8 810 1908 .425 246 738 .333 439 632 .695 2305 69.85 332 758 1090 33.0 634 418 417 213 106
Opponents 33 6625 200.8 885 1886 .469 199 593 .336 539 758 .711 2508 76.00 347 854 1201 36.4 568 442 397 252 128

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Gonsalves, Noa 16 16 571 35.7 74 166 .446 34 96 .354 46 50 .920 228 14.3 9 42 51 3.2 30 25 1.6 25 15 5
00 Riley, Beon 16 16 464 29.0 66 136 .485 12 36 .333 49 76 .645 193 12.1 27 86 113 7.1 55 24 1.5 35 17 5
08 Byrd, Hakim 16 16 524 32.8 58 141 .411 25 61 .410 28 30 .933 169 10.6 6 24 30 1.9 23 41 2.6 36 10 0
19 Ariyibi, Samuel "Tobi" 13 10 292 22.5 35 78 .449 5 16 .313 33 45 .733 108 8.3 23 51 74 5.7 39 19 1.5 25 15 24
04 Owona, Madiba 16 8 349 21.8 54 123 .439 13 41 .317 10 16 .625 131 8.2 11 21 32 2.0 38 25 1.6 25 7 5
06 Bieker, Justin 16 8 379 23.7 28 79 .354 17 49 .347 19 20 .950 92 5.8 7 27 34 2.1 32 18 1.1 21 10 4
10 Rainwater, Tennessee 14 1 209 14.9 23 43 .535 4 12 .333 15 25 .600 65 4.6 7 25 32 2.3 38 11 0.8 22 9 5
54 Misic, Pavle 15 3 107 7.1 12 18 .667 0 0 .000 6 11 .545 30 2.0 6 15 21 1.4 14 5 0.3 6 0 5
23 Hutchings, Stone 16 0 124 7.8 16 36 .444 6 14 .429 7 9 .778 45 2.8 3 10 13 0.8 16 2 0.1 3 6 0
05 Grant, Dallin 8 0 44 5.5 5 13 .385 1 4 .250 1 2 .500 12 1.5 4 3 7 0.9 6 4 0.5 2 1 0
03 Turay, Unisa 12 0 64 5.3 9 26 .346 3 5 .600 1 4 .250 22 1.8 2 1 3 0.3 6 7 0.6 6 2 0
33 Howlin, Sammy 9 2 49 5.4 3 8 .375 0 0 .000 1 3 .333 7 0.8 8 7 15 1.7 13 5 0.6 7 2 6
13 Berrett, Britton 7 0 39 5.6 2 6 .333 2 5 .400 0 0 .000 6 0.9 3 4 7 1.0 4 3 0.4 0 0 1
01 Schenck, Hunter 2 0 10 5.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 1.0 2 0 0.0 1 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 32 59 3.7 0 0 0.0 8 0 0  
Total 16 3225 201.6 385 876 .439 122 341 .358 216 291 .742 1108 69.25 144 349 493 30.8 316 189 11.8 222 95 60
Opponents 16 3225 201.6 417 885 .471 100 269 .372 283 380 .745 1217 76.06 162 384 546 34.1 270 213 13.3 185 134 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Gonsalves, Noa 33 33 1145 154 350 .440 73 206 .354 75 84 .893 456 13.8
00 Riley, Beon 29 29 859 132 281 .470 24 69 .348 90 142 .634 378 13.0
08 Byrd, Hakim 32 32 1020 101 267 .378 44 120 .367 62 67 .925 308 9.6
19 Ariyibi, Samuel "Tobi" 29 25 674 84 174 .483 12 34 .353 60 90 .667 240 8.3
04 Owona, Madiba 20 10 424 65 150 .433 15 51 .294 14 22 .636 159 8.0
06 Bieker, Justin 33 23 825 74 198 .374 37 106 .349 36 42 .857 221 6.7
10 Rainwater, Tennessee 30 6 485 64 124 .516 7 22 .318 42 75 .560 177 5.9
13 Berrett, Britton 23 0 246 26 74 .351 14 51 .275 10 15 .667 76 3.3
23 Hutchings, Stone 30 0 229 38 84 .452 10 27 .370 11 18 .611 97 3.2
01 Schenck, Hunter 15 1 150 14 51 .275 4 28 .143 10 16 .625 42 2.8
03 Turay, Unisa 22 0 185 18 62 .290 4 14 .286 14 23 .609 54 2.5
33 Howlin, Sammy 18 3 108 13 27 .481 0 0 .000 4 13 .308 30 1.7
54 Misic, Pavle 26 3 171 13 29 .448 0 0 .000 10 20 .500 36 1.4
05 Grant, Dallin 17 0 98 12 33 .364 2 10 .200 1 3 .333 27 1.6
14 Vandermyde, Preston 3 0 6 2 4 .500 0 0 .000 0 2 .000 4 1.3
Total 33 6625 810 1908 .425 246 738 .333 439 632 .695 2305 69.85
Opponents 33 6625 885 1886 .469 199 593 .336 539 758 .711 2508 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Gonsalves, Noa 33 34.7 .440 .354 .893 0.5 2.4 2.9 1.5 1.1 0.2 13.8
00 Riley, Beon 29 29.6 .470 .348 .634 2.0 5.6 7.6 1.8 1.1 0.3 13.0
08 Byrd, Hakim 32 31.9 .378 .367 .925 0.4 1.4 1.8 2.6 0.9 0.0 9.6
19 Ariyibi, Samuel "Tobi" 29 23.2 .483 .353 .667 1.8 3.8 5.6 1.7 1.0 1.5 8.3
04 Owona, Madiba 20 21.2 .433 .294 .636 0.6 1.5 2.1 1.5 0.5 0.3 8.0
06 Bieker, Justin 33 25.0 .374 .349 .857 0.7 2.0 2.7 1.7 0.8 0.2 6.7
10 Rainwater, Tennessee 30 16.2 .516 .318 .560 0.9 2.1 2.9 1.1 0.5 0.3 5.9
13 Berrett, Britton 23 10.7 .351 .275 .667 0.3 1.4 1.7 0.6 0.1 0.1 3.3
23 Hutchings, Stone 30 7.6 .452 .370 .611 0.4 0.7 1.0 0.2 0.3 0.0 3.2
01 Schenck, Hunter 15 10.0 .275 .143 .625 0.4 1.3 1.7 0.6 0.5 0.1 2.8
03 Turay, Unisa 22 8.4 .290 .286 .609 0.3 0.4 0.7 1.0 0.4 0.0 2.5
33 Howlin, Sammy 18 6.0 .481 .000 .308 1.2 1.0 2.2 0.4 0.2 0.8 1.7
54 Misic, Pavle 26 6.6 .448 .000 .500 0.5 1.0 1.5 0.2 0.0 0.2 1.4
05 Grant, Dallin 17 5.8 .364 .200 .333 0.6 0.9 1.5 0.3 0.1 0.0 1.6
14 Vandermyde, Preston 3 2.0 .500 .000 .000 0.3 0.0 0.3 0.0 0.0 0.3 1.3
Total 33 200.8 .425 .333 .695 10.1 23.0 33.0 12.7 6.5 3.2 69.85
Opponents 33 200.8 .469 .336 .711 10.5 25.9 36.4 13.4 7.6 3.9 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oregon St. 11/04/24 57-80 L 19-57 .333 5-25 .200 14-23 .609 10 25 35 35.0 20 10 12 0 4 57 57.0
vs New Mexico St. 11/09/24 63-75 L 19-60 .317 8-33 .242 17-29 .586 11 21 32 33.5 22 13 6 3 10 63 60.0
vs Bethesda (CA) 11/13/24 90-59 W 34-78 .436 5-19 .263 17-28 .607 22 37 59 42.0 14 16 13 2 10 90 70.0
at Wyoming 11/16/24 69-86 L 21-59 .356 5-25 .200 22-31 .710 10 17 27 38.3 25 4 9 0 8 69 69.8
at Utah 11/22/24 53-84 L 20-66 .303 7-23 .304 6-14 .429 11 25 36 37.8 13 8 15 4 8 53 66.4
vs CSUN 11/24/24 79-89 L 22-50 .440 10-27 .370 25-27 .926 5 22 27 36.0 17 16 14 4 5 79 68.5
at Montana 11/25/24 66-69 L 28-64 .438 4-19 .211 6-8 .750 9 24 33 35.6 19 10 7 3 7 66 68.1
vs Denver 11/26/24 68-54 W 22-51 .431 4-16 .250 20-24 .833 10 25 35 35.5 17 11 9 4 6 68 68.1
at Portland St. 11/30/24 68-71 L 29-61 .475 7-18 .389 3-11 .273 10 24 34 35.3 21 18 11 2 8 68 68.1
at Boise St. 12/03/24 64-87 L 24-53 .453 8-23 .348 8-12 .667 8 14 22 34.0 18 10 14 3 6 64 67.7
at Utah St. 12/07/24 62-92 L 25-61 .410 8-31 .258 4-11 .364 10 19 29 33.5 21 20 15 2 6 62 67.2
vs Weber St. 12/13/24 71-73 L 24-49 .490 8-19 .421 15-24 .625 9 18 27 33.0 17 15 10 5 5 71 67.5
vs Whittier 12/16/24 100-66 W 41-85 .482 9-24 .375 9-16 .563 25 41 66 35.5 19 23 13 1 4 100 70.0
vs South Dakota 12/19/24 92-87 W 32-65 .492 13-29 .448 15-23 .652 13 28 41 35.9 17 21 8 7 4 92 71.6
at FIU 12/30/24 66-80 L 21-54 .389 7-25 .280 17-24 .708 9 23 32 35.7 18 11 19 2 13 66 71.2
vs UT Arlington 01/09/25 74-62 W 24-57 .421 15-26 .577 11-15 .733 11 27 38 35.8 12 17 13 2 7 74 71.4
vs Tarleton St. 01/11/25 58-54 W 20-46 .435 3-14 .214 15-17 .882 5 19 24 35.1 13 7 15 1 5 58 70.6
at Seattle U 01/16/25 62-82 L 15-44 .341 9-20 .450 23-32 .719 4 17 21 34.3 14 10 12 2 6 62 70.1
at Utah Valley 01/18/25 80-96 L 34-58 .586 5-16 .313 7-8 .875 5 14 19 33.5 22 16 13 1 11 80 70.6
vs Grand Canyon 01/25/25 66-79 L 24-65 .369 6-23 .261 12-17 .706 17 17 34 33.6 17 13 12 3 7 66 70.4
at Tarleton St. 01/30/25 54-61 L 17-42 .405 5-20 .250 15-24 .625 9 18 27 33.2 25 10 18 2 9 54 69.6
at UT Arlington 02/01/25 71-73 L 28-67 .418 10-27 .370 5-6 .833 17 23 40 33.5 21 14 7 4 4 71 69.7
vs Abilene Christian 02/06/25 72-86 L 27-54 .500 6-20 .300 12-18 .667 8 23 31 33.4 22 18 19 5 6 72 69.8
at Southern Utah 02/13/25 74-76 L 26-53 .491 8-19 .421 14-20 .700 7 26 33 33.4 26 8 10 4 1 74 70.0
at California Baptist 02/15/25 83-86 L 34-57 .596 7-20 .350 8-14 .571 5 22 27 33.2 15 6 15 5 6 83 70.5
vs Utah Valley 02/20/25 77-79 L (OT) 26-64 .406 12-24 .500 13-16 .813 10 30 40 33.4 19 13 10 8 4 77 70.7
at Abilene Christian 02/22/25 72-80 L 22-54 .407 8-22 .364 20-27 .741 14 21 35 33.5 19 9 20 6 5 72 70.8
vs Southern Utah 02/27/25 75-82 L 24-56 .429 9-23 .391 18-25 .720 7 26 33 33.5 24 13 15 3 6 75 70.9
vs California Baptist 03/01/25 57-61 L 21-56 .375 7-22 .318 8-12 .667 10 22 32 33.4 16 10 11 5 4 57 70.4
at Grand Canyon 03/06/25 68-90 L 23-61 .377 9-29 .310 13-17 .765 11 16 27 33.2 23 14 13 4 9 68 70.4
vs Seattle U 03/08/25 65-70 L 20-42 .476 3-16 .188 22-23 .957 4 28 32 33.2 28 11 19 5 5 65 70.2
at Southern Utah 03/11/25 72-65 W 25-58 .431 10-19 .526 12-18 .667 6 25 31 33.1 18 13 11 1 8 72 70.3
at Utah Valley 03/12/25 57-74 L 19-61 .311 6-22 .273 13-18 .722 10 21 31 33.0 22 10 9 3 6 57 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oregon St. 11/04/24 80-57 W 32-64 .500 6-24 .250 10-16 .625 11 28 39 39.0 19 16 9 5 8 80 80.0
New Mexico St. 11/09/24 75-63 W 27-57 .474 8-21 .381 13-24 .542 15 36 51 45.0 24 11 15 4 6 75 77.5
Bethesda (CA) 11/13/24 59-90 L 24-62 .387 3-13 .231 8-11 .727 2 28 30 40.0 19 13 17 2 9 59 71.3
Wyoming 11/16/24 86-69 W 29-58 .500 5-14 .357 23-31 .742 16 34 50 42.5 27 15 16 4 7 86 75.0
Utah 11/22/24 84-53 W 32-66 .485 8-27 .296 12-18 .667 11 39 50 44.0 14 24 13 7 8 84 76.8
CSUN 11/24/24 89-79 W 35-63 .556 8-17 .471 11-20 .550 12 23 35 42.5 20 15 11 5 7 89 78.8
Montana 11/25/24 69-66 W 24-56 .429 3-15 .200 18-24 .750 13 26 39 42.0 12 7 13 2 5 69 77.4
Denver 11/26/24 54-68 L 19-51 .373 4-15 .267 12-18 .667 8 22 30 40.5 22 8 11 2 5 54 74.5
Portland St. 11/30/24 71-68 W 25-59 .424 5-18 .278 16-26 .615 15 26 41 40.6 15 10 11 8 7 71 74.1
Boise St. 12/03/24 87-64 W 30-57 .526 7-20 .350 20-25 .800 14 24 38 40.3 15 19 9 1 7 87 75.4
Utah St. 12/07/24 92-62 W 32-65 .492 8-29 .276 20-26 .769 17 30 47 40.9 16 19 14 6 8 92 76.9
Weber St. 12/13/24 73-71 W 27-53 .509 6-19 .316 13-19 .684 12 20 32 40.2 18 13 11 2 5 73 76.6
Whittier 12/16/24 66-100 L 22-62 .355 5-25 .200 17-22 .773 3 22 25 39.0 12 7 8 9 8 66 75.8
South Dakota 12/19/24 87-92 L 33-71 .465 8-21 .381 13-22 .591 14 22 36 38.8 16 7 7 3 6 87 76.6
FIU 12/30/24 80-66 W 30-55 .545 7-16 .438 13-22 .591 7 27 34 38.5 18 17 18 7 12 80 76.8
UT Arlington 01/09/25 62-74 L 22-58 .379 6-27 .222 12-17 .706 11 23 34 38.2 12 8 14 3 7 62 75.9
Tarleton St. 01/11/25 54-58 L 21-47 .447 5-13 .385 7-7 1.000 4 23 27 37.5 14 13 17 3 9 54 74.6
Seattle U 01/16/25 82-62 W 31-61 .508 6-19 .316 14-18 .778 14 27 41 37.7 21 11 11 5 7 82 75.0
Utah Valley 01/18/25 96-80 W 32-58 .552 8-19 .421 24-31 .774 15 20 35 37.6 11 25 13 5 7 96 76.1
Grand Canyon 01/25/25 79-66 W 28-48 .583 4-13 .308 19-22 .864 5 27 32 37.3 17 13 14 5 8 79 76.3
Tarleton St. 01/30/25 61-54 W 18-46 .391 4-12 .333 21-28 .750 12 24 36 37.2 21 8 16 3 13 61 75.5
UT Arlington 02/01/25 73-71 W 22-49 .449 10-23 .435 19-27 .704 8 22 30 36.9 13 16 7 4 5 73 75.4
Abilene Christian 02/06/25 86-72 W 29-56 .518 7-15 .467 21-25 .840 6 24 30 36.6 19 13 10 2 14 86 75.9
Southern Utah 02/13/25 76-74 W 23-62 .371 8-22 .364 22-27 .815 16 23 39 36.7 19 11 6 3 4 76 75.9
California Baptist 02/15/25 86-83 W 29-56 .518 11-17 .647 17-20 .850 7 21 28 36.4 17 16 13 1 10 86 76.3
Utah Valley 02/20/25 79-77 W (OT) 31-63 .492 10-19 .526 7-16 .438 7 29 36 36.3 16 17 10 8 7 79 76.4
Abilene Christian 02/22/25 80-72 W 30-59 .508 3-11 .273 17-23 .739 11 22 33 36.2 21 16 12 2 12 80 76.5
Southern Utah 02/27/25 82-75 W 27-59 .458 6-15 .400 22-30 .733 9 28 37 36.3 19 10 13 2 5 82 76.7
California Baptist 03/01/25 61-57 W 21-58 .362 2-14 .143 17-20 .850 17 27 44 36.5 14 5 10 3 7 61 76.2
Grand Canyon 03/06/25 90-68 W 31-53 .585 5-17 .294 23-33 .697 10 26 36 36.5 17 20 11 2 9 90 76.6
Seattle U 03/08/25 70-65 W 22-52 .423 5-13 .385 21-36 .583 10 18 28 36.2 19 11 8 2 10 70 76.4
Southern Utah 03/11/25 65-72 L 23-50 .460 4-16 .250 15-26 .577 8 28 36 36.2 14 10 16 5 5 65 76.1
Utah Valley 03/12/25 74-57 W 24-52 .462 4-14 .286 22-28 .786 7 35 42 36.4 17 18 13 3 5 74 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oregon St. 11/04/24 57-80 -23 19-57/32-64 .333/.500 5-25/6-24 .200/.250 14-23/10-16 .609-.625 35/39 -4 10/16 12/9 0/5 4/8 20/19
New Mexico St. 11/09/24 63-75 -12 19-60/27-57 .317/.474 8-33/8-21 .242/.381 17-29/13-24 .586-.542 32/51 -19 13/11 6/15 3/4 10/6 22/24
Bethesda (CA) 11/13/24 90-59 31 34-78/24-62 .436/.387 5-19/3-13 .263/.231 17-28/8-11 .607-.727 59/30 29 16/13 13/17 2/2 10/9 14/19
Wyoming 11/16/24 69-86 -17 21-59/29-58 .356/.500 5-25/5-14 .200/.357 22-31/23-31 .710-.742 27/50 -23 4/15 9/16 0/4 8/7 25/27
Utah 11/22/24 53-84 -31 20-66/32-66 .303/.485 7-23/8-27 .304/.296 6-14/12-18 .429-.667 36/50 -14 8/24 15/13 4/7 8/8 13/14
CSUN 11/24/24 79-89 -10 22-50/35-63 .440/.556 10-27/8-17 .370/.471 25-27/11-20 .926-.550 27/35 -8 16/15 14/11 4/5 5/7 17/20
Montana 11/25/24 66-69 -3 28-64/24-56 .438/.429 4-19/3-15 .211/.200 6-8/18-24 .750-.750 33/39 -6 10/7 7/13 3/2 7/5 19/12
Denver 11/26/24 68-54 14 22-51/19-51 .431/.373 4-16/4-15 .250/.267 20-24/12-18 .833-.667 35/30 5 11/8 9/11 4/2 6/5 17/22
Portland St. 11/30/24 68-71 -3 29-61/25-59 .475/.424 7-18/5-18 .389/.278 3-11/16-26 .273-.615 34/41 -7 18/10 11/11 2/8 8/7 21/15
Boise St. 12/03/24 64-87 -23 24-53/30-57 .453/.526 8-23/7-20 .348/.350 8-12/20-25 .667-.800 22/38 -16 10/19 14/9 3/1 6/7 18/15
Utah St. 12/07/24 62-92 -30 25-61/32-65 .410/.492 8-31/8-29 .258/.276 4-11/20-26 .364-.769 29/47 -18 20/19 15/14 2/6 6/8 21/16
Weber St. 12/13/24 71-73 -2 24-49/27-53 .490/.509 8-19/6-19 .421/.316 15-24/13-19 .625-.684 27/32 -5 15/13 10/11 5/2 5/5 17/18
Whittier 12/16/24 100-66 34 41-85/22-62 .482/.355 9-24/5-25 .375/.200 9-16/17-22 .563-.773 66/25 41 23/7 13/8 1/9 4/8 19/12
South Dakota 12/19/24 92-87 5 32-65/33-71 .492/.465 13-29/8-21 .448/.381 15-23/13-22 .652-.591 41/36 5 21/7 8/7 7/3 4/6 17/16
FIU 12/30/24 66-80 -14 21-54/30-55 .389/.545 7-25/7-16 .280/.438 17-24/13-22 .708-.591 32/34 -2 11/17 19/18 2/7 13/12 18/18
UT Arlington 01/09/25 74-62 12 24-57/22-58 .421/.379 15-26/6-27 .577/.222 11-15/12-17 .733-.706 38/34 4 17/8 13/14 2/3 7/7 12/12
Tarleton St. 01/11/25 58-54 4 20-46/21-47 .435/.447 3-14/5-13 .214/.385 15-17/7-7 .882-1.000 24/27 -3 7/13 15/17 1/3 5/9 13/14
Seattle U 01/16/25 62-82 -20 15-44/31-61 .341/.508 9-20/6-19 .450/.316 23-32/14-18 .719-.778 21/41 -20 10/11 12/11 2/5 6/7 14/21
Utah Valley 01/18/25 80-96 -16 34-58/32-58 .586/.552 5-16/8-19 .313/.421 7-8/24-31 .875-.774 19/35 -16 16/25 13/13 1/5 11/7 22/11
Grand Canyon 01/25/25 66-79 -13 24-65/28-48 .369/.583 6-23/4-13 .261/.308 12-17/19-22 .706-.864 34/32 2 13/13 12/14 3/5 7/8 17/17
Tarleton St. 01/30/25 54-61 -7 17-42/18-46 .405/.391 5-20/4-12 .250/.333 15-24/21-28 .625-.750 27/36 -9 10/8 18/16 2/3 9/13 25/21
UT Arlington 02/01/25 71-73 -2 28-67/22-49 .418/.449 10-27/10-23 .370/.435 5-6/19-27 .833-.704 40/30 10 14/16 7/7 4/4 4/5 21/13
Abilene Christian 02/06/25 72-86 -14 27-54/29-56 .500/.518 6-20/7-15 .300/.467 12-18/21-25 .667-.840 31/30 1 18/13 19/10 5/2 6/14 22/19
Southern Utah 02/13/25 74-76 -2 26-53/23-62 .491/.371 8-19/8-22 .421/.364 14-20/22-27 .700-.815 33/39 -6 8/11 10/6 4/3 1/4 26/19
California Baptist 02/15/25 83-86 -3 34-57/29-56 .596/.518 7-20/11-17 .350/.647 8-14/17-20 .571-.850 27/28 -1 6/16 15/13 5/1 6/10 15/17
Utah Valley 02/20/25 77-79 -2 26-64/31-63 .406/.492 12-24/10-19 .500/.526 13-16/7-16 .813-.438 40/36 4 13/17 10/10 8/8 4/7 19/16
Abilene Christian 02/22/25 72-80 -8 22-54/30-59 .407/.508 8-22/3-11 .364/.273 20-27/17-23 .741-.739 35/33 2 9/16 20/12 6/2 5/12 19/21
Southern Utah 02/27/25 75-82 -7 24-56/27-59 .429/.458 9-23/6-15 .391/.400 18-25/22-30 .720-.733 33/37 -4 13/10 15/13 3/2 6/5 24/19
California Baptist 03/01/25 57-61 -4 21-56/21-58 .375/.362 7-22/2-14 .318/.143 8-12/17-20 .667-.850 32/44 -12 10/5 11/10 5/3 4/7 16/14
Grand Canyon 03/06/25 68-90 -22 23-61/31-53 .377/.585 9-29/5-17 .310/.294 13-17/23-33 .765-.697 27/36 -9 14/20 13/11 4/2 9/9 23/17
Seattle U 03/08/25 65-70 -5 20-42/22-52 .476/.423 3-16/5-13 .188/.385 22-23/21-36 .957-.583 32/28 4 11/11 19/8 5/2 5/10 28/19
Southern Utah 03/11/25 72-65 7 25-58/23-50 .431/.460 10-19/4-16 .526/.250 12-18/15-26 .667-.577 31/36 -5 13/10 11/16 1/5 8/5 18/14
Utah Valley 03/12/25 57-74 -17 19-61/24-52 .311/.462 6-22/4-14 .273/.286 13-18/22-28 .722-.786 31/42 -11 10/18 9/13 3/3 6/5 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Whittier (12/16/24)
FIELD GOALS MADE 41 Whittier (12/16/24)
FIELD GOAL ATTEMPTS 85 Whittier (12/16/24)
3 PT FIELD GOALS MADE 15 UT Arlington (01/09/25)
3 PT FG ATTEMPTS 33 New Mexico St. (11/09/24)
FREE THROWS MADE 25 CSUN (11/24/24)
FREE THROW ATTEMPTS 32 Seattle U (01/16/25)
REBOUNDS 66 Whittier (12/16/24)
ASSISTS 23 Whittier (12/16/24)
STEALS 13 FIU (12/30/24)
BLOCKED SHOTS 8 Utah Valley (02/20/25)
TURNOVERS 20 Abilene Christian (02/22/25)
FOULS 28 Seattle U (03/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Gonsalves,Noa UT Arlington (02/01/25)
FIELD GOALS MADE 10 Riley,Beon Portland St. (11/30/24)
FIELD GOAL ATTEMPTS 19 Riley,Beon Portland St. (11/30/24)
3 PT FIELD GOALS MADE 6 Gonsalves,Noa South Dakota (12/19/24); UT Arlington (01/09/25)
3 PT FG ATTEMPTS 11 Gonsalves,Noa South Dakota (12/19/24)
FREE THROWS MADE 9 Byrd,Hakim; Gonsalves,Noa CSUN (11/24/24); Abilene Christian (02/22/25)
FREE THROW ATTEMPTS 13 Riley,Beon Grand Canyon (01/25/25)
REBOUNDS 15 Howlin,Sammy Whittier (12/16/24)
ASSISTS 7 Byrd,Hakim Utah St. (12/07/24)
STEALS 4 Ariyibi,Samuel; Gonsalves,Noa FIU (12/30/24); Seattle U (01/16/25)
BLOCKED SHOTS 4 Ariyibi,Samuel Utah Valley (02/20/25); Seattle U (03/08/25)
TURNOVERS 6 Byrd,Hakim Tarleton St. (01/11/25); Tarleton St. (01/30/25)
FOULS 5 Riley,Beon; Rainwater,Tennessee; Ariyibi,Samuel; Owona,Madiba Seattle U (03/08/25); Oregon St. (11/04/24); Wyoming (11/16/24); Montana (11/25/24); Portland St. (11/30/24); FIU (12/30/24); Tarleton St. (01/30/25); UT Arlington (02/01/25); Southern Utah (02/13/25); Grand Canyon (03/06/25); Southern Utah (03/11/25); Utah Valley (03/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Gonsalves, Noa 33 456 13.8
#00 Riley, Beon 29 378 13.0
#08 Byrd, Hakim 32 308 9.6
#19 Ariyibi, Samuel "Tobi" 29 240 8.3
#06 Bieker, Justin 33 221 6.7
#10 Rainwater, Tennessee 30 177 5.9
#04 Owona, Madiba 20 159 8.0
#23 Hutchings, Stone 30 97 3.2
#13 Berrett, Britton 23 76 3.3
#03 Turay, Unisa 22 54 2.5
