Skip To Main Content

Utah Tech University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (20-8, 17-3)

Overall Team Statistics
Statistic Dixie State Opponents
Scoring
Total Points 2173 1995
Points Per Game 77.6 71.3
Scoring Margin 6.4 --
Shooting
FG: Made-Attempted 749-1568 717-1666
FG: Percentage .478 .430
FG: Per Game 26.8 25.6
3PT: Made-Attempted 138-350 239-675
3PT: Percentage .394 .354
3PT: Per Game 4.9 8.5
FT: Made-Attempted 537-729 322-471
FT: Percentage .737 .684
FT: Per Game 19.2 11.5
Rebounding
Total 1037 919
Per Game 37.0 32.8
Margin 4.2 --
Assists
Total 399 376
Per Game 14.3 13.4
Turnovers
Total 388 391
Per Game 13.9 14.0
Margin 0.1 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 17.1 15.1
Steals
Total 188 204
Per Game 6.7 7.3
Blocks
Total 92 75
Per Game 3.3 2.7
Attendance
Total 32348 5073
Per Game 12-2,696 10-507

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Robbins, Zach 28 28 881 31.5 178 313 .569 2 11 .182 96 119 .807 454 16.2 51 171 222 7.9 52 49 58 18 50
24 Thompson, DeQuan 28 27 903 32.3 146 301 .485 45 100 .450 92 122 .754 429 15.3 13 74 87 3.1 44 63 55 20 4
12 Sawyer, Mason 28 28 896 32.0 110 268 .410 49 134 .366 75 106 .708 344 12.3 14 61 75 2.7 47 114 76 38 1
32 Ogden Jr., Mark 28 28 767 27.4 108 207 .522 2 2 1.000 91 116 .784 309 11.0 72 117 189 6.8 85 28 54 9 16
14 Nielson, Robbie 27 23 629 23.3 50 127 .394 24 52 .462 38 53 .717 162 6.0 23 75 98 3.6 55 35 26 46 2
44 Hill, Trevor 28 6 629 22.5 43 95 .453 2 8 .250 60 84 .714 148 5.3 25 64 89 3.2 75 42 33 25 8
34 Hunter, Zac 28 0 431 15.4 52 99 .525 0 1 .000 38 49 .776 142 5.1 23 41 64 2.3 40 12 19 8 0
10 Woods, Collin 28 0 382 13.6 38 94 .404 7 23 .304 39 53 .736 122 4.4 9 43 52 1.9 34 45 41 18 8
52 Morris, Anthony 25 0 169 6.8 11 28 .393 0 0 .000 5 15 .333 27 1.1 8 24 32 1.3 37 5 10 4 3
40 Saunders, Braden 15 0 47 3.1 6 12 .500 4 6 .667 1 2 .500 17 1.1 1 5 6 0.4 7 1 6 2 0
30 Van Brocklin, Connor 8 0 79 9.9 3 18 .167 1 9 .111 0 0 .000 7 0.9 2 5 7 0.9 6 3 4 0 0
22 Graves, Ryan 11 0 18 1.6 3 3 1.000 2 2 1.000 0 2 .000 8 0.7 1 0 1 0.1 1 0 2 0 0
20 Brandley, Sterling 10 0 20 2.0 1 3 .333 0 2 .000 2 8 .250 4 0.4 0 2 2 0.2 2 2 2 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 55 109 4.0 0 0 2 0 0  
Total 28 5851 209.0 749 1568 .478 138 350 .394 537 729 .737 2173 77.61 296 737 1033 36.9 485 399 388 188 92
Opponents 28 5850 208.9 717 1666 .430 239 675 .354 322 471 .684 1995 71.25 288 631 919 32.8 614 376 391 204 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Robbins, Zach 20 20 626 31.3 138 228 .605 2 9 .222 77 98 .786 355 17.8 32 117 149 7.5 37 34 1.7 43 15 35
24 Thompson, DeQuan 20 19 662 33.1 106 214 .495 37 75 .493 70 91 .769 319 16.0 11 58 69 3.5 31 47 2.4 36 15 3
12 Sawyer, Mason 20 20 663 33.2 83 191 .435 38 99 .384 66 92 .717 270 13.5 10 48 58 2.9 37 88 4.4 48 28 1
32 Ogden Jr., Mark 20 20 550 27.5 68 138 .493 0 0 .000 70 86 .814 206 10.3 54 84 138 6.9 56 22 1.1 42 7 13
14 Nielson, Robbie 20 19 497 24.9 42 97 .433 21 39 .538 25 37 .676 130 6.5 17 59 76 3.8 40 29 1.5 21 38 2
44 Hill, Trevor 20 2 444 22.2 31 69 .449 2 4 .500 47 66 .712 111 5.6 22 47 69 3.5 56 24 1.2 25 18 3
34 Hunter, Zac 20 0 315 15.8 40 74 .541 0 1 .000 37 47 .787 117 5.9 17 29 46 2.3 30 6 0.3 15 6 0
10 Woods, Collin 20 0 277 13.9 25 66 .379 3 12 .250 34 45 .756 87 4.4 8 32 40 2.0 26 33 1.7 29 13 6
40 Saunders, Braden 10 0 36 3.6 4 9 .444 2 4 .500 1 2 .500 11 1.1 0 3 3 0.3 6 1 0.1 5 1 0
20 Brandley, Sterling 8 0 15 1.9 1 3 .333 0 2 .000 2 8 .250 4 0.5 0 2 2 0.3 2 2 0.3 2 0 0
22 Graves, Ryan 9 0 15 1.7 3 3 1.000 2 2 1.000 0 2 .000 8 0.9 1 0 1 0.1 1 0 0.0 1 0 0
52 Morris, Anthony 18 0 123 6.8 7 21 .333 0 0 .000 3 12 .250 17 0.9 6 17 23 1.3 30 4 0.2 7 3 2
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 39 72 3.8 0 0 0.0 1 0 0  
30 Van Brocklin, Connor 4 0 28 7.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0.0 1 0 0
Total 20 4251 212.6 548 1117 .491 107 248 .431 432 586 .737 1635 81.75 211 536 747 37.4 354 290 14.5 276 144 65
Opponents 20 4250 212.5 514 1191 .432 178 504 .353 240 352 .682 1446 72.30 195 439 634 31.7 469 274 13.7 297 134 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Robbins, Zach 28 28 881 178 313 .569 2 11 .182 96 119 .807 454 16.2
24 Thompson, DeQuan 28 27 903 146 301 .485 45 100 .450 92 122 .754 429 15.3
12 Sawyer, Mason 28 28 896 110 268 .410 49 134 .366 75 106 .708 344 12.3
32 Ogden Jr., Mark 28 28 767 108 207 .522 2 2 1.000 91 116 .784 309 11.0
14 Nielson, Robbie 27 23 629 50 127 .394 24 52 .462 38 53 .717 162 6.0
44 Hill, Trevor 28 6 629 43 95 .453 2 8 .250 60 84 .714 148 5.3
34 Hunter, Zac 28 0 431 52 99 .525 0 1 .000 38 49 .776 142 5.1
10 Woods, Collin 28 0 382 38 94 .404 7 23 .304 39 53 .736 122 4.4
52 Morris, Anthony 25 0 169 11 28 .393 0 0 .000 5 15 .333 27 1.1
40 Saunders, Braden 15 0 47 6 12 .500 4 6 .667 1 2 .500 17 1.1
20 Brandley, Sterling 10 0 20 1 3 .333 0 2 .000 2 8 .250 4 0.4
22 Graves, Ryan 11 0 18 3 3 1.000 2 2 1.000 0 2 .000 8 0.7
30 Van Brocklin, Connor 8 0 79 3 18 .167 1 9 .111 0 0 .000 7 0.9
Total 28 5851 749 1568 .478 138 350 .394 537 729 .737 2173 77.61
Opponents 28 5850 717 1666 .430 239 675 .354 322 471 .684 1995 71.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Robbins, Zach 28 31.5 .569 .182 .807 1.8 6.1 7.9 1.8 0.6 1.8 16.2
24 Thompson, DeQuan 28 32.3 .485 .450 .754 0.5 2.6 3.1 2.3 0.7 0.1 15.3
12 Sawyer, Mason 28 32.0 .410 .366 .708 0.5 2.2 2.7 4.1 1.4 0.0 12.3
32 Ogden Jr., Mark 28 27.4 .522 1.000 .784 2.6 4.2 6.8 1.0 0.3 0.6 11.0
14 Nielson, Robbie 27 23.3 .394 .462 .717 0.9 2.8 3.6 1.3 1.7 0.1 6.0
44 Hill, Trevor 28 22.5 .453 .250 .714 0.9 2.3 3.2 1.5 0.9 0.3 5.3
34 Hunter, Zac 28 15.4 .525 .000 .776 0.8 1.5 2.3 0.4 0.3 0.0 5.1
10 Woods, Collin 28 13.6 .404 .304 .736 0.3 1.5 1.9 1.6 0.6 0.3 4.4
52 Morris, Anthony 25 6.8 .393 .000 .333 0.3 1.0 1.3 0.2 0.2 0.1 1.1
40 Saunders, Braden 15 3.1 .500 .667 .500 0.1 0.3 0.4 0.1 0.1 0.0 1.1
20 Brandley, Sterling 10 2.0 .333 .000 .250 0.0 0.2 0.2 0.2 0.0 0.0 0.4
22 Graves, Ryan 11 1.6 1.000 1.000 .000 0.1 0.0 0.1 0.0 0.0 0.0 0.7
30 Van Brocklin, Connor 8 9.9 .167 .111 .000 0.3 0.6 0.9 0.4 0.0 0.0 0.9
Total 28 209.0 .478 .394 .737 10.6 26.3 36.9 14.3 6.7 3.3 77.61
Opponents 28 208.9 .430 .354 .684 10.3 22.5 32.8 13.4 7.3 2.7 71.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs MSU-Billings 11/18/14 78-56 W 31-60 .517 3-7 .429 13-18 .722 7 32 39 39.0 15 16 6 3 5 78 78.0
vs Western Oregon 11/25/14 52-67 L 18-54 .333 0-8 .000 16-20 .800 13 28 41 40.0 15 7 20 4 4 52 65.0
vs Cal State Stanislaus 11/28/14 76-54 W 28-55 .509 7-13 .538 13-19 .684 10 29 39 39.7 16 22 10 2 7 76 68.7
vs Texas A&M-Commerce 11/29/14 64-74 L 28-65 .431 5-15 .333 3-4 .750 12 24 36 38.8 19 14 14 8 5 64 67.5
at Point Loma 12/04/14 54-49 W 17-43 .395 4-10 .400 16-21 .762 9 25 34 37.8 16 11 20 6 6 54 64.8
at California Baptist University 12/06/14 81-88 L 28-70 .400 3-11 .273 22-25 .880 17 26 43 38.7 24 7 14 7 5 81 67.5
vs Fresno Pacific 12/13/14 88-77 W 34-61 .557 8-16 .500 12-26 .462 8 27 35 38.1 17 22 6 2 6 88 70.4
vs Seattle Pacific (M) 12/17/14 66-76 L 22-51 .431 2-13 .154 20-29 .690 8 27 35 37.8 21 10 11 2 3 66 69.9
vs Saint Martin's 12/18/14 67-62 W 26-62 .419 4-21 .190 11-15 .733 17 24 41 38.1 16 16 17 3 6 67 69.6
vs Holy Names 12/20/14 95-60 W 35-58 .603 8-15 .533 17-28 .607 13 36 49 39.2 15 25 15 1 9 95 72.1
vs Academy of Art 12/31/14 93-70 W 29-56 .518 8-13 .615 27-36 .750 14 35 49 40.1 21 20 18 2 6 93 74.0
at University of Hawaii at Hilo 01/03/15 75-83 L (OT) 21-62 .339 5-15 .333 28-35 .800 17 22 39 40.0 29 1 19 2 3 75 74.1
at Chaminade 01/06/15 86-83 W 27-58 .466 7-18 .389 25-30 .833 10 20 30 39.2 14 12 12 5 6 86 75.0
at BYU-Hawaii 01/08/15 92-81 W 28-65 .431 2-9 .222 34-39 .872 16 31 47 39.8 18 16 16 1 7 92 76.2
vs Azusa Pacific 01/17/15 97-91 W (OT) 30-57 .526 6-10 .600 31-43 .721 4 30 34 39.4 16 16 12 6 9 97 77.6
vs Cal Baptist 01/19/15 82-79 W 30-61 .492 4-9 .444 18-25 .720 11 29 40 39.4 20 17 10 3 3 82 77.9
at Azusa Pacific 01/24/15 69-72 L 18-44 .409 2-7 .286 31-33 .939 11 19 30 38.9 23 5 17 3 9 69 77.4
at Dominican (CA) 01/29/15 86-83 W 25-48 .521 5-8 .625 31-43 .721 5 29 34 38.6 16 6 8 1 7 86 77.8
at Academy of Art University 01/31/15 77-60 W 25-47 .532 2-10 .200 25-31 .806 8 24 32 38.3 12 10 21 3 10 77 77.8
at Holy Names 02/02/15 84-70 W 30-53 .566 6-16 .375 18-27 .667 8 24 32 38.0 13 15 6 2 4 84 78.1
vs Notre Dame de Namur 02/07/15 71-50 W 25-48 .521 8-13 .615 13-18 .722 6 22 28 37.5 13 19 10 3 8 71 77.8
vs Chaminade 02/12/15 93-91 W 33-68 .485 9-18 .500 18-27 .667 16 24 40 37.6 24 21 16 2 11 93 78.5
vs Hilo 02/14/15 85-69 W 32-51 .627 4-8 .500 17-31 .548 7 31 38 37.6 16 22 14 6 9 85 78.7
vs Hawaii Pacific 02/16/15 57-50 W 21-56 .375 2-9 .222 13-24 .542 14 33 47 38.0 21 11 19 6 11 57 77.8
at Fresno Pacific 02/21/15 94-80 W 34-59 .576 6-14 .429 20-24 .833 7 23 30 37.7 12 18 10 0 11 94 78.5
vs Point Loma 02/28/15 76-60 W 26-52 .500 8-19 .421 16-20 .800 10 30 40 37.8 14 16 13 4 4 76 78.4
vs BYU-Hawaii 03/06/15 75-98 L 28-56 .500 4-9 .444 15-22 .682 6 17 23 37.2 16 13 17 3 7 75 78.3
vs Cal Poly Pomona 03/13/15 60-62 L 20-48 .417 6-16 .375 14-16 .875 12 20 32 37.0 13 11 17 2 7 60 77.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MSU-Billings 11/18/14 56-78 L 21-55 .382 6-19 .316 8-13 .615 6 25 31 31.0 18 10 8 1 5 56 56.0
Western Oregon 11/25/14 67-52 W 26-59 .441 7-16 .438 8-9 .889 6 27 33 32.0 15 13 15 4 16 67 61.5
Cal State Stanislaus 11/28/14 54-76 L 20-57 .351 7-21 .333 7-15 .467 13 22 35 33.0 19 10 11 3 5 54 59.0
Texas A&M-Commerce 11/29/14 74-64 W 25-68 .368 8-19 .421 16-23 .696 21 26 47 36.5 12 9 10 0 6 74 62.8
Point Loma 12/04/14 49-54 L 18-46 .391 7-22 .318 6-10 .600 6 21 27 34.6 24 12 19 4 6 49 60.0
California Baptist University 12/06/14 88-81 W 29-58 .500 11-26 .423 19-28 .679 8 25 33 34.3 23 12 15 4 4 88 64.7
Fresno Pacific 12/13/14 77-88 L 31-60 .517 6-18 .333 9-17 .529 7 26 33 34.1 24 12 11 4 5 77 66.4
Seattle Pacific (M) 12/17/14 76-66 W 27-58 .466 8-24 .333 14-23 .609 10 25 35 34.3 23 14 9 1 7 76 67.6
Saint Martin's 12/18/14 62-67 L 21-53 .396 7-24 .292 13-18 .722 11 22 33 34.1 18 10 14 3 11 62 67.0
Holy Names 12/20/14 60-95 L 22-62 .355 8-27 .296 8-15 .533 9 18 27 33.4 20 11 13 3 8 60 66.3
Academy of Art 12/31/14 70-93 L 25-71 .352 9-26 .346 11-20 .550 16 19 35 33.5 25 12 11 3 12 70 66.6
University of Hawaii at Hilo 01/03/15 83-75 W (OT) 24-50 .480 4-13 .308 31-37 .838 8 27 35 33.7 27 11 21 1 4 83 68.0
Chaminade 01/06/15 83-86 L 32-68 .471 11-26 .423 8-12 .667 16 21 37 33.9 24 14 14 5 6 83 69.2
BYU-Hawaii 01/08/15 81-92 L 30-62 .484 9-22 .409 12-22 .545 7 24 31 33.7 27 23 19 3 10 81 70.0
Azusa Pacific 01/17/15 91-97 L (OT) 33-73 .452 10-34 .294 15-18 .833 10 28 38 34.0 31 15 16 3 9 91 71.4
Cal Baptist 01/19/15 79-82 L 29-66 .439 11-27 .407 10-19 .526 11 24 35 34.1 21 12 10 1 3 79 71.9
Azusa Pacific 01/24/15 72-69 W 23-57 .404 9-29 .310 17-23 .739 18 17 35 34.1 25 11 17 4 4 72 71.9
Dominican (CA) 01/29/15 83-86 L 31-67 .463 9-23 .391 12-20 .600 14 26 40 34.4 30 17 9 3 4 83 72.5
Academy of Art University 01/31/15 60-77 L 22-57 .386 8-27 .296 8-11 .727 11 16 27 34.1 24 15 19 4 14 60 71.8
Holy Names 02/02/15 70-84 L 27-63 .429 12-33 .364 4-7 .571 12 22 34 34.1 22 14 11 1 2 70 71.8
Notre Dame de Namur 02/07/15 50-71 L 19-45 .422 5-18 .278 7-10 .700 6 18 24 33.6 18 10 16 1 4 50 70.7
Chaminade 02/12/15 91-93 L 25-60 .417 13-37 .351 28-31 .903 11 23 34 33.6 23 16 17 4 10 91 71.6
Hilo 02/14/15 69-85 L 25-61 .410 9-24 .375 10-14 .714 7 19 26 33.3 23 17 16 1 9 69 71.5
Hawaii Pacific 02/16/15 50-57 L 15-54 .278 7-26 .269 13-18 .722 10 27 37 33.4 23 9 18 1 9 50 70.6
Fresno Pacific 02/21/15 80-94 L 32-59 .542 11-21 .524 5-8 .625 5 19 24 33.0 16 15 14 3 5 80 71.0
Point Loma 02/28/15 60-76 L 22-52 .423 9-25 .360 7-12 .583 3 19 22 32.6 19 16 11 1 6 60 70.6
BYU-Hawaii 03/06/15 98-75 W 38-69 .551 11-24 .458 11-12 .917 15 28 43 33.0 21 19 12 6 9 98 71.6
Cal Poly Pomona 03/13/15 62-60 W 25-56 .446 7-24 .292 5-6 .833 11 17 28 32.8 19 17 15 3 11 62 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MSU-Billings 11/18/14 78-56 22 31-60/21-55 .517/.382 3-7/6-19 .429/.316 13-18/8-13 .722-.615 39/31 8 16/10 6/8 3/1 5/5 15/18
Western Oregon 11/25/14 52-67 -15 18-54/26-59 .333/.441 0-8/7-16 .000/.438 16-20/8-9 .800-.889 41/33 8 7/13 20/15 4/4 4/16 15/15
Cal State Stanislaus 11/28/14 76-54 22 28-55/20-57 .509/.351 7-13/7-21 .538/.333 13-19/7-15 .684-.467 39/35 4 22/10 10/11 2/3 7/5 16/19
Texas A&M-Commerce 11/29/14 64-74 -10 28-65/25-68 .431/.368 5-15/8-19 .333/.421 3-4/16-23 .750-.696 36/47 -11 14/9 14/10 8/0 5/6 19/12
Point Loma 12/04/14 54-49 5 17-43/18-46 .395/.391 4-10/7-22 .400/.318 16-21/6-10 .762-.600 34/27 7 11/12 20/19 6/4 6/6 16/24
California Baptist University 12/06/14 81-88 -7 28-70/29-58 .400/.500 3-11/11-26 .273/.423 22-25/19-28 .880-.679 43/33 10 7/12 14/15 7/4 5/4 24/23
Fresno Pacific 12/13/14 88-77 11 34-61/31-60 .557/.517 8-16/6-18 .500/.333 12-26/9-17 .462-.529 35/33 2 22/12 6/11 2/4 6/5 17/24
Seattle Pacific (M) 12/17/14 66-76 -10 22-51/27-58 .431/.466 2-13/8-24 .154/.333 20-29/14-23 .690-.609 35/35 0 10/14 11/9 2/1 3/7 21/23
Saint Martin's 12/18/14 67-62 5 26-62/21-53 .419/.396 4-21/7-24 .190/.292 11-15/13-18 .733-.722 41/33 8 16/10 17/14 3/3 6/11 16/18
Holy Names 12/20/14 95-60 35 35-58/22-62 .603/.355 8-15/8-27 .533/.296 17-28/8-15 .607-.533 49/27 22 25/11 15/13 1/3 9/8 15/20
Academy of Art 12/31/14 93-70 23 29-56/25-71 .518/.352 8-13/9-26 .615/.346 27-36/11-20 .750-.550 49/35 14 20/12 18/11 2/3 6/12 21/25
University of Hawaii at Hilo 01/03/15 75-83 -8 21-62/24-50 .339/.480 5-15/4-13 .333/.308 28-35/31-37 .800-.838 39/35 4 1/11 19/21 2/1 3/4 29/27
Chaminade 01/06/15 86-83 3 27-58/32-68 .466/.471 7-18/11-26 .389/.423 25-30/8-12 .833-.667 30/37 -7 12/14 12/14 5/5 6/6 14/24
BYU-Hawaii 01/08/15 92-81 11 28-65/30-62 .431/.484 2-9/9-22 .222/.409 34-39/12-22 .872-.545 47/31 16 16/23 16/19 1/3 7/10 18/27
Azusa Pacific 01/17/15 97-91 6 30-57/33-73 .526/.452 6-10/10-34 .600/.294 31-43/15-18 .721-.833 34/38 -4 16/15 12/16 6/3 9/9 16/31
Cal Baptist 01/19/15 82-79 3 30-61/29-66 .492/.439 4-9/11-27 .444/.407 18-25/10-19 .720-.526 40/35 5 17/12 10/10 3/1 3/3 20/21
Azusa Pacific 01/24/15 69-72 -3 18-44/23-57 .409/.404 2-7/9-29 .286/.310 31-33/17-23 .939-.739 30/35 -5 5/11 17/17 3/4 9/4 23/25
Dominican (CA) 01/29/15 86-83 3 25-48/31-67 .521/.463 5-8/9-23 .625/.391 31-43/12-20 .721-.600 34/40 -6 6/17 8/9 1/3 7/4 16/30
Academy of Art University 01/31/15 77-60 17 25-47/22-57 .532/.386 2-10/8-27 .200/.296 25-31/8-11 .806-.727 32/27 5 10/15 21/19 3/4 10/14 12/24
Holy Names 02/02/15 84-70 14 30-53/27-63 .566/.429 6-16/12-33 .375/.364 18-27/4-7 .667-.571 32/34 -2 15/14 6/11 2/1 4/2 13/22
Notre Dame de Namur 02/07/15 71-50 21 25-48/19-45 .521/.422 8-13/5-18 .615/.278 13-18/7-10 .722-.700 28/24 4 19/10 10/16 3/1 8/4 13/18
Chaminade 02/12/15 93-91 2 33-68/25-60 .485/.417 9-18/13-37 .500/.351 18-27/28-31 .667-.903 40/34 6 21/16 16/17 2/4 11/10 24/23
Hilo 02/14/15 85-69 16 32-51/25-61 .627/.410 4-8/9-24 .500/.375 17-31/10-14 .548-.714 38/26 12 22/17 14/16 6/1 9/9 16/23
Hawaii Pacific 02/16/15 57-50 7 21-56/15-54 .375/.278 2-9/7-26 .222/.269 13-24/13-18 .542-.722 47/37 10 11/9 19/18 6/1 11/9 21/23
Fresno Pacific 02/21/15 94-80 14 34-59/32-59 .576/.542 6-14/11-21 .429/.524 20-24/5-8 .833-.625 30/24 6 18/15 10/14 0/3 11/5 12/16
Point Loma 02/28/15 76-60 16 26-52/22-52 .500/.423 8-19/9-25 .421/.360 16-20/7-12 .800-.583 40/22 18 16/16 13/11 4/1 4/6 14/19
BYU-Hawaii 03/06/15 75-98 -23 28-56/38-69 .500/.551 4-9/11-24 .444/.458 15-22/11-12 .682-.917 23/43 -20 13/19 17/12 3/6 7/9 16/21
Cal Poly Pomona 03/13/15 60-62 -2 20-48/25-56 .417/.446 6-16/7-24 .375/.292 14-16/5-6 .875-.833 32/28 4 11/17 17/15 2/3 7/11 13/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Azusa Pacific (01/17/15)
FIELD GOALS MADE 35 Holy Names (12/20/14)
FIELD GOAL ATTEMPTS 70 California Baptist University (12/06/14)
3 PT FIELD GOALS MADE 9 Chaminade (02/12/15)
3 PT FG ATTEMPTS 21 Saint Martin's (12/18/14)
FREE THROWS MADE 34 BYU-Hawaii (01/08/15)
FREE THROW ATTEMPTS 43 Azusa Pacific (01/17/15); Dominican (CA) (01/29/15)
REBOUNDS 49 Holy Names (12/20/14); Academy of Art (12/31/14)
ASSISTS 25 Holy Names (12/20/14)
STEALS 11 Chaminade (02/12/15); Hawaii Pacific (02/16/15); Fresno Pacific (02/21/15)
BLOCKED SHOTS 8 Texas A&M-Commerce (11/29/14)
TURNOVERS 21 Academy of Art University (01/31/15)
FOULS 29 University of Hawaii at Hilo (01/03/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Robbins, Zach Academy of Art University (01/31/15)
FIELD GOALS MADE 12 Robbins, Zach Fresno Pacific (12/13/14)
FIELD GOAL ATTEMPTS 17 Robbins, Zach; Sawyer, Mason; Thompson, DeQuan; Dequan Thompson Cal Baptist (01/19/15); Chaminade (02/12/15); University of Hawaii at Hilo (01/03/15); Chaminade (01/06/15); BYU-Hawaii (01/08/15)
3 PT FIELD GOALS MADE 4 Sawyer, Mason Chaminade (02/12/15)
3 PT FG ATTEMPTS 9 Sawyer, Mason Chaminade (02/12/15)
FREE THROWS MADE 11 Woods, Collin Dominican (CA) (01/29/15)
FREE THROW ATTEMPTS 14 Woods, Collin Dominican (CA) (01/29/15)
REBOUNDS 19 Robbins, Zach Point Loma (02/28/15)
ASSISTS 10 Sawyer, Mason Azusa Pacific (01/17/15)
STEALS 5 Sawyer, Mason Fresno Pacific (02/21/15)
BLOCKED SHOTS 5 Robbins, Zach Texas A&M-Commerce (11/29/14); Point Loma (12/04/14)
TURNOVERS 8 Sawyer, Mason Western Oregon (11/25/14)
FOULS 5 Nielson, Robbie; Ogden, Mark; Hill, Trevor; Robbins, Zach Fresno Pacific (12/13/14); Seattle Pacific (M) (12/17/14); Saint Martin's (12/18/14); Academy of Art (12/31/14); Cal Baptist (01/19/15); California Baptist University (12/06/14); University of Hawaii at Hilo (01/03/15); Azusa Pacific (01/24/15); Dominican (CA) (01/29/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Robbins, Zach 28 454 16.2
#24 Thompson, DeQuan 28 429 15.3
#12 Sawyer, Mason 28 344 12.3
#32 Ogden Jr., Mark 28 309 11.0
#14 Nielson, Robbie 27 162 6.0
#44 Hill, Trevor 28 148 5.3
#34 Hunter, Zac 28 142 5.1
#10 Woods, Collin 28 122 4.4
#52 Morris, Anthony 25 27 1.1
#40 Saunders, Braden 15 17 1.1
#22 Graves, Ryan 11 8 0.7
#30 Van Brocklin, Connor 8 7 0.9
#20 Brandley, Sterling 10 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Robbins, Zach 28 178 313 .569 6.4 11.2
#24 Thompson, DeQuan 28 146 301 .485 5.2 10.8
#12 Sawyer, Mason 28 110 268 .410 3.9 9.6
#32 Ogden Jr., Mark 28 108 207 .522 3.9 7.4
#34 Hunter, Zac 28 52 99 .525 1.9 3.5
#14 Nielson, Robbie 27 50 127 .394 1.9 4.7
#44 Hill, Trevor 28 43 95 .453 1.5 3.4
#10 Woods, Collin 28 38 94 .404 1.4 3.4
#52 Morris, Anthony 25 11 28 .393 0.4 1.1
#40 Saunders, Braden 15 6 12 .500 0.4 0.8
#22 Graves, Ryan 11 3 3 1.000 0.3 0.3
#30 Van Brocklin, Connor 8 3 18 .167 0.4 2.3
#20 Brandley, Sterling 10 1 3 .333 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Sawyer, Mason 28 49 134 .366 1.8 4.8
#24 Thompson, DeQuan 28 45 100 .450 1.6 3.6
#14 Nielson, Robbie 27 24 52 .462 0.9 1.9
#10 Woods, Collin 28 7 23 .304 0.3 0.8
#40 Saunders, Braden 15 4 6 .667 0.3 0.4
#22 Graves, Ryan 11 2 2 1.000 0.2 0.2
#44 Hill, Trevor 28 2 8 .250 0.1 0.3
#32 Ogden Jr., Mark 28 2 2 1.000 0.1 0.1
#42 Robbins, Zach 28 2 11 .182 0.1 0.4
#30 Van Brocklin, Connor 8 1 9 .111 0.1 1.1
#20 Brandley, Sterling 10 0 2 .000 0.0 0.2
#34 Hunter, Zac 28 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#42 Robbins, Zach 28 96 119 .807 3.4 4.3
#24 Thompson, DeQuan 28 92 122 .754 3.3 4.4
#32 Ogden Jr., Mark 28 91 116 .784 3.3 4.1
#12 Sawyer, Mason 28 75 106 .708 2.7 3.8
#44 Hill, Trevor 28 60 84 .714 2.1 3.0
#10 Woods, Collin 28 39 53 .736 1.4 1.9
#34 Hunter, Zac 28 38 49 .776 1.4 1.8
#14 Nielson, Robbie 27 38 53 .717 1.4 2.0
#52 Morris, Anthony 25 5 15 .333 0.2 0.6
#20 Brandley, Sterling 10 2 8 .250 0.2 0.8
#40 Saunders, Braden 15 1 2 .500 0.1 0.1
#22 Graves, Ryan 11 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
