Skip To Main Content
Skip To Main Content

Utah Tech University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (21-7, 15-5)

Overall Team Statistics
Statistic Dixie St. Opponents
Scoring
Total Points 2376 2196
Points Per Game 84.9 78.4
Scoring Margin 6.4 --
Shooting
FG: Made-Attempted 816-1756 780-1770
FG: Percentage .465 .441
FG: Per Game 29.1 27.9
3PT: Made-Attempted 162-403 228-655
3PT: Percentage .402 .348
3PT: Per Game 5.8 8.1
FT: Made-Attempted 582-825 408-578
FT: Percentage .705 .706
FT: Per Game 20.8 14.6
Rebounding
Total 1168 971
Per Game 41.7 34.7
Margin 7.0 --
Assists
Total 431 361
Per Game 15.4 12.9
Turnovers
Total 379 386
Per Game 13.5 13.8
Margin 0.3 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 17.0 13.9
Steals
Total 175 199
Per Game 6.3 7.1
Blocks
Total 95 97
Per Game 3.4 3.5
Attendance
Total 33895 6386
Per Game 11-3,081 12-532

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Robbins, Zach 28 26 891 31.8 168 307 .547 2 5 .400 104 153 .680 442 15.8 76 190 266 9.5 67 42 42 26 53
24 Thompson, DeQuan 28 27 865 30.9 122 282 .433 49 108 .454 107 145 .738 400 14.3 34 70 104 3.7 39 44 44 22 6
20 Groskreutz, Dalton 25 23 646 25.8 108 228 .474 18 48 .375 89 106 .840 323 12.9 31 62 93 3.7 68 22 41 18 1
32 Garrett, Louis 25 1 453 18.1 79 195 .405 22 77 .286 59 79 .747 239 9.6 40 58 98 3.9 40 31 33 25 6
10 Payne, Kimball 28 28 647 23.1 104 216 .481 6 16 .375 51 85 .600 265 9.5 21 47 68 2.4 80 145 64 28 2
12 Sawyer, Mason 28 0 484 17.3 57 150 .380 29 70 .414 57 71 .803 200 7.1 13 39 52 1.9 50 72 53 15 1
50 Rex, Jordan 28 25 529 18.9 61 128 .477 1 1 1.000 44 83 .530 167 6.0 74 114 188 6.7 77 10 36 5 8
14 Nielson, Robbie 28 8 508 18.1 56 104 .538 16 32 .500 39 48 .813 167 6.0 31 57 88 3.1 54 23 21 29 12
22 Papenfuss, Curtis 26 1 381 14.7 44 87 .506 9 21 .429 21 35 .600 118 4.5 27 52 79 3.0 47 16 28 2 5
30 Clegg, Landon 26 1 234 9.0 16 39 .410 9 20 .450 6 8 .750 47 1.8 7 24 31 1.2 22 23 8 2 0
40 Saunders, Braden 11 0 33 3.0 1 14 .071 1 5 .200 4 6 .667 7 0.6 5 1 6 0.5 1 3 3 2 0
52 Ensign, Nate 11 0 20 1.8 0 5 .000 0 0 .000 1 6 .167 1 0.1 1 0 1 0.1 2 0 1 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 47 94 3.4 0 0 5 0 0  
44 Williams, Darius 4 0 8 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
Total 28 5699 203.5 816 1756 .465 162 403 .402 582 825 .705 2376 84.86 407 761 1168 41.7 547 431 379 175 95
Opponents 28 5703 203.7 780 1770 .441 228 655 .348 408 578 .706 2196 78.43 306 665 971 34.7 658 361 386 199 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Robbins, Zach 20 18 637 31.9 120 225 .533 0 3 .000 79 116 .681 319 16.0 54 138 192 9.6 46 25 1.3 23 20 32
24 Thompson, DeQuan 20 19 610 30.5 87 204 .426 37 82 .451 74 99 .747 285 14.3 22 42 64 3.2 29 26 1.3 34 15 5
20 Groskreutz, Dalton 17 15 415 24.4 62 145 .428 10 29 .345 66 76 .868 200 11.8 22 41 63 3.7 47 16 0.9 23 10 0
10 Payne, Kimball 20 20 472 23.6 84 167 .503 5 14 .357 42 70 .600 215 10.8 14 31 45 2.3 59 108 5.4 42 20 1
32 Garrett, Louis 19 1 320 16.8 59 144 .410 18 60 .300 39 55 .709 175 9.2 31 47 78 4.1 26 21 1.1 22 21 4
12 Sawyer, Mason 20 0 342 17.1 39 107 .364 20 54 .370 44 52 .846 142 7.1 10 28 38 1.9 33 51 2.6 39 9 0
50 Rex, Jordan 20 17 368 18.4 47 92 .511 1 1 1.000 28 52 .538 123 6.2 47 78 125 6.3 50 6 0.3 35 4 8
14 Nielson, Robbie 20 8 391 19.6 46 87 .529 11 23 .478 28 34 .824 131 6.6 25 46 71 3.6 49 16 0.8 16 23 10
22 Papenfuss, Curtis 19 1 287 15.1 34 64 .531 6 17 .353 18 31 .581 92 4.8 22 48 70 3.7 41 13 0.7 24 2 5
30 Clegg, Landon 19 1 185 9.7 13 28 .464 7 12 .583 4 6 .667 37 1.9 4 22 26 1.4 18 19 1.0 7 2 0
52 Ensign, Nate 8 0 17 2.1 0 5 .000 0 0 .000 1 6 .167 1 0.1 1 0 1 0.1 2 0 0.0 1 1 0
40 Saunders, Braden 9 0 30 3.3 1 12 .083 1 4 .250 4 6 .667 7 0.8 4 1 5 0.6 1 2 0.2 3 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 32 71 3.6 0 0 0.0 3 0 0  
44 Williams, Darius 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 20 4075 203.8 592 1280 .463 116 299 .388 427 603 .708 1727 86.35 295 554 849 42.5 401 303 15.2 272 128 65
Opponents 20 4075 203.8 563 1267 .444 172 477 .361 298 423 .704 1596 79.80 214 491 705 35.3 476 256 12.8 292 138 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Robbins, Zach 28 26 891 168 307 .547 2 5 .400 104 153 .680 442 15.8
24 Thompson, DeQuan 28 27 865 122 282 .433 49 108 .454 107 145 .738 400 14.3
20 Groskreutz, Dalton 25 23 646 108 228 .474 18 48 .375 89 106 .840 323 12.9
10 Payne, Kimball 28 28 647 104 216 .481 6 16 .375 51 85 .600 265 9.5
32 Garrett, Louis 25 1 453 79 195 .405 22 77 .286 59 79 .747 239 9.6
12 Sawyer, Mason 28 0 484 57 150 .380 29 70 .414 57 71 .803 200 7.1
50 Rex, Jordan 28 25 529 61 128 .477 1 1 1.000 44 83 .530 167 6.0
14 Nielson, Robbie 28 8 508 56 104 .538 16 32 .500 39 48 .813 167 6.0
22 Papenfuss, Curtis 26 1 381 44 87 .506 9 21 .429 21 35 .600 118 4.5
30 Clegg, Landon 26 1 234 16 39 .410 9 20 .450 6 8 .750 47 1.8
52 Ensign, Nate 11 0 20 0 5 .000 0 0 .000 1 6 .167 1 0.1
40 Saunders, Braden 11 0 33 1 14 .071 1 5 .200 4 6 .667 7 0.6
44 Williams, Darius 4 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5699 816 1756 .465 162 403 .402 582 825 .705 2376 84.86
Opponents 28 5703 780 1770 .441 228 655 .348 408 578 .706 2196 78.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Robbins, Zach 28 31.8 .547 .400 .680 2.7 6.8 9.5 1.5 0.9 1.9 15.8
24 Thompson, DeQuan 28 30.9 .433 .454 .738 1.2 2.5 3.7 1.6 0.8 0.2 14.3
20 Groskreutz, Dalton 25 25.8 .474 .375 .840 1.2 2.5 3.7 0.9 0.7 0.0 12.9
10 Payne, Kimball 28 23.1 .481 .375 .600 0.8 1.7 2.4 5.2 1.0 0.1 9.5
32 Garrett, Louis 25 18.1 .405 .286 .747 1.6 2.3 3.9 1.2 1.0 0.2 9.6
12 Sawyer, Mason 28 17.3 .380 .414 .803 0.5 1.4 1.9 2.6 0.5 0.0 7.1
50 Rex, Jordan 28 18.9 .477 1.000 .530 2.6 4.1 6.7 0.4 0.2 0.3 6.0
14 Nielson, Robbie 28 18.1 .538 .500 .813 1.1 2.0 3.1 0.8 1.0 0.4 6.0
22 Papenfuss, Curtis 26 14.7 .506 .429 .600 1.0 2.0 3.0 0.6 0.1 0.2 4.5
30 Clegg, Landon 26 9.0 .410 .450 .750 0.3 0.9 1.2 0.9 0.1 0.0 1.8
52 Ensign, Nate 11 1.8 .000 .000 .167 0.1 0.0 0.1 0.0 0.1 0.0 0.1
40 Saunders, Braden 11 3.0 .071 .200 .667 0.5 0.1 0.5 0.3 0.2 0.0 0.6
44 Williams, Darius 4 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.3 0.0
Total 28 203.5 .465 .402 .705 14.5 27.2 41.7 15.4 6.3 3.4 84.86
Opponents 28 203.7 .441 .348 .706 10.9 23.8 34.7 12.9 7.1 3.5 78.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Colorado Mesa 11/08/13 85-81 W 32-58 .552 6-13 .462 15-23 .652 9 19 28 28.0 19 23 10 6 5 85 85.0
vs Central Washington 11/15/13 106-89 W 34-59 .576 9-17 .529 29-36 .806 8 34 42 35.0 19 20 13 3 7 106 95.5
at Seattle Pacific 11/16/13 90-88 W (OT) 31-58 .534 7-12 .583 21-32 .656 15 19 34 34.7 21 12 14 3 5 90 93.7
at Western Oregon 11/23/13 78-74 W 27-58 .466 4-12 .333 20-30 .667 16 24 40 36.0 12 9 20 2 4 78 89.8
at Notre Dame de Namur 12/05/13 72-54 W 24-47 .511 5-13 .385 19-27 .704 6 24 30 34.8 18 13 14 5 13 72 86.2
at Fresno Pacific 12/07/13 85-80 W 29-70 .414 8-17 .471 19-24 .792 20 27 47 36.8 18 17 14 4 4 85 86.0
vs Point Loma 12/14/13 84-82 W 26-57 .456 6-13 .462 26-32 .813 11 15 26 35.3 16 13 10 7 6 84 85.7
vs Cal St. Dom. Hills 12/18/13 77-59 W 27-64 .422 9-15 .600 14-21 .667 18 30 48 36.9 14 17 10 7 7 77 84.6
vs Mont. St. Billings 12/19/13 83-65 W 32-54 .593 3-7 .429 16-23 .696 9 29 38 37.0 16 19 10 5 5 83 84.4
at Hawaii Hilo 01/02/14 79-74 W (OT) 27-59 .458 5-16 .313 20-36 .556 18 33 51 38.4 27 12 18 1 6 79 83.9
at Chaminade 01/04/14 87-86 W 33-70 .471 5-13 .385 16-24 .667 15 25 40 38.5 20 15 14 4 6 87 84.2
at HPU-MBB 01/06/14 77-96 L 27-66 .409 4-15 .267 19-27 .704 11 23 34 38.2 18 9 11 2 9 77 83.6
vs Azusa Pacific 01/11/14 87-63 W 33-61 .541 9-15 .600 12-17 .706 16 29 45 38.7 16 15 15 1 7 87 83.8
vs Fresno Pacific 01/13/14 85-61 W 34-68 .500 7-12 .583 10-11 .909 14 36 50 39.5 20 21 11 1 2 85 83.9
at California Baptist 01/18/14 90-100 L 32-70 .457 7-17 .412 19-31 .613 15 35 50 40.2 31 12 21 0 5 90 84.3
at Azusa Pacific 01/20/14 82-75 W 25-58 .431 4-14 .286 28-34 .824 14 28 42 40.3 20 8 14 4 4 82 84.2
at Point Loma 01/25/14 63-65 L 24-60 .400 2-7 .286 13-20 .650 15 26 41 40.4 20 14 17 4 5 63 82.9
vs Academy of Art 01/30/14 86-73 W 31-74 .419 9-19 .474 15-27 .556 21 36 57 41.3 18 22 8 5 4 86 83.1
vs Dominican (CA) 02/01/14 88-97 L 32-63 .508 7-14 .500 17-28 .607 11 19 30 40.7 18 16 16 4 11 88 83.4
vs Holy Names 02/08/14 90-65 W 30-53 .566 5-11 .455 25-34 .735 9 29 38 40.6 18 22 12 4 6 90 83.7
vs BYU-Hawaii 02/11/14 107-94 W (OT) 30-63 .476 10-22 .455 37-54 .685 16 31 47 40.9 27 16 16 6 8 107 84.8
vs Hawaii Hilo 02/13/14 97-69 W 34-72 .472 7-20 .350 22-29 .759 21 36 57 41.6 15 20 13 4 6 97 85.4
vs Chaminade 02/15/14 90-77 W 32-71 .451 3-10 .300 23-33 .697 19 26 45 41.7 24 17 12 7 8 90 85.6
at Dominican (CA) 02/20/14 90-105 L 29-61 .475 4-17 .235 28-38 .737 9 22 31 41.3 18 7 11 1 9 90 85.8
at Academy of Art University 02/22/14 82-80 W 27-70 .386 4-17 .235 24-32 .750 17 25 42 41.3 21 15 14 1 6 82 85.6
vs California Baptist 03/01/14 106-100 W (OT) 33-67 .493 5-17 .294 35-45 .778 17 29 46 41.5 18 19 11 0 3 106 86.4
vs Hawaii Pacific 03/06/14 65-71 L 21-72 .292 3-14 .214 20-30 .667 19 31 50 41.8 22 15 11 2 7 65 85.6
at Cal Poly Pomona 03/14/14 65-73 L 20-53 .377 5-14 .357 20-27 .741 18 21 39 41.7 23 13 19 2 7 65 84.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colorado Mesa 11/08/13 81-85 L 29-53 .547 8-17 .471 15-22 .682 8 24 32 32.0 23 17 15 2 6 81 81.0
Central Washington 11/15/13 89-106 L 30-72 .417 9-25 .360 20-26 .769 9 20 29 30.5 26 13 10 3 8 89 85.0
Seattle Pacific 11/16/13 88-90 L (OT) 30-65 .462 8-27 .296 20-21 .952 17 18 35 32.0 24 17 9 2 10 88 86.0
Western Oregon 11/23/13 74-78 L 31-69 .449 6-24 .250 6-8 .750 8 19 27 30.8 19 11 12 3 14 74 83.0
Notre Dame de Namur 12/05/13 54-72 L 21-53 .396 6-16 .375 6-10 .600 11 21 32 31.0 21 13 21 3 6 54 77.2
Fresno Pacific 12/07/13 80-85 L 29-63 .460 7-23 .304 15-21 .714 9 22 31 31.0 20 14 11 3 7 80 77.7
Point Loma 12/14/13 82-84 L 31-55 .564 10-19 .526 10-13 .769 8 24 32 31.1 25 15 18 3 8 82 78.3
Cal St. Dom. Hills 12/18/13 59-77 L 23-65 .354 7-20 .350 6-13 .462 16 21 37 31.9 21 8 9 5 4 59 75.9
Mont. St. Billings 12/19/13 65-83 L 23-61 .377 8-28 .286 11-17 .647 10 17 27 31.3 21 14 10 2 2 65 74.7
Hawaii Hilo 01/02/14 74-79 L (OT) 26-62 .419 5-18 .278 17-29 .586 10 25 35 31.7 27 10 12 5 8 74 74.6
Chaminade 01/04/14 86-87 L 29-69 .420 14-34 .412 14-20 .700 14 24 38 32.3 24 13 15 2 5 86 75.6
HPU-MBB 01/06/14 96-77 W 35-63 .556 10-24 .417 16-24 .667 13 36 49 33.7 22 16 16 7 3 96 77.3
Azusa Pacific 01/11/14 63-87 L 21-59 .356 7-24 .292 14-18 .778 11 17 28 33.2 18 10 14 4 10 63 76.2
Fresno Pacific 01/13/14 61-85 L 20-66 .303 5-29 .172 16-25 .640 15 20 35 33.4 12 7 7 2 6 61 75.1
California Baptist 01/18/14 100-90 W 30-64 .469 14-31 .452 26-35 .743 5 31 36 33.5 28 14 17 2 11 100 76.8
Azusa Pacific 01/20/14 75-82 L 27-65 .415 5-27 .185 16-23 .696 14 23 37 33.8 26 16 12 5 10 75 76.7
Point Loma 01/25/14 65-63 W 24-55 .436 5-19 .263 12-19 .632 8 25 33 33.7 16 12 15 7 6 65 76.0
Academy of Art 01/30/14 73-86 L 27-74 .365 6-18 .333 13-19 .684 15 29 44 34.3 22 7 8 3 4 73 75.8
Dominican (CA) 02/01/14 97-88 W 32-57 .561 12-22 .545 21-25 .840 6 23 29 34.0 21 17 20 5 12 97 76.9
Holy Names 02/08/14 65-90 L 22-61 .361 6-29 .207 15-16 .938 10 18 28 33.7 24 10 14 1 4 65 76.4
BYU-Hawaii 02/11/14 94-107 L (OT) 32-72 .444 9-26 .346 21-33 .636 16 25 41 34.0 35 13 18 5 7 94 77.2
Hawaii Hilo 02/13/14 69-97 L 25-63 .397 12-24 .500 7-10 .700 4 23 27 33.7 22 14 14 2 5 69 76.8
Chaminade 02/15/14 77-90 L 26-60 .433 9-24 .375 16-26 .615 15 25 40 34.0 28 11 20 7 5 77 76.8
Dominican (CA) 02/20/14 105-90 W 39-68 .574 12-23 .522 15-20 .750 11 30 41 34.3 25 21 15 2 6 105 78.0
Academy of Art University 02/22/14 80-82 L 28-60 .467 6-14 .429 18-23 .783 8 28 36 34.4 29 11 18 4 8 80 78.1
California Baptist 03/01/14 100-106 L (OT) 39-78 .500 12-33 .364 10-14 .714 11 22 33 34.3 31 12 7 2 7 100 78.9
Hawaii Pacific 03/06/14 71-65 W 27-69 .391 4-23 .174 13-23 .565 17 36 53 35.0 25 7 14 5 4 71 78.6
Cal Poly Pomona 03/14/14 73-65 W 24-49 .490 6-14 .429 19-25 .760 7 19 26 34.7 23 18 15 1 13 73 78.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colorado Mesa 11/08/13 85-81 4 32-58/29-53 .552/.547 6-13/8-17 .462/.471 15-23/15-22 .652-.682 28/32 -4 23/17 10/15 6/2 5/6 19/23
Central Washington 11/15/13 106-89 17 34-59/30-72 .576/.417 9-17/9-25 .529/.360 29-36/20-26 .806-.769 42/29 13 20/13 13/10 3/3 7/8 19/26
Seattle Pacific 11/16/13 90-88 2 31-58/30-65 .534/.462 7-12/8-27 .583/.296 21-32/20-21 .656-.952 34/35 -1 12/17 14/9 3/2 5/10 21/24
Western Oregon 11/23/13 78-74 4 27-58/31-69 .466/.449 4-12/6-24 .333/.250 20-30/6-8 .667-.750 40/27 13 9/11 20/12 2/3 4/14 12/19
Notre Dame de Namur 12/05/13 72-54 18 24-47/21-53 .511/.396 5-13/6-16 .385/.375 19-27/6-10 .704-.600 30/32 -2 13/13 14/21 5/3 13/6 18/21
Fresno Pacific 12/07/13 85-80 5 29-70/29-63 .414/.460 8-17/7-23 .471/.304 19-24/15-21 .792-.714 47/31 16 17/14 14/11 4/3 4/7 18/20
Point Loma 12/14/13 84-82 2 26-57/31-55 .456/.564 6-13/10-19 .462/.526 26-32/10-13 .813-.769 26/32 -6 13/15 10/18 7/3 6/8 16/25
Cal St. Dom. Hills 12/18/13 77-59 18 27-64/23-65 .422/.354 9-15/7-20 .600/.350 14-21/6-13 .667-.462 48/37 11 17/8 10/9 7/5 7/4 14/21
Mont. St. Billings 12/19/13 83-65 18 32-54/23-61 .593/.377 3-7/8-28 .429/.286 16-23/11-17 .696-.647 38/27 11 19/14 10/10 5/2 5/2 16/21
Hawaii Hilo 01/02/14 79-74 5 27-59/26-62 .458/.419 5-16/5-18 .313/.278 20-36/17-29 .556-.586 51/35 16 12/10 18/12 1/5 6/8 27/27
Chaminade 01/04/14 87-86 1 33-70/29-69 .471/.420 5-13/14-34 .385/.412 16-24/14-20 .667-.700 40/38 2 15/13 14/15 4/2 6/5 20/24
HPU-MBB 01/06/14 77-96 -19 27-66/35-63 .409/.556 4-15/10-24 .267/.417 19-27/16-24 .704-.667 34/49 -15 9/16 11/16 2/7 9/3 18/22
Azusa Pacific 01/11/14 87-63 24 33-61/21-59 .541/.356 9-15/7-24 .600/.292 12-17/14-18 .706-.778 45/28 17 15/10 15/14 1/4 7/10 16/18
Fresno Pacific 01/13/14 85-61 24 34-68/20-66 .500/.303 7-12/5-29 .583/.172 10-11/16-25 .909-.640 50/35 15 21/7 11/7 1/2 2/6 20/12
California Baptist 01/18/14 90-100 -10 32-70/30-64 .457/.469 7-17/14-31 .412/.452 19-31/26-35 .613-.743 50/36 14 12/14 21/17 0/2 5/11 31/28
Azusa Pacific 01/20/14 82-75 7 25-58/27-65 .431/.415 4-14/5-27 .286/.185 28-34/16-23 .824-.696 42/37 5 8/16 14/12 4/5 4/10 20/26
Point Loma 01/25/14 63-65 -2 24-60/24-55 .400/.436 2-7/5-19 .286/.263 13-20/12-19 .650-.632 41/33 8 14/12 17/15 4/7 5/6 20/16
Academy of Art 01/30/14 86-73 13 31-74/27-74 .419/.365 9-19/6-18 .474/.333 15-27/13-19 .556-.684 57/44 13 22/7 8/8 5/3 4/4 18/22
Dominican (CA) 02/01/14 88-97 -9 32-63/32-57 .508/.561 7-14/12-22 .500/.545 17-28/21-25 .607-.840 30/29 1 16/17 16/20 4/5 11/12 18/21
Holy Names 02/08/14 90-65 25 30-53/22-61 .566/.361 5-11/6-29 .455/.207 25-34/15-16 .735-.938 38/28 10 22/10 12/14 4/1 6/4 18/24
BYU-Hawaii 02/11/14 107-94 13 30-63/32-72 .476/.444 10-22/9-26 .455/.346 37-54/21-33 .685-.636 47/41 6 16/13 16/18 6/5 8/7 27/35
Hawaii Hilo 02/13/14 97-69 28 34-72/25-63 .472/.397 7-20/12-24 .350/.500 22-29/7-10 .759-.700 57/27 30 20/14 13/14 4/2 6/5 15/22
Chaminade 02/15/14 90-77 13 32-71/26-60 .451/.433 3-10/9-24 .300/.375 23-33/16-26 .697-.615 45/40 5 17/11 12/20 7/7 8/5 24/28
Dominican (CA) 02/20/14 90-105 -15 29-61/39-68 .475/.574 4-17/12-23 .235/.522 28-38/15-20 .737-.750 31/41 -10 7/21 11/15 1/2 9/6 18/25
Academy of Art University 02/22/14 82-80 2 27-70/28-60 .386/.467 4-17/6-14 .235/.429 24-32/18-23 .750-.783 42/36 6 15/11 14/18 1/4 6/8 21/29
California Baptist 03/01/14 106-100 6 33-67/39-78 .493/.500 5-17/12-33 .294/.364 35-45/10-14 .778-.714 46/33 13 19/12 11/7 0/2 3/7 18/31
Hawaii Pacific 03/06/14 65-71 -6 21-72/27-69 .292/.391 3-14/4-23 .214/.174 20-30/13-23 .667-.565 50/53 -3 15/7 11/14 2/5 7/4 22/25
Cal Poly Pomona 03/14/14 65-73 -8 20-53/24-49 .377/.490 5-14/6-14 .357/.429 20-27/19-25 .741-.760 39/26 13 13/18 19/15 2/1 7/13 23/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 BYU-Hawaii (02/11/14)
FIELD GOALS MADE 34 Central Washington (11/15/13); Fresno Pacific (01/13/14); Hawaii Hilo (02/13/14)
FIELD GOAL ATTEMPTS 74 Academy of Art (01/30/14)
3 PT FIELD GOALS MADE 10 BYU-Hawaii (02/11/14)
3 PT FG ATTEMPTS 22 BYU-Hawaii (02/11/14)
FREE THROWS MADE 37 BYU-Hawaii (02/11/14)
FREE THROW ATTEMPTS 54 BYU-Hawaii (02/11/14)
REBOUNDS 57 Academy of Art (01/30/14); Hawaii Hilo (02/13/14)
ASSISTS 23 Colorado Mesa (11/08/13)
STEALS 13 Notre Dame de Namur (12/05/13)
BLOCKED SHOTS 7 Point Loma (12/14/13); Cal St. Dom. Hills (12/18/13); Chaminade (02/15/14)
TURNOVERS 21 California Baptist (01/18/14)
FOULS 31 California Baptist (01/18/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Robbins, Zach Azusa Pacific (01/20/14)
FIELD GOALS MADE 12 Robbins, Zach Point Loma (01/25/14)
FIELD GOAL ATTEMPTS 21 Robbins, Zach Hawaii Pacific (03/06/14)
3 PT FIELD GOALS MADE 5 Thompson, DeQuan BYU-Hawaii (02/11/14)
3 PT FG ATTEMPTS 9 Thompson, DeQuan; Garrett, Louis BYU-Hawaii (02/11/14); Fresno Pacific (12/07/13)
FREE THROWS MADE 13 Robbins, Zach Azusa Pacific (01/20/14)
FREE THROW ATTEMPTS 14 Robbins, Zach Azusa Pacific (01/20/14)
REBOUNDS 16 Rex, Jordan Hawaii Hilo (02/13/14)
ASSISTS 12 Payne, Kimball Chaminade (02/15/14)
STEALS 5 Garrett, Louis Chaminade (02/15/14); Notre Dame de Namur (12/05/13)
BLOCKED SHOTS 6 Robbins, Zach Cal St. Dom. Hills (12/18/13)
TURNOVERS 6 Payne, Kimball Point Loma (01/25/14); Cal Poly Pomona (03/14/14)
FOULS 5 Papenfuss, Curtis; Payne, Kimball; Groskreutz, Dalton; Robbins, Zach; Rex, Jordan; Nielson, Robbie Academy of Art (01/30/14); Dominican (CA) (02/01/14); BYU-Hawaii (02/11/14); Chaminade (02/15/14); California Baptist (03/01/14); Hawaii Pacific (03/06/14); Seattle Pacific (11/16/13); Fresno Pacific (12/07/13); California Baptist (01/18/14); Azusa Pacific (01/20/14); Academy of Art University (02/22/14); Cal Poly Pomona (03/14/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Robbins, Zach 28 442 15.8
#24 Thompson, DeQuan 28 400 14.3
#20 Groskreutz, Dalton 25 323 12.9
#10 Payne, Kimball 28 265 9.5
#32 Garrett, Louis 25 239 9.6
#12 Sawyer, Mason 28 200 7.1
#14 Nielson, Robbie 28 167 6.0
#50 Rex, Jordan 28 167 6.0
#22 Papenfuss, Curtis 26 118 4.5
#30 Clegg, Landon 26 47 1.8
#40 Saunders, Braden 11 7 0.6
#52 Ensign, Nate 11 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Robbins, Zach 28 168 307 .547 6.0 11.0
#24 Thompson, DeQuan 28 122 282 .433 4.4 10.1
#20 Groskreutz, Dalton 25 108 228 .474 4.3 9.1
#10 Payne, Kimball 28 104 216 .481 3.7 7.7
#32 Garrett, Louis 25 79 195 .405 3.2 7.8
#50 Rex, Jordan 28 61 128 .477 2.2 4.6
#12 Sawyer, Mason 28 57 150 .380 2.0 5.4
#14 Nielson, Robbie 28 56 104 .538 2.0 3.7
#22 Papenfuss, Curtis 26 44 87 .506 1.7 3.3
#30 Clegg, Landon 26 16 39 .410 0.6 1.5
#40 Saunders, Braden 11 1 14 .071 0.1 1.3
#52 Ensign, Nate 11 0 5 .000 0.0 0.5
#44 Williams, Darius 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Thompson, DeQuan 28 49 108 .454 1.8 3.9
#12 Sawyer, Mason 28 29 70 .414 1.0 2.5
#32 Garrett, Louis 25 22 77 .286 0.9 3.1
#20 Groskreutz, Dalton 25 18 48 .375 0.7 1.9
#14 Nielson, Robbie 28 16 32 .500 0.6 1.1
#30 Clegg, Landon 26 9 20 .450 0.3 0.8
#22 Papenfuss, Curtis 26 9 21 .429 0.3 0.8
#10 Payne, Kimball 28 6 16 .375 0.2 0.6
#42 Robbins, Zach 28 2 5 .400 0.1 0.2
#50 Rex, Jordan 28 1 1 1.000 0.0 0.0
#40 Saunders, Braden 11 1 5 .200 0.1 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Thompson, DeQuan 28 107 145 .738 3.8 5.2
#42 Robbins, Zach 28 104 153 .680 3.7 5.5
#20 Groskreutz, Dalton 25 89 106 .840 3.6 4.2
#32 Garrett, Louis 25 59 79 .747 2.4 3.2
#12 Sawyer, Mason 28 57 71 .803 2.0 2.5
#10 Payne, Kimball 28 51 85 .600 1.8 3.0
#50 Rex, Jordan 28 44 83 .530 1.6 3.0
#14 Nielson, Robbie 28 39 48 .813 1.4 1.7
#22 Papenfuss, Curtis 26 21 35 .600 0.8 1.3
#30 Clegg, Landon 26 6 8 .750 0.2 0.3
#40 Saunders, Braden 11 4 6 .667 0.4 0.5
#52 Ensign, Nate 11 1 6 .167 0.1 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Robbins, Zach 28 266 9.5 76 2.7 190 6.8
