Skip To Main Content
Skip To Main Content

Utah Tech University Athletics

2023-24 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bustos, Olivia 3-4 3-4 0-0 2-3  —   —   —   —  0-1 3-3 L 1 3-3 0-0 0-0
Coulome, Laura 3-1 3-1 0-0 0-0  —   —   —   —  3-0 0-1 L 1 3-1 0-0 0-0
Gutierrez Sampere, Ana 1-14 1-14 0-0 0-7 0-5 1-9  —   —   —   —  L 8 0-8 0-0 0-0
Gutierrez Sampere, Ana 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Gutierrez Sampere, Ana 3-0 3-0 0-0 0-0 3-0  —   —   —   —   —  W 3 3-0 0-0 0-0
Hsu, Ya-Chi 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Hsu, Ya-Chi 4-16 4-16 0-0 0-7  —   —   —  3-6 1-10  —  L 10 0-10 0-0 0-0
Kezos, Kylie 2-3 2-3 0-0 0-0  —   —   —   —   —  2-3 L 1 2-3 0-0 0-0
Mellor, Rachel 9-11 9-11 0-0 3-4  —   —  4-0 4-8 1-3  —  L 1 4-6 0-0 0-0
Roshak, Raquel 5-4 5-4 0-0 0-2  —   —   —   —  1-0 4-4 W 1 5-4 0-0 0-0
Venkatakrishan, Adi 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Venkatakrishnan, Adi 5-11 5-11 0-0 2-5 5-7 0-3 0-1  —   —   —  L 3 3-7 0-0 0-0
Venkatakrishnan, Adithi 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Zurita, Mariana 7-13 7-13 0-0 2-5  —  4-1 3-12  —   —   —  W 1 3-6 0-0 0-0
Total 43-80 43-80 0-0 9-33 8-13 6-14 7-13 7-14 6-15 9-11 0-0 0-0
Percentage .350 .350 .000 .214 .381 .300 .350 .333 .286 .450 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Roshak, Raquel / Hsu, Ya-Chi Hsu, Ya-Chi 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Sterk, Annemiek / Hsu, Ya-Chi Hsu, Ya-Chi 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Sterk, Annemiek / Mellor, Rachel Mellor, Rachel 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Coulome, Laura / Roshak, Raquel Roshak, Raquel 2-1 2-1 0-0 0-0  —   —  2-1 W 2 2-1 0-0 0-0
Gutierrez Sampere, Ana / Hsu, Ya-Chi Hsu, Ya-Chi 3-0 3-0 0-0 0-0 1-0 2-0  —  W 3 3-0 0-0 0-0
Gutierrez Sampere, Ana / Hsu, Ya-Chi Hsu, Ya-Chi 5-6 5-6 0-0 3-4  —  5-6  —  W 1 4-5 0-0 0-0
Gutierrez Sampere, Ana / Bustos, Olivia Bustos, Olivia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Gutierrez Sampere, Ana / Kezos, Kylie Kezos, Kylie 1-3 1-3 0-0 0-0  —  1-3  —  L 2 1-3 0-0 0-0
Gutierrez Sampere, Ana / Kezos, Kylie Kezos, Kylie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Venkatakrishan, Adi / Hsu, Ya-Chi Hsu, Ya-Chi 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Venkatakrishnan, Adi / Hsu, Ya-Chi Hsu, Ya-Chi 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Venkatakrishnan, Adi / Sterk, Annemiek Sterk, Annemiek 1-2 1-2 0-0 0-0  —   —  1-2 W 1 1-2 0-0 0-0
Venkatakrishnan, Adi / Bustos, Olivia Bustos, Olivia 3-7 3-7 0-0 2-5  —   —  3-7 L 2 3-7 0-0 0-0
Zurita, Mariana / Mellor, Rachel Mellor, Rachel 7-13 7-13 0-0 2-5 6-13 1-0  —  L 1 3-7 0-0 0-0
Total 23-39 23-39 0-0 7-14 7-14 9-11 7-14 0-0 0-0
Percentage .371 .371 .000 .333 .333 .450 .333 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hsu, Ya-Chi 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Hsu, Ya-Chi 9-9 9-9 0-0 3-4 1-0 7-7 1-2 W 1 4-5 0-0 0-0
Mellor, Rachel 7-14 7-14 0-0 2-5 6-14 1-0  —  L 1 3-7 0-0 0-0
Roshak, Raquel 2-2 2-2 0-0 0-0  —   —  2-2 W 2 2-2 0-0 0-0
Sterk, Annemiek 1-4 1-4 0-0 0-0 0-1 0-1 1-2 W 1 1-4 0-0 0-0
Bustos, Olivia 3-8 3-8 0-0 2-5  —   —  3-8 L 2 3-7 0-0 0-0
Coulome, Laura 2-1 2-1 0-0 0-0  —   —  2-1 W 2 2-1 0-0 0-0
Gutierrez Sampere, Ana 6-10 6-10 0-0 3-4  —  6-9 0-1 W 1 4-5 0-0 0-0
Gutierrez Sampere, Ana 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Gutierrez Sampere, Ana 3-0 3-0 0-0 0-0 1-0 2-0  —  W 3 3-0 0-0 0-0
Kezos, Kylie 1-4 1-4 0-0 0-0  —  1-4  —  L 3 1-4 0-0 0-0
Venkatakrishan, Adi 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Venkatakrishnan, Adi 5-10 5-10 0-0 2-5  —   —  5-10 L 2 3-7 0-0 0-0
Zurita, Mariana 7-13 7-13 0-0 2-5 6-13 1-0  —  L 1 3-7 0-0 0-0
Total 23-39 23-39 0-0 7-14 7-14 9-11 7-14 0-0 0-0
Percentage .371 .371 .000 .333 .333 .450 .333 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bustos, Olivia 2-3  —   —   —   —   —  2-3 L 1 2-3 0-0 0-0
Gutierrez Sampere, Ana 0-7  —  0-7  —   —   —   —  L 7 0-7 0-0 0-0
Hsu, Ya-Chi 0-7  —   —   —   —  0-7  —  L 7 0-7 0-0 0-0
Mellor, Rachel 3-4  —   —   —  3-4  —   —  W 1 3-4 0-0 0-0
Roshak, Raquel 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Venkatakrishnan, Adi 2-5 2-5  —   —   —   —   —  L 2 2-5 0-0 0-0
Zurita, Mariana 2-5  —   —  2-5  —   —   —  W 1 2-5 0-0 0-0
Total 9-33 2-5 0-7 2-5 3-4 0-7 2-5 0-0 0-0
Percentage .214 .286 .000 .286 .429 .000 .286 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gutierrez Sampere, Ana / Hsu, Ya-Chi Hsu, Ya-Chi 3-4  —  3-4  —  W 1 3-4 0-0 0-0
Venkatakrishnan, Adi / Bustos, Olivia Bustos, Olivia 2-5  —   —  2-5 L 1 2-5 0-0 0-0
Zurita, Mariana / Mellor, Rachel Mellor, Rachel 2-5 2-5  —   —  W 2 2-5 0-0 0-0
Total 7-14 2-5 3-4 2-5 0-0 0-0
Percentage .333 .286 .429 .286 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hsu, Ya-Chi 3-4  —  3-4  —  W 1 3-4 0-0 0-0
Mellor, Rachel 2-5 2-5  —   —  W 2 2-5 0-0 0-0
Bustos, Olivia 2-5  —   —  2-5 L 1 2-5 0-0 0-0
Gutierrez Sampere, Ana 3-4  —  3-4  —  W 1 3-4 0-0 0-0
Venkatakrishnan, Adi 2-5  —   —  2-5 L 1 2-5 0-0 0-0
Zurita, Mariana 2-5 2-5  —   —  W 2 2-5 0-0 0-0
Total 7-14 2-5 3-4 2-5 0-0 0-0
Percentage .333 .286 .429 .286 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/12/24 at Utah Womens L 0-7 L L L L L L L L L
1/20/24 Montana State L 1-6 L L L L L W L L L
1/27/24 Utah State L 2-5 L W L W L L L W L
2/9/24 at Weber State L 1-6 L L L L L W L L L
2/10/24 at Idaho State L 0-7 L L L L L L L L W
2/17/24 at Arizona Christian W 6-1 W W W L W W W W L
2/18/24 at Mesa Community College W 7-0 W W W W W W W W W
2/18/24 at Mesa Community College W 7-0 W W W W W W W W W
3/1/24 vs Northern Arizona L 0-7 L L L L L L L L L
3/8/24 Idaho State L 2-5 W L L L W L L L L
3/9/24 Colorado Mesa W 7-0 W W W W W W W W W
3/20/24 at UNLV L 0-7 L L L L L L L L L
3/22/24 Grand Canyon (#63) L 1-6 L L Wr L L L L L L
3/24/24 Stephen F. Austin L 3-4 L L L W L W L W W
3/28/24 at Tarleton State L 1-6 Wr L L L L L L L L
3/30/24 at Abilene Christian L 1-6 L L L W L L L W L
4/2/24 at UT Dallas W 6-1 W W W L W W W W W
4/3/24 at UT Arlington L 1-6 W L L L L L L L L
4/7/24 UTRGV L 2-5 L L L L L W W L W
4/13/24 at Seattle U L 3-4 L L W Wr L L W W L
4/18/24 at Grand Canyon (#62) L 0-4 L u u L L u L u L