Skip To Main Content

Utah Tech University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (19-4, 12-1)

Overall Team Statistics
Statistic Utah Tech Opponents
Attack
Kills 1088 1000
Errors 378 517
Attempts 3023 3096
Percent .235 .156
Kills Per Set 13.4 12.3
Set
Assists 988 939
Assists Per Set 12.2 11.6
Ball Handling Errors 1 4
Serve
Aces 112 59
Errors 182 165
Aces Per Set 1.4 .7
Receptions
Errors 59 114
Errors Per Set .7 1.4
Defense
Digs 1291 1283
Digs Per Set 15.9 15.8
Blocking
Solo 61 66
Assists 299 179
Errors 14 25
Blocks 210.5 155.5
Blocks Per Set 2.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Watson, Kaleinani 62 22 0 9.0 0.15 3 0.05 4 29 -.034 35 0.56 6 0.10 16
2 Waters, Tehanie 81 23 0 28.0 0.35 12 0.15 3 38 .237 355 4.38 16 0.20 21
3 Treanor, Tessa 81 23 23 276.5 3.41 225 2.78 80 678 .214 29 0.36 34 0.42 36
4 Asiata, Nana 81 23 23 257.5 3.18 234 2.89 94 589 .238 5 0.06 0 0.00 0
5 Roe, Marley 81 23 23 52.0 0.64 36 0.44 5 101 .307 453 5.59 16 0.20 20
7 Langi, Lusia 44 16 13 95.5 2.17 68 1.55 24 153 .288 2 0.05 0 0.00 2
8 McArthur, Addyson 11 10 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 3
9 Ikei, Mahealani 39 14 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
11 Klapp, Cass 6 4 1 4.0 0.67 1 0.17 1 7 .000 0 0.00 1 0.17 3
12 Laufiso, Mya 73 21 0 14.0 0.19 1 0.01 4 16 -.188 88 1.21 13 0.18 25
14 Shimada, Annalyse 53 19 13 86.0 1.62 48 0.91 12 113 .319 1 0.02 4 0.08 8
15 Reese, Sydney 81 23 0 215.0 2.65 175 2.16 51 483 .257 1 0.01 0 0.00 0
17 Dahle, Shaylee 48 15 12 106.0 2.21 76 1.58 15 153 .399 3 0.06 6 0.13 17
20 Torgerson, Cale 60 17 16 135.5 2.26 118 1.97 57 387 .158 8 0.13 6 0.10 14
21 Lundberg, Mia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Fried, Casidy 24 7 7 62.0 2.58 32 1.33 6 84 .310 2 0.08 4 0.17 8
23 Knudsen, Kennedi 23 7 7 69.5 3.02 59 2.57 21 190 .200 6 0.26 6 0.26 6
Total 81 23 1,410.5 17.41 1088 13.43 378 3023 .235 988 12.20 112 1.38 182
Opponents 81 23 1,214.5 14.99 1000 12.35 517 3096 .156 939 11.59 59 0.73 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Watson, Kaleinani 62 93 1.50 7 174 .960 0.11 0 0 0 0.00 0 0
2 Waters, Tehanie 81 148 1.83 1 3 .667 0.01 0 0 0 0.00 0 0
3 Treanor, Tessa 81 243 3.00 17 440 .961 0.21 8 19 27.0 0.33 2 0
4 Asiata, Nana 81 58 0.72 0 0 .000 0.00 4 39 43.0 0.53 3 0
5 Roe, Marley 81 208 2.57 0 2 1.000 0.00 0 0 0 0.00 1 0
7 Langi, Lusia 44 7 0.16 1 2 .500 0.02 13 29 42.0 0.95 0 1
8 McArthur, Addyson 11 4 0.36 0 4 1.000 0.00 0 0 0 0.00 0 0
9 Ikei, Mahealani 39 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
11 Klapp, Cass 6 2 0.33 0 0 .000 0.00 1 2 3.0 0.50 0 0
12 Laufiso, Mya 73 295 4.04 11 468 .976 0.15 0 0 0 0.00 0 0
14 Shimada, Annalyse 53 21 0.40 0 2 1.000 0.00 11 46 57.0 1.08 0 0
15 Reese, Sydney 81 41 0.51 0 0 .000 0.00 9 62 71.0 0.88 1 0
17 Dahle, Shaylee 48 26 0.54 0 0 .000 0.00 6 36 42.0 0.88 1 0
20 Torgerson, Cale 60 96 1.60 12 263 .954 0.20 0 23 23.0 0.38 3 0
21 Lundberg, Mia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Fried, Casidy 24 10 0.42 0 2 1.000 0.00 8 36 44.0 1.83 2 0
23 Knudsen, Kennedi 23 39 1.70 1 120 .992 0.04 1 7 8.0 0.35 1 0
Total 81 1291 15.94 59 1486 .960 0.73 61 299 210.5 2.60 14 1
Opponents 81 1283 15.84 114 1692 .933 1.41 66 179 155.5 1.92 25 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Watson, Kaleinani 26 11 0 0 0.00 0 0.00 1 7 -.143 15 0.58 0 0.00 4
2 Waters, Tehanie 43 12 0 15.0 0.35 7 0.16 2 23 .217 190 4.42 8 0.19 11
3 Treanor, Tessa 43 12 12 150.0 3.49 120 2.79 39 351 .231 18 0.42 16 0.37 22
4 Asiata, Nana 43 12 12 121.5 2.83 110 2.56 44 281 .235 4 0.09 0 0.00 0
5 Roe, Marley 43 12 12 33.0 0.77 20 0.47 2 60 .300 231 5.37 13 0.30 13
7 Langi, Lusia 20 8 5 37.5 1.88 26 1.30 8 58 .310 2 0.10 0 0.00 2
8 McArthur, Addyson 6 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Ikei, Mahealani 14 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Klapp, Cass 4 2 0 2.5 0.63 0 0.00 1 3 -.333 0 0.00 1 0.25 2
12 Laufiso, Mya 35 10 0 6.0 0.17 1 0.03 2 9 -.111 49 1.40 5 0.14 15
14 Shimada, Annalyse 33 10 10 60.0 1.82 31 0.94 6 75 .333 1 0.03 4 0.12 8
15 Reese, Sydney 43 12 0 128.0 2.98 106 2.47 30 274 .277 1 0.02 0 0.00 0
17 Dahle, Shaylee 15 5 3 25.5 1.70 17 1.13 8 45 .200 1 0.07 2 0.13 6
20 Torgerson, Cale 23 6 6 67.5 2.93 58 2.52 27 180 .172 3 0.13 6 0.26 11
22 Fried, Casidy 20 6 6 49.0 2.45 26 1.30 4 67 .328 2 0.10 2 0.10 4
23 Knudsen, Kennedi 20 6 6 64.5 3.23 55 2.75 20 171 .205 6 0.30 6 0.30 6
Total 43 12 760.0 17.67 577 13.42 194 1604 .239 523 12.16 63 1.47 106
Opponents 43 12 597.0 13.88 495 11.51 294 1641 .122 463 10.77 27 0.63 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Watson, Kaleinani 26 43 1.65 2 85 .976 0.08 0 0 0 0.00 0 0
2 Waters, Tehanie 43 75 1.74 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Treanor, Tessa 43 139 3.23 10 224 .955 0.23 8 12 20.0 0.47 0 0
4 Asiata, Nana 43 30 0.70 0 0 .000 0.00 3 17 20.0 0.47 2 0
5 Roe, Marley 43 111 2.58 0 0 .000 0.00 0 0 0 0.00 0 0
7 Langi, Lusia 20 0 0.00 0 0 .000 0.00 10 3 13.0 0.65 0 0
8 McArthur, Addyson 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Ikei, Mahealani 14 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Klapp, Cass 4 2 0.50 0 0 .000 0.00 1 1 2.0 0.50 0 0
12 Laufiso, Mya 35 155 4.43 3 176 .983 0.09 0 0 0 0.00 0 0
14 Shimada, Annalyse 33 17 0.52 0 0 .000 0.00 10 30 40.0 1.21 0 0
15 Reese, Sydney 43 21 0.49 0 0 .000 0.00 8 28 36.0 0.84 1 0
17 Dahle, Shaylee 15 9 0.60 0 0 .000 0.00 2 9 11.0 0.73 0 0
20 Torgerson, Cale 23 57 2.48 5 159 .969 0.22 0 7 7.0 0.30 0 0
22 Fried, Casidy 20 8 0.40 0 2 1.000 0.00 8 26 34.0 1.70 1 0
23 Knudsen, Kennedi 20 35 1.75 1 112 .991 0.05 1 5 6.0 0.30 0 0
Total 43 704 16.37 27 759 .964 0.63 51 138 120.0 2.79 4 0
Opponents 43 690 16.05 65 905 .928 1.51 40 70 75.0 1.74 13 2

Match-By-Match

Utah Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Utah Valley W 4 56 18 135 .281 50 7 10 3 58 1 16 0 9 1 72.0
8/28/2026 vs Oregon St. W 3 45 10 96 .365 43 2 3 3 28 0 20 0 10 0 57.0
8/29/2026 vs Utah L 3 29 20 110 .082 26 6 3 2 43 0 10 0 5 0 40.0
9/03/2026 at Hawaii L 3 30 21 102 .088 29 1 11 3 35 0 9 0 4.5 0 35.5
9/04/2026 vs UC San Diego W 5 62 20 163 .258 52 6 8 8 60 0 16 2 8 0 76.0
9/06/2026 vs LMU (CA) L 4 49 21 176 .159 46 9 6 1 71 1 22 0 12 0 70.0
9/11/2026 vs San Jose St. W 3 55 11 116 .379 50 3 5 5 50 0 10 1 5 0 63.0
9/12/2026 at UC Irvine W 3 40 13 147 .184 37 2 5 1 71 3 24 2 15 0 57.0
9/18/2026 UC Riverside W 3 46 21 121 .207 41 3 5 3 57 1 6 0 4 0 53.0
9/19/2026 Chicago St. W 3 47 10 85 .435 44 6 11 1 36 2 4 0 4 0 57.0
9/24/2026 at Portland St. W 3 45 11 131 .260 41 7 9 1 67 0 14 0 7 0 59.0
9/26/2026 at Northern Ariz. W 5 53 34 190 .100 46 8 6 4 90 3 10 0 8 0 69.0
9/29/2026 Southern Utah W 4 55 26 155 .187 52 2 13 2 67 8 8 0 12 0 69.0
10/01/2026 Northern Colo. W 4 60 20 156 .256 53 3 11 6 58 2 24 1 14 0 77.0
10/08/2026 Weber St. W 4 59 19 155 .258 55 8 12 2 68 9 6 0 12 0 79.0
10/10/2026 Idaho St. W 3 45 10 110 .318 40 2 10 0 50 6 6 0 9 0 56.0
10/15/2026 at Montana St. W 5 65 18 166 .283 61 6 7 2 73 1 18 3 10 0 81.0
10/17/2026 at Montana W 3 41 14 126 .214 37 7 5 1 61 2 20 0 12 0 60.0
10/22/2026 Idaho W 3 39 6 93 .355 36 7 6 0 31 4 8 0 8 0 54.0
10/24/2026 at Eastern Wash. W 3 34 13 110 .191 30 6 12 5 46 3 8 0 7 0 47.0
10/29/2026 Montana W 3 45 7 105 .362 41 5 7 2 42 5 8 0 9 0 59.0
10/30/2026 Montana St. W 3 36 16 107 .187 31 2 8 2 51 8 8 0 12 0 50.0
11/05/2026 at Idaho St. L 4 52 19 168 .196 47 4 9 2 78 2 24 5 14 0 70.0
Utah Tech 81 1088 378 3023 .235 988 112 182 59 1291 61 299 14 210.5 1 1,410.5
Opponents 81 1000 517 3096 .156 939 59 165 114 1283 66 179 25 155.5 4 1,214.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 13.43
Assists Per Set 12.20
Service Aces Per Set 1.38
Reception Errors Per Set 0.73
Digs Per Set 15.94
Blocks Per Set 2.60
Ball Handling Errors Per Set 0.01
Points Per Set 17.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Utah Valley L 4 47 24 143 .161 42 3 6 7 54 1 16 0 9 1 59.0
8/28/2026 vs Oregon St. L 3 47 26 112 .188 47 3 2 2 32 3 2 1 4 0 54.0
8/29/2026 vs Utah W 3 49 16 119 .277 48 2 14 6 48 1 16 3 9 0 60.0
9/03/2026 Hawaii W 3 41 12 94 .309 39 3 7 1 44 5 8 1 9 0 53.0
9/04/2026 vs UC San Diego L 5 65 28 171 .216 60 8 8 6 69 0 20 1 10 0 83.0
9/06/2026 vs LMU (CA) W 4 64 22 175 .240 61 1 7 9 85 0 11 0 5.5 0 70.5
9/11/2026 vs San Jose St. L 3 37 12 108 .231 35 5 5 3 40 2 8 2 6 0 48.0
9/12/2026 UC Irvine L 3 43 28 159 .094 38 1 5 2 77 1 10 1 6 0 50.0
9/18/2026 at UC Riverside L 3 31 16 119 .126 30 3 10 3 39 6 6 0 9 0 43.0
9/19/2026 at Chicago St. L 3 14 18 75 -.053 13 1 3 6 21 4 0 1 4 0 19.0
9/24/2026 Portland St. L 3 29 17 128 .094 27 1 6 7 60 1 0 1 1 0 31.0
9/26/2026 Northern Ariz. L 5 48 25 181 .127 44 4 11 8 83 6 18 0 15 2 67.0
9/29/2026 at Southern Utah L 4 38 29 147 .061 37 2 10 2 58 6 6 0 9 0 49.0
10/01/2026 at Northern Colo. L 4 57 27 157 .191 51 6 8 3 62 4 8 4 8 0 71.0
10/08/2026 at Weber St. L 4 46 26 152 .132 43 2 4 8 63 9 6 1 12 0 60.0
10/10/2026 at Idaho St. L 3 26 23 109 .028 26 0 4 2 47 3 8 0 7 0 33.0
10/15/2026 Montana St. L 5 77 26 191 .267 70 2 13 6 70 1 10 2 6 0 85.0
10/17/2026 Montana L 3 38 24 133 .105 37 1 6 7 62 0 8 3 4 0 43.0
10/22/2026 at Idaho L 3 39 25 106 .132 37 0 4 7 41 1 0 0 1 0 40.0
10/24/2026 Eastern Wash. L 3 26 26 104 .000 24 5 7 8 58 3 2 1 4 0 35.0
10/29/2026 at Montana L 3 44 18 116 .224 42 2 7 5 39 2 0 1 2 0 48.0
10/30/2026 at Montana St. L 3 27 28 117 -.009 25 2 9 2 47 4 4 0 6 0 35.0
11/05/2026 Idaho St. W 4 67 21 180 .256 63 2 9 4 84 3 12 2 9 1 78.0
Opponents 81 1000 517 3096 .156 939 59 165 114 1283 66 179 25 155.5 4 1,214.5
Utah Tech 81 1088 378 3023 .235 988 112 182 59 1291 61 299 14 210.5 1 1,410.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 12.35
Assists Per Set 11.59
Service Aces Per Set 0.73
Reception Errors Per Set 1.41
Digs Per Set 15.84
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.05
Points Per Set 14.99

Leaders

Team Leaders: Kills
Player High
Kills
Asiata, Nana 234
Treanor, Tessa 225
Reese, Sydney 175
Torgerson, Cale 118
Dahle, Shaylee 76
Team Leaders: Assists
Player High
Assists
Roe, Marley 453
Waters, Tehanie 355
Laufiso, Mya 88
Watson, Kaleinani 35
Treanor, Tessa 29
Team Leaders: Service Aces
Player High
Service Aces
Treanor, Tessa 34
Roe, Marley 16
Waters, Tehanie 16
Laufiso, Mya 13
Dahle, Shaylee 6
Team Leaders: Digs
Player High
Digs
Laufiso, Mya 295
Treanor, Tessa 243
Roe, Marley 208
Waters, Tehanie 148
Torgerson, Cale 96
Team Leaders: Blocks
Player High
Blocks
Reese, Sydney 71.0
Shimada, Annalyse 57.0
Fried, Casidy 44.0
Asiata, Nana 43.0
Dahle, Shaylee 42.0