Skip To Main Content

Utah Tech University Athletics

2024 Women's Volleyball Cumulative Statistics

Team (15-12, 9-7)

Overall Team Statistics
Statistic Utah Tech Opponents
Attack
Kills 1271 1204
Errors 544 573
Attempts 3495 3555
Percent .208 .177
Kills Per Set 12.8 12.2
Set
Assists 1172 1143
Assists Per Set 11.8 11.5
Ball Handling Errors 11 1
Serve
Aces 144 132
Errors 206 171
Aces Per Set 1.5 1.3
Receptions
Errors 132 144
Errors Per Set 1.3 1.5
Defense
Digs 1457 1466
Digs Per Set 14.7 14.8
Blocking
Solo 38 49
Assists 421 331
Errors 38 31
Blocks 248.5 214.5
Blocks Per Set 2.5 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Treanor, Tessa 99 27 27 275.5 2.78 234 2.36 106 743 .172 23 0.23 25 0.25 35
2 Snow, Taylor 51 15 11 106.0 2.08 72 1.41 30 171 .246 1 0.02 3 0.06 10
3 Howard, Hannah 98 27 7 248.0 2.53 213 2.17 113 582 .172 4 0.04 0 0.00 0
4 West, Elise 13 9 0 5.5 0.42 2 0.15 6 28 -.143 0 0.00 0 0.00 0
5 Butler, Adee 7 5 0 6.5 0.93 5 0.71 3 22 .091 0 0.00 1 0.14 2
6 Langi, Lusia 60 20 16 82.5 1.38 59 0.98 22 136 .272 4 0.07 0 0.00 0
7 Avalos, Ireland 39 12 8 9.0 0.23 2 0.05 2 5 .000 185 4.74 7 0.18 7
8 Harrison, Emery 11 5 0 6.5 0.59 5 0.45 5 24 .000 0 0.00 0 0.00 0
10 Carter, Meg 64 20 1 18.0 0.28 5 0.08 3 15 .133 272 4.25 13 0.20 15
11 Watson, Kaleinani 28 14 0 1.0 0.04 0 0.00 0 1 .000 3 0.11 1 0.04 0
12 Laufiso, Mya 99 27 0 32.0 0.32 2 0.02 2 19 .000 96 0.97 30 0.30 42
13 Bugas, Kaycee 38 18 0 2.0 0.05 0 0.00 0 0 0 2 0.05 2 0.05 7
15 Roe, Marley 99 27 18 55.5 0.56 29 0.29 6 70 .329 546 5.52 26 0.26 26
20 Asiata, Nana 90 26 20 171.5 1.91 145 1.61 75 401 .175 7 0.08 0 0.00 0
22 Fried, Casidy 98 27 27 209.0 2.13 103 1.05 27 247 .308 9 0.09 25 0.26 32
23 Knudsen, Kennedi 99 27 27 435.0 4.39 395 3.99 144 1031 .243 20 0.20 11 0.11 30
Total 99 27 1,663.5 16.80 1271 12.84 544 3495 .208 1172 11.84 144 1.45 206
Opponents 99 27 1,550.5 15.66 1204 12.16 573 3555 .177 1143 11.55 132 1.33 171

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Treanor, Tessa 99 280 2.83 36 616 .942 0.36 1 31 32.0 0.32 4 1
2 Snow, Taylor 51 11 0.22 0 4 1.000 0.00 6 50 56.0 1.10 3 0
3 Howard, Hannah 98 32 0.33 0 0 .000 0.00 2 66 68.0 0.69 4 4
4 West, Elise 13 3 0.23 0 0 .000 0.00 0 7 7.0 0.54 1 0
5 Butler, Adee 7 3 0.43 0 4 1.000 0.00 0 1 1.0 0.14 0 1
6 Langi, Lusia 60 10 0.17 1 3 .667 0.02 5 37 42.0 0.70 6 1
7 Avalos, Ireland 39 64 1.64 0 2 1.000 0.00 0 0 0 0.00 1 1
8 Harrison, Emery 11 5 0.45 0 5 1.000 0.00 0 3 3.0 0.27 1 0
10 Carter, Meg 64 91 1.42 1 5 .800 0.02 0 0 0 0.00 0 0
11 Watson, Kaleinani 28 33 1.18 3 46 .935 0.11 0 0 0 0.00 0 0
12 Laufiso, Mya 99 364 3.68 28 695 .960 0.28 0 0 0 0.00 0 0
13 Bugas, Kaycee 38 38 1.00 6 62 .903 0.16 0 0 0 0.00 0 0
15 Roe, Marley 99 205 2.07 0 6 1.000 0.00 0 1 1.0 0.01 0 0
20 Asiata, Nana 90 47 0.52 4 34 .882 0.04 2 49 51.0 0.57 4 3
22 Fried, Casidy 98 61 0.62 2 5 .600 0.02 20 122 142.0 1.45 9 0
23 Knudsen, Kennedi 99 210 2.12 20 441 .955 0.20 2 54 56.0 0.57 5 0
Total 99 1457 14.72 132 1928 .932 1.33 38 421 248.5 2.51 38 11
Opponents 99 1466 14.81 144 1953 .926 1.45 49 331 214.5 2.17 31 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Treanor, Tessa 59 17 17 175.0 2.97 150 2.54 53 454 .214 11 0.19 16 0.27 21
2 Snow, Taylor 12 5 2 19.0 1.58 10 0.83 5 26 .192 0 0.00 0 0.00 0
3 Howard, Hannah 59 17 3 151.5 2.57 130 2.20 62 347 .196 2 0.03 0 0.00 0
4 West, Elise 8 6 0 2.0 0.25 1 0.13 2 9 -.111 0 0.00 0 0.00 0
5 Butler, Adee 4 3 0 5.0 1.25 4 1.00 2 17 .118 0 0.00 1 0.25 2
6 Langi, Lusia 54 16 15 82.0 1.52 59 1.09 22 133 .278 3 0.06 0 0.00 0
7 Avalos, Ireland 39 12 8 9.0 0.23 2 0.05 2 5 .000 185 4.74 7 0.18 7
8 Harrison, Emery 9 3 0 6.5 0.72 5 0.56 5 21 .000 0 0.00 0 0.00 0
10 Carter, Meg 26 10 1 7.0 0.27 3 0.12 2 9 .111 114 4.38 4 0.15 4
11 Watson, Kaleinani 18 10 0 0 0.00 0 0.00 0 0 0 3 0.17 0 0.00 0
12 Laufiso, Mya 59 17 0 18.0 0.31 0 0.00 0 10 .000 52 0.88 18 0.31 23
13 Bugas, Kaycee 14 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
15 Roe, Marley 59 17 8 28.0 0.47 11 0.19 5 39 .154 327 5.54 17 0.29 16
20 Asiata, Nana 53 16 14 92.5 1.75 78 1.47 47 227 .137 6 0.11 0 0.00 0
22 Fried, Casidy 59 17 17 142.0 2.41 71 1.20 14 166 .343 4 0.07 16 0.27 24
23 Knudsen, Kennedi 59 17 17 280.0 4.75 250 4.24 89 657 .245 16 0.27 9 0.15 21
Total 59 17 1,017.5 17.25 774 13.12 310 2120 .219 723 12.25 88 1.49 122
Opponents 59 17 977.0 16.56 751 12.73 353 2212 .180 719 12.19 88 1.49 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Treanor, Tessa 59 173 2.93 23 370 .938 0.39 1 16 17.0 0.29 3 0
2 Snow, Taylor 12 1 0.08 0 0 .000 0.00 2 14 16.0 1.33 0 0
3 Howard, Hannah 59 19 0.32 0 0 .000 0.00 0 43 43.0 0.73 2 0
4 West, Elise 8 3 0.38 0 0 .000 0.00 0 2 2.0 0.25 1 0
5 Butler, Adee 4 3 0.75 0 4 1.000 0.00 0 0 0 0.00 0 1
6 Langi, Lusia 54 10 0.19 1 2 .500 0.02 5 36 41.0 0.76 6 1
7 Avalos, Ireland 39 64 1.64 0 2 1.000 0.00 0 0 0 0.00 1 1
8 Harrison, Emery 9 4 0.44 0 3 1.000 0.00 0 3 3.0 0.33 1 0
10 Carter, Meg 26 32 1.23 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Watson, Kaleinani 18 16 0.89 2 22 .909 0.11 0 0 0 0.00 0 0
12 Laufiso, Mya 59 232 3.93 19 440 .957 0.32 0 0 0 0.00 0 0
13 Bugas, Kaycee 14 14 1.00 3 18 .833 0.21 0 0 0 0.00 0 0
15 Roe, Marley 59 128 2.17 0 3 1.000 0.00 0 0 0 0.00 0 0
20 Asiata, Nana 53 31 0.58 1 19 .947 0.02 0 29 29.0 0.55 2 0
22 Fried, Casidy 59 50 0.85 1 3 .667 0.02 15 80 95.0 1.61 7 0
23 Knudsen, Kennedi 59 136 2.31 13 281 .954 0.22 1 40 41.0 0.69 3 0
Total 59 916 15.53 88 1169 .925 1.49 24 263 155.5 2.64 26 3
Opponents 59 928 15.73 88 1185 .926 1.49 31 214 138.0 2.34 13 1

Match-By-Match

Utah Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Denver W 5 59 24 141 .248 51 11 11 4 44 2 14 1 9 0 79.0
8/30/2024 at Weber St. L 4 43 28 140 .107 40 5 11 9 56 2 20 2 12 0 60.0
8/31/2024 vs Denver W 3 37 14 85 .271 32 8 10 7 34 1 16 1 9 0 54.0
9/05/2024 vs Cal St. Fullerton W 3 50 9 96 .427 42 2 11 0 34 3 8 0 7 0 59.0
9/06/2024 at Gonzaga W 5 55 26 153 .190 51 8 8 4 72 4 16 1 12 0 75.0
9/13/2024 vs Middle Tenn. W 5 54 32 170 .129 49 10 5 7 77 1 24 1 13 0 77.0
9/13/2024 at Col. of Charleston L 4 49 28 169 .124 49 6 9 2 63 0 12 4 6 0 61.0
9/14/2024 vs Robert Morris W 3 47 13 122 .279 47 2 6 2 53 0 16 0 8 0 57.0
9/19/2024 Northern Ariz. L 3 43 27 121 .132 34 2 5 5 44 0 14 2 7 0 52.0
9/21/2024 at Northern Ariz. L 5 60 33 178 .152 54 2 8 4 64 1 18 0 10 8 72.0
9/26/2024 Abilene Christian W 3 36 12 86 .279 34 7 10 2 39 1 18 1 10 0 53.0
9/28/2024 Tarleton St. W 4 56 12 136 .324 54 7 6 5 58 2 22 1 13 0 76.0
10/03/2024 at Utah Valley W 3 36 18 111 .162 34 7 4 6 53 2 20 0 12 0 55.0
10/05/2024 at Southern Utah L 4 53 18 128 .273 49 5 7 6 46 1 22 5 12 0 70.0
10/10/2024 Grand Canyon L 4 46 25 163 .129 46 5 6 8 77 1 26 1 14 1 65.0
10/12/2024 California Baptist W 3 33 14 105 .181 28 7 4 2 48 3 16 0 11 1 51.0
10/19/2024 at UT Arlington L 3 34 20 111 .126 32 5 10 0 33 0 0 0 0 1 39.0
10/21/2024 Southern Utah W 4 46 17 120 .242 40 8 5 7 57 1 22 1 12 0 66.0
10/24/2024 at Abilene Christian W 3 46 13 103 .320 40 6 4 9 45 1 21 2 11.5 0 63.5
10/26/2024 at Tarleton St. W 3 42 18 108 .222 40 4 6 5 45 3 10 0 8 0 54.0
10/31/2024 Seattle U W 3 46 8 81 .469 43 7 12 2 33 3 10 2 8 0 61.0
11/02/2024 Utah Valley W 5 72 35 196 .189 69 7 11 6 85 2 14 3 9 0 88.0
11/07/2024 at Grand Canyon L 4 50 24 134 .194 47 3 13 9 55 0 16 0 8 0 61.0
11/09/2024 at California Baptist L 4 63 21 152 .276 57 1 7 6 66 2 16 5 10 0 74.0
11/14/2024 at Seattle U L 3 37 23 129 .109 36 5 8 2 64 2 12 1 8 0 50.0
11/16/2024 UT Arlington L 3 37 16 130 .162 36 2 4 4 53 0 10 1 5 0 44.0
11/21/2024 vs California Baptist L 3 41 16 127 .197 38 2 5 9 59 0 8 3 4 0 47.0
Utah Tech 99 1271 544 3495 .208 1172 144 206 132 1457 38 421 38 248.5 11 1,663.5
Opponents 99 1204 573 3555 .177 1143 132 171 144 1466 49 331 31 214.5 1 1,550.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 12.84
Assists Per Set 11.84
Service Aces Per Set 1.45
Reception Errors Per Set 1.33
Digs Per Set 14.72
Blocks Per Set 2.51
Ball Handling Errors Per Set 0.11
Points Per Set 16.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Denver L 5 54 20 128 .266 52 4 7 11 50 0 14 1 7 0 65.0
8/30/2024 Weber St. W 4 44 22 130 .169 39 9 9 5 56 2 14 1 9 0 62.0
8/31/2024 vs Denver L 3 32 22 95 .105 30 7 8 8 31 2 10 0 7 0 46.0
9/05/2024 vs Cal St. Fullerton L 3 33 17 94 .170 32 0 5 2 32 1 6 2 4 0 37.0
9/06/2024 Gonzaga L 5 48 30 162 .111 45 4 10 8 56 4 8 2 8 0 60.0
9/13/2024 vs Middle Tenn. L 5 55 29 176 .148 52 7 13 10 72 1 14 3 8 0 70.0
9/13/2024 Col. of Charleston W 4 57 22 152 .230 53 2 5 6 79 4 12 3 10 0 69.0
9/14/2024 vs Robert Morris L 3 37 21 129 .124 36 2 4 2 53 1 8 3 5 0 44.0
9/19/2024 at Northern Ariz. W 3 39 14 103 .243 36 5 6 2 45 2 15 3 9.5 0 53.5
9/21/2024 Northern Ariz. W 5 54 23 174 .178 49 4 4 2 64 1 16 0 9 0 67.0
9/26/2024 at Abilene Christian L 3 22 24 90 -.022 22 2 7 7 34 0 4 2 2 0 26.0
9/28/2024 at Tarleton St. L 4 56 28 153 .183 51 5 6 7 62 2 6 0 5 0 66.0
10/03/2024 Utah Valley L 3 31 30 126 .008 31 6 1 7 51 2 18 3 11 0 48.0
10/05/2024 Southern Utah W 4 59 23 147 .245 57 6 4 5 53 2 8 2 6 0 71.0
10/10/2024 at Grand Canyon W 4 54 25 172 .169 54 8 5 5 77 4 20 1 14 0 76.0
10/12/2024 at California Baptist L 3 37 26 124 .089 34 2 8 7 52 0 12 0 6 0 45.0
10/19/2024 UT Arlington W 3 44 6 88 .432 40 0 5 5 47 0 16 1 8 0 52.0
10/21/2024 at Southern Utah L 4 46 27 150 .127 42 7 13 8 52 1 2 0 2 0 55.0
10/24/2024 Abilene Christian L 3 42 20 116 .190 42 9 5 6 41 2 6 0 5 0 56.0
10/26/2024 Tarleton St. L 3 32 24 112 .071 30 5 4 4 45 1 16 0 9 0 46.0
10/31/2024 at Seattle U L 3 25 19 80 .075 23 2 2 7 25 1 4 0 3 0 30.0
11/02/2024 at Utah Valley L 5 61 28 188 .176 58 6 7 7 77 2 34 2 19 1 86.0
11/07/2024 Grand Canyon W 4 50 17 126 .262 47 9 9 3 58 6 14 0 13 0 72.0
11/09/2024 California Baptist W 4 57 18 158 .247 55 6 7 1 62 2 12 1 8 0 71.0
11/14/2024 Seattle U W 3 42 14 132 .212 41 2 8 5 63 3 18 0 12 0 56.0
11/16/2024 at UT Arlington W 3 49 15 132 .258 48 4 5 2 67 1 16 0 9 0 62.0
11/21/2024 vs California Baptist W 3 44 9 118 .297 44 9 4 2 62 2 8 1 6 0 59.0
Opponents 99 1204 573 3555 .177 1143 132 171 144 1466 49 331 31 214.5 1 1,550.5
Utah Tech 99 1271 544 3495 .208 1172 144 206 132 1457 38 421 38 248.5 11 1,663.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 12.16
Assists Per Set 11.55
Service Aces Per Set 1.33
Reception Errors Per Set 1.45
Digs Per Set 14.81
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.01
Points Per Set 15.66

Leaders

Team Leaders: Kills
Player High
Kills
Knudsen, Kennedi 395
Treanor, Tessa 234
Howard, Hannah 213
Asiata, Nana 145
Fried, Casidy 103
Team Leaders: Assists
Player High
Assists
Roe, Marley 546
Carter, Meg 272
Avalos, Ireland 185
Laufiso, Mya 96
Treanor, Tessa 23
Team Leaders: Service Aces
Player High
Service Aces
Laufiso, Mya 30
Roe, Marley 26
Fried, Casidy 25
Treanor, Tessa 25
Carter, Meg 13
Team Leaders: Digs
Player High
Digs
Laufiso, Mya 364
Treanor, Tessa 280
Knudsen, Kennedi 210
Roe, Marley 205
Carter, Meg 91
Team Leaders: Blocks
Player High
Blocks
Fried, Casidy 142.0
Howard, Hannah 68.0
Knudsen, Kennedi 56.0
Snow, Taylor 56.0
Asiata, Nana 51.0