Skip To Main Content
Skip To Main Content

Utah Tech University Athletics

2022 Women's Volleyball Cumulative Statistics

Team (11-12, 5-9)

Overall Team Statistics
Statistic Utah Tech Opponents
Attack
Kills 1079 1134
Errors 432 479
Attempts 3295 3325
Percent .196 .197
Kills Per Set 12.1 12.7
Set
Assists 975 1065
Assists Per Set 11.0 12.0
Ball Handling Errors 46 28
Serve
Aces 91 142
Errors 158 184
Aces Per Set 1.0 1.6
Receptions
Errors 142 91
Errors Per Set 1.6 1.0
Defense
Digs 1484 1543
Digs Per Set 16.7 17.3
Blocking
Solo 46 50
Assists 251 200
Errors 28 25
Blocks 171.5 150.0
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Iosua, Isabelle 38 14 8 35.5 0.93 27 0.71 11 70 .229 0 0.00 0 0.00 0
2 Coles, Maila 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
2 Coles, Malia 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
3 Howard, Hannah 33 9 8 94.5 2.86 88 2.67 38 260 .192 2 0.06 0 0.00 1
4 Hardy, Kate 89 23 23 242.5 2.72 172 1.93 38 433 .309 6 0.07 18 0.20 16
5 Talia, Bridgett 69 21 3 143.5 2.08 134 1.94 88 451 .102 2 0.03 0 0.00 5
6 Bugas, Kaycee 10 9 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
7 Nelson, Mykenna 89 23 0 15.0 0.17 3 0.03 0 37 .081 96 1.08 12 0.13 9
8 Holt, Kendyl 38 18 0 22.5 0.59 22 0.58 12 74 .135 0 0.00 0 0.00 4
9 Ricks, Emma 86 23 15 13.0 0.15 1 0.01 0 13 .077 34 0.40 12 0.14 12
10 Durazo, Pamela 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Daugherty, Chayse 88 23 21 213.5 2.43 183 2.08 88 673 .141 27 0.31 13 0.15 18
12 Laufiso, Taela 89 23 23 138.0 1.55 102 1.15 25 271 .284 759 8.53 12 0.13 42
13 Michaelson, Peyton 37 15 6 35.5 0.96 31 0.84 15 94 .170 4 0.11 0 0.00 2
15 Nihipali, Whittnee 87 23 22 333.0 3.83 281 3.23 98 826 .222 10 0.11 24 0.28 44
18 Mena, Lauren 10 5 0 0 0.00 0 0.00 0 7 .000 30 3.00 0 0.00 2
20 Brown, Sunny 39 14 9 55.0 1.41 35 0.90 19 84 .190 4 0.10 0 0.00 1
Total 89 23 1,341.5 15.07 1079 12.12 432 3295 .196 975 10.96 91 1.02 158
Opponents 89 23 1,426.0 16.02 1134 12.74 479 3325 .197 1065 11.97 142 1.60 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Iosua, Isabelle 38 8 0.21 0 1 1.000 0.00 1 15 16.0 0.42 3 1
2 Coles, Maila 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
2 Coles, Malia 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Howard, Hannah 33 22 0.67 1 50 .980 0.03 1 11 12.0 0.36 1 0
4 Hardy, Kate 89 55 0.62 0 8 1.000 0.00 16 73 89.0 1.00 3 5
5 Talia, Bridgett 69 23 0.33 13 101 .871 0.19 4 11 15.0 0.22 2 4
6 Bugas, Kaycee 10 9 0.90 3 23 .870 0.30 0 0 0 0.00 0 0
7 Nelson, Mykenna 89 457 5.13 21 489 .957 0.24 0 0 0 0.00 0 1
8 Holt, Kendyl 38 33 0.87 8 99 .919 0.21 0 1 1.0 0.03 0 0
9 Ricks, Emma 86 200 2.33 19 311 .939 0.22 0 0 0 0.00 0 1
10 Durazo, Pamela 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Daugherty, Chayse 88 243 2.76 37 565 .935 0.42 5 25 30.0 0.34 3 0
12 Laufiso, Taela 89 217 2.44 1 7 .857 0.01 5 38 43.0 0.48 9 31
13 Michaelson, Peyton 37 12 0.32 1 1 .000 0.03 0 9 9.0 0.24 1 0
15 Nihipali, Whittnee 87 173 1.99 4 59 .932 0.05 7 42 49.0 0.56 5 1
18 Mena, Lauren 10 10 1.00 0 1 1.000 0.00 0 0 0 0.00 1 2
20 Brown, Sunny 39 13 0.33 0 3 1.000 0.00 7 26 33.0 0.85 0 0
Total 89 1484 16.67 142 1718 .917 1.60 46 251 171.5 1.93 28 46
Opponents 89 1543 17.34 91 1707 .947 1.02 50 200 150.0 1.69 25 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Iosua, Isabelle 22 7 6 20.0 0.91 16 0.73 9 45 .156 0 0.00 0 0.00 0
2 Coles, Maila 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
3 Howard, Hannah 19 5 4 46.5 2.45 43 2.26 26 147 .116 0 0.00 0 0.00 0
4 Hardy, Kate 53 14 14 166.0 3.13 125 2.36 25 285 .351 5 0.09 7 0.13 10
5 Talia, Bridgett 44 13 2 85.5 1.94 78 1.77 54 267 .090 1 0.02 0 0.00 1
6 Bugas, Kaycee 7 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Nelson, Mykenna 53 14 0 11.0 0.21 3 0.06 0 23 .130 55 1.04 8 0.15 5
8 Holt, Kendyl 19 10 0 11.5 0.61 11 0.58 6 31 .161 0 0.00 0 0.00 1
9 Ricks, Emma 51 14 10 11.0 0.22 1 0.02 0 7 .143 15 0.29 10 0.20 6
10 Durazo, Pamela 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Daugherty, Chayse 53 14 13 117.0 2.21 100 1.89 43 359 .159 16 0.30 8 0.15 8
12 Laufiso, Taela 53 14 14 71.5 1.35 49 0.92 9 143 .280 448 8.45 5 0.09 27
13 Michaelson, Peyton 9 7 0 5.0 0.56 5 0.56 3 21 .095 1 0.11 0 0.00 0
15 Nihipali, Whittnee 53 14 13 221.5 4.18 189 3.57 62 552 .230 7 0.13 14 0.26 25
18 Mena, Lauren 9 4 0 0 0.00 0 0.00 0 7 .000 30 3.33 0 0.00 2
20 Brown, Sunny 35 11 8 54.5 1.56 35 1.00 17 80 .225 4 0.11 0 0.00 0
Total 53 14 821.0 15.49 655 12.36 254 1968 .204 583 11.00 52 0.98 85
Opponents 53 14 883.0 16.66 706 13.32 287 1986 .211 656 12.38 88 1.66 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Iosua, Isabelle 22 5 0.23 0 0 .000 0.00 0 8 8.0 0.36 3 0
2 Coles, Maila 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
3 Howard, Hannah 19 14 0.74 1 35 .971 0.05 1 5 6.0 0.32 1 0
4 Hardy, Kate 53 31 0.58 0 5 1.000 0.00 11 46 57.0 1.08 2 3
5 Talia, Bridgett 44 13 0.30 9 73 .877 0.20 3 9 12.0 0.27 1 0
6 Bugas, Kaycee 7 3 0.43 3 16 .813 0.43 0 0 0 0.00 0 0
7 Nelson, Mykenna 53 262 4.94 14 301 .953 0.26 0 0 0 0.00 0 1
8 Holt, Kendyl 19 11 0.58 4 38 .895 0.21 0 1 1.0 0.05 0 0
9 Ricks, Emma 51 119 2.33 10 158 .937 0.20 0 0 0 0.00 0 0
10 Durazo, Pamela 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Daugherty, Chayse 53 130 2.45 21 355 .941 0.40 2 14 16.0 0.30 3 0
12 Laufiso, Taela 53 132 2.49 0 4 1.000 0.00 5 25 30.0 0.57 7 20
13 Michaelson, Peyton 9 2 0.22 1 1 .000 0.11 0 0 0 0.00 1 0
15 Nihipali, Whittnee 53 116 2.19 3 46 .935 0.06 5 27 32.0 0.60 4 1
18 Mena, Lauren 9 10 1.11 0 1 1.000 0.00 0 0 0 0.00 1 2
20 Brown, Sunny 35 12 0.34 0 3 1.000 0.00 7 25 32.0 0.91 0 0
Total 53 866 16.34 88 1036 .915 1.66 34 160 114.0 2.15 23 27
Opponents 53 932 17.58 52 1042 .950 0.98 40 98 89.0 1.68 15 20

Match-By-Match

Utah Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Northern Ariz. W 4 50 25 150 .167 50 4 5 10 72 0 9 3 4.5 3 58.5
8/26/2022 vs Old Dominion W 3 38 12 96 .271 33 4 8 3 49 1 10 0 6 2 48
8/27/2022 vs Michigan L 4 37 20 126 .135 33 1 9 5 49 1 4 1 3 0 41
9/02/2022 Cal St. Fullerton W 3 43 11 113 .283 42 8 9 2 61 1 10 0 6 0 57
9/09/2022 at California L 4 49 25 143 .168 40 4 9 6 59 1 6 0 4 3 57
9/09/2022 vs Nevada W 5 57 21 179 .201 54 5 9 6 93 2 24 1 14 2 76
9/10/2022 vs Tennessee St. W 5 59 20 162 .241 54 3 10 10 75 0 14 0 7 2 69
9/16/2022 Idaho St. W 5 68 24 226 .195 64 8 6 8 115 4 14 0 11 3 87
9/17/2022 UNLV L 3 23 20 132 .023 22 2 8 4 45 2 0 0 2 4 27
9/22/2022 Utah Valley L 3 32 17 93 .161 31 2 7 7 32 1 8 0 5 2 39
9/24/2022 at Southern Utah L 4 52 29 166 .139 42 9 9 5 65 6 0 13 6 0 67
9/29/2022 at UTRGV L 5 70 13 169 .337 62 6 9 10 65 0 20 1 10 1 86
10/01/2022 at New Mexico St. W 4 46 10 119 .303 39 3 6 3 58 3 12 8 9 2 58
10/06/2022 Tarleton St. L 4 39 26 143 .091 38 2 5 10 55 2 14 0 9 2 50
10/08/2022 Abilene Christian W 3 44 9 113 .310 43 8 5 4 53 2 4 0 4 2 56
10/13/2022 at Sam Houston W 4 50 23 176 .153 48 3 7 3 93 2 24 0 14 3 67
10/20/2022 at Utah Valley L 3 33 16 100 .170 29 3 4 10 33 1 12 0 7 2 43
10/22/2022 Seattle U W 4 53 25 170 .165 49 5 3 3 95 8 2 0 9 2 67
10/29/2022 Southern Utah L 5 57 22 170 .206 49 3 5 8 73 4 18 0 13 0 73
11/03/2022 California Baptist L 3 37 20 132 .129 35 1 6 4 69 1 2 0 2 4 40
11/05/2022 Grand Canyon L 3 32 10 92 .239 29 1 2 9 34 3 6 0 6 2 39
11/10/2022 at UT Arlington W 5 79 19 215 .279 64 3 15 6 94 0 26 1 13 2 95
11/12/2022 at SFA L 3 31 15 110 .145 25 3 2 6 47 1 12 0 7 3 41
Utah Tech 89 1079 432 3295 .196 975 91 158 142 1484 46 251 28 171.5 46 1,341.5
Opponents 89 1134 479 3325 .197 1065 142 184 91 1543 50 200 25 150.0 28 1,426.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 12.12
Assists Per Set 10.96
Service Aces Per Set 1.02
Reception Errors Per Set 1.60
Digs Per Set 16.67
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.52
Points Per Set 15.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Northern Ariz. L 4 50 21 150 .193 47 10 11 4 69 1 14 1 8 1 68
8/26/2022 vs Old Dominion L 3 27 26 113 .009 26 3 7 4 39 1 8 2 5 0 35
8/27/2022 vs Michigan W 4 61 18 134 .321 59 5 15 1 58 1 6 3 4 0 70
9/02/2022 at Cal St. Fullerton L 3 30 19 118 .093 30 2 5 8 53 1 10 0 6 0 38
9/09/2022 California W 4 50 15 132 .265 48 6 8 4 59 0 12 3 6 1 62
9/09/2022 vs Nevada L 5 63 30 199 .166 61 6 9 5 92 0 14 0 7 0 76
9/10/2022 vs Tennessee St. L 5 53 23 165 .182 47 10 7 3 76 2 14 1 9 3 72
9/16/2022 at Idaho St. L 5 57 27 217 .138 56 8 4 8 107 0 14 0 7 2 72
9/17/2022 at UNLV W 3 37 13 111 .216 35 4 5 2 58 4 10 0 9 1 50
9/22/2022 at Utah Valley W 3 41 15 97 .268 40 7 8 2 38 1 8 0 5 2 53
9/24/2022 Southern Utah W 4 50 25 151 .166 41 5 8 9 76 8 4 7 10 0 65
9/29/2022 UTRGV W 5 63 26 168 .220 60 10 7 6 72 1 2 2 2 1 75
10/01/2022 New Mexico St. L 4 52 29 148 .155 51 3 13 3 55 1 2 4 2 0 57
10/06/2022 at Tarleton St. W 4 51 18 133 .248 49 10 9 2 65 3 6 0 6 1 67
10/08/2022 at Abilene Christian L 3 38 14 108 .222 37 4 5 8 53 4 2 0 5 4 47
10/13/2022 Sam Houston L 4 53 34 198 .096 50 3 10 3 96 2 16 1 10 1 66
10/20/2022 Utah Valley W 3 41 13 92 .304 38 10 6 3 37 3 14 0 10 0 61
10/22/2022 at Seattle U L 4 44 22 166 .133 40 3 11 5 82 5 8 0 9 2 56
10/29/2022 at Southern Utah W 5 63 27 171 .211 61 8 5 3 85 3 8 0 7 3 78
11/03/2022 at California Baptist W 3 41 12 127 .228 37 4 10 1 68 3 4 0 5 0 50
11/05/2022 at Grand Canyon W 3 52 10 101 .416 48 9 7 1 45 2 4 0 4 1 65
11/10/2022 UT Arlington L 5 68 24 204 .216 59 6 6 3 101 0 12 1 6 5 80
11/12/2022 SFA W 3 49 18 122 .254 45 6 8 3 59 4 8 0 8 0 63
Opponents 89 1134 479 3325 .197 1065 142 184 91 1543 50 200 25 150.0 28 1,426.0
Utah Tech 89 1079 432 3295 .196 975 91 158 142 1484 46 251 28 171.5 46 1,341.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 12.74
Assists Per Set 11.97
Service Aces Per Set 1.60
Reception Errors Per Set 1.02
Digs Per Set 17.34
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.31
Points Per Set 16.02

Leaders

Team Leaders: Kills
Player High
Kills
Nihipali, Whittnee 281
Daugherty, Chayse 183
Hardy, Kate 172
Talia, Bridgett 134
Laufiso, Taela 102
Team Leaders: Assists
Player High
Assists
Laufiso, Taela 759
Nelson, Mykenna 96
Ricks, Emma 34
Mena, Lauren 30
Daugherty, Chayse 27
Team Leaders: Service Aces
Player High
Service Aces
Nihipali, Whittnee 24
Hardy, Kate 18
Daugherty, Chayse 13
Laufiso, Taela 12
Nelson, Mykenna 12
Team Leaders: Digs
Player High
Digs
Nelson, Mykenna 457
Daugherty, Chayse 243
Laufiso, Taela 217
Ricks, Emma 200
Nihipali, Whittnee 173
Team Leaders: Blocks
Player High
Blocks
Hardy, Kate 89.0
Nihipali, Whittnee 49.0
Laufiso, Taela 43.0
Brown, Sunny 33.0
Daugherty, Chayse 30.0