Skip To Main Content

Utah Tech University Athletics

2021 Women's Volleyball Cumulative Statistics

Team (7-15, 6-8)

Overall Team Statistics
Statistic Dixie St. Opponents
Attack
Kills 939 1072
Errors 438 451
Attempts 2973 3000
Percent .169 .207
Kills Per Set 11.5 13.1
Set
Assists 867 987
Assists Per Set 10.6 12.0
Ball Handling Errors 49 33
Serve
Aces 99 137
Errors 162 148
Aces Per Set 1.2 1.7
Receptions
Errors 138 99
Errors Per Set 1.7 1.2
Defense
Digs 1269 1385
Digs Per Set 15.5 16.9
Blocking
Solo 39 46
Assists 249 229
Errors 14 24
Blocks 163.5 160.5
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nelson, Jordyn 70 19 19 30.5 0.44 18 0.26 4 52 .269 393 5.61 11 0.16 14
3 Howard, Hannah 79 22 13 209.0 2.65 189 2.39 94 544 .175 7 0.09 4 0.05 13
4 Farris, Rebekah 53 16 9 4.0 0.08 0 0.00 3 35 -.086 14 0.26 4 0.08 8
5 Talia, Bridgett 54 16 3 106.5 1.97 90 1.67 51 294 .133 1 0.02 0 0.00 5
6 Hardy, Kate 81 22 22 213.5 2.64 144 1.78 45 368 .269 9 0.11 16 0.20 24
7 Nelson, Mykenna 82 22 0 17.0 0.21 5 0.06 2 36 .083 65 0.79 12 0.15 14
8 Shaffer, Abigail 36 14 2 6.0 0.17 2 0.06 2 8 .000 8 0.22 4 0.11 7
9 Clark, Lizzy 78 22 15 114.0 1.46 80 1.03 40 207 .193 5 0.06 0 0.00 4
10 Tenney, Lacie 26 13 6 23.5 0.90 15 0.58 8 43 .163 1 0.04 1 0.04 1
11 Daugherty, Chayse 51 17 5 86.5 1.70 77 1.51 37 291 .137 2 0.04 4 0.08 12
13 Treanor, Megan 52 15 13 151.5 2.91 118 2.27 67 384 .133 12 0.23 20 0.38 30
15 Nihipali, Whittnee 77 22 17 204.0 2.65 179 2.32 70 598 .182 6 0.08 14 0.18 17
17 Laufiso, Taela 44 15 1 14.0 0.32 13 0.30 3 40 .250 156 3.55 1 0.02 5
18 Mena, Lauren 42 16 3 14.0 0.33 3 0.07 4 37 -.027 187 4.45 8 0.19 7
20 Michaelson, Peyton 16 7 4 7.5 0.47 6 0.38 8 36 -.056 1 0.06 0 0.00 1
Total 82 22 1,201.5 14.65 939 11.45 438 2973 .169 867 10.57 99 1.21 162
Opponents 82 22 1,369.5 16.70 1072 13.07 451 3000 .207 987 12.04 137 1.67 148

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nelson, Jordyn 70 139 1.99 1 25 .960 0.01 1 1 2.0 0.03 0 14
3 Howard, Hannah 79 102 1.29 22 215 .898 0.28 1 30 31.0 0.39 2 2
4 Farris, Rebekah 53 112 2.11 13 250 .948 0.25 0 0 0 0.00 0 1
5 Talia, Bridgett 54 23 0.43 6 30 .800 0.11 5 23 28.0 0.52 2 2
6 Hardy, Kate 81 49 0.60 1 11 .909 0.01 17 73 90.0 1.11 1 2
7 Nelson, Mykenna 82 373 4.55 15 406 .963 0.18 0 0 0 0.00 0 1
8 Shaffer, Abigail 36 52 1.44 3 122 .975 0.08 0 0 0 0.00 0 1
9 Clark, Lizzy 78 30 0.38 0 4 1.000 0.00 11 46 57.0 0.73 2 2
10 Tenney, Lacie 26 5 0.19 0 0 .000 0.00 1 13 14.0 0.54 2 0
11 Daugherty, Chayse 51 70 1.37 4 154 .974 0.08 0 11 11.0 0.22 1 1
13 Treanor, Megan 52 57 1.10 7 34 .794 0.13 1 25 26.0 0.50 3 0
15 Nihipali, Whittnee 77 130 1.69 18 351 .949 0.23 2 18 20.0 0.26 0 4
17 Laufiso, Taela 44 54 1.23 0 1 1.000 0.00 0 0 0 0.00 0 15
18 Mena, Lauren 42 71 1.69 2 2 .000 0.05 0 6 6.0 0.14 0 4
20 Michaelson, Peyton 16 2 0.13 0 3 1.000 0.00 0 3 3.0 0.19 1 0
Total 82 1269 15.48 138 1608 .914 1.68 39 249 163.5 1.99 14 49
Opponents 82 1385 16.89 99 1457 .932 1.21 46 229 160.5 1.96 24 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Nelson, Jordyn 51 14 14 17.5 0.34 11 0.22 3 38 .211 316 6.20 5 0.10 12
3 Howard, Hannah 50 14 7 132.5 2.65 121 2.42 56 335 .194 6 0.12 2 0.04 7
4 Farris, Rebekah 46 14 8 4.0 0.09 0 0.00 3 34 -.088 14 0.30 4 0.09 8
5 Talia, Bridgett 37 11 1 72.5 1.96 63 1.70 33 202 .149 1 0.03 0 0.00 1
6 Hardy, Kate 50 14 14 143.0 2.86 94 1.88 26 234 .291 4 0.08 11 0.22 16
7 Nelson, Mykenna 51 14 0 12.0 0.24 3 0.06 2 27 .037 38 0.75 9 0.18 9
8 Shaffer, Abigail 29 12 2 4.0 0.14 2 0.07 1 5 .200 7 0.24 2 0.07 2
9 Clark, Lizzy 50 14 8 80.0 1.60 57 1.14 17 131 .305 2 0.04 0 0.00 0
10 Tenney, Lacie 22 11 6 19.5 0.89 13 0.59 8 41 .122 1 0.05 1 0.05 1
11 Daugherty, Chayse 33 12 2 48.5 1.47 43 1.30 18 175 .143 1 0.03 2 0.06 8
13 Treanor, Megan 36 10 9 115.5 3.21 87 2.42 40 262 .179 10 0.28 16 0.44 23
15 Nihipali, Whittnee 48 14 12 127.0 2.65 110 2.29 47 379 .166 5 0.10 9 0.19 10
17 Laufiso, Taela 38 13 0 12.0 0.32 11 0.29 3 27 .296 110 2.89 1 0.03 3
18 Mena, Lauren 17 9 0 3.0 0.18 1 0.06 0 7 .143 50 2.94 2 0.12 1
20 Michaelson, Peyton 4 4 1 0 0.00 0 0.00 3 4 -.750 0 0.00 0 0.00 0
Total 51 14 791.0 15.51 616 12.08 260 1901 .187 565 11.08 64 1.25 101
Opponents 51 14 858.5 16.83 684 13.41 278 1901 .214 634 12.43 82 1.61 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nelson, Jordyn 51 116 2.27 1 12 .917 0.02 1 1 2.0 0.04 0 11
3 Howard, Hannah 50 65 1.30 10 115 .913 0.20 0 19 19.0 0.38 2 2
4 Farris, Rebekah 46 110 2.39 13 246 .947 0.28 0 0 0 0.00 0 1
5 Talia, Bridgett 37 13 0.35 0 4 1.000 0.00 2 15 17.0 0.46 0 2
6 Hardy, Kate 50 30 0.60 0 5 1.000 0.00 12 52 64.0 1.28 1 1
7 Nelson, Mykenna 51 220 4.31 9 235 .962 0.18 0 0 0 0.00 0 0
8 Shaffer, Abigail 29 26 0.90 3 97 .969 0.10 0 0 0 0.00 0 1
9 Clark, Lizzy 50 15 0.30 0 2 1.000 0.00 8 30 38.0 0.76 1 1
10 Tenney, Lacie 22 5 0.23 0 0 .000 0.00 1 9 10.0 0.45 2 0
11 Daugherty, Chayse 33 37 1.12 2 109 .982 0.06 0 7 7.0 0.21 0 0
13 Treanor, Megan 36 41 1.14 1 19 .947 0.03 1 23 24.0 0.67 3 0
15 Nihipali, Whittnee 48 75 1.56 8 208 .962 0.17 1 14 15.0 0.31 0 3
17 Laufiso, Taela 38 40 1.05 0 0 .000 0.00 0 0 0 0.00 0 11
18 Mena, Lauren 17 17 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
20 Michaelson, Peyton 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
Total 51 811 15.90 82 1052 .922 1.61 26 170 111.0 2.18 9 34
Opponents 51 896 17.57 64 956 .933 1.25 25 135 92.5 1.81 12 23

Match-By-Match

Dixie St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 at Boise St. L 4 41 25 131 .122 40 6 8 7 58 1 11 0 6.5 2 53.5
8/27/2021 vs Montana St. L 3 26 14 87 .138 23 3 3 13 27 1 8 1 5 0 34
8/28/2021 vs Long Beach St. L 5 48 19 171 .170 45 7 15 4 73 0 10 1 5 1 60
9/03/2021 vs Michigan St. L 3 30 22 88 .091 30 4 5 8 28 1 0 0 1.0 0 35.0
9/03/2021 at BYU L 3 23 19 92 .043 23 1 5 7 28 0 6 2 3 0 27
9/04/2021 vs Weber St. L 4 42 26 164 .098 41 0 8 7 77 3 12 1 9 0 51
9/17/2021 at Southern Utah L 5 64 34 189 .159 54 6 13 1 83 3 14 0 10 8 80
9/18/2021 Southern Utah W 4 49 19 150 .200 46 8 4 9 84 4 18 0 13 4 70
9/23/2021 Grand Canyon W 3 35 8 122 .221 32 5 6 5 67 4 18 0 13 2 53
9/25/2021 New Mexico St. L 4 42 18 156 .154 37 4 7 9 70 1 10 0 6 4 52
10/02/2021 at Chicago St. L 3 33 16 127 .134 32 4 9 3 47 1 10 0 6 2 43
10/07/2021 at California Baptist W 4 49 19 148 .203 45 8 12 5 64 1 25 2 13.5 3 70.5
10/09/2021 at Seattle U W 3 41 14 97 .278 38 5 9 5 40 2 22 1 13 2 59
10/14/2021 Utah Valley L 5 49 26 170 .135 42 7 7 10 77 5 14 0 12 4 68
10/16/2021 at Utah Valley L 3 27 21 101 .059 26 2 4 4 38 4 16 2 12 3 41
10/22/2021 at Abilene Christian W 5 59 23 191 .188 55 4 8 8 83 0 13 1 6.5 1 69.5
10/23/2021 vs Tarleton St. L 3 52 26 166 .157 50 4 6 4 80 1 10 1 6 2 62
10/28/2021 Chicago St. L 3 33 16 118 .144 31 3 2 7 44 0 8 0 4 0 40
11/04/2021 at New Mexico St. L 3 41 18 106 .217 37 3 5 6 38 0 4 1 2 0 46
11/06/2021 at Grand Canyon L 3 33 13 117 .171 28 1 2 5 49 2 0 1 2 0 36
11/11/2021 Seattle U W 5 71 23 160 .300 66 6 13 6 62 1 10 0 6 6 83
11/13/2021 California Baptist W 4 51 19 122 .262 46 8 11 5 52 4 10 0 9 5 68
Dixie St. 82 939 438 2973 .169 867 99 162 138 1269 39 249 14 163.5 49 1,201.5
Opponents 82 1072 451 3000 .207 987 137 148 99 1385 46 229 24 160.5 33 1,369.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 11.45
Assists Per Set 10.57
Service Aces Per Set 1.21
Reception Errors Per Set 1.68
Digs Per Set 15.48
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.60
Points Per Set 14.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 Boise St. W 4 50 21 139 .209 44 7 9 6 54 0 20 0 10 4 67
8/27/2021 vs Montana St. W 3 43 14 96 .302 40 13 10 3 37 2 4 1 4 0 60
8/28/2021 vs Long Beach St. W 5 66 27 176 .222 61 4 13 7 91 3 0 2 3 2 73
9/03/2021 vs Michigan St. W 3 41 12 85 .341 39 7 9 4 35 7 12 2 13.0 0 61.0
9/03/2021 BYU W 3 44 14 94 .319 40 7 5 1 44 2 8 1 6 0 57
9/04/2021 vs Weber St. W 4 52 27 164 .152 49 7 8 0 82 2 22 3 13 0 72
9/17/2021 Southern Utah W 5 52 25 176 .153 44 1 10 6 73 5 14 3 12 2 65
9/18/2021 at Southern Utah L 4 40 33 169 .041 36 9 9 8 73 0 14 0 7 2 56
9/23/2021 at Grand Canyon L 3 42 22 144 .139 39 5 8 5 73 2 0 0 2 4 49
9/25/2021 at New Mexico St. W 4 60 16 155 .284 50 9 8 4 86 1 10 0 6 6 75
10/02/2021 Chicago St. W 3 45 16 118 .246 43 3 3 4 67 3 10 1 8 1 56
10/07/2021 California Baptist L 4 45 26 146 .130 42 5 7 8 63 0 20 0 10 1 60
10/09/2021 Seattle U L 3 30 22 100 .080 28 5 6 5 38 1 8 3 5 0 40
10/14/2021 at Utah Valley W 5 64 31 190 .174 54 10 10 7 86 1 18 0 10 3 84
10/16/2021 Utah Valley W 3 43 20 107 .215 41 4 4 2 46 2 15 1 9.5 0 56.5
10/22/2021 Abilene Christian L 5 62 30 188 .170 62 8 4 4 94 0 8 1 4 2 74
10/23/2021 vs Tarleton St. W 3 47 14 147 .224 43 4 2 4 72 1 18 3 10 0 61
10/28/2021 at Chicago St. W 3 50 12 118 .322 48 7 2 3 62 4 2 0 5 0 62
11/04/2021 New Mexico St. W 3 48 11 101 .366 45 6 3 3 42 2 6 2 5 0 59
11/06/2021 Grand Canyon W 3 55 9 118 .390 50 5 9 1 63 2 2 1 3 1 63
11/11/2021 at Seattle U L 5 55 24 144 .215 51 6 2 6 58 3 10 0 8 3 69
11/13/2021 at California Baptist L 4 38 25 125 .104 38 5 7 8 46 3 8 0 7 2 50
Opponents 82 1072 451 3000 .207 987 137 148 99 1385 46 229 24 160.5 33 1,369.5
Dixie St. 82 939 438 2973 .169 867 99 162 138 1269 39 249 14 163.5 49 1,201.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 13.07
Assists Per Set 12.04
Service Aces Per Set 1.67
Reception Errors Per Set 1.21
Digs Per Set 16.89
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.40
Points Per Set 16.70

Leaders

Team Leaders: Kills
Player High
Kills
Howard, Hannah 189
Nihipali, Whittnee 179
Hardy, Kate 144
Treanor, Megan 118
Talia, Bridgett 90
Team Leaders: Assists
Player High
Assists
Nelson, Jordyn 393
Mena, Lauren 187
Laufiso, Taela 156
Nelson, Mykenna 65
Farris, Rebekah 14
Team Leaders: Service Aces
Player High
Service Aces
Treanor, Megan 20
Hardy, Kate 16
Nihipali, Whittnee 14
Nelson, Mykenna 12
Nelson, Jordyn 11
Team Leaders: Digs
Player High
Digs
Nelson, Mykenna 373
Nelson, Jordyn 139
Nihipali, Whittnee 130
Farris, Rebekah 112
Howard, Hannah 102
Team Leaders: Blocks
Player High
Blocks
Hardy, Kate 90.0
Clark, Lizzy 57.0
Howard, Hannah 31.0
Talia, Bridgett 28.0
Treanor, Megan 26.0