Skip To Main Content

Utah Tech University Athletics

2018 Women's Volleyball Cumulative Statistics

Team (22-6, 16-2)

Overall Team Statistics
Statistic Dixie State Opponents
Attack
Kills 1333 1206
Errors 536 707
Attempts 3598 3849
Percent .222 .130
Kills Per Set 12.8 11.6
Set
Assists 1257 1146
Assists Per Set 12.1 11.0
Ball Handling Errors 33 25
Serve
Aces 150 132
Errors 153 138
Aces Per Set 1.4 1.3
Receptions
Errors 132 150
Errors Per Set 1.3 1.4
Defense
Digs 1622 1522
Digs Per Set 15.6 14.6
Blocking
Solo 52 47
Assists 509 271
Errors 47 27
Blocks 306.5 182.5
Blocks Per Set 2.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nelson, Jordyn 104 28 28 63.0 0.61 39 0.38 0 77 .506 625 6.01 24 0.23 8
3 Smith, Abbey 82 28 0 5.0 0.06 1 0.01 0 5 .200 10 0.12 4 0.05 2
4 Robinson, Amanda 10 9 0 0 0.00 0 0.00 0 4 .000 2 0.20 0 0.00 1
5 Johnson, Sydney 29 17 1 67.0 2.31 54 1.86 32 144 .153 1 0.03 10 0.34 4
6 Gammell, Lauren 104 28 28 250.0 2.40 162 1.56 70 419 .220 6 0.06 0 0.00 0
7 Brandon, Sid 104 28 0 28.0 0.27 2 0.02 2 20 .000 98 0.94 26 0.25 17
8 Marshall, Malary 103 28 28 271.0 2.63 195 1.89 63 409 .323 8 0.08 20 0.19 29
9 Waddell, Hannah 29 12 0 2.0 0.07 0 0.00 0 2 .000 3 0.10 2 0.07 5
11 Moore, Kara 59 27 0 15.0 0.25 1 0.02 2 6 -.167 171 2.90 14 0.24 16
12 Doonan, Hannah 101 28 28 224.5 2.22 196 1.94 81 620 .185 33 0.33 9 0.09 16
13 Treanor, Megan 96 26 25 339.0 3.53 286 2.98 112 717 .243 287 2.99 10 0.10 19
16 Sorensen, Shannon 102 28 0 185.0 1.81 138 1.35 60 408 .191 4 0.04 0 0.00 0
17 Marshall, Miranda 6 5 1 8.0 1.33 4 0.67 5 17 -.059 0 0.00 0 0.00 0  
19 Faleao-baich, To'a 100 27 27 312.5 3.13 239 2.39 104 709 .190 9 0.09 31 0.31 36  
20 Oviatt-devillier, Ha 13 7 2 19.5 1.50 16 1.23 4 40 .300 0 0.00 0 0.00 0  
Total 104 28 1,789.5 17.21 1333 12.82 536 3598 .222 1257 12.09 150 1.44 153
Opponents 104 28 1,520.5 14.62 1206 11.60 707 3849 .130 1146 11.02 132 1.27 138

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nelson, Jordyn 104 191 1.84 0 1 1.000 0.00 0 0 0 0.00 1 9
3 Smith, Abbey 82 160 1.95 19 19 .000 0.23 0 0 0 0.00 0 0
4 Robinson, Amanda 10 11 1.10 3 3 .000 0.30 0 0 0 0.00 0 0
5 Johnson, Sydney 29 43 1.48 2 14 .857 0.07 0 6 6.0 0.21 0 0
6 Gammell, Lauren 104 12 0.12 1 0 .000 0.01 14 148 162.0 1.56 9 0
7 Brandon, Sid 104 436 4.19 26 47 .447 0.25 0 0 0 0.00 0 0
8 Marshall, Malary 103 77 0.75 2 0 .000 0.02 7 98 105.0 1.02 10 0
9 Waddell, Hannah 29 51 1.76 5 9 .444 0.17 0 0 0 0.00 0 0
11 Moore, Kara 59 94 1.59 0 0 .000 0.00 0 0 0 0.00 1 14
12 Doonan, Hannah 101 269 2.66 28 23 -.217 0.28 3 33 36.0 0.36 4 0
13 Treanor, Megan 96 128 1.33 0 0 .000 0.00 8 70 78.0 0.81 10 8
16 Sorensen, Shannon 102 41 0.40 1 0 .000 0.01 8 78 86.0 0.84 5 0
17 Marshall, Miranda 6 0 0.00 0 0 .000 0.00 0 8 8.0 1.33 1 0  
19 Faleao-baich, To'a 100 105 1.05 26 10 -1.600 0.26 11 63 74.0 0.74 5 2  
20 Oviatt-devillier, Ha 13 4 0.31 0 0 .000 0.00 1 5 6.0 0.46 1 0  
Total 104 1622 15.60 132 130 -.015 1.27 52 509 306.5 2.95 47 33
Opponents 104 1522 14.63 150 131 -.145 1.44 47 271 182.5 1.75 27 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Nelson, Jordyn 65 18 18 37.0 0.57 24 0.37 0 49 .490 400 6.15 13 0.20 8
3 Smith, Abbey 53 18 0 2.0 0.04 1 0.02 0 3 .333 7 0.13 1 0.02 1
4 Robinson, Amanda 7 6 0 0 0.00 0 0.00 0 4 .000 2 0.29 0 0.00 1
5 Johnson, Sydney 20 12 1 46.0 2.30 37 1.85 21 107 .150 0 0.00 7 0.35 3
6 Gammell, Lauren 65 18 18 165.0 2.54 106 1.63 39 259 .259 6 0.09 0 0.00 0
7 Brandon, Sid 65 18 0 16.0 0.25 2 0.03 2 18 .000 63 0.97 14 0.22 13
8 Marshall, Malary 64 18 18 167.5 2.62 124 1.94 40 261 .322 3 0.05 12 0.19 18
9 Waddell, Hannah 16 7 0 2.0 0.13 0 0.00 0 1 .000 1 0.06 2 0.13 4
11 Moore, Kara 41 18 0 10.0 0.24 1 0.02 2 4 -.250 129 3.15 9 0.22 9
12 Doonan, Hannah 64 18 18 147.0 2.30 133 2.08 47 375 .229 24 0.38 6 0.09 9
13 Treanor, Megan 57 16 15 193.5 3.39 164 2.88 59 387 .271 160 2.81 4 0.07 6
16 Sorensen, Shannon 65 18 0 122.5 1.88 89 1.37 33 257 .218 3 0.05 0 0.00 0
17 Marshall, Miranda 5 4 1 8.0 1.60 4 0.80 5 17 -.059 0 0.00 0 0.00 0  
19 Faleao-baich, To'a 61 17 17 201.0 3.30 153 2.51 63 439 .205 5 0.08 15 0.25 21  
20 Oviatt-devillier, Ha 13 7 2 19.5 1.50 16 1.23 4 40 .300 0 0.00 0 0.00 0  
Total 65 18 1,137.0 17.49 854 13.14 316 2222 .242 803 12.35 83 1.28 93
Opponents 65 18 905.5 13.93 727 11.18 451 2388 .116 695 10.69 79 1.22 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nelson, Jordyn 65 106 1.63 0 0 .000 0.00 0 0 0 0.00 1 4
3 Smith, Abbey 53 108 2.04 7 9 .222 0.13 0 0 0 0.00 0 0
4 Robinson, Amanda 7 11 1.57 2 3 .333 0.29 0 0 0 0.00 0 0
5 Johnson, Sydney 20 26 1.30 2 11 .818 0.10 0 4 4.0 0.20 0 0
6 Gammell, Lauren 65 6 0.09 1 0 .000 0.02 8 102 110.0 1.69 5 0
7 Brandon, Sid 65 268 4.12 16 14 -.143 0.25 0 0 0 0.00 0 0
8 Marshall, Malary 64 55 0.86 2 0 .000 0.03 2 59 61.0 0.95 6 0
9 Waddell, Hannah 16 29 1.81 4 0 .000 0.25 0 0 0 0.00 0 0
11 Moore, Kara 41 71 1.73 0 0 .000 0.00 0 0 0 0.00 0 8
12 Doonan, Hannah 64 170 2.66 15 17 .118 0.23 1 14 15.0 0.23 4 0
13 Treanor, Megan 57 72 1.26 0 0 .000 0.00 5 41 46.0 0.81 4 2
16 Sorensen, Shannon 65 20 0.31 0 0 .000 0.00 5 57 62.0 0.95 3 0
17 Marshall, Miranda 5 0 0.00 0 0 .000 0.00 0 8 8.0 1.60 1 0  
19 Faleao-baich, To'a 61 60 0.98 20 0 .000 0.33 9 48 57.0 0.93 4 0  
20 Oviatt-devillier, Ha 13 4 0.31 0 0 .000 0.00 1 5 6.0 0.46 1 0  
Total 65 1006 15.48 79 56 -.411 1.22 31 338 200.0 3.08 29 14
Opponents 65 911 14.02 83 70 -.186 1.28 29 141 99.5 1.53 22 9

Match-By-Match

Dixie State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Biola L 5 58 29 177 .164 55 12 5 4 76 1 18 3 10.0 1 80.0
8/24/2018 at Northwest Nazarene W 5 57 19 151 .252 55 10 12 1 61 4 16 4 12.0 3 79.0
8/25/2018 vs Monterey Bay W 3 39 16 109 .211 37 5 2 6 63 2 17 2 10.5 5 54.5
8/30/2018 Tarleton State W 4 54 24 156 .192 50 7 7 11 68 0 22 0 11.0 1 72.0
8/31/2018 Western New Mexico W 3 33 18 104 .144 31 6 4 5 51 4 24 1 16.0 0 55.0
8/31/2018 UCCS W 4 56 15 152 .270 50 3 7 2 68 3 12 0 9.0 1 68.0
9/01/2018 Arkansas-Fort Smith L 4 50 29 149 .141 49 7 4 4 64 2 22 2 13.0 2 70.0
9/07/2018 at SD Mines W 3 40 16 117 .205 37 3 4 3 65 1 16 0 9.0 0 52.0
9/08/2018 at Black Hills State W 3 40 27 138 .094 39 6 0 5 68 4 16 0 12.0 0 58.0
9/14/2018 Western Colorado W 4 57 19 122 .311 50 7 8 5 44 2 18 3 11.0 0 75.0
9/15/2018 Colorado Mesa W 4 56 19 124 .298 55 5 7 4 44 2 25 1 14.5 4 75.5
9/21/2018 Fort Lewis W 3 40 17 115 .200 40 4 2 3 54 4 22 1 15.0 0 59.0
9/22/2018 Adams State W 3 43 6 86 .430 42 10 4 2 35 2 14 2 9.0 0 62.0
9/28/2018 at Colo. Sch. of Mines L 5 68 29 170 .229 62 4 6 6 65 1 28 1 15.0 0 87.0
9/29/2018 at UCCS W 4 51 16 135 .259 48 2 6 6 60 2 22 4 13.0 2 66.0
10/02/2018 at Westminster (UT) W 3 36 17 116 .164 33 3 4 3 54 1 6 0 4.0 0 43.0
10/05/2018 Chadron State W 3 38 11 99 .273 37 7 6 1 51 3 16 2 11.0 0 56.0
10/06/2018 MSU Denver L 3 29 20 96 .094 26 3 6 5 44 3 10 4 8.0 2 40.0
10/12/2018 at Colorado Mesa W 4 44 22 147 .150 39 4 6 4 66 0 29 3 14.5 1 62.5
10/13/2018 at Western Colorado W 3 44 12 103 .311 39 5 4 2 50 1 14 1 8.0 0 57.0
10/19/2018 at CSU-Pueblo W 5 55 26 170 .171 52 4 10 7 85 1 16 2 9.0 1 68.0
10/20/2018 at NM Highlands W 4 61 9 106 .491 61 4 7 7 59 1 18 0 10.0 0 75.0
10/26/2018 Colorado Christian W 3 45 14 98 .316 42 1 4 4 40 0 22 1 11.0 0 57.0
10/27/2018 Regis W 5 60 22 167 .228 56 7 5 8 72 2 32 2 18.0 3 85.0
11/02/2018 Westminster (UT) W 3 47 14 113 .292 45 4 4 4 50 1 14 2 8.0 1 59.0
11/06/2018 UCCS W 4 52 21 123 .252 50 8 7 7 56 2 10 1 7.0 1 67.0
11/09/2018 vs Colorado Mesa L 4 43 30 140 .093 41 5 4 5 52 0 14 4 7.0 3 55.0
11/15/2018 vs Colorado Mesa L 3 37 19 115 .157 36 4 8 8 57 3 16 1 11.0 2 52.0
Dixie State 104 1333 536 3598 .222 1257 150 153 132 1622 52 509 47 306.5 33 1,789.5
Opponents 104 1206 707 3849 .130 1146 132 138 150 1522 47 271 27 182.5 25 1,520.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 12.82
Assists Per Set 12.09
Service Aces Per Set 1.44
Reception Errors Per Set 1.27
Digs Per Set 15.60
Blocks Per Set 2.95
Ball Handling Errors Per Set 0.32
Points Per Set 17.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Biola W 5 64 26 178 .213 60 4 8 12 79 2 16 0 10.0 2 78.0
8/24/2018 Northwest Nazarene L 5 61 31 164 .183 57 1 5 10 70 0 8 1 4.0 4 66.0
8/25/2018 vs Monterey Bay L 3 28 23 126 .040 27 6 6 5 52 1 8 1 5.0 0 39.0
8/30/2018 at Tarleton State L 4 42 31 153 .072 40 11 3 7 64 3 16 0 11.0 0 64.0
8/31/2018 at Western New Mexico L 3 29 27 117 .017 29 5 5 6 49 0 12 0 6.0 3 40.0
8/31/2018 at UCCS L 4 56 27 160 .181 52 2 6 3 74 2 6 0 5.0 2 63.0
9/01/2018 at Arkansas-Fort Smith W 4 53 23 147 .204 47 4 4 7 63 4 8 1 8.0 1 65.0
9/07/2018 SD Mines L 3 23 23 131 .000 20 3 2 3 56 1 2 1 2.0 0 28.0
9/08/2018 Black Hills State L 3 36 25 145 .076 34 5 3 6 62 3 9 0 7.5 0 48.5
9/14/2018 at Western Colorado L 4 31 26 111 .045 30 5 3 7 44 3 8 2 7.0 0 43.0
9/15/2018 at Colorado Mesa L 4 55 26 135 .215 52 4 3 5 43 2 12 5 8.0 1 67.0
9/21/2018 at Fort Lewis L 3 41 26 125 .120 37 3 6 4 52 2 6 0 5.0 0 49.0
9/22/2018 at Adams State L 3 31 17 90 .156 29 2 5 10 35 0 4 1 2.0 0 35.0
9/28/2018 Colo. Sch. of Mines W 5 73 31 185 .227 71 6 6 4 65 5 14 0 12.0 0 91.0
9/29/2018 UCCS L 4 48 35 159 .082 47 6 5 2 57 3 6 2 6.0 0 60.0
10/02/2018 Westminster (UT) L 3 31 17 118 .119 30 3 7 3 52 0 6 0 3.0 0 37.0
10/05/2018 at Chadron State L 3 30 25 115 .043 28 1 2 7 44 1 6 2 4.0 0 35.0
10/06/2018 at MSU Denver W 3 41 18 113 .204 38 5 6 3 43 1 10 0 6.0 2 52.0
10/12/2018 Colorado Mesa L 4 43 32 152 .072 41 4 5 4 63 3 8 5 7.0 3 54.0
10/13/2018 Western Colorado L 3 26 22 104 .038 26 2 1 5 42 2 8 0 6.0 0 34.0
10/19/2018 CSU-Pueblo L 5 58 30 190 .147 56 7 13 4 80 0 10 0 5.0 2 70.0
10/20/2018 NM Highlands L 4 32 22 119 .084 32 7 2 4 34 1 4 0 3.0 0 42.0
10/26/2018 at Colorado Christian L 3 40 23 110 .155 38 4 9 1 31 1 8 3 5.0 0 49.0
10/27/2018 at Regis L 5 60 33 179 .151 58 8 4 7 71 1 10 1 6.0 0 74.0
11/02/2018 at Westminster (UT) L 3 28 20 107 .075 28 4 2 4 37 0 10 0 5.0 1 37.0
11/06/2018 at UCCS L 4 51 26 141 .177 49 7 9 8 45 1 22 0 12.0 0 70.0
11/09/2018 vs Colorado Mesa W 4 53 24 140 .207 50 5 5 5 58 5 26 1 18.0 2 76.0
11/15/2018 vs Colorado Mesa W 3 42 18 135 .178 40 8 3 4 57 0 8 1 4.0 2 54.0
Opponents 104 1206 707 3849 .130 1146 132 138 150 1522 47 271 27 182.5 25 1,520.5
Dixie State 104 1333 536 3598 .222 1257 150 153 132 1622 52 509 47 306.5 33 1,789.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 11.60
Assists Per Set 11.02
Service Aces Per Set 1.27
Reception Errors Per Set 1.44
Digs Per Set 14.63
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.24
Points Per Set 14.62

Leaders

Team Leaders: Kills
Player High
Kills
Treanor, Megan 286
Faleao-baich, To'a 239
Doonan, Hannah 196
Marshall, Malary 195
Gammell, Lauren 162
Team Leaders: Assists
Player High
Assists
Nelson, Jordyn 625
Treanor, Megan 287
Moore, Kara 171
Brandon, Sid 98
Doonan, Hannah 33
Team Leaders: Service Aces
Player High
Service Aces
Faleao-baich, To'a 31
Brandon, Sid 26
Nelson, Jordyn 24
Marshall, Malary 20
Moore, Kara 14
Team Leaders: Digs
Player High
Digs
Brandon, Sid 436
Doonan, Hannah 269
Nelson, Jordyn 191
Smith, Abbey 160
Treanor, Megan 128
Team Leaders: Blocks
Player High
Blocks
Gammell, Lauren 162.0
Marshall, Malary 105.0
Sorensen, Shannon 86.0
Treanor, Megan 78.0
Faleao-baich, To'a 74.0