Skip To Main Content

Utah Tech University Athletics

2017 Women's Volleyball Cumulative Statistics

Team (13-15, 11-9)

Overall Team Statistics
Statistic Dixie State Opponents
Attack
Kills 1222 1268
Errors 557 602
Attempts 3703 3817
Percent .180 .174
Kills Per Set 11.8 12.2
Set
Assists 1138 1181
Assists Per Set 10.9 11.4
Ball Handling Errors 12 17
Serve
Aces 137 152
Errors 147 153
Aces Per Set 1.3 1.5
Receptions
Errors 152 137
Errors Per Set 1.5 1.3
Defense
Digs 1657 1679
Digs Per Set 15.9 16.1
Blocking
Solo 22 41
Assists 413 326
Errors 36 29
Blocks 228.5 204.0
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nelson, Jordyn 102 28 27 28.0 0.27 9 0.09 4 27 .185 519 5.09 19 0.19 15
2 Adams, Kaycee 78 28 21 148.0 1.90 126 1.62 85 395 .104 6 0.08 7 0.09 23  
3 Chapman, Kayla 104 28 28 288.0 2.77 221 2.13 59 537 .302 7 0.07 17 0.16 8
4 Robinson, Amanda 7 5 0 8.0 1.14 7 1.00 6 26 .038 0 0.00 0 0.00 0
5 Condie, Jaclyn 78 28 0 14.0 0.18 2 0.03 0 18 .111 7 0.09 12 0.15 9
6 Gammell, Lauren 104 28 28 282.0 2.71 217 2.09 85 556 .237 5 0.05 0 0.00 0
7 Brandon, Sid 103 28 0 21.0 0.20 2 0.02 2 28 .000 91 0.88 19 0.18 21
8 Johnson, Sydney 54 25 7 99.5 1.84 85 1.57 60 278 .090 1 0.02 6 0.11 8
9 Doonan, Hannah 96 28 26 223.0 2.32 188 1.96 95 689 .135 17 0.18 20 0.21 27
10 Barney, Brette 92 28 25 167.0 1.82 141 1.53 52 483 .184 6 0.07 0 0.00 0
11 Moore, Kara 77 28 1 28.0 0.36 7 0.09 2 24 .208 310 4.03 21 0.27 23
12 Ipsen, Savannah 30 16 2 29.5 0.98 23 0.77 7 88 .182 4 0.13 4 0.13 1
13 Thurber, Jaydra 15 8 1 18.0 1.20 14 0.93 9 37 .135 3 0.20 0 0.00 0
15 Goulding, Alexa 36 19 0 17.0 0.47 9 0.25 4 25 .200 152 4.22 8 0.22 10
16 Sorensen, Shannon 97 28 2 195.0 2.01 160 1.65 83 465 .166 9 0.09 0 0.00 0
17 Lunt, Ashtyn 11 9 0 21.0 1.91 11 1.00 3 25 .320 1 0.09 4 0.36 2  
18 Tibbetts, Taylor 2 2 0 0.5 0.25 0 0.00 1 2 -.500 0 0.00 0 0.00 0
Total 104 28 1,587.5 15.26 1222 11.75 557 3703 .180 1138 10.94 137 1.32 147
Opponents 104 28 1,624.0 15.62 1268 12.19 602 3817 .174 1181 11.36 152 1.46 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nelson, Jordyn 102 215 2.11 1 0 .000 0.01 0 0 0 0.00 0 5
2 Adams, Kaycee 78 87 1.12 25 0 .000 0.32 1 28 29.0 0.37 3 0  
3 Chapman, Kayla 104 66 0.63 3 0 .000 0.03 5 90 95.0 0.91 13 0
4 Robinson, Amanda 7 8 1.14 0 0 .000 0.00 0 2 2.0 0.29 0 0
5 Condie, Jaclyn 78 151 1.94 9 0 .000 0.12 0 0 0 0.00 0 0
6 Gammell, Lauren 104 31 0.30 0 0 .000 0.00 11 108 119.0 1.14 8 0
7 Brandon, Sid 103 473 4.59 30 0 .000 0.29 0 0 0 0.00 0 0
8 Johnson, Sydney 54 46 0.85 24 0 .000 0.44 1 15 16.0 0.30 0 1
9 Doonan, Hannah 96 254 2.65 33 0 .000 0.34 2 26 28.0 0.29 2 0
10 Barney, Brette 92 47 0.51 0 0 .000 0.00 0 52 52.0 0.57 1 1
11 Moore, Kara 77 131 1.70 0 0 .000 0.00 0 0 0 0.00 0 5
12 Ipsen, Savannah 30 37 1.23 9 0 .000 0.30 0 5 5.0 0.17 0 0
13 Thurber, Jaydra 15 5 0.33 0 0 .000 0.00 0 8 8.0 0.53 3 0
15 Goulding, Alexa 36 61 1.69 0 0 .000 0.00 0 0 0 0.00 1 0
16 Sorensen, Shannon 97 43 0.44 2 0 .000 0.02 2 66 68.0 0.70 4 0
17 Lunt, Ashtyn 11 1 0.09 0 0 .000 0.00 0 12 12.0 1.09 0 0  
18 Tibbetts, Taylor 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 1 0
Total 104 1657 15.93 152 0 .000 1.46 22 413 228.5 2.20 36 12
Opponents 104 1679 16.14 137 0 .000 1.32 41 326 204.0 1.96 29 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Nelson, Jordyn 71 20 19 22.0 0.31 5 0.07 4 15 .067 366 5.15 17 0.24 11
2 Adams, Kaycee 60 20 18 119.5 1.99 99 1.65 60 294 .133 6 0.10 7 0.12 14  
3 Chapman, Kayla 73 20 20 216.0 2.96 168 2.30 40 398 .322 3 0.04 13 0.18 8
4 Robinson, Amanda 7 5 0 8.0 1.14 7 1.00 6 26 .038 0 0.00 0 0.00 0
5 Condie, Jaclyn 57 20 0 11.0 0.19 0 0.00 0 12 .000 2 0.04 11 0.19 7
6 Gammell, Lauren 73 20 20 219.0 3.00 166 2.27 64 418 .244 5 0.07 0 0.00 0
7 Brandon, Sid 73 20 0 15.0 0.21 2 0.03 1 27 .037 66 0.90 13 0.18 18
8 Johnson, Sydney 30 17 2 42.5 1.42 33 1.10 33 136 .000 0 0.00 3 0.10 5
9 Doonan, Hannah 67 20 19 152.0 2.27 128 1.91 69 485 .122 9 0.13 13 0.19 17
10 Barney, Brette 62 20 17 114.5 1.85 94 1.52 31 318 .198 2 0.03 0 0.00 0
11 Moore, Kara 53 20 1 20.0 0.38 6 0.11 2 17 .235 220 4.15 14 0.26 19
12 Ipsen, Savannah 25 13 1 24.5 0.98 18 0.72 5 71 .183 4 0.16 4 0.16 1
13 Thurber, Jaydra 15 8 1 18.0 1.20 14 0.93 9 37 .135 3 0.20 0 0.00 0
15 Goulding, Alexa 24 13 0 15.0 0.63 8 0.33 2 19 .316 106 4.42 7 0.29 8
16 Sorensen, Shannon 66 20 2 131.0 1.98 109 1.65 58 309 .165 5 0.08 0 0.00 0
17 Lunt, Ashtyn 9 8 0 17.5 1.94 11 1.22 3 23 .348 1 0.11 2 0.22 1  
18 Tibbetts, Taylor 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 73 20 1,146.0 15.70 868 11.89 387 2606 .185 798 10.93 104 1.42 109
Opponents 73 20 1,079.0 14.78 838 11.48 439 2671 .149 772 10.58 99 1.36 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nelson, Jordyn 71 158 2.23 0 0 .000 0.00 0 0 0 0.00 0 4
2 Adams, Kaycee 60 62 1.03 15 0 .000 0.25 1 25 26.0 0.43 1 0  
3 Chapman, Kayla 73 51 0.70 2 0 .000 0.03 3 64 67.0 0.92 7 0
4 Robinson, Amanda 7 8 1.14 0 0 .000 0.00 0 2 2.0 0.29 0 0
5 Condie, Jaclyn 57 107 1.88 7 0 .000 0.12 0 0 0 0.00 0 0
6 Gammell, Lauren 73 28 0.38 0 0 .000 0.00 7 92 99.0 1.36 4 0
7 Brandon, Sid 73 347 4.75 18 0 .000 0.25 0 0 0 0.00 0 0
8 Johnson, Sydney 30 19 0.63 10 0 .000 0.33 0 13 13.0 0.43 0 1
9 Doonan, Hannah 67 176 2.63 23 0 .000 0.34 1 20 21.0 0.31 0 0
10 Barney, Brette 62 28 0.45 0 0 .000 0.00 0 41 41.0 0.66 1 0
11 Moore, Kara 53 93 1.75 0 0 .000 0.00 0 0 0 0.00 0 1
12 Ipsen, Savannah 25 36 1.44 9 0 .000 0.36 0 5 5.0 0.20 0 0
13 Thurber, Jaydra 15 5 0.33 0 0 .000 0.00 0 8 8.0 0.53 3 0
15 Goulding, Alexa 24 35 1.46 0 0 .000 0.00 0 0 0 0.00 0 0
16 Sorensen, Shannon 66 35 0.53 2 0 .000 0.03 1 42 43.0 0.65 2 0
17 Lunt, Ashtyn 9 1 0.11 0 0 .000 0.00 0 9 9.0 1.00 0 0  
18 Tibbetts, Taylor 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
Total 73 1190 16.30 99 0 .000 1.36 13 322 174.0 2.38 18 6
Opponents 73 1164 15.95 104 0 .000 1.42 30 224 142.0 1.95 19 15

Match-By-Match

Dixie State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Metro State-Denver L 3 26 16 89 .112 22 2 5 10 34 2 6 1 5.0 2 33.0
9/01/2017 at Cal St. Monterey Bay L 3 33 21 112 .107 32 3 6 4 42 1 3 0 2.5 0 38.5
9/02/2017 vs Cal Poly Pomona L 4 45 22 140 .164 44 3 7 6 52 2 14 0 9.0 0 57.0
9/02/2017 vs Northwest Nazarene L 4 45 18 137 .197 44 7 7 6 56 2 12 5 8.0 0 60.0
9/07/2017 vs Stanislaus State W 5 57 15 168 .250 53 7 5 13 80 2 20 1 12.0 2 76.0
9/08/2017 at Central Wash. W 5 60 30 168 .179 59 7 4 4 75 0 18 7 9.0 0 76.0
9/08/2017 vs UC San Diego L 3 34 22 127 .094 33 1 2 4 55 0 6 0 3.0 1 38.0
9/09/2017 vs Concordia (Ore.) L 4 54 26 156 .179 53 3 2 6 73 0 12 4 6.0 1 63.0
9/16/2017 California Baptist L 3 33 17 120 .133 30 1 5 2 47 1 6 2 4.0 0 38.0
9/22/2017 at Hawai'i Pacific W 5 63 18 189 .238 60 3 8 5 93 2 9 1 6.5 0 72.5
9/23/2017 at Chaminade L 4 42 27 139 .108 39 4 4 11 50 0 18 2 9.0 0 55.0
9/29/2017 Holy Names W 3 41 13 100 .280 39 8 6 2 53 2 10 0 7.0 0 56.0
9/30/2017 Dominican W 3 49 13 120 .300 44 6 6 3 60 0 10 0 5.0 0 60.0
10/06/2017 Hawai'i Pacific W 3 43 9 114 .298 38 4 10 2 53 0 22 1 11.0 0 58.0
10/11/2017 at Notre Dame de Namur L 4 42 24 141 .128 41 2 7 7 76 1 23 1 12.5 0 56.5
10/13/2017 at Dominican L 5 54 23 173 .179 52 7 5 14 79 0 12 0 6.0 0 67.0
10/13/2017 at Holy Names W 3 34 10 83 .289 31 13 5 3 41 0 16 0 8.0 0 55.0
10/16/2017 at Academy of Art Univ W 3 38 11 73 .370 29 8 7 3 41 0 12 1 6.0 0 52.0
10/21/2017 Point Loma L 5 55 26 194 .149 53 6 10 6 95 0 34 0 17.0 0 78.0
10/26/2017 Fresno Pacific W 5 47 34 169 .077 40 6 6 3 73 2 18 2 11.0 0 64.0
10/28/2017 Biola L 3 37 17 107 .187 34 2 2 6 31 0 12 0 6.0 0 45.0
11/03/2017 at California Baptist L 3 31 34 123 -.024 28 4 4 3 50 1 8 0 5.0 0 40.0
11/04/2017 at Point Loma W 5 68 24 167 .263 60 3 7 7 79 2 10 1 7.0 4 78.0
11/06/2017 Hawai'i Hilo W 3 41 9 117 .274 37 7 5 3 67 0 28 0 14.0 0 62.0
11/11/2017 Azusa Pacific W 3 44 12 122 .262 42 4 3 2 62 1 18 3 10.0 0 58.0
11/12/2017 Academy of Art Univ W 4 55 27 159 .176 51 9 5 4 62 1 22 3 12.0 0 76.0
11/17/2017 at Concordia, Irvine L 3 27 16 102 .108 27 5 1 9 45 0 20 1 10.0 2 42.0
11/18/2017 at Biola L 3 24 23 94 .011 23 2 3 4 33 0 14 0 7.0 0 33.0
Dixie State 104 1222 557 3703 .180 1138 137 147 152 1657 22 413 36 228.5 12 1,587.5
Opponents 104 1268 602 3817 .174 1181 152 153 137 1679 41 326 29 204.0 17 1,624.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 11.75
Assists Per Set 10.94
Service Aces Per Set 1.32
Reception Errors Per Set 1.46
Digs Per Set 15.93
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.12
Points Per Set 15.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Metro State-Denver W 3 41 15 97 .268 39 10 8 2 46 0 4 2 2.0 0 53.0
9/01/2017 Cal St. Monterey Bay W 3 43 15 110 .255 39 4 3 3 50 3 8 1 7.0 1 54.0
9/02/2017 vs Cal Poly Pomona W 4 60 27 155 .213 56 6 7 3 65 0 10 1 5.0 0 71.0
9/02/2017 vs Northwest Nazarene W 4 59 20 156 .250 55 6 5 7 62 1 20 1 11.0 1 76.0
9/07/2017 vs Stanislaus State L 5 61 30 185 .168 60 13 9 7 90 0 10 1 5.0 0 79.0
9/08/2017 Central Wash. L 5 68 24 173 .254 65 4 2 7 71 2 16 3 10.0 0 82.0
9/08/2017 vs UC San Diego W 3 44 13 114 .272 43 4 5 1 63 2 16 0 10.0 0 58.0
9/09/2017 vs Concordia (Ore.) W 4 54 19 156 .224 52 6 5 3 68 3 18 1 12.0 0 72.0
9/16/2017 at California Baptist W 3 48 19 122 .238 40 2 3 1 60 0 16 4 8.0 0 58.0
9/22/2017 Hawai'i Pacific L 5 64 27 199 .186 54 5 8 3 95 0 8 0 4.0 0 73.0
9/23/2017 Chaminade W 4 50 22 132 .212 48 11 9 4 60 2 16 2 10.0 1 71.0
9/29/2017 at Holy Names L 3 21 18 98 .031 20 2 5 8 42 2 4 1 4.0 0 27.0
9/30/2017 at Dominican L 3 30 14 110 .145 29 3 4 6 53 0 4 0 2.0 0 35.0
10/06/2017 at Hawai'i Pacific L 3 35 22 118 .110 34 2 4 4 54 1 4 0 3.0 0 40.0
10/11/2017 Notre Dame de Namur W 4 55 25 171 .175 45 7 12 2 67 2 12 0 8.0 2 70.0
10/13/2017 Dominican W 5 60 24 174 .207 56 14 6 7 82 1 12 0 7.0 1 81.0
10/13/2017 Holy Names L 3 18 20 88 -.023 17 3 5 13 35 1 6 0 4.0 1 25.0
10/16/2017 Academy of Art Univ L 3 22 18 84 .048 21 3 7 8 15 1 4 3 3.0 2 28.0
10/21/2017 at Point Loma W 5 52 39 201 .065 50 6 8 6 95 2 20 1 12.0 0 70.0
10/26/2017 at Fresno Pacific L 5 45 34 169 .065 42 3 2 6 76 4 12 0 10.0 0 58.0
10/28/2017 at Biola W 3 48 21 108 .250 47 6 3 2 43 2 12 1 8.0 0 62.0
11/03/2017 California Baptist W 3 33 15 108 .167 31 3 3 4 54 3 26 1 16.0 0 52.0
11/04/2017 Point Loma L 5 55 23 174 .184 46 7 8 3 65 1 12 0 7.0 5 69.0
11/06/2017 at Hawai'i Hilo L 3 25 24 123 .008 25 3 2 7 58 0 6 1 3.0 0 31.0
11/11/2017 at Azusa Pacific L 3 38 21 128 .133 36 2 2 4 57 2 14 1 9.0 0 49.0
11/12/2017 at Academy of Art Univ L 4 47 21 143 .182 44 4 8 9 63 4 16 1 12.0 0 63.0
11/17/2017 Concordia, Irvine W 3 47 21 119 .218 45 9 3 5 49 0 6 1 3.0 3 59.0
11/18/2017 Biola W 3 45 11 102 .333 42 4 7 2 41 2 14 2 9.0 0 58.0
Opponents 104 1268 602 3817 .174 1181 152 153 137 1679 41 326 29 204.0 17 1,624.0
Dixie State 104 1222 557 3703 .180 1138 137 147 152 1657 22 413 36 228.5 12 1,587.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 12.19
Assists Per Set 11.36
Service Aces Per Set 1.46
Reception Errors Per Set 1.32
Digs Per Set 16.14
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.16
Points Per Set 15.62

Leaders

Team Leaders: Kills
Player High
Kills
Chapman, Kayla 221
Gammell, Lauren 217
Doonan, Hannah 188
Sorensen, Shannon 160
Barney, Brette 141
Team Leaders: Assists
Player High
Assists
Nelson, Jordyn 519
Moore, Kara 310
Goulding, Alexa 152
Brandon, Sid 91
Doonan, Hannah 17
Team Leaders: Service Aces
Player High
Service Aces
Moore, Kara 21
Doonan, Hannah 20
Brandon, Sid 19
Nelson, Jordyn 19
Chapman, Kayla 17
Team Leaders: Digs
Player High
Digs
Brandon, Sid 473
Doonan, Hannah 254
Nelson, Jordyn 215
Condie, Jaclyn 151
Moore, Kara 131
Team Leaders: Blocks
Player High
Blocks
Gammell, Lauren 119.0
Chapman, Kayla 95.0
Sorensen, Shannon 68.0
Barney, Brette 52.0
Adams, Kaycee 29.0