Skip To Main Content

Utah Tech University Athletics

2015 Women's Volleyball Cumulative Statistics

Team (19-11, 15-5)

Overall Team Statistics
Statistic Dixie State Opponents
Attack
Kills 1431 1433
Errors 522 640
Attempts 4097 4184
Percent .222 .190
Kills Per Set 12.4 12.5
Set
Assists 1328 1335
Assists Per Set 11.5 11.6
Ball Handling Errors 28 15
Serve
Aces 153 159
Errors 242 224
Aces Per Set 1.3 1.4
Receptions
Errors 159 153
Errors Per Set 1.4 1.3
Defense
Digs 1879 1809
Digs Per Set 16.3 15.7
Blocking
Solo 58 64
Assists 347 297
Errors 34 56
Blocks 231.5 212.5
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brandon, Sidney 64 23 1 12.0 0.19 2 0.03 4 26 -.077 9 0.14 10 0.16 21  
3 Jones, Lindsay 112 30 30 289.5 2.58 230 2.05 73 597 .263 6 0.05 2 0.02 1  
4 Duryea, Taylor 90 26 15 290.0 3.22 237 2.63 91 665 .220 4 0.04 30 0.33 45
5 Condie, Jaclyn 77 24 7 3.0 0.04 1 0.01 1 26 .000 13 0.17 2 0.03 7
6 Kioa, Gianna 50 22 8 88.5 1.77 82 1.64 37 254 .177 3 0.06 0 0.00 3
7 Tenney, Emma 10 5 0 9.5 0.95 9 0.90 3 20 .300 1 0.10 0 0.00 0
8 Anderson, Alex 115 30 0 31.0 0.27 3 0.03 3 36 .000 53 0.46 28 0.24 25
9 Huddleston, Megan 14 11 0 5.0 0.36 3 0.21 1 9 .222 29 2.07 1 0.07 1
10 Anderson, Brette 112 30 20 250.0 2.23 217 1.94 73 569 .253 17 0.15 0 0.00 0  
12 Daniel, Delayne 110 30 29 330.0 3.00 298 2.71 111 878 .213 15 0.14 12 0.11 46
13 Chapman, Kayla 1 1 0 1.0 1.00 1 1.00 1 4 .000 0 0.00 0 0.00 0
14 Sloan, Krystalyn 16 10 0 22.0 1.38 14 0.88 11 43 .070 3 0.19 0 0.00 0
15 Frei, Kailey 115 30 30 148.0 1.29 85 0.74 33 262 .198 1120 9.74 24 0.21 43
16 Sorensen, Shannon 6 5 0 5.5 0.92 5 0.83 2 16 .188 0 0.00 0 0.00 0
17 Bird-Murphey, Makenzi 110 30 30 301.5 2.74 234 2.13 61 596 .290 12 0.11 25 0.23 21
19 Brown, Talia 115 30 10 29.0 0.25 10 0.09 17 96 -.073 43 0.37 19 0.17 29
Total 115 30 1,815.5 15.79 1431 12.44 522 4097 .222 1328 11.55 153 1.33 242
Opponents 115 30 1,804.5 15.69 1433 12.46 640 4184 .190 1335 11.61 159 1.38 224

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brandon, Sidney 64 77 1.20 5 31 .839 0.08 0 0 0 0.00 0 0  
3 Jones, Lindsay 112 31 0.28 1 0 .000 0.01 10 95 105.0 0.94 4 2  
4 Duryea, Taylor 90 97 1.08 8 26 .692 0.09 9 28 37.0 0.41 4 1
5 Condie, Jaclyn 77 155 2.01 14 64 .781 0.18 0 0 0 0.00 1 0
6 Kioa, Gianna 50 34 0.68 9 30 .700 0.18 0 13 13.0 0.26 1 0
7 Tenney, Emma 10 10 1.00 3 0 .000 0.30 0 1 1.0 0.10 0 0
8 Anderson, Alex 115 563 4.90 40 115 .652 0.35 0 0 0 0.00 0 1
9 Huddleston, Megan 14 10 0.71 0 0 .000 0.00 0 2 2.0 0.14 0 1
10 Anderson, Brette 112 48 0.43 0 1 1.000 0.00 9 48 57.0 0.51 6 2  
12 Daniel, Delayne 110 259 2.35 40 124 .677 0.36 6 28 34.0 0.31 3 0
13 Chapman, Kayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Sloan, Krystalyn 16 6 0.38 0 0 .000 0.00 2 12 14.0 0.88 0 0
15 Frei, Kailey 115 240 2.09 1 1 .000 0.01 11 56 67.0 0.58 8 19
16 Sorensen, Shannon 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 1 0
17 Bird-Murphey, Makenzi 110 77 0.70 2 2 .000 0.02 11 63 74.0 0.67 6 0
19 Brown, Talia 115 271 2.36 12 109 .890 0.10 0 0 0 0.00 0 2
Total 115 1879 16.34 159 512 .689 1.38 58 347 231.5 2.01 34 28
Opponents 115 1809 15.73 153 513 .702 1.33 64 297 212.5 1.85 56 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brandon, Sidney 41 15 0 4.0 0.10 1 0.02 2 7 -.143 3 0.07 3 0.07 9  
3 Jones, Lindsay 78 20 20 200.0 2.56 163 2.09 46 425 .275 5 0.06 0 0.00 0  
4 Duryea, Taylor 76 20 14 238.5 3.14 199 2.62 76 563 .218 3 0.04 23 0.30 37
5 Condie, Jaclyn 66 19 5 2.0 0.03 1 0.02 1 21 .000 12 0.18 1 0.02 4
6 Kioa, Gianna 28 14 2 43.0 1.54 42 1.50 24 139 .129 2 0.07 0 0.00 1
7 Tenney, Emma 3 2 0 2.5 0.83 2 0.67 0 5 .400 0 0.00 0 0.00 0
8 Anderson, Alex 80 20 0 30.0 0.38 3 0.04 3 30 .000 41 0.51 27 0.34 14
9 Huddleston, Megan 11 9 0 5.0 0.45 3 0.27 1 8 .250 19 1.73 1 0.09 1
10 Anderson, Brette 79 20 13 178.0 2.25 154 1.95 49 404 .260 11 0.14 0 0.00 0  
12 Daniel, Delayne 76 20 19 215.5 2.84 196 2.58 79 594 .197 9 0.12 5 0.07 28
14 Sloan, Krystalyn 9 6 0 11.0 1.22 6 0.67 8 26 -.077 2 0.22 0 0.00 0
15 Frei, Kailey 80 20 20 108.0 1.35 56 0.70 27 188 .154 800 10.00 23 0.29 27
16 Sorensen, Shannon 3 2 0 1.5 0.50 1 0.33 0 6 .167 0 0.00 0 0.00 0
17 Bird-Murphey, Makenzi 80 20 20 224.0 2.80 175 2.19 46 444 .291 10 0.13 18 0.23 13
19 Brown, Talia 80 20 7 17.0 0.21 4 0.05 13 56 -.161 34 0.43 13 0.16 18
Total 80 20 1,280.0 16.00 1006 12.58 375 2916 .216 951 11.89 114 1.43 152
Opponents 80 20 1,233.5 15.42 994 12.43 434 2975 .188 925 11.56 93 1.16 148

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brandon, Sidney 41 39 0.95 2 9 .778 0.05 0 0 0 0.00 0 0  
3 Jones, Lindsay 78 21 0.27 1 0 .000 0.01 7 60 67.0 0.86 1 1  
4 Duryea, Taylor 76 84 1.11 8 18 .556 0.11 8 17 25.0 0.33 3 0
5 Condie, Jaclyn 66 135 2.05 10 52 .808 0.15 0 0 0 0.00 1 0
6 Kioa, Gianna 28 17 0.61 2 13 .846 0.07 0 2 2.0 0.07 1 0
7 Tenney, Emma 3 7 2.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
8 Anderson, Alex 80 432 5.40 17 48 .646 0.21 0 0 0 0.00 0 0
9 Huddleston, Megan 11 5 0.45 0 0 .000 0.00 0 2 2.0 0.18 0 1
10 Anderson, Brette 79 38 0.48 0 0 .000 0.00 7 34 41.0 0.52 4 0  
12 Daniel, Delayne 76 182 2.39 25 54 .537 0.33 5 19 24.0 0.32 2 0
14 Sloan, Krystalyn 9 4 0.44 0 0 .000 0.00 2 6 8.0 0.89 0 0
15 Frei, Kailey 80 164 2.05 0 1 1.000 0.00 11 36 47.0 0.59 6 10
16 Sorensen, Shannon 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
17 Bird-Murphey, Makenzi 80 63 0.79 1 0 .000 0.01 10 42 52.0 0.65 5 0
19 Brown, Talia 80 188 2.35 9 59 .847 0.11 0 0 0 0.00 0 1
Total 80 1379 17.24 93 261 .644 1.16 50 220 160.0 2.00 23 13
Opponents 80 1303 16.29 114 258 .558 1.43 49 195 146.5 1.83 38 11

Match-By-Match

Dixie State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 at Cal State LA L 3 32 12 80 .250 26 4 11 9 23 1 6 0 4.0 2 40.0
9/04/2015 vs Seattle Pacific W 3 42 11 92 .337 34 6 10 6 37 1 18 0 10.0 1 58.0
9/05/2015 vs Molloy W 3 39 6 75 .440 35 7 6 9 31 2 11 0 7.5 2 53.5
9/05/2015 vs Lewis L 4 56 20 160 .225 47 1 8 6 71 0 4 0 2.0 2 59.0
9/10/2015 vs Western Washington L 3 32 16 111 .144 30 1 6 7 50 0 12 1 6.0 0 39.0
9/11/2015 vs Northwest Nazarene W 4 47 18 141 .206 43 4 12 3 60 0 26 2 13.0 3 64.0
9/11/2015 at Central Washington L 4 50 22 153 .183 47 3 13 10 58 3 20 1 13.0 1 66.0
9/12/2015 vs Alaska Anchorage L 3 38 10 104 .269 34 3 8 5 37 1 6 2 4.0 2 45.0
9/18/2015 at California Baptist L 5 61 35 179 .145 57 1 11 4 71 0 10 0 5.0 3 67.0
9/19/2015 at Point Loma L 3 30 16 121 .116 29 1 2 2 55 3 12 2 9.0 2 40.0
9/23/2015 Notre Dame de Namur W 5 68 23 167 .269 63 8 10 7 83 2 16 0 10.0 0 86.0
9/26/2015 Holy Names W 3 42 13 97 .299 41 7 7 5 55 2 10 0 7.0 0 56.0
9/28/2015 Concordia (CA) W 4 54 23 174 .178 49 6 7 7 91 6 2 0 7.0 0 67.0
10/03/2015 Azusa Pacific W 4 48 24 152 .158 45 5 10 6 75 9 12 0 15.0 0 68.0
10/07/2015 Chaminade L 5 49 22 187 .144 46 10 9 8 87 6 10 0 11.0 0 70.0
10/10/2015 Hawaii Pacific W 4 56 21 182 .192 53 8 7 5 86 7 0 0 7.0 0 71.0
10/17/2015 Academy of Art W 4 69 17 151 .344 68 6 7 4 72 2 16 0 10.0 0 85.0
10/21/2015 at Fresno Pacific W 5 65 21 188 .234 61 5 6 1 85 0 18 3 9.0 0 79.0
10/23/2015 at Holy Names W 3 39 4 87 .402 36 5 6 2 43 1 14 0 8.0 0 52.0
10/24/2015 at Dominican (CA) W 3 40 20 125 .160 40 3 10 6 70 3 20 2 13.0 1 56.0
10/30/2015 at Azusa Pacific W 5 61 22 173 .225 56 6 8 5 75 3 10 0 8.0 0 75.0
10/31/2015 at Concordia W 5 58 20 128 .297 56 5 12 9 59 2 16 0 10.0 1 73.0
11/04/2015 California Baptist W 4 50 22 148 .189 47 9 9 3 63 0 8 5 4.0 0 63.0
11/07/2015 Point Loma W 3 45 8 132 .280 45 2 4 2 66 2 10 3 7.0 0 54.0
11/12/2015 at BYU-Hawaii L 3 28 13 104 .144 27 1 6 4 38 0 0 0 0.0 0 29.0
11/13/2015 at Chaminade W 3 33 10 92 .250 30 12 6 1 36 1 12 1 7.0 2 52.0
11/14/2015 at UH Hilo W 4 56 17 129 .302 52 9 7 6 71 0 20 2 10.0 0 75.0
11/18/2015 Westminster W 3 45 9 119 .303 42 6 6 3 63 0 4 3 2.0 0 53.0
11/21/2015 Fresno Pacific L 5 54 24 200 .150 50 5 8 6 98 1 4 5 3.0 4 62.0
12/04/2015 at Alaska Anchorage L 5 44 23 146 .144 39 4 10 8 70 0 20 2 10.0 2 58.0
Dixie State 115 1431 522 4097 .222 1328 153 242 159 1879 58 347 34 231.5 28 1,815.5
Opponents 115 1433 640 4184 .190 1335 159 224 153 1809 64 297 56 212.5 15 1,804.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 12.44
Assists Per Set 11.55
Service Aces Per Set 1.33
Reception Errors Per Set 1.38
Digs Per Set 16.34
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.24
Points Per Set 15.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 Cal State LA W 3 41 13 78 .359 37 9 2 4 34 3 4 0 5.0 0 55.0
9/04/2015 vs Seattle Pacific L 3 28 24 99 .040 25 6 3 6 36 3 8 0 7.0 0 41.0
9/05/2015 vs Molloy L 3 26 22 85 .047 24 9 4 7 26 1 4 0 3.0 2 38.0
9/05/2015 vs Lewis W 4 60 23 164 .226 54 6 12 1 71 0 12 0 6.0 0 72.0
9/10/2015 vs Western Washington W 3 42 16 113 .230 41 7 2 1 51 2 8 3 6.0 0 55.0
9/11/2015 vs Northwest Nazarene L 4 44 27 138 .123 41 3 7 4 59 1 12 2 7.0 1 54.0
9/11/2015 Central Washington W 4 53 22 144 .215 52 10 12 3 67 2 24 3 14.0 0 77.0
9/12/2015 vs Alaska Anchorage W 3 49 10 100 .390 47 5 8 3 45 2 4 4 4.0 0 58.0
9/18/2015 California Baptist W 5 59 23 165 .218 57 4 8 1 69 3 26 1 16.0 3 79.0
9/19/2015 Point Loma W 3 52 17 135 .259 47 2 2 1 70 0 12 2 6.0 0 60.0
9/23/2015 at Notre Dame de Namur L 5 41 23 152 .118 36 7 5 8 68 1 10 0 6.0 0 54.0
9/26/2015 at Holy Names L 3 28 16 105 .114 25 5 6 7 35 0 6 0 3.0 0 36.0
9/28/2015 at Concordia (CA) L 4 50 24 172 .151 45 7 7 6 89 6 8 0 10.0 0 67.0
10/03/2015 at Azusa Pacific L 4 53 28 164 .152 50 6 16 5 76 5 4 0 7.0 0 66.0
10/07/2015 at Chaminade W 5 61 28 188 .176 58 8 10 10 99 3 12 0 9.0 0 78.0
10/10/2015 at Hawaii Pacific L 4 60 24 179 .201 58 5 6 8 90 6 4 0 8.0 0 73.0
10/17/2015 at Academy of Art L 4 46 16 142 .211 42 4 3 6 56 2 10 0 7.0 0 57.0
10/21/2015 Fresno Pacific L 5 72 27 190 .237 69 1 8 5 80 4 16 0 12.0 1 85.0
10/23/2015 Holy Names L 3 34 24 109 .092 32 2 3 5 40 0 2 2 1.0 0 37.0
10/24/2015 Dominican (CA) L 3 32 26 137 .044 32 6 9 3 55 6 4 1 8.0 0 46.0
10/30/2015 Azusa Pacific L 5 66 27 183 .213 61 5 8 6 69 1 16 4 9.0 0 80.0
10/31/2015 Concordia L 5 50 21 137 .212 48 9 17 5 45 2 12 5 8.0 0 67.0
11/04/2015 at California Baptist L 4 49 20 139 .209 46 3 5 9 62 2 14 8 9.0 0 61.0
11/07/2015 at Point Loma L 3 51 16 141 .248 49 2 11 2 67 1 2 5 2.0 0 55.0
11/12/2015 BYU-Hawaii W 3 49 8 110 .373 45 4 6 1 41 0 6 0 3.0 0 56.0
11/13/2015 Chaminade L 3 43 19 101 .238 40 1 8 12 37 1 6 2 4.0 3 48.0
11/14/2015 UH Hilo L 4 40 27 144 .090 30 6 6 9 47 2 9 2 6.5 0 52.5
11/18/2015 at Westminster L 3 39 14 122 .205 37 3 8 6 55 1 6 6 4.0 1 46.0
11/21/2015 at Fresno Pacific W 5 58 20 182 .209 55 6 4 5 108 4 16 6 12.0 4 76.0
12/04/2015 Alaska Anchorage W 5 57 35 166 .133 52 8 18 4 62 0 20 0 10.0 0 75.0
Opponents 115 1433 640 4184 .190 1335 159 224 153 1809 64 297 56 212.5 15 1,804.5
Dixie State 115 1431 522 4097 .222 1328 153 242 159 1879 58 347 34 231.5 28 1,815.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 12.46
Assists Per Set 11.61
Service Aces Per Set 1.38
Reception Errors Per Set 1.33
Digs Per Set 15.73
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.13
Points Per Set 15.69

Leaders

Team Leaders: Kills
Player High
Kills
Daniel, Delayne 298
Duryea, Taylor 237
Bird-Murphey, Makenzi 234
Jones, Lindsay 230
Anderson, Brette 217
Team Leaders: Assists
Player High
Assists
Frei, Kailey 1120
Anderson, Alex 53
Brown, Talia 43
Huddleston, Megan 29
Anderson, Brette 17
Team Leaders: Service Aces
Player High
Service Aces
Duryea, Taylor 30
Anderson, Alex 28
Bird-Murphey, Makenzi 25
Frei, Kailey 24
Brown, Talia 19
Team Leaders: Digs
Player High
Digs
Anderson, Alex 563
Brown, Talia 271
Daniel, Delayne 259
Frei, Kailey 240
Condie, Jaclyn 155
Team Leaders: Blocks
Player High
Blocks
Jones, Lindsay 105.0
Bird-Murphey, Makenzi 74.0
Frei, Kailey 67.0
Anderson, Brette 57.0
Duryea, Taylor 37.0