Skip To Main Content

Utah Tech University Athletics

2014 Women's Volleyball Cumulative Statistics

Team (22-9, 17-3)

Overall Team Statistics
Statistic Dixie State Opponents
Attack
Kills 1569 1375
Errors 594 646
Attempts 4208 4160
Percent .232 .175
Kills Per Set 13.6 12.0
Set
Assists 1458 1284
Assists Per Set 12.7 11.2
Ball Handling Errors 47 38
Serve
Aces 156 132
Errors 180 153
Aces Per Set 1.4 1.1
Receptions
Errors 132 156
Errors Per Set 1.1 1.4
Defense
Digs 1860 1748
Digs Per Set 16.2 15.2
Blocking
Solo 26 39
Assists 424 381
Errors 49 52
Blocks 238.0 229.5
Blocks Per Set 2.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cotter, Kara 111 31 6 51.0 0.46 24 0.22 30 141 -.043 24 0.22 27 0.24 26
6 Harrah, Hannah 91 28 14 47.5 0.52 35 0.38 30 184 .027 13 0.14 11 0.12 20
8 Anderson, Alex 115 31 0 32.0 0.28 2 0.02 6 35 -.114 38 0.33 30 0.26 21
10 Anderson, Brette 6 5 0 1.5 0.25 1 0.17 1 5 .000 1 0.17 0 0.00 0  
13 Sorenson, Shelby 115 31 30 62.5 0.54 20 0.17 11 82 .110 952 8.28 33 0.29 38
14 Koehler, Nicole 114 31 31 336.0 2.95 260 2.28 78 656 .277 24 0.21 16 0.14 17
15 Weiland, Kendahl 114 31 27 338.0 2.96 300 2.63 98 697 .290 6 0.05 0 0.00 0
18 Jones, Lindsey 50 19 9 144.5 2.89 112 2.24 28 248 .339 5 0.10 6 0.12 12  
19 Urias, Edithza 112 31 14 354.0 3.16 329 2.94 134 819 .238 7 0.06 1 0.01 7
22 Brown, Talia 47 20 1 14.0 0.30 4 0.09 9 49 -.102 11 0.23 10 0.21 14
23 Rex, Maddie 110 31 31 341.5 3.10 295 2.68 109 845 .220 11 0.10 22 0.20 23
25 Bird, Makenzi 79 24 22 171.0 2.16 142 1.80 48 337 .279 8 0.10 0 0.00 0  
26 Avery, Kailey 83 27 1 69.5 0.84 45 0.54 12 110 .300 358 4.31 0 0.00 2  
Total 115 31 1,963.0 17.07 1569 13.64 594 4208 .232 1458 12.68 156 1.36 180
Opponents 115 31 1,736.5 15.10 1375 11.96 646 4160 .175 1284 11.17 132 1.15 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cotter, Kara 111 296 2.67 13 90 .856 0.12 0 0 0 0.00 0 3
6 Harrah, Hannah 91 165 1.81 23 64 .641 0.25 0 3 3.0 0.03 1 3
8 Anderson, Alex 115 541 4.70 43 212 .797 0.37 0 0 0 0.00 0 6
10 Anderson, Brette 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 1  
13 Sorenson, Shelby 115 207 1.80 1 0 .000 0.01 2 15 17.0 0.15 4 19
14 Koehler, Nicole 114 82 0.72 2 3 .333 0.02 4 112 116.0 1.02 8 0
15 Weiland, Kendahl 114 64 0.56 0 0 .000 0.00 2 72 74.0 0.65 7 3
18 Jones, Lindsey 50 20 0.40 1 1 .000 0.02 5 43 48.0 0.96 5 2  
19 Urias, Edithza 112 74 0.66 10 57 .825 0.09 5 38 43.0 0.38 6 0
22 Brown, Talia 47 94 2.00 10 46 .783 0.21 0 0 0 0.00 0 1
23 Rex, Maddie 110 266 2.42 22 157 .860 0.20 4 41 45.0 0.41 4 0
25 Bird, Makenzi 79 13 0.16 1 6 .833 0.01 4 50 54.0 0.68 7 0  
26 Avery, Kailey 83 38 0.46 0 0 .000 0.00 0 49 49.0 0.59 7 9  
Total 115 1860 16.17 132 639 .793 1.15 26 424 238.0 2.07 49 47
Opponents 115 1748 15.20 156 665 .765 1.36 39 381 229.5 2.00 52 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cotter, Kara 67 20 3 32.0 0.48 13 0.19 18 73 -.068 15 0.22 19 0.28 19
6 Harrah, Hannah 66 20 13 30.5 0.46 24 0.36 22 126 .016 11 0.17 6 0.09 12
8 Anderson, Alex 71 20 0 22.0 0.31 1 0.01 3 23 -.087 24 0.34 21 0.30 17
10 Anderson, Brette 4 3 0 1.5 0.38 1 0.25 0 4 .250 1 0.25 0 0.00 0  
13 Sorenson, Shelby 71 20 19 32.0 0.45 9 0.13 4 30 .167 540 7.61 19 0.27 21
14 Koehler, Nicole 70 20 20 194.0 2.77 147 2.10 44 379 .272 15 0.21 9 0.13 9
15 Weiland, Kendahl 71 20 17 209.5 2.95 183 2.58 52 417 .314 4 0.06 0 0.00 0
18 Jones, Lindsey 35 14 6 92.0 2.63 73 2.09 16 164 .348 3 0.09 6 0.17 12  
19 Urias, Edithza 69 20 7 222.0 3.22 207 3.00 66 498 .283 4 0.06 1 0.01 5
22 Brown, Talia 18 12 0 11.0 0.61 4 0.22 3 22 .045 2 0.11 7 0.39 7
23 Rex, Maddie 71 20 20 232.0 3.27 205 2.89 60 539 .269 8 0.11 14 0.20 10
25 Bird, Makenzi 48 16 14 92.5 1.93 73 1.52 30 178 .242 6 0.13 0 0.00 0  
26 Avery, Kailey 60 20 1 53.5 0.89 36 0.60 9 81 .333 271 4.52 0 0.00 0  
Total 71 20 1,224.5 17.25 976 13.75 327 2534 .256 904 12.73 102 1.44 112
Opponents 71 20 1,030.5 14.51 831 11.70 423 2561 .159 779 10.97 83 1.17 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cotter, Kara 67 180 2.69 10 24 .583 0.15 0 0 0 0.00 0 1
6 Harrah, Hannah 66 120 1.82 16 29 .448 0.24 0 1 1.0 0.02 0 3
8 Anderson, Alex 71 352 4.96 25 23 -.087 0.35 0 0 0 0.00 0 5
10 Anderson, Brette 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 1  
13 Sorenson, Shelby 71 123 1.73 1 0 .000 0.01 1 6 7.0 0.10 1 15
14 Koehler, Nicole 70 35 0.50 2 0 .000 0.03 2 72 74.0 1.06 4 0
15 Weiland, Kendahl 71 43 0.61 0 0 .000 0.00 1 51 52.0 0.73 4 3
18 Jones, Lindsey 35 18 0.51 1 0 .000 0.03 1 24 25.0 0.71 5 1  
19 Urias, Edithza 69 41 0.59 6 7 .143 0.09 4 20 24.0 0.35 4 0
22 Brown, Talia 18 31 1.72 5 3 -.667 0.28 0 0 0 0.00 0 1
23 Rex, Maddie 71 171 2.41 13 36 .639 0.18 1 24 25.0 0.35 0 0
25 Bird, Makenzi 48 6 0.13 1 3 .667 0.02 4 31 35.0 0.73 4 0  
26 Avery, Kailey 60 26 0.43 0 0 .000 0.00 0 35 35.0 0.58 5 6  
Total 71 1146 16.14 83 125 .336 1.17 14 265 146.5 2.06 27 36
Opponents 71 1071 15.08 102 156 .346 1.44 27 179 116.5 1.64 35 29

Match-By-Match

Dixie State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Cal St. Los Angeles L 3 28 29 109 -.009 25 1 7 5 38 1 4 2 3.0 1 32.0
9/05/2014 vs Chico State W 3 45 7 105 .362 40 8 5 7 48 0 8 2 4.0 0 57.0
9/06/2014 vs Cal Poly Pomona W 3 48 17 132 .235 47 3 7 2 68 0 20 1 10.0 1 61.0
9/06/2014 at Seattle Pacific L 4 50 25 150 .167 44 5 8 6 62 1 4 2 3.0 1 58.0
9/11/2014 vs Central Washington L 5 71 41 205 .146 66 7 6 4 82 0 14 2 7.0 0 85.0
9/12/2014 vs Northwest Nazarene L 5 65 32 207 .159 62 6 10 1 95 1 19 2 10.5 1 81.5
9/12/2014 vs Western Washington L 4 56 24 150 .213 54 3 9 4 64 0 6 1 3.0 0 62.0
9/13/2014 vs Alaska-Anchorage W 5 59 26 145 .228 49 8 6 7 64 2 28 1 16.0 0 83.0
9/19/2014 Notre Dame de Namur W 3 41 9 85 .376 37 4 7 4 41 1 12 0 7.0 6 52.0
9/20/2014 Dominican W 3 47 10 106 .349 45 5 6 3 60 0 4 0 2.0 4 54.0
9/25/2014 at Holy Names W 3 44 13 120 .258 39 3 4 3 67 1 4 0 3.0 0 50.0
9/26/2014 at Academy of Art Univ W 4 61 14 156 .301 58 6 10 2 68 0 18 1 9.0 1 76.0
9/27/2014 at Notre Dame de Namur W 3 43 7 93 .387 39 6 1 1 46 0 14 1 7.0 0 56.0
10/03/2014 APU-VB W 3 46 12 84 .405 43 7 6 3 38 0 14 0 7.0 1 60.0
10/04/2014 PLNU-VB W 4 58 24 157 .217 52 11 7 5 72 1 10 4 6.0 1 75.0
10/13/2014 at Chaminade W 3 33 12 88 .239 31 6 6 4 36 3 20 1 13.0 2 52.0
10/14/2014 at Hawaii Pacific W 4 49 25 158 .152 44 5 7 3 62 0 20 0 10.0 0 64.0
10/16/2014 at BYUH L 3 26 16 105 .095 24 2 1 5 36 1 4 0 3.0 0 31.0
10/17/2014 at Hawaii Hilo W 4 61 24 150 .247 58 8 8 4 55 1 22 4 12.0 2 81.0
10/21/2014 Academy of Art Univ W 3 44 11 98 .337 40 5 6 4 47 0 12 0 6.0 4 55.0
10/25/2014 Cal Baptist W 5 62 21 161 .255 57 3 6 6 65 2 12 1 8.0 1 73.0
10/30/2014 at CBU L 4 54 24 145 .207 51 6 6 8 69 0 14 0 7.0 2 67.0
11/01/2014 at Azusa Pacific W 3 50 15 120 .292 49 7 7 4 55 1 6 1 4.0 1 61.0
11/04/2014 UH-Hilo W 3 47 15 135 .237 44 7 5 6 63 0 14 2 7.0 1 61.0
11/05/2014 BYU-Hawaii L 4 58 21 170 .218 53 2 4 5 79 0 14 6 7.0 4 67.0
11/08/2014 Hawaii Pacific W 4 55 16 144 .271 49 2 4 7 73 2 20 2 12.0 2 69.0
11/09/2014 Chaminade W 5 65 28 174 .213 62 5 8 3 76 0 18 4 9.0 2 79.0
11/15/2014 at Fresno Pacific W 3 32 10 85 .259 29 2 3 3 38 1 13 0 7.5 2 41.5
11/20/2014 at Northwest Nazarene W 4 65 32 170 .194 63 5 1 4 67 4 16 3 12.0 1 82.0
11/21/2014 vs BYU-Hawaii W 4 58 16 143 .294 57 5 2 4 67 2 21 3 12.5 3 75.5
11/22/2014 vs Sonoma State L 4 48 18 158 .190 47 3 7 5 59 1 19 3 10.5 3 61.5
Dixie State 115 1569 594 4208 .232 1458 156 180 132 1860 26 424 49 238.0 47 1,963.0
Opponents 115 1375 646 4160 .175 1284 132 153 156 1748 39 381 52 229.5 38 1,736.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 13.64
Assists Per Set 12.68
Service Aces Per Set 1.36
Reception Errors Per Set 1.15
Digs Per Set 16.17
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.41
Points Per Set 17.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Cal St. Los Angeles W 3 32 9 87 .264 29 5 4 1 47 0 20 1 10.0 1 47.0
9/05/2014 vs Chico State L 3 36 13 110 .209 32 7 7 8 48 0 4 0 2.0 3 45.0
9/06/2014 vs Cal Poly Pomona L 3 37 20 134 .127 33 2 4 3 55 0 15 1 7.5 0 46.5
9/06/2014 Seattle Pacific W 4 52 17 139 .252 51 6 13 5 59 1 22 0 12.0 0 70.0
9/11/2014 vs Central Washington W 5 51 22 176 .165 47 4 5 7 80 3 30 1 18.0 0 73.0
9/12/2014 vs Northwest Nazarene W 5 62 23 185 .211 54 1 7 6 92 1 18 4 10.0 1 73.0
9/12/2014 vs Western Washington W 4 57 14 143 .301 56 4 4 3 61 0 12 0 6.0 2 67.0
9/13/2014 vs Alaska-Anchorage L 5 50 36 156 .090 47 7 5 8 52 1 26 4 14.0 0 71.0
9/19/2014 at Notre Dame de Namur L 3 18 16 81 .025 18 4 0 4 31 0 6 0 3.0 4 25.0
9/20/2014 at Dominican L 3 23 16 103 .068 19 3 2 5 40 1 4 0 3.0 1 29.0
9/25/2014 Holy Names L 3 31 16 126 .119 28 3 5 3 57 0 2 1 1.0 1 35.0
9/26/2014 Academy of Art Univ L 4 59 21 155 .245 54 2 6 6 72 0 8 3 4.0 1 65.0
9/27/2014 Notre Dame de Namur L 3 32 20 104 .115 28 1 2 6 38 1 2 1 2.0 2 35.0
10/03/2014 at APU-VB L 3 24 15 79 .114 23 3 3 7 23 1 6 1 4.0 1 31.0
10/04/2014 at PLNU-VB L 4 52 22 148 .203 48 5 6 11 73 2 18 3 11.0 1 68.0
10/13/2014 Chaminade L 3 27 29 98 -.020 26 4 4 6 37 3 4 1 5.0 1 36.0
10/14/2014 Hawaii Pacific L 4 48 34 153 .092 45 3 5 5 70 3 16 3 11.0 0 62.0
10/16/2014 BYUH W 3 49 10 105 .371 46 5 3 2 49 4 7 0 7.5 0 61.5
10/17/2014 Hawaii Hilo L 4 54 24 149 .201 42 4 3 8 55 0 10 1 5.0 1 63.0
10/21/2014 at Academy of Art Univ L 3 32 19 102 .127 31 4 4 5 37 0 0 0 0.0 2 36.0
10/25/2014 at Cal Baptist L 5 68 20 162 .296 66 6 12 3 70 2 14 2 9.0 1 83.0
10/30/2014 CBU W 4 54 20 149 .228 53 8 10 6 58 4 18 4 13.0 0 75.0
11/01/2014 Azusa Pacific L 3 37 15 121 .182 37 4 3 7 48 2 12 1 8.0 0 49.0
11/04/2014 at UH-Hilo L 3 31 17 118 .119 29 6 2 7 61 0 4 1 2.0 2 39.0
11/05/2014 at BYU-Hawaii W 4 60 19 170 .241 57 5 4 2 77 0 10 3 5.0 1 70.0
11/08/2014 at Hawaii Pacific L 4 48 31 163 .104 46 7 4 2 68 1 12 3 7.0 3 62.0
11/09/2014 at Chaminade L 5 57 30 175 .154 56 3 7 5 66 3 22 6 14.0 3 74.0
11/15/2014 Fresno Pacific L 3 27 29 100 -.020 27 3 6 2 41 0 4 1 2.0 4 32.0
11/20/2014 Northwest Nazarene L 4 45 23 146 .151 43 4 2 5 58 4 23 1 15.5 0 64.5
11/21/2014 vs BYU-Hawaii L 4 53 23 154 .195 48 4 4 5 52 0 18 2 9.0 0 66.0
11/22/2014 vs Sonoma State W 4 69 23 169 .272 65 5 7 3 73 2 14 3 9.0 2 83.0
Opponents 115 1375 646 4160 .175 1284 132 153 156 1748 39 381 52 229.5 38 1,736.5
Dixie State 115 1569 594 4208 .232 1458 156 180 132 1860 26 424 49 238.0 47 1,963.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 11.96
Assists Per Set 11.17
Service Aces Per Set 1.15
Reception Errors Per Set 1.36
Digs Per Set 15.20
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.33
Points Per Set 15.10

Leaders

Team Leaders: Kills
Player High
Kills
Urias, Edithza 329
Weiland, Kendahl 300
Rex, Maddie 295
Koehler, Nicole 260
Bird, Makenzi 142
Team Leaders: Assists
Player High
Assists
Sorenson, Shelby 952
Avery, Kailey 358
Anderson, Alex 38
Cotter, Kara 24
Koehler, Nicole 24
Team Leaders: Service Aces
Player High
Service Aces
Sorenson, Shelby 33
Anderson, Alex 30
Cotter, Kara 27
Rex, Maddie 22
Koehler, Nicole 16
Team Leaders: Digs
Player High
Digs
Anderson, Alex 541
Cotter, Kara 296
Rex, Maddie 266
Sorenson, Shelby 207
Harrah, Hannah 165
Team Leaders: Blocks
Player High
Blocks
Koehler, Nicole 116.0
Weiland, Kendahl 74.0
Bird, Makenzi 54.0
Avery, Kailey 49.0
Jones, Lindsey 48.0