Skip To Main Content

Utah Tech University Athletics

2013 Women's Volleyball Cumulative Statistics

Team (17-10, 14-6)

Overall Team Statistics
Statistic Dixie State Opponents
Attack
Kills 1289 1259
Errors 524 604
Attempts 3943 3967
Percent .194 .165
Kills Per Set 12.5 12.2
Set
Assists 1203 1176
Assists Per Set 11.7 11.4
Ball Handling Errors 36 30
Serve
Aces 134 124
Errors 172 179
Aces Per Set 1.3 1.2
Receptions
Errors 124 134
Errors Per Set 1.2 1.3
Defense
Digs 1867 1817
Digs Per Set 18.1 17.6
Blocking
Solo 32 54
Assists 334 355
Errors 43 36
Blocks 199.0 231.5
Blocks Per Set 1.9 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wilkes, Haylee 99 27 4 19.0 0.19 2 0.02 3 26 -.038 34 0.34 17 0.17 33
3 Young, Shannon 101 27 20 305.5 3.02 278 2.75 113 863 .191 10 0.10 12 0.12 14
5 Harrah, Hannah 23 9 3 31.5 1.37 29 1.26 14 120 .125 5 0.22 0 0.00 6
6 Heywood, Kristin 39 18 8 49.0 1.26 35 0.90 25 115 .087 4 0.10 0 0.00 2
7 VonDinklage, Pauline 32 19 2 44.5 1.39 33 1.03 24 108 .083 2 0.06 0 0.00 0
8 Anderson, Alex 103 27 0 25.0 0.24 6 0.06 4 59 .034 27 0.26 18 0.17 11
9 Cotter, Kara 62 20 6 25.0 0.40 21 0.34 22 91 -.011 10 0.16 4 0.06 1
11 Avery, Kailey 12 8 0 8.0 0.67 5 0.42 0 14 .357 24 2.00 0 0.00 1  
12 Uluave, Sheila 32 15 1 34.5 1.08 22 0.69 11 93 .118 8 0.25 11 0.34 8  
13 Sorenson, Shelby 103 27 27 106.0 1.03 58 0.56 15 172 .250 1028 9.98 30 0.29 36
14 Koehler, Nicole 100 27 26 257.5 2.58 193 1.93 64 510 .253 16 0.16 17 0.17 14
15 Weiland, Kendahl 88 25 21 228.0 2.59 195 2.22 76 503 .237 3 0.03 0 0.00 0
17 Bird, Makenzi 89 26 20 185.0 2.08 141 1.58 44 345 .281 13 0.15 5 0.06 13  
18 Rex, Maddie 92 25 24 301.0 3.27 271 2.95 107 916 .179 18 0.20 20 0.22 33
19 Jones, Lindsey 2 2 0 2.5 1.25 0 0.00 2 8 -.250 1 0.50 0 0.00 0  
Total 103 27 1,622.0 15.75 1289 12.51 524 3943 .194 1203 11.68 134 1.30 172
Opponents 103 27 1,614.5 15.67 1259 12.22 604 3967 .165 1176 11.42 124 1.20 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilkes, Haylee 99 274 2.77 19 47 .596 0.19 0 0 0 0.00 0 2
3 Young, Shannon 101 189 1.87 13 13 .000 0.13 1 29 30.0 0.30 4 0
5 Harrah, Hannah 23 45 1.96 8 13 .385 0.35 1 3 4.0 0.17 2 0
6 Heywood, Kristin 39 18 0.46 1 0 .000 0.03 1 26 27.0 0.69 3 1
7 VonDinklage, Pauline 32 11 0.34 0 1 1.000 0.00 3 17 20.0 0.63 2 1
8 Anderson, Alex 103 475 4.61 22 59 .627 0.21 1 0 1.0 0.01 0 2
9 Cotter, Kara 62 106 1.71 12 22 .455 0.19 0 0 0 0.00 0 0
11 Avery, Kailey 12 9 0.75 2 0 .000 0.17 0 6 6.0 0.50 1 1  
12 Uluave, Sheila 32 68 2.13 5 6 .167 0.16 0 3 3.0 0.09 0 0  
13 Sorenson, Shelby 103 218 2.12 3 0 .000 0.03 2 32 34.0 0.33 4 22
14 Koehler, Nicole 100 91 0.91 0 1 1.000 0.00 11 73 84.0 0.84 8 1
15 Weiland, Kendahl 88 55 0.63 0 0 .000 0.00 3 60 63.0 0.72 6 2
17 Bird, Makenzi 89 35 0.39 2 3 .333 0.02 5 68 73.0 0.82 10 3  
18 Rex, Maddie 92 273 2.97 31 54 .426 0.34 2 16 18.0 0.20 2 1
19 Jones, Lindsey 2 0 0.00 0 0 .000 0.00 2 1 3.0 1.50 0 0  
Total 103 1867 18.13 124 219 .434 1.20 32 334 199.0 1.93 43 36
Opponents 103 1817 17.64 134 207 .353 1.30 54 355 231.5 2.25 36 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wilkes, Haylee 76 20 3 18.0 0.24 2 0.03 1 17 .059 25 0.33 16 0.21 26
3 Young, Shannon 75 20 14 213.5 2.85 196 2.61 77 599 .199 7 0.09 10 0.13 10
5 Harrah, Hannah 13 5 1 15.0 1.15 14 1.08 8 72 .083 4 0.31 0 0.00 3
6 Heywood, Kristin 23 13 4 25.5 1.11 18 0.78 14 68 .059 3 0.13 0 0.00 0
7 VonDinklage, Pauline 20 12 1 28.5 1.43 20 1.00 14 63 .095 2 0.10 0 0.00 0
8 Anderson, Alex 76 20 0 21.0 0.28 4 0.05 2 42 .048 20 0.26 17 0.22 7
9 Cotter, Kara 45 13 5 16.0 0.36 16 0.36 16 71 .000 6 0.13 0 0.00 0
11 Avery, Kailey 7 5 0 7.0 1.00 4 0.57 0 11 .364 22 3.14 0 0.00 1  
12 Uluave, Sheila 21 11 1 18.5 0.88 10 0.48 7 54 .056 6 0.29 8 0.38 6  
13 Sorenson, Shelby 76 20 20 78.5 1.03 43 0.57 7 126 .286 746 9.82 22 0.29 22
14 Koehler, Nicole 74 20 19 175.0 2.36 134 1.81 46 362 .243 12 0.16 11 0.15 7
15 Weiland, Kendahl 68 19 16 177.5 2.61 150 2.21 60 379 .237 2 0.03 0 0.00 0
17 Bird, Makenzi 71 20 17 147.5 2.08 109 1.54 33 261 .291 10 0.14 4 0.06 10  
18 Rex, Maddie 74 20 19 255.0 3.45 230 3.11 86 778 .185 14 0.19 18 0.24 30
19 Jones, Lindsey 2 2 0 2.5 1.25 0 0.00 2 8 -.250 1 0.50 0 0.00 0  
Total 76 20 1,199.0 15.78 950 12.50 373 2911 .198 880 11.58 106 1.39 122
Opponents 76 20 1,189.5 15.65 936 12.32 440 2953 .168 869 11.43 94 1.24 138

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilkes, Haylee 76 227 2.99 15 30 .500 0.20 0 0 0 0.00 0 2
3 Young, Shannon 75 131 1.75 10 9 -.111 0.13 0 15 15.0 0.20 2 0
5 Harrah, Hannah 13 25 1.92 3 13 .769 0.23 0 2 2.0 0.15 2 0
6 Heywood, Kristin 23 7 0.30 0 0 .000 0.00 1 13 14.0 0.61 1 0
7 VonDinklage, Pauline 20 4 0.20 0 0 .000 0.00 2 13 15.0 0.75 2 0
8 Anderson, Alex 76 331 4.36 18 31 .419 0.24 0 0 0 0.00 0 2
9 Cotter, Kara 45 78 1.73 10 10 .000 0.22 0 0 0 0.00 0 0
11 Avery, Kailey 7 6 0.86 2 0 .000 0.29 0 6 6.0 0.86 1 1  
12 Uluave, Sheila 21 46 2.19 4 6 .333 0.19 0 1 1.0 0.05 0 0  
13 Sorenson, Shelby 76 162 2.13 3 0 .000 0.04 2 23 25.0 0.33 2 19
14 Koehler, Nicole 74 71 0.96 0 0 .000 0.00 6 48 54.0 0.73 5 1
15 Weiland, Kendahl 68 38 0.56 0 0 .000 0.00 3 49 52.0 0.76 6 1
17 Bird, Makenzi 71 32 0.45 0 2 1.000 0.00 5 59 64.0 0.90 6 3  
18 Rex, Maddie 74 227 3.07 26 32 .188 0.35 1 12 13.0 0.18 2 1
19 Jones, Lindsey 2 0 0.00 0 0 .000 0.00 2 1 3.0 1.50 0 0  
Total 76 1385 18.22 94 133 .293 1.24 22 242 143.0 1.88 30 30
Opponents 76 1339 17.62 106 128 .172 1.39 29 261 159.5 2.10 26 30

Match-By-Match

Dixie State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 Northwest Nazarene W 4 64 26 185 .205 64 5 7 4 96 1 14 0 8.0 5 77.0
9/07/2013 Northwest Nazarene L 3 38 16 138 .159 36 3 4 9 63 0 14 3 7.0 1 48.0
9/13/2013 at N.M. Highlands W 5 55 28 161 .168 52 4 14 3 81 3 18 0 12.0 0 71.0
9/13/2013 vs Western N.M. L 4 50 23 162 .167 47 3 5 7 71 2 22 5 13.0 0 66.0
9/14/2013 vs Western St. W 3 43 12 95 .326 39 7 8 0 51 0 12 2 6.0 0 56.0
9/14/2013 vs Colorado Mesa L 4 39 21 139 .129 39 3 6 4 58 2 6 1 5.0 0 47.0
9/20/2013 at Holy Names W 4 62 23 163 .239 54 12 7 5 78 3 4 6 5.0 0 79.0
9/21/2013 at Notre Dame de Namur W 3 39 16 114 .202 36 7 8 2 44 0 10 0 5.0 1 51.0
9/23/2013 at Dominican (CA) W 5 55 27 179 .156 50 5 8 7 81 7 10 1 12.0 1 72.0
9/24/2013 at Academy of Art Univ W 4 46 19 134 .201 41 9 3 6 71 0 12 0 6.0 4 61.0
9/28/2013 Fresno Pacific W 5 54 20 183 .186 53 10 10 6 89 0 24 3 12.0 1 76.0
9/30/2013 Dominican (CA) W 5 70 25 220 .205 67 9 10 0 130 1 16 2 9.0 1 88.0
10/05/2013 Azusa Pacific L 4 46 23 181 .127 43 3 4 6 85 1 22 7 12.0 3 61.0
10/10/2013 at California Baptist L 3 26 20 106 .057 25 4 8 4 41 0 2 0 1.0 3 31.0
10/11/2013 at Point Loma L 3 39 17 127 .173 38 0 5 6 59 2 6 2 5.0 3 44.0
10/12/2013 at Azusa Pacific L 3 34 14 129 .155 34 1 2 6 50 2 6 2 5.0 2 40.0
10/14/2013 Notre Dame de Namur W 3 41 9 115 .278 37 5 2 1 67 0 10 1 5.0 1 51.0
10/19/2013 Holy Names W 3 49 14 129 .271 45 7 6 5 70 3 10 0 8.0 2 64.0
10/24/2013 at UH Hilo W 5 59 24 180 .194 48 4 9 5 92 1 21 4 11.5 2 74.5
10/25/2013 at HPU-VB W 3 35 10 94 .266 27 4 7 2 38 0 8 0 4.0 0 43.0
10/26/2013 at BYU-Hawaii L 3 35 10 132 .189 33 3 4 6 53 1 5 0 3.5 0 41.5
11/02/2013 California Baptist W 5 52 33 157 .121 49 2 7 9 67 0 30 0 15.0 2 69.0
11/06/2013 Hawaii Hilo W 3 53 12 138 .297 50 5 5 0 68 1 2 2 2.0 0 60.0
11/09/2013 Hawaii Pacific W 5 67 25 169 .249 64 7 7 6 77 0 18 0 9.0 3 83.0
11/11/2013 Chaminade W 3 40 10 94 .319 38 5 5 4 43 0 16 0 8.0 1 53.0
11/16/2013 Point Loma L 4 48 22 167 .156 48 4 5 8 82 0 10 0 5.0 0 57.0
12/05/2013 vs UC San Diego L 4 50 25 152 .164 46 3 6 3 62 2 6 2 5.0 0 58.0
Dixie State 103 1289 524 3943 .194 1203 134 172 124 1867 32 334 43 199.0 36 1,622.0
Opponents 103 1259 604 3967 .165 1176 124 179 134 1817 54 355 36 231.5 30 1,614.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 12.51
Assists Per Set 11.68
Service Aces Per Set 1.30
Reception Errors Per Set 1.20
Digs Per Set 18.13
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.35
Points Per Set 15.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 at Northwest Nazarene L 4 51 26 177 .141 49 4 5 5 82 2 26 1 15.0 0 70.0
9/07/2013 at Northwest Nazarene W 3 43 17 131 .198 40 9 3 3 76 1 12 2 7.0 0 59.0
9/13/2013 N.M. Highlands L 5 43 34 163 .055 40 3 6 4 74 8 18 0 17.0 0 63.0
9/13/2013 vs Western N.M. W 4 52 29 157 .146 51 7 4 3 79 6 4 1 8.0 0 67.0
9/14/2013 vs Western St. L 3 21 18 94 .032 20 0 6 7 35 0 6 3 3.0 0 24.0
9/14/2013 vs Colorado Mesa W 4 59 17 140 .300 54 4 11 3 66 2 14 2 9.0 0 72.0
9/20/2013 Holy Names L 4 36 19 146 .116 30 5 2 12 68 3 8 6 7.0 0 48.0
9/21/2013 Notre Dame de Namur L 3 42 24 118 .153 39 2 5 7 55 4 8 0 8.0 1 52.0
9/23/2013 Dominican (CA) L 5 50 28 170 .129 50 7 6 5 78 5 14 4 12.0 1 69.0
9/24/2013 Academy of Art Univ L 4 50 20 156 .192 47 6 11 9 60 1 20 0 11.0 2 67.0
9/28/2013 at Fresno Pacific L 5 60 32 192 .146 56 6 8 10 98 1 14 0 8.0 3 74.0
9/30/2013 at Dominican (CA) L 5 54 23 221 .140 51 0 6 9 112 1 12 0 7.0 0 61.0
10/05/2013 at Azusa Pacific W 4 62 28 183 .186 59 6 9 3 91 0 22 1 11.0 4 79.0
10/10/2013 California Baptist W 3 41 19 107 .206 34 4 11 4 50 2 18 0 11.0 1 56.0
10/11/2013 Point Loma W 3 51 17 135 .252 47 6 7 0 55 1 6 0 4.0 3 61.0
10/12/2013 Azusa Pacific W 3 51 18 121 .273 49 6 7 1 63 2 10 4 7.0 0 64.0
10/14/2013 at Notre Dame de Namur L 3 30 21 124 .073 29 1 3 5 56 0 6 2 3.0 3 34.0
10/19/2013 at Holy Names L 3 26 14 118 .102 26 5 0 7 57 2 12 1 8.0 2 39.0
10/24/2013 UH Hilo L 5 54 38 201 .080 46 5 8 4 84 0 7 1 3.5 2 62.5
10/25/2013 HPU-VB L 3 31 23 99 .081 28 2 10 4 37 0 6 2 3.0 0 36.0
10/26/2013 BYU-Hawaii W 3 52 10 127 .331 49 6 7 3 64 2 6 0 5.0 0 63.0
11/02/2013 at California Baptist L 5 59 28 163 .190 54 9 13 2 66 1 38 0 20.0 0 88.0
11/06/2013 at Hawaii Hilo L 3 41 9 131 .244 38 0 5 5 59 1 2 3 2.0 3 43.0
11/09/2013 at Hawaii Pacific L 5 53 27 163 .160 51 6 7 7 66 1 24 1 13.0 0 72.0
11/11/2013 at Chaminade L 3 29 22 99 .071 26 4 2 5 35 0 12 0 6.0 4 39.0
11/16/2013 at Point Loma W 4 64 20 179 .246 60 8 11 4 85 2 16 1 10.0 1 82.0
12/05/2013 vs UC San Diego W 4 54 23 152 .204 53 3 6 3 66 6 14 1 13.0 0 70.0
Opponents 103 1259 604 3967 .165 1176 124 179 134 1817 54 355 36 231.5 30 1,614.5
Dixie State 103 1289 524 3943 .194 1203 134 172 124 1867 32 334 43 199.0 36 1,622.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 12.22
Assists Per Set 11.42
Service Aces Per Set 1.20
Reception Errors Per Set 1.30
Digs Per Set 17.64
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.29
Points Per Set 15.67

Leaders

Team Leaders: Kills
Player High
Kills
Young, Shannon 278
Rex, Maddie 271
Weiland, Kendahl 195
Koehler, Nicole 193
Bird, Makenzi 141
Team Leaders: Assists
Player High
Assists
Sorenson, Shelby 1028
Wilkes, Haylee 34
Anderson, Alex 27
Avery, Kailey 24
Rex, Maddie 18
Team Leaders: Service Aces
Player High
Service Aces
Sorenson, Shelby 30
Rex, Maddie 20
Anderson, Alex 18
Koehler, Nicole 17
Wilkes, Haylee 17
Team Leaders: Digs
Player High
Digs
Anderson, Alex 475
Wilkes, Haylee 274
Rex, Maddie 273
Sorenson, Shelby 218
Young, Shannon 189
Team Leaders: Blocks
Player High
Blocks
Koehler, Nicole 84.0
Bird, Makenzi 73.0
Weiland, Kendahl 63.0
Sorenson, Shelby 34.0
Young, Shannon 30.0