Skip To Main Content
Skip To Main Content

Utah Tech University Athletics

2024 Women's Soccer Cumulative Statistics

Team (5-7-5, 2-4-1)

Overall Team Statistics
Statistic Utah Tech Opponents
Shots
Goals 23 24
Goals Per Game 1.35 1.41
Shots 175 272
Shots Per Game 10.3 16.0
Shots Percentage 0.131 0.088
Shots On Goal 84-175 120-272
Shots On Goal Percentage 0.480 0.441
Penalties
Yellow Cards 10 8
Red Cards 0 0
Miscellaneous
Assists 19 24
Saves 96 61
Fouls 136 157
Corner Kicks 57 89
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Fox, Lacy 28Fox, Lacy 17 16 1086 8 2 18 40 0.200 18 0.450 0-0 2 2-2
12 Brost, Lataya 12Brost, Lataya 16 1 576 4 2 10 27 0.148 11 0.407 0-0 1 0-0
6 Koscielski, Bre 6Koscielski, Bre 17 17 1197 3 2 8 12 0.250 7 0.583 0-0 1 0-0
23 Garbett, Emily 23Garbett, Emily 17 17 1211 2 1 5 28 0.071 14 0.500 1-0 0 0-0
10 Le, Kyah 10Le, Kyah 17 17 1435 1 3 5 22 0.045 9 0.409 0-0 0 0-0
37 Faller, Adele 37Faller, Adele 17 16 1045 0 4 4 5 0.000 3 0.600 0-0 0 0-0
19 Woodyatt, Kalea 19Woodyatt, Kalea 16 12 650 2 0 4 8 0.250 6 0.750 0-0 1 0-0
18 Blanchard, Emily 18Blanchard, Emily 11 0 182 1 0 2 2 0.500 1 0.500 0-0 0 0-0
15 Nelson, Lexi 15Nelson, Lexi 16 6 794 0 2 2 2 0.000 1 0.500 4-0 0 0-0
32 Neves, Lox 32Neves, Lox 12 1 225 1 0 2 4 0.250 2 0.500 0-0 0 0-0
2 Rusick, Ella 2Rusick, Ella 9 4 377 1 0 2 10 0.100 8 0.800 0-0 0 0-0
4 Carver, Emma 4Carver, Emma 16 15 1266 0 1 1 4 0.000 1 0.250 2-0 0 0-0
34 Taylor, Brooke 34Taylor, Brooke 17 11 820 0 1 1 0 0.000 0 0.000 0-0 0 0-0
35 Young, Cadie 35Young, Cadie 10 0 311 0 1 1 1 0.000 0 0.000 0-0 0 0-0
33 Choren, Nicole 33Choren, Nicole 11 1 301 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Cotter, Ella 21Cotter, Ella 13 0 176 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Denton, Jordyn 16Denton, Jordyn 14 1 385 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Frey, Brianna 0Frey, Brianna 17 17 1530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Knutzen, Gracie 22Knutzen, Gracie 17 17 1470 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rodriguez, Michelle 3Rodriguez, Michelle 17 17 1427 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Scott, Nikkie 14Scott, Nikkie 5 0 139 0 0 0 2 0.000 0 0.000 0-0 0 0-0
36 Wilstead, Heidi 36Wilstead, Heidi 13 1 224 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 17 - 16827 23 19 65 175 0.131 84 0.480 10-0 5 2-2
Opponent 17 - 16827 24 24 72 272 0.088 120 0.441 8-0 7 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Frey, Brianna 0Frey, Brianna 17 17 1530:00 24 1.41 91 0.791 5 7 5 3 273
Total 17 - 1530:00 24 1.41 91 0.791 5 7 5 3 273
Opponents 17 - 1530:00 23 1.35 60 0.723 4 175

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Fox, Lacy 28Fox, Lacy 7 6 458 3 1 7 21 0.143 9 0.429 0-0 1 0-0
6 Koscielski, Bre 6Koscielski, Bre 7 7 483 2 2 6 5 0.400 5 1.000 0-0 1 0-0
12 Brost, Lataya 12Brost, Lataya 6 0 218 2 1 5 12 0.167 6 0.500 0-0 0 0-0
10 Le, Kyah 10Le, Kyah 7 7 599 1 2 4 9 0.111 3 0.333 0-0 0 0-0
37 Faller, Adele 37Faller, Adele 7 6 471 0 2 2 2 0.000 0 0.000 0-0 0 0-0
23 Garbett, Emily 23Garbett, Emily 7 7 515 1 0 2 13 0.077 5 0.385 1-0 0 0-0
32 Neves, Lox 32Neves, Lox 6 0 107 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Rusick, Ella 2Rusick, Ella 2 2 52 1 0 2 1 1.000 1 1.000 0-0 0 0-0
19 Woodyatt, Kalea 19Woodyatt, Kalea 7 5 286 1 0 2 3 0.333 2 0.667 0-0 0 0-0
15 Nelson, Lexi 15Nelson, Lexi 7 3 463 0 1 1 2 0.000 1 0.500 0-0 0 0-0
35 Young, Cadie 35Young, Cadie 5 0 147 0 1 1 1 0.000 0 0.000 0-0 0 0-0
18 Blanchard, Emily 18Blanchard, Emily 6 0 111 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Carver, Emma 4Carver, Emma 7 7 552 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Choren, Nicole 33Choren, Nicole 3 0 84 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Cotter, Ella 21Cotter, Ella 5 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Denton, Jordyn 16Denton, Jordyn 6 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Frey, Brianna 0Frey, Brianna 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Knutzen, Gracie 22Knutzen, Gracie 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rodriguez, Michelle 3Rodriguez, Michelle 7 7 603 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Taylor, Brooke 34Taylor, Brooke 7 4 237 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Wilstead, Heidi 36Wilstead, Heidi 6 1 113 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 7 - 6930 12 10 34 77 0.156 35 0.455 10-0 2 0-0
Opponent 7 - 6930 11 10 32 116 0.095 51 0.440 8-0 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Frey, Brianna 0Frey, Brianna 7 7 630:00 11 1.57 39 0.780 2 4 1 1 117
Total 7 - 630:00 11 1.57 39 0.780 2 4 1 1 117
Opponents 7 - 630:00 12 1.71 22 0.647 1 77

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/15/2024 at Weber St. T 1-1 (0-0-1, 0-0-0) 0-0-0 257 Bre Koscielski (1) (Adele Faller)
08/22/2024 vs UNLV W 3-2 (1-0-1, 0-0-0) 0-0-0 841 Lacy Fox (2)
Lacy Fox (2) (Adele Faller , Kyah Le)
Lacy Fox (2) (Emma Carver , Lataya Brost)
08/25/2024 vs Omaha T 0-0 (1-0-2, 0-0-0) 0-0-0 393
08/30/2024 vs Westminster (UT) W 1-0 (2-0-2, 0-0-0) 0-0-0 510 Kalea Woodyatt (1) (Emily Garbett , Lacy Fox)
09/05/2024 at Northern Ariz. W 2-1 (3-0-2, 0-0-0) 0-0-0 602 Lacy Fox (4)
Lataya Brost (1)
09/08/2024 at Arizona St. L 1-2 (3-1-2, 0-0-0) 0-0-0 411 Emily Garbett (1)
09/12/2024 at Boise State L 0-2 (3-2-2, 0-0-0) 0-0-0 864
09/15/2024 at Idaho T 2-2 (3-2-3, 0-0-0) 0-0-0 613 Lataya Brost (2) (Brooke Taylor)
Lacy Fox (4)
09/20/2024 at Portland St. T 1-1 (3-2-4, 0-0-0) 0-0-0 105 Emily Blanchard (1) (Lexi Nelson)
09/28/2024 at Grand Canyon L 1-2 (3-3-4, 0-1-0) 0-1-0 401 Ella Rusick (1) (Kyah Le)
10/03/2024 vs Utah Valley L 3-4 (3-4-4, 0-2-0) 0-2-0 582 Lataya Brost (4)
Lacy Fox (6) (Lataya Brost)
Lataya Brost (4) (Cadie Young)
10/06/2024 vs Seattle U L 1-2 (3-5-4, 0-3-0) 0-3-0 379 Lacy Fox (7)
10/12/2024 vs California Baptist L 0-1 (3-6-4, 0-4-0) 0-4-0 370
10/17/2024 at Tarleton St. W 2-1 (4-6-4, 1-4-0) 1-4-0 889 Emily Garbett (2)
Bre Koscielski (2) (Lexi Nelson , Lacy Fox)
10/20/2024 at Abilene Christian T 1-1 (4-6-5, 1-4-1) 1-4-1 194 Lox Neves (1) (Bre Koscielski)
10/26/2024 at Southern Utah W 4-0 (5-6-5, 2-4-1) 2-4-1 138 Lacy Fox (8) (Adele Faller)
Kyah Le (1) (Adele Faller)
Bre Koscielski (3) (Kyah Le)
Kalea Woodyatt (2) (Bre Koscielski)
11/03/2024 at Seattle U L 0-2 (5-7-5, 2-4-1) 2-4-1 96

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 at Weber St. 1-1 1 1 3 5 0.200 1 0.200 2-0 0 0-0 990
08/22/2024 vs UNLV 3-2 3 4 10 11 0.273 7 0.636 3-0 1 1-1 990
08/25/2024 vs Omaha 0-0 0 0 0 10 0.000 2 0.200 0-0 0 0-0 988
08/30/2024 vs Westminster (UT) 1-0 1 2 4 14 0.071 9 0.643 0-0 1 0-0 989
09/05/2024 at Northern Ariz. 2-1 2 0 4 12 0.167 9 0.750 0-0 1 0-0 990
09/08/2024 at Arizona St. 1-2 1 0 2 7 0.143 3 0.429 1-0 0 0-0 990
09/12/2024 at Boise State 0-2 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
09/15/2024 at Idaho 2-2 2 1 5 13 0.154 7 0.538 2-0 0 1-1 990
09/20/2024 at Portland St. 1-1 1 1 3 15 0.067 7 0.467 1-0 0 0-0 990
09/28/2024 at Grand Canyon 1-2 1 1 3 7 0.143 2 0.286 0-0 0 0-0 990
10/03/2024 vs Utah Valley 3-4 3 2 8 11 0.273 7 0.636 0-0 0 0-0 990
10/06/2024 vs Seattle U 1-2 1 0 2 12 0.083 6 0.500 0-0 0 0-0 990
10/12/2024 vs California Baptist 0-1 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
10/17/2024 at Tarleton St. 2-1 2 2 6 10 0.200 4 0.400 0-0 1 0-0 990
10/20/2024 at Abilene Christian 1-1 1 1 3 14 0.071 5 0.357 0-0 0 0-0 990
10/26/2024 at Southern Utah 4-0 4 4 12 9 0.444 6 0.667 0-0 1 0-0 990
11/03/2024 at Seattle U 0-2 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
Total 23-24 23 19 65 175 0.131 84 0.480 10-0 5 2-2 16827
Opponent - 24 24 72 272 0.088 120 0.441 8-0 7 - 16827

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 Weber St. 1-1 90:00 1 1.00 6 0.857 0 0 1 0 14
08/22/2024 UNLV 3-2 90:00 2 1.50 3 0.600 1 0 0 0 12
08/25/2024 Omaha 0-0 90:00 0 1.00 4 1.000 0 0 1 1 9
08/30/2024 Westminster (UT) 1-0 90:00 0 0.75 5 1.000 1 0 0 1 11
09/05/2024 Northern Ariz. 2-1 90:00 1 0.80 5 0.833 1 0 0 0 13
09/08/2024 Arizona St. 1-2 90:00 2 1.00 4 0.667 0 1 0 0 21
09/12/2024 Boise State 0-2 90:00 2 1.14 12 0.857 0 1 0 0 20
09/15/2024 Idaho 2-2 90:00 2 1.25 3 0.600 0 0 1 0 23
09/20/2024 Portland St. 1-1 90:00 1 1.22 5 0.833 0 0 1 0 18
09/28/2024 Grand Canyon 1-2 90:00 2 1.30 9 0.818 0 1 0 0 18
10/03/2024 Utah Valley 3-4 90:00 4 1.55 5 0.556 0 1 0 0 19
10/06/2024 Seattle U 1-2 90:00 2 1.58 7 0.778 0 1 0 0 20
10/12/2024 California Baptist 0-1 90:00 1 1.54 3 0.750 0 1 0 0 11
10/17/2024 Tarleton St. 2-1 90:00 1 1.50 2 0.667 1 0 0 0 16
10/20/2024 Abilene Christian 1-1 90:00 1 1.47 5 0.833 0 0 1 0 22
10/26/2024 Southern Utah 4-0 90:00 0 1.38 8 1.000 1 0 0 1 11
11/03/2024 Seattle U 0-2 90:00 2 1.41 5 0.714 0 1 0 0 15
Totals - 1530 24 1.41 91 0.791 5 7 5 3 273
Opponent - 1530:00 23 1.35 60 0.723 7 5 5 4 175

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 Weber St. 1-1 1 1 3 14 0.071 7 0.500 1-0 0 0-0 990
08/22/2024 UNLV 2-3 2 2 6 12 0.167 5 0.417 1-0 0 0-0 988
08/25/2024 Omaha 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
08/30/2024 Westminster (UT) 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 989
09/05/2024 Northern Ariz. 1-2 1 2 4 13 0.077 6 0.462 0-0 0 0-0 990
09/08/2024 Arizona St. 2-1 2 3 7 21 0.095 6 0.286 0-0 1 0-0 990
09/12/2024 Boise State 2-0 2 2 6 20 0.100 14 0.700 0-0 1 0-0 990
09/15/2024 Idaho 2-2 2 2 6 23 0.087 7 0.304 1-0 0 0-0 990
09/20/2024 Portland St. 1-1 1 1 3 18 0.056 7 0.389 0-0 0 0-0 990
09/28/2024 Grand Canyon 2-1 2 1 5 18 0.111 11 0.611 0-0 1 1-1 990
10/03/2024 Utah Valley 4-3 4 5 13 19 0.211 9 0.474 1-0 1 0-1 990
10/06/2024 Seattle U 2-1 2 2 6 20 0.100 9 0.450 1-0 1 0-0 990
10/12/2024 California Baptist 1-0 1 1 3 11 0.091 4 0.364 2-0 1 0-0 990
10/17/2024 Tarleton St. 1-2 1 0 2 15 0.067 4 0.267 0-0 0 0-0 990
10/20/2024 Abilene Christian 1-1 1 1 3 22 0.045 6 0.273 1-0 0 0-0 990
10/26/2024 Southern Utah 0-4 0 0 0 11 0.000 8 0.727 0-0 0 0-0 990
11/03/2024 Seattle U 2-0 2 1 5 15 0.133 8 0.533 0-0 1 0-0 990
Total 24-23 24 24 72 272 0.088 120 0.441 8-0 7 1-2 16827
Utah Tech - 23 19 65 175 0.131 84 0.480 10-0 5 - 16827

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 Weber St. 1-1 90:00 1 1.00 0 0.000 0 0 1 0 5
08/22/2024 UNLV 2-3 90:00 3 2.00 4 0.571 0 1 0 0 11
08/25/2024 Omaha 0-0 90:00 0 1.33 2 1.000 0 0 1 1 10
08/30/2024 Westminster (UT) 0-1 90:00 1 1.25 8 0.889 0 1 0 0 14
09/05/2024 Northern Ariz. 1-2 90:00 2 1.40 7 0.778 0 1 0 0 12
09/08/2024 Arizona St. 2-1 90:00 1 1.33 2 0.667 1 0 0 0 7
09/12/2024 Boise State 2-0 90:00 0 1.14 1 1.000 1 0 0 1 8
09/15/2024 Idaho 2-2 90:00 2 1.25 5 0.714 0 0 1 0 13
09/20/2024 Portland St. 1-1 90:00 1 1.22 6 0.857 0 0 1 0 15
09/28/2024 Grand Canyon 2-1 90:00 1 1.20 1 0.500 1 0 0 0 7
10/03/2024 Utah Valley 4-3 90:00 3 1.36 4 0.571 1 0 0 0 11
10/06/2024 Seattle U 2-1 90:00 1 1.33 5 0.833 1 0 0 0 12
10/12/2024 California Baptist 1-0 90:00 0 1.23 5 1.000 1 0 0 1 14
10/17/2024 Tarleton St. 1-2 90:00 2 1.29 2 0.500 0 1 0 0 10
10/20/2024 Abilene Christian 1-1 90:00 1 1.27 3 0.750 0 0 1 0 14
10/26/2024 Southern Utah 0-4 90:00 4 1.44 2 0.333 0 1 0 0 9
11/03/2024 Seattle U 2-0 90:00 0 1.35 3 1.000 1 0 0 1 3
Totals - 1530 23 1.35 60 0.723 7 5 5 4 175
Utah Tech - 1530:00 24 1.41 91 0.791 5 7 5 3 273

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/15/2024 at Weber St. 1-1 1/1 1/1 5/14 1/7 6/4 2/1 0/0
08/22/2024 vs UNLV 3-2 3/2 4/2 11/12 7/5 2/2 3/1 0/0
08/25/2024 vs Omaha 0-0 0/0 0/0 10/9 2/4 7/6 0/0 0/0
08/30/2024 vs Westminster (UT) 1-0 1/0 2/0 14/11 9/5 3/4 0/0 0/0
09/05/2024 at Northern Ariz. 2-1 2/1 0/2 12/13 9/6 2/7 0/0 0/0
09/08/2024 at Arizona St. 1-2 1/2 0/3 7/21 3/6 1/11 1/0 0/0
09/12/2024 at Boise State 0-2 0/2 0/2 8/20 1/14 2/5 0/0 0/0
09/15/2024 at Idaho 2-2 2/2 1/2 13/23 7/7 5/7 2/1 0/0
09/20/2024 at Portland St. 1-1 1/1 1/1 15/18 7/7 6/4 1/0 0/0
09/28/2024 at Grand Canyon 1-2 1/2 1/1 7/18 2/11 1/5 0/0 0/0
10/03/2024 vs Utah Valley 3-4 3/4 2/5 11/19 7/9 1/7 0/1 0/0
10/06/2024 vs Seattle U 1-2 1/2 0/2 12/20 6/9 3/6 0/1 0/0
10/12/2024 vs California Baptist 0-1 0/1 0/1 14/11 5/4 6/3 1/2 0/0
10/17/2024 at Tarleton St. 2-1 2/1 2/0 10/15 4/4 1/6 0/0 0/0
10/20/2024 at Abilene Christian 1-1 1/1 1/1 14/22 5/6 5/5 0/1 0/0
10/26/2024 at Southern Utah 4-0 4/0 4/0 9/11 6/8 5/3 0/0 0/0
11/03/2024 at Seattle U 0-2 0/2 0/1 3/15 3/8 1/4 0/0 0/0
Totals 23/24 19/24 175/272 84/120 57/89 10/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Southern Utah (10/26/2024)
GOALS 4 Southern Utah (10/26/2024)
ASSISTS 4 UNLV (08/22/2024)
Southern Utah (10/26/2024)
SHOTS 15 Portland St. (09/20/2024)
SHOTS ON GOAL 9 Westminster (UT) (08/30/2024)
Northern Ariz. (09/05/2024)
SAVES 12 Boise State (09/12/2024)
FOULS 16 Idaho (09/15/2024)
CORNER KICKS 7 Omaha (08/25/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Utah Valley (10/03/2024)
GOALS 4 Utah Valley (10/03/2024)
ASSISTS 5 Utah Valley (10/03/2024)
SHOTS 23 Idaho (09/15/2024)
SHOTS ON GOAL 14 Boise State (09/12/2024)
SAVES 8 Westminster (UT) (08/30/2024)
FOULS 17 California Baptist (10/12/2024)
CORNER KICKS 11 Arizona St. (09/08/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Arizona St. (09/08/2024)
Seattle U (10/06/2024)
GOALS 1 Weber St. (08/15/2024)
Westminster (UT) (08/30/2024)
Arizona St. (09/08/2024)
Portland St. (09/20/2024)
Grand Canyon (09/28/2024)
Seattle U (10/06/2024)
Abilene Christian (10/20/2024)
ASSISTS 1 Weber St. (08/15/2024)
Idaho (09/15/2024)
Portland St. (09/20/2024)
Grand Canyon (09/28/2024)
Abilene Christian (10/20/2024)
SHOTS 3 Weber St. (08/15/2024)
Seattle U (11/03/2024)
SHOTS ON GOAL 1 Weber St. (08/15/2024)
Omaha (08/25/2024)
Boise State (09/12/2024)
Grand Canyon (09/28/2024)
SAVES 2 UNLV (08/22/2024)
Idaho (09/15/2024)
California Baptist (10/12/2024)
Tarleton St. (10/17/2024)
FOULS 3 Arizona St. (09/08/2024)
Boise State (09/12/2024)
Portland St. (09/20/2024)
Seattle U (10/06/2024)
Tarleton St. (10/17/2024)
CORNER KICKS 1 UNLV (08/22/2024)
Northern Ariz. (09/05/2024)
Arizona St. (09/08/2024)
Boise State (09/12/2024)
Grand Canyon (09/28/2024)
Utah Valley (10/03/2024)
Tarleton St. (10/17/2024)
Seattle U (11/03/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Tarleton St. (10/17/2024)
GOALS 1 Weber St. (08/15/2024)
Northern Ariz. (09/05/2024)
Portland St. (09/20/2024)
California Baptist (10/12/2024)
Tarleton St. (10/17/2024)
Abilene Christian (10/20/2024)
ASSISTS 1 Weber St. (08/15/2024)
Portland St. (09/20/2024)
Grand Canyon (09/28/2024)
California Baptist (10/12/2024)
Abilene Christian (10/20/2024)
Seattle U (11/03/2024)
SHOTS 9 Omaha (08/25/2024)
Westminster (UT) (08/30/2024)
California Baptist (10/12/2024)
Southern Utah (10/26/2024)
SHOTS ON GOAL 4 UNLV (08/22/2024)
Omaha (08/25/2024)
Westminster (UT) (08/30/2024)
California Baptist (10/12/2024)
Tarleton St. (10/17/2024)
SAVES 1 Boise State (09/12/2024)
Grand Canyon (09/28/2024)
FOULS 1 Omaha (08/25/2024)
Grand Canyon (09/28/2024)
CORNER KICKS 2 UNLV (08/22/2024)
California Baptist (10/12/2024)
Southern Utah (10/26/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 UNLV (08/22/2024)
GOALS 3 UNLV (08/22/2024)
ASSISTS 2 Southern Utah (10/26/2024)
SHOTS 6 California Baptist (10/12/2024)
SHOTS ON GOAL 4 UNLV (08/22/2024)
Idaho (09/15/2024)
SAVES 12 Boise State (09/12/2024)
FOULS 3 Idaho (09/15/2024)
California Baptist (10/12/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Southern Utah (10/26/2024)
GOALS 4 Southern Utah (10/26/2024)
ASSISTS 4 UNLV (08/22/2024)
Southern Utah (10/26/2024)
SHOTS 15 Portland St. (09/20/2024)
SHOTS ON GOAL 9 Westminster (UT) (08/30/2024)
Northern Ariz. (09/05/2024)
SAVES 12 Boise State (09/12/2024)
FOULS 16 Idaho (09/15/2024)
CORNER KICKS 7 Omaha (08/25/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Fox, Lacy
UNLV (08/22/2024)
GOALS 3 Fox, Lacy
UNLV (08/22/2024)
ASSISTS 2 Faller, Adele
Southern Utah (10/26/2024)
SHOTS 6 Fox, Lacy
California Baptist (10/12/2024)
SHOTS ON GOAL 4 Fox, Lacy
Rusick, Ella
UNLV (08/22/2024)
Idaho (09/15/2024)
SAVES 12 Frey, Brianna
Boise State (09/12/2024)
FOULS 3 Nelson, Lexi
Le, Kyah
Idaho (09/15/2024)
California Baptist (10/12/2024)

Leaders

Team Leaders: Points
Player High
Points
Fox, Lacy 18
Brost, Lataya 10
Koscielski, Bre 8
Garbett, Emily 5
Le, Kyah 5
Team Leaders: Goals
Player High
Goals
Fox, Lacy 8
Brost, Lataya 4
Koscielski, Bre 3
Garbett, Emily 2
Woodyatt, Kalea 2
Team Leaders: Assists
Player High
Assists
Faller, Adele 4
Le, Kyah 3
Fox, Lacy 2
Brost, Lataya 2
Koscielski, Bre 2
Team Leaders: Shots
Player High
Shots
Fox, Lacy 40
Garbett, Emily 28
Brost, Lataya 27
Le, Kyah 22
Koscielski, Bre 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fox, Lacy 18
Garbett, Emily 14
Brost, Lataya 11
Le, Kyah 9
Rusick, Ella 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fox, Lacy 2
Brost, Lataya 1
Koscielski, Bre 1
Woodyatt, Kalea 1