Skip To Main Content

Utah Tech University Athletics

2015 Women's Soccer Cumulative Statistics

Team (11-6, 9-4)

Overall Team Statistics
Statistic Dixie State Opponents
Shots
Goals 31 23
Goals Per Game 1.82 1.35
Shots 273 190
Shots Per Game 16.1 11.2
Shots Percentage 0.114 0.121
Shots On Goal 120-273 81-190
Shots On Goal Percentage 0.440 0.426
Penalties
Yellow Cards 13 14
Red Cards 1 0
Miscellaneous
Assists 29 19
Saves 58 91
Fouls 180 151
Corner Kicks 61 49
Penalty Kicks: Goals-Attempts 3-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Arollo, Jasmine 17 17 1227 7 8 22 54 0.130 31 0.574 1-1 2 2-2
13 Mccloy, Darian 16 12 965 7 2 16 29 0.241 16 0.552 0-0 2 0-0  
18 Rogers, Kaisa 17 17 1245 5 2 12 27 0.185 13 0.481 1-0 2 0-0
17 Washington, Tori 17 12 917 3 4 10 49 0.061 18 0.367 0-0 1 0-0
10 Torres, Alexis 17 16 894 4 0 8 27 0.148 11 0.407 0-0 2 1-1
2 Mertz, Nichole 13 9 882 0 4 4 1 0.000 1 1.000 0-0 0 0-0
30 Tanner, Montana 17 17 1442 0 4 4 12 0.000 0 0.000 3-0 0 0-0  
11 Detmer, Aubri 17 17 1110 1 1 3 12 0.083 4 0.333 2-0 0 0-0
23 Fryer, Courtney 12 4 294 0 3 3 10 0.000 3 0.300 0-0 0 0-0
9 Marchbanks, Megan 14 2 454 1 1 3 6 0.167 2 0.333 1-0 0 0-0  
26 Newman, Lizzy 10 1 150 1 0 2 7 0.143 4 0.571 1-0 1 0-1  
25 Rumsey, Kesley 4 0 243 1 0 2 2 0.500 2 1.000 0-0 0 0-0
00 Beecher, Sarah 4 4 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Bowden, Kara 15 2 408 0 0 0 7 0.000 2 0.286 0-0 0 0-0
3 Christensen, Shelby 14 12 944 0 0 0 2 0.000 1 0.500 1-0 0 0-0
20 Despain, Paris 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Goodrich, Jordyn 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Gubler, Stacie 12 9 789 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Gunny, Shelby 4 2 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Huyette, Tiffany 3 0 82 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Manwill, Alysa 4 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Moffat, Alissa 15 10 914 0 0 0 8 0.000 5 0.625 0-0 0 0-0
21 Moffat, Lindsee 5 0 190 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Nusink, Danica 7 4 455 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Ogilvie, Jessy 6 5 414 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Parkinson, Breanna 17 14 1166 0 0 0 8 0.000 1 0.125 1-0 0 0-0
16 Ross, Katie 5 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Singley, Tana 10 1 266 0 0 0 6 0.000 2 0.333 0-0 0 0-0
7 Tedrow, Gina 8 0 158 0 0 0 4 0.000 1 0.250 0-0 0 0-0
4 VanOcker, Demi 2 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 17 - 16359 31 29 91 273 0.114 120 0.440 13-1 11 3-4
Opponent 17 - 16150 23 19 65 190 0.121 81 0.426 14-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Beecher, Sarah 4 4 225:00 4 1.60 7 0.636 2 0 0 0/1 15
1 Gubler, Stacie 12 9 833:48 7 0.76 33 0.825 8 2 0 3/2 116
0 Nusink, Danica 7 4 500:16 12 2.16 21 0.636 1 4 0 1/1 65
Total 17 - 1559:04 23 1.33 61 0.726 11 6 0 5 196
Opponents 17 - 1559:04 31 1.79 96 0.756 3 268

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Arollo, Jasmine 13 13 999 6 6 18 46 0.130 26 0.565 1-1 2 2-2
13 Mccloy, Darian 12 10 789 7 2 16 24 0.292 15 0.625 0-0 2 0-0  
18 Rogers, Kaisa 13 13 1014 4 2 10 23 0.174 12 0.522 1-0 2 0-0
17 Washington, Tori 13 8 748 3 3 9 44 0.068 18 0.409 0-0 1 0-0
10 Torres, Alexis 13 12 691 3 0 6 21 0.143 11 0.524 0-0 1 1-1
2 Mertz, Nichole 13 9 882 0 4 4 1 0.000 1 1.000 0-0 0 0-0
30 Tanner, Montana 13 13 1172 0 4 4 9 0.000 0 0.000 3-0 0 0-0  
11 Detmer, Aubri 13 13 872 1 1 3 9 0.111 3 0.333 1-0 0 0-0
23 Fryer, Courtney 9 4 258 0 2 2 6 0.000 3 0.500 0-0 0 0-0
25 Rumsey, Kesley 4 0 243 1 0 2 2 0.500 2 1.000 0-0 0 0-0
9 Marchbanks, Megan 10 1 300 0 1 1 4 0.000 1 0.250 1-0 0 0-0  
00 Beecher, Sarah 4 4 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Bowden, Kara 11 2 340 0 0 0 5 0.000 1 0.200 0-0 0 0-0
3 Christensen, Shelby 10 8 703 0 0 0 2 0.000 1 0.500 1-0 0 0-0
20 Despain, Paris 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Goodrich, Jordyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Gubler, Stacie 10 7 744 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Gunny, Shelby 4 2 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Huyette, Tiffany 3 0 82 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Manwill, Alysa 1 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Moffat, Alissa 11 6 682 0 0 0 7 0.000 5 0.714 0-0 0 0-0
21 Moffat, Lindsee 5 0 190 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Newman, Lizzy 6 0 117 0 0 0 3 0.000 2 0.667 1-0 0 0-1  
0 Nusink, Danica 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Ogilvie, Jessy 6 5 414 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Parkinson, Breanna 13 10 891 0 0 0 7 0.000 1 0.143 1-0 0 0-0
16 Ross, Katie 3 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Singley, Tana 7 1 216 0 0 0 6 0.000 2 0.333 0-0 0 0-0
7 Tedrow, Gina 5 0 101 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 VanOcker, Demi 2 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 13 - 13334 26 25 77 222 0.117 108 0.486 13-1 9 3-4
Opponent 13 - 13121 19 15 53 141 0.135 63 0.447 14-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Beecher, Sarah 4 4 225:00 4 1.60 7 0.636 2 0 0 0/1 15
1 Gubler, Stacie 10 7 743:48 7 0.85 28 0.800 7 2 0 3/1 98
0 Nusink, Danica 3 2 225:00 8 3.20 9 0.529 0 2 0 0/0 28
Total 13 - 1193:48 19 1.43 44 0.698 9 4 0 4 141
Opponents 13 - 1193:48 26 1.96 81 0.757 2 217

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2015 at Antelope Valley W 2-0 (1-0-0) 53 Torres, Alexis (1) (Arollo, Jasmine)
Rogers, Kaisa (1) (Washington, Tori)
9/8/2015 at Cal State San Bernar W 1-0 (2-0-0) 102 Newman, Lizzy (1) (Fryer, Courtney)
9/10/2015 at Humboldt State L 0-1 (2-1-0) 158
9/12/2015 at Chico State L 2-3 (2-2-0) 238 Marchbanks, Megan (11) (Arollo, Jasmine)
Arollo, Jasmine (1)
9/24/2015 vs Azusa Pacific L 1-4 (2-3-0/0-1-0) 263 Arollo, Jasmine (2) (Fryer, Courtney)
9/26/2015 vs Point Loma L 0-3 (2-4-0/0-2-0) 66
10/2/2015 at Dominican University L 1-2 (2-5-0/0-3-0 PacWest) 123 Washington, Tori (1) (Mertz, Nichole)
10/4/2015 at Holy Names W 3-0 (3-5-0/1-3-0 PacWest) 73 Washington, Tori (2) (Mertz, Nichole)
Rumsey, Kesley (1) (Arollo, Jasmine)
Washington, Tori (3)
10/8/2015 vs BYU-Hawaii W 3-1 (4-5-0/2-3-0 PACWEST) 216 McCloy, Darian (1) (Mertz, Nichole , Arollo, Jasmine)
Rogers, Kaisa (2)
Rogers, Kaisa (3) (Fryer, Courtney , McCloy, Darian)
10/10/2015 vs Hawaii Hilo W 3-0 (5-5-0/3-3-0 PACWEST) 241 Arollo, Jasmine (3) (Mertz, Nichole , Marchbanks, Megan)
Rogers, Kaisa (4) (Arollo, Jasmine , McCloy, Darian)
Torres, Alexis (2)
10/15/2015 at Notre Dame de Namur W 3-2 (6-5 (4-3)) 95 Arollo, Jasmine (0)
Arollo, Jasmine (5) (Rogers, Kaisa)
McCloy, Darian (2) (Arollo, Jasmine)
10/17/2015 at Academy of Art Univ W 4-2 (7-5, 5-3 PacWest) 5-3 PacWest 61 Detmer, Aubri (1) (Tanner, Montana)
McCloy, Darian (3) (Washington, Tori)
McCloy, Darian (4) (Tanner, Montana)
Torres, Alexis (3) (Rogers, Kaisa)
10/22/2015 at California Baptist W 1-0 (8-6-0, 6-3-0 PWC) 6-3-0 PWC 117 Rogers, Kaisa (5) (Arollo, Jasmine)
10/24/2015 at Concordia (CA) L 0-3 (8-6, 6-4 PacWest) 6-4 PacWest 100
10/29/2015 vs Hawai'i Pacific W 2-0 (9-6-0/7-4-0) 161 TEAM (0)
McCloy, Darian (5) (Washington, Tori , Detmer, Aubri)
10/31/2015 vs Chaminade W 3-1 (10-6-0/8-4-0 PACWEST) 172 McCloy, Darian (6) (Tanner, Montana)
Arollo, Jasmine (6)
Arollo, Jasmine (7) (Washington, Tori)
11/7/2015 at Fresno Pacific W 2-1 (11-6, 9-4 PacWest) 9-4 PacWest 532 McCloy, Darian (7) (Arollo, Jasmine)
Torres, Alexis (4) (Tanner, Montana)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2015 at Antelope Valley 2-0 2 2 6 20 0.100 0 0.000 0-0 1 0-0 0
9/8/2015 at Cal State San Bernar 1-0 1 1 3 11 0.091 3 0.273 1-0 1 0-0 988
9/10/2015 at Humboldt State 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 1046
9/12/2015 at Chico State 2-3 2 1 5 10 0.200 5 0.500 0-0 0 0-0 991
9/24/2015 vs Azusa Pacific 1-4 1 1 3 12 0.083 6 0.500 1-0 0 0-0 1027
9/26/2015 vs Point Loma 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1027
10/2/2015 at Dominican University 1-2 1 1 3 15 0.067 8 0.533 3-0 0 0-0 990
10/4/2015 at Holy Names 3-0 3 2 8 20 0.150 8 0.400 0-0 1 0-0 981
10/8/2015 vs BYU-Hawaii 3-1 3 4 10 18 0.167 9 0.500 1-0 1 0-0 1047
10/10/2015 vs Hawaii Hilo 3-0 3 4 10 33 0.091 17 0.515 0-0 1 1-2 1021
10/15/2015 at Notre Dame de Namur 3-2 3 2 8 17 0.176 11 0.647 1-0 1 1-1 992
10/17/2015 at Academy of Art Univ 4-2 4 4 12 25 0.160 13 0.520 0-0 1 0-0 990
10/22/2015 at California Baptist 1-0 1 1 3 13 0.077 3 0.231 0-0 1 0-0 1076
10/24/2015 at Concordia (CA) 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 1006
10/29/2015 vs Hawai'i Pacific 2-0 2 2 6 11 0.182 6 0.545 0-0 1 0-0 991
10/31/2015 vs Chaminade 3-1 3 2 8 32 0.094 14 0.438 5-0 1 1-1 1051
11/7/2015 at Fresno Pacific 2-1 2 2 6 14 0.143 7 0.500 1-1 1 0-0 1135
Total 31-23 31 29 91 273 0.114 120 0.440 13-1 11 3-4 16359
Opponent - 23 19 65 190 0.121 81 0.426 14-0 6 - 16150

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2015 Antelope Valley 2-0 90:00 0 0.00 3 1.000 1 0 0 1 16
9/8/2015 Cal State San Bernar 1-0 90:00 0 0.00 3 1.000 1 0 0 1 9
9/10/2015 Humboldt State 0-1 95:16 1 0.33 6 0.857 0 1 0 0 17
9/12/2015 Chico State 2-3 90:00 3 0.99 5 0.625 0 1 0 0 13
9/24/2015 Azusa Pacific 1-4 90:00 4 1.58 1 0.200 0 1 0 0 12
9/26/2015 Point Loma 0-3 90:00 3 1.82 7 0.700 0 1 0 0 18
10/2/2015 Dominican University 1-2 90:00 2 1.84 3 0.600 0 1 0 0 6
10/4/2015 Holy Names 3-0 90:00 0 1.61 4 1.000 1 0 0 1 14
10/8/2015 BYU-Hawaii 3-1 90:00 1 1.55 2 0.667 1 0 0 0 2
10/10/2015 Hawaii Hilo 3-0 90:00 0 1.39 1 1.000 1 0 0 1 8
10/15/2015 Notre Dame de Namur 3-2 90:00 2 1.45 3 0.600 1 0 0 0 6
10/17/2015 Academy of Art Univ 4-2 90:00 2 1.49 5 0.714 1 0 0 0 10
10/22/2015 California Baptist 1-0 97:43 0 1.37 2 1.000 1 0 0 1 17
10/24/2015 Concordia (CA) 0-3 90:00 3 1.48 2 0.400 0 1 0 0 13
10/29/2015 Hawai'i Pacific 2-0 90:00 0 1.39 4 1.000 1 0 0 1 8
10/31/2015 Chaminade 3-1 90:00 1 1.36 1 0.500 1 0 0 0 4
11/7/2015 Fresno Pacific 2-1 106:05 1 1.33 9 0.900 1 0 0 0 23
Totals - 1558 23 1.33 61 0.726 11 6 0 6 196
Opponent - 1559:04 31 1.79 97 0.758 6 11 0 3 268

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2015 Antelope Valley 0-2 0 0 0 10 0.000 0 0.000 1-0 0 0-0 0
9/8/2015 Cal State San Bernar 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 991
9/10/2015 Humboldt State 1-0 1 0 2 17 0.059 7 0.412 1-0 1 0-0 1047
9/12/2015 Chico State 3-2 3 4 10 13 0.231 8 0.615 1-0 1 0-0 991
9/24/2015 Azusa Pacific 4-1 4 3 11 12 0.333 5 0.417 1-0 1 0-0 965
9/26/2015 Point Loma 3-0 3 3 9 18 0.167 10 0.556 1-0 1 0-0 1026
10/2/2015 Dominican University 2-1 2 2 6 6 0.333 5 0.833 3-0 1 0-0 992
10/4/2015 Holy Names 0-3 0 0 0 14 0.000 4 0.286 0-0 0 0-0 989
10/8/2015 BYU-Hawaii 1-3 1 0 2 3 0.333 3 1.000 2-0 0 1-1 972
10/10/2015 Hawaii Hilo 0-3 0 0 0 8 0.000 1 0.125 1-0 0 0-0 984
10/15/2015 Notre Dame de Namur 2-3 2 2 6 6 0.333 5 0.833 0-0 0 0-0 991
10/17/2015 Academy of Art Univ 2-4 2 1 5 10 0.200 7 0.700 0-0 0 0-0 990
10/22/2015 California Baptist 0-1 0 0 0 17 0.000 2 0.118 0-0 0 0-0 1054
10/24/2015 Concordia (CA) 3-0 3 2 8 12 0.250 5 0.417 0-0 1 0-0 1026
10/29/2015 Hawai'i Pacific 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/31/2015 Chaminade 1-3 1 1 3 4 0.250 2 0.500 1-0 0 0-0 977
11/7/2015 Fresno Pacific 1-2 1 1 3 23 0.043 10 0.435 2-0 0 0-0 1165
Total 23-31 23 19 65 190 0.121 81 0.426 14-0 6 1-1 16150
Dixie State - 31 29 91 273 0.114 120 0.440 13-1 11 - 16359

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2015 Antelope Valley 0-2 90:00 2 2.00 6 0.750 0 1 0 0 20
9/8/2015 Cal State San Bernar 0-1 90:00 1 1.50 2 0.667 0 1 0 0 11
9/10/2015 Humboldt State 1-0 95:16 0 0.98 4 1.000 1 0 0 1 10
9/12/2015 Chico State 3-2 90:00 2 1.23 3 0.600 1 0 0 0 10
9/24/2015 Azusa Pacific 4-1 90:00 1 1.19 5 0.833 1 0 0 0 12
9/26/2015 Point Loma 3-0 90:00 0 0.99 2 1.000 1 0 0 1 5
10/2/2015 Dominican University 2-1 90:00 1 0.99 7 0.875 1 0 0 0 15
10/4/2015 Holy Names 0-3 90:00 3 1.24 5 0.625 0 1 0 0 20
10/8/2015 BYU-Hawaii 1-3 90:00 3 1.44 6 0.667 0 1 0 0 18
10/10/2015 Hawaii Hilo 0-3 90:00 3 1.59 14 0.824 0 1 0 0 30
10/15/2015 Notre Dame de Namur 2-3 90:00 3 1.72 8 0.727 0 1 0 0 16
10/17/2015 Academy of Art Univ 2-4 90:00 4 1.91 9 0.692 0 1 0 0 25
10/22/2015 California Baptist 0-1 97:43 1 1.83 2 0.667 0 1 0 0 12
10/24/2015 Concordia (CA) 3-0 90:00 0 1.70 4 1.000 1 0 0 1 7
10/29/2015 Hawai'i Pacific 0-2 90:00 2 1.72 4 0.667 0 1 0 0 12
10/31/2015 Chaminade 1-3 90:00 3 1.80 11 0.786 0 1 0 0 31
11/7/2015 Fresno Pacific 1-2 106:05 2 1.79 5 0.714 0 1 0 0 14
Totals - 1558 31 1.79 97 0.758 6 11 0 3 268
Dixie State - 1559:04 23 1.33 61 0.726 11 6 0 5 196

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2015 at Antelope Valley 2-0 2/0 2/0 20/10 0/0 3/1 0/1 0/0
9/8/2015 at Cal State San Bernar 1-0 1/0 1/0 11/9 3/3 0/2 1/0 0/0
9/10/2015 at Humboldt State 0-1 0/1 0/0 10/17 4/7 5/5 0/1 0/0
9/12/2015 at Chico State 2-3 2/3 1/4 10/13 5/8 1/0 0/1 0/0
9/24/2015 vs Azusa Pacific 1-4 1/4 1/3 12/12 6/5 5/2 1/1 0/0
9/26/2015 vs Point Loma 0-3 0/3 0/3 5/18 2/10 1/4 0/1 0/0
10/2/2015 at Dominican University 1-2 1/2 1/2 15/6 8/5 0/3 3/3 0/0
10/4/2015 at Holy Names 3-0 3/0 2/0 20/14 8/4 4/5 0/0 0/0
10/8/2015 vs BYU-Hawaii 3-1 3/1 4/0 18/3 9/3 4/1 1/2 0/0
10/10/2015 vs Hawaii Hilo 3-0 3/0 4/0 33/8 17/1 4/2 0/1 0/0
10/15/2015 at Notre Dame de Namur 3-2 3/2 2/2 17/6 11/5 2/6 1/0 0/0
10/17/2015 at Academy of Art Univ 4-2 4/2 4/1 25/10 13/7 8/2 0/0 0/0
10/22/2015 at California Baptist 1-0 1/0 1/0 13/17 3/2 6/2 0/0 0/0
10/24/2015 at Concordia (CA) 0-3 0/3 0/2 7/12 4/5 1/5 0/0 0/0
10/29/2015 vs Hawai'i Pacific 2-0 2/0 2/0 11/8 6/4 2/2 0/0 0/0
10/31/2015 vs Chaminade 3-1 3/1 2/1 32/4 14/2 13/1 5/1 0/0
11/7/2015 at Fresno Pacific 2-1 2/1 2/1 14/23 7/10 2/6 1/2 1/0
Totals 31/23 29/19 273/190 120/81 61/49 13/14 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Academy of Art Univ (10/17/2015)
GOALS 4 Academy of Art Univ (10/17/2015)
ASSISTS 4 BYU-Hawaii (10/8/2015)
Hawaii Hilo (10/10/2015)
Academy of Art Univ (10/17/2015)
SHOTS 33 Hawaii Hilo (10/10/2015)
SHOTS ON GOAL 17 Hawaii Hilo (10/10/2015)
SAVES 9 Fresno Pacific (11/7/2015)
FOULS 21 BYU-Hawaii (10/8/2015)
Fresno Pacific (11/7/2015)
CORNER KICKS 13 Chaminade (10/31/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Azusa Pacific (9/24/2015)
GOALS 4 Azusa Pacific (9/24/2015)
ASSISTS 4 Chico State (9/12/2015)
SHOTS 23 Fresno Pacific (11/7/2015)
SHOTS ON GOAL 10 Point Loma (9/26/2015)
Fresno Pacific (11/7/2015)
SAVES 14 Hawaii Hilo (10/10/2015)
FOULS 15 Azusa Pacific (9/24/2015)
Fresno Pacific (11/7/2015)
CORNER KICKS 6 Notre Dame de Namur (10/15/2015)
Fresno Pacific (11/7/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Cal State San Bernar (9/8/2015)
Azusa Pacific (9/24/2015)
Dominican University (10/2/2015)
California Baptist (10/22/2015)
GOALS 1 Cal State San Bernar (9/8/2015)
Azusa Pacific (9/24/2015)
Dominican University (10/2/2015)
California Baptist (10/22/2015)
ASSISTS 1 Cal State San Bernar (9/8/2015)
Chico State (9/12/2015)
Azusa Pacific (9/24/2015)
Dominican University (10/2/2015)
California Baptist (10/22/2015)
SHOTS 5 Point Loma (9/26/2015)
Concordia (CA) (10/24/2015)
SHOTS ON GOAL 2 Point Loma (9/26/2015)
SAVES 1 Azusa Pacific (9/24/2015)
BYU-Hawaii (10/8/2015)
Hawaii Hilo (10/10/2015)
California Baptist (10/22/2015)
Concordia (CA) (10/24/2015)
Chaminade (10/31/2015)
FOULS 5 Hawaii Hilo (10/10/2015)
Academy of Art Univ (10/17/2015)
CORNER KICKS 1 Chico State (9/12/2015)
Point Loma (9/26/2015)
Concordia (CA) (10/24/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Humboldt State (9/10/2015)
BYU-Hawaii (10/8/2015)
GOALS 1 Humboldt State (9/10/2015)
BYU-Hawaii (10/8/2015)
Chaminade (10/31/2015)
Fresno Pacific (11/7/2015)
ASSISTS 1 Academy of Art Univ (10/17/2015)
Chaminade (10/31/2015)
Fresno Pacific (11/7/2015)
SHOTS 3 BYU-Hawaii (10/8/2015)
Chaminade (10/31/2015)
SHOTS ON GOAL 1 Hawaii Hilo (10/10/2015)
SAVES 2 Cal State San Bernar (9/8/2015)
Chico State (9/12/2015)
Point Loma (9/26/2015)
California Baptist (10/22/2015)
FOULS 4 Holy Names (10/4/2015)
CORNER KICKS 1 Antelope Valley (9/5/2015)
BYU-Hawaii (10/8/2015)
Chaminade (10/31/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Notre Dame de Namur (10/15/2015)
GOALS 2 Holy Names (10/4/2015)
BYU-Hawaii (10/8/2015)
Notre Dame de Namur (10/15/2015)
Academy of Art Univ (10/17/2015)
Chaminade (10/31/2015)
ASSISTS 2 Academy of Art Univ (10/17/2015)
SHOTS 7 Azusa Pacific (9/24/2015)
Hawaii Hilo (10/10/2015)
Notre Dame de Namur (10/15/2015)
SHOTS ON GOAL 5 Azusa Pacific (9/24/2015)
Notre Dame de Namur (10/15/2015)
SAVES 9 Fresno Pacific (11/7/2015)
FOULS 11 Hawai'i Pacific (10/29/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Academy of Art Univ (10/17/2015)
GOALS 4 Academy of Art Univ (10/17/2015)
ASSISTS 4 BYU-Hawaii (10/8/2015)
Hawaii Hilo (10/10/2015)
Academy of Art Univ (10/17/2015)
SHOTS 33 Hawaii Hilo (10/10/2015)
SHOTS ON GOAL 17 Hawaii Hilo (10/10/2015)
SAVES 9 Fresno Pacific (11/7/2015)
FOULS 21 BYU-Hawaii (10/8/2015)
Fresno Pacific (11/7/2015)
CORNER KICKS 13 Chaminade (10/31/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Arollo, Jasmine
Notre Dame de Namur (10/15/2015)
GOALS 2 Washington, Tori
Rogers, Kaisa
Arollo, Jasmine
McCloy, Darian
Arollo, Jasmine
Holy Names (10/4/2015)
BYU-Hawaii (10/8/2015)
Notre Dame de Namur (10/15/2015)
Academy of Art Univ (10/17/2015)
Chaminade (10/31/2015)
ASSISTS 2 Tanner, Montana
Academy of Art Univ (10/17/2015)
SHOTS 7 Arollo, Jasmine
Arollo, Jasmine
Arollo, Jasmine
Azusa Pacific (9/24/2015)
Hawaii Hilo (10/10/2015)
Notre Dame de Namur (10/15/2015)
SHOTS ON GOAL 5 Arollo, Jasmine
Arollo, Jasmine
Azusa Pacific (9/24/2015)
Notre Dame de Namur (10/15/2015)
SAVES 9 Gubler, Stacie
Fresno Pacific (11/7/2015)
FOULS 11 TEAM
Hawai'i Pacific (10/29/2015)

Leaders

Team Leaders: Points
Player High
Points
Arollo, Jasmine 22
Mccloy, Darian 16
Rogers, Kaisa 12
Washington, Tori 10
Torres, Alexis 8
Team Leaders: Goals
Player High
Goals
Arollo, Jasmine 7
Mccloy, Darian 7
Rogers, Kaisa 5
Torres, Alexis 4
Washington, Tori 3
Team Leaders: Assists
Player High
Assists
Arollo, Jasmine 8
Washington, Tori 4
Mertz, Nichole 4
Tanner, Montana 4
Fryer, Courtney 3
Team Leaders: Shots
Player High
Shots
Arollo, Jasmine 54
Washington, Tori 49
Mccloy, Darian 29
Rogers, Kaisa 27
Torres, Alexis 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Arollo, Jasmine 31
Washington, Tori 18
Mccloy, Darian 16
Rogers, Kaisa 13
Torres, Alexis 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Arollo, Jasmine 2
Mccloy, Darian 2
Rogers, Kaisa 2
Torres, Alexis 2
Washington, Tori 1