Skip To Main Content
Skip To Main Content

Utah Tech University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Utah Tech Opponents
Scoring
Total Points 140 129
Points Per Game 70.0 64.5
Scoring Margin 5.5 --
Shooting
FG: Made-Attempted 48-125 45-129
FG: Percentage .384 .349
FG: Per Game 24.0 22.5
3PT: Made-Attempted 15-55 11-39
3PT: Percentage .273 .282
3PT: Per Game 7.5 5.5
FT: Made-Attempted 29-50 28-46
FT: Percentage .580 .609
FT: Per Game 14.5 14.0
Rebounding
Total 80 103
Per Game 40.0 51.5
Margin -11.5 --
Assists
Total 29 19
Per Game 14.5 9.5
Turnovers
Total 28 38
Per Game 14.0 19.0
Margin 5.0 --
Assist/Turnover Ratio 1.0 0.5
Points Off Turnovers 19.0 8.0
Steals
Total 15 16
Per Game 7.5 8.0
Blocks
Total 15 9
Per Game 7.5 4.5
Attendance
Total 988 0
Per Game 2-494 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Borden, Kaylee 2 2 65 32.5 13 27 .481 3 11 .273 5 6 .833 34 17.0 1 6 7 3.5 4 5 2 2 1
01 Warren, Maddie 2 2 33 16.5 5 16 .313 3 9 .333 9 14 .643 22 11.0 0 6 6 3.0 7 2 1 2 0
05 Hartley, Chardonnay 2 2 68 34.0 7 21 .333 3 8 .375 4 11 .364 21 10.5 1 6 7 3.5 6 8 9 5 1
03 Dallas, Calyn 2 0 52 26.0 5 10 .500 4 7 .571 3 4 .750 17 8.5 0 13 13 6.5 1 1 1 1 3
11 Cofer, Paige 2 2 45 22.5 7 17 .412 0 6 .000 2 6 .333 16 8.0 2 4 6 3.0 5 3 4 3 2
04 Crittendon, Brie 2 2 56 28.0 6 11 .545 1 3 .333 3 4 .750 16 8.0 5 11 16 8.0 8 3 5 1 1
20 Mili, Merceius 2 0 28 14.0 2 9 .222 0 4 .000 3 4 .750 7 3.5 1 4 5 2.5 2 2 2 1 1
24 Crocker, Lauren 2 0 32 16.0 2 10 .200 1 6 .167 0 0 .000 5 2.5 2 7 9 4.5 5 2 2 0 6
10 Colic, Andjela 2 0 19 9.5 1 4 .250 0 1 .000 0 1 .000 2 1.0 0 2 2 1.0 1 3 2 0 0
25 Shimada, Annalyse 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 5 9 4.5 0 0 0 0 0  
Total 2 400 200.0 48 125 .384 15 55 .273 29 50 .580 140 70.00 16 64 80 40.0 39 29 28 15 15
Opponents 2 400 200.0 45 129 .349 11 39 .282 28 46 .609 129 64.50 29 74 103 51.5 52 19 38 16 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Borden, Kaylee 2 2 65 13 27 .481 3 11 .273 5 6 .833 34 17.0
01 Warren, Maddie 2 2 33 5 16 .313 3 9 .333 9 14 .643 22 11.0
05 Hartley, Chardonnay 2 2 68 7 21 .333 3 8 .375 4 11 .364 21 10.5
11 Cofer, Paige 2 2 45 7 17 .412 0 6 .000 2 6 .333 16 8.0
04 Crittendon, Brie 2 2 56 6 11 .545 1 3 .333 3 4 .750 16 8.0
03 Dallas, Calyn 2 0 52 5 10 .500 4 7 .571 3 4 .750 17 8.5
20 Mili, Merceius 2 0 28 2 9 .222 0 4 .000 3 4 .750 7 3.5
24 Crocker, Lauren 2 0 32 2 10 .200 1 6 .167 0 0 .000 5 2.5
10 Colic, Andjela 2 0 19 1 4 .250 0 1 .000 0 1 .000 2 1.0
25 Shimada, Annalyse 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 48 125 .384 15 55 .273 29 50 .580 140 70.00
Opponents 2 400 45 129 .349 11 39 .282 28 46 .609 129 64.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Borden, Kaylee 2 32.5 .481 .273 .833 0.5 3.0 3.5 2.5 1.0 0.5 17.0
01 Warren, Maddie 2 16.5 .313 .333 .643 0.0 3.0 3.0 1.0 1.0 0.0 11.0
05 Hartley, Chardonnay 2 34.0 .333 .375 .364 0.5 3.0 3.5 4.0 2.5 0.5 10.5
11 Cofer, Paige 2 22.5 .412 .000 .333 1.0 2.0 3.0 1.5 1.5 1.0 8.0
04 Crittendon, Brie 2 28.0 .545 .333 .750 2.5 5.5 8.0 1.5 0.5 0.5 8.0
03 Dallas, Calyn 2 26.0 .500 .571 .750 0.0 6.5 6.5 0.5 0.5 1.5 8.5
20 Mili, Merceius 2 14.0 .222 .000 .750 0.5 2.0 2.5 1.0 0.5 0.5 3.5
24 Crocker, Lauren 2 16.0 .200 .167 .000 1.0 3.5 4.5 1.0 0.0 3.0 2.5
10 Colic, Andjela 2 9.5 .250 .000 .000 0.0 1.0 1.0 1.5 0.0 0.0 1.0
25 Shimada, Annalyse 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .384 .273 .580 8.0 32.0 40.0 14.5 7.5 7.5 70.00
Opponents 2 200.0 .349 .282 .609 14.5 37.0 51.5 9.5 8.0 4.5 64.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northern Ariz. 11/08/25 78-73 W 26-60 .433 10-28 .357 16-27 .593 6 30 36 36.0 15 13 19 5 10 78 78.0
vs Omaha 11/12/25 62-56 W 22-65 .338 5-27 .185 13-23 .565 10 34 44 40.0 24 16 9 10 5 62 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern Ariz. 11/08/25 73-78 L 29-67 .433 7-16 .438 8-14 .571 12 34 46 46.0 30 12 22 3 12 73 73.0
Omaha 11/12/25 56-62 L 16-62 .258 4-23 .174 20-32 .625 17 40 57 51.5 22 7 16 6 4 56 64.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern Ariz. 11/08/25 78-73 5 26-60/29-67 .433/.433 10-28/7-16 .357/.438 16-27/8-14 .593-.571 36/46 -10 13/12 19/22 5/3 10/12 15/30
Omaha 11/12/25 62-56 6 22-65/16-62 .338/.258 5-27/4-23 .185/.174 13-23/20-32 .565-.625 44/57 -13 16/7 9/16 10/6 5/4 24/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Northern Ariz. (11/08/25)
FIELD GOALS MADE 26 Northern Ariz. (11/08/25)
FIELD GOAL ATTEMPTS 65 Omaha (11/12/25)
3 PT FIELD GOALS MADE 10 Northern Ariz. (11/08/25)
3 PT FG ATTEMPTS 28 Northern Ariz. (11/08/25)
FREE THROWS MADE 16 Northern Ariz. (11/08/25)
FREE THROW ATTEMPTS 27 Northern Ariz. (11/08/25)
REBOUNDS 44 Omaha (11/12/25)
ASSISTS 16 Omaha (11/12/25)
STEALS 10 Northern Ariz. (11/08/25)
BLOCKED SHOTS 10 Omaha (11/12/25)
TURNOVERS 19 Northern Ariz. (11/08/25)
FOULS 24 Omaha (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Borden,Kaylee Northern Ariz. (11/08/25)
FIELD GOALS MADE 7 Hartley,Chardonnay Northern Ariz. (11/08/25)
FIELD GOAL ATTEMPTS 14 Borden,Kaylee Northern Ariz. (11/08/25)
3 PT FIELD GOALS MADE 3 Hartley,Chardonnay Northern Ariz. (11/08/25)
3 PT FG ATTEMPTS 7 Warren,Maddie Northern Ariz. (11/08/25)
FREE THROWS MADE 5 Warren,Maddie Northern Ariz. (11/08/25)
FREE THROW ATTEMPTS 8 Warren,Maddie Omaha (11/12/25)
REBOUNDS 10 Crittendon,Brie Omaha (11/12/25)
ASSISTS 4 Hartley,Chardonnay Northern Ariz. (11/08/25); Omaha (11/12/25)
STEALS 5 Hartley,Chardonnay Northern Ariz. (11/08/25)
BLOCKED SHOTS 4 Crocker,Lauren Omaha (11/12/25)
TURNOVERS 6 Hartley,Chardonnay Northern Ariz. (11/08/25)
FOULS 5 Crittendon,Brie Omaha (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Borden, Kaylee 2 34 17.0
#01 Warren, Maddie 2 22 11.0
#05 Hartley, Chardonnay 2 21 10.5
#03 Dallas, Calyn 2 17 8.5
#11 Cofer, Paige 2 16 8.0
#04 Crittendon, Brie 2 16 8.0
#20 Mili, Merceius 2 7 3.5
#24 Crocker, Lauren 2 5 2.5
#10 Colic, Andjela 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Borden, Kaylee 2 13 27 .481 6.5 13.5
#11 Cofer, Paige 2 7 17 .412 3.5 8.5
#05 Hartley, Chardonnay 2 7 21 .333 3.5 10.5
#04 Crittendon, Brie 2 6 11 .545 3.0 5.5
#03 Dallas, Calyn 2 5 10 .500 2.5 5.0
#01 Warren, Maddie 2 5 16 .313 2.5 8.0
#24 Crocker, Lauren 2 2 10 .200 1.0 5.0
#20 Mili, Merceius 2 2 9 .222 1.0 4.5
#10 Colic, Andjela 2 1 4 .250 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Dallas, Calyn 2 4 7 .571 2.0 3.5
#21 Borden, Kaylee 2 3 11 .273 1.5 5.5
#05 Hartley, Chardonnay 2 3 8 .375 1.5 4.0
#01 Warren, Maddie 2 3 9 .333 1.5 4.5
#04 Crittendon, Brie 2 1 3 .333 0.5 1.5
#24 Crocker, Lauren 2 1 6 .167 0.5 3.0
#11 Cofer, Paige 2 0 6 .000 0.0 3.0
#10 Colic, Andjela 2 0 1 .000 0.0 0.5
#20 Mili, Merceius 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Warren, Maddie 2 9 14 .643 4.5 7.0
#21 Borden, Kaylee 2 5 6 .833 2.5 3.0
#05 Hartley, Chardonnay 2 4 11 .364 2.0 5.5
#04 Crittendon, Brie 2 3 4 .750 1.5 2.0
#03 Dallas, Calyn 2 3 4 .750 1.5 2.0
#20 Mili, Merceius 2 3 4 .750 1.5 2.0
#11 Cofer, Paige 2 2 6 .333 1.0 3.0
#10 Colic, Andjela 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Crittendon, Brie 2 16 8.0 5 2.5 11 5.5
#03 Dallas, Calyn 2 13 6.5 0 0.0 13 6.5
#24 Crocker, Lauren 2 9 4.5 2 1.0 7 3.5
#TM Team 2 9 4.5 4 2.0 5 2.5
#21 Borden, Kaylee 2 7 3.5 1 0.5 6 3.0
#05 Hartley, Chardonnay 2 7 3.5 1 0.5 6 3.0
#11 Cofer, Paige 2 6 3.0 2 1.0 4 2.0
#01 Warren, Maddie 2 6 3.0 0 0.0 6 3.0
#20 Mili, Merceius 2 5 2.5 1 0.5 4 2.0
#10 Colic, Andjela 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Hartley, Chardonnay 2 8 4.0
#21 Borden, Kaylee 2 5 2.5
#11 Cofer, Paige 2 3 1.5
#10 Colic, Andjela 2 3 1.5
#04 Crittendon, Brie 2 3 1.5
#24 Crocker, Lauren 2 2 1.0
#20 Mili, Merceius 2 2 1.0
#01 Warren, Maddie 2 2 1.0
#03 Dallas, Calyn 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Crocker, Lauren 2 6 3.0
#03 Dallas, Calyn 2 3 1.5
#11 Cofer, Paige 2 2 1.0
#21 Borden, Kaylee 2 1 0.5
#04 Crittendon, Brie 2 1 0.5
#05 Hartley, Chardonnay 2 1 0.5
#20 Mili, Merceius 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Hartley, Chardonnay 2 5 2.5
#11 Cofer, Paige 2 3 1.5
#21 Borden, Kaylee 2 2 1.0
#01 Warren, Maddie 2 2 1.0
#04 Crittendon, Brie 2 1 0.5
#03 Dallas, Calyn 2 1 0.5
#20 Mili, Merceius 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Hartley, Chardonnay 2 9 4.5
#04 Crittendon, Brie 2 5 2.5
#11 Cofer, Paige 2 4 2.0
#21 Borden, Kaylee 2 2 1.0
#10 Colic, Andjela 2 2 1.0
#24 Crocker, Lauren 2 2 1.0
#20 Mili, Merceius 2 2 1.0
#03 Dallas, Calyn 2 1 0.5
#01 Warren, Maddie 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Crittendon, Brie 2 8 4.0
#01 Warren, Maddie 2 7 3.5
#05 Hartley, Chardonnay 2 6 3.0
#11 Cofer, Paige 2 5 2.5
#24 Crocker, Lauren 2 5 2.5
#21 Borden, Kaylee 2 4 2.0
#20 Mili, Merceius 2 2 1.0
#10 Colic, Andjela 2 1 0.5
#03 Dallas, Calyn 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Hartley, Chardonnay 2 68 34.0
#21 Borden, Kaylee 2 65 32.5
#04 Crittendon, Brie 2 56 28.0
#03 Dallas, Calyn 2 52 26.0
#11 Cofer, Paige 2 45 22.5
#01 Warren, Maddie 2 33 16.5
#24 Crocker, Lauren 2 32 16.0
#20 Mili, Merceius 2 28 14.0
#10 Colic, Andjela 2 19 9.5
#25 Shimada, Annalyse 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Borden, Kaylee 2 5 2 2.50
#01 Warren, Maddie 2 2 1 2.00
#10 Colic, Andjela 2 3 2 1.50
#24 Crocker, Lauren 2 2 2 1.00
#03 Dallas, Calyn 2 1 1 1.00
#20 Mili, Merceius 2 2 2 1.00