Skip To Main Content
Skip To Main Content

Utah Tech University Athletics

2020-21 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Dixie St. Opponents
Scoring
Total Points 178 195
Points Per Game 59.3 65.0
Scoring Margin -5.7 --
Shooting
FG: Made-Attempted 68-184 70-178
FG: Percentage .370 .393
FG: Per Game 22.7 23.3
3PT: Made-Attempted 17-65 18-54
3PT: Percentage .262 .333
3PT: Per Game 5.7 6.0
FT: Made-Attempted 25-42 37-54
FT: Percentage .595 .685
FT: Per Game 8.3 12.3
Rebounding
Total 121 119
Per Game 40.3 39.7
Margin 0.7 --
Assists
Total 36 39
Per Game 12.0 13.0
Turnovers
Total 47 41
Per Game 15.7 13.7
Margin -2.0 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 11.7 11.0
Steals
Total 16 27
Per Game 5.3 9.0
Blocks
Total 10 6
Per Game 3.3 2.0
Attendance
Total 222 235
Per Game 2-111 1-235

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Pavlica, London 3 3 95 31.7 12 30 .400 3 10 .300 7 8 .875 34 11.3 1 14 15 5.0 5 16 11 3 1
11 Stevenson, Keslee 3 3 83 27.7 8 32 .250 5 22 .227 2 2 1.000 23 7.7 1 3 4 1.3 7 7 4 2 2
20 Gillen, Breaunna 3 3 88 29.3 9 27 .333 1 4 .250 3 9 .333 22 7.3 2 5 7 2.3 4 5 6 4 1
21 Robins, Hannah 2 2 37 18.5 5 15 .333 0 0 .000 4 4 1.000 14 7.0 6 8 14 7.0 3 1 2 1 2
15 McCord, Maggie 3 0 59 19.7 8 17 .471 2 4 .500 2 6 .333 20 6.7 3 7 10 3.3 3 0 8 0 0
22 Isaacson, Emily 3 3 65 21.7 7 15 .467 3 10 .300 2 3 .667 19 6.3 3 15 18 6.0 9 3 3 1 0
42 Potter, Shay 3 0 45 15.0 7 9 .778 0 0 .000 1 1 1.000 15 5.0 4 8 12 4.0 7 0 3 0 2
24 Vance, Brooke 3 0 50 16.7 6 17 .353 2 10 .200 1 1 1.000 15 5.0 7 7 14 4.7 5 0 5 1 1
05 Camacho, Vegas 3 0 23 7.7 4 11 .364 1 4 .250 0 0 .000 9 3.0 0 1 1 0.3 3 0 2 1 0
33 Muscoreil, Anabella 2 1 27 13.5 2 7 .286 0 0 .000 1 4 .250 5 2.5 5 7 12 6.0 2 2 1 0 1
12 Mooring, Mada 2 0 10 5.0 0 2 .000 0 1 .000 2 2 1.000 2 1.0 0 0 0 0.0 2 1 0 2 0
32 Johnson, MaKayla 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 0 0 0
23 Moea'i, Breana 3 0 14 4.7 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 1 2 0.7 2 0 0 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 8 11 3.7 0 0 2 0 0  
Total 3 600 200.0 68 184 .370 17 65 .262 25 42 .595 178 59.33 36 85 121 40.3 53 36 47 16 10
Opponents 3 600 200.0 70 178 .393 18 54 .333 37 54 .685 195 65.00 30 89 119 39.7 39 39 41 27 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Pavlica, London 3 3 95 12 30 .400 3 10 .300 7 8 .875 34 11.3
20 Gillen, Breaunna 3 3 88 9 27 .333 1 4 .250 3 9 .333 22 7.3
11 Stevenson, Keslee 3 3 83 8 32 .250 5 22 .227 2 2 1.000 23 7.7
21 Robins, Hannah 2 2 37 5 15 .333 0 0 .000 4 4 1.000 14 7.0
22 Isaacson, Emily 3 3 65 7 15 .467 3 10 .300 2 3 .667 19 6.3
15 McCord, Maggie 3 0 59 8 17 .471 2 4 .500 2 6 .333 20 6.7
42 Potter, Shay 3 0 45 7 9 .778 0 0 .000 1 1 1.000 15 5.0
24 Vance, Brooke 3 0 50 6 17 .353 2 10 .200 1 1 1.000 15 5.0
05 Camacho, Vegas 3 0 23 4 11 .364 1 4 .250 0 0 .000 9 3.0
33 Muscoreil, Anabella 2 1 27 2 7 .286 0 0 .000 1 4 .250 5 2.5
12 Mooring, Mada 2 0 10 0 2 .000 0 1 .000 2 2 1.000 2 1.0
32 Johnson, MaKayla 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 Moea'i, Breana 3 0 14 0 1 .000 0 0 .000 0 2 .000 0 0.0
Total 3 600 68 184 .370 17 65 .262 25 42 .595 178 59.33
Opponents 3 600 70 178 .393 18 54 .333 37 54 .685 195 65.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Pavlica, London 3 31.7 .400 .300 .875 0.3 4.7 5.0 5.3 1.0 0.3 11.3
20 Gillen, Breaunna 3 29.3 .333 .250 .333 0.7 1.7 2.3 1.7 1.3 0.3 7.3
11 Stevenson, Keslee 3 27.7 .250 .227 1.000 0.3 1.0 1.3 2.3 0.7 0.7 7.7
21 Robins, Hannah 2 18.5 .333 .000 1.000 3.0 4.0 7.0 0.5 0.5 1.0 7.0
22 Isaacson, Emily 3 21.7 .467 .300 .667 1.0 5.0 6.0 1.0 0.3 0.0 6.3
15 McCord, Maggie 3 19.7 .471 .500 .333 1.0 2.3 3.3 0.0 0.0 0.0 6.7
42 Potter, Shay 3 15.0 .778 .000 1.000 1.3 2.7 4.0 0.0 0.0 0.7 5.0
24 Vance, Brooke 3 16.7 .353 .200 1.000 2.3 2.3 4.7 0.0 0.3 0.3 5.0
05 Camacho, Vegas 3 7.7 .364 .250 .000 0.0 0.3 0.3 0.0 0.3 0.0 3.0
33 Muscoreil, Anabella 2 13.5 .286 .000 .250 2.5 3.5 6.0 1.0 0.0 0.5 2.5
12 Mooring, Mada 2 5.0 .000 .000 1.000 0.0 0.0 0.0 0.5 1.0 0.0 1.0
32 Johnson, MaKayla 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
23 Moea'i, Breana 3 4.7 .000 .000 .000 0.3 0.3 0.7 0.0 0.3 0.0 0.0
Total 3 200.0 .370 .262 .595 12.0 28.3 40.3 12.0 5.3 3.3 59.33
Opponents 3 200.0 .393 .333 .685 10.0 29.7 39.7 13.0 9.0 2.0 65.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Park (AZ) 12/12/20 81-52 W 34-73 .466 7-28 .250 6-10 .600 17 30 47 47.0 13 18 11 1 10 81 81.0
vs Portland St. 12/16/20 53-63 L 20-58 .345 7-21 .333 6-11 .545 13 29 42 44.5 22 11 19 1 3 53 67.0
at Southern Utah 12/21/20 44-80 L 14-53 .264 3-16 .188 13-21 .619 6 26 32 40.3 18 7 17 8 3 44 59.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Park (AZ) 12/12/20 52-81 L 19-55 .345 5-21 .238 9-13 .692 6 24 30 30.0 11 8 17 1 4 52 52.0
Portland St. 12/16/20 63-53 W 21-55 .382 5-15 .333 16-23 .696 9 29 38 34.0 12 13 12 0 10 63 57.5
Southern Utah 12/21/20 80-44 W 30-68 .441 8-18 .444 12-18 .667 15 36 51 39.7 16 18 12 5 13 80 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Park (AZ) 12/12/20 81-52 29 34-73/19-55 .466/.345 7-28/5-21 .250/.238 6-10/9-13 .600-.692 47/30 17 18/8 11/17 1/1 10/4 13/11
Portland St. 12/16/20 53-63 -10 20-58/21-55 .345/.382 7-21/5-15 .333/.333 6-11/16-23 .545-.696 42/38 4 11/13 19/12 1/0 3/10 22/12
Southern Utah 12/21/20 44-80 -36 14-53/30-68 .264/.441 3-16/8-18 .188/.444 13-21/12-18 .619-.667 32/51 -19 7/18 17/12 8/5 3/13 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Park (AZ) (12/12/20)
FIELD GOALS MADE 34 Park (AZ) (12/12/20)
FIELD GOAL ATTEMPTS 73 Park (AZ) (12/12/20)
3 PT FIELD GOALS MADE 7 Park (AZ) (12/12/20); Portland St. (12/16/20)
3 PT FG ATTEMPTS 28 Park (AZ) (12/12/20)
FREE THROWS MADE 13 Southern Utah (12/21/20)
FREE THROW ATTEMPTS 21 Southern Utah (12/21/20)
REBOUNDS 47 Park (AZ) (12/12/20)
ASSISTS 18 Park (AZ) (12/12/20)
STEALS 10 Park (AZ) (12/12/20)
BLOCKED SHOTS 8 Southern Utah (12/21/20)
TURNOVERS 19 Portland St. (12/16/20)
FOULS 22 Portland St. (12/16/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Pavlica,London Park (AZ) (12/12/20)
FIELD GOALS MADE 10 Pavlica,London Park (AZ) (12/12/20)
FIELD GOAL ATTEMPTS 16 Stevenson,Keslee Park (AZ) (12/12/20)
3 PT FIELD GOALS MADE 2 Pavlica,London; Stevenson,Keslee Park (AZ) (12/12/20); Portland St. (12/16/20)
3 PT FG ATTEMPTS 12 Stevenson,Keslee Park (AZ) (12/12/20)
FREE THROWS MADE 4 Pavlica,London Southern Utah (12/21/20)
FREE THROW ATTEMPTS 6 Gillen,Breaunna Southern Utah (12/21/20)
REBOUNDS 10 Robins,Hannah Portland St. (12/16/20)
ASSISTS 8 Pavlica,London Park (AZ) (12/12/20)
STEALS 3 Pavlica,London Park (AZ) (12/12/20)
BLOCKED SHOTS 2 Stevenson,Keslee Southern Utah (12/21/20)
TURNOVERS 6 Pavlica,London Portland St. (12/16/20)
FOULS 4 Isaacson,Emily; Stevenson,Keslee Portland St. (12/16/20); Southern Utah (12/21/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Pavlica, London 3 34 11.3
#11 Stevenson, Keslee 3 23 7.7
#20 Gillen, Breaunna 3 22 7.3
#15 McCord, Maggie 3 20 6.7
#22 Isaacson, Emily 3 19 6.3
#42 Potter, Shay 3 15 5.0
#24 Vance, Brooke 3 15 5.0
#21 Robins, Hannah 2 14 7.0
#05 Camacho, Vegas 3 9 3.0
#33 Muscoreil, Anabella 2 5 2.5
#12 Mooring, Mada 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Pavlica, London 3 12 30 .400 4.0 10.0
#20 Gillen, Breaunna 3 9 27 .333 3.0 9.0
#15 McCord, Maggie 3 8 17 .471 2.7 5.7
#11 Stevenson, Keslee 3 8 32 .250 2.7 10.7
#22 Isaacson, Emily 3 7 15 .467 2.3 5.0
#42 Potter, Shay 3 7 9 .778 2.3 3.0
#24 Vance, Brooke 3 6 17 .353 2.0 5.7
#21 Robins, Hannah 2 5 15 .333 2.5 7.5
#05 Camacho, Vegas 3 4 11 .364 1.3 3.7
#33 Muscoreil, Anabella 2 2 7 .286 1.0 3.5
#32 Johnson, MaKayla 2 0 1 .000 0.0 0.5
#23 Moea'i, Breana 3 0 1 .000 0.0 0.3
#12 Mooring, Mada 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Stevenson, Keslee 3 5 22 .227 1.7 7.3
#22 Isaacson, Emily 3 3 10 .300 1.0 3.3
#01 Pavlica, London 3 3 10 .300 1.0 3.3
#15 McCord, Maggie 3 2 4 .500 0.7 1.3
#24 Vance, Brooke 3 2 10 .200 0.7 3.3
#05 Camacho, Vegas 3 1 4 .250 0.3 1.3
#20 Gillen, Breaunna 3 1 4 .250 0.3 1.3
#12 Mooring, Mada 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Pavlica, London 3 7 8 .875 2.3 2.7
#21 Robins, Hannah 2 4 4 1.000 2.0 2.0
#20 Gillen, Breaunna 3 3 9 .333 1.0 3.0
#22 Isaacson, Emily 3 2 3 .667 0.7 1.0
#15 McCord, Maggie 3 2 6 .333 0.7 2.0
#12 Mooring, Mada 2 2 2 1.000 1.0 1.0
#11 Stevenson, Keslee 3 2 2 1.000 0.7 0.7
#33 Muscoreil, Anabella 2 1 4 .250 0.5 2.0
#42 Potter, Shay 3 1 1 1.000 0.3 0.3
#24 Vance, Brooke 3 1 1 1.000 0.3 0.3
#23 Moea'i, Breana 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Isaacson, Emily 3 18 6.0 3 1.0 15 5.0
#01 Pavlica, London 3 15 5.0 1 0.3 14 4.7
#21 Robins, Hannah 2 14 7.0 6 3.0 8 4.0
#24 Vance, Brooke 3 14 4.7 7 2.3 7 2.3
#33 Muscoreil, Anabella 2 12 6.0 5 2.5 7 3.5
#42 Potter, Shay 3 12 4.0 4 1.3 8 2.7
#TM Team 3 11 3.7 3 1.0 8 2.7
#15 McCord, Maggie 3 10 3.3 3 1.0 7 2.3
#20 Gillen, Breaunna 3 7 2.3 2 0.7 5 1.7
#11 Stevenson, Keslee 3 4 1.3 1 0.3 3 1.0
#23 Moea'i, Breana 3 2 0.7 1 0.3 1 0.3
#05 Camacho, Vegas 3 1 0.3 0 0.0 1 0.3
#32 Johnson, MaKayla 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Pavlica, London 3 16 5.3
#11 Stevenson, Keslee 3 7 2.3
#20 Gillen, Breaunna 3 5 1.7
#22 Isaacson, Emily 3 3 1.0
#33 Muscoreil, Anabella 2 2 1.0
#32 Johnson, MaKayla 2 1 0.5
#12 Mooring, Mada 2 1 0.5
#21 Robins, Hannah 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Potter, Shay 3 2 0.7
#21 Robins, Hannah 2 2 1.0
#11 Stevenson, Keslee 3 2 0.7
#20 Gillen, Breaunna 3 1 0.3
#33 Muscoreil, Anabella 2 1 0.5
#01 Pavlica, London 3 1 0.3
#24 Vance, Brooke 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Gillen, Breaunna 3 4 1.3
#01 Pavlica, London 3 3 1.0
#12 Mooring, Mada 2 2 1.0
#11 Stevenson, Keslee 3 2 0.7
#05 Camacho, Vegas 3 1 0.3
#22 Isaacson, Emily 3 1 0.3
#23 Moea'i, Breana 3 1 0.3
#21 Robins, Hannah 2 1 0.5
#24 Vance, Brooke 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Pavlica, London 3 11 3.7
#15 McCord, Maggie 3 8 2.7
#20 Gillen, Breaunna 3 6 2.0
#24 Vance, Brooke 3 5 1.7
#11 Stevenson, Keslee 3 4 1.3
#22 Isaacson, Emily 3 3 1.0
#42 Potter, Shay 3 3 1.0
#05 Camacho, Vegas 3 2 0.7
#21 Robins, Hannah 2 2 1.0
#TM Team 3 2 0.7
#33 Muscoreil, Anabella 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Isaacson, Emily 3 9 3.0
#42 Potter, Shay 3 7 2.3
#11 Stevenson, Keslee 3 7 2.3
#01 Pavlica, London 3 5 1.7
#24 Vance, Brooke 3 5 1.7
#20 Gillen, Breaunna 3 4 1.3
#05 Camacho, Vegas 3 3 1.0
#15 McCord, Maggie 3 3 1.0
#21 Robins, Hannah 2 3 1.5
#23 Moea'i, Breana 3 2 0.7
#12 Mooring, Mada 2 2 1.0
#33 Muscoreil, Anabella 2 2 1.0
#32 Johnson, MaKayla 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Pavlica, London 3 95 31.7
#20 Gillen, Breaunna 3 88 29.3
#11 Stevenson, Keslee 3 83 27.7
#22 Isaacson, Emily 3 65 21.7
#15 McCord, Maggie 3 59 19.7
#24 Vance, Brooke 3 50 16.7
#42 Potter, Shay 3 45 15.0
#21 Robins, Hannah 2 37 18.5
#33 Muscoreil, Anabella 2 27 13.5
#05 Camacho, Vegas 3 23 7.7
#23 Moea'i, Breana 3 14 4.7
#12 Mooring, Mada 2 10 5.0
#32 Johnson, MaKayla 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Muscoreil, Anabella 2 2 1 2.00
#22 Isaacson, Emily 3 3 3 1.00
#01 Pavlica, London 3 16 11 1.45
#11 Stevenson, Keslee 3 7 4 1.75