Skip To Main Content
Skip To Main Content

Utah Tech University Athletics

2015-16 Women's Basketball Cumulative Statistics

Team Stats (9-17, 9-11)

Overall Team Statistics
Statistic Dixie State Opponents
Scoring
Total Points 1784 1955
Points Per Game 68.6 75.2
Scoring Margin -6.6 --
Shooting
FG: Made-Attempted 646-1686 724-1694
FG: Percentage .383 .427
FG: Per Game 24.8 27.8
3PT: Made-Attempted 131-480 135-433
3PT: Percentage .273 .312
3PT: Per Game 5.0 5.2
FT: Made-Attempted 361-520 372-542
FT: Percentage .694 .686
FT: Per Game 13.9 14.3
Rebounding
Total 1094 1074
Per Game 42.1 41.3
Margin 0.8 --
Assists
Total 388 409
Per Game 14.9 15.7
Turnovers
Total 497 429
Per Game 19.1 16.5
Margin -2.6 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 15.0 18.1
Steals
Total 208 253
Per Game 8.0 9.7
Blocks
Total 70 89
Per Game 2.7 3.4
Attendance
Total 3635 4231
Per Game 11-330 14-302

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Mann, Taylor 26 26 831 32.0 195 371 .526 8 20 .400 124 148 .838 522 20.1 121 228 349 13.4 62 22 73 21 25
04 Moore, Chermayne 26 21 695 26.7 79 279 .283 39 151 .258 25 47 .532 222 8.5 20 39 59 2.3 73 52 87 31 2
20 Burge, Ashlee 24 20 445 18.5 68 131 .519 0 1 .000 47 64 .734 183 7.6 47 69 116 4.8 38 22 20 14 5
12 Tademy, Leslie 26 22 777 29.9 60 183 .328 7 29 .241 47 71 .662 174 6.7 18 70 88 3.4 31 138 64 44 0
05 Davis, Aliya 26 15 545 21.0 52 162 .321 23 90 .256 36 48 .750 163 6.3 4 51 55 2.1 80 54 67 40 4
01 Jordan, Tramina 26 17 548 21.1 48 167 .287 22 90 .244 11 17 .647 129 5.0 14 33 47 1.8 54 42 39 15 1
11 Jessop, Brianna 26 5 473 18.2 44 94 .468 1 2 .500 21 42 .500 110 4.2 40 71 111 4.3 61 9 25 8 21
21 Bolden, Sandria 24 0 251 10.5 30 79 .380 8 25 .320 23 32 .719 91 3.8 12 26 38 1.6 38 14 30 8 5
24 Sangster, Tomorie 26 4 384 14.8 35 111 .315 16 42 .381 10 28 .357 96 3.7 12 31 43 1.7 54 23 59 13 0
42 Washington, Nishiki 9 0 98 10.9 12 36 .333 0 0 .000 7 8 .875 31 3.4 5 19 24 2.7 13 1 5 2 5  
22 Cabanero, Gabrielle 23 0 115 5.0 14 47 .298 6 25 .240 7 8 .875 41 1.8 3 11 14 0.6 12 7 21 9 1
14 Roberts, Shantel 5 0 15 3.0 3 10 .300 0 0 .000 0 3 .000 6 1.2 2 1 3 0.6 2 2 2 1 0  
23 Maynes, Raynie 9 0 27 3.0 3 5 .600 0 1 .000 3 4 .750 9 1.0 2 1 3 0.3 7 1 2 2 1
03 Carrillo, Cassidy 8 0 21 2.6 3 11 .273 1 4 .250 0 0 .000 7 0.9 3 2 5 0.6 1 1 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 75 64 139 5.3 0 0 3 0 0  
Total 26 5225 201.0 646 1686 .383 131 480 .273 361 520 .694 1784 68.62 378 716 1094 42.1 526 388 497 208 70
Opponents 26 5225 201.0 724 1694 .427 135 433 .312 372 542 .686 1955 75.19 340 734 1074 41.3 466 409 429 253 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Mann, Taylor 20 20 653 32.7 165 307 .537 7 18 .389 102 124 .823 439 22.0 98 189 287 14.4 47 21 1.1 61 16 23
04 Moore, Chermayne 20 18 550 27.5 62 228 .272 28 124 .226 18 33 .545 170 8.5 17 33 50 2.5 54 37 1.9 68 24 0
20 Burge, Ashlee 18 15 350 19.4 60 109 .550 0 0 .000 34 46 .739 154 8.6 35 55 90 5.0 28 18 1.0 15 11 4
12 Tademy, Leslie 20 18 609 30.5 43 135 .319 5 20 .250 33 49 .673 124 6.2 7 46 53 2.7 19 116 5.8 41 32 0
05 Davis, Aliya 20 10 402 20.1 42 116 .362 17 59 .288 24 34 .706 125 6.3 2 43 45 2.3 61 45 2.3 48 30 3
11 Jessop, Brianna 20 4 391 19.6 41 80 .513 1 2 .500 19 38 .500 102 5.1 36 60 96 4.8 51 9 0.5 19 7 15
01 Jordan, Tramina 20 12 425 21.3 34 124 .274 17 70 .243 9 12 .750 94 4.7 10 26 36 1.8 34 40 2.0 30 12 1
24 Sangster, Tomorie 20 3 305 15.3 34 99 .343 16 37 .432 8 20 .400 92 4.6 11 28 39 2.0 43 18 0.9 40 10 0
14 Roberts, Shantel 1 0 5 5.0 2 4 .500 0 0 .000 0 3 .000 4 4.0 2 0 2 2.0 0 0 0.0 0 0 0  
21 Bolden, Sandria 19 0 188 9.9 22 54 .407 7 20 .350 16 22 .727 67 3.5 10 21 31 1.6 28 8 0.4 19 5 4
22 Cabanero, Gabrielle 17 0 76 4.5 10 32 .313 4 18 .222 3 4 .750 27 1.6 3 8 11 0.6 8 6 0.4 15 5 1
03 Carrillo, Cassidy 6 0 19 3.2 3 11 .273 1 4 .250 0 0 .000 7 1.2 3 2 5 0.8 1 1 0.2 0 0 0
23 Maynes, Raynie 9 0 27 3.0 3 5 .600 0 1 .000 3 4 .750 9 1.0 2 1 3 0.3 7 1 0.1 2 2 1
42 Washington, Nishiki 3 0 25 8.3 2 9 .222 0 0 .000 0 0 .000 4 1.3 2 3 5 1.7 4 1 0.3 4 1 1  
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 46 100 5.0 0 0 0.0 1 0 0  
Total 20 4025 201.3 523 1313 .398 103 373 .276 269 389 .692 1418 70.90 292 561 853 42.7 385 321 16.1 363 155 53
Opponents 20 4025 201.3 566 1311 .432 103 327 .315 254 378 .672 1489 74.45 247 554 801 40.1 354 305 15.3 321 189 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Mann, Taylor 26 26 831 195 371 .526 8 20 .400 124 148 .838 522 20.1
04 Moore, Chermayne 26 21 695 79 279 .283 39 151 .258 25 47 .532 222 8.5
20 Burge, Ashlee 24 20 445 68 131 .519 0 1 .000 47 64 .734 183 7.6
12 Tademy, Leslie 26 22 777 60 183 .328 7 29 .241 47 71 .662 174 6.7
05 Davis, Aliya 26 15 545 52 162 .321 23 90 .256 36 48 .750 163 6.3
01 Jordan, Tramina 26 17 548 48 167 .287 22 90 .244 11 17 .647 129 5.0
11 Jessop, Brianna 26 5 473 44 94 .468 1 2 .500 21 42 .500 110 4.2
24 Sangster, Tomorie 26 4 384 35 111 .315 16 42 .381 10 28 .357 96 3.7
21 Bolden, Sandria 24 0 251 30 79 .380 8 25 .320 23 32 .719 91 3.8
42 Washington, Nishiki 9 0 98 12 36 .333 0 0 .000 7 8 .875 31 3.4
22 Cabanero, Gabrielle 23 0 115 14 47 .298 6 25 .240 7 8 .875 41 1.8
23 Maynes, Raynie 9 0 27 3 5 .600 0 1 .000 3 4 .750 9 1.0
14 Roberts, Shantel 5 0 15 3 10 .300 0 0 .000 0 3 .000 6 1.2
03 Carrillo, Cassidy 8 0 21 3 11 .273 1 4 .250 0 0 .000 7 0.9
Total 26 5225 646 1686 .383 131 480 .273 361 520 .694 1784 68.62
Opponents 26 5225 724 1694 .427 135 433 .312 372 542 .686 1955 75.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Mann, Taylor 26 32.0 .526 .400 .838 4.7 8.8 13.4 0.8 0.8 1.0 20.1
04 Moore, Chermayne 26 26.7 .283 .258 .532 0.8 1.5 2.3 2.0 1.2 0.1 8.5
20 Burge, Ashlee 24 18.5 .519 .000 .734 2.0 2.9 4.8 0.9 0.6 0.2 7.6
12 Tademy, Leslie 26 29.9 .328 .241 .662 0.7 2.7 3.4 5.3 1.7 0.0 6.7
05 Davis, Aliya 26 21.0 .321 .256 .750 0.2 2.0 2.1 2.1 1.5 0.2 6.3
01 Jordan, Tramina 26 21.1 .287 .244 .647 0.5 1.3 1.8 1.6 0.6 0.0 5.0
11 Jessop, Brianna 26 18.2 .468 .500 .500 1.5 2.7 4.3 0.3 0.3 0.8 4.2
24 Sangster, Tomorie 26 14.8 .315 .381 .357 0.5 1.2 1.7 0.9 0.5 0.0 3.7
21 Bolden, Sandria 24 10.5 .380 .320 .719 0.5 1.1 1.6 0.6 0.3 0.2 3.8
42 Washington, Nishiki 9 10.9 .333 .000 .875 0.6 2.1 2.7 0.1 0.2 0.6 3.4
22 Cabanero, Gabrielle 23 5.0 .298 .240 .875 0.1 0.5 0.6 0.3 0.4 0.0 1.8
23 Maynes, Raynie 9 3.0 .600 .000 .750 0.2 0.1 0.3 0.1 0.2 0.1 1.0
14 Roberts, Shantel 5 3.0 .300 .000 .000 0.4 0.2 0.6 0.4 0.2 0.0 1.2
03 Carrillo, Cassidy 8 2.6 .273 .250 .000 0.4 0.3 0.6 0.1 0.0 0.0 0.9
Total 26 201.0 .383 .273 .694 14.5 27.5 42.1 14.9 8.0 2.7 68.62
Opponents 26 201.0 .427 .312 .686 13.1 28.2 41.3 15.7 9.7 3.4 75.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Alaska Anchorage 11/13/15 52-122 L 16-59 .271 2-10 .200 18-30 .600 16 13 29 29.0 22 9 28 5 7 52 52.0
at Alaska Nanooks 11/14/15 73-83 L 27-70 .386 5-19 .263 14-23 .609 19 30 49 39.0 36 13 32 5 10 73 62.5
vs Westminster College 11/24/15 55-61 L 19-62 .306 5-16 .313 12-15 .800 17 18 35 37.7 18 9 19 1 15 55 60.0
at Western State 11/27/15 59-68 L 18-56 .321 6-20 .300 17-22 .773 8 30 38 37.8 22 15 24 3 9 59 59.8
at Colorado Mesa 11/28/15 61-64 L 20-53 .377 2-14 .143 19-26 .731 8 35 43 38.8 23 9 14 1 6 61 60.0
at California Baptist University 12/03/15 73-95 L 27-70 .386 7-15 .467 12-19 .632 16 27 43 39.5 16 13 15 2 4 73 62.2
at Point Loma 12/05/15 79-69 W 29-57 .509 5-16 .313 16-19 .842 12 26 38 39.3 21 20 17 1 9 79 64.6
at Northern Arizona 12/12/15 66-68 L 23-73 .315 8-28 .286 12-15 .800 18 29 47 40.3 20 12 17 2 6 66 64.8
vs Azusa Pacific 12/19/15 69-93 L 24-68 .353 5-20 .250 16-18 .889 15 28 43 40.6 18 17 20 2 4 69 65.2
vs Chaminade 01/05/16 103-86 W 45-94 .479 7-24 .292 6-12 .500 28 27 55 42.0 22 25 22 6 12 103 69.0
at Azusa Pacific 01/07/16 61-87 L 21-67 .313 2-21 .095 17-23 .739 15 23 38 41.6 18 8 24 2 14 61 68.3
at Concordia 01/09/16 75-89 L 28-71 .394 4-23 .174 15-25 .600 18 29 47 42.1 34 18 11 2 7 75 68.8
vs Notre Dame de Namur 01/14/16 69-59 W 25-73 .342 3-16 .188 16-22 .727 14 24 38 41.8 20 13 10 2 10 69 68.8
vs Point Loma 01/18/16 75-82 L 30-77 .390 7-25 .280 8-10 .800 23 26 49 42.3 20 17 17 0 4 75 69.3
at University of Hawaii at Hilo 01/21/16 63-68 L 25-63 .397 8-25 .320 5-9 .556 12 27 39 42.1 23 15 14 2 3 63 68.9
at Chaminade 01/23/16 61-56 W 24-73 .329 3-16 .188 10-14 .714 20 26 46 42.3 14 13 17 3 6 61 68.4
at BYU-Hawaii 01/26/16 79-92 L 26-63 .413 5-22 .227 22-25 .880 8 30 38 42.1 22 19 19 3 7 79 69.0
vs Hawai'i Pacific 01/30/16 61-70 L 22-59 .373 7-23 .304 10-20 .500 11 29 40 41.9 21 13 21 3 8 61 68.6
vs California Baptist University 02/06/16 64-93 L 22-70 .314 5-20 .250 15-24 .625 16 20 36 41.6 12 13 18 2 7 64 68.3
vs Academy of Art 02/11/16 73-95 L 26-56 .464 5-16 .313 16-22 .727 10 31 41 41.6 19 22 23 3 2 73 68.6
vs Fresno Pacific 02/13/16 63-55 W 21-53 .396 3-13 .231 18-27 .667 17 27 44 41.7 13 17 21 6 12 63 68.3
vs Holy Names 02/15/16 76-65 W 26-60 .433 4-15 .267 20-25 .800 14 36 50 42.1 19 19 22 2 9 76 68.6
at Holy Names 02/20/16 61-44 W 22-54 .407 6-13 .462 11-15 .733 9 31 40 42.0 16 16 16 3 7 61 68.3
at Dominican University of Califo 02/22/16 69-78 L 25-58 .431 5-22 .227 14-19 .737 9 27 36 41.8 23 8 20 1 9 69 68.3
at Fresno Pacific 02/24/16 56-51 W 23-60 .383 2-7 .286 8-13 .615 14 29 43 41.8 18 15 23 5 11 56 67.8
vs Concordia 02/27/16 88-62 W 32-67 .478 10-21 .476 14-28 .500 11 38 49 42.1 16 20 13 3 10 88 68.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alaska Anchorage 11/13/15 122-52 W 44-83 .530 8-24 .333 26-32 .813 29 30 59 59.0 21 34 16 4 15 122 122.0
Alaska Nanooks 11/14/15 83-73 W 23-65 .354 5-19 .263 32-46 .696 19 27 46 52.5 21 12 22 6 15 83 102.5
Westminster College 11/24/15 61-55 W 22-50 .440 4-16 .250 13-18 .722 12 28 40 48.3 17 13 24 5 9 61 88.7
Western State 11/27/15 68-59 W 22-61 .361 5-14 .357 19-26 .731 12 33 45 47.5 15 11 20 3 10 68 83.5
Colorado Mesa 11/28/15 64-61 W 21-62 .339 8-26 .308 14-24 .583 11 28 39 45.8 22 15 9 1 6 64 79.6
California Baptist University 12/03/15 95-73 W 37-74 .500 11-24 .458 10-16 .625 14 31 45 45.7 19 29 12 3 6 95 82.2
Point Loma 12/05/15 69-79 L 25-57 .439 6-19 .316 13-19 .684 9 18 27 43.0 18 9 14 4 6 69 80.3
Northern Arizona 12/12/15 68-66 W 26-62 .419 2-7 .286 14-18 .778 10 34 44 43.1 16 19 17 2 9 68 78.8
Azusa Pacific 12/19/15 93-69 W 40-85 .471 7-25 .280 6-9 .667 18 28 46 43.4 17 24 11 11 13 93 80.3
Chaminade 01/05/16 86-103 L 32-70 .457 2-10 .200 20-28 .714 16 25 41 43.2 14 13 24 9 13 86 80.9
Azusa Pacific 01/07/16 87-61 W 35-66 .530 8-21 .381 9-9 1.000 8 35 43 43.2 24 21 22 7 13 87 81.5
Concordia 01/09/16 89-75 W 30-64 .469 4-13 .308 25-48 .521 18 31 49 43.7 17 21 13 4 8 89 82.1
Notre Dame de Namur 01/14/16 59-69 L 26-54 .481 2-4 .500 5-14 .357 8 39 47 43.9 22 12 23 3 5 59 80.3
Point Loma 01/18/16 82-75 W 29-53 .547 7-15 .467 17-25 .680 2 25 27 42.7 10 12 12 2 14 82 80.4
University of Hawaii at Hilo 01/21/16 68-63 W 23-63 .365 8-20 .400 14-22 .636 15 28 43 42.7 10 12 16 0 9 68 79.6
Chaminade 01/23/16 56-61 L 23-63 .365 2-9 .222 8-10 .800 14 27 41 42.6 17 10 19 4 7 56 78.1
BYU-Hawaii 01/26/16 92-79 W 31-71 .437 10-23 .435 20-30 .667 14 30 44 42.7 20 26 15 3 11 92 78.9
Hawai'i Pacific 01/30/16 70-61 W 24-54 .444 8-18 .444 14-23 .609 8 30 38 42.4 22 14 20 0 10 70 78.4
California Baptist University 02/06/16 93-64 W 39-70 .557 4-11 .364 11-12 .917 11 37 48 42.7 20 16 16 2 8 93 79.2
Academy of Art 02/11/16 95-73 W 37-88 .420 3-16 .188 18-22 .818 22 23 45 42.9 20 21 3 0 13 95 80.0
Fresno Pacific 02/13/16 55-63 L 21-58 .362 2-9 .222 11-13 .846 11 20 31 42.3 16 11 19 5 14 55 78.8
Holy Names 02/15/16 65-76 L 27-69 .391 5-19 .263 6-9 .667 8 21 29 41.7 21 12 17 1 7 65 78.2
Holy Names 02/20/16 44-61 L 16-63 .254 4-23 .174 8-10 .800 15 25 40 41.6 17 8 15 1 8 44 76.7
Dominican University of Califo 02/22/16 78-69 W 28-63 .444 3-15 .200 19-25 .760 12 26 38 41.5 18 7 14 5 7 78 76.8
Fresno Pacific 02/24/16 51-56 L 19-57 .333 2-9 .222 11-16 .688 11 24 35 41.2 14 11 20 2 11 51 75.7
Concordia 02/27/16 62-88 L 24-69 .348 5-24 .208 9-18 .500 13 31 44 41.3 18 16 16 2 6 62 75.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alaska Anchorage 11/13/15 52-122 -70 16-59/44-83 .271/.530 2-10/8-24 .200/.333 18-30/26-32 .600-.813 29/59 -30 9/34 28/16 5/4 7/15 22/21
Alaska Nanooks 11/14/15 73-83 -10 27-70/23-65 .386/.354 5-19/5-19 .263/.263 14-23/32-46 .609-.696 49/46 3 13/12 32/22 5/6 10/15 36/21
Westminster College 11/24/15 55-61 -6 19-62/22-50 .306/.440 5-16/4-16 .313/.250 12-15/13-18 .800-.722 35/40 -5 9/13 19/24 1/5 15/9 18/17
Western State 11/27/15 59-68 -9 18-56/22-61 .321/.361 6-20/5-14 .300/.357 17-22/19-26 .773-.731 38/45 -7 15/11 24/20 3/3 9/10 22/15
Colorado Mesa 11/28/15 61-64 -3 20-53/21-62 .377/.339 2-14/8-26 .143/.308 19-26/14-24 .731-.583 43/39 4 9/15 14/9 1/1 6/6 23/22
California Baptist University 12/03/15 73-95 -22 27-70/37-74 .386/.500 7-15/11-24 .467/.458 12-19/10-16 .632-.625 43/45 -2 13/29 15/12 2/3 4/6 16/19
Point Loma 12/05/15 79-69 10 29-57/25-57 .509/.439 5-16/6-19 .313/.316 16-19/13-19 .842-.684 38/27 11 20/9 17/14 1/4 9/6 21/18
Northern Arizona 12/12/15 66-68 -2 23-73/26-62 .315/.419 8-28/2-7 .286/.286 12-15/14-18 .800-.778 47/44 3 12/19 17/17 2/2 6/9 20/16
Azusa Pacific 12/19/15 69-93 -24 24-68/40-85 .353/.471 5-20/7-25 .250/.280 16-18/6-9 .889-.667 43/46 -3 17/24 20/11 2/11 4/13 18/17
Chaminade 01/05/16 103-86 17 45-94/32-70 .479/.457 7-24/2-10 .292/.200 6-12/20-28 .500-.714 55/41 14 25/13 22/24 6/9 12/13 22/14
Azusa Pacific 01/07/16 61-87 -26 21-67/35-66 .313/.530 2-21/8-21 .095/.381 17-23/9-9 .739-1.000 38/43 -5 8/21 24/22 2/7 14/13 18/24
Concordia 01/09/16 75-89 -14 28-71/30-64 .394/.469 4-23/4-13 .174/.308 15-25/25-48 .600-.521 47/49 -2 18/21 11/13 2/4 7/8 34/17
Notre Dame de Namur 01/14/16 69-59 10 25-73/26-54 .342/.481 3-16/2-4 .188/.500 16-22/5-14 .727-.357 38/47 -9 13/12 10/23 2/3 10/5 20/22
Point Loma 01/18/16 75-82 -7 30-77/29-53 .390/.547 7-25/7-15 .280/.467 8-10/17-25 .800-.680 49/27 22 17/12 17/12 0/2 4/14 20/10
University of Hawaii at Hilo 01/21/16 63-68 -5 25-63/23-63 .397/.365 8-25/8-20 .320/.400 5-9/14-22 .556-.636 39/43 -4 15/12 14/16 2/0 3/9 23/10
Chaminade 01/23/16 61-56 5 24-73/23-63 .329/.365 3-16/2-9 .188/.222 10-14/8-10 .714-.800 46/41 5 13/10 17/19 3/4 6/7 14/17
BYU-Hawaii 01/26/16 79-92 -13 26-63/31-71 .413/.437 5-22/10-23 .227/.435 22-25/20-30 .880-.667 38/44 -6 19/26 19/15 3/3 7/11 22/20
Hawai'i Pacific 01/30/16 61-70 -9 22-59/24-54 .373/.444 7-23/8-18 .304/.444 10-20/14-23 .500-.609 40/38 2 13/14 21/20 3/0 8/10 21/22
California Baptist University 02/06/16 64-93 -29 22-70/39-70 .314/.557 5-20/4-11 .250/.364 15-24/11-12 .625-.917 36/48 -12 13/16 18/16 2/2 7/8 12/20
Academy of Art 02/11/16 73-95 -22 26-56/37-88 .464/.420 5-16/3-16 .313/.188 16-22/18-22 .727-.818 41/45 -4 22/21 23/3 3/0 2/13 19/20
Fresno Pacific 02/13/16 63-55 8 21-53/21-58 .396/.362 3-13/2-9 .231/.222 18-27/11-13 .667-.846 44/31 13 17/11 21/19 6/5 12/14 13/16
Holy Names 02/15/16 76-65 11 26-60/27-69 .433/.391 4-15/5-19 .267/.263 20-25/6-9 .800-.667 50/29 21 19/12 22/17 2/1 9/7 19/21
Holy Names 02/20/16 61-44 17 22-54/16-63 .407/.254 6-13/4-23 .462/.174 11-15/8-10 .733-.800 40/40 0 16/8 16/15 3/1 7/8 16/17
Dominican University of Califo 02/22/16 69-78 -9 25-58/28-63 .431/.444 5-22/3-15 .227/.200 14-19/19-25 .737-.760 36/38 -2 8/7 20/14 1/5 9/7 23/18
Fresno Pacific 02/24/16 56-51 5 23-60/19-57 .383/.333 2-7/2-9 .286/.222 8-13/11-16 .615-.688 43/35 8 15/11 23/20 5/2 11/11 18/14
Concordia 02/27/16 88-62 26 32-67/24-69 .478/.348 10-21/5-24 .476/.208 14-28/9-18 .500-.500 49/44 5 20/16 13/16 3/2 10/6 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Chaminade (01/05/16)
FIELD GOALS MADE 45 Chaminade (01/05/16)
FIELD GOAL ATTEMPTS 94 Chaminade (01/05/16)
3 PT FIELD GOALS MADE 10 Concordia (02/27/16)
3 PT FG ATTEMPTS 28 Northern Arizona (12/12/15)
FREE THROWS MADE 22 BYU-Hawaii (01/26/16)
FREE THROW ATTEMPTS 30 Alaska Anchorage (11/13/15)
REBOUNDS 55 Chaminade (01/05/16)
ASSISTS 25 Chaminade (01/05/16)
STEALS 15 Westminster College (11/24/15)
BLOCKED SHOTS 6 Chaminade (01/05/16); Fresno Pacific (02/13/16)
TURNOVERS 32 Alaska Nanooks (11/14/15)
FOULS 36 Alaska Nanooks (11/14/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Mann, Taylor Holy Names (02/15/16); California Baptist University (12/03/15)
FIELD GOALS MADE 12 Mann, Taylor Chaminade (01/05/16); Point Loma (01/18/16); California Baptist University (12/03/15)
FIELD GOAL ATTEMPTS 22 Mann, Taylor Point Loma (01/18/16); California Baptist University (02/06/16)
3 PT FIELD GOALS MADE 5 Moore, Chermayne Concordia (02/27/16)
3 PT FG ATTEMPTS 10 Moore, Chermayne Azusa Pacific (12/19/15); Hawai'i Pacific (01/30/16); Northern Arizona (12/12/15); University of Hawaii at Hilo (01/21/16)
FREE THROWS MADE 10 Mann, Taylor Concordia (02/27/16)
FREE THROW ATTEMPTS 13 Mann, Taylor Concordia (02/27/16)
REBOUNDS 26 Mann, Taylor Concordia (02/27/16)
ASSISTS 12 Tademy, Leslie Point Loma (12/05/15)
STEALS 7 Davis, Aliya Fresno Pacific (02/24/16)
BLOCKED SHOTS 4 Mann, Taylor Fresno Pacific (02/13/16)
TURNOVERS 8 Mann, Taylor Dominican University of Califo (02/22/16)
FOULS 6 Davis, Aliya Concordia (01/09/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Mann, Taylor 26 522 20.1
#04 Moore, Chermayne 26 222 8.5
#20 Burge, Ashlee 24 183 7.6
#12 Tademy, Leslie 26 174 6.7
#05 Davis, Aliya 26 163 6.3
#01 Jordan, Tramina 26 129 5.0
#11 Jessop, Brianna 26 110 4.2
#24 Sangster, Tomorie 26 96 3.7
#21 Bolden, Sandria 24 91 3.8
#22 Cabanero, Gabrielle 23 41 1.8
#42 Washington, Nishiki 9 31 3.4
#23 Maynes, Raynie 9 9 1.0
#03 Carrillo, Cassidy 8 7 0.9
#14 Roberts, Shantel 5 6 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Mann, Taylor 26 195 371 .526 7.5 14.3
#04 Moore, Chermayne 26 79 279 .283 3.0 10.7
#20 Burge, Ashlee 24 68 131 .519 2.8 5.5
#12 Tademy, Leslie 26 60 183 .328 2.3 7.0
#05 Davis, Aliya 26 52 162 .321 2.0 6.2
#01 Jordan, Tramina 26 48 167 .287 1.8 6.4
#11 Jessop, Brianna 26 44 94 .468 1.7 3.6
#24 Sangster, Tomorie 26 35 111 .315 1.3 4.3
#21 Bolden, Sandria 24 30 79 .380 1.3 3.3
#22 Cabanero, Gabrielle 23 14 47 .298 0.6 2.0
#42 Washington, Nishiki 9 12 36 .333 1.3 4.0
#03 Carrillo, Cassidy 8 3 11 .273 0.4 1.4
#23 Maynes, Raynie 9 3 5 .600 0.3 0.6
#14 Roberts, Shantel 5 3 10 .300 0.6 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Moore, Chermayne 26 39 151 .258 1.5 5.8
#05 Davis, Aliya 26 23 90 .256 0.9 3.5
#01 Jordan, Tramina 26 22 90 .244 0.8 3.5
#24 Sangster, Tomorie 26 16 42 .381 0.6 1.6
#21 Bolden, Sandria 24 8 25 .320 0.3 1.0
#33 Mann, Taylor 26 8 20 .400 0.3 0.8
#12 Tademy, Leslie 26 7 29 .241 0.3 1.1
#22 Cabanero, Gabrielle 23 6 25 .240 0.3 1.1
#03 Carrillo, Cassidy 8 1 4 .250 0.1 0.5
#11 Jessop, Brianna 26 1 2 .500 0.0 0.1
#20 Burge, Ashlee 24 0 1 .000 0.0 0.0
#23 Maynes, Raynie 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Mann, Taylor 26 124 148 .838 4.8 5.7
#20 Burge, Ashlee 24 47 64 .734 2.0 2.7
#12 Tademy, Leslie 26 47 71 .662 1.8 2.7
#05 Davis, Aliya 26 36 48 .750 1.4 1.8
#04 Moore, Chermayne 26 25 47 .532 1.0 1.8
#21 Bolden, Sandria 24 23 32 .719 1.0 1.3
#11 Jessop, Brianna 26 21 42 .500 0.8 1.6
#01 Jordan, Tramina 26 11 17 .647 0.4 0.7
#24 Sangster, Tomorie 26 10 28 .357 0.4 1.1
#22 Cabanero, Gabrielle 23 7 8 .875 0.3 0.3
#42 Washington, Nishiki 9 7 8 .875 0.8 0.9
#23 Maynes, Raynie 9 3 4 .750 0.3 0.4
#14 Roberts, Shantel 5 0 3 .000 0.0 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Mann, Taylor 26 349 13.4 121 4.7 228 8.8
#TM Team 26 139 5.3 75 2.9 64 2.5
#20 Burge, Ashlee 24 116 4.8 47 2.0 69 2.9
#11 Jessop, Brianna 26 111 4.3 40 1.5 71 2.7
#12 Tademy, Leslie 26 88 3.4 18 0.7 70 2.7
#04 Moore, Chermayne 26 59 2.3 20 0.8 39 1.5
#05 Davis, Aliya 26 55 2.1 4 0.2 51 2.0
#01 Jordan, Tramina 26 47 1.8 14 0.5 33 1.3
#24 Sangster, Tomorie 26 43 1.7 12 0.5 31 1.2
#21 Bolden, Sandria 24 38 1.6 12 0.5 26 1.1
#42 Washington, Nishiki 9 24 2.7 5 0.6 19 2.1
#22 Cabanero, Gabrielle 23 14 0.6 3 0.1 11 0.5
