Skip To Main Content
Skip To Main Content

Utah Tech University Athletics

2024 Men's Soccer Cumulative Statistics

Team (4-10-4, 3-4-2)

Overall Team Statistics
Statistic Utah Tech Opponents
Shots
Goals 17 29
Goals Per Game 0.94 1.61
Shots 180 285
Shots Per Game 10.0 15.8
Shots Percentage 0.094 0.102
Shots On Goal 76-180 139-285
Shots On Goal Percentage 0.422 0.488
Penalties
Yellow Cards 48 47
Red Cards 4 3
Miscellaneous
Assists 13 31
Saves 110 59
Fouls 193 240
Corner Kicks 64 96
Penalty Kicks: Goals-Attempts 3-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Cuevas, Samir 7Cuevas, Samir 11 11 689 4 0 8 25 0.160 12 0.480 4-1 1 2-2
9 Backlund, Bryce 9Backlund, Bryce 18 3 729 1 4 6 13 0.077 6 0.462 0-0 1 0-0
11 Wallace, Austin 11Wallace, Austin 13 10 693 2 1 5 19 0.105 7 0.368 4-0 0 0-0
24 Stone, Oliver 24Stone, Oliver 17 5 716 2 0 4 9 0.222 4 0.444 3-0 0 1-2
20 Bell, Ethan 20Bell, Ethan 14 11 800 1 1 3 13 0.077 10 0.769 4-1 0 0-0
13 Buezo, Jason 13Buezo, Jason 18 13 1049 1 1 3 23 0.043 8 0.348 2-0 1 0-0
15 Saito, Daichi 15Saito, Daichi 13 8 710 1 1 3 7 0.143 3 0.429 0-0 1 0-0
10 Arguello, Damian 10Arguello, Damian 14 13 950 1 0 2 15 0.067 8 0.533 5-0 0 0-0
18 Dinkel, Elijah 18Dinkel, Elijah 13 1 297 1 0 2 2 0.500 2 1.000 0-0 0 0-0
23 Dutra, Tanner 23Dutra, Tanner 18 18 1620 1 0 2 2 0.500 2 1.000 2-0 0 0-0
3 Godinez, Anthony 3Godinez, Anthony 12 11 793 1 0 2 10 0.100 4 0.400 3-1 0 0-0
21 Saldana, Angel 21Saldana, Angel 17 14 1050 1 0 2 7 0.143 2 0.286 3-1 0 0-0
8 Allen, Jerod 8Allen, Jerod 13 3 428 0 1 1 3 0.000 0 0.000 1-0 0 0-0
5 Coe, Gavin 5Coe, Gavin 8 5 447 0 1 1 3 0.000 1 0.333 2-0 0 0-0
14 Monserrat, Manu 14Monserrat, Manu 16 14 1050 0 1 1 14 0.000 3 0.214 5-0 0 0-0
6 Nguyen, Tyson 6Nguyen, Tyson 15 6 699 0 1 1 2 0.000 0 0.000 1-0 0 0-0
12 Short, Stockton 12Short, Stockton 18 18 1620 0 1 1 0 0.000 0 0.000 1-0 0 0-0
31 Anderson, Ryan 31Anderson, Ryan 6 1 248 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Bradley, Cole 4Bradley, Cole 7 6 377 0 0 0 0 0.000 0 0.000 1-0 0 0-0
35 Coy, Stetson 35Coy, Stetson 4 0 140 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Heaton, Sawyer 19Heaton, Sawyer 8 0 192 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Martinez, Erwin 32Martinez, Erwin 6 4 170 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Regino, Miguel 2Regino, Miguel 13 6 724 0 0 0 7 0.000 1 0.143 1-0 0 0-0
27 Shaw, Harrison 27Shaw, Harrison 17 17 1510 0 0 0 3 0.000 1 0.333 5-0 0 0-0
Total 18 - 17701 17 13 47 180 0.094 76 0.422 48-4 4 3-4
Opponent 18 - 17748 29 31 89 285 0.102 139 0.488 47-3 10 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Short, Stockton 12Short, Stockton 18 18 1620:00 29 1.61 105 0.784 4 10 4 2 285
Total 18 - 1620:00 29 1.61 105 0.784 4 10 4 2 285
Opponents 18 - 1620:00 17 0.94 55 0.764 6 180

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Cuevas, Samir 7Cuevas, Samir 7 7 432 3 0 6 15 0.200 8 0.533 2-0 1 1-1
20 Bell, Ethan 20Bell, Ethan 7 6 451 1 1 3 10 0.100 7 0.700 1-1 0 0-0
13 Buezo, Jason 13Buezo, Jason 9 9 590 1 1 3 9 0.111 3 0.333 1-0 1 0-0
15 Saito, Daichi 15Saito, Daichi 9 7 546 1 1 3 5 0.200 2 0.400 0-0 1 0-0
11 Wallace, Austin 11Wallace, Austin 4 3 153 1 1 3 7 0.143 2 0.286 0-0 0 0-0
23 Dutra, Tanner 23Dutra, Tanner 9 9 810 1 0 2 1 1.000 1 1.000 2-0 0 0-0
24 Stone, Oliver 24Stone, Oliver 9 2 356 1 0 2 5 0.200 1 0.200 2-0 0 0-1
9 Backlund, Bryce 9Backlund, Bryce 9 0 391 0 1 1 7 0.000 4 0.571 0-0 0 0-0
6 Nguyen, Tyson 6Nguyen, Tyson 8 3 353 0 1 1 2 0.000 0 0.000 0-0 0 0-0
12 Short, Stockton 12Short, Stockton 9 9 810 0 1 1 0 0.000 0 0.000 1-0 0 0-0
8 Allen, Jerod 8Allen, Jerod 7 0 160 0 0 0 3 0.000 0 0.000 1-0 0 0-0
31 Anderson, Ryan 31Anderson, Ryan 1 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Arguello, Damian 10Arguello, Damian 5 4 290 0 0 0 5 0.000 1 0.200 0-0 0 0-0
5 Coe, Gavin 5Coe, Gavin 3 0 154 0 0 0 2 0.000 1 0.500 1-0 0 0-0
18 Dinkel, Elijah 18Dinkel, Elijah 7 0 185 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Godinez, Anthony 3Godinez, Anthony 8 8 540 0 0 0 7 0.000 3 0.429 2-1 0 0-0
19 Heaton, Sawyer 19Heaton, Sawyer 4 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Martinez, Erwin 32Martinez, Erwin 6 4 170 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Monserrat, Manu 14Monserrat, Manu 7 6 428 0 0 0 9 0.000 3 0.333 2-0 0 0-0
2 Regino, Miguel 2Regino, Miguel 9 5 565 0 0 0 6 0.000 1 0.167 0-0 0 0-0
21 Saldana, Angel 21Saldana, Angel 9 8 554 0 0 0 3 0.000 0 0.000 1-0 0 0-0
27 Shaw, Harrison 27Shaw, Harrison 8 8 711 0 0 0 3 0.000 1 0.333 3-0 0 0-0
Total 9 - 8818 9 7 25 100 0.090 39 0.390 48-4 3 1-2
Opponent 9 - 8851 10 11 31 124 0.081 60 0.484 47-3 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Short, Stockton 12Short, Stockton 9 9 810:00 10 1.11 47 0.825 3 4 2 2 124
Total 9 - 810:00 10 1.11 47 0.825 3 4 2 2 124
Opponents 9 - 810:00 9 1.00 26 0.743 3 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/22/2024 at CSU Bakersfield L 0-1 (0-1-0, 0-0-0) 0-0-0 407
08/29/2024 at UC Riverside W 2-1 (1-1-0, 0-0-0) 0-0-0 276 Sami Cuevas (0)
Bryce Backlund (1) (Emmanuel Monserrat)
09/01/2024 at Cal St. Fullerton L 1-6 (1-2-0, 0-0-0) 0-0-0 432 Elijah Dinkel (1) (Bryce Backlund)
09/05/2024 at Gonzaga L 0-2 (1-3-0, 0-0-0) 0-0-0 446
09/08/2024 at Portland T 1-1 (1-3-1, 0-0-0) 0-0-0 1282 Austin Wallace (1) (Gavin Coe , Bryce Backlund)
09/13/2024 vs Lindenwood L 1-2 (1-4-1, 0-0-0) 0-0-0 402 Anthony Godinez (1)
09/16/2024 vs Cal Poly T 1-1 (1-4-2, 0-0-0) 0-0-0 423 Damian Arguello (1)
09/21/2024 at UC Irvine L 2-4 (1-5-2, 0-0-0) 0-0-0 598 Oliver Stone (0)
Angel Saldana (1) (Bryce Backlund , Jerod Allen)
10/03/2024 vs California Baptist L 1-2 (1-6-2, 0-1-0) 0-1-0 406 Oliver Stone (2) (Bryce Backlund)
10/06/2024 vs San Diego St. L 0-1 (1-7-2, 0-2-0) 0-2-0 229
10/10/2024 at San Jose St. T 0-0 (1-7-3, 0-2-1) 0-2-1 419
10/13/2024 at Seattle U L 0-1 (1-8-3, 0-3-1) 0-3-1 288
10/17/2024 vs Grand Canyon W 1-0 (2-8-3, 1-3-1) 1-3-1 230 Daichi Saito (1) (Stockton Short , Ethan Bell)
10/20/2024 vs UTRGV T 1-1 (2-8-4, 1-3-2) 1-3-2 238 Sami Cuevas (2)
10/24/2024 at Air Force W 3-2 (3-8-4, 2-3-2) 2-3-2 243 Ethan Bell (1) (Austin Wallace)
Sami Cuevas (2)
Jason Buezo (1) (Daichi Saito)
10/28/2024 at Utah Valley L 1-2 (3-9-4, 2-4-2) 2-4-2 1086 Austin Wallace (2) (Tyson Nguyen)
11/03/2024 vs UNLV W 2-1 (4-9-4, 3-4-2) 3-4-2 394 Tanner Dutra (1) (Jason Buezo)
Sami Cuevas (4)
11/10/2024 at California Baptist L 0-1 (4-10-4, 3-4-2) 3-4-2 287

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 at CSU Bakersfield 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
08/29/2024 at UC Riverside 2-1 2 1 5 13 0.154 7 0.538 5-0 1 1-1 990
09/01/2024 at Cal St. Fullerton 1-6 1 1 3 7 0.143 2 0.286 2-0 0 0-0 990
09/05/2024 at Gonzaga 0-2 0 0 0 9 0.000 4 0.444 4-0 0 0-0 986
09/08/2024 at Portland 1-1 1 2 4 7 0.143 5 0.714 4-1 0 0-0 967
09/13/2024 vs Lindenwood 1-2 1 0 2 4 0.250 2 0.500 3-0 0 0-0 990
09/16/2024 vs Cal Poly 1-1 1 0 2 11 0.091 7 0.636 4-0 0 0-0 990
09/21/2024 at UC Irvine 2-4 2 2 6 9 0.222 4 0.444 2-0 0 1-1 990
10/03/2024 vs California Baptist 1-2 1 1 3 19 0.053 8 0.421 4-0 0 0-0 990
10/06/2024 vs San Diego St. 0-1 0 0 0 9 0.000 2 0.222 0-2 0 0-0 898
10/10/2024 at San Jose St. 0-0 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
10/13/2024 at Seattle U 0-1 0 0 0 11 0.000 4 0.364 5-0 0 0-0 990
10/17/2024 vs Grand Canyon 1-0 1 2 4 8 0.125 2 0.250 1-0 1 0-0 990
10/20/2024 vs UTRGV 1-1 1 0 2 18 0.056 7 0.389 1-0 0 0-0 990
10/24/2024 at Air Force 3-2 3 2 8 11 0.273 6 0.545 3-0 1 1-2 990
10/28/2024 at Utah Valley 1-2 1 1 3 7 0.143 6 0.857 2-0 0 0-0 990
11/03/2024 vs UNLV 2-1 2 1 5 9 0.222 2 0.222 1-0 1 0-0 990
11/10/2024 at California Baptist 0-1 0 0 0 13 0.000 4 0.308 2-1 0 0-0 990
Total 17-29 17 13 47 180 0.094 76 0.422 48-4 4 3-4 17701
Opponent - 29 31 89 285 0.102 139 0.488 47-3 10 - 17748

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 CSU Bakersfield 0-1 90:00 1 1.00 5 0.833 0 1 0 0 11
08/29/2024 UC Riverside 2-1 90:00 1 1.00 8 0.889 1 0 0 0 15
09/01/2024 Cal St. Fullerton 1-6 90:00 6 2.67 7 0.538 0 1 0 0 19
09/05/2024 Gonzaga 0-2 90:00 2 2.50 5 0.714 0 1 0 0 15
09/08/2024 Portland 1-1 90:00 1 2.20 8 0.889 0 0 1 0 27
09/13/2024 Lindenwood 1-2 90:00 2 2.17 7 0.778 0 1 0 0 18
09/16/2024 Cal Poly 1-1 90:00 1 2.00 4 0.800 0 0 1 0 10
09/21/2024 UC Irvine 2-4 90:00 4 2.25 9 0.692 0 1 0 0 27
10/03/2024 California Baptist 1-2 90:00 2 2.22 2 0.500 0 1 0 0 11
10/06/2024 San Diego St. 0-1 90:00 1 2.10 9 0.900 0 1 0 0 14
10/10/2024 San Jose St. 0-0 90:00 0 1.91 5 1.000 0 0 1 1 17
10/13/2024 Seattle U 0-1 90:00 1 1.83 11 0.917 0 1 0 0 23
10/17/2024 Grand Canyon 1-0 90:00 0 1.69 3 1.000 1 0 0 1 8
10/20/2024 UTRGV 1-1 90:00 1 1.64 5 0.833 0 0 1 0 14
10/24/2024 Air Force 3-2 90:00 2 1.67 6 0.750 1 0 0 0 17
10/28/2024 Utah Valley 1-2 90:00 2 1.69 2 0.500 0 1 0 0 9
11/03/2024 UNLV 2-1 90:00 1 1.65 4 0.800 1 0 0 0 11
11/10/2024 California Baptist 0-1 90:00 1 1.61 5 0.833 0 1 0 0 19
Totals - 1620 29 1.61 105 0.784 4 10 4 2 285
Opponent - 1620:00 17 0.94 55 0.764 10 4 4 6 180

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 CSU Bakersfield 1-0 1 1 3 11 0.091 6 0.545 2-0 1 0-0 990
08/29/2024 UC Riverside 1-2 1 1 3 15 0.067 9 0.600 6-0 0 0-0 990
09/01/2024 Cal St. Fullerton 6-1 6 8 20 19 0.316 13 0.684 2-0 1 0-0 990
09/05/2024 Gonzaga 2-0 2 1 5 15 0.133 7 0.467 0-0 1 0-0 987
09/08/2024 Portland 1-1 1 0 2 27 0.037 9 0.333 3-0 0 1-1 990
09/13/2024 Lindenwood 2-1 2 1 5 18 0.111 9 0.500 2-0 1 0-0 990
09/16/2024 Cal Poly 1-1 1 1 3 10 0.100 5 0.500 3-1 0 0-0 979
09/21/2024 UC Irvine 4-2 4 6 14 27 0.148 14 0.519 4-0 1 1-1 991
10/03/2024 California Baptist 2-1 2 1 5 11 0.182 5 0.455 2-0 1 0-0 990
10/06/2024 San Diego St. 1-0 1 1 3 14 0.071 10 0.714 3-0 1 0-0 990
10/10/2024 San Jose St. 0-0 0 0 0 17 0.000 5 0.294 0-0 0 0-0 990
10/13/2024 Seattle U 1-0 1 0 2 23 0.043 12 0.522 3-0 1 1-1 990
10/17/2024 Grand Canyon 0-1 0 0 0 8 0.000 3 0.375 3-0 0 0-0 990
10/20/2024 UTRGV 1-1 1 1 3 14 0.071 8 0.571 3-1 0 0-0 939
10/24/2024 Air Force 2-3 2 3 7 17 0.118 8 0.471 3-1 0 0-1 982
10/28/2024 Utah Valley 2-1 2 4 8 9 0.222 4 0.444 4-0 1 0-0 990
11/03/2024 UNLV 1-2 1 1 3 11 0.091 5 0.455 0-0 0 0-0 990
11/10/2024 California Baptist 1-0 1 1 3 19 0.053 7 0.368 4-0 1 0-0 990
Total 29-17 29 31 89 285 0.102 139 0.488 47-3 10 3-4 17748
Utah Tech - 17 13 47 180 0.094 76 0.422 48-4 4 - 17701

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 CSU Bakersfield 1-0 90:00 0 0.00 2 1.000 1 0 0 1 7
08/29/2024 UC Riverside 1-2 90:00 2 1.00 5 0.714 0 1 0 0 13
09/01/2024 Cal St. Fullerton 6-1 90:00 1 1.00 1 0.500 1 0 0 0 7
09/05/2024 Gonzaga 2-0 90:00 0 0.75 4 1.000 1 0 0 1 9
09/08/2024 Portland 1-1 90:00 1 0.80 4 0.800 0 0 1 0 7
09/13/2024 Lindenwood 2-1 90:00 1 0.83 1 0.500 1 0 0 0 4
09/16/2024 Cal Poly 1-1 90:00 1 0.86 6 0.857 0 0 1 0 11
09/21/2024 UC Irvine 4-2 90:00 2 1.00 2 0.500 1 0 0 0 9
10/03/2024 California Baptist 2-1 90:00 1 1.00 4 0.800 1 0 0 0 19
10/06/2024 San Diego St. 1-0 90:00 0 0.90 1 1.000 1 0 0 1 9
10/10/2024 San Jose St. 0-0 90:00 0 0.82 2 1.000 0 0 1 1 8
10/13/2024 Seattle U 1-0 90:00 0 0.75 4 1.000 1 0 0 1 11
10/17/2024 Grand Canyon 0-1 90:00 1 0.77 1 0.500 0 1 0 0 8
10/20/2024 UTRGV 1-1 90:00 1 0.79 6 0.857 0 0 1 0 18
10/24/2024 Air Force 2-3 90:00 3 0.93 3 0.500 0 1 0 0 11
10/28/2024 Utah Valley 2-1 90:00 1 0.94 5 0.833 1 0 0 0 7
11/03/2024 UNLV 1-2 90:00 2 1.00 0 0.000 0 1 0 0 9
11/10/2024 California Baptist 1-0 90:00 0 0.94 4 1.000 1 0 0 1 13
Totals - 1620 17 0.94 55 0.764 10 4 4 6 180
Utah Tech - 1620:00 29 1.61 105 0.784 4 10 4 2 285

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/22/2024 at CSU Bakersfield 0-1 0/1 0/1 7/11 2/6 2/6 2/2 0/0
08/29/2024 at UC Riverside 2-1 2/1 1/1 13/15 7/9 9/5 5/6 0/0
09/01/2024 at Cal St. Fullerton 1-6 1/6 1/8 7/19 2/13 2/7 2/2 0/0
09/05/2024 at Gonzaga 0-2 0/2 0/1 9/15 4/7 7/7 4/0 0/0
09/08/2024 at Portland 1-1 1/1 2/0 7/27 5/9 4/11 4/3 1/0
09/13/2024 vs Lindenwood 1-2 1/2 0/1 4/18 2/9 1/6 3/2 0/0
09/16/2024 vs Cal Poly 1-1 1/1 0/1 11/10 7/5 6/3 4/3 0/1
09/21/2024 at UC Irvine 2-4 2/4 2/6 9/27 4/14 3/7 2/4 0/0
10/03/2024 vs California Baptist 1-2 1/2 1/1 19/11 8/5 8/1 4/2 0/0
10/06/2024 vs San Diego St. 0-1 0/1 0/1 9/14 2/10 2/3 0/3 2/0
10/10/2024 at San Jose St. 0-0 0/0 0/0 8/17 2/5 4/7 3/0 0/0
10/13/2024 at Seattle U 0-1 0/1 0/0 11/23 4/12 2/4 5/3 0/0
10/17/2024 vs Grand Canyon 1-0 1/0 2/0 8/8 2/3 1/1 1/3 0/0
10/20/2024 vs UTRGV 1-1 1/1 0/1 18/14 7/8 4/6 1/3 0/1
10/24/2024 at Air Force 3-2 3/2 2/3 11/17 6/8 1/7 3/3 0/1
10/28/2024 at Utah Valley 1-2 1/2 1/4 7/9 6/4 1/5 2/4 0/0
11/03/2024 vs UNLV 2-1 2/1 1/1 9/11 2/5 5/2 1/0 0/0
11/10/2024 at California Baptist 0-1 0/1 0/1 13/19 4/7 2/8 2/4 1/0
Totals 17/29 13/31 180/285 76/139 64/96 48/47 4/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Air Force (10/24/2024)
GOALS 3 Air Force (10/24/2024)
ASSISTS 2 Portland (09/08/2024)
UC Irvine (09/21/2024)
Grand Canyon (10/17/2024)
Air Force (10/24/2024)
SHOTS 19 California Baptist (10/03/2024)
SHOTS ON GOAL 8 California Baptist (10/03/2024)
SAVES 11 Seattle U (10/13/2024)
FOULS 17 UC Riverside (08/29/2024)
CORNER KICKS 9 UC Riverside (08/29/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Cal St. Fullerton (09/01/2024)
GOALS 6 Cal St. Fullerton (09/01/2024)
ASSISTS 8 Cal St. Fullerton (09/01/2024)
SHOTS 27 Portland (09/08/2024)
UC Irvine (09/21/2024)
SHOTS ON GOAL 14 UC Irvine (09/21/2024)
SAVES 6 Cal Poly (09/16/2024)
UTRGV (10/20/2024)
FOULS 23 Utah Valley (10/28/2024)
CORNER KICKS 11 Portland (09/08/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lindenwood (09/13/2024)
Cal Poly (09/16/2024)
UTRGV (10/20/2024)
GOALS 1 Cal St. Fullerton (09/01/2024)
Portland (09/08/2024)
Lindenwood (09/13/2024)
Cal Poly (09/16/2024)
California Baptist (10/03/2024)
Grand Canyon (10/17/2024)
UTRGV (10/20/2024)
Utah Valley (10/28/2024)
ASSISTS 1 UC Riverside (08/29/2024)
Cal St. Fullerton (09/01/2024)
California Baptist (10/03/2024)
Utah Valley (10/28/2024)
UNLV (11/03/2024)
SHOTS 4 CSU Bakersfield (08/22/2024)
Cal St. Fullerton (09/01/2024)
Portland (09/08/2024)
Lindenwood (09/13/2024)
Utah Valley (10/28/2024)
SHOTS ON GOAL 2 CSU Bakersfield (08/22/2024)
Cal St. Fullerton (09/01/2024)
Gonzaga (09/05/2024)
Lindenwood (09/13/2024)
UC Irvine (09/21/2024)
San Diego St. (10/06/2024)
San Jose St. (10/10/2024)
Seattle U (10/13/2024)
Grand Canyon (10/17/2024)
UNLV (11/03/2024)
California Baptist (11/10/2024)
SAVES 2 California Baptist (10/03/2024)
Grand Canyon (10/17/2024)
Utah Valley (10/28/2024)
FOULS 6 UC Irvine (09/21/2024)
Seattle U (10/13/2024)
Grand Canyon (10/17/2024)
CORNER KICKS 1 CSU Bakersfield (08/22/2024)
Cal St. Fullerton (09/01/2024)
Lindenwood (09/13/2024)
San Diego St. (10/06/2024)
Seattle U (10/13/2024)
Grand Canyon (10/17/2024)
Air Force (10/24/2024)
Utah Valley (10/28/2024)
California Baptist (11/10/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Portland (09/08/2024)
Seattle U (10/13/2024)
GOALS 1 CSU Bakersfield (08/22/2024)
UC Riverside (08/29/2024)
Portland (09/08/2024)
Cal Poly (09/16/2024)
San Diego St. (10/06/2024)
Seattle U (10/13/2024)
UTRGV (10/20/2024)
UNLV (11/03/2024)
California Baptist (11/10/2024)
ASSISTS 1 CSU Bakersfield (08/22/2024)
UC Riverside (08/29/2024)
Gonzaga (09/05/2024)
Lindenwood (09/13/2024)
Cal Poly (09/16/2024)
California Baptist (10/03/2024)
San Diego St. (10/06/2024)
UTRGV (10/20/2024)
UNLV (11/03/2024)
California Baptist (11/10/2024)
SHOTS 8 Grand Canyon (10/17/2024)
Utah Valley (10/28/2024)
SHOTS ON GOAL 3 Grand Canyon (10/17/2024)
Utah Valley (10/28/2024)
SAVES 1 Cal St. Fullerton (09/01/2024)
Lindenwood (09/13/2024)
San Diego St. (10/06/2024)
Grand Canyon (10/17/2024)
FOULS 6 Gonzaga (09/05/2024)
Cal Poly (09/16/2024)
CORNER KICKS 1 California Baptist (10/03/2024)
Grand Canyon (10/17/2024)
UNLV (11/03/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 UC Riverside (08/29/2024)
Cal St. Fullerton (09/01/2024)
Portland (09/08/2024)
Lindenwood (09/13/2024)
Cal Poly (09/16/2024)
UC Irvine (09/21/2024)
California Baptist (10/03/2024)
Grand Canyon (10/17/2024)
UTRGV (10/20/2024)
Air Force (10/24/2024)
Utah Valley (10/28/2024)
UNLV (11/03/2024)
GOALS 1 UC Riverside (08/29/2024)
Cal St. Fullerton (09/01/2024)
Portland (09/08/2024)
Lindenwood (09/13/2024)
Cal Poly (09/16/2024)
UC Irvine (09/21/2024)
California Baptist (10/03/2024)
Grand Canyon (10/17/2024)
UTRGV (10/20/2024)
Air Force (10/24/2024)
Utah Valley (10/28/2024)
UNLV (11/03/2024)
ASSISTS 1 UC Riverside (08/29/2024)
Cal St. Fullerton (09/01/2024)
Portland (09/08/2024)
UC Irvine (09/21/2024)
California Baptist (10/03/2024)
Grand Canyon (10/17/2024)
Air Force (10/24/2024)
Utah Valley (10/28/2024)
UNLV (11/03/2024)
SHOTS 6 California Baptist (11/10/2024)
SHOTS ON GOAL 3 Portland (09/08/2024)
Seattle U (10/13/2024)
UTRGV (10/20/2024)
SAVES 11 Seattle U (10/13/2024)
FOULS 5 UC Riverside (08/29/2024)
UTRGV (10/20/2024)
Air Force (10/24/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Air Force (10/24/2024)
GOALS 3 Air Force (10/24/2024)
ASSISTS 2 Portland (09/08/2024)
UC Irvine (09/21/2024)
Grand Canyon (10/17/2024)
Air Force (10/24/2024)
SHOTS 19 California Baptist (10/03/2024)
SHOTS ON GOAL 8 California Baptist (10/03/2024)
SAVES 11 Seattle U (10/13/2024)
FOULS 17 UC Riverside (08/29/2024)
CORNER KICKS 9 UC Riverside (08/29/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Cuevas, Sami
Dinkel, Elijah
Wallace, Austin
Godinez, Anthony
Arguello, Damian
Saldana, Angel
Stone, Oliver
Saito, Daichi
Cuevas, Sami
Cuevas, Sami
Wallace, Austin
Cuevas, Sami
UC Riverside (08/29/2024)
Cal St. Fullerton (09/01/2024)
Portland (09/08/2024)
Lindenwood (09/13/2024)
Cal Poly (09/16/2024)
UC Irvine (09/21/2024)
California Baptist (10/03/2024)
Grand Canyon (10/17/2024)
UTRGV (10/20/2024)
Air Force (10/24/2024)
Utah Valley (10/28/2024)
UNLV (11/03/2024)
GOALS 1 Cuevas, Sami
Dinkel, Elijah
Wallace, Austin
Godinez, Anthony
Arguello, Damian
Saldana, Angel
Stone, Oliver
Saito, Daichi
Cuevas, Sami
Cuevas, Sami
Wallace, Austin
Cuevas, Sami
UC Riverside (08/29/2024)
Cal St. Fullerton (09/01/2024)
Portland (09/08/2024)
Lindenwood (09/13/2024)
Cal Poly (09/16/2024)
UC Irvine (09/21/2024)
California Baptist (10/03/2024)
Grand Canyon (10/17/2024)
UTRGV (10/20/2024)
Air Force (10/24/2024)
Utah Valley (10/28/2024)
UNLV (11/03/2024)
ASSISTS 1 Monserrat, Emmanuel
Backlund, Bryce
Coe, Gavin
Allen, Jerod
Backlund, Bryce
Short, Stockton
Wallace, Austin
Nguyen, Tyson
Buezo, Jason
UC Riverside (08/29/2024)
Cal St. Fullerton (09/01/2024)
Portland (09/08/2024)
UC Irvine (09/21/2024)
California Baptist (10/03/2024)
Grand Canyon (10/17/2024)
Air Force (10/24/2024)
Utah Valley (10/28/2024)
UNLV (11/03/2024)
SHOTS 6 Cuevas, Sami
California Baptist (11/10/2024)
SHOTS ON GOAL 3 Wallace, Austin
Backlund, Bryce
Cuevas, Sami
Portland (09/08/2024)
Seattle U (10/13/2024)
UTRGV (10/20/2024)
SAVES 11 Short, Stockton
Seattle U (10/13/2024)
FOULS 5 Cuevas, Sami
Cuevas, Sami
Cuevas, Sami
UC Riverside (08/29/2024)
UTRGV (10/20/2024)
Air Force (10/24/2024)

Leaders

Team Leaders: Points
Player High
Points
Cuevas, Samir 8
Backlund, Bryce 6
Wallace, Austin 5
Stone, Oliver 4
Bell, Ethan 3
Team Leaders: Goals
Player High
Goals
Cuevas, Samir 4
Wallace, Austin 2
Stone, Oliver 2
Backlund, Bryce 1
Bell, Ethan 1
Team Leaders: Assists
Player High
Assists
Backlund, Bryce 4
Wallace, Austin 1
Bell, Ethan 1
Buezo, Jason 1
Saito, Daichi 1
Team Leaders: Shots
Player High
Shots
Cuevas, Samir 25
Buezo, Jason 23
Wallace, Austin 19
Arguello, Damian 15
Monserrat, Manu 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cuevas, Samir 12
Bell, Ethan 10
Buezo, Jason 8
Arguello, Damian 8
Wallace, Austin 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cuevas, Samir 1
Backlund, Bryce 1
Buezo, Jason 1
Saito, Daichi 1