Skip To Main Content

Utah Tech University Athletics

2017 Men's Soccer Cumulative Statistics

Team (12-5, 8-5)

Overall Team Statistics
Statistic Dixie State Opponents
Shots
Goals 36 24
Goals Per Game 2.12 1.41
Shots 229 218
Shots Per Game 13.5 12.8
Shots Percentage 0.157 0.110
Shots On Goal 101-229 87-218
Shots On Goal Percentage 0.441 0.399
Penalties
Yellow Cards 21 37
Red Cards 1 1
Miscellaneous
Assists 31 25
Saves 63 65
Fouls 195 223
Corner Kicks 72 74
Penalty Kicks: Goals-Attempts 3-5 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Medina, Moises 17 16 1056 12 8 32 51 0.235 26 0.510 0-0 4 1-1
17 Porta, Jandir 17 10 975 6 6 18 15 0.400 9 0.600 0-0 3 0-0
11 Dawood, Ather 15 15 801 3 5 11 29 0.103 14 0.483 4-0 2 0-1
8 Damato, Dominic 16 16 1267 2 3 7 19 0.105 7 0.368 3-0 0 0-1
96 Medina, Gabby 11 11 701 3 1 7 18 0.167 8 0.444 0-0 1 1-1
34 Hall, Christian 17 3 613 3 0 6 21 0.143 10 0.476 0-0 0 0-0
5 Baugh, Bryan 17 17 1560 2 1 5 9 0.222 6 0.667 1-0 0 0-0
24 Ortega, Gustavo 9 1 446 2 0 4 9 0.222 4 0.444 3-0 1 0-0
10 Beiza, Alexiz 14 12 936 1 0 2 3 0.333 1 0.333 1-0 0 1-1
7 Damato, Blake 13 3 396 0 2 2 5 0.000 2 0.400 0-0 0 0-0
22 Estrada, Angel 15 14 1209 0 2 2 9 0.000 3 0.333 2-0 0 0-0
29 Merniez, Tommy 7 0 185 1 0 2 6 0.167 2 0.333 0-0 1 0-0
2 Wilkinson, Mitch 13 8 695 1 0 2 6 0.167 3 0.500 0-0 0 0-0
6 Bucio, Enrique 14 3 433 0 1 1 2 0.000 0 0.000 0-0 0 0-0
21 Jenne, Sean 4 1 164 0 1 1 3 0.000 0 0.000 0-0 0 0-0
20 Robles, Ascari 12 12 943 0 1 1 8 0.000 2 0.250 4-1 0 0-0
23 Barajas, Kenny 14 12 1142 0 0 0 4 0.000 1 0.250 0-0 0 0-0
14 Beckman, Zach 10 1 203 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Evans, Blake 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lord, Levi 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 McCulloch, Zac 10 8 692 0 0 0 2 0.000 0 0.000 1-0 0 0-0
1 Nielson, Zach 15 11 1206 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Oliver, Cody 13 6 798 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Snell, AJ 3 3 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Villa, Ricardo 10 1 343 0 0 0 8 0.000 3 0.375 0-0 0 0-0
Total 17 - 17164 36 31 103 229 0.157 101 0.441 21-1 12 3-5
Opponent 17 - 17156 24 25 73 218 0.110 87 0.399 37-1 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Lord, Levi 3 3 225:00 2 0.80 6 0.750 2 0 0 1 18
1 Nielson, Zach 15 11 1205:38 19 1.42 52 0.732 9 5 0 4 182
30 Snell, AJ 3 3 135:00 3 2.00 5 0.625 1 0 0 0 17
Total 17 - 1565:38 24 1.38 63 0.724 12 5 0 5 217
Opponents 17 - 1565:38 36 2.07 64 0.640 1 223

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Medina, Moises 13 13 872 8 6 22 37 0.216 15 0.405 0-0 2 1-1
17 Porta, Jandir 13 8 738 5 3 13 13 0.385 8 0.615 0-0 3 0-0
11 Dawood, Ather 11 11 627 3 3 9 25 0.120 11 0.440 3-0 2 0-0
8 Damato, Dominic 13 13 1030 2 2 6 12 0.167 6 0.500 3-0 0 0-1
34 Hall, Christian 13 2 445 3 0 6 18 0.167 8 0.444 0-0 0 0-0
5 Baugh, Bryan 13 13 1198 2 1 5 8 0.250 5 0.625 1-0 0 0-0
96 Medina, Gabby 7 7 434 1 1 3 6 0.167 2 0.333 0-0 1 0-0
10 Beiza, Alexiz 12 10 767 1 0 2 1 1.000 1 1.000 1-0 0 1-1
22 Estrada, Angel 11 10 922 0 2 2 6 0.000 3 0.500 1-0 0 0-0
2 Wilkinson, Mitch 11 6 550 1 0 2 4 0.250 2 0.500 0-0 0 0-0
6 Bucio, Enrique 10 3 355 0 1 1 2 0.000 0 0.000 0-0 0 0-0
7 Damato, Blake 9 0 230 0 1 1 3 0.000 1 0.333 0-0 0 0-0
21 Jenne, Sean 4 1 164 0 1 1 3 0.000 0 0.000 0-0 0 0-0
20 Robles, Ascari 8 8 637 0 1 1 5 0.000 1 0.200 3-1 0 0-0
23 Barajas, Kenny 10 9 825 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Beckman, Zach 7 1 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Evans, Blake 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lord, Levi 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 McCulloch, Zac 9 7 647 0 0 0 2 0.000 0 0.000 1-0 0 0-0
29 Merniez, Tommy 5 0 135 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Nielson, Zach 12 9 979 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Oliver, Cody 9 6 659 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Ortega, Gustavo 5 1 286 0 0 0 6 0.000 2 0.333 1-0 0 0-0
30 Snell, AJ 3 3 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Villa, Ricardo 10 1 343 0 0 0 8 0.000 3 0.375 0-0 0 0-0
Total 13 - 13249 26 22 74 165 0.158 69 0.418 21-1 8 2-3
Opponent 13 - 13261 22 22 66 190 0.116 73 0.384 37-1 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Lord, Levi 1 1 90:00 1 1.00 3 0.750 1 0 0 0 11
1 Nielson, Zach 12 9 978:25 18 1.66 43 0.705 6 5 0 3 161
30 Snell, AJ 3 3 135:00 3 2.00 5 0.625 1 0 0 0 17
Total 13 - 1203:25 22 1.65 51 0.699 8 5 0 3 189
Opponents 13 - 1203:25 26 1.94 42 0.618 1 161

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2017 at NNU W 2-1 (1-0-0) 0 Medina, Gabby (1)
Medina, Moises (1) (Porta, Jandir , Damato, Blake)
9/2/2017 vs MSU Billings W 2-1 (2-0-0) 0 Ortega, Gustavo (0) (Dawood, Ather)
Ortega, Gustavo (0) (Medina, Moises)
9/9/2017 at Eastern N.M. W 1-0 (3-0-0) 64 Merniez, Tommy (1) (Porta, Jandir)
9/11/2017 at UC-Colorado Springs W 5-0 (4-0-0) 64 Medina, Moises (2) (Dawood, Ather)
Porta, Jandir (1) (Medina, Moises)
Medina, Gabby (2) (Damato, Dominic)
Medina, Moises (3)
Medina, Moises (4) (Porta, Jandir)
9/21/2017 vs Chaminade W 1-0 (5-0-0/1-0-0 PacWest) 217 Porta, Jandir (2) (Estrada, Angel)
9/23/2017 vs Biola W 1-0 (6-0-0/2-0-0 PacWest) 187 Dawood, Ather (1)
9/26/2017 vs Hawai'i Pacific W 2-1 (7-0-0/3-0-0 PacWest) 245 Baugh, Bryan (1) (Dawood, Ather , Estrada, Angel)
Medina, Gabby (3) (Medina, Moises , Dawood, Ather)
9/30/2017 vs California Baptist L 1-2 (7-1-0/3-1-0 PacWest) 196 Medina, Moises (5) (Porta, Jandir)
10/7/2017 at Notre Dame de Namur L 0-2 (7-2-0/3-2-0 PACWEST) 140
10/10/2017 at Dominican University W 2-1 (8-2-0/4-2-0 PacWest) 42 Damato, Dominic (1)
Dawood, Ather (2) (Robles, Ascari)
10/12/2017 at Academy of Art Univ. W 2-1 (9-2, 5-2 PacWest) 5-2 PacWest 88 Porta, Jandir (3) (Medina, Moises)
Medina, Moises (6) (Medina, Gabby)
10/19/2017 vs Hawai'i Hilo W 2-0 (10-2-0/6-2-0 PacWest) 285 Porta, Jandir (4) (Baugh, Bryan , Medina, Moises)
Porta, Jandir (5) (Medina, Moises)
10/21/2017 vs Point Loma L 4-5 (10-3-0/6-3-0 PacWest) 168 Medina, Moises (7) (Bucio, Enrique)
Hall, Christian (1) (Damato, Dominic)
Medina, Moises (8) (Damato, Dominic)
Medina, Moises (9)
10/24/2017 at Holy Names W 2-1 (11-3-0/7-3-0 PacWest) 32 Medina, Moises (10) (Porta, Jandir)
Medina, Moises (11) (Porta, Jandir)
10/26/2017 at Fresno Pacific L 1-3 (11-4, 7-4 PacWest) 7-4 PacWest 291 Wilkinson, Mitch (1) (Dawood, Ather)
10/28/2017 at Concordia, Irvine L 3-4 (11-4-0/7-4-0 PacWest) 75 Hall, Christian (2)
Medina, Moises (12)
Dawood, Ather (3) (Medina, Moises)
11/4/2017 vs Azusa Pacific W 5-2 (12-5-0/8-5-0 PacWest) 351 Damato, Dominic (2) (Jenne, Sean)
Hall, Christian (3) (Medina, Moises)
Porta, Jandir (6)
Baugh, Bryan (2) (Damato, Blake)
Beiza, Alexiz (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2017 at NNU 2-1 2 2 6 10 0.200 8 0.800 1-0 1 1-1 938
9/2/2017 vs MSU Billings 2-1 2 2 6 17 0.118 7 0.412 1-0 1 0-0 1012
9/9/2017 at Eastern N.M. 1-0 1 1 3 14 0.071 5 0.357 0-0 1 0-0 976
9/11/2017 at UC-Colorado Springs 5-0 5 4 14 23 0.217 12 0.522 3-0 1 0-1 989
9/21/2017 vs Chaminade 1-0 1 1 3 11 0.091 3 0.273 0-0 1 0-0 954
9/23/2017 vs Biola 1-0 1 0 2 9 0.111 4 0.444 3-1 1 0-0 1027
9/26/2017 vs Hawai'i Pacific 2-1 2 4 8 8 0.250 3 0.375 1-0 1 0-0 1134
9/30/2017 vs California Baptist 1-2 1 1 3 8 0.125 2 0.250 3-0 0 0-0 1142
10/7/2017 at Notre Dame de Namur 0-2 0 0 0 7 0.000 3 0.429 4-0 0 0-0 990
10/10/2017 at Dominican University 2-1 2 1 5 12 0.167 5 0.417 0-0 1 0-0 990
10/12/2017 at Academy of Art Univ. 2-1 2 2 6 14 0.143 6 0.429 0-0 1 0-0 990
10/19/2017 vs Hawai'i Hilo 2-0 2 3 7 17 0.118 6 0.353 0-0 1 0-0 988
10/21/2017 vs Point Loma 4-5 4 3 11 17 0.235 7 0.412 1-0 0 1-2 1065
10/24/2017 at Holy Names 2-1 2 2 6 22 0.091 9 0.409 1-0 1 0-0 990
10/26/2017 at Fresno Pacific 1-3 1 1 3 6 0.167 5 0.833 3-0 0 0-0 989
10/28/2017 at Concordia, Irvine 3-4 3 1 7 18 0.167 9 0.500 0-0 0 0-0 1007
11/4/2017 vs Azusa Pacific 5-2 5 3 13 16 0.313 7 0.438 0-0 1 1-1 983
Total 36-24 36 31 103 229 0.157 101 0.441 21-1 12 3-5 17164
Opponent - 24 25 73 218 0.110 87 0.399 37-1 5 - 17156

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2017 NNU 2-1 90:00 1 1.00 4 0.800 1 0 0 0 11
9/2/2017 MSU Billings 2-1 92:13 1 0.99 2 0.667 1 0 0 0 3
9/9/2017 Eastern N.M. 1-0 90:00 0 0.66 3 1.000 1 0 0 1 8
9/11/2017 UC-Colorado Springs 5-0 90:00 0 0.50 3 1.000 1 0 0 1 6
9/21/2017 Chaminade 1-0 90:00 0 0.40 1 1.000 1 0 0 1 4
9/23/2017 Biola 1-0 90:00 0 0.33 4 1.000 1 0 0 1 15
9/26/2017 Hawai'i Pacific 2-1 102:48 1 0.42 7 0.875 1 0 0 0 17
9/30/2017 California Baptist 1-2 103:52 2 0.60 7 0.778 0 1 0 0 31
10/7/2017 Notre Dame de Namur 0-2 90:00 2 0.75 2 0.500 0 1 0 0 10
10/10/2017 Dominican University 2-1 90:00 1 0.78 4 0.800 1 0 0 0 15
10/12/2017 Academy of Art Univ. 2-1 90:00 1 0.79 3 0.750 1 0 0 0 11
10/19/2017 Hawai'i Hilo 2-0 90:00 0 0.73 4 1.000 1 0 0 1 13
10/21/2017 Point Loma 4-5 97:05 5 1.04 3 0.375 0 1 0 0 16
10/24/2017 Holy Names 2-1 90:00 1 1.04 1 0.500 1 0 0 0 7
10/26/2017 Fresno Pacific 1-3 90:00 3 1.17 7 0.700 0 1 0 0 20
10/28/2017 Concordia, Irvine 3-4 89:40 4 1.34 5 0.556 0 1 0 0 17
11/4/2017 Azusa Pacific 5-2 90:00 2 1.38 3 0.600 1 0 0 0 13
Totals - 1563 24 1.38 63 0.724 12 5 0 5 217
Opponent - 1565:38 36 2.07 65 0.644 5 12 0 1 223

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2017 NNU 1-2 1 1 3 11 0.091 5 0.455 4-0 0 0-0 1010
9/2/2017 MSU Billings 1-2 1 2 4 3 0.333 3 1.000 3-0 0 0-0 1012
9/9/2017 Eastern N.M. 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 977
9/11/2017 UC-Colorado Springs 0-5 0 0 0 6 0.000 3 0.500 2-1 0 0-0 896
9/21/2017 Chaminade 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-1 1005
9/23/2017 Biola 0-1 0 0 0 15 0.000 4 0.267 2-0 0 0-0 988
9/26/2017 Hawai'i Pacific 1-2 1 1 3 17 0.059 8 0.471 3-0 0 0-0 1131
9/30/2017 California Baptist 2-1 2 2 6 31 0.065 9 0.290 1-0 1 0-0 1143
10/7/2017 Notre Dame de Namur 2-0 2 2 6 10 0.200 4 0.400 3-0 1 0-0 990
10/10/2017 Dominican University 1-2 1 1 3 15 0.067 5 0.333 1-0 0 0-0 991
10/12/2017 Academy of Art Univ. 1-2 1 1 3 11 0.091 4 0.364 1-0 0 0-0 990
10/19/2017 Hawai'i Hilo 0-2 0 0 0 13 0.000 4 0.308 3-0 0 0-0 991
10/21/2017 Point Loma 5-4 5 6 16 16 0.313 8 0.500 2-0 1 0-0 1069
10/24/2017 Holy Names 1-2 1 0 2 7 0.143 2 0.286 1-0 0 0-0 990
10/26/2017 Fresno Pacific 3-1 3 4 10 20 0.150 10 0.500 2-0 1 0-0 993
10/28/2017 Concordia, Irvine 4-3 4 3 11 17 0.235 9 0.529 3-0 1 0-0 989
11/4/2017 Azusa Pacific 2-5 2 2 6 13 0.154 5 0.385 3-0 0 0-0 991
Total 24-36 24 25 73 218 0.110 87 0.399 37-1 5 0-1 17156
Dixie State - 36 31 103 229 0.157 101 0.441 21-1 12 - 17164

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2017 NNU 1-2 90:00 2 2.00 6 0.750 0 1 0 0 9
9/2/2017 MSU Billings 1-2 92:13 2 1.98 5 0.714 0 1 0 0 17
9/9/2017 Eastern N.M. 0-1 90:00 1 1.65 4 0.800 0 1 0 0 14
9/11/2017 UC-Colorado Springs 0-5 90:00 5 2.48 7 0.583 0 1 0 0 22
9/21/2017 Chaminade 0-1 90:00 1 2.19 2 0.667 0 1 0 0 11
9/23/2017 Biola 0-1 90:00 1 1.99 3 0.750 0 1 0 0 9
9/26/2017 Hawai'i Pacific 1-2 102:48 2 1.95 1 0.333 0 1 0 0 8
9/30/2017 California Baptist 2-1 103:52 1 1.80 1 0.500 1 0 0 0 8
10/7/2017 Notre Dame de Namur 2-0 90:00 0 1.61 3 1.000 1 0 0 1 7
10/10/2017 Dominican University 1-2 90:00 2 1.65 3 0.600 0 1 0 0 12
10/12/2017 Academy of Art Univ. 1-2 90:00 2 1.68 4 0.667 0 1 0 0 14
10/19/2017 Hawai'i Hilo 0-2 90:00 2 1.70 4 0.667 0 1 0 0 16
10/21/2017 Point Loma 5-4 97:05 4 1.87 3 0.429 1 0 0 0 15
10/24/2017 Holy Names 1-2 90:00 2 1.88 7 0.778 0 1 0 0 22
10/26/2017 Fresno Pacific 3-1 90:00 1 1.82 4 0.800 1 0 0 0 6
10/28/2017 Concordia, Irvine 4-3 89:40 3 1.89 6 0.667 1 0 0 0 18
11/4/2017 Azusa Pacific 2-5 90:00 5 2.07 2 0.286 0 1 0 0 15
Totals - 1563 36 2.07 65 0.644 5 12 0 1 223
Dixie State - 1565:38 24 1.38 63 0.724 12 5 0 5 217

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2017 at NNU 2-1 2/1 2/1 10/11 8/5 1/1 1/4 0/0
9/2/2017 vs MSU Billings 2-1 2/1 2/2 17/3 7/3 4/5 1/3 0/0
9/9/2017 at Eastern N.M. 1-0 1/0 1/0 14/8 5/3 6/1 0/2 0/0
9/11/2017 at UC-Colorado Springs 5-0 5/0 4/0 23/6 12/3 10/4 3/2 0/1
9/21/2017 vs Chaminade 1-0 1/0 1/0 11/5 3/1 5/1 0/1 0/0
9/23/2017 vs Biola 1-0 1/0 0/0 9/15 4/4 7/6 3/2 1/0
9/26/2017 vs Hawai'i Pacific 2-1 2/1 4/1 8/17 3/8 4/3 1/3 0/0
9/30/2017 vs California Baptist 1-2 1/2 1/2 8/31 2/9 1/12 3/1 0/0
10/7/2017 at Notre Dame de Namur 0-2 0/2 0/2 7/10 3/4 1/4 4/3 0/0
10/10/2017 at Dominican University 2-1 2/1 1/1 12/15 5/5 4/6 0/1 0/0
10/12/2017 at Academy of Art Univ. 2-1 2/1 2/1 14/11 6/4 4/3 0/1 0/0
10/19/2017 vs Hawai'i Hilo 2-0 2/0 3/0 17/13 6/4 5/5 0/3 0/0
10/21/2017 vs Point Loma 4-5 4/5 3/6 17/16 7/8 5/11 1/2 0/0
10/24/2017 at Holy Names 2-1 2/1 2/0 22/7 9/2 6/1 1/1 0/0
10/26/2017 at Fresno Pacific 1-3 1/3 1/4 6/20 5/10 2/5 3/2 0/0
10/28/2017 at Concordia, Irvine 3-4 3/4 1/3 18/17 9/9 4/3 0/3 0/0
11/4/2017 vs Azusa Pacific 5-2 5/2 3/2 16/13 7/5 3/3 0/3 0/0
Totals 36/24 31/25 229/218 101/87 72/74 21/37 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 UC-Colorado Springs (9/11/2017)
GOALS 5 UC-Colorado Springs (9/11/2017)
Azusa Pacific (11/4/2017)
ASSISTS 4 UC-Colorado Springs (9/11/2017)
Hawai'i Pacific (9/26/2017)
SHOTS 23 UC-Colorado Springs (9/11/2017)
SHOTS ON GOAL 12 UC-Colorado Springs (9/11/2017)
SAVES 7 Hawai'i Pacific (9/26/2017)
California Baptist (9/30/2017)
Fresno Pacific (10/26/2017)
FOULS 18 California Baptist (9/30/2017)
Notre Dame de Namur (10/7/2017)
CORNER KICKS 10 UC-Colorado Springs (9/11/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Point Loma (10/21/2017)
GOALS 5 Point Loma (10/21/2017)
ASSISTS 6 Point Loma (10/21/2017)
SHOTS 31 California Baptist (9/30/2017)
SHOTS ON GOAL 10 Fresno Pacific (10/26/2017)
SAVES 7 UC-Colorado Springs (9/11/2017)
Holy Names (10/24/2017)
FOULS 23 Fresno Pacific (10/26/2017)
CORNER KICKS 12 California Baptist (9/30/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Biola (9/23/2017)
GOALS 1 Eastern N.M. (9/9/2017)
Chaminade (9/21/2017)
Biola (9/23/2017)
California Baptist (9/30/2017)
Fresno Pacific (10/26/2017)
ASSISTS 1 Eastern N.M. (9/9/2017)
Chaminade (9/21/2017)
California Baptist (9/30/2017)
Dominican University (10/10/2017)
Fresno Pacific (10/26/2017)
Concordia, Irvine (10/28/2017)
SHOTS 6 Notre Dame de Namur (10/7/2017)
Fresno Pacific (10/26/2017)
SHOTS ON GOAL 2 Chaminade (9/21/2017)
Hawai'i Pacific (9/26/2017)
California Baptist (9/30/2017)
Notre Dame de Namur (10/7/2017)
SAVES 1 MSU Billings (9/2/2017)
Chaminade (9/21/2017)
Notre Dame de Namur (10/7/2017)
Holy Names (10/24/2017)
FOULS 6 MSU Billings (9/2/2017)
Concordia, Irvine (10/28/2017)
CORNER KICKS 1 NNU (8/31/2017)
California Baptist (9/30/2017)
Notre Dame de Namur (10/7/2017)
Fresno Pacific (10/26/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Holy Names (10/24/2017)
GOALS 1 NNU (8/31/2017)
MSU Billings (9/2/2017)
Hawai'i Pacific (9/26/2017)
Dominican University (10/10/2017)
Academy of Art Univ. (10/12/2017)
Holy Names (10/24/2017)
ASSISTS 1 NNU (8/31/2017)
Hawai'i Pacific (9/26/2017)
Dominican University (10/10/2017)
Academy of Art Univ. (10/12/2017)
SHOTS 3 MSU Billings (9/2/2017)
Chaminade (9/21/2017)
SHOTS ON GOAL 1 Chaminade (9/21/2017)
Holy Names (10/24/2017)
SAVES 1 Chaminade (9/21/2017)
Hawai'i Pacific (9/26/2017)
California Baptist (9/30/2017)
Azusa Pacific (11/4/2017)
FOULS 5 Dominican University (10/10/2017)
Azusa Pacific (11/4/2017)
CORNER KICKS 1 NNU (8/31/2017)
Eastern N.M. (9/9/2017)
Chaminade (9/21/2017)
Hawai'i Pacific (9/26/2017)
Academy of Art Univ. (10/12/2017)
Holy Names (10/24/2017)
Concordia, Irvine (10/28/2017)
Azusa Pacific (11/4/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 UC-Colorado Springs (9/11/2017)
GOALS 3 UC-Colorado Springs (9/11/2017)
Point Loma (10/21/2017)
ASSISTS 2 Hawai'i Pacific (9/26/2017)
Hawai'i Hilo (10/19/2017)
Point Loma (10/21/2017)
Holy Names (10/24/2017)
SHOTS 8 Point Loma (10/21/2017)
SHOTS ON GOAL 4 NNU (8/31/2017)
SAVES 7 Hawai'i Pacific (9/26/2017)
California Baptist (9/30/2017)
Fresno Pacific (10/26/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 UC-Colorado Springs (9/11/2017)
GOALS 5 UC-Colorado Springs (9/11/2017)
Azusa Pacific (11/4/2017)
ASSISTS 4 UC-Colorado Springs (9/11/2017)
Hawai'i Pacific (9/26/2017)
SHOTS 23 UC-Colorado Springs (9/11/2017)
SHOTS ON GOAL 12 UC-Colorado Springs (9/11/2017)
SAVES 7 Hawai'i Pacific (9/26/2017)
California Baptist (9/30/2017)
Fresno Pacific (10/26/2017)
FOULS 18 California Baptist (9/30/2017)
Notre Dame de Namur (10/7/2017)
CORNER KICKS 10 UC-Colorado Springs (9/11/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Medina, Moises
UC-Colorado Springs (9/11/2017)
GOALS 3 Medina, Moises
Medina, Moises
UC-Colorado Springs (9/11/2017)
Point Loma (10/21/2017)
ASSISTS 2 Dawood, Ather
Medina, Moises
Damato, Dominic
Porta, Jandir
Hawai'i Pacific (9/26/2017)
Hawai'i Hilo (10/19/2017)
Point Loma (10/21/2017)
Holy Names (10/24/2017)
SHOTS 8 Medina, Moises
Point Loma (10/21/2017)
SHOTS ON GOAL 4 Medina, Moises
NNU (8/31/2017)
SAVES 7 Nielson, Zach
Nielson, Zach
Nielson, Zach
Hawai'i Pacific (9/26/2017)
California Baptist (9/30/2017)
Fresno Pacific (10/26/2017)

Leaders

Team Leaders: Points
Player High
Points
Medina, Moises 32
Porta, Jandir 18
Dawood, Ather 11
Damato, Dominic 7
Medina, Gabby 7
Team Leaders: Goals
Player High
Goals
Medina, Moises 12
Porta, Jandir 6
Dawood, Ather 3
Medina, Gabby 3
Hall, Christian 3
Team Leaders: Assists
Player High
Assists
Medina, Moises 8
Porta, Jandir 6
Dawood, Ather 5
Damato, Dominic 3
Damato, Blake 2
Team Leaders: Shots
Player High
Shots
Medina, Moises 51
Dawood, Ather 29
Hall, Christian 21
Damato, Dominic 19
Medina, Gabby 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Medina, Moises 26
Dawood, Ather 14
Hall, Christian 10
Porta, Jandir 9
Medina, Gabby 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Medina, Moises 4
Porta, Jandir 3
Dawood, Ather 2
Medina, Gabby 1
Ortega, Gustavo 1