Skip To Main Content
Skip To Main Content

Utah Tech University Athletics

2014 Men's Soccer Cumulative Statistics

Team (2-12-2, 2-9-1)

Overall Team Statistics
Statistic Dixie St. Opponents
Shots
Goals 17 35
Goals Per Game 1.06 2.19
Shots 193 224
Shots Per Game 12.1 14.0
Shots Percentage 0.088 0.156
Shots On Goal 89-193 111-224
Shots On Goal Percentage 0.461 0.496
Penalties
Yellow Cards 27 28
Red Cards 2 1
Miscellaneous
Assists 14 29
Saves 76 72
Fouls 226 209
Corner Kicks 58 92
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Echavarria, Jorge 3Echavarria, Jorge 16 15 1376 3 3 9 22 0.136 12 0.545 1-0 0 0-0
22 Alejandro, Santiago 22Alejandro, Santiago 10 10 821 2 3 7 18 0.111 8 0.444 1-0 1 0-0
5 Baugh, Bryan 5Baugh, Bryan 16 16 1406 1 5 7 12 0.083 4 0.333 1-0 0 0-0
21 Jenne, Sean 21Jenne, Sean 14 6 594 3 0 6 21 0.143 7 0.333 0-0 0 0-0
20 Mallek, Frank 20Mallek, Frank 12 8 562 2 1 5 10 0.200 5 0.500 1-0 1 0-0  
19 Stirland, David 19Stirland, David 13 2 299 2 0 4 9 0.222 6 0.667 0-0 0 0-0
14 VandenBosch, Ethan 14VandenBosch, Ethan 12 3 401 1 1 3 9 0.111 5 0.556 1-0 0 0-0
9 Gray, Michael 9Gray, Michael 15 12 1025 1 0 2 19 0.053 6 0.316 2-0 0 0-0
2 Ropelato, Michael 2Ropelato, Michael 14 14 1036 1 0 2 15 0.067 5 0.333 2-0 0 0-0
8 Galvan, Alex 8Galvan, Alex 15 12 878 0 1 1 13 0.000 6 0.462 2-0 0 0-0
1 Anderson, Spencer 1Anderson, Spencer 9 8 635 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Azevedo, Austin 18Azevedo, Austin 8 1 157 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Canon, Wade 17Canon, Wade 4 0 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Elimelech, Nadav 10Elimelech, Nadav 14 14 1226 0 0 0 5 0.000 5 1.000 3-1 0 0-0
25 Eshete, Jara 25Eshete, Jara 12 8 723 0 0 0 19 0.000 9 0.474 0-0 0 0-0
27 Evans, Kris 27Evans, Kris 16 5 736 0 0 0 4 0.000 3 0.750 1-0 0 0-0
13 Freitag, Parker 13Freitag, Parker 5 0 110 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Ketterer, Hunter 23Ketterer, Hunter 6 0 158 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Lockwood, Josh 4Lockwood, Josh 9 6 473 0 0 0 1 0.000 1 1.000 2-0 0 0-0
31 Matthews, Hayden 31Matthews, Hayden 5 4 330 0 0 0 0 0.000 0 0.000 1-1 0 0-0
20 Mellek, Frank 20Mellek, Frank 3 3 252 0 0 0 8 0.000 3 0.375 0-0 0 0-0  
0 Ortiz, Eddie 0Ortiz, Eddie 6 4 488 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Ortiz, Willie 26Ortiz, Willie 6 0 167 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Shallenberger, Erik 7Shallenberger, Erik 14 14 1242 0 0 0 2 0.000 1 0.500 5-0 0 0-0
16 Torres, Dominic 16Torres, Dominic 12 11 651 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 16 - 15873 17 14 48 193 0.088 89 0.461 27-2 2 0-0
Opponent 16 - 16040 35 29 99 224 0.156 111 0.496 28-1 12 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Anderson, Spencer 1Anderson, Spencer 9 8 589:45 15 2.29 38 0.717 1 5 1 1 101
31 Matthews, Hayden 31Matthews, Hayden 5 4 375:39 10 2.40 20 0.667 1 3 0 0 59
0 Ortiz, Eddie 0Ortiz, Eddie 6 4 488:29 10 1.84 17 0.630 0 4 1 0 63
Total 16 - 1453:53 35 2.17 75 0.682 2 12 2 1 223
Opponents 16 - 1498:53 17 1.02 70 0.805 6 192

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Alejandro, Santiago 22Alejandro, Santiago 7 7 574 2 3 7 11 0.182 3 0.273 1-0 1 0-0
5 Baugh, Bryan 5Baugh, Bryan 12 12 1026 1 4 6 10 0.100 4 0.400 1-0 0 0-0
3 Echavarria, Jorge 3Echavarria, Jorge 12 12 1066 2 2 6 19 0.105 10 0.526 0-0 0 0-0
20 Mallek, Frank 20Mallek, Frank 10 6 472 2 1 5 9 0.222 5 0.556 1-0 1 0-0  
21 Jenne, Sean 21Jenne, Sean 10 2 319 2 0 4 13 0.154 6 0.462 0-0 0 0-0
19 Stirland, David 19Stirland, David 9 2 246 2 0 4 9 0.222 6 0.667 0-0 0 0-0
14 VandenBosch, Ethan 14VandenBosch, Ethan 8 1 221 1 1 3 5 0.200 3 0.600 0-0 0 0-0
2 Ropelato, Michael 2Ropelato, Michael 10 10 728 1 0 2 9 0.111 3 0.333 2-0 0 0-0
8 Galvan, Alex 8Galvan, Alex 12 10 747 0 1 1 13 0.000 6 0.462 2-0 0 0-0
1 Anderson, Spencer 1Anderson, Spencer 5 4 345 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Azevedo, Austin 18Azevedo, Austin 6 1 141 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Canon, Wade 17Canon, Wade 3 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Elimelech, Nadav 10Elimelech, Nadav 10 10 846 0 0 0 5 0.000 5 1.000 3-1 0 0-0
25 Eshete, Jara 25Eshete, Jara 10 8 675 0 0 0 17 0.000 8 0.471 0-0 0 0-0
27 Evans, Kris 27Evans, Kris 12 5 553 0 0 0 3 0.000 2 0.667 1-0 0 0-0
13 Freitag, Parker 13Freitag, Parker 2 0 39 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Gray, Michael 9Gray, Michael 11 10 820 0 0 0 13 0.000 4 0.308 1-0 0 0-0
23 Ketterer, Hunter 23Ketterer, Hunter 5 0 150 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Lockwood, Josh 4Lockwood, Josh 8 6 455 0 0 0 0 0.000 0 0.000 2-0 0 0-0
31 Matthews, Hayden 31Matthews, Hayden 4 4 285 0 0 0 0 0.000 0 0.000 0-1 0 0-0
20 Mellek, Frank 20Mellek, Frank 1 1 71 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
0 Ortiz, Eddie 0Ortiz, Eddie 5 4 443 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Ortiz, Willie 26Ortiz, Willie 5 0 117 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Shallenberger, Erik 7Shallenberger, Erik 10 10 879 0 0 0 1 0.000 1 1.000 5-0 0 0-0
16 Torres, Dominic 16Torres, Dominic 8 7 370 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 12 - 11675 14 12 40 145 0.097 70 0.483 27-2 2 0-0
Opponent 12 - 11872 25 20 70 146 0.171 73 0.500 28-1 9 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Anderson, Spencer 1Anderson, Spencer 5 4 344:45 9 2.35 16 0.640 1 3 0 0 46
31 Matthews, Hayden 31Matthews, Hayden 4 4 330:39 8 2.18 15 0.652 1 3 0 0 43
0 Ortiz, Eddie 0Ortiz, Eddie 5 4 443:29 8 1.62 16 0.667 0 3 1 0 56
Total 12 - 1118:53 25 2.01 47 0.653 2 9 1 0 145
Opponents 12 - 1118:53 14 1.13 54 0.794 5 144

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2014 vs Cal Poly Pomona T 0-0 (0-0-1) 432
9/11/2014 at UC San Diego L 1-2 (0-1-1) 219 Michael Gray (1) (Jorge Echavarria)
9/13/2014 at Cal St. San B'dino L 1-5 (0-2-1 overall) 162 Jenne, Sean (0)
9/16/2014 vs Northwest Nazarene L 1-3 (0-3-1) 70 Echavarria, Jorge (1) (Baugh, Bryan)
9/27/2014 vs California Baptist L 1-2 (0-4-1, 0-1 PacWest) 0-1 PacWest 223 Baugh, Bryan (1) (Echavarria, Jorge)
10/4/2014 at BYU-Hawaii L 0-5 (0-5-1) 300
10/6/2014 at Chaminade W 2-1 (1-5-1/1-2) 120 Echavarria, Jorge (2) (Baugh, Bryan)
Mallek, Frank (1)
10/9/2014 at Hawai'i Pacific L 3-4 (1-6-1, 1-3 PacWest) 1-3 PacWest 72 Ropelato, Michael (0)
Jenne, Sean (0) (Galvan, Alex)
Mallek, Frank (0) (Baugh, Bryan)
10/11/2014 at Hawaii-Hilo L 0-1 (1-7-1, 1-4-0) 1-4-0 73
10/16/2014 vs Notre Dame de Namur L 0-1 (1-8-1/1-5 PacWest) 132
10/18/2014 vs HNU-MS L 0-3 (1-9-1/1-6-0) 151
10/23/2014 at Azusa Pacific L 1-2 (1-10-1, 1-7 PacWest) 1-7 PacWest 243 Echavarria, Jorge (0) (Alejandro, Santiago)
10/25/2014 at Point Loma L 0-1 (1-11-1, 1-8 PacWest) 1-8 PacWest 323
10/30/2014 vs Dominican (CA) T 2-2 (1-11-2/1-8-1) 143 VandenBosch, Ethan (1) (Baugh, Bryan)
Alejandro, Santiago (1) (VandenBosch, Ethan)
11/1/2014 vs Academy of Art L 1-2 (1-12-2/1-9-1) 74 Jenne, Sean (3) (Mallek, Frank)
11/8/2014 vs Fresno Pacific W 4-1 (2-12-1/2-9-1) 435 TEAM (0)
Alejandro, Santiago (2) (Baugh, Bryan , Echavarria, Jorge)
Stirland, David (1) (Alejandro, Santiago)
Stirland, David (2) (Alejandro, Santiago)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2014 vs Cal Poly Pomona 0-0 0 0 0 13 0.000 6 0.462 1-0 0 0-0 1228
9/11/2014 at UC San Diego 1-2 1 1 3 11 0.091 2 0.182 0-0 0 0-0 989
9/13/2014 at Cal St. San B'dino 1-5 1 0 2 12 0.083 5 0.417 2-0 0 0-0 991
9/16/2014 vs Northwest Nazarene 1-3 1 1 3 12 0.083 6 0.500 1-0 0 0-0 990
9/27/2014 vs California Baptist 1-2 1 1 3 9 0.111 3 0.333 3-1 0 0-0 959
10/4/2014 at BYU-Hawaii 0-5 0 0 0 14 0.000 10 0.714 1-0 0 0-0 962
10/6/2014 at Chaminade 2-1 2 1 5 13 0.154 4 0.308 1-0 1 0-0 993
10/9/2014 at Hawai'i Pacific 3-4 3 2 8 14 0.214 11 0.786 2-1 0 0-0 495
10/11/2014 at Hawaii-Hilo 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 962
10/16/2014 vs Notre Dame de Namur 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
10/18/2014 vs HNU-MS 0-3 0 0 0 15 0.000 8 0.533 1-0 0 0-0 945
10/23/2014 at Azusa Pacific 1-2 1 1 3 4 0.250 2 0.500 3-0 0 0-0 1002
10/25/2014 at Point Loma 0-1 0 0 0 14 0.000 6 0.429 7-0 0 0-0 1178
10/30/2014 vs Dominican (CA) 2-2 2 2 6 23 0.087 9 0.391 1-0 0 0-0 1210
11/1/2014 vs Academy of Art 1-2 1 1 3 12 0.083 5 0.417 1-0 0 0-0 991
11/8/2014 vs Fresno Pacific 4-1 4 4 12 15 0.267 8 0.533 1-0 1 0-0 988
Total 17-35 17 14 48 193 0.088 89 0.461 27-2 2 0-0 15873
Opponent - 35 29 99 224 0.156 111 0.496 28-1 12 - 16040

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2014 Cal Poly Pomona 0-0 110:00 0 0.00 10 1.000 0 0 1 1 21
9/11/2014 UC San Diego 1-2 90:00 2 0.90 7 0.778 0 1 0 0 18
9/13/2014 Cal St. San B'dino 1-5 45:00 5 2.57 8 0.615 0 1 0 0 25
9/16/2014 Northwest Nazarene 1-3 90:00 3 2.69 3 0.500 0 1 0 0 14
9/27/2014 California Baptist 1-2 90:00 2 2.54 5 0.714 0 1 0 0 12
10/4/2014 BYU-Hawaii 0-5 90:00 5 2.97 5 0.500 0 1 0 0 19
10/6/2014 Chaminade 2-1 90:24 1 2.68 2 0.667 1 0 0 0 10
10/9/2014 Hawai'i Pacific 3-4 90:00 4 2.85 6 0.600 0 1 0 0 16
10/11/2014 Hawaii-Hilo 0-1 90:00 1 2.64 4 0.800 0 1 0 0 7
10/16/2014 Notre Dame de Namur 0-1 90:00 1 2.47 5 0.833 0 1 0 0 10
10/18/2014 HNU-MS 0-3 90:00 3 2.52 4 0.571 0 1 0 0 12
10/23/2014 Azusa Pacific 1-2 91:25 2 2.47 4 0.667 0 1 0 0 20
10/25/2014 Point Loma 0-1 107:04 1 2.32 5 0.833 0 1 0 0 14
10/30/2014 Dominican (CA) 2-2 110:00 2 2.26 2 0.500 0 0 1 0 9
11/1/2014 Academy of Art 1-2 90:00 2 2.24 5 0.714 0 1 0 0 10
11/8/2014 Fresno Pacific 4-1 90:00 1 2.17 1 0.500 1 0 0 0 6
Totals - 1453 35 2.17 76 0.685 2 12 2 1 223
Opponent - 1498:53 17 1.02 72 0.809 12 2 2 6 192

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2014 Cal Poly Pomona 0-0 0 0 0 21 0.000 10 0.476 0-0 0 0-0 1198
9/11/2014 UC San Diego 2-1 2 3 7 18 0.111 9 0.500 1-0 1 0-0 990
9/13/2014 Cal St. San B'dino 5-1 5 4 14 25 0.200 13 0.520 1-0 1 0-0 990
9/16/2014 Northwest Nazarene 3-1 3 2 8 14 0.214 6 0.429 2-0 1 0-0 990
9/27/2014 California Baptist 2-1 2 2 6 12 0.167 7 0.583 1-0 1 0-0 990
10/4/2014 BYU-Hawaii 5-0 5 5 15 19 0.263 10 0.526 1-0 1 0-0 990
10/6/2014 Chaminade 1-2 1 1 3 10 0.100 3 0.300 0-0 0 0-0 991
10/9/2014 Hawai'i Pacific 4-3 4 4 12 16 0.250 10 0.625 1-0 1 0-0 495
10/11/2014 Hawaii-Hilo 1-0 1 1 3 7 0.143 5 0.714 3-0 1 0-0 1094
10/16/2014 Notre Dame de Namur 1-0 1 1 3 10 0.100 6 0.600 1-0 1 0-0 990
10/18/2014 HNU-MS 3-0 3 1 7 12 0.250 7 0.583 0-0 1 0-0 989
10/23/2014 Azusa Pacific 2-1 2 1 5 21 0.095 6 0.286 1-0 1 1-1 1003
10/25/2014 Point Loma 1-0 1 1 3 14 0.071 6 0.429 4-0 1 0-0 1179
10/30/2014 Dominican (CA) 2-2 2 1 5 10 0.200 4 0.400 6-1 0 0-0 1171
11/1/2014 Academy of Art 2-1 2 2 6 10 0.200 7 0.700 2-0 1 0-0 990
11/8/2014 Fresno Pacific 1-4 1 0 2 5 0.200 2 0.400 4-0 0 0-0 990
Total 35-17 35 29 99 224 0.156 111 0.496 28-1 12 1-1 16040
Dixie St. - 17 14 48 193 0.088 89 0.461 27-2 2 - 15873

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2014 Cal Poly Pomona 0-0 110:00 0 0.00 6 1.000 0 0 1 1 13
9/11/2014 UC San Diego 2-1 90:00 1 0.45 1 0.500 1 0 0 0 11
9/13/2014 Cal St. San B'dino 5-1 90:00 1 0.62 4 0.800 1 0 0 0 12
9/16/2014 Northwest Nazarene 3-1 90:00 1 0.71 5 0.833 1 0 0 0 12
9/27/2014 California Baptist 2-1 90:00 1 0.77 2 0.667 1 0 0 0 9
10/4/2014 BYU-Hawaii 5-0 90:00 0 0.64 10 1.000 1 0 0 1 14
10/6/2014 Chaminade 1-2 90:24 2 0.83 2 0.500 0 1 0 0 12
10/9/2014 Hawai'i Pacific 4-3 90:00 3 1.09 8 0.727 1 0 0 0 14
10/11/2014 Hawaii-Hilo 1-0 90:00 0 0.98 1 1.000 1 0 0 1 2
10/16/2014 Notre Dame de Namur 1-0 90:00 0 0.88 3 1.000 1 0 0 1 10
10/18/2014 HNU-MS 3-0 90:00 0 0.80 8 1.000 1 0 0 1 15
10/23/2014 Azusa Pacific 2-1 91:25 1 0.82 1 0.500 1 0 0 0 4
10/25/2014 Point Loma 1-0 107:04 0 0.74 6 1.000 1 0 0 1 14
10/30/2014 Dominican (CA) 2-2 110:00 2 0.82 7 0.778 0 0 1 0 23
11/1/2014 Academy of Art 2-1 90:00 1 0.83 4 0.800 1 0 0 0 11
11/8/2014 Fresno Pacific 1-4 90:00 4 1.02 4 0.500 0 1 0 0 16
Totals - 1498 17 1.02 72 0.809 12 2 2 6 192
Dixie St. - 1453:53 35 2.17 76 0.685 2 12 2 1 223

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2014 vs Cal Poly Pomona 0-0 0/0 0/0 13/21 6/10 2/9 1/0 0/0
9/11/2014 at UC San Diego 1-2 1/2 1/3 11/18 2/9 7/10 0/1 0/0
9/13/2014 at Cal St. San B'dino 1-5 1/5 0/4 12/25 5/13 1/6 2/1 0/0
9/16/2014 vs Northwest Nazarene 1-3 1/3 1/2 12/14 6/6 5/3 1/2 0/0
9/27/2014 vs California Baptist 1-2 1/2 1/2 9/12 3/7 2/7 3/1 1/0
10/4/2014 at BYU-Hawaii 0-5 0/5 0/5 14/19 10/10 4/5 1/1 0/0
10/6/2014 at Chaminade 2-1 2/1 1/1 13/10 4/3 3/7 1/0 0/0
10/9/2014 at Hawai'i Pacific 3-4 3/4 2/4 14/16 11/10 5/4 2/1 1/0
10/11/2014 at Hawaii-Hilo 0-1 0/1 0/1 2/7 1/5 3/3 0/3 0/0
10/16/2014 vs Notre Dame de Namur 0-1 0/1 0/1 10/10 3/6 5/7 2/1 0/0
10/18/2014 vs HNU-MS 0-3 0/3 0/1 15/12 8/7 2/4 1/0 0/0
10/23/2014 at Azusa Pacific 1-2 1/2 1/1 4/21 2/6 2/5 3/1 0/0
10/25/2014 at Point Loma 0-1 0/1 0/1 14/14 6/6 3/8 7/4 0/0
10/30/2014 vs Dominican (CA) 2-2 2/2 2/1 23/10 9/4 3/5 1/6 0/1
11/1/2014 vs Academy of Art 1-2 1/2 1/2 12/10 5/7 6/2 1/2 0/0
11/8/2014 vs Fresno Pacific 4-1 4/1 4/0 15/5 8/2 5/7 1/4 0/0
Totals 17/35 14/29 193/224 89/111 58/92 27/28 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Fresno Pacific (11/8/2014)
GOALS 4 Fresno Pacific (11/8/2014)
ASSISTS 4 Fresno Pacific (11/8/2014)
SHOTS 23 Dominican (CA) (10/30/2014)
SHOTS ON GOAL 11 Hawai'i Pacific (10/9/2014)
SAVES 10 Cal Poly Pomona (9/6/2014)
FOULS 28 Point Loma (10/25/2014)
CORNER KICKS 7 UC San Diego (9/11/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 BYU-Hawaii (10/4/2014)
GOALS 5 Cal St. San B'dino (9/13/2014)
BYU-Hawaii (10/4/2014)
ASSISTS 5 BYU-Hawaii (10/4/2014)
SHOTS 25 Cal St. San B'dino (9/13/2014)
SHOTS ON GOAL 13 Cal St. San B'dino (9/13/2014)
SAVES 10 BYU-Hawaii (10/4/2014)
FOULS 23 HNU-MS (10/18/2014)
CORNER KICKS 10 UC San Diego (9/11/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cal St. San B'dino (9/13/2014)
GOALS 1 UC San Diego (9/11/2014)
Cal St. San B'dino (9/13/2014)
Northwest Nazarene (9/16/2014)
California Baptist (9/27/2014)
Azusa Pacific (10/23/2014)
Academy of Art (11/1/2014)
ASSISTS 1 UC San Diego (9/11/2014)
Northwest Nazarene (9/16/2014)
California Baptist (9/27/2014)
Chaminade (10/6/2014)
Azusa Pacific (10/23/2014)
Academy of Art (11/1/2014)
SHOTS 2 Hawaii-Hilo (10/11/2014)
Azusa Pacific (10/23/2014)
SHOTS ON GOAL 1 UC San Diego (9/11/2014)
Hawaii-Hilo (10/11/2014)
Azusa Pacific (10/23/2014)
SAVES 1 Chaminade (10/6/2014)
Dominican (CA) (10/30/2014)
Fresno Pacific (11/8/2014)
FOULS 5 Cal St. San B'dino (9/13/2014)
California Baptist (9/27/2014)
CORNER KICKS 1 Cal Poly Pomona (9/6/2014)
Cal St. San B'dino (9/13/2014)
California Baptist (9/27/2014)
HNU-MS (10/18/2014)
Azusa Pacific (10/23/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fresno Pacific (11/8/2014)
GOALS 1 Chaminade (10/6/2014)
Hawaii-Hilo (10/11/2014)
Notre Dame de Namur (10/16/2014)
Point Loma (10/25/2014)
Fresno Pacific (11/8/2014)
ASSISTS 1 Chaminade (10/6/2014)
Hawaii-Hilo (10/11/2014)
Notre Dame de Namur (10/16/2014)
HNU-MS (10/18/2014)
Azusa Pacific (10/23/2014)
Point Loma (10/25/2014)
Dominican (CA) (10/30/2014)
SHOTS 5 Hawaii-Hilo (10/11/2014)
Fresno Pacific (11/8/2014)
SHOTS ON GOAL 2 Chaminade (10/6/2014)
Fresno Pacific (11/8/2014)
SAVES 1 UC San Diego (9/11/2014)
California Baptist (9/27/2014)
Chaminade (10/6/2014)
Hawaii-Hilo (10/11/2014)
Azusa Pacific (10/23/2014)
FOULS 6 UC San Diego (9/11/2014)
California Baptist (9/27/2014)
Notre Dame de Namur (10/16/2014)
CORNER KICKS 2 Northwest Nazarene (9/16/2014)
Hawaii-Hilo (10/11/2014)
Academy of Art (11/1/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Fresno Pacific (11/8/2014)
GOALS 2 Fresno Pacific (11/8/2014)
ASSISTS 2 Fresno Pacific (11/8/2014)
SHOTS 6 Dominican (CA) (10/30/2014)
Fresno Pacific (11/8/2014)
SHOTS ON GOAL 4 Fresno Pacific (11/8/2014)
SAVES 10 Cal Poly Pomona (9/6/2014)
FOULS 14 Fresno Pacific (11/8/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Fresno Pacific (11/8/2014)
GOALS 4 Fresno Pacific (11/8/2014)
ASSISTS 4 Fresno Pacific (11/8/2014)
SHOTS 23 Dominican (CA) (10/30/2014)
SHOTS ON GOAL 11 Hawai'i Pacific (10/9/2014)
SAVES 10 Cal Poly Pomona (9/6/2014)
FOULS 28 Point Loma (10/25/2014)
CORNER KICKS 7 UC San Diego (9/11/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Stirland, David
Fresno Pacific (11/8/2014)
GOALS 2 Stirland, David
Fresno Pacific (11/8/2014)
ASSISTS 2 Alejandro, Santiago
Fresno Pacific (11/8/2014)
SHOTS 6 Echavarria, Jorge
Stirland, David
Dominican (CA) (10/30/2014)
Fresno Pacific (11/8/2014)
SHOTS ON GOAL 4 Stirland, David
Fresno Pacific (11/8/2014)
SAVES 10 Anderson, Spencer
Cal Poly Pomona (9/6/2014)
FOULS 14 TEAM
Fresno Pacific (11/8/2014)

Leaders

Team Leaders: Points
Player High
Points
Echavarria, Jorge 9
Alejandro, Santiago 7
Baugh, Bryan 7
Jenne, Sean 6
Mallek, Frank 5
Team Leaders: Goals
Player High
Goals
Echavarria, Jorge 3
Jenne, Sean 3
Alejandro, Santiago 2
Mallek, Frank 2
Stirland, David 2
Team Leaders: Assists
Player High
Assists
Baugh, Bryan 5
Echavarria, Jorge 3
Alejandro, Santiago 3
Mallek, Frank 1
VandenBosch, Ethan 1
Team Leaders: Shots
Player High
Shots
Echavarria, Jorge 22
Jenne, Sean 21
Gray, Michael 19
Eshete, Jara 19
Alejandro, Santiago 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Echavarria, Jorge 12
Eshete, Jara 9
Alejandro, Santiago 8
Jenne, Sean 7
Stirland, David 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Alejandro, Santiago 1
Mallek, Frank 1