Skip To Main Content

Utah Tech University Athletics

2013 Men's Soccer Cumulative Statistics

Team (2-11-3, 1-9-2)

Overall Team Statistics
Statistic Dixie St. Opponents
Shots
Goals 21 33
Goals Per Game 1.40 2.20
Shots 243 200
Shots Per Game 16.2 13.3
Shots Percentage 0.086 0.165
Shots On Goal 102-243 100-200
Shots On Goal Percentage 0.420 0.500
Penalties
Yellow Cards 38 30
Red Cards 3 2
Miscellaneous
Assists 16 20
Saves 67 81
Fouls 245 235
Corner Kicks 71 69
Penalty Kicks: Goals-Attempts 2-3 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Shallenberger, Erik 13 13 998 4 4 12 37 0.108 17 0.459 6-1 2 1-2
17 Elimelech, Nadav 14 13 1140 2 3 7 26 0.077 13 0.500 4-0 0 0-0
21 Jenne, Sean 7 3 299 2 2 6 18 0.111 7 0.389 0-0 0 0-0
15 Steed, Jordan 13 8 839 2 1 5 11 0.182 6 0.545 0-0 0 0-0
8 Canon, Wade 14 12 1024 2 0 4 10 0.200 5 0.500 1-1 0 1-1
25 Eshete, Jara 12 3 527 2 0 4 14 0.143 6 0.429 2-0 0 0-0
6 Lawhun, Alex 15 12 1199 2 0 4 12 0.167 5 0.417 4-0 0 0-0
9 Gray, Michael 9 9 573 1 1 3 21 0.048 6 0.286 1-0 0 0-0
2 Schwarzkopf, Bobby 15 9 850 1 1 3 21 0.048 7 0.333 3-0 0 0-0
23 Brinkerhoff, Justin 13 1 342 1 0 2 9 0.111 2 0.222 0-0 0 0-0
22 Cook, Joshua 11 11 771 1 0 2 11 0.091 4 0.364 5-1 0 0-0
19 Stirland, David 10 5 388 1 0 2 12 0.083 5 0.417 0-0 0 0-0
3 Echavarria, Jorge 10 7 666 0 1 1 7 0.000 4 0.571 0-0 0 0-0
27 Evans, Kris 10 2 361 0 1 1 9 0.000 5 0.556 1-0 0 0-0
14 Moffat, McKay 11 7 562 0 1 1 13 0.000 5 0.385 3-0 0 0-0
16 Potocki, David 15 15 1383 0 1 1 1 0.000 1 1.000 1-0 0 0-0
0 Anderson, Spencer 1 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Azevedo, Austin 7 0 162 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Azevedo, Seph 2 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Garay, Francisco 11 3 440 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Kunz, Taylor 3 0 92 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Lockwood, Josh 9 3 285 0 0 0 3 0.000 1 0.333 1-0 0 0-0
13 Torres, Dominic 14 12 1009 0 0 0 1 0.000 1 1.000 2-0 0 0-0
1 Walters, Tyler 15 15 1352 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 15361 21 16 58 243 0.086 102 0.420 38-3 2 2-3
Opponent 15 - 15515 33 20 86 200 0.165 100 0.500 30-2 10 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Anderson, Spencer 1 0 65:00 1 1.38 3 0.750 0 0 1 0 8
1 Walters, Tyler 15 15 1352:05 32 2.13 59 0.648 2 10 2 1 164
Total 15 - 1417:05 33 2.10 62 0.653 2 10 3 1 172
Opponents 15 - 1417:05 21 1.33 81 0.794 3 226

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Shallenberger, Erik 9 9 708 2 3 7 23 0.087 8 0.348 4-1 1 1-1
17 Elimelech, Nadav 11 11 892 2 1 5 20 0.100 10 0.500 4-0 0 0-0
15 Steed, Jordan 10 7 710 2 1 5 10 0.200 5 0.500 0-0 0 0-0
8 Canon, Wade 10 8 698 2 0 4 8 0.250 4 0.500 1-1 0 1-1
25 Eshete, Jara 9 2 424 2 0 4 10 0.200 5 0.500 1-0 0 0-0
9 Gray, Michael 8 8 508 1 1 3 20 0.050 6 0.300 1-0 0 0-0
21 Jenne, Sean 6 3 233 1 1 3 16 0.063 5 0.313 0-0 0 0-0
2 Schwarzkopf, Bobby 11 6 623 1 1 3 18 0.056 6 0.333 1-0 0 0-0
23 Brinkerhoff, Justin 9 0 182 1 0 2 7 0.143 2 0.286 0-0 0 0-0
22 Cook, Joshua 9 9 591 1 0 2 10 0.100 3 0.300 4-1 0 0-0
19 Stirland, David 8 3 335 1 0 2 12 0.083 5 0.417 0-0 0 0-0
3 Echavarria, Jorge 8 6 518 0 1 1 7 0.000 4 0.571 0-0 0 0-0
27 Evans, Kris 7 1 247 0 1 1 7 0.000 4 0.571 1-0 0 0-0
14 Moffat, McKay 7 4 273 0 1 1 6 0.000 2 0.333 1-0 0 0-0
0 Anderson, Spencer 1 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Azevedo, Austin 4 0 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Azevedo, Seph 2 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Garay, Francisco 7 2 318 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Kunz, Taylor 2 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lawhun, Alex 11 9 844 0 0 0 5 0.000 2 0.400 2-0 0 0-0
24 Lockwood, Josh 7 1 146 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Potocki, David 11 11 1016 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Torres, Dominic 10 9 700 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Walters, Tyler 11 11 965 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11182 16 11 43 185 0.086 73 0.395 38-3 1 2-2
Opponent 11 - 11271 27 18 72 152 0.178 72 0.474 30-2 8 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Anderson, Spencer 1 0 65:00 1 1.38 3 0.750 0 0 1 0 8
1 Walters, Tyler 11 11 965:00 26 2.42 40 0.606 1 8 1 1 120
Total 11 - 1030:00 27 2.36 43 0.614 1 8 2 1 128
Opponents 11 - 1030:00 16 1.40 57 0.781 1 169

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/10/2013 vs Seattle Pacific L 0-2 (0-1-0) 371
9/14/2013 at Northwest Nazarene T 2-2 (0-1-1) 302 Lawhun, Alex (1) (Elimelech, Nadav , Shallenberger, Erik)
Lawhun, Alex (2) (Potocki, David)
9/17/2013 at Fresno Pacific L 1-3 (0-2-1, 0-1-0 PWC) 0-1-0 PWC 291 Eshete, Jara (1) (Moffat, McKay)
9/19/2013 at Notre Dame de Namur L 0-2 (0-3-1 (0-2-0)) 160
9/21/2013 at Dominican (CA) T 1-1 (0-3-2/0-2-1) 102 Steed, Jordan (1) (Shallenberger, Erik)
9/25/2013 vs Hope Int'l W 3-1 (1-3-2) 222 Jenne, Sean (1)
Shallenberger, Erik (1) (Jenne, Sean)
Shallenberger, Erik (2) (Elimelech, Nadav)
9/28/2013 vs Hawaii Pacific L 1-5 (1-4-2/0-3-1 PWC) 371 Shallenberger, Erik (3)
9/30/2013 vs Chaminade W 5-0 (2-4-2/1-3-1 PacWest) 258 Shallenberger, Erik (4)
Stirland, David (1) (Shallenberger, Erik)
Jenne, Sean (2)
Canon, Wade (1)
Brinkerhoff, Justin (1) (Jenne, Sean)
10/3/2013 vs BYU-Hawaii L 1-2 (2-5-2/1-4-1 PacWest) 590 Canon, Wade (2)
10/5/2013 vs Hawaii Hilo T 3-3 (2-5-3/1-4-2 PacWest) 321 Cook, Joshua (1)
Schwarzkopf, Bobby (1) (Steed, Jordan , Gray, Michael)
Eshete, Jara (2) (Elimelech, Nadav)
10/12/2013 at Holy Names L 1-3 (2-6-3, 1-5-2 PacWest) 1-5-2 PacWest 57 Elimelech, Nadav (1) (Shallenberger, Erik)
10/14/2013 at Academy of Art Univ L 1-4 (2-7-3/1-6-2 PWC) 35 Elimelech, Nadav (2) (Evans, Kris)
10/19/2013 vs Azusa Pacific L 1-2 (2-8-3/1-7-2 PacWest) 213 Steed, Jordan (2) (Schwarzkopf, Bobby)
10/26/2013 vs Point Loma L 1-2 (2-9-3/1-8-2 PacWest) 423 Gray, Michael (1) (Echavarria, Jorge)
11/3/2013 vs Westminster (UT) L 0-1 (2-10-3) 321

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/10/2013 vs Seattle Pacific 0-2 0 0 0 7 0.000 1 0.143 4-0 0 0-0 990
9/14/2013 at Northwest Nazarene 2-2 2 3 7 21 0.095 14 0.667 5-0 0 0-0 1204
9/17/2013 at Fresno Pacific 1-3 1 1 3 19 0.053 7 0.368 2-0 0 0-0 990
9/19/2013 at Notre Dame de Namur 0-2 0 0 0 9 0.000 3 0.333 2-0 0 0-0 1013
9/21/2013 at Dominican (CA) 1-1 1 1 3 16 0.063 7 0.438 3-0 0 0-0 1211
9/25/2013 vs Hope Int'l 3-1 3 2 8 14 0.214 7 0.500 2-0 1 0-0 990
9/28/2013 vs Hawaii Pacific 1-5 1 0 2 21 0.048 6 0.286 1-0 0 1-1 991
9/30/2013 vs Chaminade 5-0 5 2 12 31 0.161 13 0.419 2-0 1 1-1 990
10/3/2013 vs BYU-Hawaii 1-2 1 0 2 11 0.091 4 0.364 3-0 0 0-0 990
10/5/2013 vs Hawaii Hilo 3-3 3 3 9 24 0.125 9 0.375 3-1 0 0-0 1191
10/12/2013 at Holy Names 1-3 1 1 3 10 0.100 4 0.400 5-1 0 0-0 982
10/14/2013 at Academy of Art Univ 1-4 1 1 3 14 0.071 6 0.429 1-0 0 0-0 944
10/19/2013 vs Azusa Pacific 1-2 1 1 3 17 0.059 10 0.588 1-0 0 0-0 988
10/26/2013 vs Point Loma 1-2 1 1 3 13 0.077 4 0.308 1-1 0 0-0 980
11/3/2013 vs Westminster (UT) 0-1 0 0 0 16 0.000 7 0.438 3-0 0 0-1 1069
Total 21-33 21 16 58 243 0.086 102 0.420 38-3 2 2-3 15523
Opponent - 33 20 86 200 0.165 100 0.500 30-2 10 - 15515

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/10/2013 Seattle Pacific 0-2 90:00 2 2.00 6 0.750 0 1 0 0 11
9/14/2013 Northwest Nazarene 2-2 110:00 2 1.80 7 0.778 0 0 1 0 18
9/17/2013 Fresno Pacific 1-3 90:00 3 2.17 2 0.400 0 1 0 0 16
9/19/2013 Notre Dame de Namur 0-2 90:00 2 2.13 3 0.600 0 1 0 0 16
9/21/2013 Dominican (CA) 1-1 110:00 1 1.84 8 0.889 0 0 1 0 17
9/25/2013 Hope Int'l 3-1 90:00 1 1.71 4 0.800 1 0 0 0 8
9/28/2013 Hawaii Pacific 1-5 90:00 5 2.15 7 0.583 0 1 0 0 15
9/30/2013 Chaminade 5-0 90:00 0 1.89 2 1.000 1 0 0 1 5
10/3/2013 BYU-Hawaii 1-2 90:00 2 1.91 6 0.750 0 1 0 0 13
10/5/2013 Hawaii Hilo 3-3 110:00 3 1.97 5 0.625 0 0 1 0 12
10/12/2013 Holy Names 1-3 90:00 3 2.06 5 0.625 0 1 0 0 21
10/14/2013 Academy of Art Univ 1-4 90:00 4 2.21 4 0.500 0 1 0 0 0
10/19/2013 Azusa Pacific 1-2 90:00 2 2.20 2 0.500 0 1 0 0 3
10/26/2013 Point Loma 1-2 90:00 2 2.18 1 0.333 0 1 0 0 10
11/3/2013 Westminster (UT) 0-1 97:05 1 2.10 5 0.833 0 1 0 0 7
Totals - 1417 33 2.10 67 0.670 2 10 3 1 172
Opponent - 1417:05 21 1.33 81 0.794 10 2 3 3 226

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/10/2013 Seattle Pacific 2-0 2 1 5 14 0.143 8 0.571 1-0 1 0-0 989
9/14/2013 Northwest Nazarene 2-2 2 1 5 19 0.105 9 0.474 1-0 0 1-1 1211
9/17/2013 Fresno Pacific 3-1 3 2 8 17 0.176 5 0.294 3-0 1 1-1 990
9/19/2013 Notre Dame de Namur 2-0 2 3 7 16 0.125 5 0.313 2-0 1 0-0 990
9/21/2013 Dominican (CA) 1-1 1 0 2 18 0.056 9 0.500 4-1 0 0-0 1210
9/25/2013 Hope Int'l 1-3 1 0 2 8 0.125 5 0.625 2-0 0 0-0 976
9/28/2013 Hawaii Pacific 5-1 5 4 14 16 0.313 12 0.750 1-0 1 1-1 990
9/30/2013 Chaminade 0-5 0 0 0 5 0.000 2 0.400 5-1 0 0-0 954
10/3/2013 BYU-Hawaii 2-1 2 2 6 14 0.143 8 0.571 1-0 1 0-0 990
10/5/2013 Hawaii Hilo 3-3 3 1 7 13 0.231 8 0.615 2-0 0 0-1 1211
10/12/2013 Holy Names 3-1 3 1 7 21 0.143 8 0.381 2-0 1 0-0 1010
10/14/2013 Academy of Art Univ 4-1 4 3 11 19 0.211 8 0.421 1-0 1 0-0 945
10/19/2013 Azusa Pacific 2-1 2 1 5 4 0.500 4 1.000 1-0 1 1-1 990
10/26/2013 Point Loma 2-1 2 1 5 9 0.222 3 0.333 2-0 1 0-0 991
11/3/2013 Westminster (UT) 1-0 1 0 2 7 0.143 6 0.857 2-0 1 0-0 1068
Total 33-21 33 20 86 200 0.165 100 0.500 30-2 10 4-5 15515
Dixie St. - 21 16 58 243 0.086 102 0.420 38-3 2 - 15523

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/10/2013 Seattle Pacific 2-0 90:00 0 0.00 1 1.000 1 0 0 1 7
9/14/2013 Northwest Nazarene 2-2 110:00 2 0.90 12 0.857 0 0 1 0 21
9/17/2013 Fresno Pacific 3-1 90:00 1 0.93 6 0.857 1 0 0 0 19
9/19/2013 Notre Dame de Namur 2-0 90:00 0 0.71 3 1.000 1 0 0 1 9
9/21/2013 Dominican (CA) 1-1 110:00 1 0.73 6 0.857 0 0 1 0 16
9/25/2013 Hope Int'l 1-3 90:00 3 1.09 4 0.571 0 1 0 0 14
9/28/2013 Hawaii Pacific 5-1 90:00 1 1.07 5 0.833 1 0 0 0 20
9/30/2013 Chaminade 0-5 90:00 5 1.54 8 0.615 0 1 0 0 30
10/3/2013 BYU-Hawaii 2-1 90:00 1 1.48 3 0.750 1 0 0 0 11
10/5/2013 Hawaii Hilo 3-3 110:00 3 1.59 6 0.667 0 0 1 0 24
10/12/2013 Holy Names 3-1 90:00 1 1.54 3 0.750 1 0 0 0 10
10/14/2013 Academy of Art Univ 4-1 90:00 1 1.50 5 0.833 1 0 0 0 0
10/19/2013 Azusa Pacific 2-1 90:00 1 1.46 9 0.900 1 0 0 0 17
10/26/2013 Point Loma 2-1 90:00 1 1.43 3 0.750 1 0 0 0 13
11/3/2013 Westminster (UT) 1-0 97:05 0 1.33 7 1.000 1 0 0 1 15
Totals - 1417 21 1.33 81 0.794 10 2 3 3 226
Dixie St. - 1417:05 33 2.10 67 0.670 2 10 3 1 172

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/10/2013 vs Seattle Pacific 0-2 0/2 0/1 7/14 1/8 4/5 4/1 0/0
9/14/2013 at Northwest Nazarene 2-2 2/2 3/1 21/19 14/9 10/10 5/1 0/0
9/17/2013 at Fresno Pacific 1-3 1/3 1/2 19/17 7/5 2/3 2/3 0/0
9/19/2013 at Notre Dame de Namur 0-2 0/2 0/3 9/16 3/5 3/4 2/2 0/0
9/21/2013 at Dominican (CA) 1-1 1/1 1/0 16/18 7/9 3/4 3/4 0/1
9/25/2013 vs Hope Int'l 3-1 3/1 2/0 14/8 7/5 7/2 2/2 0/0
9/28/2013 vs Hawaii Pacific 1-5 1/5 0/4 21/16 6/12 3/3 1/1 0/0
9/30/2013 vs Chaminade 5-0 5/0 2/0 31/5 13/2 8/1 2/5 0/1
10/3/2013 vs BYU-Hawaii 1-2 1/2 0/2 11/14 4/8 2/9 3/1 0/0
10/5/2013 vs Hawaii Hilo 3-3 3/3 3/1 24/13 9/8 6/5 3/2 1/0
10/12/2013 at Holy Names 1-3 1/3 1/1 10/21 4/8 2/5 5/2 1/0
10/14/2013 at Academy of Art Univ 1-4 1/4 1/3 14/19 6/8 6/5 1/1 0/0
10/19/2013 vs Azusa Pacific 1-2 1/2 1/1 17/4 10/4 3/1 1/1 0/0
10/26/2013 vs Point Loma 1-2 1/2 1/1 13/9 4/3 5/7 1/2 1/0
11/3/2013 vs Westminster (UT) 0-1 0/1 0/0 16/7 7/6 7/5 3/2 0/0
Totals 21/33 16/20 243/200 102/100 71/69 38/30 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Chaminade (9/30/2013)
GOALS 5 Chaminade (9/30/2013)
ASSISTS 3 Northwest Nazarene (9/14/2013)
Hawaii Hilo (10/5/2013)
SHOTS 31 Chaminade (9/30/2013)
SHOTS ON GOAL 14 Northwest Nazarene (9/14/2013)
SAVES 8 Dominican (CA) (9/21/2013)
FOULS 22 Northwest Nazarene (9/14/2013)
Azusa Pacific (10/19/2013)
CORNER KICKS 10 Northwest Nazarene (9/14/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Hawaii Pacific (9/28/2013)
GOALS 5 Hawaii Pacific (9/28/2013)
ASSISTS 4 Hawaii Pacific (9/28/2013)
SHOTS 21 Holy Names (10/12/2013)
SHOTS ON GOAL 12 Hawaii Pacific (9/28/2013)
SAVES 12 Northwest Nazarene (9/14/2013)
FOULS 28 Hawaii Hilo (10/5/2013)
CORNER KICKS 10 Northwest Nazarene (9/14/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hawaii Pacific (9/28/2013)
BYU-Hawaii (10/3/2013)
GOALS 1 Fresno Pacific (9/17/2013)
Dominican (CA) (9/21/2013)
Hawaii Pacific (9/28/2013)
BYU-Hawaii (10/3/2013)
Holy Names (10/12/2013)
Academy of Art Univ (10/14/2013)
Azusa Pacific (10/19/2013)
Point Loma (10/26/2013)
ASSISTS 1 Fresno Pacific (9/17/2013)
Dominican (CA) (9/21/2013)
Holy Names (10/12/2013)
Academy of Art Univ (10/14/2013)
Azusa Pacific (10/19/2013)
Point Loma (10/26/2013)
SHOTS 7 Seattle Pacific (9/10/2013)
Notre Dame de Namur (9/19/2013)
SHOTS ON GOAL 1 Seattle Pacific (9/10/2013)
Notre Dame de Namur (9/19/2013)
SAVES 1 Fresno Pacific (9/17/2013)
Chaminade (9/30/2013)
Azusa Pacific (10/19/2013)
Point Loma (10/26/2013)
FOULS 5 Chaminade (9/30/2013)
Academy of Art Univ (10/14/2013)
CORNER KICKS 2 Fresno Pacific (9/17/2013)
Notre Dame de Namur (9/19/2013)
Dominican (CA) (9/21/2013)
Hawaii Pacific (9/28/2013)
BYU-Hawaii (10/3/2013)
Holy Names (10/12/2013)
Azusa Pacific (10/19/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dominican (CA) (9/21/2013)
Hope Int'l (9/25/2013)
Westminster (UT) (11/3/2013)
GOALS 1 Dominican (CA) (9/21/2013)
Hope Int'l (9/25/2013)
Westminster (UT) (11/3/2013)
ASSISTS 1 Seattle Pacific (9/10/2013)
Northwest Nazarene (9/14/2013)
Hawaii Hilo (10/5/2013)
Holy Names (10/12/2013)
Azusa Pacific (10/19/2013)
Point Loma (10/26/2013)
SHOTS 4 Chaminade (9/30/2013)
Azusa Pacific (10/19/2013)
SHOTS ON GOAL 2 Chaminade (9/30/2013)
Point Loma (10/26/2013)
SAVES 1 Seattle Pacific (9/10/2013)
Notre Dame de Namur (9/19/2013)
BYU-Hawaii (10/3/2013)
Holy Names (10/12/2013)
Point Loma (10/26/2013)
FOULS 9 Academy of Art Univ (10/14/2013)
Westminster (UT) (11/3/2013)
CORNER KICKS 1 Hope Int'l (9/25/2013)
Chaminade (9/30/2013)
Azusa Pacific (10/19/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Northwest Nazarene (9/14/2013)
Hope Int'l (9/25/2013)
GOALS 2 Northwest Nazarene (9/14/2013)
Hope Int'l (9/25/2013)
ASSISTS 1 Northwest Nazarene (9/14/2013)
Fresno Pacific (9/17/2013)
Dominican (CA) (9/21/2013)
Hope Int'l (9/25/2013)
Chaminade (9/30/2013)
Hawaii Hilo (10/5/2013)
Holy Names (10/12/2013)
Academy of Art Univ (10/14/2013)
Azusa Pacific (10/19/2013)
Point Loma (10/26/2013)
SHOTS 6 Chaminade (9/30/2013)
Point Loma (10/26/2013)
SHOTS ON GOAL 3 Northwest Nazarene (9/14/2013)
Hope Int'l (9/25/2013)
Chaminade (9/30/2013)
Westminster (UT) (11/3/2013)
SAVES 7 Northwest Nazarene (9/14/2013)
Dominican (CA) (9/21/2013)
Hawaii Pacific (9/28/2013)
FOULS 4 Seattle Pacific (9/10/2013)
Hawaii Pacific (9/28/2013)
Holy Names (10/12/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Chaminade (9/30/2013)
GOALS 5 Chaminade (9/30/2013)
ASSISTS 3 Northwest Nazarene (9/14/2013)
Hawaii Hilo (10/5/2013)
SHOTS 31 Chaminade (9/30/2013)
SHOTS ON GOAL 14 Northwest Nazarene (9/14/2013)
SAVES 8 Dominican (CA) (9/21/2013)
FOULS 22 Northwest Nazarene (9/14/2013)
Azusa Pacific (10/19/2013)
CORNER KICKS 10 Northwest Nazarene (9/14/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lawhun, Alex
Shallenberger, Erik
Northwest Nazarene (9/14/2013)
Hope Int'l (9/25/2013)
GOALS 2 Lawhun, Alex
Shallenberger, Erik
Northwest Nazarene (9/14/2013)
Hope Int'l (9/25/2013)
ASSISTS 1 Shallenberger, Erik
Moffat, McKay
Shallenberger, Erik
Elimelech, Nadav
Shallenberger, Erik
Gray, Michael
Shallenberger, Erik
Evans, Kris
Schwarzkopf, Bobby
Echavarria, Jorge
Northwest Nazarene (9/14/2013)
Fresno Pacific (9/17/2013)
Dominican (CA) (9/21/2013)
Hope Int'l (9/25/2013)
Chaminade (9/30/2013)
Hawaii Hilo (10/5/2013)
Holy Names (10/12/2013)
Academy of Art Univ (10/14/2013)
Azusa Pacific (10/19/2013)
Point Loma (10/26/2013)
SHOTS 6 Jenne, Sean
Gray, Michael
Chaminade (9/30/2013)
Point Loma (10/26/2013)
SHOTS ON GOAL 3 Shallenberger, Erik
Shallenberger, Erik
Shallenberger, Erik
Shallenberger, Erik
Northwest Nazarene (9/14/2013)
Hope Int'l (9/25/2013)
Chaminade (9/30/2013)
Westminster (UT) (11/3/2013)
SAVES 7 Walters, Tyler
Walters, Tyler
Walters, Tyler
Northwest Nazarene (9/14/2013)
Dominican (CA) (9/21/2013)
Hawaii Pacific (9/28/2013)
FOULS 4 Potocki, David
Gray, Michael
Shallenberger, Erik
Seattle Pacific (9/10/2013)
Hawaii Pacific (9/28/2013)
Holy Names (10/12/2013)

Leaders

Team Leaders: Points
Player High
Points
Shallenberger, Erik 12
Elimelech, Nadav 7
Jenne, Sean 6
Steed, Jordan 5
Canon, Wade 4
Team Leaders: Goals
Player High
Goals
Shallenberger, Erik 4
Elimelech, Nadav 2
Jenne, Sean 2
Steed, Jordan 2
Canon, Wade 2
Team Leaders: Assists
Player High
Assists
Shallenberger, Erik 4
Elimelech, Nadav 3
Jenne, Sean 2
Steed, Jordan 1
Gray, Michael 1
Team Leaders: Shots
Player High
Shots
Shallenberger, Erik 37
Elimelech, Nadav 26
Gray, Michael 21
Schwarzkopf, Bobby 21
Jenne, Sean 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Shallenberger, Erik 17
Elimelech, Nadav 13
Jenne, Sean 7
Schwarzkopf, Bobby 7
Steed, Jordan 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Shallenberger, Erik 2