Skip To Main Content

Utah Tech University Athletics

2011 Men's Soccer Cumulative Statistics

Team (8-8-2, 7-5)

Overall Team Statistics
Statistic Dixie State Opponents
Shots
Goals 22 21
Goals Per Game 1.22 1.17
Shots 247 249
Shots Per Game 13.7 13.8
Shots Percentage 0.089 0.084
Shots On Goal 105-247 117-249
Shots On Goal Percentage 0.425 0.470
Penalties
Yellow Cards 31 26
Red Cards 2 1
Miscellaneous
Assists 15 15
Saves 96 83
Fouls 244 211
Corner Kicks 77 95
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Roylance, Jordan 17 16 1302 7 1 15 51 0.137 22 0.431 2-0 2 0-0
8 Ortiz, Nyle 17 17 1411 5 3 13 42 0.119 14 0.333 3-0 2 1-1
7 Albretsen, Tyler 16 16 1284 2 6 10 23 0.087 15 0.652 5-1 2 0-0
6 Lawhun, Alex 17 17 1459 2 0 4 27 0.074 13 0.481 2-0 0 0-0
13 Alexander, Clayton 17 17 1471 1 1 3 11 0.091 2 0.182 5-0 0 0-0
3 Arbuckle, Tyler 12 7 473 0 2 2 11 0.000 5 0.455 0-0 0 0-0
22 Cook, Joshua 15 3 522 1 0 2 6 0.167 4 0.667 0-1 0 0-0
5 Kinsey, Robert 1 1 39 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
19 Rivero, Francisco 14 3 318 1 0 2 3 0.333 2 0.667 1-0 1 0-0
4 Shallenberger, Erik 17 1 539 1 0 2 11 0.091 5 0.455 2-0 1 0-0
20 Steed, Tanner 10 0 149 1 0 2 3 0.333 2 0.667 0-0 0 0-0
23 Chacon, Rene 1 0 44 0 1 1 4 0.000 1 0.250 0-0 0 0-0  
26 Lopez, Jorge 6 1 142 0 1 1 2 0.000 1 0.500 0-0 0 0-0
11 Anaya, Arnaldo 17 17 914 0 0 0 16 0.000 6 0.375 2-0 0 0-0
99 Blum, Jacob 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Bolin, Andy 1 0 84 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
12 Carroll, Vince 6 3 154 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Douglas, Denim 1 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Fitzgerald, Sean 1 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Gonzalez, Sebastian 7 0 112 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Hales, Zac 17 17 1047 0 0 0 10 0.000 5 0.500 3-0 0 0-0
12 Hall, Jonathan 1 1 75 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
8 Hamilton, Kevin 1 1 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Herre, Brandon 1 1 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Hunter, Ryan 1 1 26 0 0 0 8 0.000 2 0.250 1-0 0 0-0  
4 Itagaki, Ricky 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Jeffery, Jordan 2 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Krasovic, Jon-michael 1 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Marin, Alex 1 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Plascencia, Cezar 1 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Potoki, David 17 17 1443 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
14 Prakhine, Jamie 1 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Presnell, Aaron 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Sagel, Billy 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Sawyer, Jonny 1 1 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Saxe, Connor 1 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Segal, Billy 2 1 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Shue, Timothy 16 15 1285 0 0 0 7 0.000 2 0.286 1-0 0 0-0
17 Smith, Chad 1 1 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
23 Stimpson, Alec 16 3 576 0 0 0 4 0.000 2 0.500 0-0 0 0-0
0 Walters, Tyler 16 15 1281 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Yocom, Drew 1 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17375 22 15 59 247 0.089 105 0.425 31-2 8 1-1
Opponent 18 - 17386 21 15 57 249 0.084 117 0.470 26-1 8 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Blum, Jacob 1 1 110:00 1 0.82 3 0.750 0 0 1 0 7  
30 Sagel, Billy 1 1 45:00 1 2.00 1 0.500 0 1 0 0 5
30 Sagel, Billy 2 1 155:00 1 0.58 8 0.889 1 0 1 1 21
0 Walters, Tyler 16 15 1370:52 18 1.18 79 0.814 7 7 0 5 207
Total 18 - 1680:52 21 1.12 91 0.813 8 8 2 6 240
Opponents 18 - 1680:52 22 1.18 79 0.782 3 232

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Roylance, Jordan 12 11 847 6 1 13 34 0.176 14 0.412 0-0 2 0-0
7 Albretsen, Tyler 11 11 865 2 3 7 18 0.111 12 0.667 4-1 2 0-0
8 Ortiz, Nyle 12 12 966 1 2 4 28 0.036 9 0.321 2-0 1 1-1
3 Arbuckle, Tyler 8 5 320 0 2 2 9 0.000 5 0.556 0-0 0 0-0
22 Cook, Joshua 11 2 394 1 0 2 6 0.167 4 0.667 0-1 0 0-0
6 Lawhun, Alex 12 12 1011 1 0 2 22 0.045 10 0.455 1-0 0 0-0
19 Rivero, Francisco 9 3 226 1 0 2 2 0.500 2 1.000 1-0 1 0-0
4 Shallenberger, Erik 12 1 370 1 0 2 9 0.111 5 0.556 1-0 1 0-0
20 Steed, Tanner 8 0 127 1 0 2 2 0.500 1 0.500 0-0 0 0-0
13 Alexander, Clayton 12 12 1011 0 1 1 8 0.000 1 0.125 4-0 0 0-0
11 Anaya, Arnaldo 12 12 601 0 0 0 15 0.000 6 0.400 1-0 0 0-0
12 Carroll, Vince 4 2 89 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Gonzalez, Sebastian 6 0 96 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Hales, Zac 12 12 699 0 0 0 7 0.000 4 0.571 3-0 0 0-0
17 Jeffery, Jordan 2 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Lopez, Jorge 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Potoki, David 12 12 983 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
5 Shue, Timothy 12 11 952 0 0 0 5 0.000 1 0.200 0-0 0 0-0
23 Stimpson, Alec 11 2 411 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Walters, Tyler 12 12 1011 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 12 - 11079 14 9 37 169 0.083 76 0.450 31-2 7 1-1
Opponent 12 - 11159 11 10 32 181 0.061 84 0.464 26-1 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Walters, Tyler 12 12 1100:52 11 0.90 71 0.866 7 5 0 5 174
Total 12 - 1100:52 11 0.90 71 0.866 7 5 0 5 174
Opponents 12 - 1100:52 14 1.14 60 0.811 3 157

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2011 vs CPP L 2-3 (0-1-0) 35 Alexander, Clayton (1) (Albretsen, Tyler)
Ortiz, Nyle (1) (Lopez, Jorge)
9/4/2011 at DX-MS T 1-1 (0-1-1) 50 Robert Kinsey (0) (Rene Chacon)
9/9/2011 at Colorado Mesa Univ. W 1-0 (1-1-1) 260 Ortiz, Nyle (2) (Albretsen, Tyler)
9/11/2011 at Truman State L 1-2 (1-2-1) 67 Roylance, Jordan (1) (Ortiz, Nyle)
9/17/2011 at GCU-MS W 1-0 (2-2-1,1-0-0) 1-0-0 200 Albretsen, Tyler (0) (Roylance, Jordan)
9/23/2011 vs Academy of Art W 4-1 (3-2-1. 2-0 PacWest) 479 Roylance, Jordan (2) (Ortiz, Nyle)
Shallenberger, Erik (1) (Arbuckle, Tyler)
Roylance, Jordan (3)
Cook, Joshua (1) (Arbuckle, Tyler)
9/27/2011 vs Biola T 2-2 (3-2-2, 2-0 PacWest) 2-0 PacWest 228 Ortiz, Nyle (3)
Lawhun, Alex (1) (Albretsen, Tyler)
10/1/2011 vs Cal Baptist W 2-1 (4-2-2, 3-0 PWC) 3-0 PWC 307 Lawhun, Alex (2) (Albretsen, Tyler)
Roylance, Jordan (4) (Alexander, Clayton)
10/8/2011 vs Dominican W 1-0 (5-2-2, 4-0-0 PWC) 4-0-0 PWC 512 Albretsen, Tyler (2)
10/11/2011 vs Western Washington L 1-2 (5-3-2, 4-0 PACWEST) 4-0 PACWEST 105 Ortiz, Nyle (4)
10/15/2011 at Hawaii Hilo W 2-0 (6-3-2,5-0) 5-0 82 Ortiz, Nyle (0)
Roylance, Jordan (0)
10/17/2011 at BYU-Hawaii W 1-0 (7-3-2, 6-0) 6-0 39 Roylance, Jordan (6) (Albretsen, Tyler)
10/19/2011 at Hawai'i Pacific L 0-2 (7-4-2, 6-1) 6-1 50
10/22/2011 at Chaminade University W 1-0 (8-4-2, 7-1) 7-1 105 Rivero, Francisco (0) (Albretsen, Tyler)
10/27/2011 vs Notre Dame de Namur L 1-2 (8-5-2, 7-2-0 PWC) 7-2-0 PWC 231 Steed, Tanner (1) (Ortiz, Nyle)
10/29/2011 vs Notre Dame de Namur L 0-1 (8-6-2, 7-3-0 PWC) 7-3-0 PWC 131
11/3/2011 vs Grand Canyon L 0-1 (8-7-2, 7-4 PWC) 7-4 PWC 379
11/5/2011 at Cal Baptist L 1-3 (8-8-2, 7-5 PacWest) 7-5 PacWest 235 Roylance, Jordan (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 vs CPP 2-3 2 2 6 7 0.286 4 0.571 1-0 0 0-0 990
9/4/2011 at DX-MS 1-1 1 1 3 17 0.059 5 0.294 1-0 0 0-0 1236
9/9/2011 at Colorado Mesa Univ. 1-0 1 1 3 10 0.100 5 0.500 2-0 1 0-0 991
9/11/2011 at Truman State 1-2 1 1 3 12 0.083 5 0.417 2-0 0 0-0 991
9/17/2011 at GCU-MS 1-0 1 1 3 9 0.111 2 0.222 1-0 1 0-0 971
9/23/2011 vs Academy of Art 4-1 4 3 11 18 0.222 8 0.444 2-0 1 0-0 989
9/27/2011 vs Biola 2-2 2 1 5 14 0.143 4 0.286 3-0 0 0-0 1099
10/1/2011 vs Cal Baptist 2-1 2 2 6 11 0.182 8 0.727 0-0 1 0-0 990
10/8/2011 vs Dominican 1-0 1 0 2 24 0.042 10 0.417 1-0 1 0-0 1123
10/11/2011 vs Western Washington 1-2 1 0 2 18 0.056 6 0.333 2-0 0 0-0 989
10/15/2011 at Hawaii Hilo 2-0 2 0 4 23 0.087 17 0.739 2-0 1 1-1 1001
10/17/2011 at BYU-Hawaii 1-0 1 1 3 12 0.083 5 0.417 2-0 1 0-0 991
10/19/2011 at Hawai'i Pacific 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 0
10/22/2011 at Chaminade University 1-0 1 1 3 21 0.048 10 0.476 1-0 1 0-0 990
10/27/2011 vs Notre Dame de Namur 1-2 1 1 3 8 0.125 2 0.250 3-0 0 0-0 990
10/29/2011 vs Notre Dame de Namur 0-1 0 0 0 13 0.000 5 0.385 2-1 0 0-0 990
11/3/2011 vs Grand Canyon 0-1 0 0 0 13 0.000 2 0.154 3-1 0 0-0 1054
11/5/2011 at Cal Baptist 1-3 1 0 2 7 0.143 3 0.429 3-0 0 0-0 990
Total 22-21 22 15 59 247 0.089 105 0.425 31-2 8 1-1 17375
Opponent - 21 15 57 249 0.084 117 0.470 26-1 8 - 17386

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 CPP 2-3 90:00 3 3.00 1 0.250 0 1 0 0 14
9/4/2011 DX-MS 1-1 110:00 1 1.80 3 0.750 0 0 1 0 7
9/9/2011 Colorado Mesa Univ. 1-0 90:00 0 1.24 4 1.000 1 0 0 1 9
9/11/2011 Truman State 1-2 90:00 2 1.42 6 0.750 0 1 0 0 9
9/17/2011 GCU-MS 1-0 90:00 0 1.15 9 1.000 1 0 0 1 22
9/23/2011 Academy of Art 4-1 90:00 1 1.13 1 0.500 1 0 0 0 7
9/27/2011 Biola 2-2 110:00 2 1.21 6 0.750 0 0 1 0 18
10/1/2011 Cal Baptist 2-1 90:00 1 1.18 5 0.833 1 0 0 0 16
10/8/2011 Dominican 1-0 101:59 0 1.04 7 1.000 1 0 0 1 15
10/11/2011 Western Washington 1-2 90:00 2 1.13 3 0.600 0 1 0 0 9
10/15/2011 Hawaii Hilo 2-0 90:00 0 1.04 7 1.000 1 0 0 1 10
10/17/2011 BYU-Hawaii 1-0 90:00 0 0.95 3 1.000 1 0 0 1 12
10/19/2011 Hawai'i Pacific 0-2 90:00 2 1.03 12 0.857 0 1 0 0 14
10/22/2011 Chaminade University 1-0 90:00 0 0.96 1 1.000 1 0 0 1 5
10/27/2011 Notre Dame de Namur 1-2 90:00 2 1.03 9 0.818 0 1 0 0 25
10/29/2011 Notre Dame de Namur 0-1 90:00 1 1.03 5 0.833 0 1 0 0 16
11/3/2011 Grand Canyon 0-1 98:53 1 1.02 9 0.900 0 1 0 0 18
11/5/2011 Cal Baptist 1-3 90:00 3 1.12 5 0.625 0 1 0 0 14
Totals - 1679 21 1.12 96 0.821 8 8 2 6 240
Opponent - 1680:52 22 1.18 83 0.790 8 8 2 3 232

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 CPP 3-2 3 1 7 14 0.214 4 0.286 2-0 1 0-0 990
9/4/2011 DX-MS 1-1 1 1 3 7 0.143 4 0.571 2-0 0 0-0 1164
9/9/2011 Colorado Mesa Univ. 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 993
9/11/2011 Truman State 2-1 2 2 6 10 0.200 8 0.800 2-0 1 0-0 990
9/17/2011 GCU-MS 0-1 0 0 0 22 0.000 9 0.409 2-0 0 0-0 1029
9/23/2011 Academy of Art 1-4 1 1 3 7 0.143 2 0.286 1-0 0 0-0 991
9/27/2011 Biola 2-2 2 1 5 18 0.111 8 0.444 0-0 0 0-0 1100
10/1/2011 Cal Baptist 1-2 1 1 3 16 0.063 6 0.375 0-0 0 0-0 990
10/8/2011 Dominican 0-1 0 0 0 16 0.000 7 0.438 2-0 0 0-0 1126
10/11/2011 Western Washington 2-1 2 0 4 10 0.200 5 0.500 0-0 1 0-0 990
10/15/2011 Hawaii Hilo 0-2 0 0 0 11 0.000 7 0.636 2-0 0 0-0 993
10/17/2011 BYU-Hawaii 0-1 0 0 0 12 0.000 3 0.250 1-1 0 0-0 990
10/19/2011 Hawai'i Pacific 2-0 2 2 6 18 0.111 14 0.778 0-0 1 0-0 0
10/22/2011 Chaminade University 0-1 0 0 0 5 0.000 1 0.200 3-0 0 0-0 990
10/27/2011 Notre Dame de Namur 2-1 2 2 6 25 0.080 11 0.440 1-0 1 0-0 990
10/29/2011 Notre Dame de Namur 1-0 1 0 2 16 0.063 6 0.375 0-0 1 0-0 990
11/3/2011 Grand Canyon 1-0 1 1 3 19 0.053 10 0.526 6-0 1 0-1 1080
11/5/2011 Cal Baptist 3-1 3 3 9 14 0.214 8 0.571 2-0 1 0-0 990
Total 21-22 21 15 57 249 0.084 117 0.470 26-1 8 0-1 17386
Dixie State - 22 15 59 247 0.089 105 0.425 31-2 8 - 17375

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 CPP 3-2 90:00 2 2.00 2 0.500 1 0 0 0 7
9/4/2011 DX-MS 1-1 110:00 1 1.35 4 0.800 0 0 1 0 17
9/9/2011 Colorado Mesa Univ. 0-1 90:00 1 1.24 4 0.800 0 1 0 0 9
9/11/2011 Truman State 2-1 90:00 1 1.18 4 0.800 1 0 0 0 12
9/17/2011 GCU-MS 0-1 90:00 1 1.15 1 0.500 0 1 0 0 9
9/23/2011 Academy of Art 1-4 90:00 4 1.61 4 0.500 0 1 0 0 18
9/27/2011 Biola 2-2 110:00 2 1.61 2 0.500 0 0 1 0 13
10/1/2011 Cal Baptist 1-2 90:00 2 1.66 6 0.750 0 1 0 0 11
10/8/2011 Dominican 0-1 101:59 1 1.57 9 0.900 0 1 0 0 22
10/11/2011 Western Washington 2-1 90:00 1 1.51 5 0.833 1 0 0 0 17
10/15/2011 Hawaii Hilo 0-2 90:00 2 1.55 15 0.882 0 1 0 0 19
10/17/2011 BYU-Hawaii 0-1 90:00 1 1.51 4 0.800 0 1 0 0 12
10/19/2011 Hawai'i Pacific 2-0 90:00 0 1.40 4 1.000 1 0 0 1 4
10/22/2011 Chaminade University 0-1 90:00 1 1.37 9 0.900 0 1 0 0 21
10/27/2011 Notre Dame de Namur 2-1 90:00 1 1.35 1 0.500 1 0 0 0 8
10/29/2011 Notre Dame de Namur 1-0 90:00 0 1.27 5 1.000 1 0 0 1 13
11/3/2011 Grand Canyon 1-0 98:53 0 1.19 2 1.000 1 0 0 1 13
11/5/2011 Cal Baptist 3-1 90:00 1 1.18 2 0.667 1 0 0 0 7
Totals - 1679 22 1.18 83 0.790 8 8 2 3 232
Dixie State - 1680:52 21 1.12 96 0.821 8 8 2 6 240

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2011 vs CPP 2-3 2/3 2/1 7/14 4/4 3/6 1/2 0/0
9/4/2011 at DX-MS 1-1 1/1 1/1 17/7 5/4 8/4 1/2 0/0
9/9/2011 at Colorado Mesa Univ. 1-0 1/0 1/0 10/9 5/4 5/2 2/0 0/0
9/11/2011 at Truman State 1-2 1/2 1/2 12/10 5/8 6/4 2/2 0/0
9/17/2011 at GCU-MS 1-0 1/0 1/0 9/22 2/9 1/10 1/2 0/0
9/23/2011 vs Academy of Art 4-1 4/1 3/1 18/7 8/2 3/0 2/1 0/0
9/27/2011 vs Biola 2-2 2/2 1/1 14/18 4/8 6/7 3/0 0/0
10/1/2011 vs Cal Baptist 2-1 2/1 2/1 11/16 8/6 6/15 0/0 0/0
10/8/2011 vs Dominican 1-0 1/0 0/0 24/16 10/7 5/7 1/2 0/0
10/11/2011 vs Western Washington 1-2 1/2 0/0 18/10 6/5 7/1 2/0 0/0
10/15/2011 at Hawaii Hilo 2-0 2/0 0/0 23/11 17/7 3/2 2/2 0/0
10/17/2011 at BYU-Hawaii 1-0 1/0 1/0 12/12 5/3 3/4 2/1 0/1
10/19/2011 at Hawai'i Pacific 0-2 0/2 0/2 10/18 4/14 2/8 0/0 0/0
10/22/2011 at Chaminade University 1-0 1/0 1/0 21/5 10/1 7/0 1/3 0/0
10/27/2011 vs Notre Dame de Namur 1-2 1/2 1/2 8/25 2/11 6/5 3/1 0/0
10/29/2011 vs Notre Dame de Namur 0-1 0/1 0/0 13/16 5/6 3/6 2/0 1/0
11/3/2011 vs Grand Canyon 0-1 0/1 0/1 13/19 2/10 2/9 3/6 1/0
11/5/2011 at Cal Baptist 1-3 1/3 0/3 7/14 3/8 1/5 3/2 0/0
Totals 22/21 15/15 247/249 105/117 77/95 31/26 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Academy of Art (9/23/2011)
GOALS 4 Academy of Art (9/23/2011)
ASSISTS 3 Academy of Art (9/23/2011)
SHOTS 24 Dominican (10/8/2011)
SHOTS ON GOAL 17 Hawaii Hilo (10/15/2011)
SAVES 12 Hawai'i Pacific (10/19/2011)
FOULS 26 Biola (9/27/2011)
CORNER KICKS 8 DX-MS (9/4/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Cal Baptist (11/5/2011)
GOALS 3 CPP (9/2/2011)
Cal Baptist (11/5/2011)
ASSISTS 3 Cal Baptist (11/5/2011)
SHOTS 25 Notre Dame de Namur (10/27/2011)
SHOTS ON GOAL 14 Hawai'i Pacific (10/19/2011)
SAVES 15 Hawaii Hilo (10/15/2011)
FOULS 27 Biola (9/27/2011)
CORNER KICKS 15 Cal Baptist (10/1/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dominican (10/8/2011)
Western Washington (10/11/2011)
Cal Baptist (11/5/2011)
GOALS 1 DX-MS (9/4/2011)
Colorado Mesa Univ. (9/9/2011)
Truman State (9/11/2011)
GCU-MS (9/17/2011)
Dominican (10/8/2011)
Western Washington (10/11/2011)
BYU-Hawaii (10/17/2011)
Chaminade University (10/22/2011)
Notre Dame de Namur (10/27/2011)
Cal Baptist (11/5/2011)
ASSISTS 1 DX-MS (9/4/2011)
Colorado Mesa Univ. (9/9/2011)
Truman State (9/11/2011)
GCU-MS (9/17/2011)
Biola (9/27/2011)
BYU-Hawaii (10/17/2011)
Chaminade University (10/22/2011)
Notre Dame de Namur (10/27/2011)
SHOTS 7 CPP (9/2/2011)
Notre Dame de Namur (10/27/2011)
Cal Baptist (11/5/2011)
SHOTS ON GOAL 2 GCU-MS (9/17/2011)
Notre Dame de Namur (10/27/2011)
Grand Canyon (11/3/2011)
Cal Baptist (11/5/2011)
SAVES 1 CPP (9/2/2011)
DX-MS (9/4/2011)
Academy of Art (9/23/2011)
Western Washington (10/11/2011)
BYU-Hawaii (10/17/2011)
Chaminade University (10/22/2011)
FOULS 8 Hawaii Hilo (10/15/2011)
Chaminade University (10/22/2011)
CORNER KICKS 1 GCU-MS (9/17/2011)
Hawai'i Pacific (10/19/2011)
Grand Canyon (11/3/2011)
Cal Baptist (11/5/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Notre Dame de Namur (10/29/2011)
GOALS 1 DX-MS (9/4/2011)
Academy of Art (9/23/2011)
Cal Baptist (10/1/2011)
Notre Dame de Namur (10/29/2011)
Grand Canyon (11/3/2011)
ASSISTS 1 CPP (9/2/2011)
DX-MS (9/4/2011)
Academy of Art (9/23/2011)
Biola (9/27/2011)
Cal Baptist (10/1/2011)
Grand Canyon (11/3/2011)
SHOTS 5 DX-MS (9/4/2011)
Academy of Art (9/23/2011)
Chaminade University (10/22/2011)
SHOTS ON GOAL 1 Academy of Art (9/23/2011)
Chaminade University (10/22/2011)
SAVES 1 CPP (9/2/2011)
GCU-MS (9/17/2011)
Biola (9/27/2011)
Notre Dame de Namur (10/27/2011)
Grand Canyon (11/3/2011)
Cal Baptist (11/5/2011)
FOULS 7 Academy of Art (9/23/2011)
CORNER KICKS 1 Western Washington (10/11/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Academy of Art (9/23/2011)
GOALS 2 Academy of Art (9/23/2011)
ASSISTS 2 Academy of Art (9/23/2011)
SHOTS 8 DX-MS (9/4/2011)
SHOTS ON GOAL 3 Truman State (9/11/2011)
Academy of Art (9/23/2011)
Dominican (10/8/2011)
Hawaii Hilo (10/15/2011)
BYU-Hawaii (10/17/2011)
SAVES 12 Hawai'i Pacific (10/19/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Academy of Art (9/23/2011)
GOALS 4 Academy of Art (9/23/2011)
ASSISTS 3 Academy of Art (9/23/2011)
SHOTS 24 Dominican (10/8/2011)
SHOTS ON GOAL 17 Hawaii Hilo (10/15/2011)
SAVES 12 Hawai'i Pacific (10/19/2011)
FOULS 26 Biola (9/27/2011)
CORNER KICKS 8 DX-MS (9/4/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Roylance, Jordan
Academy of Art (9/23/2011)
GOALS 2 Roylance, Jordan
Academy of Art (9/23/2011)
ASSISTS 2 Arbuckle, Tyler
Academy of Art (9/23/2011)
SHOTS 8 Ryan Hunter
DX-MS (9/4/2011)
SHOTS ON GOAL 3 Roylance, Jordan
Roylance, Jordan
Albretsen, Tyler
Roylance, Jordan
Albretsen, Tyler
Truman State (9/11/2011)
Academy of Art (9/23/2011)
Dominican (10/8/2011)
Hawaii Hilo (10/15/2011)
BYU-Hawaii (10/17/2011)
SAVES 12 Walters, Tyler
Hawai'i Pacific (10/19/2011)

Leaders

Team Leaders: Points
Player High
Points
Roylance, Jordan 15
Ortiz, Nyle 13
Albretsen, Tyler 10
Lawhun, Alex 4
Alexander, Clayton 3
Team Leaders: Goals
Player High
Goals
Roylance, Jordan 7
Ortiz, Nyle 5
Albretsen, Tyler 2
Lawhun, Alex 2
Alexander, Clayton 1
Team Leaders: Assists
Player High
Assists
Albretsen, Tyler 6
Ortiz, Nyle 3
Arbuckle, Tyler 2
Roylance, Jordan 1
Alexander, Clayton 1
Team Leaders: Shots
Player High
Shots
Roylance, Jordan 51
Ortiz, Nyle 42
Lawhun, Alex 27
Albretsen, Tyler 23
Anaya, Arnaldo 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Roylance, Jordan 22
Albretsen, Tyler 15
Ortiz, Nyle 14
Lawhun, Alex 13
Anaya, Arnaldo 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Roylance, Jordan 2
Ortiz, Nyle 2
Albretsen, Tyler 2
Rivero, Francisco 1
Shallenberger, Erik 1