Skip To Main Content
Skip To Main Content

Utah Tech University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-13, 11-6)

Overall Team Statistics
Statistic Utah Tech Opponents
Scoring
Total Points 2359 2284
Points Per Game 76.1 73.7
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 857-1818 827-1888
FG: Percentage .471 .438
FG: Per Game 27.6 26.7
3PT: Made-Attempted 243-701 185-639
3PT: Percentage .347 .290
3PT: Per Game 7.8 6.0
FT: Made-Attempted 402-556 445-618
FT: Percentage .723 .720
FT: Per Game 13.0 14.4
Rebounding
Total 1058 1114
Per Game 34.1 35.9
Margin -1.8 --
Assists
Total 444 392
Per Game 14.3 12.6
Turnovers
Total 378 382
Per Game 12.2 12.3
Margin 0.1 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 14.3 13.5
Steals
Total 224 212
Per Game 7.2 6.8
Blocks
Total 98 81
Per Game 3.2 2.6
Attendance
Total 25103 63948
Per Game 13-1,931 16-3,997

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Potter, Ethan 31 31 962 31.0 198 335 .591 3 17 .176 95 121 .785 494 15.9 73 172 245 7.9 58 58 41 23 27
66 Bolanga, Noah 31 29 1007 32.5 138 326 .423 57 169 .337 45 67 .672 378 12.2 25 160 185 6.0 67 64 66 40 12
02 Trujillo, Chance 30 22 979 32.6 120 295 .407 65 188 .346 57 70 .814 362 12.1 24 80 104 3.5 73 79 43 26 7
04 Holt, Jusaun 30 26 929 31.0 115 271 .424 50 119 .420 75 94 .798 355 11.8 30 88 118 3.9 61 99 90 26 26
33 Owona, Madiba 15 8 371 24.7 58 132 .439 18 50 .360 12 23 .522 146 9.7 13 34 47 3.1 33 23 22 17 1
11 Davis, Tanner 30 24 791 26.4 89 169 .527 6 34 .176 39 72 .542 223 7.4 31 62 93 3.1 49 51 30 50 11
13 Berrett, Britton 31 14 709 22.9 51 121 .421 39 98 .398 19 21 .905 160 5.2 3 59 62 2.0 56 39 21 19 4
52 Domingos, Dario 24 0 164 6.8 45 72 .625 1 4 .250 25 39 .641 116 4.8 28 20 48 2.0 42 5 17 5 5
03 Harker, Boston 7 0 56 8.0 7 16 .438 1 5 .200 11 14 .786 26 3.7 1 13 14 2.0 9 7 1 1 0
05 Grant, Dallin 8 0 48 6.0 10 18 .556 0 5 .000 0 1 .000 20 2.5 5 10 15 1.9 4 1 1 1 1
23 Ariyibi, Samuel "Tobi" 29 1 272 9.4 24 56 .429 1 8 .125 20 30 .667 69 2.4 27 26 53 1.8 39 17 22 16 4
14 Vandermyde, Preston 7 0 37 5.3 2 7 .286 2 4 .500 4 4 1.000 10 1.4 4 3 7 1.0 4 1 5 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 33 67 2.2 0 0 19 0 0  
Total 31 6325 204.0 857 1818 .471 243 701 .347 402 556 .723 2359 76.10 298 760 1058 34.1 495 444 378 224 98
Opponents 31 6325 204.0 827 1888 .438 185 639 .290 445 618 .720 2284 73.68 374 740 1114 35.9 512 392 382 212 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Potter, Ethan 17 17 550 32.4 105 176 .597 3 8 .375 43 55 .782 256 15.1 38 106 144 8.5 33 37 2.2 25 12 14
04 Holt, Jusaun 17 16 586 34.5 69 180 .383 31 76 .408 60 70 .857 229 13.5 18 55 73 4.3 32 64 3.8 45 15 14
02 Trujillo, Chance 17 11 548 32.2 77 181 .425 43 107 .402 24 32 .750 221 13.0 10 41 51 3.0 39 48 2.8 26 16 5
66 Bolanga, Noah 17 15 570 33.5 78 176 .443 33 78 .423 25 40 .625 214 12.6 15 93 108 6.4 37 36 2.1 39 20 9
33 Owona, Madiba 2 2 33 16.5 7 15 .467 2 3 .667 2 2 1.000 18 9.0 3 1 4 2.0 5 3 1.5 3 5 0
11 Davis, Tanner 16 12 424 26.5 40 81 .494 3 18 .167 20 36 .556 103 6.4 19 33 52 3.3 25 27 1.7 12 26 7
13 Berrett, Britton 17 11 461 27.1 33 76 .434 22 58 .379 7 8 .875 95 5.6 1 35 36 2.1 35 23 1.4 14 11 3
52 Domingos, Dario 16 0 107 6.7 31 47 .660 1 2 .500 17 27 .630 80 5.0 20 13 33 2.1 29 5 0.3 10 2 3
23 Ariyibi, Samuel "Tobi" 17 1 160 9.4 16 35 .457 1 6 .167 10 14 .714 43 2.5 12 11 23 1.4 22 7 0.4 10 9 3
05 Grant, Dallin 4 0 6 1.5 1 4 .250 0 1 .000 0 0 .000 2 0.5 1 0 1 0.3 1 0 0.0 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 17 39 2.3 0 0 0.0 12 0 0  
14 Vandermyde, Preston 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 17 3450 202.9 457 971 .471 139 357 .389 208 284 .732 1261 74.18 159 405 564 33.2 258 250 14.7 197 116 58
Opponents 17 3450 202.9 457 1046 .437 96 349 .275 239 336 .711 1249 73.47 221 395 616 36.2 263 209 12.3 186 117 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Potter, Ethan 31 31 962 198 335 .591 3 17 .176 95 121 .785 494 15.9
66 Bolanga, Noah 31 29 1007 138 326 .423 57 169 .337 45 67 .672 378 12.2
02 Trujillo, Chance 30 22 979 120 295 .407 65 188 .346 57 70 .814 362 12.1
04 Holt, Jusaun 30 26 929 115 271 .424 50 119 .420 75 94 .798 355 11.8
33 Owona, Madiba 15 8 371 58 132 .439 18 50 .360 12 23 .522 146 9.7
11 Davis, Tanner 30 24 791 89 169 .527 6 34 .176 39 72 .542 223 7.4
13 Berrett, Britton 31 14 709 51 121 .421 39 98 .398 19 21 .905 160 5.2
52 Domingos, Dario 24 0 164 45 72 .625 1 4 .250 25 39 .641 116 4.8
03 Harker, Boston 7 0 56 7 16 .438 1 5 .200 11 14 .786 26 3.7
23 Ariyibi, Samuel "Tobi" 29 1 272 24 56 .429 1 8 .125 20 30 .667 69 2.4
05 Grant, Dallin 8 0 48 10 18 .556 0 5 .000 0 1 .000 20 2.5
14 Vandermyde, Preston 7 0 37 2 7 .286 2 4 .500 4 4 1.000 10 1.4
Total 31 6325 857 1818 .471 243 701 .347 402 556 .723 2359 76.10
Opponents 31 6325 827 1888 .438 185 639 .290 445 618 .720 2284 73.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Potter, Ethan 31 31.0 .591 .176 .785 2.4 5.5 7.9 1.9 0.7 0.9 15.9
66 Bolanga, Noah 31 32.5 .423 .337 .672 0.8 5.2 6.0 2.1 1.3 0.4 12.2
02 Trujillo, Chance 30 32.6 .407 .346 .814 0.8 2.7 3.5 2.6 0.9 0.2 12.1
04 Holt, Jusaun 30 31.0 .424 .420 .798 1.0 2.9 3.9 3.3 0.9 0.9 11.8
33 Owona, Madiba 15 24.7 .439 .360 .522 0.9 2.3 3.1 1.5 1.1 0.1 9.7
11 Davis, Tanner 30 26.4 .527 .176 .542 1.0 2.1 3.1 1.7 1.7 0.4 7.4
13 Berrett, Britton 31 22.9 .421 .398 .905 0.1 1.9 2.0 1.3 0.6 0.1 5.2
52 Domingos, Dario 24 6.8 .625 .250 .641 1.2 0.8 2.0 0.2 0.2 0.2 4.8
03 Harker, Boston 7 8.0 .438 .200 .786 0.1 1.9 2.0 1.0 0.1 0.0 3.7
23 Ariyibi, Samuel "Tobi" 29 9.4 .429 .125 .667 0.9 0.9 1.8 0.6 0.6 0.1 2.4
05 Grant, Dallin 8 6.0 .556 .000 .000 0.6 1.3 1.9 0.1 0.1 0.1 2.5
14 Vandermyde, Preston 7 5.3 .286 .500 1.000 0.6 0.4 1.0 0.1 0.0 0.0 1.4
Total 31 204.0 .471 .347 .723 9.6 24.5 34.1 14.3 7.2 3.2 76.10
Opponents 31 204.0 .438 .290 .720 12.1 23.9 35.9 12.6 6.8 2.6 73.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at South Dakota 11/03/25 81-79 W (OT) 33-73 .452 7-27 .259 8-13 .615 12 30 42 42.0 23 17 15 6 5 81 81.0
vs Bethesda (CA) 11/05/25 110-65 W 39-77 .506 8-29 .276 24-31 .774 18 39 57 49.5 21 11 10 3 9 110 95.5
at Arizona 11/07/25 67-93 L 21-55 .382 6-22 .273 19-27 .704 11 19 30 43.0 16 5 14 4 7 67 86.0
at Arizona St. 11/09/25 66-81 L 22-55 .400 9-30 .300 13-22 .591 10 26 36 41.3 14 13 16 3 4 66 81.0
vs Manhattan 11/12/25 75-79 L 29-68 .426 8-25 .320 9-15 .600 18 18 36 40.2 14 11 8 0 8 75 79.8
at Mississippi Val. 11/14/25 81-75 W (2 OT) 27-63 .429 8-33 .242 19-28 .679 14 28 42 40.5 11 15 11 3 6 81 80.0
at Hawaii 11/15/25 62-68 L 23-56 .411 5-21 .238 11-15 .733 5 19 24 38.1 22 7 13 2 14 62 77.4
vs Nobel 11/21/25 96-48 W 32-54 .593 7-21 .333 25-32 .781 5 37 42 38.6 15 16 12 8 9 96 79.8
vs Portland St. 11/25/25 63-68 L 25-57 .439 5-21 .238 8-10 .800 3 23 26 37.2 19 17 13 2 4 63 77.9
vs UC Riverside 11/29/25 77-69 W 28-53 .528 6-15 .400 15-18 .833 5 20 25 36.0 15 14 7 0 6 77 77.8
at Santa Clara 12/03/25 80-90 L 31-63 .492 10-29 .345 8-8 1.000 14 22 36 36.0 17 18 22 1 9 80 78.0
vs Justice U. 12/13/25 89-48 W 32-59 .542 10-28 .357 15-22 .682 10 31 41 36.4 17 25 16 3 13 89 78.9
at Weber St. 12/20/25 82-80 W 29-56 .518 9-25 .360 15-23 .652 9 20 29 35.8 18 10 9 2 6 82 79.2
at Creighton 12/22/25 69-92 L 29-58 .500 6-18 .333 5-8 .625 5 23 28 35.3 15 15 15 3 8 69 78.4
vs Southern Utah 12/29/25 80-66 W 31-69 .449 10-23 .435 8-13 .615 15 28 43 35.8 17 16 12 3 9 80 78.5
at Abilene Christian 01/01/26 79-64 W 28-50 .560 12-27 .444 11-12 .917 7 19 26 35.2 14 19 16 5 12 79 78.6
at California Baptist 01/08/26 72-84 L 26-54 .481 6-18 .333 14-18 .778 9 16 25 34.6 17 14 9 3 4 72 78.2
at Utah Valley 01/10/26 76-92 L 26-55 .473 6-18 .333 18-20 .900 9 22 31 34.4 18 20 19 4 10 76 78.1
vs UT Arlington 01/15/26 52-56 L 21-66 .318 1-15 .067 9-18 .500 16 26 42 34.8 14 9 8 6 13 52 76.7
vs Tarleton St. 01/17/26 75-71 W 25-48 .521 8-23 .348 17-23 .739 6 28 34 34.8 16 19 16 7 3 75 76.6
at California Baptist 01/21/26 64-73 L 23-62 .371 8-21 .381 10-10 1.000 12 24 36 34.8 13 12 6 5 5 64 76.0
vs Southern Utah 01/24/26 102-91 W 39-72 .542 9-21 .429 15-20 .750 12 21 33 34.7 22 25 3 2 6 102 77.2
at Abilene Christian 01/29/26 76-70 W 24-49 .490 8-17 .471 20-30 .667 9 26 35 34.7 13 13 21 1 9 76 77.1
at Tarleton St. 01/31/26 65-59 W 25-50 .500 12-24 .500 3-8 .375 6 22 28 34.5 13 11 14 2 9 65 76.6
vs UT Arlington 02/05/26 87-84 W (2 OT) 33-68 .485 7-20 .350 14-20 .700 12 29 41 34.7 13 10 9 7 6 87 77.0
vs Utah Valley 02/12/26 81-77 W 31-57 .544 9-19 .474 10-16 .625 11 20 31 34.6 17 14 12 3 10 81 77.2
vs California Baptist 02/14/26 70-65 W 25-58 .431 9-19 .474 11-17 .647 9 33 42 34.9 17 16 7 1 2 70 76.9
at UT Arlington 02/19/26 50-63 L 17-50 .340 6-26 .231 10-12 .833 7 20 27 34.6 12 10 11 2 5 50 76.0
at Tarleton St. 02/21/26 80-72 W 26-55 .473 11-29 .379 17-20 .850 11 26 37 34.7 11 16 11 4 4 80 76.1
vs Abilene Christian 02/26/26 85-81 W 33-54 .611 8-19 .421 11-15 .733 4 25 29 34.5 14 17 12 2 4 85 76.4
at Southern Utah 02/28/26 67-81 L 24-54 .444 9-18 .500 10-12 .833 4 20 24 34.1 17 9 11 1 5 67 76.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Dakota 11/03/25 79-81 L (OT) 25-66 .379 2-17 .118 27-35 .771 14 31 45 45.0 16 7 14 2 4 79 79.0
Bethesda (CA) 11/05/25 65-110 L 22-67 .328 7-26 .269 14-21 .667 10 24 34 39.5 24 8 16 3 4 65 72.0
Arizona 11/07/25 93-67 W 36-63 .571 7-15 .467 14-20 .700 13 27 40 39.7 22 24 12 2 10 93 79.0
Arizona St. 11/09/25 81-66 W 30-66 .455 9-24 .375 12-16 .750 11 30 41 40.0 17 19 8 0 7 81 79.5
Manhattan 11/12/25 79-75 W 27-54 .500 8-19 .421 17-20 .850 11 24 35 39.0 14 7 12 5 6 79 79.4
Mississippi Val. 11/14/25 75-81 L (2 OT) 30-66 .455 6-24 .250 9-11 .818 8 27 35 38.3 21 12 12 3 7 75 78.7
Hawaii 11/15/25 68-62 W 23-48 .479 1-14 .071 21-25 .840 9 30 39 38.4 17 10 19 2 7 68 77.1
Nobel 11/21/25 48-96 L 18-63 .286 2-11 .182 10-16 .625 13 20 33 37.8 25 7 19 2 4 48 73.5
Portland St. 11/25/25 68-63 W 23-58 .397 5-19 .263 17-24 .708 16 28 44 38.4 16 11 17 4 6 68 72.9
UC Riverside 11/29/25 69-77 L 26-52 .500 5-19 .263 12-17 .706 8 18 26 37.2 15 8 11 4 2 69 72.5
Santa Clara 12/03/25 90-80 W 36-76 .474 11-37 .297 7-13 .538 18 18 36 37.1 17 26 14 4 12 90 74.1
Justice U. 12/13/25 48-89 L 16-53 .302 3-13 .231 13-19 .684 7 21 28 36.3 18 5 20 0 8 48 71.9
Weber St. 12/20/25 80-82 L 24-47 .511 10-19 .526 22-30 .733 6 22 28 35.7 17 16 11 1 7 80 72.5
Creighton 12/22/25 92-69 W 34-63 .540 13-33 .394 11-15 .733 9 25 34 35.6 10 23 11 1 11 92 73.9
Southern Utah 12/29/25 66-80 L 24-58 .414 5-19 .263 13-21 .619 11 25 36 35.6 13 6 15 6 4 66 73.4
Abilene Christian 01/01/26 64-79 L 24-50 .480 3-17 .176 13-19 .684 9 16 25 34.9 13 12 19 1 9 64 72.8
California Baptist 01/08/26 84-72 W 29-60 .483 6-18 .333 20-26 .769 17 22 39 35.2 19 12 7 2 6 84 73.5
Utah Valley 01/10/26 92-76 W 31-62 .500 6-19 .316 24-27 .889 10 22 32 35.0 19 18 14 3 15 92 74.5
UT Arlington 01/15/26 56-52 W 18-56 .321 3-12 .250 17-21 .810 13 34 47 35.6 16 6 16 4 5 56 73.5
Tarleton St. 01/17/26 71-75 L 28-70 .400 2-18 .111 13-22 .591 18 20 38 35.8 19 13 8 2 10 71 73.4
California Baptist 01/21/26 73-64 W 28-59 .475 5-17 .294 12-21 .571 13 27 40 36.0 10 8 7 4 3 73 73.4
Southern Utah 01/24/26 91-102 L 31-58 .534 5-14 .357 24-30 .800 9 23 32 35.8 16 14 9 4 2 91 74.2
Abilene Christian 01/29/26 70-76 L 26-61 .426 10-24 .417 8-15 .533 11 20 31 35.6 22 16 15 5 14 70 74.0
Tarleton St. 01/31/26 59-65 L 21-61 .344 3-23 .130 14-17 .824 17 22 39 35.7 11 6 13 2 7 59 73.4
UT Arlington 02/05/26 84-87 L (2 OT) 35-79 .443 7-27 .259 7-11 .636 14 24 38 35.8 18 15 8 2 6 84 73.8
Utah Valley 02/12/26 77-81 L 31-59 .525 5-22 .227 10-16 .625 12 19 31 35.6 15 18 15 4 9 77 73.9
California Baptist 02/14/26 65-70 L 20-70 .286 12-35 .343 13-22 .591 21 28 49 36.1 16 8 5 5 2 65 73.6
UT Arlington 02/19/26 63-50 W 26-59 .441 3-16 .188 8-14 .571 15 28 43 36.4 10 13 12 1 6 63 73.2
Tarleton St. 02/21/26 72-80 L 26-61 .426 7-22 .318 13-15 .867 10 19 29 36.1 18 12 7 0 5 72 73.2
Abilene Christian 02/26/26 81-85 L 30-62 .484 7-22 .318 14-16 .875 6 20 26 35.8 19 15 7 0 7 81 73.4
Southern Utah 02/28/26 81-67 W 29-61 .475 7-24 .292 16-23 .696 15 26 41 35.9 9 17 9 3 7 81 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Dakota 11/03/25 81-79 2 33-73/25-66 .452/.379 7-27/2-17 .259/.118 8-13/27-35 .615-.771 42/45 -3 17/7 15/14 6/2 5/4 23/16
Bethesda (CA) 11/05/25 110-65 45 39-77/22-67 .506/.328 8-29/7-26 .276/.269 24-31/14-21 .774-.667 57/34 23 11/8 10/16 3/3 9/4 21/24
Arizona 11/07/25 67-93 -26 21-55/36-63 .382/.571 6-22/7-15 .273/.467 19-27/14-20 .704-.700 30/40 -10 5/24 14/12 4/2 7/10 16/22
Arizona St. 11/09/25 66-81 -15 22-55/30-66 .400/.455 9-30/9-24 .300/.375 13-22/12-16 .591-.750 36/41 -5 13/19 16/8 3/0 4/7 14/17
Manhattan 11/12/25 75-79 -4 29-68/27-54 .426/.500 8-25/8-19 .320/.421 9-15/17-20 .600-.850 36/35 1 11/7 8/12 0/5 8/6 14/14
Mississippi Val. 11/14/25 81-75 6 27-63/30-66 .429/.455 8-33/6-24 .242/.250 19-28/9-11 .679-.818 42/35 7 15/12 11/12 3/3 6/7 11/21
Hawaii 11/15/25 62-68 -6 23-56/23-48 .411/.479 5-21/1-14 .238/.071 11-15/21-25 .733-.840 24/39 -15 7/10 13/19 2/2 14/7 22/17
Nobel 11/21/25 96-48 48 32-54/18-63 .593/.286 7-21/2-11 .333/.182 25-32/10-16 .781-.625 42/33 9 16/7 12/19 8/2 9/4 15/25
Portland St. 11/25/25 63-68 -5 25-57/23-58 .439/.397 5-21/5-19 .238/.263 8-10/17-24 .800-.708 26/44 -18 17/11 13/17 2/4 4/6 19/16
UC Riverside 11/29/25 77-69 8 28-53/26-52 .528/.500 6-15/5-19 .400/.263 15-18/12-17 .833-.706 25/26 -1 14/8 7/11 0/4 6/2 15/15
Santa Clara 12/03/25 80-90 -10 31-63/36-76 .492/.474 10-29/11-37 .345/.297 8-8/7-13 1.000-.538 36/36 0 18/26 22/14 1/4 9/12 17/17
Justice U. 12/13/25 89-48 41 32-59/16-53 .542/.302 10-28/3-13 .357/.231 15-22/13-19 .682-.684 41/28 13 25/5 16/20 3/0 13/8 17/18
Weber St. 12/20/25 82-80 2 29-56/24-47 .518/.511 9-25/10-19 .360/.526 15-23/22-30 .652-.733 29/28 1 10/16 9/11 2/1 6/7 18/17
Creighton 12/22/25 69-92 -23 29-58/34-63 .500/.540 6-18/13-33 .333/.394 5-8/11-15 .625-.733 28/34 -6 15/23 15/11 3/1 8/11 15/10
Southern Utah 12/29/25 80-66 14 31-69/24-58 .449/.414 10-23/5-19 .435/.263 8-13/13-21 .615-.619 43/36 7 16/6 12/15 3/6 9/4 17/13
Abilene Christian 01/01/26 79-64 15 28-50/24-50 .560/.480 12-27/3-17 .444/.176 11-12/13-19 .917-.684 26/25 1 19/12 16/19 5/1 12/9 14/13
California Baptist 01/08/26 72-84 -12 26-54/29-60 .481/.483 6-18/6-18 .333/.333 14-18/20-26 .778-.769 25/39 -14 14/12 9/7 3/2 4/6 17/19
Utah Valley 01/10/26 76-92 -16 26-55/31-62 .473/.500 6-18/6-19 .333/.316 18-20/24-27 .900-.889 31/32 -1 20/18 19/14 4/3 10/15 18/19
UT Arlington 01/15/26 52-56 -4 21-66/18-56 .318/.321 1-15/3-12 .067/.250 9-18/17-21 .500-.810 42/47 -5 9/6 8/16 6/4 13/5 14/16
Tarleton St. 01/17/26 75-71 4 25-48/28-70 .521/.400 8-23/2-18 .348/.111 17-23/13-22 .739-.591 34/38 -4 19/13 16/8 7/2 3/10 16/19
California Baptist 01/21/26 64-73 -9 23-62/28-59 .371/.475 8-21/5-17 .381/.294 10-10/12-21 1.000-.571 36/40 -4 12/8 6/7 5/4 5/3 13/10
Southern Utah 01/24/26 102-91 11 39-72/31-58 .542/.534 9-21/5-14 .429/.357 15-20/24-30 .750-.800 33/32 1 25/14 3/9 2/4 6/2 22/16
Abilene Christian 01/29/26 76-70 6 24-49/26-61 .490/.426 8-17/10-24 .471/.417 20-30/8-15 .667-.533 35/31 4 13/16 21/15 1/5 9/14 13/22
Tarleton St. 01/31/26 65-59 6 25-50/21-61 .500/.344 12-24/3-23 .500/.130 3-8/14-17 .375-.824 28/39 -11 11/6 14/13 2/2 9/7 13/11
UT Arlington 02/05/26 87-84 3 33-68/35-79 .485/.443 7-20/7-27 .350/.259 14-20/7-11 .700-.636 41/38 3 10/15 9/8 7/2 6/6 13/18
Utah Valley 02/12/26 81-77 4 31-57/31-59 .544/.525 9-19/5-22 .474/.227 10-16/10-16 .625-.625 31/31 0 14/18 12/15 3/4 10/9 17/15
California Baptist 02/14/26 70-65 5 25-58/20-70 .431/.286 9-19/12-35 .474/.343 11-17/13-22 .647-.591 42/49 -7 16/8 7/5 1/5 2/2 17/16
UT Arlington 02/19/26 50-63 -13 17-50/26-59 .340/.441 6-26/3-16 .231/.188 10-12/8-14 .833-.571 27/43 -16 10/13 11/12 2/1 5/6 12/10
Tarleton St. 02/21/26 80-72 8 26-55/26-61 .473/.426 11-29/7-22 .379/.318 17-20/13-15 .850-.867 37/29 8 16/12 11/7 4/0 4/5 11/18
Abilene Christian 02/26/26 85-81 4 33-54/30-62 .611/.484 8-19/7-22 .421/.318 11-15/14-16 .733-.875 29/26 3 17/15 12/7 2/0 4/7 14/19
Southern Utah 02/28/26 67-81 -14 24-54/29-61 .444/.475 9-18/7-24 .500/.292 10-12/16-23 .833-.696 24/41 -17 9/17 11/9 1/3 5/7 17/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Bethesda (CA) (11/05/25)
FIELD GOALS MADE 39 Bethesda (CA) (11/05/25); Southern Utah (01/24/26)
FIELD GOAL ATTEMPTS 77 Bethesda (CA) (11/05/25)
3 PT FIELD GOALS MADE 12 Abilene Christian (01/01/26); Tarleton St. (01/31/26)
3 PT FG ATTEMPTS 33 Mississippi Val. (11/14/25)
FREE THROWS MADE 25 Nobel (11/21/25)
FREE THROW ATTEMPTS 32 Nobel (11/21/25)
REBOUNDS 57 Bethesda (CA) (11/05/25)
ASSISTS 25 Justice U. (12/13/25); Southern Utah (01/24/26)
STEALS 14 Hawaii (11/15/25)
BLOCKED SHOTS 8 Nobel (11/21/25)
TURNOVERS 22 Santa Clara (12/03/25)
FOULS 23 South Dakota (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Potter,Ethan Southern Utah (01/24/26)
FIELD GOALS MADE 11 Potter,Ethan UC Riverside (11/29/25); Southern Utah (01/24/26); Abilene Christian (02/26/26)
FIELD GOAL ATTEMPTS 19 Potter,Ethan UC Riverside (11/29/25)
3 PT FIELD GOALS MADE 6 Trujillo,Chance Abilene Christian (02/26/26)
3 PT FG ATTEMPTS 11 Trujillo,Chance Mississippi Val. (11/14/25)
FREE THROWS MADE 8 Trujillo,Chance; Holt,Jusaun Utah Valley (01/10/26); Tarleton St. (02/21/26)
FREE THROW ATTEMPTS 9 Holt,Jusaun; Potter,Ethan Nobel (11/21/25); Arizona St. (11/09/25); Tarleton St. (02/21/26)
REBOUNDS 13 Potter,Ethan Mississippi Val. (11/14/25)
ASSISTS 12 Holt,Jusaun Southern Utah (01/24/26)
STEALS 5 Davis,Tanner Abilene Christian (01/29/26)
BLOCKED SHOTS 3 Holt,Jusaun; Potter,Ethan Nobel (11/21/25); Southern Utah (12/29/25); South Dakota (11/03/25); Mississippi Val. (11/14/25)
TURNOVERS 6 Holt,Jusaun Arizona (11/07/25); Santa Clara (12/03/25)
FOULS 6 Trujillo,Chance Santa Clara (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Potter, Ethan 31 494 15.9
#66 Bolanga, Noah 31 378 12.2
#02 Trujillo, Chance 30 362 12.1
#04 Holt, Jusaun 30 355 11.8
#11 Davis, Tanner 30 223 7.4
#13 Berrett, Britton 31 160 5.2
#33 Owona, Madiba 15 146 9.7
#52 Domingos, Dario 24 116 4.8
#23 Ariyibi, Samuel "Tobi" 29 69 2.4
#03 Harker, Boston 7 26 3.7
#05 Grant, Dallin 8 20 2.5
#14 Vandermyde, Preston 7 10 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Potter, Ethan 31 198 335 .591 6.4 10.8
#66 Bolanga, Noah 31 138 326 .423 4.5 10.5
#02 Trujillo, Chance 30 120 295 .407 4.0 9.8
#04 Holt, Jusaun 30 115 271 .424 3.8 9.0
#11 Davis, Tanner 30 89 169 .527 3.0 5.6
#33 Owona, Madiba 15 58 132 .439 3.9 8.8
#13 Berrett, Britton 31 51 121 .421 1.6 3.9
#52 Domingos, Dario 24 45 72 .625 1.9 3.0
#23 Ariyibi, Samuel "Tobi" 29 24 56 .429 0.8 1.9
#05 Grant, Dallin 8 10 18 .556 1.3 2.3
#03 Harker, Boston 7 7 16 .438 1.0 2.3
#14 Vandermyde, Preston 7 2 7 .286 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Trujillo, Chance 30 65 188 .346 2.2 6.3
#66 Bolanga, Noah 31 57 169 .337 1.8 5.5
#04 Holt, Jusaun 30 50 119 .420 1.7 4.0
#13 Berrett, Britton 31 39 98 .398 1.3 3.2
#33 Owona, Madiba 15 18 50 .360 1.2 3.3
#11 Davis, Tanner 30 6 34 .176 0.2 1.1
#35 Potter, Ethan 31 3 17 .176 0.1 0.5
#14 Vandermyde, Preston 7 2 4 .500 0.3 0.6
#23 Ariyibi, Samuel "Tobi" 29 1 8 .125 0.0 0.3
#52 Domingos, Dario 24 1 4 .250 0.0 0.2
#03 Harker, Boston 7 1 5 .200 0.1 0.7
#05 Grant, Dallin 8 0 5 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Potter, Ethan 31 95 121 .785 3.1 3.9
#04 Holt, Jusaun 30 75 94 .798 2.5 3.1
#02 Trujillo, Chance 30 57 70 .814 1.9 2.3
#66 Bolanga, Noah 31 45 67 .672 1.5 2.2
#11 Davis, Tanner 30 39 72 .542 1.3 2.4
#52 Domingos, Dario 24 25 39 .641 1.0 1.6
#23 Ariyibi, Samuel "Tobi" 29 20 30 .667 0.7 1.0
#13 Berrett, Britton 31 19 21 .905 0.6 0.7
#33 Owona, Madiba 15 12 23 .522 0.8 1.5
#03 Harker, Boston 7 11 14 .786 1.6 2.0
#14 Vandermyde, Preston 7 4 4 1.000 0.6 0.6
