Skip To Main Content
Skip To Main Content

Utah Tech University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-6)

Overall Team Statistics
Statistic Utah Tech Opponents
Scoring
Total Points 858 815
Points Per Game 78.0 74.1
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 310-674 296-679
FG: Percentage .460 .436
FG: Per Game 28.2 26.9
3PT: Made-Attempted 79-273 63-225
3PT: Percentage .289 .280
3PT: Per Game 7.2 5.7
FT: Made-Attempted 159-219 160-218
FT: Percentage .726 .734
FT: Per Game 14.5 14.5
Rebounding
Total 396 408
Per Game 36.0 37.1
Margin -1.1 --
Assists
Total 144 139
Per Game 13.1 12.6
Turnovers
Total 141 154
Per Game 12.8 14.0
Margin 1.2 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 16.4 13.2
Steals
Total 81 69
Per Game 7.4 6.3
Blocks
Total 32 31
Per Game 2.9 2.8
Attendance
Total 5165 28764
Per Game 4-1,291 5-5,753

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Potter, Ethan 11 11 320 29.1 70 121 .579 0 7 .000 41 50 .820 181 16.5 27 52 79 7.2 20 15 16 9 12
02 Trujillo, Chance 11 11 369 33.5 39 102 .382 19 72 .264 32 36 .889 129 11.7 13 35 48 4.4 30 26 14 8 1
66 Bolanga, Noah 11 11 344 31.3 44 117 .376 16 70 .229 16 21 .762 120 10.9 10 52 62 5.6 23 19 15 15 2
33 Owona, Madiba 10 3 251 25.1 39 92 .424 14 39 .359 6 14 .429 98 9.8 10 27 37 3.7 20 16 15 10 0
11 Davis, Tanner 11 9 301 27.4 42 75 .560 1 11 .091 15 29 .517 100 9.1 11 24 35 3.2 18 15 15 16 3
04 Holt, Jusaun 10 8 259 25.9 32 67 .478 13 30 .433 12 19 .632 89 8.9 12 23 35 3.5 21 25 34 6 10
13 Berrett, Britton 11 2 193 17.5 14 36 .389 13 31 .419 11 11 1.000 52 4.7 2 13 15 1.4 18 10 7 8 1
52 Domingos, Dario 5 0 32 6.4 9 16 .563 0 2 .000 3 6 .500 21 4.2 5 4 9 1.8 8 0 5 1 2
14 Vandermyde, Preston 2 0 17 8.5 2 4 .500 2 2 1.000 2 2 1.000 8 4.0 1 1 2 1.0 2 1 1 0 0
03 Harker, Boston 7 0 56 8.0 7 16 .438 1 5 .200 11 14 .786 26 3.7 1 13 14 2.0 9 7 1 1 0
05 Grant, Dallin 3 0 26 8.7 4 7 .571 0 2 .000 0 1 .000 8 2.7 1 9 10 3.3 2 0 0 0 0
23 Ariyibi, Samuel "Tobi" 11 0 107 9.7 8 21 .381 0 2 .000 10 16 .625 26 2.4 15 15 30 2.7 16 10 11 7 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 13 20 1.8 0 0 7 0 0  
Total 11 2275 206.8 310 674 .460 79 273 .289 159 219 .726 858 78.00 115 281 396 36.0 187 144 141 81 32
Opponents 11 2275 206.8 296 679 .436 63 225 .280 160 218 .734 815 74.09 131 277 408 37.1 204 139 154 69 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Potter, Ethan 11 11 320 70 121 .579 0 7 .000 41 50 .820 181 16.5
02 Trujillo, Chance 11 11 369 39 102 .382 19 72 .264 32 36 .889 129 11.7
66 Bolanga, Noah 11 11 344 44 117 .376 16 70 .229 16 21 .762 120 10.9
11 Davis, Tanner 11 9 301 42 75 .560 1 11 .091 15 29 .517 100 9.1
33 Owona, Madiba 10 3 251 39 92 .424 14 39 .359 6 14 .429 98 9.8
04 Holt, Jusaun 10 8 259 32 67 .478 13 30 .433 12 19 .632 89 8.9
13 Berrett, Britton 11 2 193 14 36 .389 13 31 .419 11 11 1.000 52 4.7
52 Domingos, Dario 5 0 32 9 16 .563 0 2 .000 3 6 .500 21 4.2
14 Vandermyde, Preston 2 0 17 2 4 .500 2 2 1.000 2 2 1.000 8 4.0
03 Harker, Boston 7 0 56 7 16 .438 1 5 .200 11 14 .786 26 3.7
23 Ariyibi, Samuel "Tobi" 11 0 107 8 21 .381 0 2 .000 10 16 .625 26 2.4
05 Grant, Dallin 3 0 26 4 7 .571 0 2 .000 0 1 .000 8 2.7
Total 11 2275 310 674 .460 79 273 .289 159 219 .726 858 78.00
Opponents 11 2275 296 679 .436 63 225 .280 160 218 .734 815 74.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Potter, Ethan 11 29.1 .579 .000 .820 2.5 4.7 7.2 1.4 0.8 1.1 16.5
02 Trujillo, Chance 11 33.5 .382 .264 .889 1.2 3.2 4.4 2.4 0.7 0.1 11.7
66 Bolanga, Noah 11 31.3 .376 .229 .762 0.9 4.7 5.6 1.7 1.4 0.2 10.9
11 Davis, Tanner 11 27.4 .560 .091 .517 1.0 2.2 3.2 1.4 1.5 0.3 9.1
33 Owona, Madiba 10 25.1 .424 .359 .429 1.0 2.7 3.7 1.6 1.0 0.0 9.8
04 Holt, Jusaun 10 25.9 .478 .433 .632 1.2 2.3 3.5 2.5 0.6 1.0 8.9
13 Berrett, Britton 11 17.5 .389 .419 1.000 0.2 1.2 1.4 0.9 0.7 0.1 4.7
52 Domingos, Dario 5 6.4 .563 .000 .500 1.0 0.8 1.8 0.0 0.2 0.4 4.2
14 Vandermyde, Preston 2 8.5 .500 1.000 1.000 0.5 0.5 1.0 0.5 0.0 0.0 4.0
03 Harker, Boston 7 8.0 .438 .200 .786 0.1 1.9 2.0 1.0 0.1 0.0 3.7
23 Ariyibi, Samuel "Tobi" 11 9.7 .381 .000 .625 1.4 1.4 2.7 0.9 0.6 0.1 2.4
05 Grant, Dallin 3 8.7 .571 .000 .000 0.3 3.0 3.3 0.0 0.0 0.0 2.7
Total 11 206.8 .460 .289 .726 10.5 25.5 36.0 13.1 7.4 2.9 78.00
Opponents 11 206.8 .436 .280 .734 11.9 25.2 37.1 12.6 6.3 2.8 74.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at South Dakota 11/03/25 81-79 W (OT) 33-73 .452 7-27 .259 8-13 .615 12 30 42 42.0 23 17 15 6 5 81 81.0
vs Bethesda (CA) 11/05/25 110-65 W 39-77 .506 8-29 .276 24-31 .774 18 39 57 49.5 21 11 10 3 9 110 95.5
at Arizona 11/07/25 67-93 L 21-55 .382 6-22 .273 19-27 .704 11 19 30 43.0 16 5 14 4 7 67 86.0
at Arizona St. 11/09/25 66-81 L 22-55 .400 9-30 .300 13-22 .591 10 26 36 41.3 14 13 16 3 4 66 81.0
vs Manhattan 11/12/25 75-79 L 29-68 .426 8-25 .320 9-15 .600 18 18 36 40.2 14 11 8 0 8 75 79.8
at Mississippi Val. 11/14/25 81-75 W (2 OT) 27-63 .429 8-33 .242 19-28 .679 14 28 42 40.5 11 15 11 3 6 81 80.0
at Hawaii 11/15/25 62-68 L 23-56 .411 5-21 .238 11-15 .733 5 19 24 38.1 22 7 13 2 14 62 77.4
vs Nobel 11/21/25 96-48 W 32-54 .593 7-21 .333 25-32 .781 5 37 42 38.6 15 16 12 8 9 96 79.8
vs Portland St. 11/25/25 63-68 L 25-57 .439 5-21 .238 8-10 .800 3 23 26 37.2 19 17 13 2 4 63 77.9
vs UC Riverside 11/29/25 77-69 W 28-53 .528 6-15 .400 15-18 .833 5 20 25 36.0 15 14 7 0 6 77 77.8
at Santa Clara 12/03/25 80-90 L 31-63 .492 10-29 .345 8-8 1.000 14 22 36 36.0 17 18 22 1 9 80 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Dakota 11/03/25 79-81 L (OT) 25-66 .379 2-17 .118 27-35 .771 14 31 45 45.0 16 7 14 2 4 79 79.0
Bethesda (CA) 11/05/25 65-110 L 22-67 .328 7-26 .269 14-21 .667 10 24 34 39.5 24 8 16 3 4 65 72.0
Arizona 11/07/25 93-67 W 36-63 .571 7-15 .467 14-20 .700 13 27 40 39.7 22 24 12 2 10 93 79.0
Arizona St. 11/09/25 81-66 W 30-66 .455 9-24 .375 12-16 .750 11 30 41 40.0 17 19 8 0 7 81 79.5
Manhattan 11/12/25 79-75 W 27-54 .500 8-19 .421 17-20 .850 11 24 35 39.0 14 7 12 5 6 79 79.4
Mississippi Val. 11/14/25 75-81 L (2 OT) 30-66 .455 6-24 .250 9-11 .818 8 27 35 38.3 21 12 12 3 7 75 78.7
Hawaii 11/15/25 68-62 W 23-48 .479 1-14 .071 21-25 .840 9 30 39 38.4 17 10 19 2 7 68 77.1
Nobel 11/21/25 48-96 L 18-63 .286 2-11 .182 10-16 .625 13 20 33 37.8 25 7 19 2 4 48 73.5
Portland St. 11/25/25 68-63 W 23-58 .397 5-19 .263 17-24 .708 16 28 44 38.4 16 11 17 4 6 68 72.9
UC Riverside 11/29/25 69-77 L 26-52 .500 5-19 .263 12-17 .706 8 18 26 37.2 15 8 11 4 2 69 72.5
Santa Clara 12/03/25 90-80 W 36-76 .474 11-37 .297 7-13 .538 18 18 36 37.1 17 26 14 4 12 90 74.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Dakota 11/03/25 81-79 2 33-73/25-66 .452/.379 7-27/2-17 .259/.118 8-13/27-35 .615-.771 42/45 -3 17/7 15/14 6/2 5/4 23/16
Bethesda (CA) 11/05/25 110-65 45 39-77/22-67 .506/.328 8-29/7-26 .276/.269 24-31/14-21 .774-.667 57/34 23 11/8 10/16 3/3 9/4 21/24
Arizona 11/07/25 67-93 -26 21-55/36-63 .382/.571 6-22/7-15 .273/.467 19-27/14-20 .704-.700 30/40 -10 5/24 14/12 4/2 7/10 16/22
Arizona St. 11/09/25 66-81 -15 22-55/30-66 .400/.455 9-30/9-24 .300/.375 13-22/12-16 .591-.750 36/41 -5 13/19 16/8 3/0 4/7 14/17
Manhattan 11/12/25 75-79 -4 29-68/27-54 .426/.500 8-25/8-19 .320/.421 9-15/17-20 .600-.850 36/35 1 11/7 8/12 0/5 8/6 14/14
Mississippi Val. 11/14/25 81-75 6 27-63/30-66 .429/.455 8-33/6-24 .242/.250 19-28/9-11 .679-.818 42/35 7 15/12 11/12 3/3 6/7 11/21
Hawaii 11/15/25 62-68 -6 23-56/23-48 .411/.479 5-21/1-14 .238/.071 11-15/21-25 .733-.840 24/39 -15 7/10 13/19 2/2 14/7 22/17
Nobel 11/21/25 96-48 48 32-54/18-63 .593/.286 7-21/2-11 .333/.182 25-32/10-16 .781-.625 42/33 9 16/7 12/19 8/2 9/4 15/25
Portland St. 11/25/25 63-68 -5 25-57/23-58 .439/.397 5-21/5-19 .238/.263 8-10/17-24 .800-.708 26/44 -18 17/11 13/17 2/4 4/6 19/16
UC Riverside 11/29/25 77-69 8 28-53/26-52 .528/.500 6-15/5-19 .400/.263 15-18/12-17 .833-.706 25/26 -1 14/8 7/11 0/4 6/2 15/15
Santa Clara 12/03/25 80-90 -10 31-63/36-76 .492/.474 10-29/11-37 .345/.297 8-8/7-13 1.000-.538 36/36 0 18/26 22/14 1/4 9/12 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Bethesda (CA) (11/05/25)
FIELD GOALS MADE 39 Bethesda (CA) (11/05/25)
FIELD GOAL ATTEMPTS 77 Bethesda (CA) (11/05/25)
3 PT FIELD GOALS MADE 10 Santa Clara (12/03/25)
3 PT FG ATTEMPTS 33 Mississippi Val. (11/14/25)
FREE THROWS MADE 25 Nobel (11/21/25)
FREE THROW ATTEMPTS 32 Nobel (11/21/25)
REBOUNDS 57 Bethesda (CA) (11/05/25)
ASSISTS 18 Santa Clara (12/03/25)
STEALS 14 Hawaii (11/15/25)
BLOCKED SHOTS 8 Nobel (11/21/25)
TURNOVERS 22 Santa Clara (12/03/25)
FOULS 23 South Dakota (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Potter,Ethan UC Riverside (11/29/25)
FIELD GOALS MADE 11 Potter,Ethan UC Riverside (11/29/25)
FIELD GOAL ATTEMPTS 19 Potter,Ethan UC Riverside (11/29/25)
3 PT FIELD GOALS MADE 5 Owona,Madiba Santa Clara (12/03/25)
3 PT FG ATTEMPTS 11 Trujillo,Chance Mississippi Val. (11/14/25)
FREE THROWS MADE 7 Holt,Jusaun; Potter,Ethan Nobel (11/21/25); Hawaii (11/15/25)
FREE THROW ATTEMPTS 9 Holt,Jusaun; Potter,Ethan Nobel (11/21/25); Arizona St. (11/09/25)
REBOUNDS 13 Potter,Ethan Mississippi Val. (11/14/25)
ASSISTS 7 Davis,Tanner Mississippi Val. (11/14/25)
STEALS 3 Potter,Ethan; Davis,Tanner Bethesda (CA) (11/05/25); UC Riverside (11/29/25); Mississippi Val. (11/14/25); Hawaii (11/15/25)
BLOCKED SHOTS 3 Holt,Jusaun; Potter,Ethan Nobel (11/21/25); South Dakota (11/03/25); Mississippi Val. (11/14/25)
TURNOVERS 6 Holt,Jusaun Arizona (11/07/25); Santa Clara (12/03/25)
FOULS 6 Trujillo,Chance Santa Clara (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Potter, Ethan 11 181 16.5
#02 Trujillo, Chance 11 129 11.7
#66 Bolanga, Noah 11 120 10.9
#11 Davis, Tanner 11 100 9.1
#33 Owona, Madiba 10 98 9.8
#04 Holt, Jusaun 10 89 8.9
#13 Berrett, Britton 11 52 4.7
#23 Ariyibi, Samuel "Tobi" 11 26 2.4
#03 Harker, Boston 7 26 3.7
#52 Domingos, Dario 5 21 4.2
#05 Grant, Dallin 3 8 2.7
#14 Vandermyde, Preston 2 8 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Potter, Ethan 11 70 121 .579 6.4 11.0
#66 Bolanga, Noah 11 44 117 .376 4.0 10.6
#11 Davis, Tanner 11 42 75 .560 3.8 6.8
#33 Owona, Madiba 10 39 92 .424 3.9 9.2
#02 Trujillo, Chance 11 39 102 .382 3.5 9.3
#04 Holt, Jusaun 10 32 67 .478 3.2 6.7
#13 Berrett, Britton 11 14 36 .389 1.3 3.3
#52 Domingos, Dario 5 9 16 .563 1.8 3.2
#23 Ariyibi, Samuel "Tobi" 11 8 21 .381 0.7 1.9
#03 Harker, Boston 7 7 16 .438 1.0 2.3
#05 Grant, Dallin 3 4 7 .571 1.3 2.3
#14 Vandermyde, Preston 2 2 4 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Trujillo, Chance 11 19 72 .264 1.7 6.5
#66 Bolanga, Noah 11 16 70 .229 1.5 6.4
#33 Owona, Madiba 10 14 39 .359 1.4 3.9
#13 Berrett, Britton 11 13 31 .419 1.2 2.8
#04 Holt, Jusaun 10 13 30 .433 1.3 3.0
#14 Vandermyde, Preston 2 2 2 1.000 1.0 1.0
#11 Davis, Tanner 11 1 11 .091 0.1 1.0
#03 Harker, Boston 7 1 5 .200 0.1 0.7
#23 Ariyibi, Samuel "Tobi" 11 0 2 .000 0.0 0.2
#52 Domingos, Dario 5 0 2 .000 0.0 0.4
#05 Grant, Dallin 3 0 2 .000 0.0 0.7
#35 Potter, Ethan 11 0 7 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Potter, Ethan 11 41 50 .820 3.7 4.5
#02 Trujillo, Chance 11 32 36 .889 2.9 3.3
#66 Bolanga, Noah 11 16 21 .762 1.5 1.9
#11 Davis, Tanner 11 15 29 .517 1.4 2.6
#04 Holt, Jusaun 10 12 19 .632 1.2 1.9
#13 Berrett, Britton 11 11 11 1.000 1.0 1.0
#03 Harker, Boston 7 11 14 .786 1.6 2.0
#23 Ariyibi, Samuel "Tobi" 11 10 16 .625 0.9 1.5
#33 Owona, Madiba 10 6 14 .429 0.6 1.4
#52 Domingos, Dario 5 3 6 .500 0.6 1.2
#14 Vandermyde, Preston 2 2 2 1.000 1.0 1.0
#05 Grant, Dallin 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Potter, Ethan 11 79 7.2 27 2.5 52 4.7
#66 Bolanga, Noah 11 62 5.6 10 0.9 52 4.7
#02 Trujillo, Chance 11 48 4.4 13 1.2 35 3.2
#33 Owona, Madiba 10 37 3.7 10 1.0 27 2.7
#11 Davis, Tanner 11 35 3.2 11 1.0 24 2.2
#04 Holt, Jusaun 10 35 3.5 12 1.2 23 2.3
#23 Ariyibi, Samuel "Tobi" 11 30 2.7 15 1.4 15 1.4
#TM Team 11 20 1.8 7 0.6 13 1.2
#13 Berrett, Britton 11 15 1.4 2 0.2 13 1.2
#03 Harker, Boston 7 14 2.0 1 0.1 13 1.9
#05 Grant, Dallin 3 10 3.3 1 0.3 9 3.0
#52 Domingos, Dario 5 9 1.8 5 1.0 4 0.8
#14 Vandermyde, Preston 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Trujillo, Chance 11 26 2.4
#04 Holt, Jusaun 10 25 2.5
#66 Bolanga, Noah 11 19 1.7
#33 Owona, Madiba 10 16 1.6
#11 Davis, Tanner 11 15 1.4
#35 Potter, Ethan 11 15 1.4
#23 Ariyibi, Samuel "Tobi" 11 10 0.9
#13 Berrett, Britton 11 10 0.9
#03 Harker, Boston 7 7 1.0
#14 Vandermyde, Preston 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Potter, Ethan 11 12 1.1
#04 Holt, Jusaun 10 10 1.0
#11 Davis, Tanner 11 3 0.3
#66 Bolanga, Noah 11 2 0.2
#52 Domingos, Dario 5 2 0.4
#23 Ariyibi, Samuel "Tobi" 11 1 0.1
#13 Berrett, Britton 11 1 0.1
#02 Trujillo, Chance 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Davis, Tanner 11 16 1.5
#66 Bolanga, Noah 11 15 1.4
#33 Owona, Madiba 10 10 1.0
#35 Potter, Ethan 11 9 0.8
#13 Berrett, Britton 11 8 0.7
#02 Trujillo, Chance 11 8 0.7
#23 Ariyibi, Samuel "Tobi" 11 7 0.6
#04 Holt, Jusaun 10 6 0.6
#52 Domingos, Dario 5 1 0.2
#03 Harker, Boston 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Holt, Jusaun 10 34 3.4
#35 Potter, Ethan 11 16 1.5
#66 Bolanga, Noah 11 15 1.4
#11 Davis, Tanner 11 15 1.4
#33 Owona, Madiba 10 15 1.5
#02 Trujillo, Chance 11 14 1.3
#23 Ariyibi, Samuel "Tobi" 11 11 1.0
#13 Berrett, Britton 11 7 0.6
#TM Team 11 7 0.6
#52 Domingos, Dario 5 5 1.0
#03 Harker, Boston 7 1 0.1
#14 Vandermyde, Preston 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Trujillo, Chance 11 30 2.7
#66 Bolanga, Noah 11 23 2.1
#04 Holt, Jusaun 10 21 2.1
#33 Owona, Madiba 10 20 2.0
#35 Potter, Ethan 11 20 1.8
#13 Berrett, Britton 11 18 1.6
#11 Davis, Tanner 11 18 1.6
#23 Ariyibi, Samuel "Tobi" 11 16 1.5
#03 Harker, Boston 7 9 1.3
#52 Domingos, Dario 5 8 1.6
#05 Grant, Dallin 3 2 0.7
#14 Vandermyde, Preston 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Trujillo, Chance 11 369 33.5
#66 Bolanga, Noah 11 344 31.3
#35 Potter, Ethan 11 320 29.1
#11 Davis, Tanner 11 301 27.4
#04 Holt, Jusaun 10 259 25.9
#33 Owona, Madiba 10 251 25.1
#13 Berrett, Britton 11 193 17.5
#23 Ariyibi, Samuel "Tobi" 11 107 9.7
#03 Harker, Boston 7 56 8.0
#52 Domingos, Dario 5 32 6.4
#05 Grant, Dallin 3 26 8.7
#14 Vandermyde, Preston 2 17 8.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Harker, Boston 7 7 1 7.00
#13 Berrett, Britton 11 10 7 1.43
#66 Bolanga, Noah 11 19 15 1.27
#11 Davis, Tanner 11 15 15 1.00
#33 Owona, Madiba 10 16 15 1.07
#02 Trujillo, Chance 11 26 14 1.86
#14 Vandermyde, Preston 2 1 1 1.00