Skip To Main Content
Skip To Main Content

Utah Tech University Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (11-20, 7-13)

Overall Team Statistics
Statistic Utah Tech Opponents
Scoring
Total Points 2194 2389
Points Per Game 70.8 77.1
Scoring Margin -6.3 --
Shooting
FG: Made-Attempted 771-1724 802-1819
FG: Percentage .447 .441
FG: Per Game 24.9 25.9
3PT: Made-Attempted 201-596 227-670
3PT: Percentage .337 .339
3PT: Per Game 6.5 7.3
FT: Made-Attempted 451-699 558-769
FT: Percentage .645 .726
FT: Per Game 14.5 18.0
Rebounding
Total 1070 1126
Per Game 34.5 36.3
Margin -1.8 --
Assists
Total 401 420
Per Game 12.9 13.5
Turnovers
Total 495 416
Per Game 16.0 13.4
Margin -2.5 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.6 18.4
Steals
Total 205 272
Per Game 6.6 8.8
Blocks
Total 133 111
Per Game 4.3 3.6
Attendance
Total 22796 39890
Per Game 13-1,754 18-2,216

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Gonsalves, Noa 31 31 1100 35.5 136 300 .453 66 172 .384 47 60 .783 385 12.4 9 84 93 3.0 54 45 54 33 2
32 Christensen, Tanner 31 31 936 30.2 133 236 .564 6 34 .176 84 140 .600 356 11.5 66 144 210 6.8 117 62 68 15 48
00 Riley, Beon 24 23 683 28.5 89 179 .497 13 32 .406 65 80 .813 256 10.7 41 90 131 5.5 81 42 37 23 2
03 Searles, Jaylen 30 25 854 28.5 109 278 .392 38 113 .336 48 80 .600 304 10.1 29 117 146 4.9 71 51 62 36 13
04 Elliott, David 9 1 168 18.7 29 65 .446 15 35 .429 10 13 .769 83 9.2 3 19 22 2.4 14 15 15 10 1
01 Demings, Aric 30 25 667 22.2 74 194 .381 23 69 .333 54 83 .651 225 7.5 7 56 63 2.1 49 66 77 14 3
05 Olayinka, Hamed 31 10 498 16.1 63 107 .589 0 2 .000 37 81 .457 163 5.3 43 60 103 3.3 108 13 45 14 51
30 Turay, Unisa 28 5 465 16.6 49 143 .343 15 48 .313 23 38 .605 136 4.9 15 32 47 1.7 43 73 48 25 1
10 Rainwater, Tennessee 25 4 275 11.0 30 73 .411 8 25 .320 30 44 .682 98 3.9 11 38 49 2.0 33 6 27 8 2
20 Stearman, Caleb 25 0 252 10.1 29 50 .580 4 10 .400 24 33 .727 86 3.4 16 43 59 2.4 39 10 21 11 9
02 Kambala, Angelo 23 0 220 9.6 19 65 .292 11 42 .262 20 28 .714 69 3.0 1 16 17 0.7 15 15 19 7 0
23 Hutchings, Stone 12 0 57 4.8 7 11 .636 0 1 .000 5 11 .455 19 1.6 5 4 9 0.8 7 1 1 4 0
13 Madsen, Kade 4 0 6 1.5 1 1 1.000 0 0 .000 2 2 1.000 4 1.0 1 0 1 0.3 2 0 0 0 1
15 Hall, Trey 16 0 69 4.3 3 22 .136 2 13 .154 2 6 .333 10 0.6 5 6 11 0.7 14 2 1 5 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 54 109 3.5 0 0 20 0 0  
Total 31 6250 201.6 771 1724 .447 201 596 .337 451 699 .645 2194 70.77 307 763 1070 34.5 647 401 495 205 133
Opponents 31 6250 201.6 802 1819 .441 227 670 .339 558 769 .726 2389 77.06 351 775 1126 36.3 607 420 416 272 111

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Gonsalves, Noa 20 20 718 35.9 91 204 .446 44 113 .389 34 46 .739 260 13.0 5 58 63 3.2 31 30 1.5 39 21 1
00 Riley, Beon 13 12 386 29.7 61 112 .545 7 16 .438 41 52 .788 170 13.1 22 57 79 6.1 43 25 1.9 21 19 1
03 Searles, Jaylen 19 16 551 29.0 77 179 .430 21 72 .292 38 60 .633 213 11.2 21 80 101 5.3 43 33 1.7 37 25 8
32 Christensen, Tanner 20 20 594 29.7 79 142 .556 2 21 .095 56 95 .589 216 10.8 41 85 126 6.3 79 45 2.3 48 9 24
30 Turay, Unisa 18 5 352 19.6 37 103 .359 13 32 .406 22 37 .595 109 6.1 8 25 33 1.8 30 59 3.3 37 18 1
04 Elliott, David 3 1 64 21.3 8 21 .381 3 12 .250 0 1 .000 19 6.3 1 7 8 2.7 6 7 2.3 7 1 1
01 Demings, Aric 19 14 351 18.5 33 88 .375 9 33 .273 23 32 .719 98 5.2 3 27 30 1.6 31 31 1.6 50 10 2
05 Olayinka, Hamed 20 8 355 17.8 46 75 .613 0 2 .000 26 55 .473 118 5.9 30 44 74 3.7 77 9 0.5 32 11 36
10 Rainwater, Tennessee 16 4 204 12.8 23 52 .442 7 19 .368 25 36 .694 78 4.9 8 31 39 2.4 28 3 0.2 22 6 2
20 Stearman, Caleb 14 0 166 11.9 17 32 .531 2 6 .333 14 22 .636 50 3.6 7 29 36 2.6 25 7 0.5 12 7 7
23 Hutchings, Stone 8 0 44 5.5 6 9 .667 0 1 .000 5 11 .455 17 2.1 5 3 8 1.0 5 0 0.0 0 1 0
02 Kambala, Angelo 18 0 154 8.6 13 45 .289 8 30 .267 9 12 .750 43 2.4 1 11 12 0.7 10 8 0.4 14 5 0
15 Hall, Trey 12 0 57 4.8 3 16 .188 2 11 .182 2 6 .333 10 0.8 4 6 10 0.8 10 2 0.2 1 4 0
13 Madsen, Kade 3 0 4 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 1 0 0.0 0 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 26 61 3.1 0 0 0.0 10 0 0  
Total 20 4000 200.0 495 1079 .459 118 368 .321 295 465 .634 1403 70.15 192 489 681 34.1 419 259 13.0 330 137 84
Opponents 20 4000 200.0 503 1145 .439 131 409 .320 381 507 .751 1518 75.90 212 488 700 35.0 400 260 13.0 265 184 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Gonsalves, Noa 31 31 1100 136 300 .453 66 172 .384 47 60 .783 385 12.4
32 Christensen, Tanner 31 31 936 133 236 .564 6 34 .176 84 140 .600 356 11.5
03 Searles, Jaylen 30 25 854 109 278 .392 38 113 .336 48 80 .600 304 10.1
00 Riley, Beon 24 23 683 89 179 .497 13 32 .406 65 80 .813 256 10.7
04 Elliott, David 9 1 168 29 65 .446 15 35 .429 10 13 .769 83 9.2
01 Demings, Aric 30 25 667 74 194 .381 23 69 .333 54 83 .651 225 7.5
05 Olayinka, Hamed 31 10 498 63 107 .589 0 2 .000 37 81 .457 163 5.3
30 Turay, Unisa 28 5 465 49 143 .343 15 48 .313 23 38 .605 136 4.9
10 Rainwater, Tennessee 25 4 275 30 73 .411 8 25 .320 30 44 .682 98 3.9
02 Kambala, Angelo 23 0 220 19 65 .292 11 42 .262 20 28 .714 69 3.0
20 Stearman, Caleb 25 0 252 29 50 .580 4 10 .400 24 33 .727 86 3.4
23 Hutchings, Stone 12 0 57 7 11 .636 0 1 .000 5 11 .455 19 1.6
13 Madsen, Kade 4 0 6 1 1 1.000 0 0 .000 2 2 1.000 4 1.0
15 Hall, Trey 16 0 69 3 22 .136 2 13 .154 2 6 .333 10 0.6
Total 31 6250 771 1724 .447 201 596 .337 451 699 .645 2194 70.77
Opponents 31 6250 802 1819 .441 227 670 .339 558 769 .726 2389 77.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Gonsalves, Noa 31 35.5 .453 .384 .783 0.3 2.7 3.0 1.5 1.1 0.1 12.4
32 Christensen, Tanner 31 30.2 .564 .176 .600 2.1 4.6 6.8 2.0 0.5 1.5 11.5
03 Searles, Jaylen 30 28.5 .392 .336 .600 1.0 3.9 4.9 1.7 1.2 0.4 10.1
00 Riley, Beon 24 28.5 .497 .406 .813 1.7 3.8 5.5 1.8 1.0 0.1 10.7
04 Elliott, David 9 18.7 .446 .429 .769 0.3 2.1 2.4 1.7 1.1 0.1 9.2
01 Demings, Aric 30 22.2 .381 .333 .651 0.2 1.9 2.1 2.2 0.5 0.1 7.5
05 Olayinka, Hamed 31 16.1 .589 .000 .457 1.4 1.9 3.3 0.4 0.5 1.6 5.3
30 Turay, Unisa 28 16.6 .343 .313 .605 0.5 1.1 1.7 2.6 0.9 0.0 4.9
10 Rainwater, Tennessee 25 11.0 .411 .320 .682 0.4 1.5 2.0 0.2 0.3 0.1 3.9
02 Kambala, Angelo 23 9.6 .292 .262 .714 0.0 0.7 0.7 0.7 0.3 0.0 3.0
20 Stearman, Caleb 25 10.1 .580 .400 .727 0.6 1.7 2.4 0.4 0.4 0.4 3.4
23 Hutchings, Stone 12 4.8 .636 .000 .455 0.4 0.3 0.8 0.1 0.3 0.0 1.6
13 Madsen, Kade 4 1.5 1.000 .000 1.000 0.3 0.0 0.3 0.0 0.0 0.3 1.0
15 Hall, Trey 16 4.3 .136 .154 .333 0.3 0.4 0.7 0.1 0.3 0.0 0.6
Total 31 201.6 .447 .337 .645 9.9 24.6 34.5 12.9 6.6 4.3 70.77
Opponents 31 201.6 .441 .339 .726 11.3 25.0 36.3 13.5 8.8 3.6 77.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Santa Clara 11/08/23 69-77 L 24-64 .375 5-21 .238 16-24 .667 10 24 34 34.0 23 10 14 1 10 69 69.0
at Jacksonville St. 11/11/23 81-79 W (OT) 31-68 .456 9-18 .500 10-15 .667 16 21 37 35.5 20 14 17 5 9 81 75.0
at Youngstown St. 11/17/23 68-75 L 25-62 .403 8-20 .400 10-17 .588 11 28 39 36.7 22 14 10 7 4 68 72.7
at Lake Erie 11/18/23 81-69 W 27-51 .529 5-14 .357 22-26 .846 8 30 38 37.0 19 13 21 3 13 81 74.8
at Washington St. 11/24/23 53-93 L 17-57 .298 7-20 .350 12-17 .706 12 20 32 36.0 20 7 16 4 5 53 70.4
at Lindenwood 11/27/23 73-66 W 24-51 .471 7-19 .368 18-28 .643 6 31 37 36.2 19 13 13 2 6 73 70.8
vs Utah Valley 12/02/23 65-53 W 20-45 .444 6-17 .353 19-29 .655 7 32 39 36.6 21 11 16 3 6 65 70.0
at California Baptist 12/06/23 72-69 W 30-51 .588 6-10 .600 6-10 .600 4 25 29 35.6 22 14 19 6 5 72 70.3
vs Idaho 12/09/23 62-63 L 22-47 .468 8-22 .364 10-14 .714 6 24 30 35.0 15 17 12 2 1 62 69.3
at CSUN 12/11/23 75-80 L 26-62 .419 10-30 .333 13-20 .650 13 21 34 34.9 23 17 13 8 6 75 69.9
vs North Dakota 12/16/23 62-79 L 22-55 .400 4-17 .235 14-23 .609 8 21 29 34.4 20 10 12 9 5 62 69.2
at Colorado 12/21/23 71-98 L 28-64 .438 6-21 .286 9-14 .643 7 14 21 33.3 20 9 12 4 8 71 69.3
vs FIU 12/30/23 96-92 W (OT) 30-64 .469 14-26 .538 22-36 .611 18 40 58 35.2 27 18 25 4 1 96 71.4
at Seattle U 01/04/24 53-70 L 20-54 .370 4-19 .211 9-18 .500 6 23 29 34.7 16 9 13 4 11 53 70.1
vs Grand Canyon 01/06/24 65-75 L 23-51 .451 6-20 .300 13-21 .619 12 27 39 35.0 19 13 21 4 4 65 69.7
vs SFA 01/11/24 75-70 W 24-45 .533 8-17 .471 19-29 .655 5 20 25 34.4 19 17 17 8 13 75 70.1
at Southern Utah 01/18/24 65-75 L 24-60 .400 3-16 .188 14-22 .636 10 28 38 34.6 27 14 14 5 10 65 69.8
at Utah Valley 01/20/24 71-84 L 24-62 .387 7-24 .292 16-25 .640 17 27 44 35.1 26 17 19 8 5 71 69.8
at Abilene Christian 01/25/24 60-82 L 22-46 .478 3-18 .167 13-25 .520 8 19 27 34.7 16 10 20 3 5 60 69.3
at Tarleton St. 01/27/24 68-86 L 24-55 .436 8-22 .364 12-19 .632 13 21 34 34.7 18 8 22 2 4 68 69.3
vs UTRGV 02/01/24 81-64 W 31-59 .525 10-22 .455 9-13 .692 10 31 41 35.0 21 20 17 8 3 81 69.8
vs UT Arlington 02/03/24 66-87 L 20-53 .377 7-22 .318 19-31 .613 9 23 32 34.8 21 10 18 6 4 66 69.6
vs Southern Utah 02/08/24 70-68 W 23-56 .411 4-16 .250 20-32 .625 13 23 36 34.9 21 12 14 3 10 70 69.7
vs California Baptist 02/10/24 85-78 W 30-49 .612 3-7 .429 22-24 .917 3 21 24 34.4 22 14 10 1 9 85 70.3
at Grand Canyon 02/15/24 61-73 L 24-62 .387 8-23 .348 5-13 .385 14 19 33 34.4 19 11 10 4 6 61 69.9
vs Seattle U 02/17/24 65-66 L 26-56 .464 4-19 .211 9-20 .450 9 29 38 34.5 16 10 11 5 5 65 69.7
at UT Arlington 02/24/24 78-89 L 24-50 .480 9-23 .391 21-28 .750 12 20 32 34.4 28 7 20 2 7 78 70.0
vs Tarleton St. 02/29/24 74-85 L 26-54 .481 4-16 .250 18-30 .600 8 25 33 34.4 20 10 16 5 6 74 70.2
vs Abilene Christian 03/02/24 79-86 L 29-60 .483 6-21 .286 15-24 .625 13 26 39 34.5 18 18 18 3 7 79 70.5
at UTRGV 03/07/24 79-74 W 29-56 .518 6-17 .353 15-22 .682 6 30 36 34.6 16 22 16 2 8 79 70.8
at SFA 03/09/24 71-84 L 22-55 .400 6-19 .316 21-30 .700 13 20 33 34.5 33 12 19 2 9 71 70.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Santa Clara 11/08/23 77-69 W 26-54 .481 8-27 .296 17-28 .607 8 33 41 41.0 21 14 20 8 7 77 77.0
Jacksonville St. 11/11/23 79-81 L (OT) 23-56 .411 5-15 .333 28-32 .875 15 22 37 39.0 14 8 18 3 6 79 78.0
Youngstown St. 11/17/23 75-68 W 25-63 .397 7-24 .292 18-24 .750 11 30 41 39.7 17 13 8 3 5 75 77.0
Lake Erie 11/18/23 69-81 L 27-64 .422 9-27 .333 6-11 .545 11 15 26 36.3 22 12 19 0 13 69 75.0
Washington St. 11/24/23 93-53 W 32-57 .561 15-23 .652 14-22 .636 11 31 42 37.4 15 18 11 8 10 93 78.6
Lindenwood 11/27/23 66-73 L 24-69 .348 5-19 .263 13-23 .565 14 24 38 37.5 21 10 10 4 4 66 76.5
Utah Valley 12/02/23 53-65 L 18-52 .346 3-18 .167 14-24 .583 6 21 27 36.0 20 6 12 4 7 53 73.1
California Baptist 12/06/23 69-72 L 22-56 .393 7-26 .269 18-27 .667 15 19 34 35.8 15 14 15 2 10 69 72.6
Idaho 12/09/23 63-62 W 20-53 .377 10-30 .333 13-15 .867 10 22 32 35.3 14 15 10 3 7 63 71.6
CSUN 12/11/23 80-75 W 28-60 .467 4-14 .286 20-29 .690 16 27 43 36.1 21 18 15 6 7 80 72.4
North Dakota 12/16/23 79-62 W 26-63 .413 12-29 .414 15-21 .714 18 30 48 37.2 18 16 16 4 8 79 73.0
Colorado 12/21/23 98-71 W 35-61 .574 9-18 .500 19-25 .760 15 29 44 37.8 12 20 15 3 6 98 75.1
FIU 12/30/23 92-96 L (OT) 33-74 .446 12-35 .343 14-32 .438 10 24 34 37.5 32 16 9 1 15 92 76.4
Seattle U 01/04/24 70-53 W 25-64 .391 9-28 .321 11-12 .917 14 33 47 38.1 14 10 14 5 6 70 75.9
Grand Canyon 01/06/24 75-65 W 28-57 .491 3-15 .200 16-24 .667 7 20 27 37.4 18 7 10 5 11 75 75.9
SFA 01/11/24 70-75 L 24-62 .387 3-18 .167 19-22 .864 17 22 39 37.5 24 9 17 4 11 70 75.5
Southern Utah 01/18/24 75-65 W 19-54 .352 7-22 .318 30-35 .857 8 33 41 37.7 19 11 18 6 5 75 75.5
Utah Valley 01/20/24 84-71 W 25-53 .472 7-16 .438 27-40 .675 8 26 34 37.5 21 20 12 4 14 84 75.9
Abilene Christian 01/25/24 82-60 W 29-56 .518 6-18 .333 18-22 .818 11 24 35 37.4 24 8 14 2 12 82 76.3
Tarleton St. 01/27/24 86-68 W 29-57 .509 7-18 .389 21-22 .955 7 22 29 37.0 18 19 13 3 12 86 76.8
UTRGV 02/01/24 64-81 L 22-56 .393 4-16 .250 16-25 .640 7 20 27 36.5 16 6 8 4 8 64 76.1
UT Arlington 02/03/24 87-66 W 31-65 .477 9-26 .346 16-20 .800 13 33 46 36.9 21 20 13 4 9 87 76.6
Southern Utah 02/08/24 68-70 L 25-58 .431 3-21 .143 15-23 .652 14 26 40 37.0 25 8 18 5 7 68 76.3
California Baptist 02/10/24 78-85 L 26-54 .481 8-23 .348 18-29 .621 12 17 29 36.7 23 10 13 1 3 78 76.3
Grand Canyon 02/15/24 73-61 W 24-58 .414 12-26 .462 13-20 .650 17 30 47 37.1 16 16 14 4 7 73 76.2
Seattle U 02/17/24 66-65 W 25-64 .391 8-26 .308 8-16 .500 14 27 41 37.3 18 13 8 3 6 66 75.8
UT Arlington 02/24/24 89-78 W 23-45 .511 10-21 .476 33-40 .825 6 20 26 36.9 23 17 15 4 10 89 76.3
Tarleton St. 02/29/24 85-74 W 29-62 .468 5-18 .278 22-26 .846 11 25 36 36.8 23 15 12 2 12 85 76.6
Abilene Christian 03/02/24 86-79 W 31-65 .477 6-14 .429 18-21 .857 10 21 31 36.6 18 17 10 3 12 86 76.9
UTRGV 03/07/24 74-79 L 27-59 .458 7-19 .368 13-17 .765 4 26 30 36.4 18 19 12 0 13 74 76.8
SFA 03/09/24 84-71 W 21-48 .438 7-20 .350 35-42 .833 11 23 34 36.3 26 15 17 3 9 84 77.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Santa Clara 11/08/23 69-77 -8 24-64/26-54 .375/.481 5-21/8-27 .238/.296 16-24/17-28 .667-.607 34/41 -7 10/14 14/20 1/8 10/7 23/21
Jacksonville St. 11/11/23 81-79 2 31-68/23-56 .456/.411 9-18/5-15 .500/.333 10-15/28-32 .667-.875 37/37 0 14/8 17/18 5/3 9/6 20/14
Youngstown St. 11/17/23 68-75 -7 25-62/25-63 .403/.397 8-20/7-24 .400/.292 10-17/18-24 .588-.750 39/41 -2 14/13 10/8 7/3 4/5 22/17
Lake Erie 11/18/23 81-69 12 27-51/27-64 .529/.422 5-14/9-27 .357/.333 22-26/6-11 .846-.545 38/26 12 13/12 21/19 3/0 13/13 19/22
Washington St. 11/24/23 53-93 -40 17-57/32-57 .298/.561 7-20/15-23 .350/.652 12-17/14-22 .706-.636 32/42 -10 7/18 16/11 4/8 5/10 20/15
Lindenwood 11/27/23 73-66 7 24-51/24-69 .471/.348 7-19/5-19 .368/.263 18-28/13-23 .643-.565 37/38 -1 13/10 13/10 2/4 6/4 19/21
Utah Valley 12/02/23 65-53 12 20-45/18-52 .444/.346 6-17/3-18 .353/.167 19-29/14-24 .655-.583 39/27 12 11/6 16/12 3/4 6/7 21/20
California Baptist 12/06/23 72-69 3 30-51/22-56 .588/.393 6-10/7-26 .600/.269 6-10/18-27 .600-.667 29/34 -5 14/14 19/15 6/2 5/10 22/15
Idaho 12/09/23 62-63 -1 22-47/20-53 .468/.377 8-22/10-30 .364/.333 10-14/13-15 .714-.867 30/32 -2 17/15 12/10 2/3 1/7 15/14
CSUN 12/11/23 75-80 -5 26-62/28-60 .419/.467 10-30/4-14 .333/.286 13-20/20-29 .650-.690 34/43 -9 17/18 13/15 8/6 6/7 23/21
North Dakota 12/16/23 62-79 -17 22-55/26-63 .400/.413 4-17/12-29 .235/.414 14-23/15-21 .609-.714 29/48 -19 10/16 12/16 9/4 5/8 20/18
Colorado 12/21/23 71-98 -27 28-64/35-61 .438/.574 6-21/9-18 .286/.500 9-14/19-25 .643-.760 21/44 -23 9/20 12/15 4/3 8/6 20/12
FIU 12/30/23 96-92 4 30-64/33-74 .469/.446 14-26/12-35 .538/.343 22-36/14-32 .611-.438 58/34 24 18/16 25/9 4/1 1/15 27/32
Seattle U 01/04/24 53-70 -17 20-54/25-64 .370/.391 4-19/9-28 .211/.321 9-18/11-12 .500-.917 29/47 -18 9/10 13/14 4/5 11/6 16/14
Grand Canyon 01/06/24 65-75 -10 23-51/28-57 .451/.491 6-20/3-15 .300/.200 13-21/16-24 .619-.667 39/27 12 13/7 21/10 4/5 4/11 19/18
SFA 01/11/24 75-70 5 24-45/24-62 .533/.387 8-17/3-18 .471/.167 19-29/19-22 .655-.864 25/39 -14 17/9 17/17 8/4 13/11 19/24
Southern Utah 01/18/24 65-75 -10 24-60/19-54 .400/.352 3-16/7-22 .188/.318 14-22/30-35 .636-.857 38/41 -3 14/11 14/18 5/6 10/5 27/19
Utah Valley 01/20/24 71-84 -13 24-62/25-53 .387/.472 7-24/7-16 .292/.438 16-25/27-40 .640-.675 44/34 10 17/20 19/12 8/4 5/14 26/21
Abilene Christian 01/25/24 60-82 -22 22-46/29-56 .478/.518 3-18/6-18 .167/.333 13-25/18-22 .520-.818 27/35 -8 10/8 20/14 3/2 5/12 16/24
Tarleton St. 01/27/24 68-86 -18 24-55/29-57 .436/.509 8-22/7-18 .364/.389 12-19/21-22 .632-.955 34/29 5 8/19 22/13 2/3 4/12 18/18
UTRGV 02/01/24 81-64 17 31-59/22-56 .525/.393 10-22/4-16 .455/.250 9-13/16-25 .692-.640 41/27 14 20/6 17/8 8/4 3/8 21/16
UT Arlington 02/03/24 66-87 -21 20-53/31-65 .377/.477 7-22/9-26 .318/.346 19-31/16-20 .613-.800 32/46 -14 10/20 18/13 6/4 4/9 21/21
Southern Utah 02/08/24 70-68 2 23-56/25-58 .411/.431 4-16/3-21 .250/.143 20-32/15-23 .625-.652 36/40 -4 12/8 14/18 3/5 10/7 21/25
California Baptist 02/10/24 85-78 7 30-49/26-54 .612/.481 3-7/8-23 .429/.348 22-24/18-29 .917-.621 24/29 -5 14/10 10/13 1/1 9/3 22/23
Grand Canyon 02/15/24 61-73 -12 24-62/24-58 .387/.414 8-23/12-26 .348/.462 5-13/13-20 .385-.650 33/47 -14 11/16 10/14 4/4 6/7 19/16
Seattle U 02/17/24 65-66 -1 26-56/25-64 .464/.391 4-19/8-26 .211/.308 9-20/8-16 .450-.500 38/41 -3 10/13 11/8 5/3 5/6 16/18
UT Arlington 02/24/24 78-89 -11 24-50/23-45 .480/.511 9-23/10-21 .391/.476 21-28/33-40 .750-.825 32/26 6 7/17 20/15 2/4 7/10 28/23
Tarleton St. 02/29/24 74-85 -11 26-54/29-62 .481/.468 4-16/5-18 .250/.278 18-30/22-26 .600-.846 33/36 -3 10/15 16/12 5/2 6/12 20/23
Abilene Christian 03/02/24 79-86 -7 29-60/31-65 .483/.477 6-21/6-14 .286/.429 15-24/18-21 .625-.857 39/31 8 18/17 18/10 3/3 7/12 18/18
UTRGV 03/07/24 79-74 5 29-56/27-59 .518/.458 6-17/7-19 .353/.368 15-22/13-17 .682-.765 36/30 6 22/19 16/12 2/0 8/13 16/18
SFA 03/09/24 71-84 -13 22-55/21-48 .400/.438 6-19/7-20 .316/.350 21-30/35-42 .700-.833 33/34 -1 12/15 19/17 2/3 9/9 33/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 FIU (12/30/23)
FIELD GOALS MADE 31 UTRGV (02/01/24); Jacksonville St. (11/11/23)
FIELD GOAL ATTEMPTS 68 Jacksonville St. (11/11/23)
3 PT FIELD GOALS MADE 14 FIU (12/30/23)
3 PT FG ATTEMPTS 30 CSUN (12/11/23)
FREE THROWS MADE 22 FIU (12/30/23); California Baptist (02/10/24); Lake Erie (11/18/23)
FREE THROW ATTEMPTS 36 FIU (12/30/23)
REBOUNDS 58 FIU (12/30/23)
ASSISTS 22 UTRGV (03/07/24)
STEALS 13 SFA (01/11/24); Lake Erie (11/18/23)
BLOCKED SHOTS 9 North Dakota (12/16/23)
TURNOVERS 25 FIU (12/30/23)
FOULS 33 SFA (03/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Searles,Jaylen California Baptist (02/10/24)
FIELD GOALS MADE 12 Searles,Jaylen; Christensen,Tanner California Baptist (02/10/24); Jacksonville St. (11/11/23)
FIELD GOAL ATTEMPTS 19 Christensen,Tanner Jacksonville St. (11/11/23)
3 PT FIELD GOALS MADE 7 Gonsalves,Noa FIU (12/30/23)
3 PT FG ATTEMPTS 12 Gonsalves,Noa Abilene Christian (03/02/24)
FREE THROWS MADE 10 Demings,Aric FIU (12/30/23)
FREE THROW ATTEMPTS 16 Demings,Aric FIU (12/30/23)
REBOUNDS 14 Christensen,Tanner Utah Valley (01/20/24)
ASSISTS 10 Turay,Unisa UTRGV (03/07/24)
STEALS 4 Searles,Jaylen; Elliott,David; Gonsalves,Noa California Baptist (02/10/24); Santa Clara (11/08/23); Lake Erie (11/18/23)
BLOCKED SHOTS 5 Olayinka,Hamed; Christensen,Tanner CSUN (12/11/23); Utah Valley (01/20/24)
TURNOVERS 8 Demings,Aric UT Arlington (02/24/24)
FOULS 5 Christensen,Tanner; Olayinka,Hamed; Riley,Beon; Searles,Jaylen; Demings,Aric Utah Valley (12/02/23); UTRGV (02/01/24); UT Arlington (02/03/24); Southern Utah (02/08/24); California Baptist (02/10/24); Seattle U (02/17/24); Tarleton St. (02/29/24); Santa Clara (11/08/23); Jacksonville St. (11/11/23); Youngstown St. (11/17/23); Lake Erie (11/18/23); Washington St. (11/24/23); California Baptist (12/06/23); CSUN (12/11/23); Colorado (12/21/23); Southern Utah (01/18/24); Utah Valley (01/20/24); Tarleton St. (01/27/24); UT Arlington (02/24/24); SFA (03/09/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Gonsalves, Noa 31 385 12.4
#32 Christensen, Tanner 31 356 11.5
#03 Searles, Jaylen 30 304 10.1
#00 Riley, Beon 24 256 10.7
#01 Demings, Aric 30 225 7.5
#05 Olayinka, Hamed 31 163 5.3
#30 Turay, Unisa 28 136 4.9
#10 Rainwater, Tennessee 25 98 3.9
#20 Stearman, Caleb 25 86 3.4
#04 Elliott, David 9 83 9.2
#02 Kambala, Angelo 23 69 3.0
#23 Hutchings, Stone 12 19 1.6
#15 Hall, Trey 16 10 0.6
#13 Madsen, Kade 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Gonsalves, Noa 31 136 300 .453 4.4 9.7
#32 Christensen, Tanner 31 133 236 .564 4.3 7.6
#03 Searles, Jaylen 30 109 278 .392 3.6 9.3
#00 Riley, Beon 24 89 179 .497 3.7 7.5
#01 Demings, Aric 30 74 194 .381 2.5 6.5
#05 Olayinka, Hamed 31 63 107 .589 2.0 3.5
#30 Turay, Unisa 28 49 143 .343 1.8 5.1
#10 Rainwater, Tennessee 25 30 73 .411 1.2 2.9
#04 Elliott, David 9 29 65 .446 3.2 7.2
#20 Stearman, Caleb 25 29 50 .580 1.2 2.0
#02 Kambala, Angelo 23 19 65 .292 0.8 2.8
#23 Hutchings, Stone 12 7 11 .636 0.6 0.9
#15 Hall, Trey 16 3 22 .136 0.2 1.4
#13 Madsen, Kade 4 1 1 1.000 0.3 0.3

Three-Point Field Goals

