Skip To Main Content

Utah Tech University Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (23-7, 18-2)

Overall Team Statistics
Statistic Dixie State Opponents
Scoring
Total Points 2323 2064
Points Per Game 77.4 68.8
Scoring Margin 8.6 --
Shooting
FG: Made-Attempted 805-1743 699-1717
FG: Percentage .462 .407
FG: Per Game 26.8 23.3
3PT: Made-Attempted 154-413 256-781
3PT: Percentage .373 .328
3PT: Per Game 5.1 8.5
FT: Made-Attempted 559-819 410-605
FT: Percentage .683 .678
FT: Per Game 18.6 13.7
Rebounding
Total 1202 1019
Per Game 40.1 34.0
Margin 6.1 --
Assists
Total 420 403
Per Game 14.0 13.4
Turnovers
Total 381 431
Per Game 12.7 14.4
Margin 1.7 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 16.3 11.9
Steals
Total 214 170
Per Game 7.1 5.7
Blocks
Total 89 101
Per Game 3.0 3.4
Attendance
Total 26309 6835
Per Game 10-2,631 14-488

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hill, Trevor 30 30 983 32.8 155 355 .437 14 39 .359 132 213 .620 456 15.2 41 134 175 5.8 76 142 99 61 9
10 Simister, Brandon 28 28 901 32.2 123 275 .447 67 157 .427 110 122 .902 423 15.1 7 51 58 2.1 56 98 46 29 1
20 Nielson, Kyler 30 30 823 27.4 81 186 .435 18 52 .346 67 101 .663 247 8.2 43 70 113 3.8 45 28 30 15 3
34 Hunter, Zac 30 25 600 20.0 85 189 .450 8 19 .421 67 97 .691 245 8.2 35 110 145 4.8 59 23 32 18 7
50 Montgomery, Austin 29 0 423 14.6 72 121 .595 0 1 .000 28 44 .636 172 5.9 35 51 86 3.0 66 14 22 5 19
42 Price, Dub 30 0 469 15.6 65 144 .451 5 21 .238 31 45 .689 166 5.5 41 74 115 3.8 51 21 15 13 4
52 Clark, Isaiah 30 30 550 18.3 66 105 .629 0 0 .000 26 48 .542 158 5.3 57 86 143 4.8 76 11 22 15 24
54 Ducree, Julien 17 0 171 10.1 37 53 .698 0 0 .000 16 25 .640 90 5.3 19 48 67 3.9 36 3 13 3 16
32 Mathews, Quincy 28 5 373 13.3 44 109 .404 5 10 .500 34 52 .654 127 4.5 33 56 89 3.2 52 19 30 16 2
44 Miller, Wade 29 0 316 10.9 36 99 .364 23 67 .343 14 22 .636 109 3.8 7 36 43 1.5 25 8 15 6 1
14 Cool, Tarik 16 0 97 6.1 11 31 .355 6 17 .353 11 15 .733 39 2.4 1 13 14 0.9 10 10 17 4 0
22 Miller, Brandon 10 0 72 7.2 8 23 .348 5 14 .357 3 6 .500 24 2.4 2 4 6 0.6 5 2 4 1 0
12 Youngblood, Daylor 30 2 274 9.1 21 47 .447 3 13 .231 20 27 .741 65 2.2 5 28 33 1.1 25 36 25 27 3
30 Frampton, Zach 6 0 48 8.0 1 6 .167 0 3 .000 0 2 .000 2 0.3 0 9 9 1.5 6 5 2 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 48 106 3.5 0 0 9 0 0  
Total 30 6100 203.3 805 1743 .462 154 413 .373 559 819 .683 2323 77.43 384 818 1202 40.1 588 420 381 214 89
Opponents 30 6100 203.3 699 1717 .407 256 781 .328 410 605 .678 2064 68.80 316 703 1019 34.0 668 403 431 170 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Simister, Brandon 18 18 592 32.9 79 174 .454 42 95 .442 81 90 .900 281 15.6 5 39 44 2.4 33 77 4.3 33 19 1
24 Hill, Trevor 20 20 622 31.1 91 214 .425 12 25 .480 79 130 .608 273 13.7 25 84 109 5.5 54 101 5.1 61 43 7
34 Hunter, Zac 20 20 419 21.0 64 136 .471 5 12 .417 45 67 .672 178 8.9 31 84 115 5.8 45 17 0.9 22 14 5
20 Nielson, Kyler 20 20 536 26.8 55 128 .430 12 35 .343 43 66 .652 165 8.3 26 54 80 4.0 28 22 1.1 26 13 1
42 Price, Dub 20 0 323 16.2 54 105 .514 5 15 .333 13 22 .591 126 6.3 29 45 74 3.7 29 18 0.9 11 11 3
54 Ducree, Julien 16 0 170 10.6 36 52 .692 0 0 .000 16 25 .640 88 5.5 19 48 67 4.2 36 3 0.2 13 3 16
50 Montgomery, Austin 19 0 256 13.5 49 80 .613 0 1 .000 13 23 .565 111 5.8 21 31 52 2.7 41 6 0.3 12 4 12
52 Clark, Isaiah 20 20 339 17.0 37 60 .617 0 0 .000 19 32 .594 93 4.7 31 46 77 3.9 48 4 0.2 9 10 12
32 Mathews, Quincy 18 0 207 11.5 25 60 .417 2 6 .333 21 29 .724 73 4.1 16 29 45 2.5 33 9 0.5 16 12 1
44 Miller, Wade 20 0 255 12.8 29 76 .382 16 52 .308 12 18 .667 86 4.3 4 26 30 1.5 16 6 0.3 9 4 1
14 Cool, Tarik 10 0 47 4.7 9 16 .563 5 9 .556 8 8 1.000 31 3.1 0 8 8 0.8 6 5 0.5 11 2 0
12 Youngblood, Daylor 20 2 213 10.7 18 37 .486 1 9 .111 17 21 .810 54 2.7 5 23 28 1.4 16 32 1.6 21 23 2
22 Miller, Brandon 4 0 33 8.3 2 9 .222 1 6 .167 3 6 .500 8 2.0 1 2 3 0.8 1 2 0.5 2 0 0
30 Frampton, Zach 1 0 13 13.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 2.0 2 1 1.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 23 53 2.7 0 0 0.0 2 0 0  
Total 20 4025 201.3 548 1147 .478 101 265 .381 370 539 .686 1567 78.35 243 544 787 39.4 388 303 15.2 248 158 61
Opponents 20 4025 201.3 444 1147 .387 167 529 .316 260 384 .677 1315 65.75 229 444 673 33.7 437 262 13.1 296 119 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Hill, Trevor 30 30 983 155 355 .437 14 39 .359 132 213 .620 456 15.2
10 Simister, Brandon 28 28 901 123 275 .447 67 157 .427 110 122 .902 423 15.1
20 Nielson, Kyler 30 30 823 81 186 .435 18 52 .346 67 101 .663 247 8.2
34 Hunter, Zac 30 25 600 85 189 .450 8 19 .421 67 97 .691 245 8.2
52 Clark, Isaiah 30 30 550 66 105 .629 0 0 .000 26 48 .542 158 5.3
54 Ducree, Julien 17 0 171 37 53 .698 0 0 .000 16 25 .640 90 5.3
50 Montgomery, Austin 29 0 423 72 121 .595 0 1 .000 28 44 .636 172 5.9
42 Price, Dub 30 0 469 65 144 .451 5 21 .238 31 45 .689 166 5.5
32 Mathews, Quincy 28 5 373 44 109 .404 5 10 .500 34 52 .654 127 4.5
44 Miller, Wade 29 0 316 36 99 .364 23 67 .343 14 22 .636 109 3.8
12 Youngblood, Daylor 30 2 274 21 47 .447 3 13 .231 20 27 .741 65 2.2
14 Cool, Tarik 16 0 97 11 31 .355 6 17 .353 11 15 .733 39 2.4
22 Miller, Brandon 10 0 72 8 23 .348 5 14 .357 3 6 .500 24 2.4
30 Frampton, Zach 6 0 48 1 6 .167 0 3 .000 0 2 .000 2 0.3
Total 30 6100 805 1743 .462 154 413 .373 559 819 .683 2323 77.43
Opponents 30 6100 699 1717 .407 256 781 .328 410 605 .678 2064 68.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Hill, Trevor 30 32.8 .437 .359 .620 1.4 4.5 5.8 4.7 2.0 0.3 15.2
10 Simister, Brandon 28 32.2 .447 .427 .902 0.3 1.8 2.1 3.5 1.0 0.0 15.1
20 Nielson, Kyler 30 27.4 .435 .346 .663 1.4 2.3 3.8 0.9 0.5 0.1 8.2
34 Hunter, Zac 30 20.0 .450 .421 .691 1.2 3.7 4.8 0.8 0.6 0.2 8.2
52 Clark, Isaiah 30 18.3 .629 .000 .542 1.9 2.9 4.8 0.4 0.5 0.8 5.3
54 Ducree, Julien 17 10.1 .698 .000 .640 1.1 2.8 3.9 0.2 0.2 0.9 5.3
50 Montgomery, Austin 29 14.6 .595 .000 .636 1.2 1.8 3.0 0.5 0.2 0.7 5.9
42 Price, Dub 30 15.6 .451 .238 .689 1.4 2.5 3.8 0.7 0.4 0.1 5.5
32 Mathews, Quincy 28 13.3 .404 .500 .654 1.2 2.0 3.2 0.7 0.6 0.1 4.5
44 Miller, Wade 29 10.9 .364 .343 .636 0.2 1.2 1.5 0.3 0.2 0.0 3.8
12 Youngblood, Daylor 30 9.1 .447 .231 .741 0.2 0.9 1.1 1.2 0.9 0.1 2.2
14 Cool, Tarik 16 6.1 .355 .353 .733 0.1 0.8 0.9 0.6 0.3 0.0 2.4
22 Miller, Brandon 10 7.2 .348 .357 .500 0.2 0.4 0.6 0.2 0.1 0.0 2.4
30 Frampton, Zach 6 8.0 .167 .000 .000 0.0 1.5 1.5 0.8 0.2 0.0 0.3
Total 30 203.3 .462 .373 .683 12.8 27.3 40.1 14.0 7.1 3.0 77.43
Opponents 30 203.3 .407 .328 .678 10.5 23.4 34.0 13.4 5.7 3.4 68.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cal Poly Pomona 11/10/17 75-79 L (2 OT) 27-68 .397 7-19 .368 14-31 .452 20 42 62 62.0 19 14 19 4 2 75 75.0
at UC San Diego 11/11/17 69-63 W 22-47 .468 5-12 .417 20-30 .667 8 28 36 49.0 18 12 11 3 4 69 72.0
at Cal State L.A. 11/13/17 75-77 L 30-59 .508 6-16 .375 9-15 .600 19 24 43 47.0 19 13 15 0 4 75 73.0
vs Eastern New Mexico 11/17/17 99-89 W (OT) 35-68 .515 6-13 .462 23-31 .742 14 29 43 46.0 22 17 18 7 8 99 79.5
at Western Ore. 11/18/17 86-97 L 30-61 .492 8-15 .533 18-26 .692 5 20 25 41.8 21 13 16 1 6 86 80.8
vs Seattle Pacific 11/24/17 70-79 L 20-62 .323 5-20 .250 25-36 .694 13 27 40 41.5 24 10 6 4 7 70 79.0
at Dickinson State 11/25/17 83-73 W 23-57 .404 7-22 .318 30-36 .833 15 28 43 41.7 22 11 13 4 5 83 79.6
vs Academy of Art 12/02/17 74-62 W 23-52 .442 4-10 .400 24-37 .649 11 34 45 42.1 27 14 19 5 9 74 78.9
vs Azusa Pacific 12/09/17 88-73 W 25-55 .455 4-15 .267 34-43 .791 13 33 46 42.6 20 16 10 1 3 88 79.9
at California Baptist 12/16/17 82-93 L 31-75 .413 2-9 .222 18-30 .600 15 26 41 42.4 26 15 3 0 5 82 80.1
at Concordia, Irvine 12/18/17 87-82 W 26-45 .578 3-10 .300 32-41 .780 7 27 34 41.6 27 15 17 3 7 87 80.7
vs Point Loma 12/30/17 72-74 L 25-56 .446 9-19 .474 13-23 .565 15 23 38 41.3 24 15 19 2 6 72 80.0
vs Biola 01/03/18 70-69 W 25-60 .417 3-12 .250 17-26 .654 14 21 35 40.8 12 18 11 6 11 70 79.2
vs Dominican 01/05/18 71-52 W 28-61 .459 4-11 .364 11-17 .647 15 33 48 41.4 22 15 16 3 6 71 78.6
vs California Baptist 01/08/18 68-65 W (OT) 26-66 .394 4-16 .250 12-24 .500 11 34 45 41.6 17 16 9 2 6 68 77.9
at Notre Dame de Namur 01/13/18 77-56 W 28-51 .549 3-7 .429 18-21 .857 11 25 36 41.3 19 15 14 7 7 77 77.9
at Holy Names 01/15/18 75-57 W 30-53 .566 3-10 .300 12-21 .571 9 28 37 41.0 16 12 15 2 9 75 77.7
at Dominican 01/18/18 92-70 W 29-63 .460 6-14 .429 28-33 .848 15 24 39 40.9 15 12 8 2 10 92 78.5
at Academy of Art University 01/20/18 61-47 W 23-55 .418 4-12 .333 11-18 .611 13 31 44 41.1 17 9 16 4 6 61 77.6
vs Fresno Pacific 01/26/18 87-74 W 28-63 .444 7-20 .350 24-38 .632 14 26 40 41.0 23 20 7 7 9 87 78.1
at Chaminade 02/01/18 77-65 W 29-60 .483 6-14 .429 13-19 .684 13 24 37 40.8 16 14 8 2 9 77 78.0
at Hawai'i Pacific 02/03/18 71-65 W 23-51 .451 5-9 .556 20-35 .571 6 30 36 40.6 21 8 10 3 3 71 77.7
vs Hawai'i Hilo 02/10/18 89-55 W 33-68 .485 5-16 .313 18-28 .643 14 28 42 40.7 18 21 6 5 12 89 78.2
vs Hawai'i Pacific 02/17/18 69-58 W 21-47 .447 4-13 .308 23-28 .821 12 29 41 40.7 20 16 18 3 10 69 77.8
vs Holy Names 02/19/18 99-76 W 33-55 .600 11-21 .524 22-27 .815 6 26 32 40.3 18 20 12 0 15 99 78.6
at Biola 02/22/18 82-57 W 34-63 .540 7-16 .438 7-9 .778 16 22 38 40.2 16 17 12 3 4 82 78.8
at Point Loma 02/24/18 76-65 W 28-48 .583 7-11 .636 13-21 .619 13 20 33 40.0 14 15 18 1 11 76 78.7
vs Concordia Irvine 03/02/18 68-59 W 24-49 .490 2-10 .200 18-31 .581 15 25 40 40.0 23 8 21 2 8 68 78.3
at California Baptist 03/03/18 66-64 W 24-60 .400 3-7 .429 15-18 .833 13 26 39 39.9 13 8 6 3 7 66 77.9
vs Azusa Pacific 03/09/18 65-69 L 22-65 .338 4-14 .286 17-26 .654 19 25 44 40.1 19 11 8 0 5 65 77.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal Poly Pomona 11/10/17 79-75 W (2 OT) 27-69 .391 9-31 .290 16-28 .571 8 32 40 40.0 26 16 9 6 11 79 79.0
UC San Diego 11/11/17 63-69 L 23-57 .404 9-25 .360 8-13 .615 10 23 33 36.5 26 14 11 1 5 63 71.0
Cal State L.A. 11/13/17 77-75 W 27-56 .482 9-25 .360 14-23 .609 13 15 28 33.7 12 16 7 3 4 77 73.0
Eastern New Mexico 11/17/17 89-99 L (OT) 30-63 .476 8-21 .381 21-28 .750 7 25 32 33.3 24 12 15 5 9 89 77.0
Western Ore. 11/18/17 97-86 W 33-57 .579 14-27 .519 17-25 .680 9 32 41 34.8 21 18 21 3 6 97 81.0
Seattle Pacific 11/24/17 79-70 W 22-58 .379 7-25 .280 28-35 .800 14 36 50 37.3 25 12 13 6 2 79 80.7
Dickinson State 11/25/17 73-83 L 25-56 .446 7-25 .280 16-20 .800 7 24 31 36.4 27 11 16 2 3 73 79.6
Academy of Art 12/02/17 62-74 L 20-55 .364 8-23 .348 14-23 .609 8 25 33 36.0 31 12 20 3 9 62 77.4
Azusa Pacific 12/09/17 73-88 L 25-72 .347 10-40 .250 13-19 .684 19 23 42 36.7 31 12 12 8 4 73 76.9
California Baptist 12/16/17 93-82 W 27-57 .474 12-28 .429 27-33 .818 8 35 43 37.3 24 21 11 4 0 93 78.5
Concordia, Irvine 12/18/17 82-87 L 24-57 .421 4-23 .174 30-38 .789 9 16 25 36.2 31 8 11 0 8 82 78.8
Point Loma 12/30/17 74-72 W 25-50 .500 9-21 .429 15-27 .556 8 21 29 35.6 20 18 15 4 10 74 78.4
Biola 01/03/18 69-70 L 27-58 .466 7-19 .368 8-12 .667 11 25 36 35.6 20 12 17 3 4 69 77.7
Dominican 01/05/18 52-71 L 19-57 .333 7-28 .250 7-17 .412 11 21 32 35.4 18 11 14 2 7 52 75.9
California Baptist 01/08/18 65-68 L (OT) 22-63 .349 12-33 .364 9-12 .750 9 34 43 35.9 21 14 16 2 6 65 75.1
Notre Dame de Namur 01/13/18 56-77 L 20-54 .370 8-23 .348 8-16 .500 13 15 28 35.4 19 15 14 1 6 56 73.9
Holy Names 01/15/18 57-75 L 21-61 .344 9-32 .281 6-7 .857 12 20 32 35.2 21 13 16 4 7 57 72.9
Dominican 01/18/18 70-92 L 24-53 .453 12-26 .462 10-18 .556 9 22 31 34.9 21 17 14 4 4 70 72.8
Academy of Art University 01/20/18 47-61 L 17-51 .333 6-20 .300 7-10 .700 5 23 28 34.6 20 9 17 6 5 47 71.4
Fresno Pacific 01/26/18 74-87 L 23-58 .397 8-24 .333 20-28 .714 14 28 42 35.0 29 11 16 1 3 74 71.6
Chaminade 02/01/18 65-77 L 23-56 .411 13-35 .371 6-16 .375 12 21 33 34.9 15 14 15 2 5 65 71.2
Hawai'i Pacific 02/03/18 65-71 L 19-59 .322 8-28 .286 19-25 .760 14 26 40 35.1 23 8 13 3 6 65 71.0
Hawai'i Hilo 02/10/18 55-89 L 19-54 .352 7-24 .292 10-15 .667 9 27 36 35.1 18 13 17 4 2 55 70.3
Hawai'i Pacific 02/17/18 58-69 L 17-60 .283 4-29 .138 20-24 .833 17 16 33 35.0 25 10 12 1 9 58 69.8
Holy Names 02/19/18 76-99 L 27-56 .482 11-28 .393 11-19 .579 8 18 26 34.7 19 17 17 1 5 76 70.0
Biola 02/22/18 57-82 L 21-58 .362 5-18 .278 10-14 .714 18 15 33 34.6 13 14 12 5 6 57 69.5
Point Loma 02/24/18 65-76 L 24-58 .414 7-27 .259 10-11 .909 15 13 28 34.4 18 13 17 7 13 65 69.3
Concordia Irvine 03/02/18 59-68 L 19-48 .396 5-15 .333 16-24 .667 6 19 25 34.0 28 9 18 1 7 59 69.0
California Baptist 03/03/18 64-66 L 22-51 .431 11-27 .407 9-17 .529 8 25 33 34.0 20 17 13 2 2 64 68.8
Azusa Pacific 03/09/18 69-65 W 27-55 .491 10-31 .323 5-8 .625 5 28 33 34.0 22 16 12 7 2 69 68.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal Poly Pomona 11/10/17 75-79 -4 27-68/27-69 .397/.391 7-19/9-31 .368/.290 14-31/16-28 .452-.571 62/40 22 14/16 19/9 4/6 2/11 19/26
UC San Diego 11/11/17 69-63 6 22-47/23-57 .468/.404 5-12/9-25 .417/.360 20-30/8-13 .667-.615 36/33 3 12/14 11/11 3/1 4/5 18/26
Cal State L.A. 11/13/17 75-77 -2 30-59/27-56 .508/.482 6-16/9-25 .375/.360 9-15/14-23 .600-.609 43/28 15 13/16 15/7 0/3 4/4 19/12
Eastern New Mexico 11/17/17 99-89 10 35-68/30-63 .515/.476 6-13/8-21 .462/.381 23-31/21-28 .742-.750 43/32 11 17/12 18/15 7/5 8/9 22/24
Western Ore. 11/18/17 86-97 -11 30-61/33-57 .492/.579 8-15/14-27 .533/.519 18-26/17-25 .692-.680 25/41 -16 13/18 16/21 1/3 6/6 21/21
Seattle Pacific 11/24/17 70-79 -9 20-62/22-58 .323/.379 5-20/7-25 .250/.280 25-36/28-35 .694-.800 40/50 -10 10/12 6/13 4/6 7/2 24/25
Dickinson State 11/25/17 83-73 10 23-57/25-56 .404/.446 7-22/7-25 .318/.280 30-36/16-20 .833-.800 43/31 12 11/11 13/16 4/2 5/3 22/27
Academy of Art 12/02/17 74-62 12 23-52/20-55 .442/.364 4-10/8-23 .400/.348 24-37/14-23 .649-.609 45/33 12 14/12 19/20 5/3 9/9 27/31
Azusa Pacific 12/09/17 88-73 15 25-55/25-72 .455/.347 4-15/10-40 .267/.250 34-43/13-19 .791-.684 46/42 4 16/12 10/12 1/8 3/4 20/31
California Baptist 12/16/17 82-93 -11 31-75/27-57 .413/.474 2-9/12-28 .222/.429 18-30/27-33 .600-.818 41/43 -2 15/21 3/11 0/4 5/0 26/24
Concordia, Irvine 12/18/17 87-82 5 26-45/24-57 .578/.421 3-10/4-23 .300/.174 32-41/30-38 .780-.789 34/25 9 15/8 17/11 3/0 7/8 27/31
Point Loma 12/30/17 72-74 -2 25-56/25-50 .446/.500 9-19/9-21 .474/.429 13-23/15-27 .565-.556 38/29 9 15/18 19/15 2/4 6/10 24/20
Biola 01/03/18 70-69 1 25-60/27-58 .417/.466 3-12/7-19 .250/.368 17-26/8-12 .654-.667 35/36 -1 18/12 11/17 6/3 11/4 12/20
Dominican 01/05/18 71-52 19 28-61/19-57 .459/.333 4-11/7-28 .364/.250 11-17/7-17 .647-.412 48/32 16 15/11 16/14 3/2 6/7 22/18
California Baptist 01/08/18 68-65 3 26-66/22-63 .394/.349 4-16/12-33 .250/.364 12-24/9-12 .500-.750 45/43 2 16/14 9/16 2/2 6/6 17/21
Notre Dame de Namur 01/13/18 77-56 21 28-51/20-54 .549/.370 3-7/8-23 .429/.348 18-21/8-16 .857-.500 36/28 8 15/15 14/14 7/1 7/6 19/19
Holy Names 01/15/18 75-57 18 30-53/21-61 .566/.344 3-10/9-32 .300/.281 12-21/6-7 .571-.857 37/32 5 12/13 15/16 2/4 9/7 16/21
Dominican 01/18/18 92-70 22 29-63/24-53 .460/.453 6-14/12-26 .429/.462 28-33/10-18 .848-.556 39/31 8 12/17 8/14 2/4 10/4 15/21
Academy of Art University 01/20/18 61-47 14 23-55/17-51 .418/.333 4-12/6-20 .333/.300 11-18/7-10 .611-.700 44/28 16 9/9 16/17 4/6 6/5 17/20
Fresno Pacific 01/26/18 87-74 13 28-63/23-58 .444/.397 7-20/8-24 .350/.333 24-38/20-28 .632-.714 40/42 -2 20/11 7/16 7/1 9/3 23/29
Chaminade 02/01/18 77-65 12 29-60/23-56 .483/.411 6-14/13-35 .429/.371 13-19/6-16 .684-.375 37/33 4 14/14 8/15 2/2 9/5 16/15
Hawai'i Pacific 02/03/18 71-65 6 23-51/19-59 .451/.322 5-9/8-28 .556/.286 20-35/19-25 .571-.760 36/40 -4 8/8 10/13 3/3 3/6 21/23
Hawai'i Hilo 02/10/18 89-55 34 33-68/19-54 .485/.352 5-16/7-24 .313/.292 18-28/10-15 .643-.667 42/36 6 21/13 6/17 5/4 12/2 18/18
Hawai'i Pacific 02/17/18 69-58 11 21-47/17-60 .447/.283 4-13/4-29 .308/.138 23-28/20-24 .821-.833 41/33 8 16/10 18/12 3/1 10/9 20/25
Holy Names 02/19/18 99-76 23 33-55/27-56 .600/.482 11-21/11-28 .524/.393 22-27/11-19 .815-.579 32/26 6 20/17 12/17 0/1 15/5 18/19
Biola 02/22/18 82-57 25 34-63/21-58 .540/.362 7-16/5-18 .438/.278 7-9/10-14 .778-.714 38/33 5 17/14 12/12 3/5 4/6 16/13
Point Loma 02/24/18 76-65 11 28-48/24-58 .583/.414 7-11/7-27 .636/.259 13-21/10-11 .619-.909 33/28 5 15/13 18/17 1/7 11/13 14/18
Concordia Irvine 03/02/18 68-59 9 24-49/19-48 .490/.396 2-10/5-15 .200/.333 18-31/16-24 .581-.667 40/25 15 8/9 21/18 2/1 8/7 23/28
California Baptist 03/03/18 66-64 2 24-60/22-51 .400/.431 3-7/11-27 .429/.407 15-18/9-17 .833-.529 39/33 6 8/17 6/13 3/2 7/2 13/20
Azusa Pacific 03/09/18 65-69 -4 22-65/27-55 .338/.491 4-14/10-31 .286/.323 17-26/5-8 .654-.625 44/33 11 11/16 8/12 0/7 5/2 19/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Eastern New Mexico (11/17/17); Holy Names (02/19/18)
FIELD GOALS MADE 35 Eastern New Mexico (11/17/17)
FIELD GOAL ATTEMPTS 75 California Baptist (12/16/17)
3 PT FIELD GOALS MADE 11 Holy Names (02/19/18)
3 PT FG ATTEMPTS 22 Dickinson State (11/25/17)
FREE THROWS MADE 34 Azusa Pacific (12/09/17)
FREE THROW ATTEMPTS 43 Azusa Pacific (12/09/17)
REBOUNDS 62 Cal Poly Pomona (11/10/17)
ASSISTS 21 Hawai'i Hilo (02/10/18)
STEALS 15 Holy Names (02/19/18)
BLOCKED SHOTS 7 Eastern New Mexico (11/17/17); Fresno Pacific (01/26/18); Notre Dame de Namur (01/13/18)
TURNOVERS 21 Concordia Irvine (03/02/18)
FOULS 27 Academy of Art (12/02/17); Concordia, Irvine (12/18/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Hill, Trevor Eastern New Mexico (11/17/17)
FIELD GOALS MADE 12 Hill, Trevor Western Ore. (11/18/17)
FIELD GOAL ATTEMPTS 23 Hill, Trevor Western Ore. (11/18/17)
3 PT FIELD GOALS MADE 6 Miller, Wade; Simister, Brandon Fresno Pacific (01/26/18); Holy Names (02/19/18)
3 PT FG ATTEMPTS 11 Miller, Wade Fresno Pacific (01/26/18)
FREE THROWS MADE 18 Simister, Brandon Concordia, Irvine (12/18/17)
FREE THROW ATTEMPTS 18 Simister, Brandon Concordia, Irvine (12/18/17)
REBOUNDS 15 Clark, Isaiah Cal Poly Pomona (11/10/17)
ASSISTS 9 Hill, Trevor Fresno Pacific (01/26/18)
STEALS 6 Hill, Trevor Dominican (01/18/18)
BLOCKED SHOTS 3 Clark, Isaiah; Ducree, Julien Hawai'i Hilo (02/10/18); Cal Poly Pomona (11/10/17); Concordia, Irvine (12/18/17)
TURNOVERS 7 Hill, Trevor Concordia Irvine (03/02/18)
FOULS 5 Hunter, Zac; Hill, Trevor; Simister, Brandon; Clark, Isaiah; Julien Ducree Academy of Art (12/02/17); Azusa Pacific (12/09/17); Concordia Irvine (03/02/18); Azusa Pacific (03/09/18); Cal Poly Pomona (11/10/17); Dickinson State (11/25/17); California Baptist (12/16/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Hill, Trevor 30 456 15.2
#10 Simister, Brandon 28 423 15.1
#20 Nielson, Kyler 30 247 8.2
#34 Hunter, Zac 30 245 8.2
#50 Montgomery, Austin 29 172 5.9
#42 Price, Dub 30 166 5.5
#52 Clark, Isaiah 30 158 5.3
#32 Mathews, Quincy 28 127 4.5
#44 Miller, Wade 29 109 3.8
#54 Ducree, Julien 17 90 5.3
#12 Youngblood, Daylor 30 65 2.2
#14 Cool, Tarik 16 39 2.4
#22 Miller, Brandon 10 24 2.4
#30 Frampton, Zach 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Hill, Trevor 30 155 355 .437 5.2 11.8
#10 Simister, Brandon 28 123 275 .447 4.4 9.8
#34 Hunter, Zac 30 85 189 .450 2.8 6.3
#20 Nielson, Kyler 30 81 186 .435 2.7 6.2
#50 Montgomery, Austin 29 72 121 .595 2.5 4.2
#52 Clark, Isaiah 30 66 105 .629 2.2 3.5
#42 Price, Dub 30 65 144 .451 2.2 4.8
#32 Mathews, Quincy 28 44 109 .404 1.6 3.9
#54 Ducree, Julien 17 37 53 .698 2.2 3.1
#44 Miller, Wade 29 36 99 .364 1.2 3.4
#12 Youngblood, Daylor 30 21 47 .447 0.7 1.6
#14 Cool, Tarik 16 11 31 .355 0.7 1.9
#22 Miller, Brandon 10 8 23 .348 0.8 2.3
#30 Frampton, Zach 6 1 6 .167 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Simister, Brandon 28 67 157 .427 2.4 5.6
#44 Miller, Wade 29 23 67 .343 0.8 2.3
#20 Nielson, Kyler 30 18 52 .346 0.6 1.7
#24 Hill, Trevor 30 14 39 .359 0.5 1.3
#34 Hunter, Zac 30 8 19 .421 0.3 0.6
#14 Cool, Tarik 16 6 17 .353 0.4 1.1
#32 Mathews, Quincy 28 5 10 .500 0.2 0.4
#22 Miller, Brandon 10 5 14 .357 0.5 1.4
