Skip To Main Content

Utah Tech University Athletics

2011 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Littlewood, Tyson .348 1.114 47-47 155 46 54 12 0 11 51 99 .639 37 5 22 3 .475 5 1 2-2
21 Friend, Sam .314 .833 40-37 121 20 38 5 3 1 16 52 .430 14 4 21 5 .403 0 0 8-11
3 Andrade, Joe .294 .830 43-40 143 16 42 16 1 2 44 66 .462 12 6 14 3 .368 2 0 1-2
13 Goff, Trevor .291 .787 43-35 127 39 37 6 1 1 14 48 .378 23 3 15 4 .409 1 4 3-6
7 Zitting, Ammon .277 .708 47-46 155 36 43 6 0 0 16 49 .316 27 3 21 1 .392 1 6 4-6
23 Bond, Eric .269 .895 37-35 93 19 25 12 0 2 12 43 .462 27 0 19 3 .433 0 2 3-3
1 Hanley, Jordan .250 .794 40-30 100 27 25 7 1 1 16 37 .370 26 5 20 1 .424 1 0 3-4
10 Nelson, Tony .234 .656 44-43 137 31 32 5 2 0 29 41 .299 24 4 14 3 .357 3 3 3-3
28 Church, Alex .500 1.500 3-0 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
44 Jensen, Justin (Judd) .363 .888 32-16 80 12 29 7 0 1 24 39 .488 5 0 6 2 .400 0 0 0-0
27 Pittsenbarger, Chase .357 .911 21-6 28 2 10 2 0 1 8 15 .536 2 0 5 1 .375 2 1 0-0
18 Urban, Nick .349 .885 32-16 63 16 22 5 1 0 14 29 .460 9 0 9 0 .425 1 0 2-3
6 Stiles, Mike .342 .830 31-21 79 17 27 2 1 0 17 31 .392 11 4 4 1 .438 2 1 3-4
4 Yack, Colton .330 .760 32-27 100 20 33 3 1 0 10 38 .380 7 1 20 0 .380 0 2 3-5
14 Welsh, Rhett .258 .609 15-10 31 2 8 0 0 0 6 8 .258 5 0 7 2 .351 1 0 0-0
11 Curtis, Tyler .222 .808 7-0 9 4 2 2 0 0 1 4 .444 2 0 2 0 .364 0 0 0-0
15 Nielsen, Rhett .200 .829 6-0 5 1 1 1 0 0 1 2 .400 2 0 1 0 .429 0 0 0-0
5 Boyer, Quinn .158 .524 30-16 57 10 9 0 2 0 5 13 .228 11 1 12 2 .296 2 1 4-4
2 Doi, Eric .000 .200 3-0 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
Totals .294 .815 47-47 1489 319 438 92 13 20 284 616 .414 245 36 214 31 .401 21 21 39-53
Opponents .281 .732 47-47 1464 216 411 73 6 10 182 526 .359 183 41 278 33 .373 13 30 49-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Dedrick, Mike 4.03 1.52 5-3 12-12 0 0-1 0 73.2 82 38 33 30 69 13 3 2 280 .293 6 6 1 4 6
20 Hunter, Troy 4.50 1.63 5-2 13-9 2 0-0 0 56.0 78 34 28 13 24 11 0 2 233 .335 1 8 1 1 5
32 Blanchard, Jordon 5.33 1.65 5-2 14-7 1 0-0 0 49.0 62 31 29 19 27 10 3 1 196 .316 4 2 2 1 2
34 Mahler, James 5.48 1.50 7-4 12-12 2 0-0 0 67.1 71 57 41 30 49 15 0 1 261 .272 16 8 4 3 8
26 DiMartino, Kyle 1.45 1.11 4-0 22-0 0 0-1 3 43.1 28 7 7 20 47 4 0 1 147 .190 2 3 2 3 6
8 Zapata, Daniel 1.46 1.30 3-1 20-0 0 0-1 9 24.2 18 4 4 14 23 0 0 1 88 .205 0 2 0 0 1
16 Anderson, Bryce 2.43 1.44 2-1 12-2 1 1-1 0 33.1 26 14 9 22 24 6 0 1 123 .211 3 7 1 1 0
33 Vetter, Mike 2.89 1.50 0-0 12-0 0 0-1 0 9.1 6 5 3 8 3 0 0 0 32 .188 1 2 0 0 0
19 Leckie, Alex 7.36 3.27 0-0 2-0 0 0-0 1 3.2 10 6 3 2 1 4 0 0 20 .500 0 0 1 0 0
21 Friend, Sam 8.41 2.70 1-2 7-5 0 0-1 0 20.1 30 20 19 25 11 10 0 1 84 .357 4 3 0 0 2
Totals 4.16 1.56 32-15 126-47 6 3 13 380.2 411 216 176 183 278 73 6 10 1464 .281 37 41 12 13 30
Opponents 6.44 1.85 15-32 126-47 5 2 4 368.2 438 319 264 245 214 92 13 20 1489 .294 59 36 15 21 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Jensen, Justin (Judd) 42 41 1 0 1.000 2 0 0 0 0
24 Dedrick, Mike 19 5 14 0 1.000 0 5 4 0 0
27 Pittsenbarger, Chase 10 9 1 0 1.000 1 0 0 0 0
15 Nielsen, Rhett 9 9 0 0 1.000 0 1 0 0 0
33 Vetter, Mike 6 0 6 0 1.000 0 1 2 0 0
8 Zapata, Daniel 6 2 4 0 1.000 0 1 2 0 0
11 Curtis, Tyler 2 2 0 0 1.000 0 0 0 0 0
12 Littlewood, Tyson 385 357 25 3 .992 30 0 0 0 0
13 Goff, Trevor 103 97 4 2 .981 2 0 0 0 0
1 Hanley, Jordan 51 47 3 1 .980 2 0 0 0 0
23 Bond, Eric 30 28 1 1 .967 0 0 0 0 0
7 Zitting, Ammon 234 72 154 8 .966 31 0 0 0 0
18 Urban, Nick 28 27 0 1 .964 0 0 0 0 0
14 Welsh, Rhett 52 46 4 2 .962 1 20 1 0 0
3 Andrade, Joe 271 224 36 11 .959 1 28 12 4 3
6 Stiles, Mike 87 35 48 4 .954 11 0 0 0 0
21 Friend, Sam 53 43 7 3 .943 0 7 3 0 0
4 Yack, Colton 104 35 62 7 .933 12 0 0 0 0
5 Boyer, Quinn 67 32 30 5 .925 8 0 0 0 0
10 Nelson, Tony 93 24 61 8 .914 5 0 0 0 0
20 Hunter, Troy 22 4 16 2 .909 1 11 3 0 0
32 Blanchard, Jordon 10 0 9 1 .900 0 2 4 0 0
34 Mahler, James 10 0 9 1 .900 0 9 1 0 0
26 DiMartino, Kyle 11 3 5 3 .727 0 7 3 0 0
16 Anderson, Bryce 4 0 2 2 .500 0 5 2 0 0
19 Leckie, Alex 0 0 0 0 .000 0 1 0 0 0
2 Doi, Eric 0 0 0 0 .000 0 0 0 0 0
28 Church, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 1709 1142 502 65 .962 40 98 37 4 3
Opponents 1584 1106 409 69 .956 37 78 26 10 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Pittsenbarger, Chase .357 .889 13-2 14 1 5 2 0 0 6 7 .500 2 0 2 1 .389 2 1 0-0
12 Littlewood, Tyson .349 1.037 32-32 109 26 38 9 0 5 32 62 .569 25 2 16 2 .468 3 1 2-2
4 Yack, Colton .349 .769 21-18 63 11 22 2 0 0 7 24 .381 4 0 13 0 .388 0 2 3-4
6 Stiles, Mike .345 .872 24-15 58 15 20 2 1 0 12 24 .414 9 4 1 1 .458 1 1 3-4
14 Welsh, Rhett .333 .768 10-6 18 1 6 0 0 0 4 6 .333 4 0 4 1 .435 1 0 0-0
11 Curtis, Tyler .333 1.167 5-0 3 2 1 1 0 0 0 2 .667 1 0 0 0 .500 0 0 0-0
44 Jensen, Justin (Judd) .325 .782 21-7 40 4 13 4 0 0 8 17 .425 2 0 5 1 .357 0 0 0-0
21 Friend, Sam .316 .835 28-28 98 18 31 4 3 0 13 41 .418 13 4 18 5 .417 0 0 7-9
3 Andrade, Joe .316 .884 30-27 95 10 30 11 1 1 32 46 .484 10 4 9 3 .400 1 0 0-0
13 Goff, Trevor .304 .802 31-26 102 27 31 6 1 1 12 42 .412 12 3 13 3 .390 1 4 3-5
7 Zitting, Ammon .267 .686 32-32 105 26 28 3 0 0 9 31 .295 20 2 12 0 .391 1 5 3-5
23 Bond, Eric .258 .919 27-26 66 17 17 8 0 2 9 31 .470 23 0 11 1 .449 0 1 3-3
1 Hanley, Jordan .243 .803 29-21 74 19 18 6 1 1 12 29 .392 18 3 16 1 .411 0 0 3-4
10 Nelson, Tony .238 .667 31-31 101 26 24 3 2 0 24 31 .307 19 2 7 2 .360 3 2 2-2
18 Urban, Nick .214 .599 21-11 42 8 9 1 1 0 7 12 .286 6 0 8 0 .313 0 0 2-3
5 Boyer, Quinn .185 .411 18-6 27 6 5 0 0 0 4 5 .185 2 0 2 2 .226 2 0 2-2
15 Nielsen, Rhett .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
2 Doi, Eric .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .292 .803 32-32 1019 217 298 62 10 10 191 410 .402 171 24 138 23 .401 15 17 33-43
Opponents .271 .723 32-32 981 153 266 51 4 8 129 349 .356 132 22 184 22 .367 8 19 39-59

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 DiMartino, Kyle 1.24 1.17 3-0 14-0 0 0-1 2 29.0 17 4 4 17 30 2 0 0 97 .175 2 2 2 1 5
8 Zapata, Daniel 1.45 1.32 2-1 15-0 0 0-1 6 18.2 13 3 3 11 18 0 0 1 65 .200 0 2 0 0 1
33 Vetter, Mike 3.24 1.48 0-0 10-0 0 0-1 0 8.1 5 5 3 7 3 0 0 0 29 .172 1 2 0 0 0
20 Hunter, Troy 3.60 1.42 4-1 9-7 2 0-0 0 45.0 54 23 18 10 17 9 0 1 179 .302 1 5 1 1 3
16 Anderson, Bryce 4.05 1.91 0-1 7-1 0 0-1 0 13.1 13 11 6 12 4 2 0 1 51 .255 2 5 0 1 0
24 Dedrick, Mike 4.34 1.55 4-2 7-7 0 0-1 0 45.2 50 27 22 20 49 10 1 2 177 .282 3 1 1 2 2
32 Blanchard, Jordon 5.50 1.67 3-2 9-6 1 0-0 0 37.2 46 25 23 16 21 9 3 1 148 .311 2 0 1 1 2
34 Mahler, James 5.70 1.46 5-2 8-8 1 0-0 0 47.1 47 38 30 22 36 10 0 1 180 .261 11 3 2 2 6
19 Leckie, Alex 7.36 3.75 0-0 2-0 0 0-0 1 3.2 10 6 3 2 1 4 0 0 20 .500 0 0 1 0 0
21 Friend, Sam 10.00 2.89 1-1 3-3 0 0-1 0 9.0 11 11 10 15 5 5 0 1 35 .314 2 2 0 0 0
Totals 4.26 1.55 22-10 84-32 4 2 9 257.2 266 153 122 132 184 51 4 8 981 .271 24 22 8 8 19
Opponents 6.13 1.86 10-22 80-32 5 1 1 252.2 298 217 172 171 138 62 10 10 1019 .292 47 24 6 15 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Dedrick, Mike 11 4 7 0 1.000 0 2 2 0 0
44 Jensen, Justin (Judd) 10 9 1 0 1.000 0 0 0 0 0
33 Vetter, Mike 5 0 5 0 1.000 0 1 1 0 0
8 Zapata, Daniel 4 1 3 0 1.000 0 1 2 0 0
15 Nielsen, Rhett 2 2 0 0 1.000 0 1 0 0 0
27 Pittsenbarger, Chase 2 2 0 0 1.000 0 0 0 0 0
12 Littlewood, Tyson 293 273 17 3 .990 23 0 0 0 0
1 Hanley, Jordan 43 39 3 1 .977 2 0 0 0 0
13 Goff, Trevor 72 67 3 2 .972 1 0 0 0 0
3 Andrade, Joe 194 160 28 6 .969 1 21 10 3 2
21 Friend, Sam 31 26 4 1 .968 0 4 2 0 0
7 Zitting, Ammon 167 48 113 6 .964 22 0 0 0 0
23 Bond, Eric 24 22 1 1 .958 0 0 0 0 0
4 Yack, Colton 70 24 43 3 .957 10 0 0 0 0
18 Urban, Nick 18 17 0 1 .944 0 0 0 0 0
6 Stiles, Mike 68 27 37 4 .941 7 0 0 0 0
20 Hunter, Troy 14 3 10 1 .929 1 10 3 0 0
14 Welsh, Rhett 25 20 3 2 .920 1 17 1 0 0
32 Blanchard, Jordon 10 0 9 1 .900 0 2 4 0 0
10 Nelson, Tony 69 16 46 7 .899 4 0 0 0 0
34 Mahler, James 9 0 8 1 .889 0 8 1 0 0
5 Boyer, Quinn 26 11 10 5 .808 3 0 0 0 0
26 DiMartino, Kyle 8 2 4 2 .750 0 5 3 0 0
16 Anderson, Bryce 2 0 0 2 .000 0 5 2 0 0
11 Curtis, Tyler 0 0 0 0 .000 0 0 0 0 0
19 Leckie, Alex 0 0 0 0 .000 0 1 0 0 0
2 Doi, Eric 0 0 0 0 .000 0 0 0 0 0
Totals 1177 773 355 49 .958 75 78 31 3 2
Opponents 1103 758 290 55 .950 74 66 18 6 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2011 Azusa Pacific W 2-1 28 2 4 2 2 0 0 2 0 1 0 1 0 0 1 5 27 11 0 .143
2/8/2011 Azusa Pacific L 5-7 30 5 7 4 0 0 1 5 0 0 1 3 0 1 2 4 27 10 1 .233
2/11/2011 Cal St. San B'dino W 3-1 32 3 8 3 3 1 1 0 0 1 0 0 0 0 0 9 27 13 1 .250
2/11/2011 Cal St. San B'dino L 1-3 21 1 1 0 0 0 0 3 0 0 1 0 0 0 1 4 21 6 1 .048
2/12/2011 Cal St. San B'dino W 6-2 34 6 8 6 0 0 1 5 1 0 0 0 0 0 1 6 30 14 0 .235
2/18/2011 Mesa St. L 5-9 34 5 9 5 2 1 0 2 0 0 0 1 1 1 0 3 27 11 4 .265
2/18/2011 Mesa St. L 0-4 21 0 2 0 1 0 0 6 0 0 1 1 0 0 1 6 21 3 0 .095
2/25/2011 at Academy of Art W 13-7 41 13 16 13 4 2 1 10 0 2 0 3 0 2 0 3 27 11 2 .390
2/25/2011 at Academy of Art L 5-6 26 5 6 5 1 1 0 3 0 2 0 0 1 1 0 6 18 11 2 .231
2/26/2011 at Academy of Art W 9-2 36 9 9 9 1 0 1 8 0 4 0 1 0 0 0 1 27 7 1 .250
2/26/2011 at Academy of Art W 10-0 34 10 13 10 2 2 0 6 0 0 1 1 0 0 0 3 21 13 1 .382
3/4/2011 Academy of Art W 12-3 41 12 17 12 7 0 0 3 0 0 0 1 1 1 0 3 27 14 1 .415
3/4/2011 Academy of Art L 9-11 27 9 6 6 2 0 0 9 0 1 0 0 0 0 0 8 21 15 5 .222
3/5/2011 Academy of Art W 13-9 34 13 13 10 1 0 0 11 1 3 1 4 1 2 0 1 27 15 4 .382
3/5/2011 Academy of Art W 6-5 28 6 10 4 1 0 0 6 0 1 0 0 1 2 2 0 24 8 1 .357
3/13/2011 Hawaii Pacific W 10-6 34 10 11 9 3 0 1 6 0 0 0 0 1 0 1 7 27 16 1 .324
3/13/2011 Hawaii Pacific L 7-17 32 7 10 6 2 0 0 9 0 0 0 1 0 0 1 8 21 8 3 .313
3/14/2011 Hawaii Pacific W 8-2 30 8 7 8 0 1 1 7 0 1 0 1 1 0 1 4 27 15 2 .233
3/14/2011 Hawaii Pacific W 4-2 25 4 7 4 3 0 0 6 0 0 0 0 0 0 0 4 21 11 2 .280
3/20/2011 Hawaii Hilo W 9-4 32 9 10 5 1 1 0 7 0 1 2 2 0 0 1 2 27 10 2 .313
3/20/2011 Hawaii Hilo W 13-6 32 13 11 11 2 0 0 5 0 0 0 3 1 0 1 3 21 12 0 .344
3/21/2011 Hawaii Hilo W 11-3 17 11 6 9 2 0 0 12 0 2 0 0 2 1 2 1 15 6 2 .353
3/22/2011 Hawaii Hilo W 9-3 28 9 10 9 2 0 3 5 0 1 0 0 0 0 1 0 21 14 2 .357
3/22/2011 Hawaii Hilo W 14-3 30 14 14 12 5 0 1 6 0 0 0 0 1 1 0 5 21 8 0 .467
4/1/2011 at Grand Canyon L 3-10 32 3 5 2 2 0 0 3 0 0 0 2 0 0 1 8 24 4 2 .156
4/1/2011 at Grand Canyon L 4-6 28 4 6 4 2 0 0 4 0 1 0 0 0 0 1 1 18 11 1 .214
4/2/2011 at Grand Canyon W 4-2 36 4 8 3 0 1 0 6 0 0 0 0 0 0 1 2 30 20 0 .222
4/2/2011 at Grand Canyon W 9-4 29 9 11 8 2 0 0 6 0 1 2 0 1 1 0 2 21 11 1 .379
4/6/2011 at Hawaii Pacific L 3-9 35 3 7 2 1 0 0 4 0 0 0 0 0 0 1 3 24 5 1 .200
4/6/2011 at Hawaii Pacific W 7-5 42 7 11 5 1 0 0 5 0 2 1 1 1 0 2 10 33 9 3 .262
4/7/2011 at Hawaii Pacific L 2-4 31 2 6 2 0 1 0 3 0 0 0 0 1 1 0 5 24 10 1 .194
4/7/2011 at Hawaii Pacific L 0-3 20 0 2 0 0 0 0 2 0 0 0 1 1 0 2 5 18 7 1 .100
4/11/2011 at Hawaii Hilo W 1-0 43 1 10 1 1 0 0 5 1 2 1 0 1 0 1 11 36 9 1 .233
4/11/2011 at Hawaii Hilo W 5-4 30 5 11 4 5 0 0 3 0 1 0 0 1 0 0 5 21 12 2 .367
4/12/2011 at Hawaii Hilo W 7-4 37 7 11 7 5 0 0 4 0 1 0 1 0 2 0 10 27 7 0 .297
4/12/2011 at Hawaii Hilo L 3-4 23 3 5 3 2 0 0 1 0 0 1 0 1 1 0 6 20 7 0 .217
4/13/2011 at Hawaii Hilo W 6-0 40 6 16 6 3 1 0 3 0 0 0 0 0 0 1 7 27 8 0 .400
4/21/2011 Grand Canyon W 6-2 33 6 11 5 2 0 1 2 0 2 0 0 0 0 2 2 27 14 0 .333
4/21/2011 Grand Canyon W 5-2 25 5 7 5 2 0 1 3 0 4 0 1 0 0 0 4 21 13 2 .280
4/22/2011 Grand Canyon L 4-7 50 4 14 4 2 0 0 4 0 1 0 1 1 1 1 7 36 18 3 .280
4/22/2011 Grand Canyon W 6-1 28 6 11 6 1 1 1 3 0 0 1 0 0 0 1 3 21 12 0 .393
4/26/2011 at Mesa St. W 5-4 35 5 9 3 1 0 1 3 0 0 1 0 0 0 1 7 27 13 2 .257
4/26/2011 at Mesa St. L 3-10 27 3 6 3 2 0 0 4 0 1 0 0 0 1 0 3 18 6 3 .222
4/29/2011 Arizona Christian W 6-4 33 6 9 6 3 0 1 7 0 0 0 0 0 0 0 6 27 15 1 .273
4/29/2011 Arizona Christian W 18-6 31 18 17 18 6 0 1 12 0 0 0 0 1 2 0 2 21 8 0 .548
4/30/2011 Arizona Christian W 14-7 41 14 15 12 1 0 2 6 0 2 0 4 1 0 0 4 27 9 0 .366
4/30/2011 Arizona Christian W 14-2 33 14 15 13 1 0 1 10 0 1 0 2 0 0 0 5 21 12 3 .455
Total 319-216 1489 319 438 284 92 13 20 245 3 39 14 36 21 21 31 214 1142 502 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2011 Azusa Pacific W 2-1 9.0 8 1 1 3 8 1 0 0 2 1 1 0 1 0 1 1.00
2/8/2011 Azusa Pacific L 5-7 9.0 14 7 7 3 10 2 0 0 0 1 1 0 1 1 0 7.00
2/11/2011 Cal St. San B'dino W 3-1 9.0 6 1 1 2 10 1 0 0 1 1 2 0 2 1 1 1.00
2/11/2011 Cal St. San B'dino L 1-3 7.0 8 3 3 6 4 1 0 0 1 0 0 0 2 2 0 3.86
2/12/2011 Cal St. San B'dino W 6-2 10.0 7 2 2 3 5 0 1 0 1 0 2 0 3 2 0 1.80
2/18/2011 Mesa St. L 5-9 9.0 15 9 3 2 7 2 0 0 2 0 1 0 3 3 0 3.00
2/18/2011 Mesa St. L 0-4 7.0 11 4 4 4 8 3 0 1 0 0 0 1 3 4 0 5.14
2/25/2011 at Academy of Art W 13-7 9.0 8 7 6 5 10 3 0 0 1 0 0 0 4 4 1 6.00
2/25/2011 at Academy of Art L 5-6 6.0 6 6 6 5 3 1 1 0 0 0 1 0 4 5 0 9.00
2/26/2011 at Academy of Art W 9-2 9.0 5 2 1 5 16 0 1 0 1 0 0 0 5 5 0 1.00
2/26/2011 at Academy of Art W 10-0 7.0 5 0 0 8 3 1 0 0 1 0 2 0 6 5 0 0.00
3/4/2011 Academy of Art W 12-3 9.0 7 3 3 1 6 1 0 1 0 0 0 0 7 5 0 3.00
3/4/2011 Academy of Art L 9-11 7.0 7 11 6 4 5 2 0 0 4 3 1 0 7 6 0 7.71
3/5/2011 Academy of Art W 13-9 9.0 7 9 6 11 4 1 0 0 3 2 4 0 8 6 1 6.00
3/5/2011 Academy of Art W 6-5 8.0 8 5 5 4 7 3 0 1 1 0 0 0 9 6 0 5.63
3/13/2011 Hawaii Pacific W 10-6 9.0 8 6 4 5 6 1 0 0 0 0 1 0 10 6 0 4.00
3/13/2011 Hawaii Pacific L 7-17 7.0 15 17 10 12 2 5 0 0 1 1 0 0 10 7 0 12.86
3/14/2011 Hawaii Pacific W 8-2 9.0 8 2 1 2 3 1 0 0 0 1 1 0 11 7 0 1.00
3/14/2011 Hawaii Pacific W 4-2 7.0 6 2 2 6 7 1 0 0 1 0 0 0 12 7 1 2.57
3/20/2011 Hawaii Hilo W 9-4 9.0 8 4 1 6 7 1 0 0 0 0 0 0 13 7 0 1.00
3/20/2011 Hawaii Hilo W 13-6 7.0 12 6 6 2 2 1 0 0 0 0 0 0 14 7 0 7.71
3/21/2011 Hawaii Hilo W 11-3 5.0 5 3 3 1 4 1 0 0 0 0 0 0 15 7 0 5.40
3/22/2011 Hawaii Hilo W 9-3 7.0 6 3 0 2 1 1 0 0 0 0 1 0 16 7 1 0.00
3/22/2011 Hawaii Hilo W 14-3 7.0 8 3 3 4 7 3 0 0 1 0 1 0 17 7 0 3.86
4/1/2011 at Grand Canyon L 3-10 8.0 16 10 10 3 8 2 0 2 0 1 2 0 17 8 0 11.25
4/1/2011 at Grand Canyon L 4-6 6.0 14 6 6 2 4 3 0 0 0 0 0 0 17 9 0 9.00
4/2/2011 at Grand Canyon W 4-2 10.0 8 2 2 3 7 1 0 0 0 0 1 0 18 9 1 1.80
4/2/2011 at Grand Canyon W 9-4 7.0 9 4 3 3 4 3 0 0 0 0 1 0 19 9 0 3.86
4/6/2011 at Hawaii Pacific L 3-9 8.0 12 9 7 2 4 5 0 1 1 0 2 0 19 10 0 7.88
4/6/2011 at Hawaii Pacific W 7-5 11.0 8 5 5 5 8 1 1 0 1 0 0 1 20 10 0 4.09
4/7/2011 at Hawaii Pacific L 2-4 8.0 6 4 4 2 7 1 0 0 1 0 1 0 20 11 0 4.50
4/7/2011 at Hawaii Pacific L 0-3 6.0 8 3 3 0 1 2 0 0 0 0 1 0 20 12 0 4.50
4/11/2011 at Hawaii Hilo W 1-0 12.0 7 0 0 6 14 0 0 0 0 0 0 1 21 12 1 0.00
4/11/2011 at Hawaii Hilo W 5-4 7.0 6 4 2 1 5 3 1 0 0 0 0 0 22 12 1 2.57
4/12/2011 at Hawaii Hilo W 7-4 9.0 9 4 4 3 10 1 0 0 4 0 1 0 23 12 1 4.00
4/12/2011 at Hawaii Hilo L 3-4 6.2 7 4 4 1 7 0 0 1 0 0 1 0 23 13 0 5.40
4/13/2011 at Hawaii Hilo W 6-0 9.0 3 0 0 6 9 1 0 0 1 0 0 0 24 13 0 0.00
4/21/2011 Grand Canyon W 6-2 9.0 9 2 2 5 7 2 0 0 1 0 0 0 25 13 0 2.00
4/21/2011 Grand Canyon W 5-2 7.0 3 2 2 5 3 1 0 1 1 0 0 0 26 13 1 2.57
4/22/2011 Grand Canyon L 4-7 12.0 20 7 7 10 4 2 0 0 2 0 1 1 26 14 0 5.25
4/22/2011 Grand Canyon W 6-1 7.0 3 1 1 2 5 0 0 1 0 0 0 0 27 14 0 1.29
4/26/2011 at Mesa St. W 5-4 9.0 8 4 3 3 2 0 1 0 0 0 3 0 28 14 1 3.00
4/26/2011 at Mesa St. L 3-10 6.0 10 10 9 6 4 2 0 0 0 1 3 0 28 15 0 13.50
4/29/2011 Arizona Christian W 6-4 9.0 15 4 4 3 5 2 0 1 0 0 1 0 29 15 1 4.00
4/29/2011 Arizona Christian W 18-6 7.0 10 6 6 1 5 1 0 0 2 0 2 0 30 15 0 7.71
4/30/2011 Arizona Christian W 14-7 9.0 17 7 7 2 8 2 0 0 0 0 1 0 31 15 0 7.00
4/30/2011 Arizona Christian W 14-2 7.0 5 2 1 3 2 1 0 0 2 0 1 0 32 15 0 1.29
Total 319-216 380.2 411 216 176 183 278 73 6 10 37 12 41 4 32 15 13

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Grand Canyon (4/22/2011)
RUNS SCORED 18 Arizona Christian (4/29/2011)
HITS 17 Academy of Art (3/4/2011); Arizona Christian (4/29/2011)
RBIS 18 Arizona Christian (4/29/2011)
DOUBLES 7 Academy of Art (3/4/2011)
TRIPLES 2 Academy of Art (2/25/2011); Academy of Art (2/26/2011)
HOME RUNS 3 Hawaii Hilo (3/22/2011)
WALKS 12 Hawaii Hilo (3/21/2011); Arizona Christian (4/29/2011)
STRIKEOUTS 11 Hawaii Hilo (4/11/2011)
SAC HITS 2 Hawaii Hilo (3/21/2011)
SAC FLIES 2 Academy of Art (3/5/2011); Academy of Art (3/5/2011); Arizona Christian (4/29/2011); Academy of Art (2/25/2011); Hawaii Hilo (4/12/2011)
STOLEN BASES 4 Grand Canyon (4/21/2011); Academy of Art (2/26/2011)
HIT BY PITCH 4 Academy of Art (3/5/2011); Arizona Christian (4/30/2011)
CAUGHT STEALING 2 Hawaii Hilo (3/20/2011); Grand Canyon (4/2/2011)
HIT INTO DP 2 Azusa Pacific (2/8/2011); Academy of Art (3/5/2011); Hawaii Hilo (3/20/2011); Hawaii Hilo (3/21/2011); Grand Canyon (4/21/2011)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Grand Canyon (4/22/2011); Hawaii Hilo (4/11/2011)
RUNS ALLOWED 17 Hawaii Pacific (3/13/2011)
EARNED RUNS 10 Hawaii Pacific (3/13/2011); Grand Canyon (4/1/2011)
WALKS ALLOWED 12 Hawaii Pacific (3/13/2011)
STRIKEOUTS 16 Academy of Art (2/26/2011)
HITS ALLOWED 20 Grand Canyon (4/22/2011)
DOUBLES ALLOWED 5 Hawaii Pacific (3/13/2011); Hawaii Pacific (4/6/2011)
TRIPLES ALLOWED 1 Cal St. San B'dino (2/12/2011); Academy of Art (2/25/2011); Academy of Art (2/26/2011); Hawaii Pacific (4/6/2011); Hawaii Hilo (4/11/2011)
HOME RUNS ALLOWED 2 Grand Canyon (4/1/2011)
WILD PITCHES 4 Academy of Art (3/4/2011); Hawaii Hilo (4/12/2011)
HIT BATTERS 4 Academy of Art (3/5/2011)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Grand Canyon (4/22/2011); Hawaii Hilo (4/11/2011)
ASSISTS 20 Grand Canyon (4/2/2011)
ERRORS 5 Academy of Art (3/4/2011)
PASSED BALLS 1 Azusa Pacific (2/8/2011); Hawaii Hilo (3/20/2011); Hawaii Pacific (4/6/2011); Hawaii Pacific (4/7/2011)
DPS TURNED 3 Grand Canyon (4/22/2011)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
