Skip To Main Content

Utah Tech University Athletics

2010 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Adams, Brett .423 1.380 50-50 156 53 66 14 2 17 64 135 .865 29 7 20 2 .515 6 0 9-10
11 Boyer, Quinn .386 .951 47-42 153 43 59 10 1 2 25 77 .503 17 2 16 0 .448 2 4 10-12
14 Welsh, Rhett .345 .876 42-38 110 24 38 5 0 2 23 49 .445 17 1 21 3 .431 2 1 0-0
4 Yack, Colton .335 .888 49-48 161 41 54 11 1 2 30 73 .453 27 2 25 2 .435 1 6 12-13
10 Nelson, Tony .329 .830 49-49 161 35 53 13 1 1 26 71 .441 15 2 17 2 .389 2 2 3-3
24 Oldfield, Drew .312 1.003 49-47 157 46 49 8 0 12 49 93 .592 25 4 44 2 .411 4 1 3-4
44 Jensen, Justin (Judd) .286 .754 48-47 154 28 44 12 0 2 20 62 .403 15 1 15 9 .351 1 1 1-2
5 Friend, Aaron .283 .847 46-44 138 29 39 9 5 4 26 70 .507 11 4 24 8 .340 6 1 10-13
7 Zitting, Ammon .281 .685 50-50 153 33 43 5 0 0 20 48 .314 21 2 26 1 .371 2 5 1-2
3 Brunke, Chas .313 .796 15-3 16 3 5 1 0 0 1 6 .375 3 0 7 0 .421 0 0 2-3
27 Pittsenbarger, Chase .266 .869 26-17 64 8 17 5 0 4 20 34 .531 4 3 11 3 .338 0 0 0-0
1 Hanley, Jordan .217 .550 10-9 23 2 5 0 0 0 1 5 .217 4 0 3 1 .333 0 0 0-0
23 Cushing, Cameron .091 .258 12-6 22 1 2 0 0 0 1 2 .091 1 1 7 0 .167 0 0 0-0
2 Doi, Eric .000 .400 13-0 3 3 0 0 0 0 0 0 .000 0 2 1 1 .400 0 0 1-1
Totals .322 .897 50-50 1471 349 474 93 10 46 306 725 .493 189 31 237 34 .404 26 21 52-63
Opponents .311 .823 50-50 1417 225 441 85 5 27 202 617 .435 160 26 252 43 .388 14 38 24-35

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Prodan, Justin 3.61 1.40 8-4 12-12 8 0-0 0 77.1 88 34 31 20 77 20 1 5 300 .293 3 3 0 3 6
28 Grimes, Preston 4.73 1.58 6-4 13-13 1 0-0 0 72.1 79 45 38 35 51 19 1 6 277 .285 3 4 1 3 8
6 Rentmeister, Payton 3.05 1.74 3-2 17-0 0 0-0 0 20.2 24 9 7 12 20 5 0 0 79 .304 2 0 0 2 3
20 Hunter, Troy 3.50 1.75 5-2 11-9 2 0-0 0 46.1 65 25 18 16 25 9 0 4 196 .332 1 5 1 1 7
33 Kirby, Lane 4.00 1.75 2-1 14-2 0 0-0 3 36.0 53 18 16 10 16 12 0 0 152 .349 0 1 0 2 2
21 Morlock, Todd 4.24 1.46 3-2 19-0 0 0-0 9 23.1 21 13 11 13 12 4 0 1 87 .241 3 2 0 1 3
13 Hesterly, Alex 4.70 1.83 1-1 6-3 0 0-0 0 15.1 21 10 8 7 9 4 0 2 63 .333 3 1 0 1 1
16 Anderson, Bryce 6.88 1.87 2-3 10-6 0 0-0 1 35.1 47 33 27 19 21 6 1 4 140 .336 4 6 0 0 4
8 McMahon, Tim 7.52 2.16 1-0 11-3 0 0-0 0 20.1 24 20 17 20 14 5 1 2 79 .304 4 2 0 0 4
32 Ferguson, BJ 17.00 3.00 0-0 6-2 0 0-0 0 9.0 19 18 17 8 7 1 1 3 44 .432 1 2 0 1 0
Totals 4.80 1.69 31-19 119-50 11 0 13 356.0 441 225 190 160 252 85 5 27 1417 .311 24 26 2 14 38
Opponents 7.31 1.91 19-31 119-50 8 0 7 347.0 474 349 282 189 237 93 10 46 1471 .322 38 31 8 26 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Pittsenbarger, Chase 11 11 0 0 1.000 0 0 0 0 0
16 Anderson, Bryce 8 2 6 0 1.000 1 2 4 0 0
3 Brunke, Chas 8 8 0 0 1.000 0 0 0 0 0
21 Morlock, Todd 7 1 6 0 1.000 0 0 0 0 0
1 Hanley, Jordan 6 6 0 0 1.000 0 0 0 0 0
33 Kirby, Lane 5 3 2 0 1.000 0 1 0 0 0
13 Hesterly, Alex 2 1 1 0 1.000 0 1 0 0 0
32 Ferguson, BJ 2 0 2 0 1.000 0 4 0 0 0
8 McMahon, Tim 2 1 1 0 1.000 0 1 0 0 0
6 Rentmeister, Payton 1 0 1 0 1.000 0 4 0 0 0
44 Jensen, Justin (Judd) 356 329 24 3 .992 41 0 0 0 0
24 Oldfield, Drew 246 226 15 5 .980 0 21 8 2 0
5 Friend, Aaron 87 83 2 2 .977 0 0 0 0 0
23 Cushing, Cameron 39 32 6 1 .974 1 3 1 1 0
18 Adams, Brett 102 97 2 3 .971 0 0 0 0 0
7 Zitting, Ammon 202 57 136 9 .955 35 0 0 0 0
4 Yack, Colton 206 104 91 11 .947 37 0 0 0 0
22 Prodan, Justin 19 5 13 1 .947 1 5 3 0 0
10 Nelson, Tony 137 35 93 9 .934 10 0 0 0 0
20 Hunter, Troy 14 4 9 1 .929 1 2 3 0 0
11 Boyer, Quinn 68 45 17 6 .912 3 0 0 0 0
14 Welsh, Rhett 10 9 0 1 .900 1 0 0 0 0
28 Grimes, Preston 28 7 18 3 .893 0 4 1 0 0
2 Doi, Eric 0 0 0 0 .000 0 0 0 0 0
Totals 1566 1066 445 55 .965 45 48 20 3 0
Opponents 1530 1041 406 83 .946 37 104 20 9 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Boyer, Quinn .398 .991 30-29 103 31 41 7 1 2 16 56 .544 8 2 13 0 .447 1 2 8-8
18 Adams, Brett .398 1.333 32-32 98 33 39 11 1 10 40 82 .837 19 3 12 2 .496 3 0 7-8
14 Welsh, Rhett .373 .926 26-24 67 14 25 3 0 1 17 31 .463 11 1 13 0 .463 1 1 0-0
10 Nelson, Tony .367 .893 32-32 98 23 36 7 1 0 14 45 .459 11 2 11 0 .434 2 2 3-3
24 Oldfield, Drew .323 1.053 32-31 96 30 31 7 0 7 29 59 .615 18 4 28 2 .438 3 1 3-4
7 Zitting, Ammon .302 .715 32-32 96 18 29 3 0 0 12 32 .333 12 1 14 0 .382 1 2 0-1
1 Hanley, Jordan .300 .664 4-4 10 1 3 0 0 0 1 3 .300 1 0 1 1 .364 0 0 0-0
3 Brunke, Chas .300 .764 9-2 10 2 3 1 0 0 0 4 .400 1 0 4 0 .364 0 0 1-2
4 Yack, Colton .286 .764 31-30 98 22 28 3 0 1 14 34 .347 21 1 18 2 .417 0 2 9-10
27 Pittsenbarger, Chase .273 .804 18-10 44 4 12 4 0 2 15 22 .500 2 0 6 2 .304 0 0 0-0
44 Jensen, Justin (Judd) .247 .612 30-29 93 14 23 6 0 0 12 29 .312 6 1 10 3 .300 0 1 1-2
5 Friend, Aaron .244 .696 30-29 86 14 21 6 1 2 13 35 .407 4 3 17 3 .289 4 0 7-8
23 Cushing, Cameron .125 .250 8-4 16 1 2 0 0 0 1 2 .125 0 0 2 0 .125 0 0 0-0
2 Doi, Eric .000 .250 8-0 3 2 0 0 0 0 0 0 .000 0 1 1 1 .250 0 0 1-1
Totals .319 .873 32-32 918 209 293 58 4 25 184 434 .473 114 19 150 16 .400 15 11 40-47
Opponents .295 .783 32-32 850 133 251 46 4 12 117 341 .401 105 21 169 25 .382 10 25 16-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Morlock, Todd 1.38 1.23 1-1 12-0 0 0-0 7 13.0 11 2 2 5 7 2 0 0 47 .234 1 2 0 1 1
33 Kirby, Lane 3.45 2.04 2-1 7-0 0 0-0 1 15.2 25 8 6 6 6 4 0 0 66 .379 0 1 0 2 1
22 Prodan, Justin 3.86 1.33 5-3 8-8 6 0-0 0 53.2 54 25 23 17 58 10 1 1 202 .267 3 3 0 3 6
20 Hunter, Troy 3.89 1.75 3-2 8-7 1 0-0 0 34.2 47 21 15 13 22 7 0 3 144 .326 1 5 1 1 7
28 Grimes, Preston 3.97 1.44 5-2 8-8 1 0-0 0 45.1 41 22 20 24 32 7 1 2 164 .250 2 2 1 1 7
6 Rentmeister, Payton 4.82 2.09 1-1 9-0 0 0-0 0 9.1 12 6 5 7 10 4 0 0 39 .308 2 0 0 1 0
8 McMahon, Tim 5.27 2.05 1-0 8-2 0 0-0 0 13.2 12 8 8 15 12 3 0 1 50 .240 3 1 0 0 1
16 Anderson, Bryce 6.63 1.95 1-2 6-4 0 0-0 0 19.0 26 20 14 11 12 4 1 1 77 .338 3 5 0 0 2
13 Hesterly, Alex 8.44 1.96 0-1 3-2 0 0-0 0 5.1 9 7 5 1 4 4 0 1 25 .360 0 0 0 0 0
32 Ferguson, BJ 15.75 2.50 0-0 4-1 0 0-0 0 8.0 14 14 14 6 6 1 1 3 36 .389 1 2 0 1 0
Totals 4.63 1.64 19-13 73-32 8 0 8 217.2 251 133 112 105 169 46 4 12 850 .295 16 21 2 10 25
Opponents 6.72 1.91 13-19 67-32 6 0 5 213.0 293 209 159 114 150 58 4 25 918 .319 22 19 3 15 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Pittsenbarger, Chase 10 10 0 0 1.000 0 0 0 0 0
16 Anderson, Bryce 5 1 4 0 1.000 1 2 3 0 0
3 Brunke, Chas 5 5 0 0 1.000 0 0 0 0 0
33 Kirby, Lane 4 2 2 0 1.000 0 0 0 0 0
1 Hanley, Jordan 2 2 0 0 1.000 0 0 0 0 0
21 Morlock, Todd 2 1 1 0 1.000 0 0 0 0 0
32 Ferguson, BJ 2 0 2 0 1.000 0 4 0 0 0
13 Hesterly, Alex 1 1 0 0 1.000 0 0 0 0 0
8 McMahon, Tim 1 0 1 0 1.000 0 0 0 0 0
24 Oldfield, Drew 157 148 8 1 .994 0 13 5 2 0
44 Jensen, Justin (Judd) 207 190 14 3 .986 22 0 0 0 0
5 Friend, Aaron 52 50 1 1 .981 0 0 0 0 0
23 Cushing, Cameron 27 22 4 1 .963 0 3 1 1 0
10 Nelson, Tony 89 32 53 4 .955 8 0 0 0 0
18 Adams, Brett 62 58 1 3 .952 0 0 0 0 0
28 Grimes, Preston 21 6 14 1 .952 0 1 1 0 0
7 Zitting, Ammon 121 33 82 6 .950 18 0 0 0 0
4 Yack, Colton 118 57 53 8 .932 21 0 0 0 0
22 Prodan, Justin 13 2 10 1 .923 1 5 1 0 0
20 Hunter, Troy 11 2 8 1 .909 0 2 3 0 0
14 Welsh, Rhett 10 9 0 1 .900 1 0 0 0 0
11 Boyer, Quinn 35 20 9 6 .829 1 0 0 0 0
2 Doi, Eric 0 0 0 0 .000 0 0 0 0 0
6 Rentmeister, Payton 0 0 0 0 .000 0 2 0 0 0
Totals 955 651 267 37 .961 73 32 14 3 0
Opponents 931 639 238 54 .942 49 80 13 4 3

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2010 Mesa St. W 7-2 31 7 13 7 1 0 2 3 0 0 0 0 0 0 1 1 21 8 0 .419
2/5/2010 Mesa St. W 11-10 23 11 7 9 0 1 1 8 0 1 0 1 0 2 1 8 21 11 2 .304
2/12/2010 at Point Loma L 2-3 25 2 4 2 0 0 1 1 0 0 0 1 0 0 0 3 18 6 0 .160
2/12/2010 at Point Loma L 3-11 30 3 6 3 2 1 1 2 0 0 0 0 0 0 2 6 24 10 1 .200
2/19/2010 at Grand Canyon L 2-4 25 2 8 2 1 0 0 0 0 0 0 0 2 0 2 5 18 11 0 .320
2/19/2010 at Grand Canyon L 1-4 25 1 5 1 1 0 0 4 0 0 1 2 0 0 1 8 18 5 0 .200
2/20/2010 at Grand Canyon W 7-3 30 7 9 4 2 0 1 3 0 0 0 0 0 0 1 3 21 9 0 .300
2/20/2010 at Grand Canyon L 5-6 29 5 10 5 0 0 1 5 0 2 0 1 1 1 2 4 20 12 0 .345
2/28/2010 Mont. St. Billings W 8-1 25 8 7 7 0 1 0 6 0 2 0 3 0 0 2 4 21 10 1 .280
2/28/2010 Mont. St. Billings W 15-3 30 15 14 13 4 0 1 5 0 1 0 0 1 1 1 3 21 12 1 .467
3/1/2010 Mont. St. Billings L 1-2 22 1 1 0 1 0 0 4 0 1 0 1 0 0 1 5 21 6 0 .045
3/1/2010 Mont. St. Billings W 5-1 29 5 11 4 3 1 0 0 0 1 0 1 0 0 0 3 21 13 0 .379
3/5/2010 at Academy of Art W 9-2 34 9 9 6 1 0 1 7 0 5 0 0 0 0 0 4 21 5 0 .265
3/5/2010 at Academy of Art W 17-4 36 17 17 16 2 0 2 8 0 3 0 0 0 3 0 3 21 8 0 .472
3/6/2010 at Academy of Art W 3-1 27 3 7 3 0 0 0 3 0 4 1 0 1 0 1 5 21 9 2 .259
3/6/2010 at Academy of Art W 8-2 33 8 11 5 2 1 1 3 0 1 0 2 1 0 1 2 21 10 1 .333
3/14/2010 Hawaii Pacific L 3-4 24 3 3 3 1 0 1 7 1 1 1 0 0 0 2 6 24 9 0 .125
3/14/2010 Hawaii Pacific W 3-2 22 3 6 3 1 1 0 1 0 0 0 0 2 0 0 3 21 9 1 .273
3/15/2010 Hawaii Pacific L 3-5 29 3 8 3 1 0 2 2 0 0 0 0 0 0 0 5 21 8 1 .276
3/15/2010 Hawaii Pacific L 7-17 30 7 10 7 3 0 2 2 0 2 0 0 0 1 0 3 21 10 2 .333
3/16/2010 Hawaii Pacific W 6-5 31 6 8 6 4 0 0 5 0 0 1 0 1 1 0 3 27 10 0 .258
3/21/2010 Hawaii Hilo W 9-1 28 9 12 7 4 0 0 3 0 0 0 2 0 1 0 8 21 6 0 .429
3/21/2010 Hawaii Hilo W 8-4 25 8 8 8 0 0 2 5 0 1 1 0 0 1 0 5 21 11 2 .320
3/22/2010 Hawaii Hilo W 4-1 25 4 9 4 2 0 1 3 0 2 0 3 0 1 1 2 21 9 2 .360
3/22/2010 Hawaii Hilo W 7-5 30 7 13 7 3 0 1 1 0 2 0 0 0 1 1 1 21 10 1 .433
3/23/2010 Hawaii Hilo W 11-8 41 11 18 10 4 2 3 4 0 0 0 0 0 1 0 5 27 11 2 .439
3/26/2010 Academy of Art W 5-2 25 5 9 5 2 0 0 3 0 3 0 0 0 1 0 2 21 5 1 .360
3/26/2010 Academy of Art W 17-4 33 17 12 13 4 0 3 6 1 1 0 1 0 2 0 1 21 14 3 .364
3/27/2010 Academy of Art W 17-3 33 17 13 17 4 0 2 6 0 0 0 1 0 1 0 2 21 8 0 .394
3/27/2010 Academy of Art W 5-2 27 5 9 3 3 0 0 2 0 0 0 0 1 0 0 4 21 10 0 .333
3/30/2010 California Baptist W 12-4 30 12 10 10 1 0 0 8 1 0 1 1 2 1 0 8 27 6 2 .333
3/31/2010 California Baptist W 9-8 37 9 13 6 4 0 2 3 0 0 0 0 0 0 3 4 30 13 5 .351
4/8/2010 at Hawaii Pacific W 13-4 35 13 15 13 4 0 2 10 0 0 0 1 0 1 0 7 21 9 1 .429
4/8/2010 at Hawaii Pacific L 5-6 29 5 6 5 1 0 1 5 0 0 0 0 0 0 0 6 19 6 4 .207
4/9/2010 at Hawaii Pacific L 4-5 31 4 10 2 1 0 0 6 0 0 0 1 0 0 1 6 18 9 0 .323
4/9/2010 at Hawaii Pacific L 5-6 30 5 6 2 0 0 0 2 0 0 0 0 1 0 0 10 20 5 2 .200
4/10/2010 at Hawaii Pacific W 9-8 48 9 16 7 2 0 0 4 0 1 1 2 0 2 2 8 33 19 0 .333
4/12/2010 at Hawaii Hilo L 2-4 25 2 5 2 0 0 0 1 0 1 0 1 0 0 1 6 18 8 4 .200
4/12/2010 at Hawaii Hilo L 2-4 27 2 5 2 0 0 0 0 0 1 0 0 0 0 0 5 18 6 2 .185
4/13/2010 at Hawaii Hilo W 8-3 32 8 11 7 1 1 0 4 0 5 0 3 0 0 0 6 21 5 1 .344
4/13/2010 at Hawaii Hilo L 1-5 24 1 4 1 1 0 0 3 0 1 0 0 0 0 1 11 16 9 0 .167
4/14/2010 at Hawaii Hilo L 4-5 33 4 9 4 1 0 1 2 0 1 0 0 2 2 0 3 24 8 1 .273
4/23/2010 Grand Canyon W 8-3 28 8 12 8 5 0 1 1 1 0 1 0 2 0 0 3 21 7 1 .429
4/23/2010 Grand Canyon W 6-1 27 6 10 6 2 0 1 3 0 3 0 0 0 1 0 3 21 11 1 .370
4/24/2010 Grand Canyon W 8-5 29 8 11 8 3 0 0 2 1 1 1 0 0 0 1 3 21 7 4 .379
4/24/2010 Grand Canyon L 7-11 31 7 10 6 3 1 0 3 0 1 1 1 0 0 0 8 21 7 1 .323
4/27/2010 at Mesa St. W 16-2 39 16 19 15 5 0 2 5 0 1 0 0 1 0 1 5 21 11 0 .487
4/27/2010 at Mesa St. L 3-5 24 3 4 3 1 0 2 5 0 1 1 0 0 0 0 7 18 8 0 .167
4/28/2010 at Mesa St. W 7-2 26 7 10 6 0 0 2 6 0 1 0 0 0 0 4 3 21 9 0 .385
4/28/2010 at Mesa St. L 11-12 29 11 11 10 2 0 3 4 0 1 0 2 3 1 0 8 19 7 3 .379
Total 349-225 1471 349 474 306 93 10 46 189 5 52 11 31 21 26 34 237 1066 445 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2010 Mesa St. W 7-2 7.0 8 2 2 4 2 1 0 1 0 0 1 0 1 0 0 2.57
2/5/2010 Mesa St. W 11-10 7.0 13 10 8 5 2 3 0 1 2 0 1 0 2 0 1 10.29
2/12/2010 at Point Loma L 2-3 6.0 7 3 3 1 5 2 0 2 0 0 0 0 2 1 0 4.50
2/12/2010 at Point Loma L 3-11 8.0 13 11 10 6 7 1 0 2 1 0 0 0 2 2 0 11.25
2/19/2010 at Grand Canyon L 2-4 6.0 4 4 4 7 3 0 0 1 0 0 0 0 2 3 0 6.00
2/19/2010 at Grand Canyon L 1-4 6.0 9 4 4 1 6 2 0 0 1 0 0 0 2 4 0 6.00
2/20/2010 at Grand Canyon W 7-3 7.0 5 3 3 7 5 0 0 0 1 0 2 0 3 4 1 3.86
2/20/2010 at Grand Canyon L 5-6 6.2 9 6 6 5 6 1 0 2 0 0 1 1 3 5 0 8.10
2/28/2010 Mont. St. Billings W 8-1 7.0 9 1 1 0 7 2 0 0 0 0 0 0 4 5 0 1.29
2/28/2010 Mont. St. Billings W 15-3 7.0 7 3 2 2 6 0 0 0 0 0 0 0 5 5 1 2.57
3/1/2010 Mont. St. Billings L 1-2 7.0 6 2 2 2 4 2 0 1 0 0 1 0 5 6 0 2.57
3/1/2010 Mont. St. Billings W 5-1 7.0 7 1 1 1 4 0 0 0 2 0 1 0 6 6 0 1.29
3/5/2010 at Academy of Art W 9-2 7.0 6 2 2 0 9 0 1 0 0 0 0 0 7 6 0 2.57
3/5/2010 at Academy of Art W 17-4 7.0 7 4 4 5 5 1 0 0 1 0 1 0 8 6 0 5.14
3/6/2010 at Academy of Art W 3-1 7.0 5 1 1 2 7 1 0 0 0 0 0 0 9 6 1 1.29
3/6/2010 at Academy of Art W 8-2 7.0 9 2 2 1 4 3 0 0 0 0 0 0 10 6 0 2.57
3/14/2010 Hawaii Pacific L 3-4 8.0 10 4 4 3 11 1 0 1 0 0 0 1 10 7 0 4.50
3/14/2010 Hawaii Pacific W 3-2 7.0 8 2 1 2 4 1 0 0 0 0 1 0 11 7 1 1.29
3/15/2010 Hawaii Pacific L 3-5 7.0 9 5 4 2 7 1 0 0 1 0 1 0 11 8 0 5.14
3/15/2010 Hawaii Pacific L 7-17 7.0 17 17 13 4 4 6 1 1 1 0 1 0 11 9 0 16.71
3/16/2010 Hawaii Pacific W 6-5 9.0 16 5 5 2 4 1 1 0 1 0 0 0 12 9 1 5.00
3/21/2010 Hawaii Hilo W 9-1 7.0 3 1 1 5 4 1 0 0 0 0 1 0 13 9 0 1.29
3/21/2010 Hawaii Hilo W 8-4 7.0 13 4 2 2 2 2 0 0 0 1 1 0 14 9 1 2.57
3/22/2010 Hawaii Hilo W 4-1 7.0 6 1 1 2 5 1 0 0 1 1 0 0 15 9 1 1.29
3/22/2010 Hawaii Hilo W 7-5 7.0 8 5 3 1 2 2 0 0 1 0 1 0 16 9 0 3.86
3/23/2010 Hawaii Hilo W 11-8 9.0 10 8 6 7 4 1 0 1 0 0 0 0 17 9 1 6.00
3/26/2010 Academy of Art W 5-2 7.0 4 2 1 2 13 2 0 0 0 0 0 0 18 9 0 1.29
3/26/2010 Academy of Art W 17-4 7.0 7 4 2 2 4 1 0 1 0 0 0 0 19 9 0 2.57
3/27/2010 Academy of Art W 17-3 7.0 6 3 3 4 6 2 0 0 0 0 0 0 20 9 0 3.86
3/27/2010 Academy of Art W 5-2 7.0 6 2 2 3 8 1 1 0 1 0 0 0 21 9 1 2.57
3/30/2010 California Baptist W 12-4 9.0 12 4 3 2 7 5 0 1 0 0 0 0 22 9 1 3.00
3/31/2010 California Baptist W 9-8 10.0 12 8 3 3 6 3 0 1 1 0 0 0 23 9 0 2.70
4/8/2010 at Hawaii Pacific W 13-4 7.0 9 4 4 3 4 2 0 0 1 0 1 0 24 9 0 5.14
4/8/2010 at Hawaii Pacific L 5-6 6.1 8 6 5 5 5 1 0 1 2 0 3 0 24 10 0 7.11
4/9/2010 at Hawaii Pacific L 4-5 6.0 9 5 5 1 2 2 1 0 1 0 0 0 24 11 0 7.50
4/9/2010 at Hawaii Pacific L 5-6 6.2 11 6 5 7 5 1 0 0 1 0 1 0 24 12 0 6.75
4/10/2010 at Hawaii Pacific W 9-8 11.0 15 8 8 6 5 5 0 0 1 0 0 0 25 12 0 6.55
4/12/2010 at Hawaii Hilo L 2-4 6.0 8 4 3 3 4 2 0 0 0 0 0 0 25 13 0 4.50
4/12/2010 at Hawaii Hilo L 2-4 6.0 4 4 4 3 6 1 0 0 1 0 2 0 25 14 0 6.00
4/13/2010 at Hawaii Hilo W 8-3 7.0 4 3 2 7 6 0 0 0 0 0 1 0 26 14 1 2.57
4/13/2010 at Hawaii Hilo L 1-5 6.0 6 5 5 2 5 2 0 0 1 0 0 0 26 15 0 7.50
4/14/2010 at Hawaii Hilo L 4-5 8.0 15 5 5 3 4 1 0 1 0 0 0 0 26 16 0 5.63
4/23/2010 Grand Canyon W 8-3 7.0 9 3 2 2 6 1 0 0 0 0 1 0 27 16 0 2.57
4/23/2010 Grand Canyon W 6-1 7.0 8 1 1 3 3 1 0 1 1 0 0 0 28 16 0 1.29
4/24/2010 Grand Canyon W 8-5 7.0 10 5 5 3 3 2 0 1 0 0 1 0 29 16 1 6.43
4/24/2010 Grand Canyon L 7-11 7.0 14 11 8 6 5 2 0 3 0 0 1 0 29 17 0 10.29
4/27/2010 at Mesa St. W 16-2 7.0 9 2 2 2 1 2 0 1 0 0 0 0 30 17 0 2.57
4/27/2010 at Mesa St. L 3-5 6.0 6 5 5 4 3 1 0 2 0 0 1 0 30 18 0 7.50
4/28/2010 at Mesa St. W 7-2 7.0 9 2 2 0 6 3 0 1 0 0 0 0 31 18 0 2.57
4/28/2010 at Mesa St. L 11-12 6.1 16 12 10 5 6 6 0 0 0 0 0 1 31 19 0 14.21
Total 349-225 356.0 441 225 190 160 252 85 5 27 24 2 26 3 31 19 13

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Hawaii Pacific (4/10/2010)
RUNS SCORED 17 Academy of Art (3/26/2010); Academy of Art (3/27/2010); Academy of Art (3/5/2010)
HITS 19 Mesa St. (4/27/2010)
RBIS 17 Academy of Art (3/27/2010)
DOUBLES 5 Grand Canyon (4/23/2010); Mesa St. (4/27/2010)
TRIPLES 2 Hawaii Hilo (3/23/2010)
HOME RUNS 3 Hawaii Hilo (3/23/2010); Academy of Art (3/26/2010); Mesa St. (4/28/2010)
WALKS 10 Hawaii Pacific (4/8/2010)
STRIKEOUTS 11 Hawaii Hilo (4/13/2010)
SAC HITS 3 Mesa St. (4/28/2010)
SAC FLIES 3 Academy of Art (3/5/2010)
STOLEN BASES 5 Academy of Art (3/5/2010); Hawaii Hilo (4/13/2010)
HIT BY PITCH 3 Mont. St. Billings (2/28/2010); Hawaii Hilo (3/22/2010); Hawaii Hilo (4/13/2010)
CAUGHT STEALING 1 Hawaii Pacific (3/14/2010); Hawaii Pacific (3/16/2010); Hawaii Hilo (3/21/2010); California Baptist (3/30/2010); Grand Canyon (4/23/2010)
HIT INTO DP 4 Mesa St. (4/28/2010)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Hawaii Pacific (4/10/2010)
RUNS ALLOWED 17 Hawaii Pacific (3/15/2010)
EARNED RUNS 13 Hawaii Pacific (3/15/2010)
WALKS ALLOWED 7 Hawaii Hilo (3/23/2010); Grand Canyon (2/19/2010); Grand Canyon (2/20/2010); Hawaii Pacific (4/9/2010); Hawaii Hilo (4/13/2010)
STRIKEOUTS 13 Academy of Art (3/26/2010)
HITS ALLOWED 17 Hawaii Pacific (3/15/2010)
DOUBLES ALLOWED 6 Hawaii Pacific (3/15/2010); Mesa St. (4/28/2010)
TRIPLES ALLOWED 1 Hawaii Pacific (3/15/2010); Hawaii Pacific (3/16/2010); Academy of Art (3/27/2010); Academy of Art (3/5/2010); Hawaii Pacific (4/9/2010)
HOME RUNS ALLOWED 3 Grand Canyon (4/24/2010)
WILD PITCHES 2 Mesa St. (2/5/2010); Mont. St. Billings (3/1/2010); Hawaii Pacific (4/8/2010)
HIT BATTERS 3 Hawaii Pacific (4/8/2010)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Hawaii Pacific (4/10/2010)
ASSISTS 19 Hawaii Pacific (4/10/2010)
ERRORS 5 California Baptist (3/31/2010)
PASSED BALLS 1 Hawaii Pacific (3/14/2010); Hawaii Pacific (3/15/2010); Grand Canyon (2/20/2010)
DPS TURNED 3 Grand Canyon (2/20/2010); Hawaii Pacific (4/10/2010)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Yack, Colton (2); Boyer, Quinn Hawaii Pacific (4/10/2010); Hawaii Pacific (4/8/2010)
RUNS SCORED 4 Nelson, Tony; Yack, Colton; Adams, Brett Grand Canyon (4/24/2010); Academy of Art (3/5/2010); Hawaii Pacific (4/8/2010)
HITS 5 Boyer, Quinn Hawaii Pacific (4/10/2010)
RBIS 7 Adams, Brett Academy of Art (3/5/2010)
DOUBLES 2 Nelson, Tony; Oldfield, Drew; Friend, Aaron; Adams, Brett; Jensen, Judd Hawaii Hilo (3/23/2010); Grand Canyon (4/23/2010); Academy of Art (3/6/2010); Hawaii Pacific (4/8/2010); Mesa St. (4/27/2010)
