Skip To Main Content
Skip To Main Content

Utah Tech University Athletics

2009 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Friend, Aaron 5 Friend, Aaron .383 1.023 50-48 188 61 72 10 5 5 35 107 .569 24 3 27 4 .454 3 3 15-20
22 Rosenhan, Alex 22 Rosenhan, Alex .377 1.011 50-49 159 48 60 13 0 5 46 88 .553 16 12 32 4 .458 5 0 0-1
14 Dever, Jimmy 14 Dever, Jimmy .374 1.075 52-52 198 57 74 17 0 11 54 124 .626 24 4 27 3 .449 1 2 3-3
18 Adams, Brett 18 Adams, Brett .353 .999 52-52 201 52 71 18 1 9 50 118 .587 20 2 40 4 .412 3 0 3-3
10 Nelson, Tony 10 Nelson, Tony .343 .902 48-48 169 46 58 10 0 3 43 77 .456 31 2 18 2 .446 2 1 2-3
6 Mott, Tim 6 Mott, Tim .343 .910 43-43 143 34 49 16 0 1 23 68 .476 17 6 16 3 .434 0 3 0-0
24 Oldfield, Drew 24 Oldfield, Drew .335 1.235 48-46 155 44 52 9 1 19 68 120 .774 33 4 51 2 .461 1 0 1-2
3 Littlewood, Tyson 3 Littlewood, Tyson .289 .880 51-51 149 41 43 7 0 7 32 71 .477 27 3 31 3 .403 2 3 1-3
23 Stone, Jesse 23 Stone, Jesse .342 1.023 32-24 79 26 27 5 2 3 21 45 .570 14 2 21 2 .453 0 1 3-3
7 Candaleria, Abe 7 Candaleria, Abe .318 .910 37-25 88 21 28 5 1 2 17 41 .466 16 4 19 0 .444 0 0 2-3
32 Wilstead, Darren 32 Wilstead, Darren .292 .822 23-9 48 9 14 3 1 1 14 22 .458 6 0 11 1 .364 1 0 0-0
1 Hanley, Jordan 1 Hanley, Jordan .279 .779 29-9 43 10 12 3 0 1 4 18 .419 5 1 11 1 .360 1 0 1-2
25 Roveri, Cory 25 Roveri, Cory .250 .583 8-1 8 1 2 0 0 0 2 2 .250 1 0 0 0 .333 0 0 0-0
27 Pittsenbarger, Chase 27 Pittsenbarger, Chase .220 .544 25-10 50 6 11 1 0 0 5 12 .240 5 1 7 1 .304 0 1 0-1
35 Wilson, Ricky 35 Wilson, Ricky .167 .667 11-0 12 2 2 1 0 1 3 6 .500 0 0 1 0 .167 0 0 0-0
11 Ramirez, Alvino 11 Ramirez, Alvino .143 .437 15-1 14 1 2 0 0 0 0 2 .143 3 0 4 0 .294 0 0 0-0
13 Doi, Eric 13 Doi, Eric .125 .250 11-0 8 3 1 0 0 0 1 1 .125 0 0 4 0 .125 0 0 0-0
0 0 .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
4 Orgill, Nick 4 Orgill, Nick .000 .000 16-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .337 .966 52-52 1714 462 578 118 11 68 418 922 .538 242 44 320 30 .428 19 14 31-44
Opponents .305 .837 52-52 1597 308 487 81 7 41 280 705 .441 219 37 279 37 .396 21 27 33-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Bailey, Tyson 20Bailey, Tyson 2.91 1.41 6-1 13-10 2 1-2 0 58.2 49 26 19 34 59 6 0 3 217 .226 2 9 0 3 0
15 Madson, Jayson 15Madson, Jayson 4.47 1.64 5-2 14-7 1 0-0 0 52.1 66 32 26 20 22 8 2 4 218 .303 6 5 1 2 2
33 Southwick, Skyler 33Southwick, Skyler 4.61 1.35 6-5 14-14 3 0-1 0 82.0 92 50 42 19 58 13 0 11 322 .286 4 11 1 2 5
34 Grimes, Preston 34Grimes, Preston 7.44 1.97 7-2 14-13 0 0-0 0 65.1 95 58 54 34 44 26 3 4 275 .345 7 2 2 4 5
0 0 00 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 1 0 0 0 5 .400 0 0 0 0 0  
4 Orgill, Nick 4Orgill, Nick 4.30 1.91 1-1 15-0 0 0-0 2 14.2 19 10 7 9 11 3 0 4 61 .311 1 0 0 1 1
16 Morlock, Todd 16Morlock, Todd 4.35 1.48 4-2 23-0 0 0-1 7 31.0 32 21 15 14 25 7 0 2 117 .274 2 0 1 3 5
2 Finley, Phil 2Finley, Phil 4.50 1.71 3-2 14-1 1 0-0 0 28.0 36 15 14 12 20 5 0 2 106 .340 2 2 5 1 5
44 Ferguson, BJ 44Ferguson, BJ 6.00 2.00 0-0 1-0 0 0-0 0 3.0 5 3 2 1 0 0 0 1 14 .357 0 0 0 0 0
26 Przestwor, Ryan 26Przestwor, Ryan 8.18 2.27 0-0 8-0 0 0-1 0 11.0 15 10 10 10 7 5 0 1 46 .326 2 2 0 0 0
19 Jarvis, Justin 19Jarvis, Justin 9.00 2.75 0-0 3-0 0 0-1 0 4.0 9 4 4 2 3 0 0 0 19 .474 0 2 0 1 0
12 Rentmeister, Payton 12Rentmeister, Payton 9.75 2.08 0-0 10-0 0 0-1 0 12.0 14 15 13 11 8 3 1 1 49 .286 2 2 0 1 1
8 McMahon, Tim 8McMahon, Tim 10.57 2.09 1-1 10-2 0 0-0 0 15.1 22 23 18 10 11 3 0 4 66 .333 3 2 0 1 2
40 Bankowski, Jake 40Bankowski, Jake 15.12 3.36 0-2 8-0 0 0-0 0 8.1 16 17 14 12 2 2 0 4 39 .410 1 0 0 2 0
21 Cichoski, Kris 21Cichoski, Kris 16.87 4.22 0-1 8-5 0 0-0 0 10.2 15 24 20 30 8 0 1 0 43 .349 2 0 0 0 1
Totals 5.82 1.78 33-19 156-52 7 4 9 397.1 487 308 257 219 279 81 7 41 1597 .305 34 37 10 21 27
Opponents 8.27 2.13 19-33 138-52 4 1 8 384.1 578 462 353 242 320 118 11 68 1714 .337 41 44 13 19 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Stone, Jesse 23 Stone, Jesse 25 22 3 0 1.000 0 0 0 0 0
16 Morlock, Todd 16 Morlock, Todd 9 2 7 0 1.000 0 7 0 0 0
25 Roveri, Cory 25 Roveri, Cory 6 5 1 0 1.000 0 0 0 0 0
35 Wilson, Ricky 35 Wilson, Ricky 5 5 0 0 1.000 0 0 0 0 0
12 Rentmeister, Payton 12 Rentmeister, Payton 4 2 2 0 1.000 0 2 1 0 0
4 Orgill, Nick 4 Orgill, Nick 3 2 1 0 1.000 0 2 0 0 0
13 Doi, Eric 13 Doi, Eric 2 2 0 0 1.000 0 0 0 0 0
26 Przestwor, Ryan 26 Przestwor, Ryan 2 0 2 0 1.000 1 0 0 0 0
40 Bankowski, Jake 40 Bankowski, Jake 2 0 2 0 1.000 0 3 0 0 0
22 Rosenhan, Alex 22 Rosenhan, Alex 321 296 24 1 .997 36 0 0 0 0
6 Mott, Tim 6 Mott, Tim 153 136 16 1 .993 1 22 5 6 0
18 Adams, Brett 18 Adams, Brett 128 118 9 1 .992 1 0 0 0 0
24 Oldfield, Drew 24 Oldfield, Drew 162 151 9 2 .988 0 11 3 3 0
32 Wilstead, Darren 32 Wilstead, Darren 61 55 5 1 .984 6 0 0 0 0
5 Friend, Aaron 5 Friend, Aaron 115 104 7 4 .965 2 0 0 0 0
1 Hanley, Jordan 1 Hanley, Jordan 28 15 12 1 .964 3 0 0 0 0
3 Littlewood, Tyson 3 Littlewood, Tyson 214 90 116 8 .963 28 0 0 0 0
33 Southwick, Skyler 33 Southwick, Skyler 24 3 20 1 .958 0 9 2 0 0
15 Madson, Jayson 15 Madson, Jayson 20 4 15 1 .950 3 2 1 0 0
7 Candaleria, Abe 7 Candaleria, Abe 38 36 0 2 .947 1 0 0 0 0
34 Grimes, Preston 34 Grimes, Preston 14 4 9 1 .929 0 6 2 0 0
27 Pittsenbarger, Chase 27 Pittsenbarger, Chase 12 11 0 1 .917 0 0 0 0 0
10 Nelson, Tony 10 Nelson, Tony 143 43 87 13 .909 11 0 0 0 0
2 Finley, Phil 2 Finley, Phil 11 2 8 1 .909 0 1 2 0 0
11 Ramirez, Alvino 11 Ramirez, Alvino 10 4 5 1 .900 0 0 0 0 0
20 Bailey, Tyson 20 Bailey, Tyson 9 3 5 1 .889 0 1 1 0 0
14 Dever, Jimmy 14 Dever, Jimmy 255 77 144 34 .867 28 0 0 0 0
8 McMahon, Tim 8 McMahon, Tim 4 0 3 1 .750 0 0 2 0 0
44 Ferguson, BJ 44 Ferguson, BJ 1 0 0 1 .000 0 0 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
19 Jarvis, Justin 19 Jarvis, Justin 0 0 0 0 .000 0 0 0 0 0
21 Cichoski, Kris 21 Cichoski, Kris 0 0 0 0 .000 0 0 1 0 0
Totals 1781 1192 512 77 .957 45 66 20 9 0
Opponents 1690 1153 423 114 .933 39 62 22 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Roveri, Cory 25Roveri, Cory 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
5 Friend, Aaron 5Friend, Aaron .430 1.198 24-24 86 33 37 3 4 4 16 60 .698 11 2 16 0 .500 1 2 5-8
22 Rosenhan, Alex 22Rosenhan, Alex .394 1.095 23-22 71 22 28 6 0 3 21 43 .606 10 5 11 2 .489 2 0 0-0
14 Dever, Jimmy 14Dever, Jimmy .391 1.083 24-24 87 24 34 9 0 3 17 52 .598 14 2 13 3 .485 0 1 1-1
32 Wilstead, Darren 32Wilstead, Darren .385 1.163 8-3 13 4 5 2 1 0 6 9 .692 3 0 1 0 .471 1 0 0-0
18 Adams, Brett 18Adams, Brett .378 1.046 24-24 98 21 37 8 1 5 26 62 .633 5 1 19 2 .413 0 0 1-1
7 Candaleria, Abe 7Candaleria, Abe .373 1.053 19-16 51 14 19 5 1 1 12 29 .569 9 2 10 0 .484 0 0 2-3
23 Stone, Jesse 23Stone, Jesse .348 .922 10-6 23 5 8 1 0 1 6 12 .522 2 0 6 0 .400 0 0 0-0
24 Oldfield, Drew 24Oldfield, Drew .343 1.335 23-23 70 22 24 3 0 11 34 60 .857 18 1 25 0 .478 1 0 0-0
6 Mott, Tim 6Mott, Tim .338 .828 22-22 77 14 26 8 0 0 11 34 .442 6 0 8 2 .386 0 1 0-0
10 Nelson, Tony 10Nelson, Tony .337 .852 22-22 83 20 28 5 0 1 23 36 .434 13 0 8 1 .418 2 1 1-1
3 Littlewood, Tyson 3Littlewood, Tyson .258 .788 24-24 62 15 16 3 0 2 8 25 .403 13 1 15 1 .385 2 1 1-2
1 Hanley, Jordan 1Hanley, Jordan .200 .473 12-3 20 4 4 0 0 0 1 4 .200 2 0 5 1 .273 0 0 0-0
35 Wilson, Ricky 35Wilson, Ricky .200 1.000 4-0 5 1 1 0 0 1 1 4 .800 0 0 1 0 .200 0 0 0-0
27 Pittsenbarger, Chase 27Pittsenbarger, Chase .071 .259 8-3 14 2 1 0 0 0 0 1 .071 2 0 2 0 .188 0 0 0-0
11 Ramirez, Alvino 11Ramirez, Alvino .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Doi, Eric 13Doi, Eric .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
0 0 00 .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .351 1.001 24-24 766 201 269 53 7 32 183 432 .564 109 14 142 12 .437 9 6 11-16
Opponents .303 .823 24-24 702 129 213 32 4 14 111 295 .420 101 20 121 15 .403 6 12 13-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 0 00 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 1 0 0 0 5 .400 0 0 0 0 0  
20 Bailey, Tyson 20Bailey, Tyson 1.74 1.19 4-0 5-5 1 1-1 0 31.0 22 7 6 15 31 1 0 0 110 .200 2 6 0 0 0
4 Orgill, Nick 4Orgill, Nick 3.12 1.83 1-0 8-0 0 0-0 1 8.2 10 3 3 5 6 3 0 2 35 .286 1 0 0 0 1
15 Madson, Jayson 15Madson, Jayson 3.26 1.62 2-1 5-4 1 0-0 0 19.1 20 8 7 11 12 1 2 0 79 .253 2 2 0 0 0
8 McMahon, Tim 8McMahon, Tim 4.22 1.57 1-0 4-1 0 0-0 0 10.2 10 7 5 6 7 1 0 0 38 .263 1 1 0 1 2
33 Southwick, Skyler 33Southwick, Skyler 4.42 1.33 3-2 6-6 3 0-0 0 36.2 38 21 18 10 22 6 0 5 137 .277 0 6 0 1 3
2 Finley, Phil 2Finley, Phil 4.50 2.00 0-1 5-1 1 0-0 0 14.0 21 8 7 7 10 3 0 0 58 .362 2 1 2 0 2
16 Morlock, Todd 16Morlock, Todd 5.73 2.18 2-1 10-0 0 0-1 3 11.0 16 11 7 8 10 2 0 1 43 .372 1 0 1 3 2
34 Grimes, Preston 34Grimes, Preston 7.54 2.21 2-1 5-5 0 0-0 0 22.2 38 23 19 11 13 9 1 3 102 .373 3 0 1 0 1
26 Przestwor, Ryan 26Przestwor, Ryan 7.88 1.88 0-0 5-0 0 0-0 0 8.0 8 7 7 7 4 3 0 1 32 .250 2 2 0 0 0
19 Jarvis, Justin 19Jarvis, Justin 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 2 0 0 0 6 .500 0 1 0 0 0
12 Rentmeister, Payton 12Rentmeister, Payton 10.13 1.76 0-0 5-0 0 0-0 0 5.1 7 6 6 2 1 3 0 1 24 .292 1 1 0 0 0
40 Bankowski, Jake 40Bankowski, Jake 15.75 4.00 0-2 4-0 0 0-0 0 4.0 8 10 7 8 0 0 0 1 19 .421 0 0 0 1 0
21 Cichoski, Kris 21Cichoski, Kris 87.75 18.18 0-1 4-2 0 0-0 0 1.1 10 17 13 10 2 0 1 0 14 .714 1 0 0 0 1
Totals 5.41 1.80 15-9 68-24 6 2 4 174.2 213 129 105 101 121 32 4 14 702 .303 16 20 4 6 12
Opponents 8.21 2.21 9-15 62-24 3 0 5 171.0 269 201 156 109 142 53 7 32 766 .351 13 14 7 9 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Rosenhan, Alex 22 Rosenhan, Alex 149 138 11 0 1.000 13 0 0 0 0
6 Mott, Tim 6 Mott, Tim 69 66 3 0 1.000 0 9 1 2 0
24 Oldfield, Drew 24 Oldfield, Drew 62 57 5 0 1.000 0 4 1 2 0
15 Madson, Jayson 15 Madson, Jayson 10 2 8 0 1.000 1 0 0 0 0
1 Hanley, Jordan 1 Hanley, Jordan 9 6 3 0 1.000 2 0 0 0 0
20 Bailey, Tyson 20 Bailey, Tyson 4 1 3 0 1.000 0 0 1 0 0
27 Pittsenbarger, Chase 27 Pittsenbarger, Chase 4 4 0 0 1.000 0 0 0 0 0
16 Morlock, Todd 16 Morlock, Todd 3 0 3 0 1.000 0 3 0 0 0
23 Stone, Jesse 23 Stone, Jesse 3 3 0 0 1.000 0 0 0 0 0
11 Ramirez, Alvino 11 Ramirez, Alvino 2 0 2 0 1.000 0 0 0 0 0
12 Rentmeister, Payton 12 Rentmeister, Payton 2 1 1 0 1.000 0 1 0 0 0
4 Orgill, Nick 4 Orgill, Nick 2 1 1 0 1.000 0 1 0 0 0
40 Bankowski, Jake 40 Bankowski, Jake 2 0 2 0 1.000 0 3 0 0 0
18 Adams, Brett 18 Adams, Brett 58 53 4 1 .983 0 0 0 0 0
32 Wilstead, Darren 32 Wilstead, Darren 26 24 1 1 .962 3 0 0 0 0
7 Candaleria, Abe 7 Candaleria, Abe 20 19 0 1 .950 1 0 0 0 0
5 Friend, Aaron 5 Friend, Aaron 53 47 3 3 .943 1 0 0 0 0
3 Littlewood, Tyson 3 Littlewood, Tyson 102 40 56 6 .941 10 0 0 0 0
10 Nelson, Tony 10 Nelson, Tony 64 24 36 4 .938 4 0 0 0 0
33 Southwick, Skyler 33 Southwick, Skyler 12 1 10 1 .917 0 1 1 0 0
14 Dever, Jimmy 14 Dever, Jimmy 118 34 69 15 .873 12 0 0 0 0
34 Grimes, Preston 34 Grimes, Preston 6 3 2 1 .833 0 3 0 0 0
8 McMahon, Tim 8 McMahon, Tim 4 0 3 1 .750 0 0 1 0 0
2 Finley, Phil 2 Finley, Phil 3 0 2 1 .667 0 1 1 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
13 Doi, Eric 13 Doi, Eric 0 0 0 0 .000 0 0 0 0 0
19 Jarvis, Justin 19 Jarvis, Justin 0 0 0 0 .000 0 0 0 0 0
21 Cichoski, Kris 21 Cichoski, Kris 0 0 0 0 .000 0 0 0 0 0
25 Roveri, Cory 25 Roveri, Cory 0 0 0 0 .000 0 0 0 0 0
26 Przestwor, Ryan 26 Przestwor, Ryan 0 0 0 0 .000 0 0 0 0 0
35 Wilson, Ricky 35 Wilson, Ricky 0 0 0 0 .000 0 0 0 0 0
Totals 787 524 228 35 .956 47 26 6 4 0
Opponents 749 513 190 46 .939 37 22 9 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2009 at Azusa Pacific L 8-12 34 8 9 8 1 0 2 10 0 0 0 1 0 0 2 9 24 6 4 .265
2/3/2009 at Azusa Pacific L 1-8 29 1 3 1 0 0 1 2 0 0 0 0 0 0 1 11 24 10 2 .103
2/14/2009 at Cal St. San B'dino L 5-6 42 5 9 5 2 0 0 10 1 2 0 1 0 0 0 10 32 19 2 .214
2/14/2009 at Cal St. San B'dino W 13-5 33 13 10 13 2 1 2 3 0 0 1 1 0 1 0 9 21 5 0 .303
2/15/2009 at Cal St. San B'dino L 5-9 32 5 8 4 1 0 0 5 0 0 1 3 0 0 0 10 24 11 0 .250
2/18/2009 Central Wash. W 16-4 43 16 18 15 4 0 1 6 0 0 0 1 0 1 0 6 27 12 2 .419
2/18/2009 Central Wash. W 6-2 27 6 8 4 1 0 0 3 0 2 0 1 1 1 0 5 21 13 0 .296
2/19/2009 Central Wash. W 12-2 35 12 10 12 4 0 0 7 0 1 0 0 1 0 1 5 27 10 0 .286
2/19/2009 Central Wash. W 9-8 27 9 8 7 2 0 2 5 0 0 1 0 0 0 0 2 21 10 2 .296
2/23/2009 at Mesa St. L 0-5 23 0 3 0 1 0 0 5 0 0 0 0 1 0 0 13 18 8 1 .130
3/3/2009 Mesa St. W 15-6 41 15 12 10 0 0 3 6 0 0 0 2 0 0 0 11 27 7 0 .293
3/3/2009 Mesa St. L 4-12 36 4 13 4 2 0 0 1 0 0 1 0 1 0 0 7 24 11 3 .361
3/6/2009 at Grand Canyon W 7-0 38 7 12 6 2 1 0 6 0 1 0 2 1 0 1 7 27 10 0 .316
3/7/2009 at Grand Canyon L 1-5 22 1 3 1 0 0 1 2 0 0 0 0 0 0 1 8 18 8 3 .136
3/7/2009 at Grand Canyon L 4-12 32 4 11 4 3 0 0 1 0 0 0 0 0 0 0 4 18 4 2 .344
3/8/2009 at Grand Canyon W 10-8 46 10 17 10 2 0 3 2 0 2 2 0 0 0 0 8 30 8 3 .370
3/16/2009 Academy of Art W 13-0 31 13 10 12 1 0 3 7 0 1 0 0 0 0 0 4 21 11 1 .323
3/16/2009 Academy of Art W 10-0 28 10 8 9 1 1 0 10 0 1 0 0 0 0 2 4 21 8 1 .286
3/17/2009 Academy of Art W 14-5 30 14 12 13 1 1 2 4 0 3 0 1 0 2 0 1 21 6 1 .400
3/17/2009 Academy of Art W 15-1 37 15 16 14 3 0 4 1 0 0 0 1 0 0 0 4 21 13 1 .432
3/23/2009 Hawaii Pacific W 13-8 30 13 14 11 5 0 2 4 0 1 0 1 0 0 2 3 21 11 1 .467
3/23/2009 Hawaii Pacific W 4-3 25 4 6 4 1 0 2 2 0 1 0 0 0 0 0 9 21 7 1 .240
3/24/2009 Hawaii Pacific W 11-10 33 11 17 11 6 0 1 6 0 0 0 0 0 0 1 2 21 9 2 .515
3/24/2009 Hawaii Pacific L 3-7 27 3 7 2 0 0 1 7 0 0 1 1 0 0 0 7 21 15 2 .259
3/27/2009 Hawaii Hilo W 9-8 34 9 14 9 2 0 1 5 0 1 0 1 1 0 3 7 27 15 2 .412
3/28/2009 Hawaii Hilo W 28-9 39 28 20 25 6 0 5 10 0 0 0 2 0 1 0 1 21 10 2 .513
3/28/2009 Hawaii Hilo W 14-3 34 14 14 12 2 1 0 6 0 1 0 1 0 0 0 6 21 8 1 .412
3/29/2009 Hawaii Hilo L 11-12 37 11 12 8 2 1 0 4 0 0 0 1 1 3 1 6 27 10 2 .324
4/2/2009 Cal St. Dom. Hills L 6-10 31 6 6 5 5 0 0 5 0 0 0 0 0 1 0 4 27 17 4 .194
4/3/2009 Cal St. Dom. Hills W 4-1 26 4 8 4 2 0 0 0 0 1 1 1 1 0 0 4 21 9 0 .308
4/3/2009 Cal St. Dom. Hills L 5-7 32 5 10 4 1 0 2 4 0 1 0 0 0 0 0 10 21 13 3 .313
4/4/2009 Cal St. Dom. Hills W 9-6 36 9 11 7 0 0 0 5 0 2 0 5 0 0 1 7 27 11 4 .306
4/9/2009 at Hawaii Pacific Univ L 4-5 27 4 8 4 3 0 2 3 0 0 1 0 1 0 0 7 18 9 1 .296
4/9/2009 at Hawaii Pacific Univ W 1-0 25 1 8 1 2 0 0 4 1 0 1 0 0 1 0 5 21 10 0 .320
4/11/2009 at Hawaii Pacific Univ L 4-6 31 4 10 4 3 1 2 2 0 0 0 2 0 0 0 9 18 7 2 .323
4/11/2009 at Hawaii Pacific Univ W 7-3 33 7 10 6 0 0 1 7 0 1 0 0 0 0 0 9 21 9 4 .303
4/13/2009 at Hawaii Hilo L 7-10 34 7 13 6 2 1 0 1 0 0 0 0 0 1 0 9 18 9 1 .382
4/13/2009 at Hawaii Hilo L 1-6 23 1 2 1 0 0 0 3 0 0 0 0 0 0 0 11 18 7 2 .087
4/14/2009 at Hawaii Hilo W 11-1 37 11 15 10 5 0 0 6 1 3 0 0 0 0 0 5 21 8 0 .405
4/14/2009 at Hawaii Hilo L 2-3 27 2 5 2 0 0 1 1 0 0 0 1 0 0 0 2 20 12 0 .185
4/15/2009 at Hawaii Hilo W 5-4 39 5 14 5 2 0 0 1 0 0 1 3 1 0 1 6 27 7 2 .359
4/23/2009 Grand Canyon W 9-1 36 9 14 9 3 0 4 4 0 0 0 2 0 0 1 5 27 12 1 .389
4/24/2009 Grand Canyon W 9-4 26 9 10 9 1 1 3 6 0 0 0 0 0 2 0 2 21 8 0 .385
4/24/2009 Grand Canyon W 16-1 32 16 13 14 1 0 1 7 0 0 0 0 2 0 1 3 21 9 1 .406
4/25/2009 Grand Canyon W 15-4 38 15 14 14 2 1 2 10 0 0 0 0 0 1 1 7 27 13 2 .368
5/1/2009 Lewis-Clark St. W 11-9 31 11 10 10 2 0 2 4 0 0 0 2 1 0 2 3 27 11 2 .323
5/2/2009 Lewis-Clark St. L 11-21 39 11 13 9 1 0 4 5 0 0 1 1 0 0 2 7 27 11 2 .333
5/2/2009 Lewis-Clark St. L 2-5 29 2 11 2 1 0 0 1 0 0 0 0 0 0 3 2 21 6 1 .379
5/3/2009 Lewis-Clark St. W 9-8 36 9 14 9 4 0 1 4 1 0 0 1 1 0 1 2 27 7 2 .389
5/6/2009 P.R.-Rio Piedras W 24-8 39 24 17 21 8 0 3 8 0 4 0 2 0 1 1 4 21 6 1 .436
5/7/2009 at Grand Canyon W 20-7 40 20 21 19 8 1 0 8 0 0 0 1 0 3 0 5 21 11 0 .525
5/9/2009 at Grand Canyon W 9-8 42 9 17 9 5 0 4 3 0 2 1 2 0 0 1 13 27 15 1 .405
Total 462-308 1714 462 578 418 118 11 68 242 4 31 13 44 14 19 30 320 1192 512 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2009 at Azusa Pacific L 8-12 8.0 11 12 9 9 7 3 0 2 2 1 2 0 0 1 0 10.13
2/3/2009 at Azusa Pacific L 1-8 8.0 11 8 5 0 9 1 0 5 2 1 0 0 0 2 0 5.63
2/14/2009 at Cal St. San B'dino L 5-6 10.2 12 6 6 9 7 2 0 1 0 0 0 0 0 3 0 5.06
2/14/2009 at Cal St. San B'dino W 13-5 7.0 7 5 5 6 5 2 0 0 1 0 1 0 1 3 0 6.43
2/15/2009 at Cal St. San B'dino L 5-9 8.0 9 9 9 12 8 2 0 1 0 1 0 0 1 4 0 10.13
2/18/2009 Central Wash. W 16-4 9.0 11 4 4 3 4 0 0 0 0 0 2 0 2 4 0 4.00
2/18/2009 Central Wash. W 6-2 7.0 4 2 2 8 2 0 0 0 1 1 0 0 3 4 1 2.57
2/19/2009 Central Wash. W 12-2 9.0 9 2 2 3 3 4 0 0 0 0 1 0 4 4 0 2.00
2/19/2009 Central Wash. W 9-8 7.0 13 8 7 3 1 6 0 0 1 0 0 0 5 4 1 9.00
2/23/2009 at Mesa St. L 0-5 6.0 6 5 5 2 4 1 0 0 1 0 0 0 5 5 0 7.50
3/3/2009 Mesa St. W 15-6 9.0 8 6 6 6 7 3 2 0 1 1 0 0 6 5 0 6.00
3/3/2009 Mesa St. L 4-12 8.0 13 12 5 5 6 2 0 0 0 1 0 0 6 6 0 5.63
3/6/2009 at Grand Canyon W 7-0 9.0 4 0 0 2 10 0 0 0 0 0 1 0 7 6 0 0.00
3/7/2009 at Grand Canyon L 1-5 6.0 5 5 3 6 1 1 0 1 0 0 1 0 7 7 0 4.50
3/7/2009 at Grand Canyon L 4-12 6.0 15 12 11 9 4 2 1 2 0 0 1 0 7 8 0 16.50
3/8/2009 at Grand Canyon W 10-8 10.0 15 8 6 7 8 4 0 1 1 0 0 0 8 8 1 5.40
3/16/2009 Academy of Art W 13-0 7.0 6 0 0 2 5 3 0 0 0 0 0 0 9 8 0 0.00
3/16/2009 Academy of Art W 10-0 7.0 3 0 0 3 8 0 0 0 0 0 0 0 10 8 0 0.00
3/17/2009 Academy of Art W 14-5 7.0 9 5 5 4 7 2 0 0 0 0 1 0 11 8 0 6.43
3/17/2009 Academy of Art W 15-1 7.0 1 1 1 0 6 0 0 1 0 0 0 0 12 8 0 1.29
3/23/2009 Hawaii Pacific W 13-8 7.0 9 8 7 3 4 2 0 2 0 0 3 0 13 8 0 9.00
3/23/2009 Hawaii Pacific W 4-3 7.0 8 3 2 4 10 1 0 0 1 0 0 0 14 8 1 2.57
3/24/2009 Hawaii Pacific W 11-10 7.0 9 10 8 9 5 2 0 1 1 0 0 0 15 8 0 10.29
3/24/2009 Hawaii Pacific L 3-7 7.0 8 7 5 7 3 0 0 0 1 0 1 1 15 9 0 6.43
3/27/2009 Hawaii Hilo W 9-8 9.0 16 8 7 2 3 3 0 1 1 1 1 0 16 9 0 7.00
3/28/2009 Hawaii Hilo W 28-9 7.0 12 9 8 7 8 0 0 0 2 0 2 0 17 9 0 10.29
3/28/2009 Hawaii Hilo W 14-3 7.0 7 3 2 2 2 1 1 0 0 0 1 0 18 9 0 2.57
3/29/2009 Hawaii Hilo L 11-12 9.0 12 12 12 9 4 2 0 2 4 1 1 0 18 10 0 12.00
