Skip To Main Content
Skip To Main Content

Utah Tech University Athletics

Dixie State (10-8) -vs- Lewis-Clark St. (14-2)

Dixie State logo 11
vs
12 Lewis-Clark St. logo
10-8
14-2
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
DX-BASE Dixie State 5 0 1 0 0 2 1 0 2 11 14 3
Winner LCSC Lewis-Clark St. 4 0 3 1 0 0 3 0 1 12 11 3
W:
Guerrero (3-0)
L:
Bailey, Tyson (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Dixie State 11
Position Player AB R H RBI BB SO LOB
cf cf Anderson, Klint 5 0 0 0 1 3 0
rf rf Adams, Brett 6 3 4 0 0 2 0
ss ss Pratt, Kyle 4 3 3 2 2 0 0
3b 3b Rose, Mark 5 1 2 2 1 2 4
c c Mickelson, Blake 4 2 1 2 0 1 1
lf lf Meyer, Frans 4 1 2 4 1 0 0
dh dh Cichoski, Kris 4 0 0 0 1 3 0
1b 1b Rosenhan, Alex 1 0 0 0 0 0 0
ph/1b     ph/1b Rynearson, Matt 2 0 0 0 2 2 4
2b 2b Dever, Jimmy 5 1 2 0 0 0 3
p p Stapp, Travis 0 0 0 0 0 0 0
p     p Madson, Jayson 0 0 0 0 0 0 0
p     p McMahon, Tim 0 0 0 0 0 0 0
p     p Bailey, Tyson 0 0 0 0 0 0 0
Totals 40 11 14 10 8 13 12
Batting
2B:
Adams, Brett (1); Rose, Mark (1)
HR:
Mickelson, Blake (1); Meyer, Frans (1)
Baserunning
CS:
Pratt, Kyle (1)
HBP:
Mickelson, Blake (2)
Fielding
E:
Pratt, Kyle (1); Mickelson, Blake (1); Dever, Jimmy (1)
DP:
2
Lewis-Clark St. 12
Position Player AB R H RBI BB SO LOB
cf cf Wyatt 5 1 2 0 0 0 0
lf lf Martin 4 1 1 0 0 0 0
ss ss Ashenbrenner 4 3 3 1 0 0 1
1b 1b Greene 3 3 1 1 1 0 1
3b 3b Lester 4 1 0 2 1 0 0
dh dh Halton 2 1 2 3 1 0 0
pr     pr Bollwit 0 0 0 0 0 0 0
ph     ph Georgius 0 1 0 0 1 0 0
c c Ward 4 0 1 3 0 0 0
2b 2b Anderson 3 0 0 0 0 0 1
ph     ph Wong 1 0 0 0 0 0 1
rf rf Rivera 3 1 1 0 0 0 0
rf     rf Valencia 0 0 0 0 1 0 0
p p Fitts 0 0 0 0 0 0 0
p     p Stabelfeld 0 0 0 0 0 0 0
p     p Woods 0 0 0 0 0 0 0
p     p Bird 0 0 0 0 0 0 0
p     p Guerrero 0 0 0 0 0 0 0
Totals 33 12 11 10 5 0 4
Batting
2B:
Wyatt (1); Martin (1); Greene (1); Halton (1)
SF:
Ashenbrenner (1); Ward (1)
Baserunning
HBP:
Martin (1); Greene (1); Halton (1)
Fielding
E:
Ashenbrenner (1); Fitts (1); Stabelfeld (1)
DP:
1

Team Individual Pitching Statistics

Dixie State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Stapp, Travis 3.0 5 7 5 2 0 0 0 1 0 13 17 6 3 79
Madson, Jayson 3.0 4 3 3 0 0 0 0 1 0 11 13 4 4 33
McMahon, Tim 1.0 1 1 1 1 0 1 0 0 0 4 5 2 1 20
Bailey, Tyson (L, 0-1) 1.2 1 1 1 2 0 1 0 1 0 5 8 1 3 20
Totals 11 12 10 5 0 2 0 3 0 33 43 13 11 152
Lewis-Clark St. - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Fitts 2.1 6 6 6 3 3 1 0 1 0 13 17 3 1 58
Stabelfeld 3.0 3 2 1 3 3 1 0 1 0 12 16 2 3 54
Woods 2.2 2 1 1 2 5 0 0 0 0 9 11 1 1 46
Bird 0.2 3 2 2 0 1 0 0 0 0 5 5 0 1 12
Guerrero (W, 3-0) 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0 5
Totals 14 11 10 8 13 2 0 2 0 40 50 6 6 175

Composite Stats

Dixie State 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Anderson, Klint 5 0 0 0 0 0 0 1 0 0 0 0 0 3 1 0 4 0
rf rf Adams, Brett 6 3 4 0 1 0 0 0 0 0 0 0 0 2 1 0 5 0
ss ss Pratt, Kyle 4 3 3 2 0 0 0 2 0 1 0 0 0 0 0 0 4 5
3b 3b Rose, Mark 5 1 2 2 1 0 0 1 0 0 0 0 0 2 2 0 0 1
c c Mickelson, Blake 4 2 1 2 0 0 1 0 0 0 2 0 0 1 1 0 1 0
lf lf Meyer, Frans 4 1 2 4 0 0 1 1 0 0 0 0 0 0 0 0 1 0
dh dh Cichoski, Kris 4 0 0 0 0 0 0 1 0 0 0 0 0 3 1 0 0 0
1b 1b Rosenhan, Alex 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
ph/1b     ph/1b Rynearson, Matt 2 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 7 1
2b 2b Dever, Jimmy 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
p p Stapp, Travis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Madson, Jayson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p McMahon, Tim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bailey, Tyson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 11 14 10 2 0 2 8 0 1 2 0 0 13 6 1 26 11
Lewis-Clark St. 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Wyatt 5 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0
lf lf Martin 4 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
ss ss Ashenbrenner 4 3 3 1 0 0 0 0 0 0 0 0 1 0 0 1 0 4
1b 1b Greene 3 3 1 1 1 0 0 1 0 0 1 0 0 0 0 0 6 1
3b 3b Lester 4 1 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh dh Halton 2 1 2 3 1 0 0 1 0 0 1 0 0 0 0 0 0 0
pr     pr Bollwit 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph Georgius 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c Ward 4 0 1 3 0 0 0 0 0 0 0 0 1 0 0 1 13 1
2b 2b Anderson 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
ph     ph Wong 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Rivera 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf     rf Valencia 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p Fitts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Stabelfeld 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Woods 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bird 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Guerrero 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 12 11 10 4 0 0 5 0 0 3 0 2 0 0 2 27 8