","thumbnailUrl":null,"author":{"@type":"Person","name":"Utah Tech University Athletics","jobTitle":null},"publisher":{"@type":"Organization","name":"Utah Tech University Athletics","url":"https://utahtechtrailblazers.com","logo":{"@type":"ImageObject","url":"https://utahtechtrailblazers.com/images/logos/site/site.png","width":50,"height":50}},"about":null,"speakable":{"type":"SpeakableSpecification","cssSelector":["article-content","article-headline"]}} Jensen's 17 Kills Not enough to Lead Red Storm to Victory at Hawaii Hilo - Utah Tech University Athletics
Skip To Main Content
Skip To Main Content

Utah Tech University Athletics

Brita Jensen
Scott Wu Photography

Women's Volleyball Jeff Cluff, Coordinator of Media Relations

Jensen's 17 Kills Not enough to Lead Red Storm to Victory at Hawaii Hilo

Box Score

HILO, Hawaii - Seventeen kills from senior leader Brita Jensen (Taylorsville, UT/Taylorsville) was not enough as the Dixie State volleyball dropped their PacWest opening match 3-1 (17-25, 24-26, 25-22, 25-18) to Hawaii Hilo on late Monday night.

The Red Storm (2-4, 0-1 PWC) were not able to find an answer for the Vulcans (1-7, 1-1) Bria Morgan who finished with a match high 28 kills.

It appeared in game two that Dixie State had found the remedy for their sluggish start. They opened up a 14-9 advantage midway through the second game only to have the Vulcans sneek back and steal the game from them, losing in heartbreaker fashion 24-26.

In the third set, the Red Storm battled back and forth with Hawaii Hilo. Leading 19-17, the Red Storm's Mercedes O'Neal would terminate a Shelby Sorenson (Lehi, UT/Lehi) pass to give DSC a 20-17 advantage. Dixie State closed out the game by winning 25-22 and forcing the fourth game.

The Vulcans' Morgan had 9 of her 28 kills in the fourth set to lead UHH to victory.

For Dixie State, O'Neal add 11 kills and Sorenson lead the team with 15 assists.

Next on the slate for DSC is Chaminade late Wednesday night from Honolulu. The match is scheduled to begin at 11:00 PM mountain time.


 Dixie State            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Jensen, Brita.......  4| 17   6  62  .177|  1|  0   1|  0| 20| 0  3  0|  0
12 Uluave, Sheila......  4|  8   9  41 -.024|  0|  0   1|  1| 11| 0  1  0|  0
13 Sorensen, Shelby....  3|  0   1   1-1.000| 21|  0   2|  0|  2| 0  0  0|  0
17 Bird, Makenzi.......  4|  6   4  17  .118|  0|  0   4|  0|  3| 0  5  0|  0
19 Koelliker, Janessa..  3|  1   2  10 -.100|  0|  0   0|  0|  1| 0  5  1|  0
20 O'Neal, Mercedes....  3| 11   3  23  .348|  0|  0   0|  0|  0| 0  0  2|  0
3  Young, Shannon......  1|  1   1   3  .000|  0|  0   0|  0|  0| 0  0  0|  0
5  Hardman, Jen........  4|  1   0   2  .500| 15|  1   1|  0| 10| 0  0  0|  2
6  Heywood, Kristin....  1|  1   1   2  .000|  0|  0   0|  0|  0| 0  0  0|  0
7  Clegg, Kimee........  1|  2   1   3  .333|  9|  0   0|  0|  0| 0  1  0|  1
8  Anderson, Alex......  4|  0   0   3  .000|  2|  1   0|  1| 21| 0  0  0|  1
9  Kelly, Brittany.....  4|  0   0   3  .000|  1|  0   0|  0| 19| 0  0  0|  0
11 VonDinklage, Pauline  3|  3   2  15  .067|  1|  0   0|  0|  1| 0  5  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 51  30 185  .114| 50|  2   9|  2| 88| 0 20  3|  4

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 10.0
 Set   K  E  TA   Pct
   1   8  7  32  .031   SET SCORES                1  2  3  4  TEAM RECORDS
   2  15  7  50  .160   Dixie State......... (1) 17 24 25 18  2-4,0-1
   3  14  9  47  .106   Hawaii Hilo......... (3) 25 26 22 25  1-7,1-0
   4  14  7  56  .125

   Hawaii Hilo            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Snel, Patty.........  4|  7   4  30  .100|  2|  0   2|  0| 28| 1  0  0|  0
7  Pickens, Andi.......  4|  2   1   6  .167|  0|  0   1|  0|  5| 0  2  0|  0
9  Wade, Abbey.........  4|  4   1  14  .214|  0|  1   1|  0| 11| 0  3  0|  0
10 Morgan, Bria........  4| 28  10  91  .198|  2|  0   1|  2| 12| 0  4  0|  0
11 Au, Jolie...........  4|  2   0   3  .667| 38|  1   1|  0|  7| 0  3  0|  1
16 Lane, Olivia........  4|  8   4  30  .133|  0|  0   0|  0|  0| 0  5  0|  0
3  Granado, Cassady....  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  1  0|  0
4  Parrilla, Kelia.....  4|  0   0   0  .000|  1|  0   3|  0| 10| 0  0  0|  0
13 Chavez, Melissa.....  4|  0   0   0  .000|  1|  0   0|  0| 15| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 51  20 174  .178| 44|  2   9|  2| 88| 1 18  0|  1

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 10.0
 Set   K  E  TA   Pct
   1  14  3  26  .423   Site: Hilo, HI (UHH Gymnasium)
   2  14  6  52  .154   Date: Sep 17, 2012   Attend: 151   Time: 2:01
   3   8  8  44  .000   Referees: Ecko Osorio, Mike Todd
   4  15  3  52  .231


Print Friendly Version