","thumbnailUrl":null,"author":{"@type":"Person","name":"Utah Tech University Athletics","jobTitle":null},"publisher":{"@type":"Organization","name":"Utah Tech University Athletics","url":"https://utahtechtrailblazers.com","logo":{"@type":"ImageObject","url":"https://utahtechtrailblazers.com/images/logos/site/site.png","width":50,"height":50}},"about":null,"speakable":{"type":"SpeakableSpecification","cssSelector":["article-content","article-headline"]}} Jensen Leads Red Storm in Sweep of Argonauts - Utah Tech University Athletics
Skip To Main Content
Skip To Main Content

Utah Tech University Athletics

WVB Celebration
Copyright - Rico Del Sesto

Women's Volleyball Jeff Cluff, Coordinator of Media Relations

Jensen Leads Red Storm in Sweep of Argonauts

Box Score

SAINT GEORGE -- Senior Brita Jensen (Taylorsville, UT/Taylorsville) had a game-high 14 kills to lead the Dixie State women's volleyball team to a 25-14, 25-22, 25-13 sweep of Notre Dame de Namur on Saturday night at the Old Gym.

Jensen hit a staggering .467 for the match that led the Red Storm to victory and help snap their five game losing skid.

The Red Storm jumped to an early lead in the first set and never looked back. The Red Storm hit a season high .322 for the match and commited only 10 errors on the night.

Pauline VonDinklage (American Samoa/Fagaitua) finished with seven kills and middle blocker Janess Koelikker added six in addition to 1.5 blocks total blocks.

The Red Storm held the Argonauts to a .125 hitting percentage and forced 21 hitting errors.

Setter Shelby Sorensen had 32 assists and both Brittany Kelly and Alex Anderson (Prescott, AZ/Prescott) each had nine digs.

DSC improves to 7-13 overall and 5-10 in the PWC and NDNU drops to 1-20 overall and 0-12 in the PWC.

Dixie State concludes their regular season next Saturday Nov. 10 when they host Grand Canyon at 5:30 pm in the Old Gym .


  Volleyball Box Score
     Notre Dame de Namur vs Dixie State (Nov 03, 2012 at Saint George, UT)
   Notre Dame de Namur    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  DeMiguel, Brooke....  3|  5   5  18  .000|  1|  0   2|  2|  3| 0  2  0|  0
5  Olson, Chelsea......  3|  6   4  18  .111|  0|  0   0|  0|  3| 0  1  2|  0
10 Akiona, Paulina.....  3| 11   2  18  .500|  2|  0   1|  3|  5| 0  2  1|  0
14 Jayo, Anna..........  3|  3   0   3 1.000| 17|  1   1|  0|  4| 0  0  0|  0
17 Kaim, Maddie........  3|  4   3  13  .077|  0|  0   0|  0|  1| 0  0  0|  0
20 Robins-Hardy, Kawai.  3|  3   5  23 -.087|  1|  0   0|  3|  5| 0  1  0|  0
3  Rodriguez, Sarah....  3|  0   0   1  .000|  1|  0   0|  0|  4| 0  0  0|  0
9  Hines, Michelle.....  3|  0   0   2  .000|  0|  0   0|  0|  7| 0  0  0|  1
12 Harper, Jaqueline...  3|  0   1   1-1.000| 11|  0   1|  1|  4| 0  0  0|  0
13 Wypiszynski, Haleigh  3|  2   1   7  .143|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 34  21 104  .125| 33|  1   5|  9| 36| 0  6  3|  1

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 3.0
 Set   K  E  TA   Pct
   1   8 10  31 -.065   SET SCORES                1  2  3  TEAM RECORDS
   2  19  5  45  .311   Notre Dame de Namur. (0) 14 22 13  1-20, 0-12 PWC
   3   7  6  28  .036   Dixie State......... (3) 25 25 25  7-13, 5-10 PWC

   Dixie State            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Wilkes, Haylee......  3|  0   0   1  .000|  1|  5   0|  0|  7| 0  0  0|  0
4  Jensen, Brita.......  3| 14   0  30  .467|  2|  1   1|  0|  8| 0  1  0|  0
6  Heywood, Kristin....  3|  2   1   8  .125|  0|  0   0|  0|  2| 0  1  0|  0
13 Sorensen, Shelby....  3|  2   0   6  .333| 32|  2   0|  0|  7| 0  1  0|  0
19 Koelliker, Janessa..  3|  6   3  13  .231|  0|  0   0|  0|  0| 1  1  0|  0
20 O'Neal, Mercedes....  2|  5   3  10  .200|  0|  0   0|  0|  1| 0  1  0|  0
3  Young, Shannon......  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
8  Anderson, Alex......  3|  0   0   2  .000|  2|  0   2|  1|  9| 0  0  0|  0
9  Kelly, Brittany.....  3|  0   0   0  .000|  1|  1   1|  0|  9| 0  0  0|  0
11 VonDinklage, Pauline  3|  7   2  11  .455|  0|  0   0|  0|  0| 0  1  0|  0
12 Uluave, Sheila......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
17 Bird, Makenzi.......  2|  3   1   9  .222|  0|  0   0|  0|  0| 1  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 39  10  90  .322| 38|  9   4|  1| 44| 2  6  0|  0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 5.0
 Set   K  E  TA   Pct
   1  12  5  26  .269   Site: Saint George, UT (Old GYM-SAC)
   2  15  2  38  .342   Date: Nov 03, 2012   Attend: 288   Time: 1:05
   3  12  3  26  .346   Referees: Bruce Grant, Ann Esplin, Opunui, Packard
Print Friendly Version