","thumbnailUrl":null,"author":{"@type":"Person","name":"Utah Tech University Athletics","jobTitle":null},"publisher":{"@type":"Organization","name":"Utah Tech University Athletics","url":"https://utahtechtrailblazers.com","logo":{"@type":"ImageObject","url":"https://utahtechtrailblazers.com/images/logos/site/site.png","width":50,"height":50}},"about":null,"speakable":{"type":"SpeakableSpecification","cssSelector":["article-content","article-headline"]}} Urban Knights Win Battle Over Red Storm Spikers - Utah Tech University Athletics
Skip To Main Content
Skip To Main Content

Utah Tech University Athletics

Jensen
Copyright - Rico Del Sesto

Women's Volleyball Jeff Cluff, Coordinator of Media Relations

Urban Knights Win Battle Over Red Storm Spikers

Box Score

SAINT GEORGE -- Depsite a season-high and game-high 20 kills from Mercedes O'Neal (West Jordan, UT/West Jordan), the Dixie State College women's volleyball dropped a four set match 25-19, 22-25, 20-25, 22-25 to Academy of Art University in the Old Gym on Thursday night.

O'Neal lead the Red Storm and Brita Jensen (Taylorsville, UT/Taylorsville) added 11 in their fifth straight loss. Libero Alex Anderson (Prescott, AZ/Prescott) added 21 digs defensively.

Dixie State jumped out and dominated the first set 25-19, before having a let down the middle two sets. Trailing 14-11 in the fourth set, Jensen led the Red Storm to three straight points to knot the game at 14-14 and forcing an AAU timeout.

Following the timeout, the Urban Knights created seperation by responding with their own 4-0 run to give them an 18-14 lead. They would hang on and win the final game 25-22.

Three Urban Knights finsihed in double figure kills, LIndsay Elgin had a team-high 15, Caitlin Boring added 14 and Taylor Suchy had 13. Libero Janelle Burnett led the team with 28 digs.

ART U outhit DSC .213 to .161 and won the battle of the nets with eight team blocks.

Dixie State drops to 6-13 overall and 4-10 in the PacWest and the ART U improves to 7-16 overall and 4-9 in the PacWest.

The Red Storm welcome Notre Dame de Namur on Saturday night at 6:00 pm in the Old Gym.


                              Volleyball Box Score
        Academy of Art vs Dixie State (Nov 01, 2012 at Saint George, UT)
   Academy of Art         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Smith, Rachael......  4|  2   0   6  .333| 53|  0   1|  0| 10| 0  4  1|  0
6  Ulmer, Brittany.....  4|  9   3  36  .167|  0|  0   1|  0|  6| 0  2  0|  0
8  Elgin, Lindsay......  4| 15   1  26  .538|  0|  0   0|  0|  1| 0  6  1|  0
22 Suchy, Taylor.......  4| 13   6  44  .159|  1|  0   0|  2| 13| 0  0  2|  1
33 Boring, Caitlin.....  4| 14   1  27  .481|  0|  0   0|  0|  3| 0  0  0|  1
43 Heath, Angela.......  2|  2   4  15 -.133|  0|  0   1|  1|  5| 0  0  0|  0
1  Le, Midori..........  2|  0   0   1  .000|  0|  0   0|  1| 11| 0  0  0|  0
2  Burnett, Janelle....  4|  0   1   4 -.250|  1|  2   0|  2| 28| 0  0  0|  0
12 Cotton, Jordan......  4|  0   0   1  .000|  0|  1   0|  0| 10| 0  0  0|  0
13 Cheng, Melissa......  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
26 Kaina, Holli........  3|  3   4  18 -.056|  0|  0   0|  0|  2| 0  4  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 58  20 178  .213| 55|  3   3|  7| 90| 0 16  4|  2

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 8.0
 Set   K  E  TA   Pct
   1  12  6  44  .136   SET SCORES                1  2  3  4  TEAM RECORDS
   2  13  5  46  .174   Academy of Art...... (3) 19 25 25 25  7-16, 4-9 PWC
   3  16  7  41  .220   Dixie State......... (1) 25 22 20 22  6-13, 4-10 PWC
   4  17  2  47  .319

   Dixie State            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Young, Shannon......  2|  3   2  13  .077|  0|  1   0|  0|  2| 0  0  0|  0
4  Jensen, Brita.......  4| 11   3  42  .190|  2|  0   2|  0| 17| 0  0  0|  0
6  Heywood, Kristin....  4|  8   4  16  .250|  1|  0   0|  0| 17| 0  3  1|  0
13 Sorensen, Shelby....  4|  1   2   7 -.143| 38|  3   0|  0|  5| 0  0  0|  2
19 Koelliker, Janessa..  4|  6   2  22  .182|  0|  0   0|  0|  5| 0  4  1|  0
20 O'Neal, Mercedes....  4| 20   6  43  .326|  0|  0   0|  0|  3| 0  4  1|  1
1  Wilkes, Haylee......  2|  0   0   1  .000|  0|  1   0|  0|  4| 0  0  0|  0
7  Clegg, Kimee........  3|  0   0   2  .000| 11|  0   0|  0|  5| 0  0  0|  1
8  Anderson, Alex......  4|  0   0   4  .000|  1|  2   1|  1| 21| 0  0  0|  0
9  Kelly, Brittany.....  4|  0   0   1  .000|  1|  0   0|  1|  7| 0  0  0|  0
11 VonDinklage, Pauline  2|  4   2  14  .143|  0|  0   0|  1|  1| 0  1  0|  0
12 Uluave, Sheila......  1|  0   2   4 -.500|  0|  0   0|  0|  0| 0  0  0|  0
17 Bird, Makenzi.......  3|  3   3  17  .000|  1|  0   0|  0|  2| 0  2  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 56  26 186  .161| 55|  7   3|  3| 89| 0 14  3|  4

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 7.0
 Set   K  E  TA   Pct
   1  13  5  42  .190   Site: Saint George, UT (Old Gym-SAC)
   2  14  9  52  .096   Date: Nov 01, 2012   Attend: 288   Time: 1:46
   3  12  5  41  .171   Referees: Sue Hoskins, Bruce Grant, Opunui, Staheli
   4  17  7  51  .196
Print Friendly Version