","thumbnailUrl":null,"author":{"@type":"Person","name":"Utah Tech University Athletics","jobTitle":null},"publisher":{"@type":"Organization","name":"Utah Tech University Athletics","url":"https://utahtechtrailblazers.com","logo":{"@type":"ImageObject","url":"https://utahtechtrailblazers.com/images/logos/site/site.png","width":50,"height":50}},"about":null,"speakable":{"type":"SpeakableSpecification","cssSelector":["article-content","article-headline"]}} Red Storm Drop 4th Straight Match - Utah Tech University Athletics
Skip To Main Content
Skip To Main Content

Utah Tech University Athletics

vb 2012
Stan Plewe/Utah Tech Athletics

Women's Volleyball Jeff Cluff, Coordinator of Media Relations

Red Storm Drop 4th Straight Match

Box Score

AZUSA, Calif. -- The Dixie State College voleyball team dropped their fourth consecutive match with a 13-25, 22-25, 18-25 loss to Azusa Pacific University today in Southern California.

DSC could never get the wheels moving on the quick trip to Azusa, they hit a negative hitting percentage in the first set losing 13-25.

In the second set after dropping behind 14-9, the Red Storm rebounded and battle back trailing just 21-20 late in the game. Mercedes O'Neal (West Jordan, UT/West Jordan) grabbed one of her team-high 6 kills to lead the comeback. But, the Cougars were just to tough as the slid away with a 25-22 victory.

In the final frame it was all Azusa Pacific, leading most of the game by 5-7 points.

The Cougars hit .268 for the match behind 15 kills from Jackie Landers and 13 kills from Joy Reinke. DSC hit just .040 for the match.

Dixie State drops to 6-12 overall and 4-9 in the PacWest and Azusa Pacifc improved to 17-7 overall and 8-5 in the PacWest.

DSC returns home for its final three matches with two of them coming next week. Dixie State will host the Academy of Art on Thursday night at 6:00 pm in the Old Gym and Notre Dame de Namur on Saturday again at 6:00 pm.



             Dixie State vs Azusa Pacific (10/27/2012 at Azusa, CA)
   Dixie State            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Young, Shannon......  2|  2   3  10 -.100|  0|  0   1|  0|  1| 0  0  0|  0
4  Jensen, Brita.......  3|  1   1  15  .000|  0|  0   0|  0| 11| 0  3  0|  0
5  Hardman, Jen........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
13 Sorensen, Shelby....  3|  0   0   0  .000| 12|  0   1|  0|  4| 0  0  0|  0
19 Koelliker, Janessa..  3|  0   2   5 -.400|  0|  0   0|  0|  0| 0  3  0|  0
20 O'Neal, Mercedes....  3|  6   3  20  .150|  0|  0   0|  0|  0| 0  2  0|  0
1  Wilkes, Haylee......  2|  1   0   2  .500|  1|  0   0|  0|  5| 0  0  0|  0
6  Heywood, Kristin....  3|  2   1   6  .167|  0|  2   1|  0|  4| 1  2  1|  0
7  Clegg, Kimee........  3|  1   1   4  .000|  6|  1   0|  0|  5| 0  1  0|  0
9  Kelly, Brittany.....  3|  1   1   4  .000|  1|  0   0|  0|  2| 0  0  0|  0
11 VonDinklage, Pauline  2|  5   0  18  .278|  0|  0   0|  1|  1| 0  1  0|  0
12 Uluave, Sheila......  1|  1   2   8 -.125|  0|  0   0|  1|  1| 0  0  0|  0
17 Bird, Makenzi.......  3|  2   4   8 -.250|  0|  0   0|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 22  18 100  .040| 20|  3   3|  3| 34| 1 12  1|  0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 7.0
 Set   K  E  TA   Pct
   1   7  9  31 -.065   SET SCORES                1  2  3  TEAM RECORDS
   2   8  4  35  .114   Dixie State......... (0) 13 22 18  6-12, 4-9 PacWest
   3   7  5  34  .059   Azusa Pacific....... (3) 25 25 25  17-7, 8-5 PacWest

   Azusa Pacific          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Vander Tuig, Ashley.  3|  9   1  16  .500|  0|  0   0|  0|  2| 0  5  0|  0
5  Reinke, Joy.........  3| 13   2  29  .379|  1|  1   2|  0|  7| 0  3  0|  0
6  Landers, Jackie.....  3| 15   9  34  .176|  1|  2   2|  1| 10| 1  1  0|  0
11 Funk, Breezy........  3|  0   0   0  .000|  1|  0   0|  0|  3| 0  0  0|  0
18 Edwards, Lauren.....  3|  5   2  12  .250|  0|  0   0|  0|  0| 1  2  0|  0
22 Burns, Sophie.......  3|  0   0   0  .000| 33|  0   2|  0|  6| 0  2  0|  0
2  Sepulveda, Nicole...  1|  0   0   0  .000|  0|  0   1|  0|  2| 0  0  0|  0
4  Racich, Tristan.....  1|  0   1   2 -.500|  4|  0   0|  0|  1| 0  0  0|  0
7  Beetstra, Hayley....  1|  1   0   3  .333|  0|  0   0|  0|  1| 0  2  0|  0
9  Ingalls, Emily......  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
10 Swatek, Ashley......  3|  0   0   0  .000|  6|  0   1|  1| 13| 0  0  0|  0
12 Cain, Christy.......  1|  0   1   3 -.333|  0|  0   0|  0|  0| 1  2  0|  0
15 Shelford, Mattie....  3|  6   3  13  .231|  0|  0   0|  0|  2| 0  1  0|  0
20 Esparza, Cori.......  1|  0   0   0  .000|  0|  0   0|  1|  4| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 49  19 112  .268| 46|  3   8|  3| 52| 3 18  0|  0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 12.0
 Set   K  E  TA   Pct
   1  14  4  27  .370   Site: Azusa, CA (Felix Event Center)
   2  19 10  48  .188   Date: 10/27/2012     Attend: 183   Time: 1:19
   3  16  5  37  .297   Referees: Mel Cayetano, Gary Farmer, Marcellus, McDonald
Print Friendly Version