","thumbnailUrl":null,"author":{"@type":"Person","name":"Utah Tech University Athletics","jobTitle":null},"publisher":{"@type":"Organization","name":"Utah Tech University Athletics","url":"https://utahtechtrailblazers.com","logo":{"@type":"ImageObject","url":"https://utahtechtrailblazers.com/images/logos/site/site.png","width":50,"height":50}},"about":null,"speakable":{"type":"SpeakableSpecification","cssSelector":["article-content","article-headline"]}} Cougars Breeze Past Red Storm with 3-1 Win - Utah Tech University Athletics
Skip To Main Content
Skip To Main Content

Utah Tech University Athletics

O'Neal;
Copyright - Rico Del Sesto

Women's Volleyball Jeff Cluff, Coordinator of Media Relations

Cougars Breeze Past Red Storm with 3-1 Win

Young and Bird 11 kills

Box Score

SAINT GEORGE -- The Azusa Pacific Unviersity volleyball team defeated Dixie State 3-1, 13-25, 25-19, 27-25, 25-17 in a PacWest Confernece matchup at the Old Gym on Saturday afternoon.

Despite the Red Storm (6-10, 4-7 PWC) coasting to an easy first set victory 25-13, the Cougars (15-7, 7-5 PWC) steam rolled DSC to take the match in four games.

Dixie State hit .348 in the first game an appeared to be in complete control, until APU's Joy Reinke and Mattie Shelford tookover.  They comined for 40 kills, with Reinke finished with a match-high 23. She hit a stellar .409 to lead the Cougars to victory.

In game three, the Red Storm had game point at 24-22 and Reinke would add two consective kills before Mercedes O'Neal entered fresh off the bench and gave the Red Storm their second game point at 25-24. But Reinke again tied it up at 25 with a kill and a Red Storm attack error gave the Cougars game point at 26-25. Reinke finished the game off with a kill to seal the victory.

Makenzi Bird (Saint George, UT/Snow Canyon ) and Shannon Young (Whittier, CA/St Paul) each ahd 11 kills in the loss. Dixie State hit .162 compared to Azusa Pacific's .184. The Red Storm finished with 12 team blocks to the Cougars 11 team blocks.

Dixie State will travel for a Monday night match at Grand Canyon, that is slated to begin at 7 pm.


                              Volleyball Box Score
        Azusa Pacific vs Dixie State (Oct 20, 2012 at Saint George, UT)
   Azusa Pacific          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Vander Tuig, Ashley.  4|  7   4  18  .167|  3|  0   0|  0|  2| 1  5  0|  0
5  Reinke, Joy.........  4| 23   5  44  .409|  1|  0   0|  3| 10| 0  3  0|  0
6  Landers, Jackie.....  3|  1   5  13 -.308|  0|  0   0|  1|  3| 0  1  0|  0
11 Funk, Breezy........  2|  0   0   0  .000|  0|  0   2|  0|  1| 0  0  0|  0
18 Edwards, Lauren.....  3|  2   3   6 -.167|  1|  0   1|  0|  4| 0  1  0|  0
22 Burns, Sophie.......  4|  1   0   3  .333| 39|  2   1|  0| 13| 0  3  1|  0
2  Sepulveda, Nicole...  2|  0   0   0  .000|  2|  0   0|  0|  3| 0  0  0|  0
4  Racich, Tristan.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
7  Beetstra, Hayley....  1|  1   2   6 -.167|  0|  0   0|  0|  0| 0  0  0|  0
8  Sutton, Lauren......  2|  0   3   5 -.600|  0|  0   0|  0|  2| 0  1  0|  0
9  Ingalls, Emily......  3|  0   0   1  .000|  0|  0   1|  2|  6| 0  0  0|  0
10 Swatek, Ashley......  4|  0   0   0  .000|  6|  0   0|  0| 11| 0  0  0|  0
12 Cain, Christy.......  3|  4   1  12  .250|  0|  0   0|  0|  1| 0  5  2|  0
15 Shelford, Mattie....  3| 17   5  42  .286|  0|  0   0|  0|  4| 0  1  1|  0
20 Esparza, Cori.......  2|  0   0   2  .000|  0|  2   1|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 56  28 152  .184| 52|  4   6|  6| 61| 1 20  4|  0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 11.0
 Set   K  E  TA   Pct
   1   9 10  32 -.031   SET SCORES                1  2  3  4  TEAM RECORDS
   2  15  6  40  .225   Azusa Pacific....... (3) 13 25 27 25  15-7, 7-5 PWC
   3  16  9  46  .152   Dixie State......... (1) 25 19 25 17  6-10, 4-7 PWC
   4  16  3  34  .382

   Dixie State            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Wilkes, Haylee......  4|  0   0   2  .000|  0|  0   0|  0| 10| 0  0  0|  0
3  Young, Shannon......  4| 11   6  33  .152|  0|  1   1|  0|  8| 0  2  0|  0
6  Heywood, Kristin....  4|  9   2  16  .438|  0|  0   2|  0|  0| 0  8  0|  0
13 Sorensen, Shelby....  4|  1   0   7  .143| 37|  2   0|  1|  7| 0  0  1|  2
17 Bird, Makenzi.......  4| 11   4  29  .241|  1|  0   0|  0|  1| 0  8  1|  0
19 Koelliker, Janessa..  4|  4   3  14  .071|  0|  0   0|  0|  1| 0  4  0|  0
4  Jensen, Brita.......  4|  2   0   6  .333|  1|  3   0|  1| 16| 0  0  0|  0
8  Anderson, Alex......  4|  0   1   3 -.333|  0|  0   0|  2|  3| 0  0  0|  0
9  Kelly, Brittany.....  4|  0   0   0  .000|  2|  0   0|  0|  6| 0  0  0|  0
11 VonDinklage, Pauline  3|  4   5  16 -.062|  1|  0   0|  0|  3| 0  2  0|  0
12 Uluave, Sheila......  2|  2   1   8  .125|  0|  0   0|  0|  0| 0  0  0|  0
20 O'Neal, Mercedes....  1|  1   1   2  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 45  23 136  .162| 42|  6   3|  4| 55| 0 24  2|  2

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 12.0
 Set   K  E  TA   Pct
   1  10  2  23  .348   Site: Saint George, UT (Old Gym)
   2  11 10  40  .025   Date: Oct 20, 2012   Attend: 288   Time: 1:42
   3  15  6  42  .214   Referees: Ann Esplin, Sue Hoskins, Wright, Packard
   4   9  5  31  .129
Print Friendly Version